US Exports of Steel Mill Products
FOR All Carbon and Alloy Products
Average Unit Value in US$ per Metric Ton
Same Table - Monthly Average Metric Tons

Same Table - US Dollars

Same Table - Annual Total Metric Tons

Same Table - Annual Total US Dollars


Country Census Data
  AUV
2001
AUV
2002
AUV
2003
AUV
2004
AUV
2005
AUV
2006
AUV
2007
AUV
2008
AUV
YTD Jan
through
Sep 2008
AUV
2009
(through
September
final)
WORLD $742 $725 $644 $871 $973 $1,051 $1,059 $1,191 $1,171 $1,152
CANADA $591 $590 $584 $768 $867 $921 $950 $1,038 $1,019 $933
MEXICO $805 $766 $717 $811 $905 $922 $933 $1,026 $1,010 $1,012
BELGIUM $2,040 $1,404 $1,376 $1,567 $1,685 $1,550 $1,319 $1,724 $1,647 $2,647
SPAIN $2,327 $2,700 $386 $1,676 $876 $1,373 $797 $1,202 $1,215 $965
INDIA $419 $541 $548 $714 $962 $1,288 $1,078 $1,359 $1,316 $1,222
CHINA $1,075 $1,212 $492 $1,593 $2,050 $3,123 $2,912 $3,518 $3,644 $4,060
PORTUGAL $2,260 $3,287 $319 $2,988 $3,640 $1,557 $611 $999 $996 $2,022
ITALY $783 $791 $415 $992 $965 $1,306 $1,116 $1,117 $1,109 $1,380
BRAZIL $1,989 $2,109 $1,929 $1,855 $2,226 $1,678 $1,311 $1,333 $1,341 $1,377
UNITED KINGDOM $1,896 $1,801 $1,601 $1,741 $2,057 $2,199 $1,580 $2,234 $2,285 $2,134
VENEZUELA $1,525 $1,730 $1,601 $1,392 $1,953 $1,839 $1,566 $1,887 $2,021 $2,440
KOREA $2,002 $3,141 $3,557 $2,379 $3,132 $1,853 $1,307 $1,747 $1,722 $2,227
COLOMBIA $1,341 $1,284 $689 $1,673 $1,105 $1,599 $1,254 $1,386 $1,406 $2,181
GERMANY $1,916 $1,691 $1,145 $1,788 $900 $2,191 $1,513 $1,976 $1,977 $2,290
PERU $1,227 $817 $1,019 $1,669 $1,910 $1,528 $1,105 $1,100 $1,139 $1,248
VIETNAM $522 $653 $502 $7,085 $725 $797 $656 $725 $724 $651
SINGAPORE $2,427 $2,265 $893 $2,190 $2,335 $2,949 $2,218 $1,947 $2,337 $2,154
PAKISTAN $321 $338 $323 $431 $610 $831 $660 $836 $844 $654
UNITED ARAB EMIRATES $1,249 $2,555 $2,051 $1,726 $1,908 $2,451 $2,116 $1,989 $2,006 $1,987
JAPAN $1,603 $2,125 $2,364 $3,377 $2,997 $2,449 $1,772 $1,495 $1,523 $1,746
NETHERLANDS $1,870 $2,380 $3,437 $1,828 $1,514 $1,148 $1,264 $1,537 $1,765 $1,454
SAUDI ARABIA $2,044 $2,238 $1,464 $1,911 $3,402 $2,685 $2,062 $2,178 $2,148 $1,488
FRANCE $4,651 $2,501 $2,085 $3,107 $2,107 $2,177 $2,346 $1,935 $2,259 $2,349
TRINIDAD AND TOBAGO $1,258 $431 $1,055 $1,307 $1,104 $1,525 $1,733 $1,282 $1,243 $1,242
AUSTRALIA $2,149 $2,847 $1,993 $3,147 $2,301 $2,361 $1,688 $1,675 $1,679 $2,049
ESTONIA . $5,661 $397 $411 $661 $480 $627 $3,536 $3,536 $688
ANGOLA $1,332 $698 $2,308 $1,952 $2,649 $3,172 $2,376 $2,072 $2,454 $4,349
NIGERIA $2,150 $2,268 $1,740 $2,222 $1,346 $2,369 $2,879 $1,853 $2,133 $1,919
EGYPT $1,056 $1,505 $1,623 $1,504 $2,516 $1,931 $2,732 $2,857 $2,863 $3,080
PHILIPPINES $1,110 $892 $662 $836 $1,117 $1,171 $1,062 $1,131 $1,063 $4,615
BAHAMAS $891 $966 $785 $1,064 $1,108 $1,609 $1,396 $1,418 $1,441 $1,182
TAIWAN $2,131 $1,900 $600 $1,182 $2,104 $3,468 $3,241 $2,056 $1,929 $1,858
ALGERIA $2,198 $4,210 $3,204 $1,459 $3,787 $3,104 $2,671 $1,826 $1,345 $2,396
THAILAND $2,609 $2,007 $605 $1,884 $2,212 $1,658 $1,271 $1,353 $1,452 $814
TUNISIA $1,119 $4,479 $941 $2,636 $3,665 $3,218 $894 $2,230 $2,235 $5,085
ISRAEL $1,400 $2,449 $1,729 $2,714 $2,365 $2,056 $2,205 $2,210 $2,361 $2,093
PANAMA $950 $960 $831 $951 $1,579 $1,193 $935 $1,256 $1,313 $560
CAYMAN ISLANDS $708 $655 $1,215 $952 $1,323 $1,446 $1,278 $1,207 $1,156 $1,550
INDONESIA $768 $1,661 $1,662 $1,956 $1,694 $1,070 $1,060 $1,834 $1,862 $1,253
ECUADOR $1,271 $1,974 $1,216 $1,354 $1,542 $1,794 $2,571 $1,135 $1,130 $768
TURKEY $1,230 $1,329 $728 $1,402 $2,330 $2,432 $2,088 $2,221 $2,205 $2,745
CHILE $1,956 $3,462 $2,318 $2,072 $1,358 $1,914 $1,482 $1,341 $1,327 $1,362
GUATEMALA $1,413 $890 $553 $1,315 $1,522 $1,611 $998 $1,293 $1,289 $917
DOMINICAN REPUBLIC $1,242 $1,173 $2,811 $1,461 $1,423 $1,433 $1,198 $1,336 $1,160 $749
SOUTH AFRICA $2,074 $1,494 $1,479 $1,300 $1,824 $1,925 $1,821 $2,076 $2,251 $1,831
ARGENTINA $1,974 $2,066 $1,971 $2,007 $2,417 $2,192 $2,049 $2,274 $2,487 $3,759
QATAR $1,853 $2,598 $1,948 $2,177 $2,756 $2,769 $2,760 $2,494 $2,860 $1,586
JAMAICA $569 $929 $1,068 $937 $1,381 $1,572 $1,121 $939 $914 $623
RUSSIA $2,246 $2,942 $915 $3,141 $2,634 $3,172 $2,672 $2,542 $2,857 $2,395
MALAYSIA $3,047 $3,212 $2,825 $1,755 $2,027 $1,943 $1,599 $2,063 $1,974 $2,315
GABON $1,259 $2,293 $2,354 $1,574 $2,227 $1,426 $1,760 $2,061 $1,963 $2,073
SWEDEN $2,263 $2,705 $2,099 $3,254 $3,748 $1,952 $2,227 $2,558 $2,772 $1,961
HONG KONG $1,632 $1,672 $967 $2,737 $3,583 $1,872 $1,473 $1,409 $1,350 $2,391
BERMUDA $1,014 $1,249 $1,072 $1,333 $991 $1,010 $998 $1,132 $1,130 $1,218
COSTA RICA $1,268 $1,318 $1,197 $1,685 $2,036 $1,754 $1,465 $1,323 $1,321 $1,181
HONDURAS $1,855 $1,670 $681 $1,497 $1,544 $1,751 $1,017 $849 $825 $1,026
LIBYA . . . . $11,694 $2,741 $2,162 $2,829 $3,027 $3,212
IRELAND $4,784 $14,095 $8,413 $3,003 $2,028 $2,909 $1,777 $2,267 $2,243 $3,919
NORWAY $4,339 $2,129 $2,961 $7,108 $5,010 $3,307 $3,185 $4,044 $3,496 $2,702
TURKS & CAICOS ISLANDS $453 $471 $1,858 $915 $885 $1,147 $1,159 $919 $877 $1,027
BRITISH VIRGIN ISLANDS $674 $1,206 $542 $881 $1,341 $843 $852 $823 $824 $861
KUWAIT $2,170 $1,682 $1,027 $1,345 $1,675 $1,231 $1,993 $2,001 $2,844 $1,407
NEW ZEALAND $1,490 $4,300 $4,369 $2,470 $2,814 $2,310 $1,691 $1,715 $1,661 $2,194
BAHRAIN $4,386 $1,176 $3,687 $2,534 $3,097 $3,811 $3,011 $1,960 $2,444 $3,611
SWITZERLAND $2,133 $3,506 $2,671 $2,116 $2,109 $1,559 $1,986 $2,029 $1,714 $1,671
EQUATORIAL GUINEA $1,822 $1,308 $1,567 $1,712 $2,274 $2,384 $1,921 $2,492 $2,199 $2,923
YEMEN $5,936 $1,167 $2,242 $2,201 $2,497 $1,582 $1,971 $1,365 $1,305 $1,701
SURINAME $3,516 $974 $1,183 $832 $1,122 $1,438 $1,407 $1,138 $1,171 $1,842
POLAND $2,875 $2,102 $2,064 $6,636 $4,194 $2,699 $2,376 $1,765 $1,785 $1,816
CAMEROON $2,117 $2,133 $3,177 $2,597 $2,788 $3,182 $2,659 $1,929 $1,132 $1,774
NETHERLANDS ANTILLES $1,207 $1,288 $1,066 $2,206 $1,613 $1,666 $1,122 $819 $966 $1,332
OMAN $1,921 $4,029 $3,185 $3,672 $1,460 $3,089 $2,155 $3,046 $2,706 $2,441
EL SALVADOR $1,038 $1,595 $1,163 $1,214 $1,792 $1,397 $1,057 $1,177 $1,166 $993
FINLAND $2,250 $2,082 $3,905 $1,144 $2,626 $1,416 $2,684 $1,549 $1,698 $1,900
BANGLADESH $540 $251 $297 $302 $561 $489 $395 $526 $496 $604
GHANA $508 $472 $555 $2,198 $2,294 $1,380 $1,504 $1,176 $1,155 $2,408
UKRAINE $1,419 $3,169 $1,101 $1,345 $5,909 $2,713 $2,433 $3,797 $4,090 $3,514
NICARAGUA $793 $843 $1,692 $1,206 $2,355 $1,722 $1,615 $1,537 $1,503 $1,359
BARBADOS $6,644 $2,806 $1,571 $1,873 $2,054 $1,556 $1,727 $1,173 $1,192 $1,240
DENMARK $1,365 $3,187 $2,328 $1,829 $2,067 $2,748 $2,616 $1,138 $1,129 $1,373
MOROCCO $1,996 $4,912 $442 $11,918 $1,341 $2,162 $1,351 $1,091 $995 $498
HAITI $1,107 $906 $1,227 $1,664 $3,123 $1,894 $1,660 $1,416 $1,522 $1,418
ALBANIA $3,670 . . $945 $868 $1,107 $765 $806 $781 $941
LUXEMBOURG $1,572 $19,299 $2,482 $3,011 $1,100 $1,140 $972 $960 $932 $1,365
ANTIGUA AND BARBUDA $1,040 $1,404 $1,564 $4,456 $1,470 $1,371 $1,894 $1,120 $1,072 $883
BELIZE $598 $751 $827 $717 $1,673 $1,643 $1,688 $1,865 $2,288 $1,203
ANGUILLA $1,036 $640 $847 $921 $2,914 $842 $1,065 $859 $1,196 $1,113
KAZAKHSTAN $2,645 $2,510 $3,782 $11,769 $7,062 $3,315 $2,251 $2,222 $2,311 $1,650
CONGO (KINSHASA) $1,214 $486 $3,872 $1,567 $2,129 $2,213 $1,937 $1,568 $1,276 $3,643
ST. LUCIA $1,962 $3,683 $4,055 $3,077 $1,051 $1,435 $1,301 $1,371 $1,367 $1,777
CZECH REPUBLIC $5,538 $6,809 $2,978 $2,352 $12,704 $24,759 $7,408 $9,697 $8,847 $8,313
AUSTRIA $1,782 $5,340 $5,414 $6,417 $2,092 $2,572 $2,414 $3,720 $4,061 $1,105
ROMANIA $1,544 $2,062 $1,778 $4,678 $3,922 $3,273 $5,459 $2,445 $3,254 $1,512
ARUBA $3,140 $533 $1,251 $1,764 $2,093 $1,711 $1,820 $1,419 $1,782 $2,338
SRI LANKA $1,372 $2,581 $728 $918 $6,591 $839 $661 $732 $838 $566
MOZAMBIQUE $396 $640 $11,783 . . $1,500 $1,229 $728 $728 $3,164
GUYANA $1,760 $1,501 $757 $1,631 $1,352 $1,429 $1,202 $1,052 $996 $1,309
GEORGIA $1,478 . $2,982 $1,927 $1,497 $2,798 $2,233 $3,332 $3,497 $8,586
BOLIVIA $1,777 $1,651 $7,884 $7,631 $1,282 $2,572 $1,430 $2,331 $2,771 $1,735
HUNGARY $7,001 $5,978 $6,906 $12,239 $10,167 $3,000 $3,280 $1,932 $1,815 $6,152
NEPAL $342 $25,962 . . . . $815 $540 $553 .
ICELAND $5,345 $765 $1,559 $960 $4,059 $1,790 $7,151 $1,122 $1,122 $1,528
IRAQ $226,745 . $1,104 $4,573 $4,430 $1,795 $769 $3,854 $3,974 $2,371
ST. KITTS AND NEVIS $2,268 $1,662 $4,574 $1,528 $1,468 $1,576 $1,217 $1,142 $1,070 $1,060
PAPUA NEW GUINEA $2,202 $2,229 . $2,172 $5,500 $3,531 $2,550 . . $850
JORDAN $319 $1,109 $2,609 $1,541 $8,765 $3,044 $2,602 $1,219 $1,242 $1,852
DOMINICA $1,376 $1,530 $1,437 $3,382 $1,715 $1,167 $2,256 $1,243 $1,204 $1,030
SLOVAKIA $29,451 $1,781 $1,725 $3,460 $1,981 $1,370 $1,170 $2,268 $2,153 $2,043
AZERBAIJAN $3,550 $1,714 $2,468 $5,593 $4,353 $4,308 $2,887 $2,732 $2,546 $2,443
BURKINA FASO $8,101 . $1,555 . . . $880 $1,134 $1,134 $3,412
UZBEKISTAN . $901 $2,463 $4,050 $4,099 $1,120 $1,612 $3,011 $3,011 .
TOGO . . . $20,401 $2,290 . $1,904 . . .
COTE DIVOIRE $2,590 $1,528 $12,382 $2,477 $3,577 $4,775 $2,002 $1,096 . $3,586
MONTENEGRO . . . . . . $581 $1,214 $951 $1,204
GRENADA $56,556 $3,995 $2,682 $3,115 $2,438 $917 $1,469 $978 $965 $847
SLOVENIA $979 $1,313 $2,887 $1,283 $1,680 $702 $2,241 $2,810 $2,853 $6,849
URUGUAY $744 $3,018 $2,216 $1,893 $1,616 $1,638 $1,001 $1,095 $1,153 $1,506
SENEGAL $1,093 $1,286 $12,870 $1,672 $16,137 $1,262 $1,382 $1,367 $1,356 $1,054
TURKMENISTAN $1,685 $1,467 $1,545 $2,630 . . $3,317 $1,894 $1,505 $3,088
LITHUANIA $8,497 $4,440 $27,880 $11,525 $7,540 $7,342 $3,403 $3,265 $3,265 $2,607
LATVIA $8,816 $3,413 $599 . . $3,889 $2,543 $1,408 $702 $2,472
BOTSWANA . $5,956 . $9,032 $8,350 $1,201 $1,532 $1,120 . .
BENIN $1,254 $1,889 $5,333 $758 . . $1,014 $2,842 $2,557 .
AFGHANISTAN $86 $1,270 $8,880 $6,819 $2,655 $4,195 $3,220 $1,490 $1,549 $2,848
REUNION . . . . . . $594 $594 $594 .
GREECE $1,983 $3,807 $1,460 $1,346 $2,226 $3,381 $1,979 $2,949 $3,298 $2,450
BRUNEI $1,327 $3,063 $2,821 . $8,770 $1,603 $2,954 $5,486 $5,457 $1,947
MARSHALL ISLANDS $1,607 $3,044 $1,668 $1,226 $2,016 $1,139 $691 $6,491 . $1,363
KENYA $6,202 $5,118 $5,447 $5,904 $11,026 $2,023 $1,496 $1,783 $1,620 $953
FAROE ISLANDS $3,735 $1,584 $1,695 $901 $2,944 $2,934 $2,254 . . .
LIECHTENSTEIN $638 $618 $3,649 $97,792 $310 . $1,044 . . $1,680
PARAGUAY $496 $1,240 $730 . $7,287 $3,014 $1,221 $906 $1,157 $2,440
BELARUS . $1,648 $3,746 $81,431 $617 $3,120 $3,238 $1,934 $10,362 $4,448
GUADELOUPE $2,720 $1,872 $2,298 $9,173 . $19,490 $751 $3,667 . $2,686
MALI $1,488 . . . $4,756 $783 $3,171 $863 $863 .
SVALBARD, JAN MAYEN ISLAND . . . . $1,422 . $639 . . .
SOMALIA $747 $5,027 . . . . $476 . . .
MONACO . $1,626 $1,287 $832 . $639 $825 $848 $848 $911
ST. VINCENT AND THE GRENADINES $3,788 $669 $11,217 $1,295 $2,207 $1,238 $2,444 $1,180 $1,117 $1,309
FEDERATED STATES OF MICRONESIA $1,434 $767 $1,772 $1,603 $838 $1,576 $730 $669 $669 $905
MALTA $221,222 $3,363 $3,717 $79,421 $9,921 . $1,576 $2,350 $2,350 $2,157
PALAU $2,967 $1,209 $478 $749 $168,128 $2,632 $1,278 $2,469 $2,426 $931
CONGO (BRAZZAVILLE) $681 . . . . $2,908 $2,611 $1,897 $1,797 .
DJIBOUTI . . $488,000 . . $1,986 $1,327 $575 $575 $1,033
BURUNDI . . . . $640 . $654 . . .
CYPRUS $2,041 $2,365 $10,489 . . $1,164 $952 $1,559 $1,533 $2,283
NIGER $24,540 . $951 . . . $2,035 $1,780 $1,780 .
CROATIA $1,473 $3,606 $1,065 $1,561 $3,096 $2,930 $7,483 $3,898 $3,898 $24,031
NAMIBIA $930 $55,857 $584 $2,365 $1,295 $1,117 $1,465 $1,784 $1,821 $1,084
BULGARIA $6,864 $776 $2,197 $17,229 $1,099 $1,334 $1,244 $1,061 $1,214 $1,915
TANZANIA . $2,625 $3,650 $2,327 $1,793 $2,074 $1,418 $6,051 $6,051 $1,581
MARTINIQUE . . . . . $23,265 $2,442 $5,175 $5,175 $6,029
BOSNIA-HERCEGOVINA $605 $17,320 $129,363 $129,366 $2,499 . $2,736 $1,826 $1,110 $805
GUINEA $1,617 $814 $703 $3,939 $1,407 $2,831 $4,607 $2,638 $2,629 $1,730
NEW CALEDONIA $24,848 $14,700 $2,451 $1,486 $15,882 . $10,644 $6,413 $2,606 .
SIERRA LEONE . . $1,315 $17,851 $1,212 $1,593 $11,176 $1,090 $1,090 $2,094
MONGOLIA . . $2,391 $16,531 $2,727 $1,009 $2,205 . . $1,079
MACEDONIA (SKOPJE) $689 . . . $975 . $3,642 . . .
TOKELAU $13,677 $152,306 . $18,443 $39,302 $29,262 $59,055 $995 $995 .
UGANDA $21,390 . . $1,522 $8,243 $7,996 $16,108 $1,802 $1,802 .
SEYCHELLES . . . . . . $5,190 . . .
BURMA (MYANMAR) $1,399 . $7,238 . $1,240 . $20,552 $985 $1,032 .
ANDORRA . . . $1,039 . $1,986 . . . $683
ARMENIA $837 $7,434 $300 $2,911 $28,333 $1,559 . $1,839 . $1,864
BRITISH INDIAN OCEAN TERR . . $873 . . . . $776 . .
CAMBODIA . . . . . . . . . $1,003
CENTRAL AFRICAN REPUBLIC . $1,565 $190 . $4,909 . . . . .
CHAD $1,038 $859 $3,976 $1,803 $4,652 $4,363 . . . .
CHRISTMAS ISLAND . . . . . . . $702 . .
CO . . . . . . . . . $1,723
COCOS (KEELING) ISLAND $15,250 . . . . . . . . .
CUBA . $13,956 . . . $4,536 . . . .
ERITREA $734 . . . . . . . . .
ETHIOPIA . . $3,834 . . . . $1,360 . $3,331
FIJI $333 $2,537 $205 . . $3,635 . $1,379 . $35,996
FRENCH POLYNESIA $1,795 $1,100 $1,693 . $5,278 $15,566 . $2,584 . $2,921
GAMBIA . . . . $3,717 $10,482 . . . .
GIBRALTAR . . . . . . . $621 . .
GREENLAND . $9,529 . . . . . $9,554 . .
LAOS . . . . . . . $1,801 . .
LEBANON $2,840 $2,522 $973 $3,379 $906 $880 . $1,574 . $1,417
LESOTHO . . . . $3,060 . . . . .
LIBERIA $1,169 $1,387 $1,074 $304 $39,394 . . $1,633 . $1,427
MACAO $17,963 $1,220 . . . $1,636 . . . .
MADAGASCAR . . $1,607 . . . . $1,895 . $2,088
MALAWI . . . $1,220 . . . . . .
MALDIVES . . . . . . . $2,035 . .
MAURITANIA $476 . $28,337 . . $1,383 . . . $1,954
MAURITIUS . . . $9,079 . . . $1,954 . $995
MOLDOVA $1,154 $1,600 $274 . . . . . . .
MONTSERRAT $364,395 $1,957 . $1,130 $50,826 . . $1,075 . $752
NORFOLK ISLAND . . . . . . . $4,758 . .
PITCARIN ISLAND . $2,107 . . . . . . . .
RWANDA . . . . . $1,764 . $2,632 . .
SAN MARINO $1,439 . $2,499 . . $231 . $1,475 . .
SAO TOME AND PRINCIPE . . . . . . . . . $1,700
SERBIA . . . . . . . $1,815 . $1,731
SERBIA MONTENEGRO . . . . . $1,384 . . . .
ST HELENA . $3,029 $2,005 . . . . . . .
SWAZILAND . $21,563 . . . . . . . $702
SYRIA $1,581 $4,777 $1,440 . . $1,892 . . . .
TAJIKISTAN . . . $5,427 . . . . . .
TONGA . . . . . $2,533 . . . .
VANUATU $13,389 . . . . . . . . .
VATICAN CITY . . . . . . . . . $2,900
WESTERN SAMOA . . . . $40,835 . . $1,116 . .
YUGOSLAVIA $2,995 . $3,500 $14,087 $363 $1,384 . . . .
ZAMBIA . . $4,939 $1,220 $2,880 . . $2,890 . .
ZIMBABWE . . . . $43,879 . . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: November 16, 2009, with
Census data collected through September 2009
Data listed in order of descending volume exported during the reported year - 2008
Steel mill categories are defined by 10-digit HTS codes
 
Link to Monthly Display of Census Export Data

Return to SIMA's Homepage