| US Exports of Steel Mill Products | |||
| FOR Bars-Cold Finished -- C & A | |||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Monthly Average Metric Tons |
Same Table - US Dollars |
||
| Same Table - Annual Total Metric Tons |
Same Table - Annual Total US Dollars |
||
| Country | Census Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| AUV 2003 |
AUV 2004 |
AUV 2005 |
AUV 2006 |
AUV 2007 |
AUV 2008 |
AUV 2009 |
AUV 2010 |
AUV YTD Jan through Nov 2010 |
AUV 2011 (through November final) |
|
| WORLD | $1,014 | $1,357 | $1,550 | $1,670 | $1,597 | $1,684 | $1,601 | $1,613 | $1,610 | $1,708 |
| CANADA | $953 | $1,342 | $1,674 | $1,732 | $1,676 | $1,646 | $1,684 | $1,752 | $1,754 | $1,846 |
| MEXICO | $1,020 | $1,099 | $1,040 | $1,222 | $1,386 | $1,602 | $1,298 | $1,234 | $1,230 | $1,304 |
| CHINA | $4,823 | $5,276 | $2,936 | $2,156 | $1,850 | $1,683 | $1,635 | $1,735 | $1,745 | $1,860 |
| POLAND | $11,948 | $11,114 | $18,299 | $30,336 | $1,798 | $3,895 | $1,502 | $1,326 | $1,318 | $1,240 |
| JAMAICA | $723 | $915 | $812 | $1,424 | $1,299 | $1,518 | $1,835 | $608 | $608 | $1,195 |
| UNITED KINGDOM | $1,852 | $3,780 | $5,790 | $2,766 | $1,956 | $2,083 | $2,039 | $1,992 | $1,999 | $2,016 |
| SINGAPORE | $8,440 | $18,091 | $15,339 | $2,613 | $1,524 | $1,763 | $1,489 | $1,487 | $1,501 | $1,909 |
| PHILIPPINES | $10,315 | $10,911 | $9,817 | $2,658 | $1,989 | $2,155 | $2,031 | $2,021 | $2,023 | $2,027 |
| ISRAEL | $3,708 | $5,336 | $13,823 | $1,968 | $1,728 | $1,837 | $1,913 | $1,384 | $1,363 | $2,018 |
| AUSTRALIA | $2,216 | $3,921 | $4,093 | $2,198 | $1,475 | $1,761 | $1,150 | $1,088 | $1,085 | $1,077 |
| BELGIUM | $9,017 | $6,195 | $9,596 | $2,375 | $1,851 | $1,813 | $1,999 | $2,121 | $2,124 | $1,805 |
| BRAZIL | $1,505 | $1,609 | $1,245 | $2,336 | $2,256 | $2,236 | $1,745 | $1,831 | $1,809 | $2,323 |
| ECUADOR | . | $1,723 | . | $1,221 | $1,572 | $1,732 | $3,267 | $1,017 | $1,015 | $1,030 |
| INDIA | $1,504 | $1,907 | $2,737 | $2,036 | $1,864 | $1,257 | $1,945 | $1,619 | $1,626 | $1,789 |
| VENEZUELA | $890 | $2,599 | $3,794 | $2,454 | $1,978 | $3,351 | $2,058 | $1,388 | $1,464 | $1,364 |
| SAUDI ARABIA | $720 | $8,505 | $2,037 | $1,822 | $1,869 | $1,582 | $1,245 | $1,438 | $1,471 | $1,346 |
| GERMANY | $517 | $722 | $601 | $1,381 | $1,947 | $1,980 | $2,034 | $1,969 | $1,976 | $1,960 |
| DOMINICAN REPUBLIC | $839 | $1,148 | $1,413 | $1,528 | $1,290 | $1,563 | $1,304 | $1,329 | $1,398 | $1,471 |
| JAPAN | $7,033 | $1,937 | $2,468 | $1,426 | $1,850 | $2,629 | $1,773 | $1,706 | $1,702 | $2,074 |
| COLOMBIA | $1,961 | $2,188 | $1,589 | $1,610 | $1,724 | $1,763 | $1,284 | $1,873 | $1,888 | $1,887 |
| BAHAMAS | $767 | $952 | $971 | $1,342 | $1,578 | $1,640 | $1,433 | $1,179 | $1,199 | $1,231 |
| PERU | $3,241 | $2,447 | $2,835 | $2,307 | $2,470 | $1,097 | $1,877 | $1,408 | $1,401 | $1,153 |
| QATAR | $6,078 | . | . | $6,378 | . | $1,104 | $1,167 | $1,347 | $1,347 | $851 |
| KOREA | $6,226 | $1,163 | $3,065 | $2,075 | $1,087 | $1,145 | $1,206 | $2,707 | $3,151 | $1,584 |
| TAIWAN | $7,648 | $9,381 | $6,757 | $2,500 | $1,105 | $1,385 | $1,550 | $1,461 | $1,452 | $2,004 |
| ROMANIA | . | . | $976 | . | $1,139 | $1,229 | $1,036 | $1,531 | $1,616 | $1,776 |
| FRANCE | $1,834 | $1,350 | $4,220 | $2,660 | $1,894 | $2,013 | $1,634 | $2,044 | $1,985 | $2,247 |
| ITALY | $2,011 | $7,809 | $2,015 | $2,431 | $2,472 | $2,348 | $1,993 | $2,119 | $2,161 | $1,631 |
| SLOVENIA | . | . | . | . | $1,958 | . | $1,182 | $1,143 | $1,143 | $1,443 |
| CHILE | $2,889 | $3,979 | $6,352 | $8,039 | $1,844 | $1,379 | $1,471 | $1,518 | $1,414 | $1,765 |
| GUATEMALA | $873 | $1,508 | $2,564 | $2,524 | $2,707 | $1,538 | $2,178 | $1,989 | $1,977 | $1,417 |
| COSTA RICA | $2,365 | $3,828 | $4,605 | $1,754 | $1,137 | $1,478 | $1,987 | $1,685 | $1,737 | $1,572 |
| NEW ZEALAND | $1,208 | $2,731 | $1,582 | $2,171 | $1,596 | $1,979 | $1,631 | $2,045 | $2,077 | $1,683 |
| HONG KONG | $1,873 | $2,090 | $6,473 | $5,484 | $1,503 | $1,258 | $1,667 | $2,014 | $1,799 | $1,295 |
| NETHERLANDS | $12,263 | $8,322 | $3,821 | $4,299 | . | $1,205 | $1,396 | $1,420 | $1,384 | $1,802 |
| PORTUGAL | $11,292 | $800 | . | . | . | $1,668 | $5,401 | $1,291 | $1,291 | . |
| CAYMAN ISLANDS | $1,646 | $999 | $1,373 | $1,595 | $1,672 | $1,722 | $1,941 | $1,873 | $1,915 | $1,564 |
| SPAIN | . | $1,124 | $1,234 | $1,710 | $1,583 | $1,711 | $1,416 | $1,718 | $1,639 | $2,183 |
| MALAYSIA | $7,169 | $5,760 | $5,797 | $3,292 | $2,567 | $1,283 | $1,484 | $1,420 | $1,309 | $1,431 |
| DOMINICA | . | . | . | $1,443 | $7,110 | $1,133 | . | $676 | $676 | . |
| UNITED ARAB EMIRATES | $2,040 | $2,871 | . | $4,256 | $2,189 | $2,109 | $2,485 | $1,267 | $1,111 | $2,110 |
| TURKEY | $9,183 | . | $540 | $870 | $1,600 | $2,968 | $1,935 | $2,114 | $2,119 | $1,756 |
| TURKS & CAICOS ISLANDS | $360 | $970 | $1,047 | $1,369 | $1,061 | $1,103 | $988 | $1,314 | $1,309 | $756 |
| HONDURAS | $879 | $4,397 | $4,531 | $2,936 | $2,292 | $3,484 | $1,352 | $1,344 | $1,437 | $1,939 |
| AUSTRIA | $20,115 | $26,745 | $10,984 | $1,763 | $2,382 | $3,681 | $5,534 | $2,793 | $2,793 | $2,753 |
| IRELAND | $9,455 | $9,145 | $1,322 | $974 | . | $1,443 | . | $1,848 | $1,815 | $1,647 |
| NICARAGUA | . | $4,448 | $3,037 | . | $1,229 | $2,348 | $1,558 | $1,616 | $1,572 | $1,824 |
| NORWAY | . | . | $36,751 | $17,688 | $1,436 | $1,443 | $1,406 | $1,704 | $1,704 | $1,419 |
| GUYANA | . | $313 | $2,940 | . | $1,529 | $1,634 | $837 | $837 | $837 | $853 |
| RUSSIA | . | $24,051 | . | $29,802 | $974 | . | . | $1,539 | $1,539 | $951 |
| BRITISH VIRGIN ISLANDS | . | . | $1,404 | $1,117 | $2,576 | $3,778 | $3,881 | $2,310 | $2,791 | $2,942 |
| GREECE | . | $1,985 | $1,144 | . | $1,233 | . | $974 | $1,586 | $1,586 | . |
| PANAMA | $462 | $673 | $1,709 | $1,348 | $554 | $1,954 | $2,722 | $1,648 | $1,605 | $2,107 |
| FINLAND | . | . | $45,734 | $1,443 | $1,443 | . | $22,056 | $1,256 | $1,256 | $974 |
| EGYPT | . | . | . | . | . | $974 | $829 | $2,161 | $7,179 | $2,685 |
| AFGHANISTAN | . | . | $8,157 | . | $14,400 | $1,443 | . | $1,594 | $9,538 | $1,502 |
| EL SALVADOR | $1,167 | $953 | $1,729 | $10,189 | $1,992 | $1,406 | $2,323 | $1,474 | $1,474 | $1,313 |
| ETHIOPIA | . | . | . | . | . | . | $3,506 | $1,443 | $1,443 | . |
| SWEDEN | $3,477 | $39,187 | $2,236 | $1,727 | $1,588 | $1,566 | $1,311 | $5,000 | $5,000 | $1,574 |
| SOUTH AFRICA | $7,727 | $2,577 | $5,205 | $1,837 | $1,451 | $2,555 | $1,954 | $1,926 | $1,926 | $1,694 |
| ARGENTINA | $1,670 | $1,436 | $6,726 | $1,963 | $2,095 | $1,147 | $2,898 | $1,132 | $1,132 | . |
| ARUBA | . | $3,022 | . | $1,839 | $2,702 | $1,412 | . | $1,305 | $1,305 | $1,936 |
| ANTIGUA AND BARBUDA | $1,555 | $1,207 | $1,307 | $1,444 | $1,713 | $1,563 | $1,522 | $1,040 | $1,040 | $1,052 |
| HAITI | $2,157 | $3,523 | $12,654 | $2,588 | $2,211 | $1,933 | $1,852 | $1,459 | $1,459 | $1,138 |
| SURINAME | $1,293 | $714 | $760 | $1,794 | $1,165 | $1,260 | $1,508 | $1,462 | $1,462 | $2,981 |
| TURKMENISTAN | . | . | . | . | . | . | . | $1,443 | $1,443 | . |
| MONTSERRAT | . | . | . | . | . | . | $974 | $973 | $973 | . |
| SWITZERLAND | $1,331 | $3,752 | $2,016 | $1,755 | $1,481 | $1,958 | $1,533 | $4,803 | $4,803 | $1,758 |
| TRINIDAD AND TOBAGO | $433 | $587 | $692 | $964 | $1,502 | $1,946 | $1,311 | $1,443 | $1,443 | $1,569 |
| THAILAND | $793 | $3,542 | . | $2,277 | $1,546 | $2,688 | $2,927 | $5,249 | $5,249 | $1,679 |
| JORDAN | . | $1,333 | $800 | . | . | . | $1,611 | $877 | $877 | . |
| MONGOLIA | . | . | . | . | . | . | . | $1,443 | $1,443 | . |
| LIBYA | . | . | . | . | . | . | . | $772 | . | . |
| MADAGASCAR | . | . | . | . | . | . | . | $1,443 | $1,443 | . |
| CZECH REPUBLIC | $3,743 | $2,928 | . | $2,928 | $1,093 | $2,368 | $1,959 | $1,958 | $1,958 | $974 |
| BARBADOS | $963 | $1,706 | $1,815 | $1,653 | $2,146 | $1,710 | $1,590 | $1,834 | $1,834 | $2,857 |
| ANGOLA | . | . | $722 | $1,443 | $2,206 | $974 | $1,596 | $2,918 | $2,918 | $1,414 |
| NETHERLANDS ANTILLES | . | $6,629 | $3,740 | $1,211 | $1,431 | $1,659 | $1,251 | $1,947 | $1,947 | . |
| BELIZE | $1,110 | $1,302 | $8,419 | $1,826 | $1,362 | $1,812 | $851 | $2,963 | $2,963 | $2,345 |
| NIGERIA | . | . | . | . | . | . | $17,346 | $2,408 | $2,408 | $1,443 |
| EQUATORIAL GUINEA | . | . | . | . | $931 | $1,017 | . | $2,994 | $2,994 | . |
| TANZANIA | . | . | . | . | . | . | . | $1,443 | $1,443 | . |
| HUNGARY | $24,020 | $15,758 | . | . | . | . | $1,836 | $1,443 | $1,443 | $1,858 |
| FAROE ISLANDS | . | . | . | . | . | . | . | $4,322 | $4,322 | . |
| KUWAIT | . | $2,435 | $2,886 | $1,113 | $1,705 | $5,260 | $2,213 | $4,661 | $4,661 | . |
| ST. KITTS AND NEVIS | $4,513 | $2,005 | $1,312 | $1,562 | $2,882 | $897 | $1,443 | $2,978 | $2,978 | $1,177 |
| VIETNAM | $4,863 | . | $1,458 | $1,956 | $18,865 | $1,183 | . | $9,573 | $9,573 | $891 |
| OMAN | . | . | . | . | $3,925 | $3,303 | . | $3,712 | $3,712 | . |
| PAKISTAN | $222 | . | $16,424 | . | . | $4,403 | $928 | $7,691 | $7,691 | . |
| GRENADA | . | . | . | . | . | . | . | $10,758 | $10,758 | . |
| SRI LANKA | . | . | . | . | . | . | $19,309 | $13,623 | $13,623 | . |
| ST. LUCIA | . | $30,143 | $629 | $1,174 | $16,050 | . | . | $16,855 | $16,855 | $1,443 |
| ALGERIA | . | . | . | . | . | . | . | . | . | $1,415 |
| ANGUILLA | . | . | $7,176 | . | $744 | $1,533 | . | . | . | . |
| ARMENIA | . | $2,911 | . | $974 | . | . | . | . | . | . |
| BAHRAIN | . | $4,183 | . | $5,881 | . | . | . | . | . | $1,443 |
| BERMUDA | . | $1,000 | . | . | $1,074 | $1,601 | $1,443 | . | . | $1,450 |
| BOLIVIA | . | . | . | . | $820 | $4,536 | . | . | . | . |
| CAPE VERDE | . | . | . | . | . | . | $951 | . | . | . |
| CYPRUS | . | . | . | $1,057 | . | $1,329 | . | . | . | $5,485 |
| DENMARK | . | . | $4,676 | $1,958 | $1,443 | . | $1,443 | . | . | $1,078 |
| DJIBOUTI | . | . | . | . | $1,248 | . | . | . | . | . |
| FEDERATED STATES OF MICRONESIA | . | . | . | . | . | . | $3,556 | . | . | . |
| GABON | . | . | . | . | $1,443 | . | . | . | . | . |
| GEORGIA | . | . | $13,044 | . | . | . | . | . | . | . |
| GHANA | . | . | . | $1,958 | $2,336 | . | . | . | . | . |
| GUADELOUPE | . | . | . | $19,490 | . | . | . | . | . | . |
| GUINEA | . | . | . | . | . | . | $1,443 | . | . | . |
| ICELAND | . | . | $4,863 | . | $11,614 | $1,177 | . | . | . | $1,520 |
| INDONESIA | $2,563 | . | $3,843 | $2,296 | $1,958 | $15,240 | $829 | . | . | $1,052 |
| IRAQ | . | . | $4,560 | . | . | . | . | . | . | . |
| KENYA | . | . | . | $34,752 | . | . | . | . | . | . |
| LEBANON | . | . | . | . | . | . | . | . | . | $790 |
| LIBERIA | . | . | . | . | . | . | $1,443 | . | . | . |
| LITHUANIA | . | . | . | $16,972 | . | . | . | . | . | . |
| LUXEMBOURG | . | . | . | $974 | $1,443 | . | . | . | . | . |
| MARSHALL ISLANDS | $3,020 | . | . | . | . | . | . | . | . | $2,437 |
| MARTINIQUE | . | . | . | $23,265 | . | . | . | . | . | . |
| MONTENEGRO | . | . | . | . | . | . | $1,254 | . | . | . |
| MOROCCO | . | . | $1,000 | . | . | . | . | . | . | . |
| NAMIBIA | . | . | $866 | $1,057 | . | . | $1,333 | . | . | . |
| NL ANTILLES (ST. MARTIN) | . | . | . | . | . | . | . | . | . | $1,570 |
| SENEGAL | . | . | . | . | $1,477 | $2,312 | $1,433 | . | . | . |
| SERBIA | . | . | . | . | . | $12,843 | . | . | . | $1,443 |
| ST. VINCENT AND THE GRENADINES | . | . | . | . | . | . | $974 | . | . | . |
| UKRAINE | . | . | . | . | . | . | . | . | . | $1,262 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 17, 2012, with |
| Census data collected through November 2011 |
| Data listed in order of descending volume exported during the reported year - 2010 |
| Steel mill categories are defined by 10-digit HTS codes |
| Link to Monthly Display of Census Export Data |
| Return to SIMA's Homepage |