| US Exports of Steel Mill Products | |||
| FOR Sheets & Strip All Other Metalic Coat -- C & A | |||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Monthly Average Metric Tons |
Same Table - US Dollars |
||
| Same Table - Annual Total Metric Tons |
Same Table - Annual Total US Dollars |
||
| Country | Census Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| AUV 2003 |
AUV 2004 |
AUV 2005 |
AUV 2006 |
AUV 2007 |
AUV 2008 |
AUV 2009 |
AUV 2010 |
AUV YTD Jan through Nov 2010 |
AUV 2011 (through November final) |
|
| WORLD | $1,008 | $1,236 | $1,323 | $1,353 | $1,242 | $1,386 | $1,490 | $1,518 | $1,514 | $1,466 |
| CANADA | $941 | $1,132 | $1,222 | $1,353 | $1,293 | $1,417 | $1,313 | $1,461 | $1,455 | $1,543 |
| MEXICO | $869 | $1,120 | $1,205 | $1,182 | $1,221 | $1,304 | $1,514 | $1,381 | $1,379 | $1,329 |
| BANGLADESH | $207 | $222 | $100 | . | $1,032 | . | $1,460 | $1,335 | $1,324 | $1,404 |
| VENEZUELA | $6,957 | $1,814 | $999 | $1,340 | $886 | $1,610 | $3,067 | $1,401 | $1,401 | $6,995 |
| ITALY | $2,237 | $801 | $1,153 | $1,989 | $1,839 | $2,434 | $2,024 | $1,841 | $1,840 | $1,808 |
| CHINA | $2,424 | $3,794 | $2,231 | $3,530 | $1,380 | $1,696 | $2,123 | $2,247 | $2,213 | $2,274 |
| BRAZIL | $4,170 | $2,919 | $2,414 | $1,567 | $864 | $1,047 | $1,274 | $1,288 | $1,281 | $1,659 |
| KOREA | $1,825 | $1,579 | $2,245 | $3,586 | $2,211 | $2,878 | $3,245 | $2,766 | $2,751 | $2,688 |
| PANAMA | $2,637 | $4,358 | $1,080 | $2,135 | $1,302 | $1,376 | $927 | $1,641 | $1,641 | $839 |
| EL SALVADOR | $2,667 | $4,183 | $1,673 | $3,872 | . | . | $2,719 | $1,024 | $1,029 | $1,111 |
| FRANCE | $2,386 | $4,152 | $9,365 | $2,320 | $1,789 | $2,572 | $2,176 | $1,945 | $1,958 | $1,854 |
| GERMANY | $2,222 | $1,932 | $5,246 | $2,088 | $1,730 | $4,136 | $3,361 | $3,053 | $2,779 | $2,214 |
| INDIA | $896 | $956 | $1,375 | $2,299 | $1,280 | $1,360 | $1,714 | $1,683 | $1,778 | $2,359 |
| UNITED KINGDOM | $2,663 | $2,072 | $2,860 | $2,490 | $2,147 | $2,195 | $1,635 | $1,911 | $1,930 | $1,513 |
| SLOVAKIA | $854 | . | $11,570 | $1,710 | $1,740 | $2,264 | $3,920 | $1,808 | $1,822 | $1,710 |
| THAILAND | $5,552 | $35,134 | $1,876 | $1,947 | $3,329 | $3,180 | $2,808 | $1,988 | $2,139 | $1,787 |
| ECUADOR | $1,174 | $2,172 | $1,206 | $7,860 | $2,021 | $1,280 | $2,296 | $6,744 | $6,744 | $2,376 |
| JAPAN | $2,019 | $2,460 | $2,047 | $1,219 | $1,237 | $1,175 | $1,587 | $2,082 | $2,080 | $2,833 |
| MALAYSIA | $5,579 | $7,306 | $6,115 | $8,391 | $3,106 | $2,037 | $2,517 | $3,422 | $3,423 | $3,209 |
| BELGIUM | $1,218 | $1,128 | $1,387 | $3,203 | $1,483 | $1,540 | $2,027 | $1,912 | $2,231 | $1,542 |
| PAKISTAN | $234 | $590 | $386 | $766 | $1,027 | $1,030 | $1,095 | $1,383 | $1,409 | $1,048 |
| BARBADOS | $3,936 | $2,310 | $4,711 | $1,399 | $1,599 | $1,003 | $1,627 | $1,153 | $1,153 | $2,145 |
| SAUDI ARABIA | $1,885 | $9,737 | $2,351 | $8,103 | $837 | $2,255 | $2,318 | $981 | $981 | $1,431 |
| AUSTRALIA | $5,127 | $5,992 | $1,374 | $2,528 | $1,956 | $1,562 | $1,444 | $2,329 | $2,412 | $2,741 |
| GUATEMALA | $2,361 | $6,408 | $2,958 | $1,982 | $799 | $1,285 | $1,762 | $1,110 | $1,110 | $1,328 |
| SPAIN | $7,820 | $8,319 | $2,530 | $3,712 | $1,527 | $6,850 | $1,646 | $1,886 | $1,815 | $1,867 |
| DOMINICAN REPUBLIC | $3,637 | $10,128 | $3,461 | $1,927 | $1,354 | $1,144 | $1,292 | $1,452 | $1,446 | $1,447 |
| INDONESIA | $1,557 | $2,409 | $2,769 | $2,723 | $3,050 | $4,297 | $3,362 | $3,513 | $3,502 | $1,717 |
| SWEDEN | $4,826 | $2,479 | $3,658 | $2,657 | $2,040 | $2,141 | $1,434 | $2,027 | $1,979 | $2,068 |
| SINGAPORE | $3,366 | $8,766 | $5,610 | $3,949 | $2,333 | $1,792 | $3,061 | $1,818 | $1,781 | $2,011 |
| AUSTRIA | . | $1,190 | $1,115 | . | . | $4,415 | $2,459 | $2,037 | $2,053 | $5,093 |
| NETHERLANDS | $1,942 | $2,059 | $2,293 | $1,731 | $1,953 | $1,667 | $1,935 | $2,122 | $2,084 | $1,864 |
| COSTA RICA | $642 | $2,241 | $8,154 | $5,331 | $1,090 | $1,391 | $1,433 | $1,389 | $1,362 | $2,133 |
| PHILIPPINES | $1,270 | $2,425 | $2,604 | $1,710 | $3,010 | $1,858 | $3,977 | $4,411 | $4,411 | $1,710 |
| ARGENTINA | $4,431 | $2,744 | $3,670 | $5,023 | $1,478 | $1,510 | $1,120 | $1,459 | $1,451 | $1,570 |
| COLOMBIA | $1,880 | $4,505 | $15,104 | $2,006 | $1,071 | $979 | $1,371 | $2,293 | $2,293 | $2,741 |
| JAMAICA | $1,462 | $1,341 | $1,228 | $1,680 | $806 | $1,159 | . | $1,193 | $1,193 | $1,546 |
| HONG KONG | $2,016 | $2,365 | $2,258 | $2,419 | $2,505 | $2,427 | $1,960 | $1,545 | $1,529 | $2,959 |
| AFGHANISTAN | . | . | . | . | . | $20,092 | $2,483 | $2,327 | $2,327 | . |
| MOROCCO | . | . | . | . | . | $806 | . | $2,060 | $2,060 | $637 |
| ST. LUCIA | . | . | $2,519 | $1,212 | . | . | $1,566 | $1,453 | $1,453 | $1,255 |
| GUYANA | $6,260 | . | $6,000 | . | . | $5,135 | $1,356 | $1,073 | $1,073 | $2,116 |
| QATAR | . | . | $16,550 | $5,385 | . | . | $943 | $1,885 | $1,885 | $1,373 |
| PERU | $2,161 | $1,466 | $4,751 | $1,325 | $1,341 | $2,668 | $1,794 | $2,541 | $2,485 | $2,340 |
| RUSSIA | . | . | . | . | . | . | . | $820 | $820 | $11,080 |
| KUWAIT | $3,267 | $2,793 | $2,922 | . | . | $945 | $1,504 | $874 | $885 | $1,625 |
| PORTUGAL | . | $3,011 | . | . | . | . | . | $1,494 | $1,494 | . |
| TAIWAN | $2,218 | $2,161 | $1,576 | $2,611 | $2,503 | $2,368 | $1,163 | $2,273 | $2,322 | $1,714 |
| CHILE | $2,763 | $2,356 | $4,580 | . | $5,817 | $1,367 | $1,125 | $1,378 | $1,378 | $1,928 |
| GHANA | . | . | $7,162 | $1,789 | . | . | . | $1,491 | . | $2,826 |
| FINLAND | $872 | . | $7,509 | . | $4,687 | $1,710 | $922 | $1,338 | $1,403 | $1,428 |
| HONDURAS | $1,351 | $3,267 | $3,180 | . | $762 | $1,351 | $1,481 | $711 | $711 | $1,040 |
| SRI LANKA | . | . | . | . | . | . | . | $1,606 | $1,606 | . |
| CZECH REPUBLIC | $3,247 | $8,181 | $4,317 | $10,648 | $1,476 | $3,359 | $2,524 | $2,150 | $2,242 | $1,342 |
| IRELAND | $3,812 | $4,496 | $4,475 | $2,293 | $1,057 | $1,189 | $1,469 | $2,039 | $2,039 | $1,710 |
| NICARAGUA | $371 | . | . | $4,631 | $1,442 | $2,175 | $1,556 | $1,234 | $1,201 | . |
| SOUTH AFRICA | $4,496 | $9,512 | $1,270 | $875 | $3,676 | $2,910 | $2,208 | $1,485 | $1,463 | $11,882 |
| ISRAEL | $2,189 | $2,092 | $1,699 | $1,895 | $1,452 | $1,503 | $1,601 | $1,907 | $1,907 | $1,782 |
| UNITED ARAB EMIRATES | $8,626 | . | $2,592 | $6,582 | $1,025 | $1,411 | $1,821 | $1,392 | $1,392 | $1,072 |
| NIGERIA | $5,771 | $6,856 | $5,469 | $4,905 | $780 | $1,732 | $981 | $815 | $815 | . |
| ANGOLA | . | . | $1,633 | $4,370 | $1,304 | $1,636 | $1,826 | $754 | $754 | $1,546 |
| EGYPT | $2,787 | $2,615 | $2,503 | $1,487 | $1,165 | $1,326 | $1,482 | $2,194 | $2,194 | $1,823 |
| ANTIGUA AND BARBUDA | . | . | . | $1,355 | $2,777 | . | . | $2,320 | $2,320 | . |
| TURKEY | . | . | $4,003 | $1,031 | $777 | . | $1,530 | $4,496 | $4,496 | $4,975 |
| TRINIDAD AND TOBAGO | $1,968 | $1,282 | $5,895 | $1,249 | $1,561 | $1,263 | $353 | $1,245 | $1,245 | $1,476 |
| LEBANON | . | . | . | . | . | . | . | $1,435 | $1,460 | . |
| ICELAND | . | . | . | $806 | . | . | $1,524 | $1,524 | $1,524 | . |
| HAITI | $2,179 | . | $2,790 | $4,953 | $1,425 | $1,300 | . | $1,562 | $1,562 | . |
| JORDAN | $3,269 | . | $14,254 | . | $1,541 | $1,159 | . | $1,524 | . | . |
| BERMUDA | . | $3,339 | $4,889 | $2,343 | $1,941 | $2,832 | $1,538 | $1,340 | $1,084 | $3,513 |
| BAHAMAS | $1,599 | $1,463 | $1,367 | $928 | $2,390 | $1,734 | $1,231 | $2,295 | $2,295 | $1,803 |
| OMAN | . | $1,558 | $1,740 | $1,730 | $2,173 | $1,043 | $2,063 | $1,209 | $1,209 | $1,001 |
| SWITZERLAND | $2,118 | . | . | $9,344 | $1,524 | $1,524 | $2,720 | $777 | $777 | $3,011 |
| VIETNAM | . | . | . | $320 | $603 | $724 | . | $1,524 | . | $1,460 |
| NORWAY | . | $5,232 | $5,755 | $1,710 | . | . | . | $1,710 | $1,710 | $1,710 |
| NEW ZEALAND | $2,303 | . | $1,154 | $1,753 | $1,913 | $2,146 | $1,922 | $777 | $777 | $11,698 |
| LATVIA | . | . | . | . | . | . | . | $1,710 | $1,710 | . |
| CAYMAN ISLANDS | . | . | $1,583 | $3,568 | $1,154 | $1,303 | . | $961 | $961 | $1,857 |
| GREECE | . | $2,789 | . | . | . | . | . | $5,043 | $5,043 | . |
| SLOVENIA | . | . | . | . | . | . | . | $1,710 | $1,710 | . |
| NETHERLANDS ANTILLES | . | . | . | . | $1,123 | $1,432 | $2,678 | $3,309 | $2,810 | . |
| SURINAME | . | . | . | . | $1,168 | $826 | . | $806 | $806 | $1,280 |
| COTE DIVOIRE | $2,455 | . | $20,655 | . | . | . | . | $1,710 | $1,710 | . |
| MARSHALL ISLANDS | . | . | . | . | . | . | . | $1,522 | $1,522 | . |
| CONGO (KINSHASA) | $3,612 | . | . | . | . | $1,897 | . | $2,156 | $2,156 | $1,639 |
| ST. VINCENT AND THE GRENADINES | . | . | . | . | . | . | $806 | $2,873 | $2,873 | . |
| BRUNEI | . | . | . | . | . | . | . | $7,788 | $7,788 | . |
| ST. KITTS AND NEVIS | $1,288 | . | $11,859 | $12,221 | $2,468 | $4,318 | . | $3,949 | $3,949 | . |
| DENMARK | $5,138 | $4,270 | . | . | $1,140 | $8,980 | . | $5,186 | $5,186 | $2,799 |
| ALGERIA | $3,988 | . | . | . | . | . | . | . | . | $9,694 |
| ANDORRA | . | $1,039 | . | . | . | . | . | . | . | . |
| ARUBA | . | . | $2,387 | $1,407 | $1,057 | $1,509 | $3,011 | . | . | . |
| AZERBAIJAN | . | . | . | $16,523 | . | . | . | . | . | . |
| BAHRAIN | . | $4,975 | $1,270 | . | $1,524 | . | . | . | . | . |
| BELIZE | . | . | . | $1,359 | $1,168 | $1,836 | $1,168 | . | . | . |
| BRITISH VIRGIN ISLANDS | . | $3,812 | . | . | . | . | . | . | . | . |
| BULGARIA | $2,252 | $16,409 | . | . | . | . | . | . | . | . |
| CAMEROON | $12,067 | $3,477 | . | $1,524 | . | . | . | . | . | . |
| CYPRUS | . | . | . | $21,505 | . | . | . | . | . | . |
| DOMINICA | . | . | . | $806 | . | $1,120 | . | . | . | . |
| EQUATORIAL GUINEA | $8,406 | . | . | $1,524 | $1,747 | $1,683 | . | . | . | $1,086 |
| FEDERATED STATES OF MICRONESIA | $2,374 | . | . | . | . | . | . | . | . | . |
| FRENCH POLYNESIA | . | . | . | . | . | $2,584 | $4,751 | . | . | . |
| GABON | $2,478 | $5,749 | . | $3,254 | $1,729 | $3,427 | $1,524 | . | . | $1,739 |
| GRENADA | . | . | $4,135 | . | . | . | . | . | . | . |
| HUNGARY | $2,363 | $2,694 | $5,467 | $1,829 | $2,494 | $2,239 | $2,489 | . | . | . |
| IRAQ | . | $6,834 | $1,470 | . | $1,168 | $1,710 | $1,524 | . | . | . |
| KAZAKHSTAN | . | . | . | . | . | . | $28,457 | . | . | . |
| LITHUANIA | . | $28,157 | . | . | . | . | . | . | . | . |
| MONACO | . | . | . | . | $970 | $970 | . | . | . | . |
| MONTENEGRO | . | . | . | . | $996 | . | . | . | . | . |
| PARAGUAY | . | . | . | . | $5,209 | . | . | . | . | . |
| POLAND | . | $61,111 | $2,241 | $1,168 | . | $2,305 | $1,182 | . | . | $1,333 |
| SEYCHELLES | . | . | . | . | $5,190 | . | . | . | . | . |
| TUNISIA | . | $1,270 | . | . | . | . | . | . | . | . |
| TURKS & CAICOS ISLANDS | . | . | $576 | $986 | $996 | . | $7,044 | . | . | . |
| UGANDA | . | . | $5,682 | . | . | $1,031 | . | . | . | . |
| UKRAINE | . | $22,988 | . | . | . | . | $1,524 | . | . | . |
| URUGUAY | . | $996 | $4,917 | $1,168 | . | $2,030 | $1,727 | . | . | $1,178 |
| UZBEKISTAN | . | . | . | . | . | $3,011 | . | . | . | . |
| ZAMBIA | $4,939 | . | . | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 17, 2012, with |
| Census data collected through November 2011 |
| Data listed in order of descending volume exported during the reported year - 2010 |
| Steel mill categories are defined by 10-digit HTS codes |
| Link to Monthly Display of Census Export Data |
| Return to SIMA's Homepage |