| US Exports of Steel Mill Products | |||
| FOR Sheets Hot Rolled -- C & A | |||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Monthly Average Metric Tons |
Same Table - US Dollars |
||
| Same Table - Annual Total Metric Tons |
Same Table - Annual Total US Dollars |
||
| Country | Census Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| AUV 2003 |
AUV 2004 |
AUV 2005 |
AUV 2006 |
AUV 2007 |
AUV 2008 |
AUV 2009 |
AUV 2010 |
AUV YTD Jan through Nov 2010 |
AUV 2011 (through November final) |
|
| WORLD | $395 | $580 | $643 | $682 | $649 | $868 | $664 | $734 | $737 | $826 |
| CANADA | $371 | $556 | $632 | $667 | $670 | $794 | $665 | $744 | $745 | $841 |
| MEXICO | $511 | $623 | $691 | $745 | $671 | $832 | $683 | $757 | $763 | $846 |
| BRAZIL | $1,474 | $1,242 | $7,988 | $2,177 | $721 | $1,150 | $1,943 | $492 | $492 | $730 |
| COLOMBIA | $400 | $2,907 | $2,845 | $1,455 | $663 | $1,070 | $865 | $637 | $635 | $560 |
| MOROCCO | $384 | . | . | . | . | $1,056 | $482 | $722 | $722 | . |
| GUATEMALA | $313 | $893 | $782 | $1,044 | $1,042 | $1,056 | $516 | $701 | $701 | $772 |
| BELGIUM | $772 | $1,434 | . | $741 | $576 | $840 | $585 | $664 | $653 | $888 |
| TUNISIA | . | . | . | . | . | . | . | $475 | . | . |
| DOMINICAN REPUBLIC | $914 | $1,399 | $965 | $596 | $581 | $649 | $631 | $708 | $705 | $605 |
| SPAIN | $370 | $1,275 | $600 | $1,204 | $558 | $649 | $490 | $614 | $613 | $631 |
| HONDURAS | $489 | $1,741 | $3,293 | $753 | $614 | $586 | $557 | $697 | $697 | $889 |
| UNITED KINGDOM | $945 | $1,216 | $2,543 | $2,818 | $638 | $770 | $548 | $568 | $571 | $837 |
| HAITI | . | . | . | . | $594 | $910 | $672 | $804 | $804 | $1,361 |
| CHILE | $15,352 | $3,926 | $6,029 | $5,671 | $1,183 | $519 | $634 | $1,199 | $1,199 | $743 |
| PAKISTAN | $247 | $307 | $492 | $676 | $467 | $617 | $926 | $739 | $739 | $628 |
| INDIA | $705 | $942 | $536 | $886 | $697 | $582 | $1,497 | $652 | $649 | $733 |
| GERMANY | $990 | $1,396 | $561 | $701 | $646 | $572 | $1,000 | $822 | $822 | $1,229 |
| JAPAN | $1,459 | $1,711 | $1,529 | $1,001 | $782 | $1,138 | $804 | $1,043 | $1,042 | $1,033 |
| ITALY | $356 | $935 | $602 | $1,454 | $535 | $578 | $955 | $647 | $647 | $713 |
| CHINA | $406 | $1,669 | $1,074 | $880 | $743 | $692 | $806 | $878 | $874 | $1,209 |
| ARGENTINA | $4,841 | $4,715 | $1,352 | $4,058 | $1,482 | $946 | $749 | $570 | $564 | . |
| AUSTRALIA | $1,300 | $1,232 | $1,509 | $1,429 | $1,207 | $1,568 | $1,534 | $1,499 | $1,495 | $1,173 |
| VENEZUELA | $438 | $1,001 | $1,200 | $1,226 | $940 | $586 | $891 | $780 | $780 | $1,436 |
| TAIWAN | $1,405 | $717 | $1,364 | $1,218 | $1,775 | $905 | $1,004 | $1,547 | $1,547 | $1,362 |
| SURINAME | . | $733 | $890 | $833 | $698 | $590 | $670 | $855 | $865 | $651 |
| PERU | $504 | $508 | $984 | $1,014 | $656 | $965 | $548 | $970 | $970 | $738 |
| COSTA RICA | $2,143 | $534 | $891 | $832 | $740 | $1,180 | $1,045 | $900 | $895 | $1,136 |
| NETHERLANDS | $450 | $746 | $1,328 | $1,250 | $823 | $918 | $652 | $558 | $559 | $686 |
| ECUADOR | . | . | . | $1,470 | $519 | $789 | $668 | $748 | $748 | $788 |
| PHILIPPINES | . | $1,463 | $450 | . | $543 | $720 | $926 | $828 | $838 | . |
| TURKEY | $313 | . | . | . | $653 | $924 | $519 | $713 | $713 | $2,961 |
| PANAMA | . | . | $9,800 | $660 | $626 | $590 | $733 | $1,285 | $1,285 | $926 |
| ST. LUCIA | . | $7,336 | $2,894 | . | $763 | $646 | . | $539 | $539 | . |
| EL SALVADOR | . | . | $842 | $842 | . | . | $1,013 | $790 | $731 | $583 |
| FRANCE | $1,013 | $2,954 | $10,159 | $883 | . | $679 | $1,796 | $1,490 | $1,490 | . |
| SAN MARINO | . | . | . | . | . | . | . | $1,057 | $1,057 | . |
| EGYPT | $6,682 | $6,205 | . | . | . | $926 | $2,450 | $519 | $519 | $596 |
| BAHAMAS | . | $1,115 | $1,751 | $734 | $1,107 | $1,041 | $672 | $979 | $979 | $792 |
| KOREA | $6,269 | $1,603 | $1,454 | $642 | $511 | $960 | $884 | $843 | $843 | $626 |
| ROMANIA | . | . | . | $1,140 | $718 | $3,236 | . | $596 | $596 | . |
| CAYMAN ISLANDS | . | . | . | $1,076 | $519 | $675 | $695 | $586 | $586 | $921 |
| BANGLADESH | . | $425 | $700 | . | . | $595 | $544 | $498 | $511 | $659 |
| JAMAICA | $1,509 | $1,051 | $1,169 | $720 | $619 | $1,171 | $644 | $1,098 | $1,098 | $790 |
| TRINIDAD AND TOBAGO | $568 | $1,402 | $5,727 | $575 | . | $679 | $692 | $813 | $813 | $2,219 |
| GUYANA | . | $922 | $1,758 | . | $583 | . | . | $875 | $861 | $575 |
| NIGERIA | . | $1,404 | $705 | $1,519 | $2,089 | $510 | $1,044 | $995 | $995 | $1,341 |
| AUSTRIA | . | . | . | $609 | . | . | . | $1,032 | $1,032 | $713 |
| GREECE | . | . | . | . | . | . | $720 | $846 | $846 | . |
| BARBADOS | $606 | . | . | $878 | $2,367 | $603 | $596 | $651 | $651 | . |
| THAILAND | $25,045 | $1,687 | $9,913 | $3,659 | $926 | $772 | $541 | $758 | $758 | . |
| CAMEROON | . | . | . | . | . | . | . | $1,044 | $1,044 | . |
| SOUTH AFRICA | . | . | $11,820 | $604 | . | $777 | $407 | $1,172 | $1,254 | . |
| SINGAPORE | $297 | $1,793 | $4,723 | $1,198 | $1,078 | $499 | $912 | $1,068 | $1,004 | $889 |
| TURKS & CAICOS ISLANDS | . | $675 | $655 | . | $584 | $539 | $727 | $596 | $596 | . |
| NICARAGUA | . | . | . | $519 | . | . | $744 | $637 | $637 | . |
| SAUDI ARABIA | $1,988 | . | . | . | . | $643 | $471 | $631 | $631 | $926 |
| ISRAEL | $1,359 | . | . | $526 | $735 | $537 | $851 | $654 | $654 | $926 |
| NETHERLANDS ANTILLES | $799 | $20,256 | . | . | $634 | . | . | $548 | $548 | . |
| ESTONIA | $330 | . | . | . | . | . | . | $720 | $720 | . |
| ST. VINCENT AND THE GRENADINES | . | . | . | . | . | $596 | . | $596 | $596 | . |
| SLOVAKIA | . | . | . | . | $3,873 | $926 | $1,528 | $758 | $758 | . |
| UNITED ARAB EMIRATES | . | $514 | $6,567 | $519 | . | $1,053 | . | $519 | $519 | $645 |
| BERMUDA | . | . | $1,420 | $748 | $596 | . | . | $713 | $713 | . |
| IRELAND | $844 | $806 | . | $1,388 | $1,726 | . | . | $720 | $720 | $675 |
| SWITZERLAND | $450 | . | . | . | $510 | . | $596 | $596 | $596 | $675 |
| VIETNAM | $301 | $285 | $280 | . | $527 | $623 | $417 | $965 | $965 | . |
| ARUBA | . | . | . | $583 | . | . | . | $1,105 | $1,105 | $1,277 |
| BELIZE | . | . | $2,876 | $2,255 | . | $517 | $1,907 | $858 | $858 | . |
| GHANA | . | . | . | $1,431 | $1,603 | . | $747 | $1,150 | $1,150 | . |
| ALGERIA | . | . | . | . | . | $510 | . | . | . | . |
| ANGUILLA | . | $1,174 | . | . | $583 | . | . | . | . | . |
| ANTIGUA AND BARBUDA | . | $5,243 | . | $1,185 | $1,653 | . | . | . | . | . |
| BAHRAIN | . | . | . | $926 | . | . | . | . | . | . |
| BOLIVIA | . | . | . | . | . | . | $2,154 | . | . | . |
| BRITISH VIRGIN ISLANDS | . | $702 | . | . | $634 | $661 | $1,024 | . | . | . |
| BULGARIA | . | . | . | . | . | . | $596 | . | . | . |
| COTE DIVOIRE | . | . | . | . | . | . | $510 | . | . | . |
| CZECH REPUBLIC | . | $1,024 | . | $31,250 | . | . | . | . | . | . |
| DENMARK | . | . | . | . | . | $596 | $2,718 | . | . | $720 |
| EQUATORIAL GUINEA | . | . | . | . | . | . | $630 | . | . | . |
| FIJI | . | . | . | . | . | . | $519 | . | . | . |
| FINLAND | . | $2,925 | . | $2,545 | . | $814 | . | . | . | . |
| FRENCH POLYNESIA | . | . | $3,087 | . | . | . | . | . | . | . |
| GRENADA | . | . | $2,235 | . | $7,140 | $1,222 | . | . | . | $596 |
| HONG KONG | $2,324 | $2,086 | $2,637 | $547 | $708 | $729 | $1,029 | . | . | $1,433 |
| HUNGARY | $1,733 | $600 | . | . | . | . | $634 | . | . | . |
| INDONESIA | $9,800 | $7,276 | $12,312 | . | $553 | $782 | . | . | . | $713 |
| JORDAN | . | . | $10,000 | $926 | . | . | $532 | . | . | . |
| KAZAKHSTAN | . | . | . | . | . | . | . | . | . | $654 |
| KUWAIT | . | $8,621 | $3,107 | . | . | . | $445 | . | . | . |
| LEBANON | $20,235 | . | . | . | . | . | . | . | . | . |
| MACEDONIA (SKOPJE) | . | . | . | . | . | . | . | . | . | $629 |
| MALAYSIA | $450 | $1,852 | $4,166 | $450 | . | . | . | . | . | . |
| MALTA | . | . | . | . | . | $654 | . | . | . | . |
| MONACO | $595 | $832 | . | . | . | . | . | . | . | . |
| NEPAL | . | . | . | . | . | $926 | $926 | . | . | . |
| NEW ZEALAND | . | $600 | $37,150 | . | . | . | . | . | . | . |
| NORWAY | . | . | . | . | . | $926 | . | . | . | . |
| PARAGUAY | . | . | $9,463 | . | . | . | . | . | . | $1,089 |
| POLAND | . | . | $17,515 | . | $671 | $695 | $634 | . | . | . |
| PORTUGAL | $287 | . | . | . | $605 | $961 | . | . | . | . |
| QATAR | . | . | $3,487 | . | . | $566 | $583 | . | . | . |
| RUSSIA | . | . | . | . | $596 | . | . | . | . | $926 |
| SLOVENIA | . | . | . | . | . | . | $713 | . | . | . |
| ST. KITTS AND NEVIS | $11,023 | $19,118 | . | . | $596 | $519 | $985 | . | . | . |
| SWEDEN | . | $1,414 | $758 | . | . | $1,147 | . | . | . | . |
| TANZANIA | $26,811 | . | . | . | . | . | . | . | . | . |
| UKRAINE | . | . | . | . | . | . | $1,178 | . | . | . |
| YEMEN | . | . | . | . | . | $1,017 | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 17, 2012, with |
| Census data collected through November 2011 |
| Data listed in order of descending volume exported during the reported year - 2010 |
| Steel mill categories are defined by 10-digit HTS codes |
| Link to Monthly Display of Census Export Data |
| Return to SIMA's Homepage |