| US Exports of Steel Mill Products | |||
| FOR Ingots and Steel for Castings -- C & A | |||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Monthly Average Metric Tons |
Same Table - US Dollars |
||
| Same Table - Annual Total Metric Tons |
Same Table - Annual Total US Dollars |
||
| Country | Census Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| AUV 2003 |
AUV 2004 |
AUV 2005 |
AUV 2006 |
AUV 2007 |
AUV 2008 |
AUV 2009 |
AUV 2010 |
AUV YTD Jan through Nov 2010 |
AUV 2011 (through November final) |
|
| WORLD | $968 | $1,145 | $1,127 | $1,233 | $1,560 | $1,737 | $1,101 | $1,230 | $1,220 | $1,762 |
| MEXICO | $647 | $794 | $883 | $1,001 | $1,293 | $1,317 | $1,224 | $979 | $986 | $1,067 |
| MOROCCO | . | . | $60,652 | . | . | . | . | $536 | $536 | $2,735 |
| CANADA | $572 | $659 | $713 | $911 | $995 | $1,215 | $1,225 | $1,124 | $1,123 | $1,234 |
| DOMINICAN REPUBLIC | $2,045 | $411 | $1,264 | $701 | $1,240 | $1,274 | $442 | $543 | $543 | $632 |
| CHINA | $561 | $587 | $545 | $963 | $5,716 | $2,394 | $1,729 | $1,598 | $1,567 | $3,592 |
| INDIA | $2,066 | $961 | $528 | $681 | $2,485 | $1,707 | $2,090 | $1,126 | $1,347 | $1,332 |
| TAIWAN | $2,003 | $786 | $1,797 | $4,810 | $4,471 | $3,443 | $1,689 | $2,138 | $2,134 | $3,685 |
| VIETNAM | . | . | $310 | . | . | . | $1,828 | $5,610 | $5,610 | $5,909 |
| KOREA | $2,208 | $1,307 | $3,231 | $2,755 | $3,066 | $1,806 | $2,752 | $3,396 | $3,478 | $12,174 |
| BRAZIL | $2,252 | $3,955 | $16,171 | $4,431 | $4,015 | $8,187 | $7,668 | $6,700 | $6,610 | $3,777 |
| PAKISTAN | $274 | . | $544 | . | $5,133 | $2,155 | $1,984 | $1,615 | $1,533 | $2,463 |
| UNITED ARAB EMIRATES | $14,327 | $1,161 | $15,988 | $2,658 | $2,195 | $3,717 | $18,200 | $8,576 | $8,575 | $3,432 |
| UNITED KINGDOM | $1,605 | $4,829 | $1,635 | $2,361 | $2,762 | $5,779 | $5,908 | $6,808 | $7,232 | $10,462 |
| RUSSIA | $2,645 | . | $474 | $960 | $6,855 | $2,979 | . | $1,572 | . | $2,095 |
| BELGIUM | $1,497 | $9,872 | $2,613 | $1,935 | $3,776 | $1,269 | $1,212 | $3,275 | $3,164 | $5,084 |
| PANAMA | $947 | $1,724 | $2,451 | $1,390 | $2,422 | $2,443 | $4,154 | $1,535 | $1,552 | $1,863 |
| HONG KONG | $1,660 | $1,558 | $2,660 | $2,635 | $2,162 | $1,736 | $5,186 | $1,088 | $1,077 | $3,448 |
| GUYANA | $6,332 | . | $3,143 | . | . | . | $1,459 | $1,450 | $1,450 | $2,046 |
| AUSTRALIA | $2,943 | $2,847 | $4,624 | $3,390 | $3,026 | $3,320 | $3,826 | $2,592 | $2,578 | $4,379 |
| ISRAEL | $1,887 | $9,599 | $4,363 | $5,273 | $2,126 | $2,592 | $2,324 | $2,524 | $2,486 | $6,654 |
| THAILAND | $3,675 | $5,098 | $6,141 | $2,488 | $1,864 | $3,761 | $1,872 | $3,877 | $3,734 | $739 |
| JAMAICA | $937 | $4,190 | $6,865 | $1,726 | $3,821 | $2,690 | . | $1,108 | $1,108 | $1,231 |
| GUATEMALA | $1,495 | $1,400 | $1,022 | $2,570 | $5,241 | $8,940 | $4,186 | $2,716 | $2,716 | $2,489 |
| INDONESIA | $3,282 | $1,233 | $6,109 | $65,219 | $98,181 | $1,923 | $4,272 | $2,446 | $2,446 | $2,035 |
| PHILIPPINES | $3,007 | $1,529 | $15,932 | $734 | $1,427 | $6,189 | $410 | $5,517 | $5,695 | $2,368 |
| GEORGIA | . | . | . | . | . | . | . | $2,277 | $2,277 | . |
| MALAYSIA | $2,888 | $671 | $4,780 | $5,383 | $1,595 | . | $1,884 | $2,051 | $2,126 | $4,802 |
| ANGOLA | . | . | . | . | $4,043 | $2,180 | . | $5,491 | $5,361 | $9,365 |
| COSTA RICA | $3,236 | $3,348 | $1,095 | $3,501 | $13,394 | $6,496 | $3,339 | $4,655 | $4,455 | $7,934 |
| NETHERLANDS | $5,577 | $761 | $2,075 | $2,623 | $2,567 | $4,866 | $8,298 | $9,418 | $9,415 | $4,383 |
| FRANCE | $6,049 | $2,505 | $3,556 | $6,011 | $6,519 | $5,060 | $5,912 | $9,753 | $18,415 | $5,262 |
| SWITZERLAND | . | $6,006 | $943 | $1,250 | $1,828 | $8,492 | $106,870 | $2,273 | $2,020 | $46,194 |
| SINGAPORE | $3,463 | $1,367 | $1,493 | $11,698 | $8,979 | $3,065 | $14,268 | $10,911 | $10,229 | $10,165 |
| CAYMAN ISLANDS | . | . | $2,027 | . | $2,349 | $1,023 | $2,461 | $2,666 | $3,067 | $4,121 |
| BAHAMAS | $835 | $2,200 | $1,336 | $1,662 | $2,336 | $1,705 | $1,699 | $2,237 | $2,237 | $3,585 |
| GERMANY | $1,657 | $1,565 | $3,087 | $7,526 | $5,492 | $6,826 | $2,061 | $15,970 | $16,012 | $3,078 |
| COLOMBIA | $1,075 | $968 | $1,862 | $1,822 | $1,324 | $1,669 | $1,269 | $3,047 | $2,777 | $5,697 |
| TRINIDAD AND TOBAGO | $5,431 | $1,532 | $2,071 | $2,558 | $4,585 | $2,395 | $4,042 | $1,615 | $2,061 | $4,009 |
| SWEDEN | $808 | $7,261 | $3,514 | $2,044 | $2,016 | $1,998 | $2,847 | $2,079 | $2,021 | $5,087 |
| SAUDI ARABIA | $566 | $8,893 | $1,519 | $2,250 | $1,828 | $1,794 | . | $6,900 | $6,900 | $2,358 |
| JAPAN | $3,226 | $3,747 | $9,253 | $6,546 | $6,742 | $4,018 | $5,551 | $5,968 | $6,101 | $3,142 |
| SOUTH AFRICA | $2,503 | $2,965 | $5,703 | . | $3,553 | $4,681 | $1,517 | $1,821 | $1,821 | . |
| NIGERIA | . | . | $1,168 | $1,431 | $2,661 | . | $3,770 | $4,481 | $4,481 | $5,305 |
| IRELAND | $700 | $4,663 | $10,935 | $5,634 | $3,124 | $5,370 | $24,136 | $13,363 | $13,363 | $800,986 |
| BERMUDA | $2,092 | $3,634 | $1,606 | . | $2,726 | $2,698 | $2,323 | $2,289 | $2,289 | $2,323 |
| KUWAIT | . | $2,030 | $5,628 | . | $1,829 | . | $10,756 | $3,579 | $3,579 | $19,109 |
| ANTIGUA AND BARBUDA | . | . | $1,466 | $1,977 | $3,302 | . | $984 | $1,200 | $2,156 | $2,015 |
| FEDERATED STATES OF MICRONESIA | $2,422 | . | . | . | . | . | . | $4,491 | . | $11,681 |
| CHILE | $3,467 | $3,629 | $3,285 | $1,645 | $2,374 | $4,799 | $3,373 | $4,051 | $4,904 | $4,870 |
| LIBERIA | . | . | . | . | . | . | . | $25,734 | $12,676 | $28,475 |
| ARGENTINA | $13,730 | . | $6,428 | $2,050 | $3,778 | $3,939 | . | $6,764 | $4,332 | $5,168 |
| FINLAND | . | . | . | $22,071 | . | . | . | $1,828 | $1,828 | $18,290 |
| ROMANIA | . | . | . | . | . | $1,828 | . | $2,035 | $1,946 | . |
| ITALY | $13,237 | $820 | $13,358 | $1,677 | $1,277 | $1,465 | $6,066 | $5,010 | $5,010 | $4,185 |
| HAITI | . | . | . | $1,745 | . | $1,455 | . | $3,860 | . | . |
| NETHERLANDS ANTILLES | . | $1,659 | $989 | . | . | $1,277 | $1,678 | $4,875 | $4,944 | $3,133 |
| PERU | $12,464 | $310 | $21,671 | $2,321 | $2,420 | $2,066 | $5,263 | $49,930 | $62,619 | $2,137 |
| AFGHANISTAN | . | . | . | . | . | $6,164 | . | $7,794 | $7,794 | $2,994 |
| EL SALVADOR | $750 | $6,134 | $1,012 | $6,193 | $2,866 | $1,727 | $5,189 | $2,476 | $2,476 | $4,919 |
| GREECE | $728 | $4,366 | . | $13,939 | $1,828 | $1,483 | . | $1,828 | $1,828 | . |
| AUSTRIA | $6,247 | $18,538 | $7,643 | $4,520 | $3,355 | $3,803 | . | $3,360 | $3,480 | $13,508 |
| TUNISIA | . | $45,556 | $26,409 | $19,109 | $14,243 | $49,404 | $23,046 | $12,630 | $12,630 | . |
| SPAIN | $793 | $907 | $966 | $1,143 | $1,730 | $1,929 | $665 | $4,962 | $4,962 | $4,355 |
| VENEZUELA | $1,059 | $2,084 | $3,167 | $1,042 | $1,636 | $2,063 | $2,221 | $9,221 | $9,221 | $4,441 |
| CZECH REPUBLIC | . | $2,105 | $2,737 | $2,858 | $10,483 | $6,941 | $7,415 | $6,346 | $7,019 | $19,639 |
| TURKEY | $1,368 | $1,871 | $29,641 | $1,866 | $2,129 | $3,348 | $5,840 | $3,436 | $3,436 | $4,893 |
| SIERRA LEONE | . | . | . | . | . | . | . | $3,689 | $3,689 | . |
| NEW ZEALAND | $1,709 | $1,409 | $2,186 | $3,345 | $2,810 | $4,485 | $4,368 | $5,855 | $5,322 | $6,638 |
| BARBADOS | $19,814 | $1,315 | $1,338 | . | $7,320 | $8,822 | . | $5,162 | $5,162 | $4,931 |
| MARTINIQUE | . | . | . | . | . | . | . | $2,928 | . | . |
| NORWAY | $944 | $96,004 | . | . | . | $1,828 | $1,179 | $2,294 | $2,294 | $5,152 |
| OMAN | . | . | . | . | $11,174 | . | $1,828 | $1,828 | $1,828 | . |
| HONDURAS | $1,854 | $1,698 | $1,547 | $1,665 | $1,031 | $2,322 | $1,583 | $7,889 | $7,889 | $3,126 |
| EGYPT | . | . | . | . | . | . | $26,062 | $7,981 | $7,981 | . |
| POLAND | $1,013 | $3,292 | $4,474 | $3,973 | $4,063 | $1,994 | $3,610 | $8,462 | $8,462 | $3,290 |
| LIBYA | . | . | . | . | $3,538 | . | . | $4,599 | . | . |
| TURKS & CAICOS ISLANDS | $541 | . | . | . | . | $2,717 | . | $3,355 | $3,355 | . |
| GHANA | . | . | . | . | . | . | . | $8,458 | $8,458 | . |
| ECUADOR | . | $3,558 | . | $2,173 | $5,827 | $1,794 | $2,036 | $17,339 | $42,015 | $1,907 |
| CONGO (KINSHASA) | . | . | . | . | . | . | . | $22,307 | . | $50,096 |
| LITHUANIA | $7,782 | $8,921 | $7,225 | $9,865 | $7,692 | . | . | $3,682 | . | . |
| EQUATORIAL GUINEA | $1,389 | $319 | $1,252 | . | . | . | . | $2,258 | $2,258 | . |
| SURINAME | . | . | . | . | . | . | . | $12,422 | $12,422 | $6,431 |
| FRENCH POLYNESIA | . | . | $8,054 | $5,692 | . | . | . | $4,304 | $4,304 | . |
| NICARAGUA | . | $8,826 | $21,282 | $3,524 | $5,731 | . | $8,710 | $8,766 | $8,766 | $1,453 |
| HUNGARY | $2,258 | $2,440 | . | . | . | $43,287 | $78,253 | $59,207 | $59,207 | $4,590 |
| URUGUAY | $2,069 | $1,629 | $1,712 | . | . | . | . | $16,172 | $16,172 | . |
| IRAQ | . | . | . | . | . | $3,700 | . | $17,990 | $17,990 | . |
| JORDAN | $755 | . | . | $1,566 | . | . | . | $1467800 | $1467800 | $2,965 |
| ALBANIA | . | . | . | $877 | . | . | . | . | . | . |
| ANGUILLA | $2,330 | . | . | . | . | $2,686 | $2,062 | . | . | . |
| ARMENIA | . | . | . | . | . | . | . | . | . | $10,142 |
| ARUBA | $9,798 | . | . | . | . | $2,539 | $1,828 | . | . | $3,174 |
| BAHRAIN | . | . | . | $3,416 | . | . | . | . | . | $234,667 |
| BANGLADESH | $315 | . | . | . | . | . | . | . | . | . |
| BELIZE | . | $16,324 | $2,907 | . | . | $1,817 | . | . | . | $2,737 |
| BOLIVIA | . | . | $4,783 | . | $584 | . | . | . | . | . |
| BRITISH VIRGIN ISLANDS | . | . | $2,853 | $4,206 | . | $3,889 | $5,939 | . | . | $5,510 |
| BRUNEI | . | . | . | . | $3,241 | . | . | . | . | . |
| BULGARIA | . | . | . | $3,027 | $1,828 | . | . | . | . | . |
| CROATIA | . | . | . | . | . | $86,129 | . | . | . | . |
| DENMARK | $233,366 | $10,087 | $7,912 | $2,253 | $1,828 | $2,190 | . | . | . | $4,172 |
| DOMINICA | . | $5,326 | . | . | . | . | . | . | . | . |
| FIJI | . | . | . | . | . | . | $35,996 | . | . | . |
| GABON | . | $1,902 | . | . | $1,828 | . | . | . | . | . |
| GRENADA | . | . | $819 | . | . | $1,452 | . | . | . | . |
| GUADELOUPE | $2,298 | . | . | . | . | . | . | . | . | . |
| ICELAND | . | $3,961 | $12,319 | . | . | . | . | . | . | . |
| KAZAKHSTAN | . | . | . | . | . | . | $1,828 | . | . | $5,042 |
| LIECHTENSTEIN | . | $97,792 | $310 | . | . | . | . | . | . | . |
| MALTA | $6,171 | . | $14,815 | . | . | . | . | . | . | . |
| MOZAMBIQUE | . | . | . | . | . | . | . | . | . | $2,006 |
| NAMIBIA | . | . | $1,530 | $588 | . | . | . | . | . | . |
| PALAU | . | . | . | . | . | $2,949 | . | . | . | . |
| PARAGUAY | . | . | . | . | . | $900 | . | . | . | . |
| PORTUGAL | $2,885 | $3,000 | $3,262 | $1,548 | . | $1,743 | $1,828 | . | . | . |
| QATAR | $1,298 | . | . | $2,900 | $6,996 | $1,727 | $3,717 | . | . | $3,343 |
| SENEGAL | . | . | . | $1,828 | . | . | . | . | . | . |
| SLOVAKIA | . | . | . | . | . | . | . | . | . | $8,273 |
| SLOVENIA | . | $789 | $2,420 | . | $3,046 | $6,019 | . | . | . | . |
| SRI LANKA | . | . | . | . | . | . | . | . | . | $10,735 |
| ST. KITTS AND NEVIS | $230 | $31,495 | . | . | $1,018 | . | . | . | . | $5,548 |
| ST. LUCIA | . | . | . | . | . | . | . | . | . | $3,310 |
| ST. VINCENT AND THE GRENADINES | . | . | . | . | $5,188 | . | . | . | . | . |
| UGANDA | . | . | . | . | . | . | . | . | . | $37,729 |
| UKRAINE | . | $4,331 | . | . | . | . | . | . | . | . |
| WESTERN SAMOA | . | . | . | . | . | $1,116 | . | . | . | . |
| YEMEN | . | . | . | . | . | . | . | . | . | $37,370 |
| ZAMBIA | . | . | . | . | . | $2,243 | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 17, 2012, with |
| Census data collected through November 2011 |
| Data listed in order of descending volume exported during the reported year - 2010 |
| Steel mill categories are defined by 10-digit HTS codes |
| Link to Monthly Display of Census Export Data |
| Return to SIMA's Homepage |