| US Exports of Steel Mill Products | |||
| FOR Bars-Light Shaped -- C & A | |||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Monthly Average Metric Tons |
Same Table - US Dollars |
||
| Same Table - Annual Total Metric Tons |
Same Table - Annual Total US Dollars |
||
| Country | Census Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| AUV 2005 |
AUV 2006 |
AUV 2007 |
AUV 2008 |
AUV 2009 |
AUV 2010 |
AUV 2011 |
AUV 2012 |
AUV YTD Jan through Mar 2012 |
AUV 2013 (through March final) |
|
| WORLD | $610 | $680 | $750 | $716 | $720 | $683 | $749 | $940 | $972 | $892 |
| GHANA | . | . | . | . | $621 | . | $1,070 | $1,119 | $1,070 | $1,070 |
| MEXICO | $659 | $658 | $645 | $661 | $670 | $695 | $834 | $818 | $837 | $856 |
| CANADA | $628 | $699 | $779 | $698 | $774 | $904 | $1,032 | $991 | $1,034 | $920 |
| BANGLADESH | . | . | . | . | . | . | . | $500 | . | . |
| PERU | . | $568 | $828 | $805 | $669 | $688 | $623 | $706 | $743 | $745 |
| COLOMBIA | $2,326 | $670 | $633 | $628 | $783 | $721 | $837 | $778 | $848 | $705 |
| DOMINICAN REPUBLIC | . | . | $845 | . | $669 | $762 | $776 | $763 | $785 | $789 |
| PANAMA | $736 | $601 | $608 | $755 | $604 | $683 | $641 | $937 | $754 | $849 |
| UNITED ARAB EMIRATES | $25,968 | $1,226 | $530 | $749 | $577 | $723 | $709 | $667 | $907 | $669 |
| INDIA | $6,513 | . | $621 | $574 | $621 | $601 | $1,070 | $621 | . | . |
| QATAR | $4,445 | . | . | $621 | $621 | $621 | $727 | $908 | . | $621 |
| JAMAICA | $10,832 | $2,928 | $829 | $778 | $751 | $72 | $928 | $922 | $958 | . |
| ARGENTINA | $7,651 | . | . | . | $728 | $902 | $669 | $744 | . | . |
| SAUDI ARABIA | $935 | $768 | $701 | $631 | $659 | $659 | $1,109 | $673 | $691 | $872 |
| ANGOLA | . | $594 | $939 | $636 | $649 | $747 | $820 | $829 | $1,070 | $1,070 |
| THAILAND | . | . | . | . | . | $481 | . | $621 | $621 | . |
| TAIWAN | . | . | . | . | $758 | . | $540 | $501 | . | $621 |
| EGYPT | . | . | $491 | . | $741 | $1,508 | . | $594 | $594 | . |
| TRINIDAD AND TOBAGO | $409 | $489 | $1,199 | $580 | $653 | $746 | $901 | $814 | $621 | $1,228 |
| BRAZIL | $7,830 | $1,075 | $683 | $1,099 | $580 | $745 | $688 | $992 | $993 | $494 |
| NEW ZEALAND | . | . | . | . | $621 | . | $1,053 | $621 | $621 | . |
| BAHAMAS | . | $1,001 | $617 | $619 | $783 | $962 | $1,061 | $850 | $621 | $1,036 |
| PHILIPPINES | $4,393 | . | . | $813 | $526 | $761 | $621 | $647 | . | . |
| CHINA | $10,430 | $793 | . | $1,192 | $739 | $713 | $860 | $664 | $917 | $1,070 |
| CHILE | . | . | $621 | . | $1,392 | $613 | . | $892 | . | $1,070 |
| UNITED KINGDOM | $498 | $597 | $646 | $641 | $874 | $787 | $985 | $905 | $1,178 | $577 |
| JAPAN | $4,440 | . | . | $760 | $625 | $621 | $621 | $909 | $1,014 | $621 |
| GUATEMALA | $988 | $621 | $1,038 | $816 | $655 | $746 | $859 | $798 | $766 | $825 |
| YEMEN | . | . | . | . | . | . | . | $621 | . | $806 |
| SINGAPORE | $575 | $633 | $808 | $649 | $621 | $621 | $621 | $826 | $989 | $961 |
| KOREA | . | $919 | $620 | $708 | $794 | $534 | $653 | $1,044 | $1,044 | . |
| HONDURAS | $549 | $953 | $643 | $569 | $660 | $969 | $794 | $739 | . | $733 |
| AUSTRALIA | . | $1,542 | $932 | $621 | $915 | $581 | $2,422 | $786 | $1,070 | . |
| CAYMAN ISLANDS | $1,288 | $1,919 | $1,047 | $590 | $922 | $1,364 | $1,070 | $975 | $1,070 | . |
| GUYANA | . | . | . | . | $1,270 | . | . | $1,329 | . | . |
| NIGERIA | . | $575 | $659 | . | $870 | $868 | $1,138 | $1,136 | $1,070 | $1,003 |
| ISRAEL | $800 | $575 | . | $621 | $4,113 | . | $600 | $621 | . | . |
| ALGERIA | . | . | . | $575 | . | $621 | $651 | $621 | . | . |
| FRANCE | $460 | . | $621 | $904 | . | $621 | $765 | $621 | . | $622 |
| SWEDEN | $800 | . | . | . | . | . | . | $621 | . | . |
| VENEZUELA | $1,488 | $948 | $613 | $603 | $981 | $729 | $685 | $1,070 | $1,070 | . |
| OMAN | . | . | $621 | . | . | $621 | $621 | $621 | $621 | . |
| GERMANY | $1,737 | $16,275 | $621 | $735 | $912 | . | $621 | $621 | . | . |
| CURACAO | . | . | . | . | . | . | . | $1,070 | . | . |
| NICARAGUA | $983 | . | $984 | . | $1,053 | $1,285 | $1,458 | $925 | . | $2,085 |
| CROATIA | . | . | . | . | . | . | . | $621 | . | . |
| LEBANON | . | . | . | . | . | . | . | $621 | . | . |
| AFGHANISTAN | . | . | . | . | . | $623 | $621 | $621 | $621 | . |
| COSTA RICA | $161,633 | $460 | . | $719 | $670 | $812 | $707 | $1,197 | . | $834 |
| MALAYSIA | $4,132 | . | . | $621 | . | . | $710 | $621 | $621 | $621 |
| ARUBA | $755 | $9,005 | . | $1,037 | . | $1,091 | $1,217 | $1,505 | . | . |
| BELIZE | . | $786 | $777 | $621 | $1,115 | . | $621 | $2,655 | . | . |
| GREECE | . | . | . | . | . | $675 | . | $2,049 | $2,049 | $621 |
| SURINAME | $518 | $1,191 | $774 | $633 | $2,273 | $1,162 | $896 | $1,328 | $1,328 | . |
| EL SALVADOR | . | . | $575 | . | $811 | $946 | . | $1,567 | . | $1,310 |
| SINT MAARTEN | . | . | . | . | . | . | . | $2,072 | $2,072 | . |
| POLAND | . | . | . | . | . | . | . | $6,341 | . | $1,070 |
| ANGUILLA | . | . | $567 | $575 | . | . | . | . | . | . |
| ANTIGUA AND BARBUDA | . | $800 | . | $1,081 | $596 | $3,074 | $1,880 | . | . | . |
| AUSTRIA | . | . | . | . | . | . | $621 | . | . | . |
| AZERBAIJAN | . | . | . | . | . | . | $3,152 | . | . | . |
| BAHRAIN | . | . | $1,121 | . | . | $653 | . | . | . | . |
| BARBADOS | . | $621 | $2,713 | $583 | . | $661 | $935 | . | . | . |
| BELGIUM | $715 | $1,290 | $621 | . | $577 | $736 | $1,070 | . | . | . |
| BERMUDA | $1,199 | $1,077 | $631 | $641 | $617 | $1,473 | . | . | . | . |
| BRITISH VIRGIN ISLANDS | $2,076 | . | . | . | $3,189 | $1,935 | $2,219 | . | . | . |
| CONGO (KINSHASA) | . | . | . | . | . | . | $594 | . | . | . |
| CZECH REPUBLIC | . | $1,192 | . | . | . | . | $621 | . | . | . |
| DENMARK | . | . | . | . | . | $621 | . | . | . | . |
| DJIBOUTI | . | . | . | $575 | . | . | . | . | . | . |
| DOMINICA | . | . | . | . | . | $4,267 | . | . | . | . |
| ECUADOR | . | . | $621 | . | $600 | $721 | $916 | . | . | . |
| EQUATORIAL GUINEA | . | . | $3,771 | . | . | . | . | . | . | . |
| ESTONIA | . | . | . | . | $621 | . | . | . | . | . |
| GABON | . | . | . | $1,068 | $622 | . | . | . | . | . |
| GIBRALTAR | . | . | . | $621 | . | . | . | . | . | . |
| GRENADA | . | . | . | $575 | . | $621 | . | . | . | . |
| HAITI | . | . | . | $581 | . | $645 | . | . | . | . |
| HONG KONG | . | $800 | $621 | $618 | . | . | $1,192 | . | . | . |
| HUNGARY | . | . | . | . | . | $621 | . | . | . | . |
| ICELAND | . | . | . | $621 | . | . | . | . | . | . |
| INDONESIA | . | . | $1,506 | $632 | $655 | $970 | $621 | . | . | . |
| IRELAND | . | . | $621 | $580 | . | . | . | . | . | . |
| ITALY | . | . | $621 | $600 | . | $460 | $621 | . | . | . |
| KUWAIT | . | . | . | . | $621 | . | . | . | . | . |
| LATVIA | . | . | . | . | . | . | . | . | . | $621 |
| LIBERIA | . | . | . | $594 | . | . | . | . | . | . |
| MARSHALL ISLANDS | . | . | . | . | . | . | $1,231 | . | . | . |
| MOROCCO | . | . | . | . | . | . | $552 | . | . | . |
| NETHERLANDS | $2,366 | $621 | $2,181 | $647 | $977 | $937 | $694 | . | . | . |
| NETHERLANDS ANTILLES | . | . | . | $588 | $1,405 | $1,363 | . | . | . | . |
| NORWAY | . | . | . | $3,442 | . | . | . | . | . | . |
| PAKISTAN | . | . | . | . | . | $730 | . | . | . | . |
| PARAGUAY | . | . | . | . | . | $725 | . | . | . | . |
| PORTUGAL | . | . | . | . | $575 | $597 | $1,070 | . | . | . |
| REUNION | . | . | $594 | $594 | . | . | . | . | . | . |
| RUSSIA | . | . | $621 | $621 | $1,070 | $621 | . | . | . | . |
| SENEGAL | . | . | . | $621 | . | . | . | . | . | . |
| SIERRA LEONE | $1,127 | . | . | . | . | . | . | . | . | . |
| SLOVAKIA | . | . | . | . | . | . | $621 | . | . | . |
| SOUTH AFRICA | $800 | $1,777 | . | . | . | . | . | . | . | . |
| SPAIN | . | $733 | $631 | $575 | $612 | $574 | $805 | . | . | . |
| ST. KITTS AND NEVIS | . | . | . | . | . | $1,070 | . | . | . | . |
| ST. LUCIA | . | . | $575 | . | . | . | . | . | . | . |
| SWITZERLAND | . | . | . | $621 | . | . | . | . | . | . |
| TUNISIA | . | . | . | . | . | $769 | $520 | . | . | . |
| TURKEY | . | . | . | $621 | . | $621 | . | . | . | . |
| TURKS & CAICOS ISLANDS | . | . | $1,150 | $1,484 | $779 | $1,054 | . | . | . | . |
| URUGUAY | $5,657 | . | . | . | . | . | . | . | . | . |
| VIETNAM | . | . | . | $621 | . | $511 | $560 | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: May 3, 2013, with |
| Census data collected through March 2013 - (2008-2011 Revised Census Data) |
| Data listed in order of descending volume exported during the reported year - 2012 |
| Steel mill categories are defined by 10-digit HTS codes |
| Link to Monthly Display of Census Export Data |
| Return to SIMA's Homepage |