| US Exports of Steel Mill Products | |||
| FOR Mechanical Tubing -- C & A | |||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Monthly Average Metric Tons |
Same Table - US Dollars |
||
| Same Table - Annual Total Metric Tons |
Same Table - Annual Total US Dollars |
||
| Country | Census Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| AUV 2002 |
AUV 2003 |
AUV 2004 |
AUV 2005 |
AUV 2006 |
AUV 2007 |
AUV 2008 |
AUV 2009 |
AUV YTD Jan through Jan 2009 |
AUV 2010 (through January final) |
|
| WORLD | $2,620 | $2,465 | $2,031 | $2,184 | $2,072 | $2,062 | $2,129 | $3,262 | $1,902 | $2,665 |
| MEXICO | $1,320 | $1,370 | $1,572 | $1,622 | $1,874 | $1,831 | $1,877 | $1,985 | $1,860 | $2,254 |
| CHINA | $1,111 | $2,520 | $4,629 | $6,563 | $5,569 | $1,975 | $2,299 | $6,556 | $1,681 | $3,588 |
| CANADA | $1,383 | $1,504 | $1,887 | $2,463 | $2,262 | $2,150 | $2,235 | $2,737 | $2,018 | $2,823 |
| HAITI | . | . | . | . | $1,900 | $1,449 | $1,836 | $1,972 | $1,389 | . |
| BELGIUM | $22,070 | $28,478 | $10,612 | $6,436 | $1,728 | $2,206 | $2,510 | $4,377 | $3,510 | . |
| ITALY | $3,506 | $5,471 | $2,767 | $4,626 | $2,955 | $1,481 | $1,912 | $2,350 | $2,770 | $3,190 |
| UNITED KINGDOM | $1,314 | $1,509 | $2,168 | $2,399 | $1,880 | $2,299 | $2,872 | $2,521 | $5,511 | $4,646 |
| POLAND | . | . | $9,566 | . | . | $1,714 | . | $1,709 | . | $11,135 |
| BRAZIL | $950 | $994 | $2,725 | $3,996 | $2,542 | $2,006 | $2,145 | $2,758 | $1,883 | $3,100 |
| INDIA | $8,188 | $11,103 | $2,636 | $17,542 | $2,398 | $1,632 | $2,199 | $2,243 | . | $3,219 |
| MALAYSIA | $9,072 | $2,324 | $5,223 | $5,301 | $1,633 | $1,653 | $2,029 | $2,592 | $1,633 | $3,190 |
| SPAIN | $196,598 | $1,115 | $2,595 | $1,152 | $1,728 | $1,873 | $1,690 | $3,053 | $3,412 | . |
| VENEZUELA | $1,519 | $2,461 | $3,936 | $8,787 | $1,972 | $2,055 | $2,353 | $2,187 | $1,509 | . |
| TRINIDAD AND TOBAGO | $3,301 | $3,380 | $2,153 | $2,611 | $9,236 | $1,633 | $1,519 | $1,636 | . | . |
| SLOVAKIA | . | . | . | $29,126 | . | . | . | $2,751 | . | . |
| COLOMBIA | $22,311 | $1,047 | $24,204 | $4,325 | . | $1,913 | $2,431 | $3,466 | . | $4,083 |
| GUYANA | . | . | . | $1,301 | . | . | $2,140 | $1,099 | . | . |
| PERU | $2,176 | $8,111 | $2,496 | $985 | $2,639 | $2,727 | $2,367 | $2,296 | $1,672 | . |
| SAUDI ARABIA | $7,785 | $1,790 | $14,453 | $7,118 | $30,455 | $2,291 | $2,252 | $4,428 | . | . |
| GERMANY | $2,398 | $13,749 | $10,134 | $6,615 | $2,790 | $2,452 | $1,969 | $3,269 | $2,767 | $3,351 |
| COSTA RICA | $881 | $3,326 | $4,197 | $1,347 | $2,021 | $1,679 | $2,344 | $2,161 | . | $1,239 |
| HONDURAS | $1,084 | $1,165 | $1,275 | $1,461 | $1,905 | $2,327 | $2,608 | $3,033 | . | $2,481 |
| RUSSIA | . | $8,000 | . | $10,687 | $41,396 | $11,219 | $5,957 | $2,703 | . | $1,577 |
| JAPAN | $5,575 | $2,638 | $2,695 | $7,234 | $2,823 | $1,822 | $2,579 | $4,107 | $3,242 | . |
| PANAMA | $1,451 | $2,271 | . | $1,483 | $1,347 | $2,016 | $2,959 | $2,045 | $1,691 | . |
| UNITED ARAB EMIRATES | $5,413 | $11,425 | $11,985 | $3,564 | $3,502 | $3,731 | $3,003 | $3,343 | $1,633 | $3,884 |
| INDONESIA | $32,615 | $12,175 | $2,711 | . | . | $1,713 | $1,827 | $2,380 | . | . |
| IRELAND | $61,543 | $18,939 | $5,752 | $6,066 | $9,126 | $2,351 | $2,393 | $2,836 | $2,645 | $3,190 |
| SINGAPORE | $1,671 | $5,351 | $2,016 | $3,825 | $2,613 | $1,724 | $1,683 | $2,833 | . | $2,077 |
| GUATEMALA | $1,184 | . | $2,208 | $3,076 | $1,495 | . | $2,453 | $3,945 | $6,765 | $2,437 |
| AUSTRALIA | $1,478 | $2,036 | $6,540 | $2,938 | $1,732 | $1,824 | $2,457 | $3,038 | $2,492 | $9,152 |
| KOREA | $1,690 | $5,117 | $7,007 | $2,599 | $1,935 | $1,958 | $1,639 | $3,811 | $6,259 | $3,390 |
| UKRAINE | . | . | . | $4,429 | . | $5,969 | $3,107 | $1,633 | $1,633 | . |
| PORTUGAL | . | . | . | . | . | . | . | $2,271 | . | $2,591 |
| BRITISH VIRGIN ISLANDS | . | . | . | . | . | . | $11,213 | $1,574 | . | . |
| ARGENTINA | . | $2,236 | $3,044 | $4,344 | $1,732 | $2,811 | $2,305 | $2,639 | . | $4,941 |
| VIETNAM | $1,736 | $950 | . | . | . | . | $1,633 | $4,986 | . | . |
| YEMEN | . | . | . | . | . | . | $1,822 | $1,633 | $1,633 | . |
| BELARUS | . | . | . | . | . | $3,985 | . | $4,203 | . | $3,409 |
| TURKEY | . | . | . | . | $3,646 | $1,935 | $2,267 | $2,270 | . | $18,864 |
| CZECH REPUBLIC | . | . | . | . | $1,633 | $2,146 | $1,810 | $2,709 | . | $3,190 |
| NEW ZEALAND | $15,262 | $25,846 | $4,057 | $4,380 | $2,718 | $1,771 | $3,476 | $1,955 | . | $5,295 |
| ISRAEL | $4,153 | $3,615 | $2,645 | $4,604 | $2,832 | $6,908 | $1,633 | $6,135 | . | . |
| KUWAIT | . | . | $19,210 | $44,519 | . | $2,861 | $12,460 | $5,997 | . | . |
| NETHERLANDS | $6,564 | $9,348 | $9,205 | $10,201 | $15,573 | $2,144 | $2,733 | $4,076 | $1,633 | . |
| ECUADOR | . | . | . | . | $3,758 | . | $1,975 | $4,564 | $1,633 | $4,036 |
| SOUTH AFRICA | . | . | $27,705 | . | $1,852 | $1,633 | $1,574 | $1,747 | . | . |
| DOMINICAN REPUBLIC | $804 | $930 | $3,812 | $1,589 | $1,651 | $1,891 | $1,762 | $3,594 | $1,411 | $1,480 |
| THAILAND | $2,629 | $1,896 | $1,365 | $2,197 | $1,860 | $1,876 | $3,706 | $3,500 | . | $2,318 |
| ROMANIA | . | . | . | . | $1,633 | $1,633 | $3,713 | $4,111 | . | . |
| FRANCE | $1,407 | $1,755 | $1,574 | $6,114 | $2,125 | $3,104 | $2,451 | $4,538 | $55,684 | $5,987 |
| BAHAMAS | . | $2,159 | $2,119 | $4,008 | $1,733 | $1,240 | $1,744 | $1,440 | . | $1,654 |
| NICARAGUA | $8,807 | . | . | . | $2,360 | $2,088 | $1,620 | $1,635 | $3,357 | . |
| PAKISTAN | $5,943 | . | $1,809 | $1,729 | $2,316 | $1,574 | $4,854 | $2,250 | $1,633 | . |
| SWEDEN | $1,880 | $5,606 | $13,810 | $2,099 | $4,687 | $2,258 | $3,003 | $2,129 | . | . |
| LITHUANIA | . | . | . | . | . | $3,342 | $3,559 | $3,783 | $3,928 | . |
| NETHERLANDS ANTILLES | . | . | . | . | . | . | . | $5,541 | . | . |
| CHILE | $1,073 | $3,158 | $4,258 | $1,782 | $3,048 | $2,864 | $2,835 | $5,683 | . | . |
| ETHIOPIA | . | . | . | . | . | . | . | $1,574 | $1,574 | . |
| BOLIVIA | . | . | . | $1,731 | $2,184 | . | . | $4,185 | . | . |
| TAIWAN | $4,080 | . | $3,381 | $4,977 | $2,308 | $2,715 | $1,653 | $17,174 | . | . |
| CAYMAN ISLANDS | . | . | . | $4,265 | . | $2,971 | $3,096 | $1,819 | . | . |
| EL SALVADOR | $25,687 | . | $1,468 | $2,514 | $1,196 | $1,633 | $3,439 | $3,642 | . | $4,964 |
| TURKS & CAICOS ISLANDS | . | . | $4,102 | $1,468 | . | $1,102 | $7,714 | $2,323 | $3,252 | . |
| BELIZE | . | . | . | . | . | $1,574 | . | $1,992 | . | . |
| BERMUDA | . | . | . | . | $3,365 | $2,286 | $1,715 | $904 | . | . |
| URUGUAY | . | . | . | . | . | . | $1,633 | $5,533 | . | . |
| QATAR | . | . | $93,400 | $2,518 | $16,257 | $1,574 | $2,245 | $6,020 | . | $7,416 |
| NORWAY | . | $10,424 | $7,671 | . | . | $2,313 | $4,689 | $7,635 | . | . |
| KENYA | . | . | . | . | . | . | . | $1,573 | . | . |
| AFGHANISTAN | . | $9,839 | . | . | . | . | $4,859 | $3,190 | . | . |
| ARUBA | . | $4,951 | . | $5,996 | $4,763 | $1,046 | . | $3,115 | . | . |
| SURINAME | $1,387 | $990 | $1,323 | $354 | $1,466 | $2,499 | $3,809 | $3,672 | $4,413 | . |
| HUNGARY | . | $148,880 | . | $47,305 | . | . | $1,633 | $3,190 | . | . |
| JORDAN | . | $44,018 | $141,286 | $9,521 | . | . | . | $5,612 | . | . |
| EGYPT | . | . | . | . | $1,699 | . | $2,023 | $13,226 | . | . |
| ST. LUCIA | . | . | $898 | . | . | $1,136 | . | $6,680 | . | . |
| SWITZERLAND | $1,058 | . | . | $88,372 | . | $2,235 | $7,417 | $51,695 | . | . |
| ALGERIA | . | . | . | . | . | . | $3,854 | . | . | . |
| ANGOLA | . | . | . | . | . | $5,617 | $11,390 | . | . | . |
| ANGUILLA | . | . | . | . | . | $1,571 | . | . | . | . |
| ANTIGUA AND BARBUDA | . | . | $18,265 | . | $11,872 | $12,104 | . | . | . | . |
| BAHRAIN | . | . | $1,091 | $950 | . | . | $10,286 | . | . | . |
| BARBADOS | . | . | . | . | . | $2,318 | $1,209 | . | . | . |
| BRUNEI | . | . | . | . | . | . | $1,633 | . | . | . |
| BULGARIA | . | . | . | . | $1,633 | . | . | . | . | . |
| CONGO (KINSHASA) | . | . | . | . | . | $2,435 | . | . | . | . |
| DENMARK | . | $31,847 | . | $8,189 | . | . | . | . | . | . |
| DOMINICA | . | . | . | $1,645 | . | . | . | . | . | . |
| EQUATORIAL GUINEA | . | . | . | . | . | . | $1,633 | . | . | . |
| FIJI | . | . | . | . | $2,983 | . | . | . | . | . |
| FINLAND | . | $6,444 | . | . | . | . | $1,726 | . | . | . |
| GABON | . | . | . | . | $1,583 | $3,510 | $2,296 | . | . | . |
| GHANA | $1,253 | . | . | . | . | . | . | . | . | . |
| GRENADA | . | . | . | . | . | $2,107 | . | . | . | . |
| HONG KONG | $3,230 | $57,581 | $2,500 | $1,880 | $1,941 | $2,580 | $1,987 | . | . | . |
| IRAQ | . | . | . | . | . | . | $7,050 | . | . | . |
| JAMAICA | $5,138 | $90,864 | $1,464 | . | $1,730 | $2,831 | $4,091 | . | . | . |
| KAZAKHSTAN | $67,484 | . | . | $43,636 | $18,836 | . | . | . | . | . |
| LESOTHO | . | . | . | $3,060 | . | . | . | . | . | . |
| MARSHALL ISLANDS | . | . | . | . | . | . | $6,314 | . | . | . |
| MONTENEGRO | . | . | . | . | . | $4,098 | . | . | . | . |
| MONTSERRAT | . | . | . | $131,214 | . | . | . | . | . | . |
| MOROCCO | . | . | . | $2,100 | $10,810 | $16,114 | . | . | . | . |
| NEW CALEDONIA | . | . | . | . | . | $199,256 | . | . | . | . |
| NIGERIA | $264 | $2,519 | . | . | $1,693 | $1,846 | $1,633 | . | . | . |
| OMAN | $54,848 | . | $9,592 | . | $1,633 | . | . | . | . | . |
| PALAU | . | $802 | . | . | $4,035 | . | . | . | . | . |
| PHILIPPINES | $2,365 | . | . | $5,079 | $1,732 | . | $5,285 | . | . | . |
| SLOVENIA | $55,512 | $325,125 | . | . | . | $1,815 | . | . | . | . |
| ST. KITTS AND NEVIS | . | . | . | . | . | . | $3,917 | . | . | . |
| TOGO | . | . | . | $2,290 | . | . | . | . | . | . |
| TUNISIA | . | . | . | $3,925 | . | . | $1,633 | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: March 15, 2010, with |
| Census data collected through January 2010 |
| Data listed in order of descending volume exported during the reported year - 2009 |
| Steel mill categories are defined by 10-digit HTS codes |
| Link to Monthly Display of Census Export Data |
| Return to SIMA's Homepage |