US Exports of Steel Mill Products
FOR Pipe & Tubing Nonclassified -- C & A
Average Unit Value in US$ per Metric Ton
Same Table - Monthly Average Metric Tons

Same Table - US Dollars

Same Table - Annual Total Metric Tons

Same Table - Annual Total US Dollars


Country Census Data
  AUV
2003
AUV
2004
AUV
2005
AUV
2006
AUV
2007
AUV
2008
AUV
2009
AUV
2010
AUV
YTD Jan
through
Nov 2010
AUV
2011
(through
November
final)
WORLD $1,225 $1,528 $2,044 $2,035 $2,072 $2,318 $2,520 $2,342 $2,356 $1,877
CANADA $1,053 $1,260 $1,534 $1,501 $1,437 $1,644 $1,443 $1,554 $1,556 $1,602
MEXICO $1,590 $1,562 $1,950 $1,861 $1,607 $1,754 $1,765 $1,873 $1,881 $1,978
CHINA $6,806 $4,306 $6,501 $8,499 $7,160 $6,837 $8,968 $6,680 $6,923 $3,599
INDIA $2,029 $7,608 $2,298 $5,215 $3,570 $1,271 $2,078 $3,237 $2,571 $3,571
VENEZUELA $5,750 $3,132 $4,683 $2,995 $2,326 $2,090 $2,471 $3,116 $3,184 $3,947
GERMANY $3,271 $2,594 $3,954 $3,067 $2,975 $3,155 $1,726 $1,991 $1,995 $2,196
UNITED KINGDOM $3,335 $6,815 $3,995 $3,369 $2,177 $2,310 $2,413 $2,594 $2,621 $2,825
COLOMBIA $1,614 $2,733 $7,858 $2,109 $2,672 $2,546 $2,042 $2,327 $2,242 $3,498
BRAZIL $1,266 $1,645 $2,709 $2,284 $1,860 $2,233 $2,924 $2,753 $2,805 $2,414
KOREA $4,138 $4,171 $8,766 $6,344 $2,853 $3,409 $10,311 $8,623 $8,759 $1,615
COSTA RICA $895 $1,774 $1,799 $2,865 $1,466 $1,529 $1,561 $1,554 $1,559 $1,611
SAUDI ARABIA $1,329 $3,667 $4,566 $2,705 $2,777 $2,015 $4,458 $2,683 $3,092 $2,693
AUSTRALIA $3,327 $3,113 $2,770 $1,903 $1,772 $2,414 $3,240 $2,935 $2,926 $2,514
DOMINICAN REPUBLIC $1,399 $1,765 $905 $1,231 $1,765 $2,407 $1,977 $3,593 $3,665 $1,947
RUSSIA $2,857 $2,485 $2,824 $2,191 $3,173 $3,667 $13,102 $6,573 $6,327 $2,851
SINGAPORE $4,742 $3,755 $5,485 $3,130 $4,284 $2,591 $2,929 $2,934 $2,877 $2,037
PERU $1,240 $4,227 $2,755 $2,005 $2,406 $2,628 $1,698 $1,626 $1,615 $2,175
IRELAND $10,510 $2,644 $3,499 $1,960 $2,045 $2,092 $2,744 $3,644 $3,516 $3,622
ITALY $4,763 $1,875 $5,622 $6,743 $6,227 $1,257 $1,877 $2,921 $2,941 $2,399
PANAMA $1,096 $1,073 $1,588 $1,407 $3,702 $2,376 $1,884 $2,078 $2,235 $1,416
SWEDEN $9,843 $3,885 $8,686 $10,608 $3,958 $3,485 $1,563 $2,427 $2,465 $2,150
UNITED ARAB EMIRATES $5,486 $3,772 $5,287 $3,946 $2,816 $2,711 $2,486 $2,663 $2,822 $2,008
BELGIUM $1,333 $6,610 $9,250 $5,463 $5,440 $4,543 $8,601 $6,847 $7,016 $1,764
JAMAICA $995 $1,607 $2,073 $2,337 $2,583 $2,421 $1,646 $3,270 $3,290 $3,103
EGYPT $2,341 $1,133 $3,298 $1,583 $1,795 $2,792 $1,183 $1,484 $1,470 $1,381
BAHAMAS $314 $2,200 $1,843 $2,298 $2,049 $1,778 $1,658 $1,860 $2,121 $1,661
HUNGARY $2,886 $3,306 $5,602 $12,652 $12,492 $1,242 $3,821 $3,045 $3,258 $2,107
JAPAN $5,538 $5,741 $5,385 $4,204 $4,257 $2,552 $2,923 $3,628 $2,409 $3,011
POLAND $4,134 $5,305 $6,095 $5,056 $2,551 $2,615 $2,291 $2,697 $2,447 $1,857
ALGERIA $3,324 $3,147 $5,826 $2,402 $2,662 $1,371 $2,605 $2,014 $1,999 $4,229
NORWAY $3,149 $6,120 $33,310 $3,477 $4,085 $1,603 $1,508 $2,858 $3,060 $2,180
ANGOLA $1,615 . $2,952 $1,581 $2,264 $2,568 $7,857 $5,675 $5,738 $5,176
NETHERLANDS $4,119 $3,228 $3,958 $2,373 $2,752 $1,876 $2,620 $2,418 $2,231 $2,638
HONDURAS $1,192 $1,832 $2,121 $2,131 $1,807 $2,608 $1,757 $1,870 $1,812 $1,842
ARGENTINA $2,961 $4,903 $3,509 $3,801 $1,461 $2,570 $2,323 $2,758 $2,847 $3,353
NAMIBIA . $1,653 $1,338 $1,892 $1,515 $1,214 . $1,555 $1,555 $5,214
GUATEMALA $1,413 $2,404 $2,396 $1,957 $1,859 $1,357 $1,459 $2,520 $2,488 $2,345
FRANCE $6,794 $4,675 $5,998 $4,141 $4,146 $2,251 $2,777 $2,873 $2,863 $2,092
TAIWAN $4,682 $3,724 $7,839 $2,847 $2,213 $3,771 $4,909 $2,897 $2,523 $2,389
ECUADOR $1,688 $6,254 $2,797 $4,293 $3,007 $2,685 $2,419 $3,961 $3,920 $5,857
TURKEY $1,350 $3,144 $17,538 $1,130 $6,968 $2,996 $2,137 $1,591 $1,592 $1,155
GUYANA $425 $421 $1,424 $1,876 $2,535 $2,058 $2,908 $2,603 $2,597 $2,480
CHILE $1,151 $2,304 $2,079 $2,323 $1,836 $2,447 $2,870 $3,978 $3,842 $3,116
THAILAND $7,480 $980 $3,773 $2,776 $4,061 $1,932 $3,857 $2,923 $2,977 $7,386
INDONESIA $4,571 $7,592 $8,179 $3,921 $2,447 $4,418 $2,584 $1,647 $1,628 $2,264
HAITI . $1,640 $1,468 $1,518 $945 $2,239 $2,466 $2,014 $2,067 $2,872
ISRAEL $11,660 $7,841 $3,900 $2,770 $2,105 $2,083 $3,092 $4,508 $4,508 $4,626
TRINIDAD AND TOBAGO $605 $2,016 $2,812 $2,744 $2,472 $2,501 $2,068 $3,675 $3,728 $3,222
NICARAGUA $1,268 $1,592 $3,261 $2,997 $2,385 $2,177 $1,337 $1,637 $1,578 $1,983
NIGERIA $3,614 $3,169 $3,934 $6,023 $2,024 $3,119 $4,668 $5,314 $6,005 $3,342
ROMANIA . $4,605 $5,381 $3,971 $2,696 $3,257 $1,518 $1,781 $1,781 $1,826
LIBYA . . $5,190 $2,604 $1,712 $2,842 $3,780 $1,760 $1,760 $43,739
BRUNEI . . . $2,466 $1,271 . $1,602 $1,480 $1,480 $4,356
NETHERLANDS ANTILLES $337 $2,386 $4,011 $3,186 $2,872 $1,891 $1,816 $900 $900 $2,380
SPAIN $2,703 $1,602 $6,305 $3,368 $3,614 $2,184 $2,019 $1,361 $1,361 $1,137
NEW ZEALAND . $1,703 $4,190 $4,131 $1,855 $1,720 $1,426 $2,097 $2,957 $2,422
QATAR $1,337 $3,837 $1,254 $2,948 $3,827 $4,896 $4,455 $1,906 $1,906 $1,374
MALAYSIA $4,073 $2,687 $6,303 $3,802 $5,356 $3,073 $3,455 $5,453 $5,453 $1,657
PAKISTAN $473 $2,717 $2,305 $3,507 $1,378 $1,948 $1,949 $1,160 $1,160 $2,333
DENMARK $53,701 $20,694 $4,640 $8,655 $2,878 $1,291 $3,127 $3,022 $3,077 $4,591
SWITZERLAND $3,321 $2,690 $7,750 $11,116 $2,024 $2,270 $3,677 $1,860 $1,864 $1,826
LEBANON $1,130 $3,476 $1,728 . . $2,232 $2,003 $1,111 $1,111 $5,547
DOMINICA . $8,181 $1,152 . . . $1,304 $1,226 $1,226 $1,258
JORDAN $8,262 $20,331 $9,222 $6,905 $3,045 $1,571 $2,939 $3,266 $3,208 $6,083
BERMUDA $1,014 $1,407 $1,563 $1,394 $1,494 $1,540 $1,709 $1,265 $1,265 $1,721
EQUATORIAL GUINEA $2,483 $2,387 $456 . $1,459 $2,734 $2,872 $9,376 $9,384 $1,958
TUNISIA . . . . $1,021 . $6,349 $2,839 $2,839 $3,168
SOUTH AFRICA $1,219 $2,164 $3,295 $1,402 $1,990 $3,042 $2,347 $4,173 $4,173 $4,191
KUWAIT $3,762 $4,538 . $1,140 $1,926 $1,652 $2,695 $2,190 $1,754 $1,969
BARBADOS $5,338 $1,935 $2,945 $1,659 $1,342 $2,808 $1,685 $3,817 $4,910 $2,539
OMAN . $7,955 $4,872 . $3,765 $5,419 $5,079 $28,133 $28,133 $1,925
HONG KONG $2,546 $4,388 $16,725 $6,336 $1,796 $2,019 $4,983 $6,845 $6,796 $4,463
SURINAME $1,972 $1,566 $2,586 $1,501 $1,704 $1,842 $2,091 $2,191 $2,191 $1,614
FEDERATED STATES OF MICRONESIA . $1,603 . . . . $1,848 $1,964 $1,964 $2,312
PHILIPPINES $4,645 $2,975 $6,013 $1,063 $1,665 $1,900 $1,727 $2,353 $2,353 $13,259
AZERBAIJAN $23,139 . $5,315 . $3,081 $2,651 $3,149 $3,677 $3,677 .
YEMEN $2,653 . $3,715 . $3,340 . $1,521 $3,165 $3,165 $5,406
EL SALVADOR $4,612 $1,443 $1,877 $1,302 $2,008 $1,963 $2,531 $1,575 $1,575 $2,975
VIETNAM . $2,122 $1,569 $1,997 $3,009 $1,007 . $1,137 $1,137 $11,093
CAYMAN ISLANDS $2,229 . $7,301 $1,797 $3,513 $1,983 $1,617 $3,421 $3,421 $1,660
CZECH REPUBLIC . $34,617 $12,926 $6,951 $4,705 $7,031 $2,409 $2,820 $2,432 $5,542
MADAGASCAR . . . . . $2,818 $927 $897 $897 $1,399
LIBERIA . . . . . . . $22,333 $23,217 .
AFGHANISTAN $7,124 . $2,664 $7,265 $1,746 $2,463 $6,189 $2,602 $2,602 $5,391
AUSTRIA $78,553 . $19,123 $60,000 $2,218 $1,826 $1,050 $2,397 $2,397 $4,286
BRITISH VIRGIN ISLANDS $4,186 $4,502 $1,253 $2,429 $1,768 $2,291 $1,528 $3,495 $3,090 $2,266
ANTIGUA AND BARBUDA $874 $1,816 $1,088 $1,413 $1,417 $1,579 $1,581 $82,678 $82,678 $3,318
LUXEMBOURG $76,803 . . . . $2,035 . $1,890 $1,890 .
ARUBA . $6,507 $7,159 $2,438 $2,577 $2,527 $3,067 $2,636 $2,636 $38,893
GHANA . $2,694 . $1,621 $2,092 . $2,035 $1,938 $1,938 $8,018
MONTSERRAT . . . . . . . $3,464 $3,464 $3,456
SLOVENIA . $7,726 . $25,494 $2,461 $3,009 $11,865 $3,375 $3,375 .
BOLIVIA $11,125 $11,131 $2,585 $973 $4,940 $2,906 $1,522 $2,404 $2,404 $3,423
KAZAKHSTAN . $9,725 $20,637 $2,791 $10,693 $4,039 . $12,387 $12,387 $11,359
ST. KITTS AND NEVIS $16,123 $1,652 $1,523 $3,345 $2,312 $1,333 $2,136 $1,962 $1,962 $3,470
PORTUGAL $815 . . $1,444 $2,302 $2,664 $6,502 $12,699 $12,699 $17,373
TURKS & CAICOS ISLANDS $1,516 $1,697 $1,994 $1,659 $1,975 $1,545 $2,141 $2,219 $2,219 $2,952
BELIZE $925 $1,408 $1,367 $2,637 $2,954 $1,524 $1,033 $1,247 $1,247 .
ST. LUCIA $57,957 . . $3,328 $1,253 $1,788 $1,568 $4,587 . $27,606
KENYA $4,760 . . . $24,546 $2,889 $2,537 $1,035 . $1,035
GUADELOUPE . $6,707 . . . $3,667 $2,883 $3,956 $3,956 $2,659
MARSHALL ISLANDS . . $1,426 . $897 . $1,794 $2,536 $2,536 $1,836
TANZANIA . . . . $1,380 . . $8,878 $8,901 .
GRENADA $1,692 $2,303 $2,910 $2,310 $2,979 $1,069 $1,163 $1,469 $1,469 $1,332
CONGO (KINSHASA) $7,907 . . $2,264 $1,869 $1,262 $3,045 $2,741 $2,741 $8,485
UKRAINE $2,967 $5,801 . . $1,054 . . $3,101 $1,826 $10,654
BENIN . . . . . $5,606 . $1,054 $1,054 $936
ANGUILLA . $39,294 $6,069 $3,776 $2,118 $2,233 $4,822 $13,712 $13,712 $2,683
CAMEROON . . . . $4,098 $1,337 . $3,774 $3,774 $1,826
PARAGUAY . . $127,500 . . $2,466 . $6,335 $6,335 .
GREECE . . $3,090 . . $4,337 $4,060 $22,047 $22,047 $2,408
SUDAN . . . . . . . $4,423 $4,423 .
DJIBOUTI $488,000 . . $1,986 . . $7,695 $7,392 $7,392 $1,293
GABON . $14,245 . $2,528 . $1,142 $2,319 $14,101 $13,147 $2,069
IRAQ . $1,946 $4,667 $1,810 $897 $941 $2,787 $8,224 $7,274 $1,970
LATVIA . . . . . . $3,622 $2,644 $2,644 .
MACAO . . . . . . . $2,035 $2,035 .
FAROE ISLANDS . . . $2,934 $2,254 . . $4,234 $4,234 .
SERBIA . . . . . $70,290 . $4,509 $4,509 $8,966
FINLAND $1,784 . . $2,152 $7,084 $5,127 $3,195 $13,010 $13,010 $3,832
NIGER . . . . $2,035 $1,780 . $9,578 $9,578 .
ESTONIA . . . . . . . $9,400 $9,400 .
BAHRAIN . . $1,962 $4,727 $5,313 $3,232 $3,072 $11,373 $11,373 $8,259
MAURITANIA . . . . . . . $22,401 $22,401 .
FIJI . . . . . $1,379 . $129,800 $129,800 $97,226
ALBANIA . $2,923 $3,443 $2,353 $1,183 $4,291 $4,168 . . .
ANDORRA . . . $1,986 . . . . . .
ARMENIA . . . $5,400 . $1,992 . . . .
BANGLADESH . . . $2,466 . . . . . $2,536
BELARUS $3,746 . . . $1,380 . . . . .
BOSNIA-HERCEGOVINA $129,363 $129,366 . . $24,887 . . . . .
BOTSWANA . $6,241 . . . . . . . .
BURKINA FASO . . . . . . $1,054 . . $13,772
CHAD $1,042 . . . . . . . . .
CONGO (BRAZZAVILLE) . . . . . $3,003 . . . .
COTE DIVOIRE . . $22,956 . . . . . . .
CYPRUS . . . . . . $11,287 . . .
ETHIOPIA . . . . . . . . . $2,537
FRENCH POLYNESIA . . . $9,646 . . $2,250 . . .
GEORGIA . $13,803 . . . . . . . .
ICELAND $1,716 $65,289 $4,290 $8,942 $10,049 . . . . .
LITHUANIA . . . . . . $3,141 . . .
MALDIVES . . . . . $2,035 . . . .
MALI . . $4,756 . . . . . . .
MALTA . $79,421 . . . . . . . .
MARTINIQUE . . . . . $5,084 . . . .
MONACO . . . . . $1,803 . . . .
MONGOLIA $20,621 . $2,986 . . . . . . .
MONTENEGRO . . . . . $2,477 $1,997 . . .
MOROCCO . . $19,051 $1,403 $1,473 $1,380 $1,302 . . $36,937
NEW CALEDONIA . . . . . . . . . $4,069
NL ANTILLES (ST. MARTIN) . . . . . . . . . $1,857
NL ANTILLES (CURACAO) . . . . . . . . . $2,510
NORFOLK ISLAND . . . . . $4,758 . . . .
PALAU . $3,034 $168,128 . . $3,329 . . . .
PAPUA NEW GUINEA . . . . . . . . . $1,579
SENEGAL . . . . . . $1,054 . . $19,646
SLOVAKIA . . . . . $5,842 . . . $4,603
SRI LANKA . . . . . $71,795 . . . .
ST. VINCENT AND THE GRENADINES . $2,205 . $1,510 $1,624 $1,234 . . . .
SYRIA $27,931 . . . . . . . . .
TOKELAU . . . . $71,923 . . . . .
TURKMENISTAN $1,766 . . . . . . . . .
URUGUAY . $21,647 . $3,856 $1,997 . $3,707 . . $6,208
UZBEKISTAN $780 . . . . . . . . $1,826
WESTERN SAMOA . . $40,835 . . . . . . .
YUGOSLAVIA . $14,087 $2,949 . . . . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: January 17, 2012, with
Census data collected through November 2011
Data listed in order of descending volume exported during the reported year - 2010
Steel mill categories are defined by 10-digit HTS codes
 
Link to Monthly Display of Census Export Data

Return to SIMA's Homepage