| US Exports of Steel Mill Products | |||
| FOR Rails All Other -- C & A | |||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Monthly Average Metric Tons |
Same Table - US Dollars |
||
| Same Table - Annual Total Metric Tons |
Same Table - Annual Total US Dollars |
||
| Country | Census Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| AUV 2003 |
AUV 2004 |
AUV 2005 |
AUV 2006 |
AUV 2007 |
AUV 2008 |
AUV 2009 |
AUV 2010 |
AUV YTD Jan through Nov 2010 |
AUV 2011 (through November final) |
|
| WORLD | $642 | $707 | $884 | $939 | $931 | $1,125 | $1,010 | $989 | $965 | $1,224 |
| CHILE | $1,633 | $600 | $1,806 | $1,544 | $1,789 | $1,002 | $1,228 | $745 | $745 | $1,089 |
| BRAZIL | $938 | $605 | $63,815 | $1,195 | $1,108 | $1,543 | $1,091 | $1,274 | $1,240 | $1,661 |
| PERU | $4,977 | $866 | . | $4,205 | $1,080 | $1,067 | $1,199 | $1,074 | $1,008 | $1,041 |
| CANADA | $604 | $522 | $665 | $815 | $991 | $1,148 | $761 | $984 | $972 | $1,255 |
| VENEZUELA | $893 | $1,615 | $1,455 | $1,395 | $1,104 | $1,696 | $900 | $761 | $761 | $1,680 |
| MEXICO | $540 | $672 | $840 | $922 | $873 | $1,067 | $1,168 | $906 | $1,005 | $1,087 |
| AUSTRALIA | $2,097 | $1,764 | $1,257 | $1,182 | $1,252 | $901 | $876 | $968 | $968 | $793 |
| INDIA | $1,165 | $919 | $15,079 | $5,179 | $818 | . | . | $1,252 | $1,270 | $759 |
| DOMINICAN REPUBLIC | $1,119 | $6,998 | $5,312 | $1,028 | $1,289 | $759 | $958 | $1,121 | $1,121 | $1,426 |
| COLOMBIA | $9,146 | $2,630 | $1,247 | $770 | $847 | $1,499 | $1,017 | $1,019 | $1,100 | $1,793 |
| ARGENTINA | . | $1,430 | $4,202 | $2,505 | . | $1,273 | $2,341 | $962 | $974 | $759 |
| SOUTH AFRICA | . | . | $15,784 | $2,335 | $759 | $759 | $759 | $759 | $759 | $759 |
| SINGAPORE | $50,353 | $3,622 | $6,131 | $759 | $759 | $848 | $1,333 | $759 | $759 | $1,528 |
| SAUDI ARABIA | $2,744 | . | $27,112 | $2,336 | $759 | $2,470 | $759 | $1,057 | $1,057 | $1,010 |
| UNITED ARAB EMIRATES | . | $700 | . | . | $759 | $764 | . | $759 | $759 | $759 |
| DENMARK | . | $8,296 | $8,450 | $1,403 | $759 | $759 | $759 | $759 | $759 | $759 |
| KOREA | $39,216 | $47,329 | $40,038 | . | $759 | $766 | $982 | $780 | $780 | $1,757 |
| JAPAN | $2,735 | $16,876 | $4,527 | $978 | $759 | $854 | $4,853 | $759 | $759 | $759 |
| EL SALVADOR | $5,215 | $3,159 | . | $1,230 | $1,355 | $1,399 | $1,280 | $767 | $767 | $1,644 |
| BAHAMAS | $1,196 | . | $3,773 | $3,825 | $1,047 | $1,136 | $949 | $851 | $923 | $1,220 |
| TURKS & CAICOS ISLANDS | . | . | . | $4,517 | $865 | $759 | $759 | $759 | $759 | . |
| CHINA | $5,211 | $5,290 | $5,392 | $759 | $759 | . | $1,362 | $759 | $759 | $825 |
| TRINIDAD AND TOBAGO | . | $1,058 | . | $1,437 | $1,219 | $759 | $772 | $730 | $730 | $880 |
| FINLAND | . | . | . | . | . | . | $2,317 | $759 | $759 | . |
| COSTA RICA | $4,066 | $2,876 | $1,338 | . | $2,640 | $2,462 | $2,541 | $947 | $947 | $759 |
| PANAMA | $5,509 | . | $30,000 | $2,028 | $873 | $1,748 | $1,166 | $817 | $817 | $1,267 |
| GABON | . | $9,577 | . | . | . | . | . | $759 | $759 | . |
| ITALY | . | $3,331 | $10,232 | $10,643 | $759 | $1,627 | $1,005 | $2,072 | $2,072 | $2,280 |
| SWITZERLAND | . | . | $53,556 | . | . | . | . | $759 | $759 | . |
| FRANCE | $194,795 | . | $1,059 | $1,182 | $1,538 | $976 | $1,455 | $1,431 | $1,431 | $1,291 |
| SRI LANKA | . | . | . | . | $759 | . | $2,449 | $2,449 | $2,449 | . |
| TURKEY | . | . | . | . | . | . | $2,108 | $759 | $759 | $1,634 |
| CZECH REPUBLIC | . | . | . | . | . | . | . | $759 | $759 | . |
| SURINAME | . | $5,867 | . | . | . | $2,288 | $2,449 | $2,080 | $2,080 | . |
| IRELAND | . | . | . | . | $759 | $1,347 | $759 | $759 | $759 | . |
| LUXEMBOURG | . | . | . | . | . | . | . | $759 | $759 | . |
| BARBADOS | . | . | $5,037 | $2,248 | $629 | $759 | $809 | $939 | $939 | . |
| POLAND | . | . | . | . | . | $759 | $759 | $1,837 | . | . |
| NETHERLANDS ANTILLES | . | . | $10,814 | . | . | . | . | $759 | $759 | . |
| BELIZE | . | $2,533 | $1,108 | $9,049 | . | . | $1,915 | $1,006 | $1,006 | . |
| GERMANY | $780 | $2,160 | $932 | . | $759 | $1,249 | $1,283 | $759 | $759 | $847 |
| LIBERIA | . | . | . | . | . | $1,541 | . | $1,784 | . | . |
| HONDURAS | . | . | $50,128 | . | $1,262 | $2,200 | $1,094 | $759 | $759 | $759 |
| SPAIN | . | . | . | $8,409 | $910 | $759 | $768 | $2,415 | $2,415 | $2,992 |
| NETHERLANDS | $4,214 | $2,845 | . | . | $773 | . | $759 | $759 | $759 | $1,346 |
| ARUBA | $2,352 | . | . | $759 | . | $759 | $1,056 | $759 | $759 | . |
| ISRAEL | $8,887 | $15,924 | $4,512 | $1,683 | $759 | $1,303 | $748 | $759 | $759 | . |
| TAIWAN | . | $7,416 | $2,750 | $759 | $759 | $796 | $759 | $1,270 | $1,270 | $759 |
| HAITI | . | . | . | . | . | $821 | . | $2,772 | $2,772 | $759 |
| JAMAICA | $1,929 | $1,112 | $16,498 | $1,169 | $759 | $759 | $767 | $759 | $759 | . |
| BELGIUM | . | $8,158 | . | . | . | . | $2,119 | $759 | $759 | $2,469 |
| LITHUANIA | . | . | . | . | . | . | $759 | $759 | $759 | . |
| MALAYSIA | . | $1,198 | . | . | . | . | $1,364 | $1,902 | $1,902 | $1,130 |
| ANTIGUA AND BARBUDA | . | . | . | . | . | . | $2,065 | $4,513 | $4,513 | . |
| GUATEMALA | $2,954 | $1,999 | $1,546 | $2,140 | . | $759 | $759 | $4,963 | $4,963 | $1,133 |
| CONGO (KINSHASA) | . | . | . | . | . | . | . | $3,195 | $3,195 | . |
| UNITED KINGDOM | . | $7,327 | $1,605 | $759 | $771 | $944 | $2,007 | $7,163 | $7,163 | $759 |
| ANGOLA | $6,652 | . | . | . | . | . | . | . | . | . |
| ANGUILLA | . | . | . | . | . | $759 | . | . | . | . |
| AUSTRIA | . | $16,074 | . | . | $3,682 | . | $759 | . | . | . |
| AZERBAIJAN | . | . | . | $759 | $759 | . | . | . | . | $759 |
| BAHRAIN | . | . | . | $759 | $759 | . | . | . | . | . |
| BERMUDA | . | $9,353 | . | . | . | $759 | $2,840 | . | . | $771 |
| BOLIVIA | $1,897 | . | $11,856 | . | . | $777 | . | . | . | . |
| BRITISH VIRGIN ISLANDS | . | . | . | . | . | . | $2,598 | . | . | . |
| BULGARIA | . | $62,055 | . | . | . | . | . | . | . | . |
| BURKINA FASO | . | . | . | . | . | . | . | . | . | $2,542 |
| CAYMAN ISLANDS | $1,520 | $1,782 | . | $6,715 | $2,334 | $759 | $1,310 | . | . | $759 |
| CYPRUS | . | . | . | . | . | . | $10,000 | . | . | . |
| ECUADOR | . | $250 | $2,077 | . | $851 | $1,000 | $2,148 | . | . | . |
| EGYPT | $7,214 | $7,452 | . | . | . | $751 | . | . | . | . |
| EQUATORIAL GUINEA | $5,862 | . | . | . | . | . | . | . | . | . |
| GHANA | $4,532 | $1,727 | . | . | . | $2,253 | . | . | . | $2,293 |
| GREECE | $1,397 | . | . | . | $759 | . | . | . | . | . |
| GRENADA | . | $738 | . | . | . | $759 | . | . | . | . |
| GUYANA | $6,172 | . | . | . | $1,410 | . | . | . | . | . |
| HONG KONG | $5,577 | $5,063 | $4,559 | $1,303 | $759 | . | . | . | . | $759 |
| ICELAND | . | . | . | . | $759 | . | . | . | . | . |
| INDONESIA | $6,185 | . | . | . | . | $2,058 | $759 | . | . | . |
| IRAQ | . | $2,211 | $700 | . | . | . | . | . | . | . |
| JORDAN | . | . | . | . | . | . | $759 | . | . | . |
| KAZAKHSTAN | . | . | . | . | $759 | . | $1,633 | . | . | . |
| KENYA | . | . | . | . | . | . | $759 | . | . | . |
| LIBYA | . | . | . | . | . | . | $1,872 | . | . | . |
| MADAGASCAR | . | . | . | . | . | . | $759 | . | . | . |
| MALTA | . | . | . | . | . | $1,555 | . | . | . | . |
| MARSHALL ISLANDS | . | . | . | $2,501 | . | . | . | . | . | . |
| MONGOLIA | . | . | . | . | . | . | . | . | . | $5,936 |
| NAMIBIA | . | . | . | . | . | $759 | . | . | . | . |
| NEW ZEALAND | $8,571 | $5,366 | $4,208 | . | $840 | $759 | $2,303 | . | . | $759 |
| NICARAGUA | . | . | $13,535 | . | $2,457 | $2,336 | . | . | . | $1,810 |
| NIGERIA | . | . | . | . | $759 | $759 | $787 | . | . | $759 |
| NORWAY | . | . | $3,398 | . | . | . | $759 | . | . | . |
| PHILIPPINES | . | . | . | $12,316 | . | $952 | . | . | . | . |
| PORTUGAL | . | . | . | . | . | $1,675 | $2,402 | . | . | $2,118 |
| QATAR | . | . | . | $1,330 | . | . | . | . | . | . |
| RUSSIA | $204,289 | . | . | . | . | $759 | . | . | . | . |
| SLOVAKIA | $700 | . | . | . | . | . | . | . | . | . |
| ST. KITTS AND NEVIS | . | $982 | . | $31,506 | $759 | . | . | . | . | . |
| ST. LUCIA | . | $8,828 | . | . | . | $759 | $759 | . | . | . |
| SWEDEN | $700 | . | . | . | $759 | $2,645 | $759 | . | . | $2,866 |
| TANZANIA | . | $8,876 | . | . | . | . | . | . | . | . |
| THAILAND | $9,042 | $20,678 | $8,963 | $7,539 | $974 | . | . | . | . | $3,842 |
| UKRAINE | . | . | . | $173,333 | . | . | $759 | . | . | . |
| URUGUAY | . | . | . | . | . | . | $759 | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 17, 2012, with |
| Census data collected through November 2011 |
| Data listed in order of descending volume exported during the reported year - 2010 |
| Steel mill categories are defined by 10-digit HTS codes |
| Link to Monthly Display of Census Export Data |
| Return to SIMA's Homepage |