| US Exports of Steel Mill Products | |||
| FOR Blooms, Billets and Slabs -- C & A | |||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Monthly Average Metric Tons |
Same Table - US Dollars |
||
| Same Table - Annual Total Metric Tons |
Same Table - Annual Total US Dollars |
||
| Country | Census Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| AUV 2003 |
AUV 2004 |
AUV 2005 |
AUV 2006 |
AUV 2007 |
AUV 2008 |
AUV 2009 |
AUV 2010 |
AUV YTD Jan through Nov 2010 |
AUV 2011 (through November final) |
|
| WORLD | $549 | $671 | $545 | $1,021 | $1,009 | $1,258 | $883 | $805 | $771 | $885 |
| DOMINICAN REPUBLIC | $153,717 | $1,385 | $1,238 | $11,902 | $979 | $1,566 | $670 | $516 | $523 | $914 |
| TAIWAN | $288 | $8,577 | $18,038 | $19,666 | $2,501 | $1,288 | $651 | $688 | $681 | $784 |
| ECUADOR | $18,732 | $3,294 | $6,059 | $3,178 | $3,215 | $1,160 | $548 | $585 | $588 | $1,145 |
| PHILIPPINES | $7,955 | $872 | $418 | $8,654 | $12,696 | $2,875 | $12,758 | $623 | $623 | $1,080 |
| MEXICO | $306 | $436 | $412 | $630 | $669 | $1,055 | $660 | $2,121 | $1,361 | $3,856 |
| THAILAND | $247 | $19,277 | $477 | $1,483 | $1,157 | $1,505 | $1,519 | $484 | $1,918 | $1,813 |
| PERU | $1,211 | $4,622 | $5,132 | $1,319 | $1,128 | $1,123 | $436 | $1,617 | $1,617 | $567 |
| CANADA | $502 | $707 | $960 | $1,001 | $1,003 | $1,181 | $1,599 | $1,326 | $1,362 | $800 |
| COLOMBIA | . | $2,379 | $2,563 | $1,198 | $684 | $1,094 | $169,317 | $788 | $788 | $669 |
| BRAZIL | $798 | $2,528 | $2,815 | $3,832 | $5,130 | $1,179 | $845 | $605 | $605 | $975 |
| GERMANY | $4,300 | $1,687 | $813 | $1,763 | $734 | $1,073 | $1,977 | $1,142 | $1,574 | $1,200 |
| KOREA | $9,911 | $2,946 | $1,761 | $1,502 | $3,167 | $2,022 | $958 | $1,111 | $1,106 | $6,341 |
| ITALY | $3,068 | $10,660 | $325 | $42,941 | $40,656 | $1,197 | $1,663 | $1,261 | $1,275 | $1,857 |
| HONG KONG | $4,781 | $4,319 | $15,023 | $2,816 | $7,775 | $2,428 | $4,421 | $2,125 | $2,061 | $4,474 |
| CHINA | $688 | $8,043 | $4,540 | $6,449 | $3,425 | $7,510 | $602 | $3,296 | $3,327 | $3,107 |
| BELGIUM | $408 | $810 | $1,219 | $7,344 | $1,087 | $1,014 | $1,596 | $2,874 | $2,874 | $2,042 |
| INDIA | $7,990 | $9,610 | $1,234 | $4,129 | $1,485 | $1,928 | $3,506 | $10,680 | $1,769 | $3,141 |
| SINGAPORE | $8,307 | $617 | $10,636 | $2,771 | $5,254 | $5,111 | $10,770 | $8,573 | $8,377 | $7,541 |
| VENEZUELA | $827 | $744 | $917 | $969 | $966 | $1,568 | $1,680 | $2,158 | $2,158 | $1,260 |
| POLAND | $12,999 | $11,909 | $693 | $38,409 | $9,003 | $4,368 | $5,842 | $6,177 | $6,098 | $6,649 |
| CZECH REPUBLIC | . | $58,465 | $4,420 | $47,409 | $3,613 | $10,996 | $6,279 | $2,007 | $6,045 | $52,831 |
| AUSTRALIA | $5,986 | $6,876 | $2,907 | $3,491 | $2,762 | $3,660 | $4,699 | $3,409 | $3,499 | $2,671 |
| PANAMA | $887 | $1,682 | $1,466 | $11,481 | $1,258 | $1,480 | $2,309 | $1,484 | $1,484 | $3,979 |
| JAPAN | $9,341 | $17,839 | $22,022 | $7,423 | $4,733 | $3,600 | $12,443 | $4,624 | $4,343 | $4,901 |
| TURKEY | . | $6,258 | $1,613 | $24,382 | $7,605 | $2,633 | $5,880 | $960 | $948 | $2,283 |
| ARGENTINA | $2,087 | $2,553 | . | $7,858 | $9,777 | $1,989 | $95,960 | $1,551 | $1,551 | $17,201 |
| ISRAEL | $1,690 | $4,843 | $1,036 | $4,432 | $4,521 | $1,853 | $2,676 | $1,615 | $1,582 | $2,997 |
| UNITED KINGDOM | $7,575 | $3,091 | $1,922 | $858 | $1,792 | $3,577 | $8,723 | $3,816 | $3,535 | $4,078 |
| GUYANA | . | . | . | $9,219 | . | $2,353 | $820 | $1,413 | $1,413 | $1,138 |
| COSTA RICA | $12,576 | $2,090 | . | $1,672 | $3,185 | $1,732 | $1,725 | $1,786 | $1,786 | $623 |
| UNITED ARAB EMIRATES | . | $1,563 | . | $2,719 | $2,127 | $2,291 | $3,780 | $2,071 | $2,071 | $2,789 |
| FRANCE | $12,500 | $916 | $540 | $630 | $7,611 | $1,239 | $6,276 | $4,598 | $4,285 | $6,676 |
| ST. LUCIA | . | . | . | $48,810 | $820 | $1,395 | $1,684 | $6,236 | $6,236 | $2,738 |
| BAHAMAS | . | $1,708 | $1,739 | $1,217 | $2,052 | $2,009 | $1,317 | $1,250 | $1,250 | $1,527 |
| GUATEMALA | $2,470 | $279 | $1,092 | $7,335 | $2,746 | $3,935 | $1,582 | $7,025 | $7,025 | $2,666 |
| NETHERLANDS | $6,459 | $1,509 | $318 | $1,879 | $2,142 | $3,416 | $6,624 | $8,821 | $8,821 | $5,761 |
| TRINIDAD AND TOBAGO | $3,363 | $4,439 | $16,742 | $4,240 | $5,694 | $3,499 | $3,500 | $2,459 | $2,459 | $6,155 |
| KUWAIT | . | $5,023 | $1,490 | . | . | $4,006 | $14,286 | $2,013 | $2,013 | . |
| SPAIN | $1,519 | $1,820 | $14,155 | $2,927 | $7,796 | $1,395 | $1,010 | $1,000 | $1,000 | $6,632 |
| SURINAME | . | $1,163 | . | . | $2,772 | $1,835 | $1,418 | $1,145 | $1,145 | . |
| MALAYSIA | $2,892 | $2,796 | . | $3,928 | $3,604 | $11,911 | $10,657 | $1,138 | $1,138 | $4,036 |
| CHILE | $30,973 | $1,130 | $1,181 | $1,235 | $12,994 | $1,523 | $501 | $13,979 | $13,979 | $2,088 |
| ANTIGUA AND BARBUDA | . | . | . | . | $1,877 | $4,104 | $758 | $1,731 | $1,294 | . |
| INDONESIA | $60,315 | . | $5,679 | $2,410 | $3,703 | $4,675 | $3,084 | $1,557 | $1,557 | $1,682 |
| ST. VINCENT AND THE GRENADINES | . | . | . | . | $1,138 | . | . | $1,980 | $1,980 | . |
| IRELAND | $866 | $1,907 | $10,413 | $4,352 | $6,285 | $3,598 | $1,946 | $3,682 | $4,171 | $4,158 |
| GREECE | . | $3,620 | . | $6,804 | $1,576 | . | $2,097 | $790 | $790 | . |
| SWITZERLAND | $307 | $269,598 | $20,130 | $97,311 | $1,995 | $24,441 | $754 | $1,740 | $1,740 | $20,201 |
| AFGHANISTAN | . | . | $3,874 | . | . | $4,315 | $1,605 | $1,346 | $1,346 | $40,443 |
| NIGERIA | . | . | . | $1,821 | $1514000 | $4,429 | $334 | $1,418 | $1,418 | . |
| FINLAND | $38,029 | $43,241 | $9,190 | . | $2,161 | . | . | $3,817 | $3,817 | $20,723 |
| SWEDEN | $943 | $1,795 | $7,295 | $5,717 | $6,597 | $5,706 | . | $2,414 | $1,980 | $48,994 |
| QATAR | $16,876 | . | . | $18,164 | . | $2,757 | $956 | $2,331 | $2,331 | $3,471 |
| RUSSIA | . | . | $44,188 | $14,279 | . | . | $5,261 | $4,774 | $4,774 | $820 |
| EL SALVADOR | $31,290 | $862 | $4,838 | $42,194 | $5,987 | $2,684 | $1,038 | $3,562 | $3,562 | $7,527 |
| HONDURAS | $2,503 | $4,252 | $2,012 | $2,666 | $8,973 | $529 | $1,728 | $896 | $896 | $1,957 |
| SLOVAKIA | $1,809 | $3,055 | $3,375 | . | . | $69,963 | . | $5,734 | $5,722 | . |
| CAMBODIA | . | . | . | . | . | . | . | $1,352 | $1,352 | . |
| NORWAY | $300 | $23,376 | . | $4,360 | $3,725 | $11,394 | $14,446 | $12,825 | $12,825 | $1,442 |
| NETHERLANDS ANTILLES | . | $2,000 | $593 | . | $2,158 | $1,508 | . | $4,214 | $4,214 | . |
| YEMEN | . | . | . | . | . | . | . | $3,337 | $3,337 | . |
| SOUTH AFRICA | $1,384 | $2,940 | $6,163 | $8,013 | . | $6,272 | $35,292 | $3,082 | $3,082 | $12,319 |
| LATVIA | . | . | . | . | . | . | . | $820 | $820 | . |
| SRI LANKA | $13,807 | . | . | . | . | . | . | $7,665 | $7,665 | $8,740 |
| SVALBARD, JAN MAYEN ISLAND | . | . | . | . | . | . | . | $820 | $820 | . |
| BELIZE | . | . | $7,719 | $1,576 | . | . | $1,092 | $4,416 | $4,416 | $1,980 |
| EQUATORIAL GUINEA | . | . | . | $11,266 | $3,551 | $3,923 | $8,008 | $5,690 | $5,690 | $3,731 |
| ROMANIA | $790 | . | $2,246 | $4,880 | $14,040 | $2,968 | . | $11,313 | $11,668 | $3,638 |
| ARUBA | . | . | $3,977 | $4,499 | $1,158 | $5,661 | $29,685 | $6,195 | $6,195 | . |
| NEW ZEALAND | $4,951 | $3,967 | $1,950 | $67,955 | $4,144 | $4,087 | $8,218 | $48,833 | $48,833 | . |
| SAUDI ARABIA | $1,370 | $5,124 | $2,284 | $20,281 | $5,205 | $19,246 | $4,957 | $22,628 | $22,628 | $22,375 |
| ANGUILLA | . | . | . | . | . | $820 | . | $3,042 | $3,042 | . |
| HUNGARY | . | $36,395 | $31,178 | $13,178 | $11,500 | . | $33,115 | $4,598 | $4,598 | . |
| OMAN | . | $3,300 | . | . | . | . | . | $11,149 | $11,149 | . |
| NICARAGUA | . | . | . | $3,847 | $2,407 | . | . | $27,909 | . | . |
| LITHUANIA | . | . | . | . | . | . | $29,085 | $25,905 | $25,905 | . |
| PAKISTAN | . | . | $7,184 | $1,887 | . | $516 | $2,930 | $310,646 | $310,646 | . |
| BAHRAIN | . | $28,205 | . | . | . | $9,287 | $2,174 | $211,765 | $211,765 | $28,526 |
| DENMARK | $927 | $3,456 | . | $1,497 | $820 | $820 | $5,805 | $748,000 | $748,000 | . |
| ALBANIA | . | . | . | . | . | . | $4,187 | . | . | . |
| ALGERIA | . | . | . | . | $85,622 | . | $10,003 | . | . | . |
| ANGOLA | . | . | . | . | . | $5,611 | . | . | . | $6,168 |
| ARMENIA | . | . | $28,333 | . | . | . | . | . | . | . |
| AUSTRIA | . | $18,731 | $64,156 | $64,775 | $19,225 | $25,640 | $10,700 | . | . | . |
| BARBADOS | $2,750 | . | . | $69,700 | . | $838 | $2,526 | . | . | $24,613 |
| BENIN | $5,333 | . | . | . | . | . | . | . | . | . |
| BERMUDA | . | . | $1,284 | $2,509 | $3,636 | $1,672 | $2,452 | . | . | . |
| BOLIVIA | . | . | $790 | . | . | . | . | . | . | $7,266 |
| BRITISH VIRGIN ISLANDS | . | $18,750 | . | . | . | $3,384 | . | . | . | . |
| BULGARIA | $15,601 | . | . | . | . | . | $4,869 | . | . | . |
| BURKINA FASO | . | . | . | . | . | . | . | . | . | $8,359 |
| CAYMAN ISLANDS | . | . | . | $1,589 | $1,226 | $1,321 | $1,156 | . | . | . |
| CROATIA | . | . | . | . | . | . | $35,903 | . | . | . |
| DOMINICA | . | $1,244 | $6,943 | . | . | . | . | . | . | . |
| EGYPT | . | $1,893 | . | $1,630 | . | . | $120,164 | . | . | $614 |
| ETHIOPIA | . | . | . | . | . | $6,314 | . | . | . | . |
| FEDERATED STATES OF MICRONESIA | . | . | . | $2,013 | . | . | . | . | . | . |
| FIJI | $205 | . | . | . | . | . | . | . | . | . |
| FRENCH POLYNESIA | . | . | . | . | . | . | . | . | . | $5,394 |
| GHANA | $9,714 | . | . | . | . | $22,131 | . | . | . | . |
| GRENADA | . | . | . | $4,209 | . | . | $1,460 | . | . | $5,363 |
| HAITI | . | . | . | . | $595 | . | $1,589 | . | . | $2,630 |
| IRAQ | . | $1,508 | . | . | . | . | . | . | . | . |
| JAMAICA | $1,913 | $2,227 | $6,038 | $1,537 | $1,663 | $2,875 | $2,386 | . | . | $5,693 |
| JORDAN | . | . | . | . | . | . | $10,153 | . | . | . |
| LEBANON | . | . | . | . | . | . | $943 | . | . | . |
| LIECHTENSTEIN | . | . | . | . | $801 | . | . | . | . | . |
| LUXEMBOURG | . | . | . | . | . | . | . | . | . | $70,755 |
| MACEDONIA (SKOPJE) | . | . | $34,473 | . | . | . | . | . | . | . |
| MADAGASCAR | . | . | . | . | . | . | $6,561 | . | . | . |
| MALAWI | . | $1,220 | . | . | . | . | . | . | . | . |
| MARTINIQUE | . | . | . | . | . | $5,189 | $6,029 | . | . | $2,980 |
| MOROCCO | . | . | . | . | . | . | $460 | . | . | $614 |
| NAMIBIA | . | . | . | . | . | $1,126 | . | . | . | . |
| NEW CALEDONIA | . | . | . | . | . | . | . | . | . | $3,349 |
| PORTUGAL | . | $2,475 | $2,028 | . | $1,524 | $1,367 | $45,428 | . | . | $2,780 |
| SIERRA LEONE | . | . | . | . | . | . | $1,672 | . | . | . |
| SLOVENIA | . | . | . | . | $1,249 | . | . | . | . | . |
| TAJIKISTAN | . | $2,988 | . | . | . | . | . | . | . | . |
| TUNISIA | . | . | . | . | $368 | . | $55,283 | . | . | . |
| TURKS & CAICOS ISLANDS | . | . | $985 | . | . | $2,116 | $882 | . | . | . |
| UKRAINE | . | . | . | . | $5,251 | $2,273 | . | . | . | . |
| URUGUAY | . | . | . | $3,655 | $9,440 | $1,621 | . | . | . | . |
| VIETNAM | . | . | . | $28,557 | $532 | $608 | $12,065 | . | . | $1,289 |
| YUGOSLAVIA | $20,000 | . | $362 | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 17, 2012, with |
| Census data collected through November 2011 |
| Data listed in order of descending volume exported during the reported year - 2010 |
| Steel mill categories are defined by 10-digit HTS codes |
| Link to Monthly Display of Census Export Data |
| Return to SIMA's Homepage |