US Exports of Steel Mill Products
FOR Sheets Cold Rolled -- S
Average Unit Value in US$ per Metric Ton
Same Table - Monthly Average Metric Tons

Same Table - US Dollars

Same Table - Annual Total Metric Tons

Same Table - Annual Total US Dollars


Country Census Data
  AUV
2003
AUV
2004
AUV
2005
AUV
2006
AUV
2007
AUV
2008
AUV
2009
AUV
2010
AUV
YTD Jan
through
Nov 2010
AUV
2011
(through
November
final)
WORLD $2,005 $2,277 $2,573 $2,803 $2,926 $3,419 $2,751 $3,394 $3,381 $3,642
CANADA $2,276 $2,665 $2,880 $3,111 $3,421 $3,604 $2,595 $3,304 $3,300 $3,522
ITALY $2,733 $910 $10,816 $2,561 $3,747 $3,840 $3,178 $3,649 $3,647 $4,138
MEXICO $2,265 $2,411 $2,235 $2,653 $2,676 $3,021 $2,579 $2,697 $2,683 $2,856
GERMANY $1,414 $2,469 $2,689 $3,918 $2,883 $5,614 $3,723 $4,507 $4,482 $5,023
BELGIUM $2,208 $2,770 $9,759 $1,849 $1,744 $1,972 $1,914 $2,015 $2,022 $2,129
MALAYSIA $1,988 $4,308 $4,861 $2,051 $3,869 $2,191 $2,132 $3,847 $3,860 $4,057
NETHERLANDS $2,353 $2,734 $3,129 $3,482 $3,245 $3,884 $2,493 $3,232 $3,210 $3,751
FINLAND . . . . $891 $3,793 $2,950 $3,935 $3,824 $4,584
SPAIN $2,730 $3,326 $2,554 $4,607 $4,154 $4,409 $2,357 $3,621 $3,606 $3,993
SWEDEN $27,688 $24,545 $9,768 $3,000 $3,106 $3,840 $2,012 $3,521 $3,495 $3,947
INDIA $1,100 $1,313 $1,865 $2,294 $2,879 $3,118 $2,550 $3,105 $3,138 $2,534
CHINA $1,562 $1,812 $2,551 $4,015 $3,837 $3,915 $5,895 $4,291 $4,251 $6,708
BRAZIL $3,005 $3,034 $4,529 $2,458 $4,200 $3,543 $2,938 $3,825 $3,834 $3,325
KOREA $1,775 $9,979 $6,365 $2,428 $2,660 $2,933 $3,926 $4,081 $3,997 $8,182
CHILE . $7,226 $2,174 $10,958 $3,120 $4,763 $5,608 $3,680 $3,682 $3,952
PAKISTAN $1,127 $1,763 $1,526 $1,752 $2,336 $2,723 $2,058 $1,651 $1,668 $1,511
RUSSIA . . . $1,766 $1,529 $1,845 $2,071 $3,495 $3,495 $3,497
FRANCE $10,401 $15,844 $19,560 $5,200 $2,336 $2,600 $5,341 $8,773 $8,949 $6,989
DENMARK $22,556 $56,216 $17,346 $2,827 $5,365 $3,417 $1,922 $4,829 $4,644 $5,230
UNITED KINGDOM $5,994 $9,655 $14,765 $4,250 $2,650 $3,754 $6,741 $8,030 $9,057 $5,826
TURKEY $15,057 . $9,685 $2,182 $2,228 $1,940 $2,417 $2,297 $2,291 $3,995
NIGERIA $266,286 . . . $1,758 $1,396 $14,750 $3,215 $2,826 .
PHILIPPINES $8,054 $7,803 $6,309 $7,015 $5,435 $2,767 $1,399 $1,682 $1,682 $10,560
LUXEMBOURG . . $41,655 $2,345 . $3,000 $2,939 $3,000 $3,000 $3,000
HONG KONG $1,400 $1,576 $1,765 $1,921 $2,785 $3,058 $2,375 $3,652 $3,652 $3,200
GUATEMALA $1,733 . $1,684 $4,835 $1,968 $2,836 $3,165 $5,233 $5,205 $6,254
POLAND $4,302 $5,935 $6,066 $15,408 $3,341 $3,121 $5,368 $3,590 $3,590 $6,016
TAIWAN $2,191 $1,298 $3,507 $2,451 $2,357 $3,754 $2,381 $5,648 $5,599 $4,904
JAPAN $2,690 $5,314 $2,640 $2,473 $2,661 $2,782 $6,436 $4,089 $3,970 $5,881
ISRAEL $1,567 $13,297 $2,177 $2,546 $2,447 $2,709 $4,608 $6,310 $6,412 $4,889
SWITZERLAND $3,780 $3,991 $6,838 $3,678 $2,357 $2,820 $2,909 $5,377 $5,377 $4,473
VIETNAM $1,220 . $1,429 $2,003 $2,414 . $909 $1,884 $1,884 $2,123
COSTA RICA $2,760 $5,247 $2,910 . $3,805 $2,972 $2,875 $2,879 $2,755 $3,683
VENEZUELA $4,964 $3,913 $3,401 $2,524 $2,812 $1,930 $7,441 $3,384 $3,384 $17,297
PANAMA $1,304 . $1,125 $2,315 $3,464 $2,628 $3,335 $3,687 $5,246 $6,172
SINGAPORE $2,700 $4,102 $4,101 $2,901 $2,715 $2,967 $2,450 $5,073 $5,886 $3,971
HUNGARY . . $49,422 $6,345 . $2,314 . $1,039 $1,039 $1,233
COLOMBIA $1,966 $2,572 $6,067 $3,567 $2,458 . $2,840 $2,922 $2,645 $5,703
ECUADOR . $3,030 $3,240 $3,048 $2,056 $2,470 . $3,620 $3,620 $2,473
ANGOLA . . . . $22,710 . $16,431 $11,637 $11,637 $7,136
ARGENTINA $12,431 $8,366 $1,683 $1,723 $1,685 $2,138 $16,482 $4,541 $4,541 $2,252
NORWAY $32,779 . . $28,591 $5,540 $2,415 $3,680 $9,728 $9,728 $4,553
UNITED ARAB EMIRATES $1,883 $3,181 $2,508 $2,382 $1,907 $3,498 $1,530 $3,493 $3,493 $2,711
AUSTRALIA $8,752 $9,853 $7,679 $3,861 $2,596 $2,695 $4,650 $5,114 $4,903 $4,706
DOMINICAN REPUBLIC . . $1,684 $37,713 $2,564 $29,167 $5,680 $3,237 $3,237 $5,510
BAHAMAS $1,253 . $906 $3,464 . $10,894 $5,644 $2,654 $2,654 $2,363
PORTUGAL . . . . $4,247 . $2,344 $8,815 $8,794 $9,020
NICARAGUA $1,808 . . . $6,042 $4,206 $4,400 $3,526 $3,526 .
QATAR . . . . . $4,770 . $3,475 $3,572 $4,871
THAILAND $1,712 $2,687 $7,407 $2,445 $2,560 $2,314 $2,004 $6,092 $5,858 $4,126
JAMAICA . $6,637 . $1,367 . $19,320 . $2,826 $2,826 .
AUSTRIA $4,679 . . . $2,345 $2,003 $9,981 $3,680 $3,680 .
BANGLADESH . $3,454 $2,230 . . . . $5,890 $5,890 $871
SOUTH AFRICA $2,192 $3,973 $4,973 $7,035 $2,851 $6,860 $5,936 $6,230 $6,660 $5,298
EL SALVADOR . $3,670 $1,323 . . $2,312 $3,227 $5,556 $5,556 $2,286
IRELAND $25,068 $20,756 $3,981 $2,413 $3,505 $3,484 . $2,826 . $3,363
EQUATORIAL GUINEA . . . . . . . $8,683 $8,683 $18,212
ARUBA . . . . . . . $6,833 . $1,707
PERU $1,506 $3,283 $3,695 $3,428 $2,189 $2,295 $2,826 $5,889 $5,889 .
BARBADOS . . $12,927 . $1,875 . . $3,196 $3,196 .
NEW ZEALAND . $3,054 $2,281 . . . . $3,554 $3,554 $3,000
TUNISIA . . . . $2,118 . . $19,671 $19,671 .
CZECH REPUBLIC $7,053 $10,799 $3,670 $7,725 $3,093 $2,374 . $5,590 $5,590 .
BELIZE $1,595 . $2,291 $3,178 $5,935 $6,085 $2,795 $4,521 $4,521 .
SLOVENIA . . . . . $1,875 . $3,000 $3,000 .
INDONESIA . $3,475 $1,770 $1,711 $3,706 $1,987 $3,847 $3,001 $3,001 .
BAHRAIN . $6,127 . . $2,826 $2,779 $4,161 $6,612 $6,612 .
ROMANIA . $4,294 $5,629 $6,520 $2,539 . . $5,893 $5,893 $6,888
NETHERLANDS ANTILLES $5,594 . $12,836 . . . . $16,715 $16,715 $10,461
JORDAN . . . . . . . $14,535 $14,535 .
HONDURAS . $8,318 . $4,232 $3,552 $2,874 $3,500 $6,219 $6,219 $4,787
KUWAIT . $15,560 . . $1,875 $1,764 $22,868 $8,009 $8,009 $2,826
ESTONIA . . $2,097 $1,518 $2,095 $1,532 . $6,858 $6,858 $3,556
TRINIDAD AND TOBAGO $1,560 . . $10,695 $1,915 $1,875 $3,005 $87,308 $87,308 $3,282
AFGHANISTAN . . . . . . . . . $140,150
ALGERIA . . . . $3,000 . . . . .
ANTIGUA AND BARBUDA . . . $3,759 . . . . . .
BRITISH VIRGIN ISLANDS . $4,323 . . . . . . . .
BRUNEI . . . . . . $9,799 . . .
CAYMAN ISLANDS . . . . $1,655 $1,203 $4,302 . . .
CONGO (KINSHASA) . . . . . . . . . $12,478
EGYPT $690 $1,457 . . . . . . . .
FIJI . . . $4,588 . . . . . .
GREECE . . . . . . . . . $15,796
HAITI . . . . . . . . . $4,628
IRAQ . $18,889 . . . . . . . .
KENYA . . $34,988 . . . . . . .
KYRGYZSTAN . . . . . . . . . $15,034
LAOS $947 . . . . . . . . .
LEBANON $7,250 . . . . . . . . .
LITHUANIA . . . . . . . . . $3,680
MAURITIUS . . . $14,359 . . . . . .
MOLDOVA $1,000 $1,090 $1,665 . . . . . . .
MOROCCO . $20,344 . . . $24,688 . . . $38,360
NIGER . . . $1,625 . . . . . .
OMAN . . $14,498 . . . . . . $2,826
SAUDI ARABIA $2,079 $1,690 $2,579 $2,965 $7,322 $1,824 $8,124 . . $2,255
SLOVAKIA . $1,085 . . . . . . . .
SRI LANKA . . $1,923 . . . . . . .
ST. LUCIA . . . $7,154 . . . . . .
ST. VINCENT AND THE GRENADINES . . . . . . . . . $3,612
SURINAME . . . . . $2,345 . . . $22,809
SYRIA $3,566 $1,820 . . . . . . . .
TOKELAU . . . . $2,540 . . . . .
TURKS & CAICOS ISLANDS . . $1,009 $1,431 . $1,875 . . . .
UKRAINE $996 . $1,654 $2,347 $3,117 . . . . .
URUGUAY $2,230 . . $5,411 $2,345 . . . . $7,265
YEMEN $22,507 . . . . . . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: January 17, 2012, with
Census data collected through November 2011
Data listed in order of descending volume exported during the reported year - 2010
Steel mill categories are defined by 10-digit HTS codes
 
Link to Monthly Display of Census Export Data

Return to SIMA's Homepage