| US Exports of Steel Mill Products | |||
| FOR Strip-Hot Rolled -- S | |||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Monthly Average Metric Tons |
Same Table - US Dollars |
||
| Same Table - Annual Total Metric Tons |
Same Table - Annual Total US Dollars |
||
| Country | Census Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| AUV 2005 |
AUV 2006 |
AUV 2007 |
AUV 2008 |
AUV 2009 |
AUV 2010 |
AUV 2011 |
AUV 2012 |
AUV YTD Jan through Mar 2012 |
AUV 2013 (through March final) |
|
| WORLD | $3,568 | $3,713 | $4,429 | $4,647 | $3,647 | $3,913 | $3,970 | $4,171 | $3,977 | $4,725 |
| MEXICO | $2,543 | $2,972 | $3,418 | $3,754 | $3,826 | $3,647 | $3,804 | $4,530 | $3,728 | $5,677 |
| CANADA | $3,784 | $3,745 | $4,462 | $4,620 | $3,871 | $4,511 | $4,214 | $3,752 | $4,142 | $3,454 |
| JAPAN | $2,653 | $3,304 | $3,514 | $3,502 | $3,473 | $5,493 | $3,911 | $3,266 | $2,847 | $3,417 |
| ITALY | $6,447 | $4,140 | $6,466 | $8,161 | $6,291 | $9,837 | $5,166 | $3,814 | $3,271 | $3,669 |
| UNITED KINGDOM | $11,282 | $5,920 | $5,957 | $4,952 | $3,812 | $3,434 | $3,571 | $3,710 | $3,647 | $3,304 |
| VENEZUELA | $3,800 | $9,314 | $4,335 | $3,303 | . | $4,811 | . | $3,136 | $8,321 | . |
| CHINA | $6,124 | $4,194 | $3,841 | $17,306 | $3,426 | $3,606 | $4,834 | $3,768 | $7,805 | $3,634 |
| INDIA | $3,996 | $706 | $3,304 | . | $2,939 | $3,303 | $8,110 | $3,373 | . | . |
| CHAD | . | . | . | . | . | . | . | $3,303 | . | . |
| MALAYSIA | $3,161 | $2,800 | $3,652 | $4,567 | $5,677 | $4,010 | $3,420 | $3,483 | $3,303 | . |
| GERMANY | $14,229 | $6,261 | $3,779 | $4,860 | $3,501 | $3,890 | $3,494 | $3,517 | $14,168 | $4,262 |
| SAUDI ARABIA | $3,119 | $12,934 | $3,303 | $6,532 | $2,365 | $2,145 | $4,116 | $2,891 | $3,411 | . |
| TAIWAN | $1,877 | $3,026 | . | . | . | $3,763 | $16,287 | $7,210 | $9,248 | $5,461 |
| HUNGARY | . | . | $3,611 | $3,528 | $3,303 | $3,303 | $3,391 | $3,303 | $3,303 | . |
| DOMINICAN REPUBLIC | . | . | . | $7,453 | . | . | $3,572 | $3,325 | $3,064 | $2,778 |
| POLAND | $5,523 | $8,625 | $4,380 | $4,971 | $8,197 | . | $3,906 | $2,720 | . | . |
| SOUTH AFRICA | $8,927 | $6,083 | $3,304 | $3,842 | $5,788 | $3,474 | $3,663 | $3,304 | $3,304 | . |
| BRAZIL | . | $5,923 | $5,088 | $4,920 | $7,181 | $4,221 | $6,989 | $4,194 | . | . |
| PHILIPPINES | $2,916 | $15,570 | $3,304 | . | . | $5,544 | $7,700 | $3,579 | . | . |
| FRANCE | $31,646 | $37,089 | $4,706 | . | . | . | $28,613 | $3,303 | $3,303 | . |
| AUSTRALIA | $9,595 | . | $3,304 | . | $3,375 | $30,505 | $3,304 | $4,445 | $4,614 | $3,304 |
| ISRAEL | . | $2,728 | $3,965 | $3,303 | $3,002 | $3,770 | $4,236 | $4,135 | . | . |
| KOREA | $20,679 | $4,673 | $4,221 | $9,449 | $3,232 | $3,653 | $4,471 | $4,046 | . | $3,304 |
| IRELAND | $22,526 | $8,611 | $16,962 | $25,750 | $27,960 | $30,630 | $6,054 | $3,845 | . | . |
| SINGAPORE | $19,556 | $21,479 | $5,807 | $4,078 | $6,477 | $4,250 | $17,762 | $10,508 | $13,506 | $5,463 |
| NIGERIA | . | . | . | $4,075 | $3,303 | $3,304 | $5,308 | $3,303 | . | . |
| ANGOLA | . | . | . | $31,157 | . | . | $3,303 | $3,303 | $3,303 | . |
| THAILAND | $3,304 | . | . | . | . | $3,303 | $4,710 | $3,304 | . | $20,913 |
| BELGIUM | . | . | $11,031 | . | . | . | . | $3,304 | . | . |
| VIETNAM | . | . | . | . | . | . | $8,291 | $4,375 | $4,375 | . |
| COLOMBIA | . | . | . | $7,247 | $10,901 | $11,428 | $5,455 | $3,303 | . | . |
| SPAIN | . | $8,717 | . | . | . | . | $4,172 | $6,807 | $23,693 | . |
| SWEDEN | $9,220 | $4,711 | $3,114 | $3,303 | . | . | . | $3,303 | $3,303 | . |
| SWITZERLAND | $7,689 | $4,775 | $4,894 | $5,774 | $4,719 | . | $3,561 | $8,727 | . | $6,669 |
| NETHERLANDS | . | $3,304 | $3,489 | $3,303 | . | $10,414 | $8,054 | $3,304 | $3,304 | . |
| DENMARK | . | . | $18,567 | $3,303 | . | . | $5,971 | $6,140 | $6,140 | . |
| PANAMA | . | . | $8,512 | . | . | . | . | $3,303 | . | $4,288 |
| BARBADOS | . | . | . | . | . | . | . | $3,305 | $3,305 | . |
| INDONESIA | . | . | . | . | . | . | . | $8,275 | . | . |
| RUSSIA | . | . | . | . | $2,821 | . | . | $26,680 | . | $23,965 |
| PORTUGAL | . | . | . | . | . | . | . | $11,664 | $11,664 | . |
| UNITED ARAB EMIRATES | . | $3,303 | . | $3,450 | . | . | $6,382 | $8,326 | $8,326 | . |
| TRINIDAD AND TOBAGO | $7,519 | . | . | $1,922 | . | . | . | $5,659 | . | $4,763 |
| ECUADOR | . | $52,955 | . | $3,303 | $3,303 | $3,303 | $3,303 | $13,113 | $13,113 | $4,300 |
| TURKEY | . | . | $9,225 | $16,638 | $3,304 | . | . | $9,718 | . | . |
| CZECH REPUBLIC | . | $9,173 | . | . | . | $2,728 | $36,643 | $24,249 | . | . |
| ROMANIA | . | . | . | . | . | . | . | $23,082 | $23,082 | . |
| PERU | . | $4,487 | . | . | . | . | . | $36,840 | . | . |
| KUWAIT | $32,816 | $6,533 | $3,304 | $4,115 | $4,439 | $36,860 | . | $16,351 | . | . |
| BOLIVIA | . | . | . | . | . | . | . | $31,929 | . | . |
| ALGERIA | . | . | . | . | . | . | $6,984 | . | . | . |
| ARGENTINA | $6,403 | $12,054 | $8,331 | . | . | . | $25,787 | . | . | . |
| ARUBA | $46,909 | . | . | $13,358 | $3,697 | $3,304 | $4,374 | . | . | . |
| BAHAMAS | . | . | . | . | . | . | $3,158 | . | . | . |
| BELIZE | . | $5,000 | . | . | . | . | . | . | . | . |
| CHILE | $24,875 | $7,194 | $13,994 | $4,338 | $3,304 | $3,341 | $6,526 | . | . | . |
| CONGO (KINSHASA) | $7,116 | . | . | . | . | . | . | . | . | . |
| COSTA RICA | $4,702 | $5,862 | . | $6,106 | . | . | $12,832 | . | . | . |
| EGYPT | $6,978 | $10,062 | . | . | $9,977 | . | . | . | . | . |
| EL SALVADOR | $7,276 | $5,774 | . | . | . | . | . | . | . | . |
| GUATEMALA | . | $17,500 | . | . | . | . | . | . | . | . |
| HONDURAS | . | $3,302 | . | . | . | $5,380 | $36,386 | . | . | . |
| HONG KONG | $3,076 | $4,584 | $3,353 | $3,220 | . | $4,209 | . | . | . | . |
| JAMAICA | $31,991 | $33,836 | $2,646 | . | $28,372 | . | . | . | . | . |
| KAZAKHSTAN | $60,000 | . | . | . | . | . | . | . | . | . |
| LIBYA | . | . | . | $3,983 | $4,291 | . | . | . | . | . |
| MALTA | . | $7,297 | $3,303 | . | . | . | . | . | . | . |
| NEW ZEALAND | $10,058 | . | $5,315 | $7,619 | . | . | $3,625 | . | . | . |
| NICARAGUA | $29,053 | . | . | . | . | . | . | . | . | . |
| OMAN | $15,525 | $12,229 | . | $9,392 | . | . | . | . | . | . |
| PAKISTAN | . | $3,304 | . | . | . | . | . | . | . | . |
| QATAR | . | $10,634 | . | . | $4,411 | . | . | . | . | . |
| SERBIA | . | . | . | . | . | . | $3,304 | . | . | . |
| SURINAME | $1,900 | $4,540 | $2,809 | $5,477 | . | . | . | . | . | . |
| UZBEKISTAN | . | . | . | . | . | . | $6,648 | . | . | . |
| YEMEN | . | . | . | . | . | $3,303 | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: May 3, 2013, with |
| Census data collected through March 2013 - (2008-2011 Revised Census Data) |
| Data listed in order of descending volume exported during the reported year - 2012 |
| Steel mill categories are defined by 10-digit HTS codes |
| Link to Monthly Display of Census Export Data |
| Return to SIMA's Homepage |