| US Exports of Steel Mill Products | |||
| FOR Strip-Hot Rolled -- S | |||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Monthly Average Metric Tons |
Same Table - US Dollars |
||
| Same Table - Annual Total Metric Tons |
Same Table - Annual Total US Dollars |
||
| Country | Census Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| AUV 2003 |
AUV 2004 |
AUV 2005 |
AUV 2006 |
AUV 2007 |
AUV 2008 |
AUV 2009 |
AUV 2010 |
AUV YTD Jan through Nov 2010 |
AUV 2011 (through November final) |
|
| WORLD | $2,976 | $3,964 | $3,568 | $3,713 | $4,429 | $4,647 | $3,647 | $3,911 | $3,928 | $3,993 |
| MEXICO | $2,751 | $2,777 | $2,543 | $2,972 | $3,418 | $3,754 | $3,826 | $3,647 | $3,673 | $3,862 |
| CANADA | $2,459 | $3,088 | $3,784 | $3,745 | $4,462 | $4,620 | $3,871 | $4,509 | $4,604 | $4,197 |
| HUNGARY | . | . | . | . | $3,611 | $3,528 | $3,303 | $3,303 | $3,303 | $3,421 |
| CHILE | . | $1,595 | $24,875 | $7,194 | $13,994 | $4,338 | $3,304 | $3,341 | $3,381 | $6,526 |
| BRAZIL | $48,621 | $3,712 | . | $5,923 | $5,088 | $4,920 | $7,181 | $4,221 | $3,898 | $7,378 |
| GERMANY | $5,938 | $3,856 | $14,229 | $6,261 | $3,779 | $4,860 | $3,501 | $3,890 | $3,836 | $3,401 |
| SAUDI ARABIA | $30,500 | $13,209 | $3,119 | $12,934 | $3,303 | $6,532 | $2,365 | $2,145 | $2,145 | $4,116 |
| INDIA | $2,057 | $2,012 | $3,996 | $706 | $3,304 | . | $2,939 | $3,303 | $3,303 | $8,110 |
| UNITED KINGDOM | $3,448 | $9,138 | $11,282 | $5,920 | $5,957 | $4,952 | $3,812 | $3,434 | $3,434 | $3,619 |
| CHINA | $2,094 | $6,352 | $6,124 | $4,194 | $3,841 | $17,306 | $3,426 | $3,606 | $3,438 | $4,834 |
| MALAYSIA | . | $2,459 | $3,161 | $2,800 | $3,652 | $4,567 | $5,677 | $4,010 | $3,819 | $3,464 |
| SOUTH AFRICA | $14,688 | $31,478 | $8,927 | $6,083 | $3,304 | $3,842 | $5,788 | $3,474 | $3,474 | $3,663 |
| ECUADOR | . | . | . | $52,955 | . | $3,303 | $3,303 | $3,303 | $3,303 | $3,303 |
| KOREA | $1,900 | $18,368 | $20,679 | $4,673 | $4,221 | $9,449 | $3,232 | $3,653 | $3,653 | $4,697 |
| TAIWAN | $1,900 | $1,952 | $1,877 | $3,026 | . | . | . | $3,763 | $3,588 | $16,287 |
| PHILIPPINES | $32,571 | $4,023 | $2,916 | $15,570 | $3,304 | . | . | $4,782 | $4,782 | $7,700 |
| SINGAPORE | $4,155 | $11,641 | $19,556 | $21,479 | $5,807 | $4,078 | $6,477 | $4,250 | $4,250 | $17,762 |
| THAILAND | $3,289 | . | $3,304 | . | . | . | . | $3,303 | $3,303 | $3,884 |
| ISRAEL | . | $4,341 | . | $2,728 | $3,965 | $3,303 | $3,002 | $3,770 | $3,770 | $3,303 |
| HONG KONG | $3,532 | $4,692 | $3,076 | $4,584 | $3,353 | $3,220 | . | $4,209 | $4,209 | . |
| YEMEN | . | . | . | . | . | . | . | $3,303 | $3,303 | . |
| ARUBA | . | . | $46,909 | . | . | $13,358 | $3,697 | $3,304 | $3,304 | $4,374 |
| JAPAN | $6,655 | $4,975 | $2,653 | $3,304 | $3,514 | $3,502 | $3,473 | $5,493 | $5,493 | $4,048 |
| HONDURAS | . | $8,264 | . | $3,302 | . | . | . | $5,380 | $5,380 | $36,386 |
| NIGERIA | . | . | . | . | . | $4,075 | $3,303 | $3,304 | $3,304 | $5,308 |
| CZECH REPUBLIC | . | . | . | $9,173 | . | . | . | $2,728 | $2,728 | $36,643 |
| VENEZUELA | $11,979 | . | $3,800 | $9,314 | $4,335 | $3,303 | . | $4,811 | $4,811 | . |
| COLOMBIA | . | $2,095 | . | . | . | $7,247 | $10,901 | $11,428 | $11,428 | $5,455 |
| ITALY | $1,594 | $6,487 | $6,447 | $4,140 | $6,466 | $8,161 | $6,291 | $9,837 | $9,837 | $5,166 |
| NETHERLANDS | $10,629 | . | . | $3,304 | $3,489 | $3,303 | . | $10,414 | $10,414 | $26,774 |
| KUWAIT | $26,722 | . | $32,816 | $6,533 | $3,304 | $4,115 | $4,439 | $36,860 | $36,860 | . |
| IRELAND | . | $23,541 | $22,526 | $8,611 | $16,962 | $25,750 | $27,960 | $30,630 | $30,630 | $6,054 |
| AUSTRALIA | $5,259 | $5,728 | $9,595 | . | $3,304 | . | $3,375 | $30,505 | $30,505 | $3,304 |
| ALGERIA | . | . | . | . | . | . | . | . | . | $6,984 |
| ANGOLA | . | . | . | . | . | $31,157 | . | . | . | $3,303 |
| ARGENTINA | . | . | $6,403 | $12,054 | $8,331 | . | . | . | . | $25,787 |
| BAHAMAS | . | . | . | . | . | . | . | . | . | $3,158 |
| BELGIUM | . | $10,869 | . | . | $11,031 | . | . | . | . | . |
| BELIZE | . | . | . | $5,000 | . | . | . | . | . | . |
| CONGO (KINSHASA) | . | . | $7,116 | . | . | . | . | . | . | . |
| COSTA RICA | . | . | $4,702 | $5,862 | . | $6,106 | . | . | . | $16,753 |
| DENMARK | . | . | . | . | $18,567 | $3,303 | . | . | . | $5,971 |
| DOMINICAN REPUBLIC | . | . | . | . | . | $7,453 | . | . | . | $6,873 |
| EGYPT | . | $5,725 | $6,978 | $10,062 | . | . | $9,977 | . | . | . |
| EL SALVADOR | . | . | $7,276 | $5,774 | . | . | . | . | . | . |
| FRANCE | $118,457 | $9,883 | $31,646 | $37,089 | $4,706 | . | . | . | . | $28,613 |
| GUATEMALA | . | $5,909 | . | $17,500 | . | . | . | . | . | . |
| INDONESIA | . | $17,200 | . | . | . | . | . | . | . | . |
| JAMAICA | $2,449 | . | $31,991 | $33,836 | $2,646 | . | $28,372 | . | . | . |
| KAZAKHSTAN | . | . | $60,000 | . | . | . | . | . | . | . |
| LATVIA | $12,500 | . | . | . | . | . | . | . | . | . |
| LIBYA | . | . | . | . | . | $3,983 | $4,291 | . | . | . |
| MALTA | . | . | . | $7,297 | $3,303 | . | . | . | . | . |
| NEW ZEALAND | $3,379 | . | $10,058 | . | $5,315 | $7,619 | . | . | . | $3,625 |
| NICARAGUA | . | . | $29,053 | . | . | . | . | . | . | . |
| OMAN | . | . | $15,525 | $12,229 | . | $9,392 | . | . | . | . |
| PAKISTAN | . | $2,414 | . | $3,304 | . | . | . | . | . | . |
| PANAMA | . | . | . | . | $8,512 | . | . | . | . | . |
| PERU | . | . | . | $4,487 | . | . | . | . | . | . |
| POLAND | . | . | $5,523 | $8,625 | $4,380 | $4,971 | $8,197 | . | . | $5,588 |
| QATAR | . | . | . | $10,634 | . | . | $4,411 | . | . | . |
| RUSSIA | . | . | . | . | . | . | $2,821 | . | . | . |
| SERBIA | . | . | . | . | . | . | . | . | . | $3,304 |
| SPAIN | $17,871 | $6,008 | . | $8,717 | . | . | . | . | . | $4,172 |
| SURINAME | . | . | $1,900 | $4,540 | $2,809 | $5,477 | . | . | . | . |
| SWEDEN | $23,628 | $9,147 | $9,220 | $4,711 | $3,114 | $3,303 | . | . | . | . |
| SWITZERLAND | $4,689 | $6,005 | $7,689 | $4,775 | $4,894 | $5,774 | $4,719 | . | . | $3,566 |
| TRINIDAD AND TOBAGO | . | $5,287 | $7,519 | . | . | $1,922 | . | . | . | . |
| TURKEY | . | . | . | . | $9,225 | $16,638 | $3,304 | . | . | . |
| UNITED ARAB EMIRATES | . | $29,008 | . | $3,303 | . | $3,450 | . | . | . | $6,382 |
| UZBEKISTAN | . | . | . | . | . | . | . | . | . | $6,648 |
| VIETNAM | . | . | . | . | . | . | . | . | . | $7,195 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 17, 2012, with |
| Census data collected through November 2011 |
| Data listed in order of descending volume exported during the reported year - 2010 |
| Steel mill categories are defined by 10-digit HTS codes |
| Link to Monthly Display of Census Export Data |
| Return to SIMA's Homepage |