| US Exports of Steel Mill Products | |||
| FOR Blooms, Billets and Slabs -- S | |||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Monthly Average Metric Tons |
Same Table - US Dollars |
||
| Same Table - Annual Total Metric Tons |
Same Table - Annual Total US Dollars |
||
| Country | Census Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| AUV 2003 |
AUV 2004 |
AUV 2005 |
AUV 2006 |
AUV 2007 |
AUV 2008 |
AUV 2009 |
AUV 2010 |
AUV YTD Jan through Nov 2010 |
AUV 2011 (through November final) |
|
| WORLD | $9,741 | $3,529 | $7,171 | $7,482 | $7,792 | $5,290 | $1,180 | $1,580 | $1,817 | $1,418 |
| HONDURAS | $2,347 | $2,816 | $1,973 | $7,392 | $22,540 | $2,394 | $491 | $494 | $495 | $606 |
| CHINA | $7,240 | $2,421 | $2,789 | $3,274 | $5,157 | $5,982 | $6,378 | $8,853 | $8,740 | $6,147 |
| MEXICO | $3,523 | $3,251 | $8,689 | $6,366 | $8,013 | $9,360 | $6,196 | $5,700 | $5,634 | $7,844 |
| AUSTRALIA | $11,013 | $6,333 | $7,856 | $14,326 | $17,987 | $9,586 | $1,462 | $3,052 | $2,756 | $1,691 |
| SINGAPORE | $6,616 | $6,974 | $6,930 | $16,769 | $19,068 | $17,317 | $13,185 | $6,498 | $6,409 | $27,295 |
| UNITED KINGDOM | $16,003 | $12,253 | $16,422 | $14,839 | $6,742 | $6,939 | $13,019 | $23,353 | $23,964 | $9,855 |
| COLOMBIA | $6,385 | $6,536 | $3,450 | $3,332 | $7,948 | $9,831 | $9,510 | $9,132 | $9,050 | $13,973 |
| CANADA | $9,659 | $9,660 | $9,605 | $9,186 | $8,583 | $8,507 | $21,426 | $108,788 | $108,054 | $119,184 |
| MALAYSIA | $9,441 | $14,649 | $17,485 | $12,514 | $10,383 | $6,725 | $3,989 | $6,431 | $6,449 | $15,888 |
| FRANCE | $3,214 | $38,051 | $18,015 | $16,446 | $15,737 | $19,508 | $19,629 | $21,611 | $21,298 | $20,716 |
| DOMINICAN REPUBLIC | $4,244 | $3,875 | $3,854 | $4,091 | $7,213 | $4,586 | $30,641 | $2,291 | $1,845 | $18,544 |
| KOREA | $14,030 | $9,733 | $30,776 | $13,214 | $9,505 | $6,825 | $8,520 | $24,501 | $24,841 | $32,175 |
| JAPAN | $15,252 | $17,325 | $18,373 | $14,669 | $17,844 | $16,387 | $14,206 | $30,191 | $30,079 | $27,616 |
| AFGHANISTAN | . | . | . | $56,504 | . | . | . | $3,756 | $3,756 | . |
| GERMANY | $11,631 | $7,828 | $6,806 | $19,720 | $13,580 | $17,633 | $22,249 | $20,594 | $19,156 | $16,511 |
| INDIA | $2,591 | $1,197 | $15,281 | $7,221 | $6,739 | $4,482 | $10,344 | $14,837 | $15,051 | $8,485 |
| SAUDI ARABIA | $3,340 | $6,741 | $4,124 | $9,035 | $7,417 | $4,203 | $12,127 | $5,875 | $5,875 | $41,468 |
| NETHERLANDS | $20,916 | $12,573 | $8,697 | $6,815 | $3,441 | $8,449 | $15,015 | $8,561 | $7,423 | $35,134 |
| VENEZUELA | $2,998 | $5,247 | $9,933 | $2,441 | $7,398 | $8,099 | $11,025 | $11,362 | $11,362 | $36,582 |
| EL SALVADOR | $2,143 | . | $6,853 | $4,463 | $5,625 | $17,763 | $76,193 | $2,468 | $2,468 | $14,512 |
| ISRAEL | $12,485 | $6,261 | $15,724 | $11,627 | $11,505 | $3,485 | $4,086 | $16,492 | $16,492 | $23,789 |
| BELGIUM | $13,714 | $24,819 | $41,075 | $20,982 | $16,548 | $12,236 | $9,917 | $31,415 | $28,827 | $72,951 |
| COSTA RICA | $14,779 | $4,286 | $3,320 | $9,129 | $8,147 | $6,839 | $24,934 | $170,267 | $167,412 | $37,535 |
| GUATEMALA | $2,733 | $1,918 | $3,441 | $5,607 | $6,543 | $6,649 | $6,458 | $6,494 | $6,494 | $3,211 |
| CHILE | $18,870 | $7,481 | $35,859 | $4,248 | $14,572 | $8,633 | $187,359 | $13,341 | $13,341 | $8,360 |
| AUSTRIA | . | . | $11,437 | $15,680 | $16,328 | $17,167 | $16,598 | $17,016 | $18,129 | $10,133 |
| ITALY | $17,129 | $7,414 | $5,282 | $13,408 | $20,974 | $13,975 | $16,337 | $9,179 | $10,519 | $6,701 |
| HONG KONG | $159,279 | $11,910 | $11,502 | $12,834 | $11,540 | $8,729 | $85,076 | $27,172 | $26,524 | $44,590 |
| VIETNAM | . | . | . | . | . | $3,262 | $12,067 | $18,694 | $18,694 | $21,707 |
| TAIWAN | $27,577 | $3,036 | $4,344 | $5,393 | $3,058 | $5,044 | $10,450 | $39,785 | $54,838 | $2,504 |
| NIGERIA | . | . | . | $8,648 | . | . | . | $164,557 | $164,557 | $54,992 |
| PHILIPPINES | $169,622 | $16,278 | $83,327 | $5,691 | $9,140 | $8,384 | $24,391 | $24,858 | $28,098 | $38,962 |
| SWEDEN | $2,199 | $30,582 | $14,719 | $8,387 | $7,893 | $8,798 | $45,226 | $74,021 | $74,021 | $58,520 |
| NETHERLANDS ANTILLES | $9,937 | . | $6,964 | $20,298 | $8,403 | $15,935 | $5,649 | $4,680 | $4,680 | $415,358 |
| SWITZERLAND | $12,849 | $42,482 | $27,797 | $8,767 | $20,309 | $32,471 | $46,757 | $43,561 | $36,752 | $63,855 |
| THAILAND | $27,560 | $79,312 | $32,048 | $5,998 | $9,156 | $10,089 | $21,497 | $15,954 | $13,416 | $16,322 |
| HAITI | . | . | $800,000 | . | $8,382 | . | . | $575 | $575 | $18,513 |
| CAYMAN ISLANDS | . | $9,839 | $5,432 | $4,754 | $21,762 | $8,673 | $8,705 | $5,939 | $5,939 | $432,000 |
| UNITED ARAB EMIRATES | $14,694 | $3,407 | $7,677 | $36,604 | $11,095 | $9,002 | $17,417 | $66,193 | $66,193 | $43,028 |
| QATAR | . | . | $6,821 | . | . | $13,803 | $3,486 | $38,092 | $38,092 | $29,901 |
| TURKS & CAICOS ISLANDS | . | $9,819 | . | $5,507 | $14,594 | . | . | $7,371 | $7,371 | . |
| PERU | $4,418 | $7,906 | $7,660 | $25,594 | $7,164 | $5,111 | $20,905 | $12,359 | $11,920 | $14,430 |
| IRELAND | $10,723 | $22,307 | $21,884 | $13,351 | $8,786 | $10,310 | $20,870 | $176,331 | $173,585 | $37,129 |
| SPAIN | $1,667 | $1,854 | $19,038 | $8,733 | $8,965 | $7,978 | $8,150 | $37,862 | $43,182 | $2,716 |
| CYPRUS | . | . | . | . | . | . | . | $19,548 | $19,548 | . |
| ARGENTINA | $11,758 | $4,591 | $30,811 | $11,729 | $9,440 | $14,608 | $44,968 | $18,345 | $14,825 | $10,517 |
| PANAMA | $4,076 | $4,308 | $4,408 | $8,017 | $25,304 | $9,055 | $10,761 | $6,178 | $6,178 | $3,710 |
| BRAZIL | $2,647 | $3,342 | $3,860 | $4,887 | $38,138 | $5,550 | $11,202 | $69,217 | $71,880 | $30,035 |
| POLAND | $466,667 | $15,372 | $8,085 | $7,991 | $8,166 | $8,754 | $19,375 | $56,736 | $56,736 | $94,169 |
| BARBADOS | $18,000 | . | $90,566 | $10,446 | . | $10,483 | . | $9,574 | $9,574 | $6,132 |
| TRINIDAD AND TOBAGO | $1,569 | $3,825 | $5,523 | $6,010 | $3,312 | $7,494 | $44,344 | $2,795 | $2,795 | . |
| FINLAND | $18,709 | $6,743 | $6,123 | $26,157 | . | $9,941 | $29,698 | $25,305 | $25,305 | $213,542 |
| ST. LUCIA | . | . | $28,467 | $8,382 | $9,551 | $9,629 | $58,598 | $37,669 | $37,669 | $121,865 |
| TURKEY | $18,828 | $8,190 | $17,003 | $11,743 | $4,942 | $13,970 | $414 | $65,424 | $65,424 | $107,366 |
| INDONESIA | $208,158 | $3,303 | . | . | $9,377 | $12,682 | $25,675 | $43,416 | $43,416 | $2,321 |
| NICARAGUA | . | . | $1,786 | . | $9,292 | $12,609 | $8,383 | $6,429 | $6,429 | . |
| HUNGARY | $1,849 | $2,601 | $19,561 | . | $1,964 | $74,041 | $24,623 | $121,832 | $114,702 | $5,681 |
| PAKISTAN | . | . | . | $20,481 | . | . | $187,255 | $187,240 | $187,240 | . |
| OMAN | . | $4,810 | . | . | . | $20,294 | $554,824 | $17,585 | $17,585 | $85,289 |
| RUSSIA | $1,400 | . | . | $134,147 | . | . | . | $71,673 | $71,673 | $120,627 |
| CZECH REPUBLIC | $31,450 | $88,377 | $9,852 | $28,444 | $9,110 | $15,391 | $37,375 | $106,769 | $109,472 | $95,077 |
| SLOVENIA | . | . | . | $7,080 | . | $15,471 | . | $19,422 | $19,422 | $14,242 |
| ROMANIA | . | $27,976 | . | $15,062 | . | . | $13,709 | $75,650 | $75,650 | . |
| KUWAIT | $5,710 | $9,397 | $2,761 | $10,797 | $10,199 | $21,525 | . | $36,625 | $36,625 | . |
| MAURITIUS | . | . | . | . | . | . | . | $25,328 | $25,328 | . |
| SOUTH AFRICA | . | $143,180 | $12,957 | $15,924 | $13,119 | $8,802 | $21,447 | $67,602 | $67,602 | $69,488 |
| EGYPT | . | $5,904 | $13,962 | $8,335 | . | $16,319 | . | $31,095 | $31,095 | . |
| JAMAICA | . | $652 | $20,799 | $3,274 | $19,070 | $11,284 | $7,200 | $19,255 | $19,255 | . |
| ST. KITTS AND NEVIS | $3,389 | $38,258 | . | . | . | . | . | $11,006 | $11,006 | . |
| ALGERIA | . | . | . | . | . | . | . | $49,622 | $49,622 | $1,280 |
| CONGO (BRAZZAVILLE) | . | . | . | . | . | . | . | $21,374 | $21,374 | . |
| ECUADOR | . | . | . | $8,301 | $5,676 | $6,230 | $9,247 | $68,206 | $68,206 | $21,643 |
| ANGOLA | . | . | . | . | . | $40,983 | . | $10,576 | $10,576 | . |
| DENMARK | $7,970 | $6,496 | $15,705 | . | $8,391 | . | $111,775 | $10,552 | $10,552 | . |
| KENYA | . | . | . | . | . | . | $9,078 | $80,835 | $80,835 | . |
| SRI LANKA | . | . | . | . | . | . | $78,160 | $64,258 | $64,258 | $21,845 |
| GREECE | . | . | $26,142 | $8,384 | $23,809 | . | $187,943 | $97,885 | $97,885 | $256,667 |
| NORWAY | . | $25,690 | $6,459 | $11,806 | $4,578 | . | $40,927 | $1500000 | $1500000 | $145,722 |
| ANGUILLA | $5,021 | . | $58,787 | . | . | $9,306 | . | . | . | . |
| ANTIGUA AND BARBUDA | . | . | . | . | $36,181 | . | $3,808 | . | . | . |
| ARUBA | . | $36,136 | . | $21,293 | . | . | . | . | . | . |
| BAHAMAS | . | $2,424 | $2,885 | $10,794 | $2,845 | $4,393 | $1,515 | . | . | $24,272 |
| BAHRAIN | . | $7,335 | . | . | $15,385 | $11,214 | . | . | . | . |
| BERMUDA | $3,153 | $14,626 | $23,107 | $13,550 | . | $12,465 | $30,949 | . | . | . |
| BOLIVIA | . | . | . | $8,385 | . | $28,441 | . | . | . | . |
| BRITISH VIRGIN ISLANDS | . | . | . | . | $32,076 | . | $22,931 | . | . | . |
| BULGARIA | . | . | . | . | . | $8,382 | . | . | . | . |
| CONGO (KINSHASA) | . | . | . | . | . | $27,460 | . | . | . | . |
| COOK ISLANDS | . | . | . | . | . | . | . | . | . | $12,575 |
| CROATIA | . | . | . | . | . | . | $22,725 | . | . | . |
| DOMINICA | . | . | . | . | . | . | . | . | . | $23,015 |
| EQUATORIAL GUINEA | . | . | . | . | . | $17,899 | . | . | . | $6,324 |
| GEORGIA | . | . | . | $13,783 | . | . | . | . | . | . |
| GRENADA | . | . | $2,898 | . | $146,563 | . | . | . | . | . |
| GUADELOUPE | . | . | . | . | . | . | . | . | . | $22,024 |
| GUYANA | . | . | . | $11,725 | $6,453 | . | $4,967 | . | . | . |
| IRAQ | . | . | $55,996 | . | . | . | $50,633 | . | . | . |
| JORDAN | . | . | . | . | . | $10,317 | $25,361 | . | . | . |
| KAZAKHSTAN | $15,882 | . | . | $8,390 | $32,081 | . | . | . | . | . |
| LATVIA | . | $615,000 | . | . | . | $8,381 | . | . | . | $8,348 |
| LIBYA | . | . | . | . | . | . | . | . | . | $666,167 |
| LUXEMBOURG | . | . | . | . | $8,389 | $8,386 | . | . | . | . |
| MARSHALL ISLANDS | . | $7,169 | . | . | . | . | . | . | . | . |
| MOLDOVA | $65,833 | . | . | . | . | . | . | . | . | . |
| MOROCCO | $83,500 | . | . | . | . | . | . | . | . | . |
| NEW ZEALAND | $7,525 | $6,472 | $8,450 | $22,677 | $24,436 | $53,816 | $20,996 | . | . | . |
| NIGER | . | . | . | . | $95,122 | $2,200 | . | . | . | . |
| PARAGUAY | . | . | . | $40,968 | . | . | . | . | . | $7,778 |
| PORTUGAL | $27,657 | $9,823 | $11,620 | . | . | . | . | . | . | . |
| SENEGAL | . | . | . | . | . | $159,250 | . | . | . | . |
| SLOVAKIA | . | . | . | . | . | $3,018 | . | . | . | . |
| ST. VINCENT AND THE GRENADINES | . | . | $1,044 | $1,995 | $8,386 | . | . | . | . | . |
| SURINAME | . | . | . | $9,282 | . | $6,411 | . | . | . | $11,422 |
| UKRAINE | . | . | . | $7,930 | . | . | $17,600 | . | . | . |
| URUGUAY | $959 | . | . | $21,327 | . | . | . | . | . | . |
| YUGOSLAVIA | . | . | $13,089 | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 17, 2012, with |
| Census data collected through November 2011 |
| Data listed in order of descending volume exported during the reported year - 2010 |
| Steel mill categories are defined by 10-digit HTS codes |
| Link to Monthly Display of Census Export Data |
| Return to SIMA's Homepage |