| US Exports of Steel Mill Products | |||
| FOR Wire Drawn -- S | |||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Monthly Average Metric Tons |
Same Table - US Dollars |
||
| Same Table - Annual Total Metric Tons |
Same Table - Annual Total US Dollars |
||
| Country | Census Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| AUV 2003 |
AUV 2004 |
AUV 2005 |
AUV 2006 |
AUV 2007 |
AUV 2008 |
AUV 2009 |
AUV 2010 |
AUV YTD Jan through Nov 2010 |
AUV 2011 (through November final) |
|
| WORLD | $6,296 | $6,689 | $7,626 | $7,303 | $7,189 | $7,864 | $7,211 | $7,285 | $7,279 | $7,557 |
| MEXICO | $6,500 | $5,626 | $6,606 | $6,228 | $6,483 | $6,981 | $6,351 | $6,494 | $6,511 | $6,603 |
| CANADA | $4,079 | $4,746 | $6,164 | $7,131 | $8,461 | $8,220 | $7,156 | $7,546 | $7,469 | $8,225 |
| IRELAND | $7,488 | $14,737 | $8,933 | $8,550 | $7,514 | $11,627 | $10,160 | $8,588 | $8,552 | $7,898 |
| CHINA | $16,059 | $8,139 | $6,860 | $7,638 | $7,849 | $8,288 | $7,036 | $6,708 | $7,270 | $7,733 |
| GERMANY | $6,280 | $6,498 | $6,141 | $6,198 | $6,632 | $6,273 | $6,327 | $6,294 | $6,147 | $8,498 |
| DENMARK | $14,679 | $22,061 | $15,216 | $6,902 | $6,686 | $6,499 | $6,696 | $6,426 | $6,408 | $6,359 |
| UNITED KINGDOM | $13,110 | $10,604 | $10,841 | $10,283 | $7,713 | $8,327 | $9,711 | $9,423 | $9,417 | $8,991 |
| FRANCE | $6,223 | $6,030 | $11,404 | $8,834 | $8,763 | $7,480 | $7,371 | $6,730 | $6,693 | $7,688 |
| SWITZERLAND | $6,020 | $6,965 | $9,905 | $6,074 | $6,130 | $7,993 | $6,545 | $6,164 | $6,153 | $6,371 |
| KOREA | $4,869 | $4,779 | $5,300 | $5,969 | $5,375 | $6,853 | $6,523 | $6,729 | $6,434 | $7,489 |
| BELGIUM | $17,180 | $9,635 | $13,368 | $11,554 | $12,708 | $16,070 | $14,567 | $14,327 | $14,257 | $11,635 |
| TAIWAN | $4,624 | $4,861 | $5,747 | $8,243 | $6,821 | $8,276 | $7,937 | $7,955 | $8,217 | $6,953 |
| DOMINICAN REPUBLIC | $5,151 | $6,077 | $17,389 | $6,956 | $6,135 | $7,510 | $6,414 | $7,012 | $7,112 | $9,274 |
| JAPAN | $10,481 | $6,783 | $7,695 | $6,810 | $6,505 | $11,212 | $10,666 | $6,597 | $6,645 | $6,582 |
| COSTA RICA | $9,926 | $16,367 | $19,206 | $14,560 | $10,988 | $13,197 | $10,524 | $9,922 | $10,061 | $7,356 |
| HONG KONG | $9,472 | $8,498 | $10,537 | $15,643 | $6,199 | $8,081 | $6,459 | $8,665 | $8,532 | $7,446 |
| ITALY | $7,335 | $7,239 | $9,508 | $8,704 | $7,686 | $6,937 | $6,406 | $7,170 | $7,217 | $10,410 |
| SWEDEN | $8,285 | $6,226 | $9,594 | $7,214 | $7,260 | $7,229 | $6,277 | $6,088 | $6,093 | $6,112 |
| BRAZIL | $20,731 | $23,706 | $17,209 | $8,149 | $6,891 | $7,988 | $9,586 | $6,952 | $6,816 | $7,472 |
| INDIA | $6,877 | $6,219 | $4,962 | $7,698 | $5,185 | $5,944 | $6,791 | $6,984 | $6,980 | $8,228 |
| SINGAPORE | $9,384 | $23,812 | $8,602 | $8,132 | $6,951 | $8,290 | $7,007 | $6,783 | $6,714 | $8,117 |
| MALAYSIA | $7,280 | $12,827 | $6,927 | $11,654 | $7,464 | $9,016 | $7,448 | $8,800 | $8,760 | $8,797 |
| AUSTRIA | $10,953 | . | $67,924 | $5,938 | $2,935 | $7,123 | $6,148 | $6,112 | $6,050 | $6,050 |
| ISRAEL | $7,502 | $5,932 | $8,360 | $8,376 | $8,187 | $8,856 | $7,485 | $7,328 | $7,122 | $7,065 |
| CHILE | $4,473 | $7,616 | $6,795 | $7,512 | $11,718 | $7,996 | $7,793 | $11,405 | $11,394 | $9,168 |
| NETHERLANDS | $6,263 | $6,341 | $10,457 | $6,889 | $8,682 | $6,881 | $6,952 | $7,207 | $7,224 | $6,810 |
| CYPRUS | $5,748 | $10,528 | . | . | . | . | $6,050 | $9,830 | $8,603 | $7,187 |
| AUSTRALIA | $9,324 | $6,087 | $13,593 | $8,137 | $7,272 | $8,459 | $19,957 | $8,584 | $8,427 | $10,276 |
| PANAMA | $4,226 | $4,575 | $7,720 | $6,248 | $8,456 | $7,462 | $5,162 | $6,914 | $6,914 | $5,037 |
| CAYMAN ISLANDS | . | $6,597 | $5,768 | $6,676 | $5,665 | $7,986 | $6,760 | $5,945 | $5,945 | $7,429 |
| CZECH REPUBLIC | $8,532 | $6,187 | $8,942 | $5,988 | $6,722 | $6,466 | $6,051 | $7,234 | $7,234 | $8,085 |
| BAHAMAS | $9,286 | $17,864 | $5,898 | $6,885 | $4,652 | $6,207 | $6,289 | $5,367 | $5,367 | $9,350 |
| VENEZUELA | $7,191 | $6,159 | $6,098 | $4,452 | $8,792 | $8,147 | $7,119 | $6,663 | $6,663 | $6,898 |
| HAITI | . | . | . | $6,051 | $7,748 | $4,631 | $6,976 | $6,409 | $6,398 | . |
| PERU | $5,120 | $8,358 | $9,131 | $7,160 | $7,771 | $9,900 | $6,041 | $6,592 | $6,122 | $6,839 |
| COLOMBIA | $7,018 | $6,287 | $7,719 | $6,643 | $7,168 | $5,714 | $6,983 | $7,664 | $7,030 | $8,342 |
| TRINIDAD AND TOBAGO | $4,478 | $13,519 | $6,431 | $5,735 | $5,056 | $7,271 | $8,608 | $9,855 | $9,855 | $10,640 |
| TURKEY | $22,535 | $40,349 | $5,233 | $6,362 | $9,193 | $7,948 | $6,179 | $5,362 | $5,246 | $8,444 |
| FINLAND | $6,882 | $6,024 | $5,750 | $5,931 | $6,051 | $6,050 | $5,827 | $6,051 | $6,051 | $6,061 |
| UNITED ARAB EMIRATES | $6,903 | $5,440 | $15,005 | $11,625 | $7,402 | $13,091 | $8,593 | $10,666 | $10,329 | $16,487 |
| ARGENTINA | $10,559 | $8,522 | $2,810 | $11,607 | $6,033 | $6,110 | $7,584 | $7,563 | $7,563 | $9,936 |
| SPAIN | $13,603 | $12,179 | $10,250 | $8,703 | $6,050 | $6,960 | $6,202 | $5,644 | $5,610 | $5,624 |
| NORWAY | $10,952 | $123,429 | $13,197 | $8,388 | $4,490 | $6,051 | $6,237 | $10,358 | $10,358 | $7,354 |
| JAMAICA | $5,866 | $72,451 | $8,329 | $7,158 | $4,802 | $7,252 | $7,311 | $9,300 | $9,300 | $5,379 |
| SOUTH AFRICA | $7,048 | $6,654 | $9,322 | $7,136 | $9,087 | $10,324 | $10,082 | $9,104 | $9,279 | $9,233 |
| VIETNAM | . | . | $5,749 | . | $12,918 | $6,740 | $4,607 | $4,800 | $4,800 | $6,051 |
| THAILAND | $7,946 | $5,193 | $7,581 | $8,071 | $6,516 | $5,107 | $6,880 | $6,778 | $6,815 | $16,500 |
| EL SALVADOR | $3,228 | $5,521 | $6,337 | $5,168 | $6,405 | $48,421 | $4,988 | $3,981 | $3,841 | $8,190 |
| SLOVENIA | . | $116,667 | . | $4,519 | $6,051 | . | $6,051 | $4,069 | $4,069 | $6,050 |
| NETHERLANDS ANTILLES | $7,539 | $5,898 | $7,559 | $11,558 | $4,805 | $6,050 | $5,761 | $9,581 | $9,581 | $6,982 |
| SAUDI ARABIA | $6,218 | $7,599 | $8,159 | $8,841 | $11,812 | $8,941 | $8,545 | $9,185 | $8,247 | $9,220 |
| INDONESIA | $11,385 | $11,757 | $25,000 | $11,911 | $10,662 | $13,908 | $7,801 | $7,296 | $7,296 | $26,722 |
| ROMANIA | $35,941 | . | . | $6,052 | $6,051 | $6,052 | $6,050 | $8,741 | $8,741 | $6,050 |
| PHILIPPINES | $5,330 | $14,226 | $3,467 | $6,135 | $8,903 | $6,840 | $6,085 | $8,645 | $9,031 | $10,306 |
| ECUADOR | $4,131 | $5,338 | $8,115 | $9,851 | $7,548 | $11,991 | $5,527 | $8,325 | $7,865 | $7,655 |
| TUNISIA | . | . | . | . | . | . | . | $6,969 | $6,969 | . |
| HONDURAS | $3,861 | $3,258 | $2,939 | $10,703 | $6,882 | $5,995 | $12,415 | $5,967 | $13,469 | $17,647 |
| LIBYA | . | . | . | . | $6,051 | $6,049 | . | $3,018 | $3,018 | . |
| BRITISH VIRGIN ISLANDS | . | . | . | . | $17,495 | $7,178 | $6,371 | $9,379 | $9,379 | $20,108 |
| NEW ZEALAND | $7,744 | $6,218 | $4,828 | $17,668 | $6,721 | $4,925 | $21,735 | $6,477 | $5,242 | $8,429 |
| MALTA | . | . | . | . | . | . | . | $6,051 | $6,051 | . |
| MAURITIUS | . | . | . | $6,048 | . | $6,052 | $6,053 | $6,051 | $6,051 | $6,050 |
| PORTUGAL | $5,744 | . | . | . | . | $7,473 | $6,051 | $6,050 | $6,050 | $6,056 |
| BELIZE | . | . | $6,167 | $11,013 | $10,626 | $13,948 | $6,073 | $6,051 | $6,051 | $15,215 |
| BARBADOS | $8,555 | $5,742 | $5,311 | $3,954 | $8,739 | $7,383 | $6,147 | $6,466 | $6,466 | $7,607 |
| GUATEMALA | $3,507 | $8,468 | $6,799 | $9,495 | $14,166 | $7,678 | $12,806 | $13,792 | $21,342 | $6,050 |
| GUYANA | . | . | $280,000 | $5,761 | $3,499 | $4,592 | $5,697 | $7,728 | $7,728 | $7,708 |
| CROATIA | $19,787 | . | . | . | . | . | . | $6,050 | $6,050 | $6,052 |
| BERMUDA | $3,144 | $2,835 | . | $28,131 | $28,423 | $6,969 | $12,945 | $10,787 | $10,787 | $5,863 |
| PAKISTAN | . | $6,690 | $97,293 | $13,411 | $7,514 | $22,832 | $18,573 | $24,897 | $24,897 | $23,964 |
| SRI LANKA | $30,550 | $2,384 | $2,379 | $2,808 | $42,274 | $5,563 | $15,913 | $23,276 | $21,988 | $31,973 |
| ICELAND | $5,749 | $5,749 | $4,826 | $6,656 | $6,051 | $11,297 | $10,247 | $8,691 | $10,103 | $10,233 |
| POLAND | $31,572 | $27,188 | $27,009 | $78,167 | $27,961 | $10,785 | $7,547 | $6,049 | $6,049 | $10,579 |
| HUNGARY | . | $44,979 | $8,104 | $18,982 | $20,435 | $6,205 | $9,946 | $7,511 | $7,511 | $10,517 |
| ARUBA | $2,484 | $26,829 | $75,292 | $12,471 | $5,998 | $13,511 | $17,500 | $11,417 | $8,202 | $10,921 |
| EGYPT | $15,123 | $5,749 | $6,485 | $21,129 | $17,604 | $6,948 | $8,153 | $12,720 | $12,720 | $6,266 |
| NICARAGUA | $3,307 | $17,197 | . | . | $8,737 | . | $6,050 | $3,797 | $3,797 | $4,810 |
| ANGOLA | $5,742 | . | $230,769 | . | $7,868 | $19,602 | $5,193 | $5,380 | $5,380 | $5,843 |
| RUSSIA | $6,171 | $9,197 | $7,047 | $6,760 | $16,651 | $6,049 | $6,051 | $6,049 | $6,049 | $9,014 |
| SURINAME | $10,174 | $3,092 | $14,321 | $6,855 | $6,592 | $7,479 | $6,050 | $4,244 | $4,244 | $5,836 |
| TURKS & CAICOS ISLANDS | $5,747 | $22,854 | $5,613 | $6,211 | $6,388 | $9,808 | $5,556 | $6,051 | $6,051 | . |
| LITHUANIA | . | . | $36,290 | . | $13,651 | . | $7,068 | $16,949 | $14,835 | $34,624 |
| KAZAKHSTAN | . | . | . | . | $6,050 | $6,050 | . | $3,893 | $3,893 | . |
| URUGUAY | $5,748 | . | . | . | $6,546 | $6,051 | $22,689 | $13,071 | $13,071 | . |
| QATAR | . | $5,476 | . | $6,120 | $8,364 | $6,048 | $29,749 | $6,049 | $6,049 | $10,702 |
| GREECE | . | $31,047 | $5,750 | . | $6,050 | . | . | $6,051 | $6,051 | $6,052 |
| ANTIGUA AND BARBUDA | . | . | . | $5,746 | $8,338 | $8,355 | $21,845 | $14,499 | $14,499 | $6,357 |
| BOLIVIA | $3,304 | . | $14,006 | . | $62,719 | . | $10,060 | $12,292 | $12,292 | $6,050 |
| PARAGUAY | . | $2,860 | $3,711 | . | . | $6,051 | . | $17,536 | $17,536 | $11,817 |
| MARSHALL ISLANDS | . | $4,676 | . | . | . | . | . | $6,053 | . | . |
| GRENADA | . | . | $6,141 | . | . | . | $34,253 | $11,005 | $11,005 | $14,300 |
| KUWAIT | $4,209 | $5,672 | $4,642 | $8,578 | $5,894 | $12,298 | $16,430 | $34,106 | $34,106 | $12,292 |
| FIJI | . | . | . | . | . | . | . | $42,262 | $42,262 | . |
| NAMIBIA | . | . | $53,162 | $24,070 | . | . | . | $40,013 | $40,013 | . |
| ST. KITTS AND NEVIS | $237,000 | $3,369 | $9,691 | $2,772 | . | $7,816 | $10,103 | $47,493 | $47,493 | . |
| AFGHANISTAN | . | . | . | . | . | . | $6,051 | . | . | $103,427 |
| ALGERIA | . | . | . | . | $10,156 | . | . | . | . | . |
| ANGUILLA | . | . | $6,053 | $11,313 | $4,772 | $14,326 | $5,967 | . | . | . |
| AZERBAIJAN | . | . | $187,500 | . | . | . | . | . | . | . |
| BAHRAIN | . | . | $25,509 | . | $10,985 | . | $6,050 | . | . | $15,006 |
| BANGLADESH | . | . | . | $6,050 | . | . | . | . | . | . |
| BULGARIA | . | $52,277 | . | . | . | . | . | . | . | . |
| CAMEROON | . | . | . | . | . | . | $6,048 | . | . | . |
| CENTRAL AFRICAN REPUBLIC | . | $36,144 | . | . | . | . | . | . | . | . |
| CONGO (KINSHASA) | . | . | . | . | $7,771 | $9,750 | . | . | . | $6,050 |
| COOK ISLANDS | . | . | . | . | . | $6,054 | . | . | . | . |
| DOMINICA | . | . | . | . | . | $5,790 | . | . | . | . |
| EQUATORIAL GUINEA | . | . | . | . | . | $6,050 | $6,050 | . | . | $8,338 |
| ESTONIA | . | . | . | . | . | . | $16,539 | . | . | . |
| FRENCH POLYNESIA | $9,022 | $4,162 | . | . | $110,170 | . | . | . | . | . |
| GABON | . | . | . | . | $9,776 | . | $74,595 | . | . | . |
| GHANA | . | . | . | $14,604 | . | . | . | . | . | . |
| GUADELOUPE | $3,882 | . | . | . | $16,170 | . | . | . | . | . |
| IRAQ | . | . | . | . | . | . | $10,675 | . | . | . |
| JORDAN | . | $8,882 | . | $20,968 | . | . | . | . | . | $6,051 |
| KENYA | . | . | . | . | . | . | . | . | . | $14,733 |
| LATVIA | . | . | . | . | $27,500 | $23,121 | . | . | . | . |
| LEBANON | . | . | . | $6,050 | $6,052 | . | . | . | . | . |
| LIBERIA | $9,304 | . | $2,455 | . | . | . | . | . | . | . |
| LIECHTENSTEIN | . | . | $5,749 | . | . | . | . | . | . | . |
| LUXEMBOURG | $29,205 | $31,889 | . | . | $4,074 | . | $23,553 | . | . | . |
| MADAGASCAR | . | . | . | . | . | . | $6,052 | . | . | . |
| MONTENEGRO | . | . | . | . | . | $6,156 | $4,710 | . | . | . |
| MOROCCO | . | . | . | $44,078 | . | . | . | . | . | $6,554 |
| NIGER | . | . | . | . | . | . | . | . | . | $103,192 |
| NIGERIA | $9,414 | $5,713 | $11,517 | $9,853 | . | $17,307 | $8,750 | . | . | $6,048 |
| NL ANTILLES (CURACAO) | . | . | . | . | . | . | . | . | . | $15,876 |
| OMAN | . | . | . | . | . | . | . | . | . | $23,723 |
| PALAU | . | . | . | . | $4,445 | . | . | . | . | . |
| PAPUA NEW GUINEA | . | . | . | . | . | . | $6,051 | . | . | . |
| SERBIA | . | . | . | . | . | $6,050 | . | . | . | . |
| SIERRA LEONE | . | . | $2,545 | $8,427 | $4,877 | $12,745 | . | . | . | . |
| SLOVAKIA | . | . | . | $6,055 | . | . | $7,402 | . | . | $17,233 |
| ST. LUCIA | . | $5,749 | . | . | . | $8,750 | $6,572 | . | . | . |
| ST. VINCENT AND THE GRENADINES | . | . | . | . | $6,053 | $3,286 | . | . | . | . |
| SWAZILAND | . | . | . | . | . | . | . | . | . | $6,049 |
| SYRIA | $2,214 | . | . | . | . | . | . | . | . | . |
| UKRAINE | . | . | . | $29,098 | $6,053 | $6,050 | . | . | . | . |
| YEMEN | . | . | . | $4,266 | . | . | . | . | . | . |
| ZIMBABWE | . | $5,749 | . | . | $50,038 | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 17, 2012, with |
| Census data collected through November 2011 |
| Data listed in order of descending volume exported during the reported year - 2010 |
| Steel mill categories are defined by 10-digit HTS codes |
| Link to Monthly Display of Census Export Data |
| Return to SIMA's Homepage |