| US Exports of Steel Mill Products | |||
| FOR All Steel Mill Products | |||
| Quantity in Metric Tons | |||
| Same Table - Monthly Average US Dollars |
Same Table - Average Unit Value |
||
| Same Table - Annual Total Metric Tons |
Same Table - Annual Total US Dollars |
||
| Country | Census Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Average Quantity 2005 |
Monthly Average Quantity 2006 |
Monthly Average Quantity 2007 |
Monthly Average Quantity 2008 |
Monthly Average Quantity 2009 |
Monthly Average Quantity 2010 |
Monthly Average Quantity 2011 |
Monthly Average Quantity 2012 |
Monthly Average Quantity YTD Jan through Mar 2012 |
Monthly Average Quantity 2013 (through March final) |
|
| WORLD | 709,915 | 735,272 | 836,593 | 1,026,812 | 708,796 | 917,908 | 1,016,823 | 1,039,072 | 1,111,935 | 971,809 |
| CANADA | 442,755 | 461,178 | 472,751 | 530,016 | 360,460 | 509,855 | 510,041 | 514,649 | 577,678 | 503,956 |
| MEXICO | 144,218 | 166,566 | 177,033 | 224,992 | 155,220 | 199,378 | 260,476 | 312,314 | 329,579 | 303,844 |
| BRAZIL | 2,016 | 3,056 | 8,933 | 26,486 | 11,220 | 10,911 | 12,488 | 17,630 | 18,666 | 3,789 |
| DOMINICAN REPUBLIC | 505.8 | 573.9 | 884.4 | 3,654 | 10,187 | 20,984 | 15,325 | 15,799 | 7,348 | 19,110 |
| PERU | 423.0 | 1,540 | 4,341 | 10,978 | 5,479 | 7,283 | 9,591 | 13,057 | 6,862 | 2,493 |
| ITALY | 10,505 | 5,467 | 9,920 | 17,662 | 5,099 | 7,445 | 7,986 | 11,721 | 7,660 | 6,562 |
| UNITED KINGDOM | 3,987 | 4,588 | 9,517 | 6,592 | 4,680 | 4,129 | 9,298 | 9,830 | 4,920 | 5,306 |
| COLOMBIA | 3,296 | 2,601 | 5,363 | 11,393 | 3,842 | 8,363 | 9,130 | 9,462 | 11,781 | 7,896 |
| CHINA | 13,060 | 7,439 | 12,844 | 21,964 | 16,231 | 9,715 | 11,075 | 9,046 | 8,604 | 6,440 |
| VENEZUELA | 4,567 | 4,540 | 7,252 | 9,802 | 5,515 | 5,153 | 7,165 | 8,963 | 10,143 | 1,867 |
| INDIA | 13,035 | 8,454 | 11,978 | 14,159 | 14,666 | 14,013 | 15,002 | 8,773 | 7,152 | 6,372 |
| BELGIUM | 4,746 | 8,691 | 15,166 | 14,852 | 5,612 | 6,546 | 8,217 | 6,455 | 7,912 | 5,163 |
| PANAMA | 247.2 | 326.1 | 1,197 | 4,661 | 6,478 | 7,504 | 8,887 | 6,140 | 5,753 | 18,513 |
| HONDURAS | 248.8 | 288.8 | 462.6 | 4,132 | 3,234 | 3,428 | 6,128 | 6,133 | 7,743 | 6,538 |
| BANGLADESH | 2,183 | 290.0 | 156.2 | 242.5 | 1,256 | 1,554 | 2,852 | 5,404 | 4,567 | 2,154 |
| GERMANY | 8,727 | 3,584 | 6,868 | 7,162 | 3,565 | 6,078 | 7,819 | 5,398 | 6,786 | 4,815 |
| TAIWAN | 2,004 | 1,325 | 1,700 | 4,684 | 7,698 | 7,363 | 13,108 | 4,772 | 9,530 | 1,881 |
| GHANA | 44.9 | 41.6 | 194.9 | 289.8 | 307.3 | 253.5 | 1,085 | 4,263 | 4,920 | 2,091 |
| KOREA | 2,403 | 3,927 | 5,716 | 7,696 | 4,606 | 5,979 | 5,360 | 3,718 | 3,650 | 3,806 |
| JAMAICA | 263.8 | 932.6 | 771.3 | 2,508 | 1,559 | 2,602 | 3,594 | 3,579 | 5,077 | 1,754 |
| PAKISTAN | 2,738 | 1,950 | 3,220 | 4,219 | 4,059 | 3,598 | 2,751 | 3,376 | 2,765 | 2,892 |
| BAHAMAS | 1,831 | 1,536 | 1,349 | 1,589 | 1,417 | 1,539 | 2,015 | 3,237 | 2,256 | 1,896 |
| AUSTRALIA | 1,131 | 1,061 | 1,807 | 2,730 | 1,218 | 2,339 | 2,778 | 2,823 | 3,183 | 1,850 |
| UNITED ARAB EMIRATES | 878.7 | 1,198 | 3,021 | 4,410 | 1,686 | 2,170 | 2,157 | 2,621 | 2,817 | 2,956 |
| CHILE | 1,357 | 555.0 | 1,191 | 3,336 | 2,353 | 3,259 | 2,703 | 2,206 | 1,688 | 1,507 |
| SINGAPORE | 1,475 | 2,049 | 3,681 | 5,115 | 2,679 | 3,366 | 2,941 | 2,146 | 2,103 | 2,075 |
| OMAN | 151.4 | 72.5 | 190.7 | 513.2 | 744.9 | 600.2 | 865.2 | 2,113 | 341.8 | 425.6 |
| SAUDI ARABIA | 338.5 | 3,524 | 2,241 | 2,693 | 2,693 | 2,064 | 3,805 | 2,107 | 2,322 | 1,963 |
| JAPAN | 2,037 | 1,952 | 2,779 | 2,689 | 1,049 | 1,346 | 1,605 | 1,978 | 2,030 | 1,872 |
| SWEDEN | 134.0 | 354.8 | 541.4 | 844.4 | 511.6 | 1,180 | 692.2 | 1,803 | 2,593 | 327.6 |
| COSTA RICA | 194.8 | 252.3 | 522.7 | 2,240 | 1,212 | 1,357 | 3,701 | 1,660 | 2,344 | 2,489 |
| TURKEY | 654.5 | 856.9 | 1,012 | 1,991 | 2,859 | 1,640 | 2,444 | 1,653 | 1,571 | 1,922 |
| ANGOLA | 805.0 | 1,474 | 1,587 | 1,840 | 1,951 | 1,907 | 1,107 | 1,554 | 1,843 | 604.0 |
| KUWAIT | 1,443 | 1,536 | 287.6 | 568.0 | 518.2 | 482.4 | 2,211 | 1,551 | 2,892 | 189.1 |
| FRANCE | 1,378 | 1,828 | 2,192 | 2,149 | 1,063 | 1,332 | 1,453 | 1,442 | 1,521 | 1,381 |
| ISRAEL | 570.1 | 967.0 | 1,353 | 1,849 | 1,476 | 1,861 | 1,743 | 1,400 | 1,253 | 1,551 |
| NETHERLANDS | 1,679 | 2,194 | 2,766 | 3,576 | 1,933 | 2,130 | 2,295 | 1,389 | 1,426 | 2,320 |
| SPAIN | 3,175 | 1,561 | 11,518 | 5,283 | 2,563 | 3,174 | 3,756 | 1,325 | 1,359 | 2,018 |
| NIGERIA | 1,902 | 1,678 | 1,577 | 1,716 | 1,976 | 730.2 | 922.6 | 1,264 | 757.4 | 1,389 |
| IRAQ | 22.5 | 42.2 | 40.8 | 209.8 | 315.6 | 41.9 | 381.1 | 1,260 | 1,415 | 1,644 |
| GUATEMALA | 461.1 | 385.2 | 955.7 | 3,806 | 2,028 | 1,927 | 1,281 | 1,208 | 1,705 | 1,343 |
| MALAYSIA | 425.3 | 451.8 | 1,360 | 1,460 | 1,468 | 4,849 | 3,318 | 1,190 | 2,331 | 654.6 |
| TRINIDAD AND TOBAGO | 2,420 | 2,276 | 1,900 | 2,353 | 2,445 | 1,284 | 1,449 | 1,153 | 1,004 | 1,954 |
| INDONESIA | 420.4 | 659.5 | 1,072 | 1,452 | 1,207 | 584.2 | 1,194 | 1,130 | 1,723 | 830.0 |
| THAILAND | 612.1 | 753.5 | 1,391 | 1,603 | 3,995 | 3,893 | 1,580 | 1,047 | 1,759 | 3,716 |
| PHILIPPINES | 788.5 | 646.4 | 1,359 | 1,258 | 3,307 | 3,553 | 1,047 | 975.7 | 819.0 | 728.0 |
| ECUADOR | 293.2 | 466.4 | 1,029 | 7,843 | 6,868 | 4,695 | 3,817 | 930.6 | 1,933 | 747.1 |
| HONG KONG | 1,339 | 1,086 | 948.4 | 915.2 | 790.7 | 665.7 | 768.0 | 874.0 | 1,367 | 436.0 |
| POLAND | 103.2 | 216.1 | 273.0 | 565.8 | 643.0 | 1,139 | 1,349 | 840.3 | 1,547 | 221.7 |
| MOZAMBIQUE | . | 3.13 | 73.0 | 7.46 | 30.3 | 63.3 | 141.2 | 800.4 | 23.7 | 44.8 |
| BAHRAIN | 5.07 | 130.0 | 443.3 | 385.4 | 157.4 | 82.4 | 1,127 | 709.0 | 1,267 | 62.7 |
| VIETNAM | 1,178 | 736.6 | 3,250 | 5,264 | 3,988 | 2,988 | 2,472 | 708.6 | 735.0 | 2,118 |
| FINLAND | 28.3 | 156.3 | 204.0 | 126.4 | 142.4 | 513.2 | 720.4 | 701.7 | 834.8 | 701.7 |
| SOUTH AFRICA | 549.3 | 822.7 | 917.6 | 1,317 | 721.8 | 234.8 | 626.5 | 648.7 | 593.7 | 449.0 |
| RUSSIA | 412.7 | 537.4 | 798.1 | 1,416 | 1,302 | 793.6 | 666.9 | 571.2 | 511.0 | 852.2 |
| ARGENTINA | 368.1 | 289.1 | 838.2 | 1,035 | 618.9 | 1,228 | 1,054 | 515.1 | 450.3 | 303.6 |
| IRELAND | 406.9 | 245.3 | 552.7 | 1,499 | 308.0 | 415.3 | 653.1 | 492.9 | 675.5 | 642.7 |
| EGYPT | 2,175 | 3,264 | 1,413 | 1,008 | 1,146 | 999.4 | 3,958 | 490.7 | 544.8 | 413.3 |
| GUINEA-BISSAU | . | . | . | . | . | . | . | 409.3 | . | . |
| SLOVAKIA | 66.9 | 118.1 | 31.6 | 18.7 | 74.4 | 95.1 | 191.6 | 319.1 | 266.8 | 180.5 |
| NORWAY | 96.0 | 495.5 | 302.1 | 640.2 | 273.9 | 487.0 | 985.6 | 309.7 | 265.0 | 165.9 |
| SWITZERLAND | 153.6 | 213.8 | 274.5 | 280.5 | 246.7 | 260.0 | 390.9 | 288.0 | 249.3 | 181.4 |
| CAMEROON | 31.0 | 142.2 | 183.0 | 54.0 | 17.8 | 53.1 | 118.6 | 262.6 | 41.2 | 1,008 |
| BRITISH VIRGIN ISLANDS | 58.6 | 165.3 | 240.8 | 607.9 | 259.2 | 283.9 | 208.1 | 248.4 | 202.0 | 141.4 |
| GREECE | 128.5 | 44.5 | 9.49 | 28.2 | 28.7 | 170.5 | 167.8 | 234.8 | 255.9 | 87.1 |
| AZERBAIJAN | 121.0 | 120.6 | 25.0 | 83.8 | 61.9 | 51.1 | 84.4 | 233.9 | 192.6 | 25.6 |
| SURINAME | 189.4 | 238.5 | 210.3 | 318.6 | 205.5 | 473.6 | 293.1 | 231.4 | 137.8 | 126.5 |
| AUSTRIA | 42.0 | 49.1 | 99.0 | 74.1 | 227.8 | 134.1 | 177.4 | 225.8 | 298.1 | 141.3 |
| JORDAN | 23.5 | 37.0 | 31.2 | 112.1 | 430.1 | 1,185 | 115.7 | 211.4 | 207.3 | 30.7 |
| BOLIVIA | 102.9 | 51.0 | 54.9 | 77.8 | 21.2 | 155.4 | 142.6 | 211.1 | 185.9 | 84.8 |
| DENMARK | 93.3 | 115.9 | 176.9 | 579.4 | 117.2 | 98.1 | 97.8 | 210.9 | 202.6 | 224.0 |
| BERMUDA | 184.8 | 218.8 | 470.1 | 378.9 | 271.4 | 123.0 | 237.8 | 204.3 | 164.2 | 608.5 |
| QATAR | 172.2 | 356.5 | 826.4 | 891.8 | 593.6 | 454.5 | 306.4 | 199.0 | 85.7 | 586.8 |
| KENYA | 0.85 | 18.8 | 6.11 | 1.56 | 71.6 | 35.1 | 56.7 | 193.8 | 31.4 | 361.9 |
| NEW ZEALAND | 197.2 | 234.3 | 270.7 | 277.1 | 175.5 | 86.0 | 245.2 | 192.0 | 283.4 | 125.2 |
| HAITI | 28.4 | 80.1 | 105.3 | 188.8 | 391.9 | 272.5 | 233.0 | 181.3 | 369.0 | 148.7 |
| CAYMAN ISLANDS | 907.8 | 785.6 | 1,104 | 1,179 | 386.5 | 131.9 | 405.8 | 179.3 | 180.1 | 106.0 |
| UKRAINE | 36.7 | 254.2 | 188.5 | 111.4 | 51.4 | 2.66 | 15.3 | 149.0 | 123.7 | 6.82 |
| HUNGARY | 42.1 | 142.5 | 61.2 | 91.6 | 64.5 | 102.0 | 204.9 | 141.0 | 176.5 | 177.6 |
| VANUATU | . | . | . | . | . | . | . | 140.6 | 73.2 | . |
| ROMANIA | 68.7 | 106.9 | 87.2 | 400.5 | 201.5 | 119.1 | 137.4 | 140.2 | 155.7 | 181.1 |
| EQUATORIAL GUINEA | 345.3 | 928.4 | 227.1 | 258.2 | 676.4 | 240.6 | 261.8 | 137.8 | 181.6 | 362.8 |
| LIBERIA | 0.62 | . | . | 708.9 | 46.6 | 22.0 | 16.2 | 121.3 | . | 12.7 |
| NICARAGUA | 124.4 | 42.8 | 146.3 | 108.9 | 118.6 | 230.5 | 272.1 | 117.1 | 164.2 | 121.4 |
| EL SALVADOR | 100.7 | 191.8 | 171.2 | 244.9 | 584.4 | 432.3 | 545.7 | 112.8 | 154.0 | 147.9 |
| CZECH REPUBLIC | 12.5 | 22.6 | 88.9 | 86.7 | 60.8 | 233.9 | 86.4 | 111.2 | 89.1 | 103.2 |
| ALGERIA | 750.0 | 387.5 | 1,357 | 741.6 | 2,828 | 280.6 | 527.8 | 111.0 | 148.3 | 14.4 |
| CONGO (KINSHASA) | 279.7 | 399.0 | 86.9 | 298.8 | 138.6 | 74.5 | 67.7 | 110.8 | 117.1 | 67.7 |
| KAZAKHSTAN | 57.6 | 62.4 | 93.2 | 149.5 | 98.1 | 56.9 | 104.6 | 109.1 | 167.5 | 236.5 |
| TURKS & CAICOS ISLANDS | 624.2 | 481.8 | 259.5 | 535.1 | 176.3 | 101.0 | 126.7 | 105.4 | 117.9 | 109.6 |
| CURACAO | . | . | . | . | . | . | 14.9 | 104.7 | 69.5 | 204.8 |
| BARBADOS | 61.4 | 136.0 | 141.1 | 355.2 | 187.2 | 221.5 | 268.9 | 104.5 | 85.6 | 62.0 |
| GEORGIA | 116.9 | 108.8 | 55.2 | 35.2 | 16.6 | 40.5 | 23.8 | 103.6 | 47.3 | 4.00 |
| MARSHALL ISLANDS | 0.53 | 2.80 | 6.49 | 0.16 | 3.97 | 174.8 | 97.9 | 96.9 | 3.76 | . |
| TUNISIA | 58.9 | 120.8 | 1,217 | 382.7 | 92.1 | 629.7 | 2,907 | 87.1 | 74.8 | 116.1 |
| BULGARIA | 21.5 | 2.78 | 5.81 | 17.3 | 10.3 | 2.13 | 86.4 | 84.2 | 99.2 | 80.7 |
| ARUBA | 216.1 | 196.7 | 119.7 | 300.9 | 118.2 | 78.0 | 254.5 | 74.1 | 249.6 | 40.7 |
| PARAGUAY | 0.43 | 0.65 | 4.29 | 441.4 | 18.1 | 26.1 | 14.9 | 70.1 | 40.2 | 43.9 |
| COTE DIVOIRE | 6.87 | 35.1 | 18.7 | 60.9 | 98.6 | 130.2 | 95.4 | 69.5 | 14.2 | 0.74 |
| GABON | 338.9 | 992.8 | 654.8 | 270.5 | 269.9 | 30.1 | 53.9 | 68.1 | 14.4 | 2.88 |
| ANTIGUA AND BARBUDA | 39.8 | 106.1 | 101.8 | 191.0 | 159.3 | 44.3 | 27.6 | 56.7 | 22.7 | 24.0 |
| GUYANA | 6.76 | 14.6 | 66.1 | 135.2 | 120.1 | 140.1 | 187.7 | 54.8 | 64.7 | 69.3 |
| ST. KITTS AND NEVIS | 23.3 | 27.2 | 40.9 | 59.0 | 36.5 | 27.8 | 22.3 | 51.0 | 50.9 | 57.7 |
| ST. LUCIA | 28.2 | 34.2 | 187.1 | 133.7 | 51.1 | 68.7 | 29.0 | 46.7 | 76.4 | 9.60 |
| SRI LANKA | 6.09 | 16.2 | 76.0 | 14.6 | 12.8 | 77.0 | 65.3 | 42.1 | 94.9 | 30.2 |
| BELIZE | 54.2 | 138.8 | 92.7 | 269.5 | 121.5 | 96.3 | 67.4 | 41.4 | 13.0 | 62.7 |
| BRUNEI | 0.78 | 55.9 | 10.8 | 18.7 | 32.0 | 23.1 | 57.9 | 41.0 | 25.3 | 45.5 |
| AFGHANISTAN | 6.03 | 3.11 | 9.17 | 76.0 | 107.3 | 279.2 | 80.4 | 37.1 | 47.4 | 9.47 |
| TANZANIA | 44.9 | 10.6 | 0.73 | 9.96 | 16.6 | 10.3 | 46.5 | 36.5 | 112.7 | 52.9 |
| ST. VINCENT AND THE GRENADINES | 7.48 | 4.86 | 3.02 | 11.4 | 11.0 | 19.7 | 2.19 | 32.9 | 4.11 | 13.6 |
| PORTUGAL | 43.0 | 78.5 | 8,394 | 1,986 | 108.7 | 560.7 | 91.7 | 32.0 | 49.8 | 83.8 |
| MOROCCO | 18.5 | 85.8 | 116.4 | 2,196 | 3,957 | 3,226 | 9,610 | 31.8 | 24.1 | 16.4 |
| ANGUILLA | 2.91 | 46.8 | 92.9 | 196.5 | 21.6 | 26.3 | 48.0 | 30.8 | 45.2 | 52.8 |
| TOKELAU | 0.04 | 0.04 | 4.48 | 6.47 | . | . | . | 30.6 | 122.7 | . |
| PALAU | 0.00 | 12.4 | 2.31 | 11.7 | 2.08 | . | 5.43 | 28.6 | . | 18.4 |
| PAPUA NEW GUINEA | 1.62 | 18.3 | 33.1 | 0.00 | 2.78 | 2.40 | 74.5 | 25.7 | 54.8 | 8.67 |
| SINT MAARTEN | . | . | . | . | . | . | 37.0 | 23.8 | 5.78 | 20.4 |
| CROATIA | 3.65 | 4.19 | 2.64 | 8.53 | 7.63 | 7.14 | 12.1 | 23.4 | 77.3 | 3.08 |
| ESTONIA | 3,254 | 10.6 | 1,561 | 39.3 | 108.4 | 27.6 | 21.8 | 20.6 | 24.4 | 1.83 |
| KYRGYZSTAN | . | . | . | . | 0.04 | 0.05 | 7.50 | 18.6 | 18.9 | 3.33 |
| FEDERATED STATES OF MICRONESIA | 4.01 | 3.18 | 2.59 | 15.2 | 5.54 | 22.3 | 16.0 | 18.1 | 46.6 | 0.20 |
| MONGOLIA | 1.86 | 2.04 | 0.31 | . | 0.74 | 0.69 | 9.08 | 17.3 | 66.9 | 12.3 |
| DJIBOUTI | . | 3.21 | 3.58 | 0.52 | 33.6 | 4.53 | 11.1 | 17.2 | 4.96 | 5.48 |
| URUGUAY | 203.9 | 168.4 | 67.9 | 25.4 | 30.6 | 64.2 | 70.6 | 17.0 | 44.2 | 28.0 |
| TURKMENISTAN | . | . | 11.4 | 49.7 | 15.7 | 4.40 | 334.6 | 16.1 | 17.9 | 4.14 |
| BELARUS | 0.50 | 4.82 | 4.32 | 3.15 | 4.72 | 17.5 | 18.7 | 13.7 | 21.2 | . |
| MAYOTTE | . | . | . | . | . | 4.38 | . | 12.4 | 0.57 | . |
| ALBANIA | 27.8 | 70.7 | 102.7 | 72.6 | 22.6 | 0.73 | . | 11.9 | 1.82 | 28.6 |
| DOMINICA | 8.38 | 7.54 | 30.0 | 415.3 | 53.8 | 35.8 | 7.21 | 10.8 | 6.42 | 35.5 |
| YEMEN | 91.3 | 110.9 | 211.2 | 202.9 | 102.9 | 10.7 | 20.3 | 10.7 | . | 60.8 |
| LITHUANIA | 1.28 | 1.88 | 11.1 | 26.4 | 9.66 | 5.59 | 11.3 | 10.7 | 18.7 | 6.74 |
| LEBANON | 10.4 | 50.5 | 0.07 | 30.2 | 14.5 | 42.8 | 6.33 | 10.5 | 8.32 | 19.7 |
| LATVIA | . | 21.4 | 18.8 | 8.93 | 20.2 | 17.4 | 15.4 | 10.4 | 32.3 | 104.2 |
| SAN MARINO | . | 161.5 | . | 1.06 | . | 12.4 | . | 10.3 | . | 2.19 |
| LIBYA | 7.35 | 102.3 | 576.5 | 915.5 | 727.8 | 60.6 | 2.70 | 10.2 | 4.07 | 1.16 |
| ICELAND | 28.1 | 8.85 | 63.6 | 49.5 | 8.49 | 11.4 | 3.68 | 9.88 | . | 7.42 |
| BURKINA FASO | . | . | 23.0 | 9.88 | 2.35 | 4.73 | 6.58 | 9.55 | . | 6.52 |
| ZAMBIA | 1.74 | . | 0.23 | 1.78 | . | 0.03 | 0.63 | 9.37 | 6.36 | 12.6 |
| ETHIOPIA | . | . | 0.73 | 57.0 | 11.0 | 2.75 | 3.95 | 9.11 | 24.4 | 0.10 |
| MAURITIUS | . | 0.08 | 0.30 | 0.43 | 1.79 | 1.53 | 2.90 | 8.48 | 1.45 | . |
| GUINEA | 15.2 | 5.62 | 0.38 | 1.34 | 12.9 | 0.50 | 40.2 | 8.07 | 6.59 | . |
| SLOVENIA | 4.57 | 55.0 | 19.4 | 9.10 | 24.0 | 43.9 | 18.9 | 6.30 | 4.42 | 2.25 |
| FRENCH POLYNESIA | 1.33 | 2.08 | 0.08 | 0.15 | 0.49 | 0.06 | 0.05 | 6.23 | 1.53 | . |
| CHAD | 0.23 | 9.21 | . | . | . | 1.76 | 2.68 | 4.91 | 0.78 | 165.2 |
| SIERRA LEONE | 3.45 | 3.14 | 2.73 | 5.78 | 54.2 | 16.7 | 5.36 | 4.10 | 9.83 | . |
| CYPRUS | . | 7.74 | 1.67 | 12.2 | 20.8 | 13.4 | 14.1 | 3.90 | 1.24 | 244.5 |
| NAMIBIA | 8.78 | 24.2 | 1.12 | 44.2 | 2.42 | 29.0 | 13.8 | 3.51 | 0.33 | 42.3 |
| MACAO | 0.08 | 0.93 | 1.50 | 0.00 | 0.00 | 1.29 | 10.1 | 3.34 | . | . |
| SENEGAL | 1.00 | 5.90 | 11.7 | 19.1 | 33.2 | 31.7 | 3.35 | 3.21 | 0.58 | . |
| LUXEMBOURG | 52.3 | 39.1 | 101.0 | 85.0 | 17.0 | 21.3 | 7.23 | 3.08 | 3.25 | 6.40 |
| MADAGASCAR | 1.11 | . | . | 29.1 | 75.2 | 19.5 | 3.12 | 2.91 | 0.15 | 0.30 |
| GRENADA | 10.9 | 20.4 | 14.8 | 52.9 | 15.9 | 10.6 | 8.80 | 2.89 | 0.80 | 0.40 |
| GUADELOUPE | 0.77 | 0.04 | 4.25 | 0.08 | 0.48 | 1.39 | 0.30 | 2.77 | . | . |
| BURMA (MYANMAR) | 0.24 | . | 0.14 | 12.8 | . | . | . | 2.56 | . | . |
| NEW CALEDONIA | 0.01 | . | 0.81 | 2.65 | 0.19 | 1.91 | 10.0 | 2.43 | 0.40 | 2.00 |
| UZBEKISTAN | 5.83 | 0.30 | 22.8 | 5.11 | . | 0.00 | 3.91 | 2.01 | 5.33 | . |
| CAMBODIA | . | . | . | . | 0.67 | 1.43 | 8.92 | 1.65 | . | . |
| ANDORRA | . | 1.51 | . | . | 33.3 | 1.67 | . | 1.51 | . | . |
| MAURITANIA | . | 14.2 | . | . | 0.15 | 0.54 | 3.18 | 1.51 | 4.20 | 36.8 |
| CONGO (BRAZZAVILLE) | . | 39.9 | 2.15 | 25.9 | 1.15 | 8.48 | 1.47 | 1.49 | . | . |
| TOGO | 0.42 | . | 23.5 | . | 0.33 | . | . | 1.45 | . | . |
| BRITISH INDIAN OCEAN TERR | . | . | . | 3.12 | . | . | 1.81 | 1.23 | . | 11.6 |
| FALKLAND ISLANDS | . | . | . | . | . | . | 112.6 | 1.15 | . | . |
| MOLDOVA | 187.3 | . | . | . | 0.17 | . | . | 0.99 | . | . |
| MONTSERRAT | 0.66 | . | . | 3.10 | 3.26 | 6.75 | 36.6 | 0.90 | . | 23.5 |
| MACEDONIA (SKOPJE) | 14.6 | . | 0.16 | . | . | . | 461.8 | 0.86 | . | . |
| UGANDA | 0.25 | 0.11 | 0.28 | 7.94 | 0.02 | 4.48 | 1.49 | 0.68 | 2.67 | . |
| SWAZILAND | . | 1.27 | . | . | 0.61 | . | 0.49 | 0.46 | . | 13.9 |
| SERBIA | . | . | . | 8.01 | 1.83 | 48.3 | 15.9 | 0.37 | . | 3.54 |
| NEPAL | 0.00 | . | 45.7 | 74.3 | 8.45 | 9.06 | 7.07 | 0.32 | 1.28 | . |
| LIECHTENSTEIN | 1.64 | . | 5.13 | 0.10 | 0.14 | . | . | 0.24 | . | . |
| KIRIBATI | . | . | . | . | . | . | . | 0.17 | 0.70 | . |
| MALTA | 0.13 | 0.22 | 4.01 | 43.3 | 29.8 | 29.3 | 3.85 | 0.15 | . | 4.91 |
| SOLOMON ISLANDS | . | . | . | . | . | . | . | 0.04 | . | . |
| MALDIVES | . | . | . | 0.10 | . | . | 0.52 | 0.01 | . | . |
| FAROE ISLANDS | 1.27 | 6.07 | 5.23 | . | . | 8.70 | 80.6 | 0.00 | 0.03 | . |
| FIJI | . | 1.22 | 1.88 | 1.17 | 1.39 | 10.1 | 0.00 | 0.00 | 0.00 | . |
| ARMENIA | 0.02 | 1.05 | . | 14.6 | 4.67 | 1.15 | 0.34 | . | . | . |
| BENIN | . | . | 15.4 | 1.83 | 0.73 | 0.31 | 0.90 | . | . | 12.8 |
| BOSNIA-HERCEGOVINA | 0.15 | . | 0.62 | 44.6 | 105.5 | . | . | . | . | . |
| BOTSWANA | 1.99 | 26.2 | 10.2 | 22.3 | . | . | 0.75 | . | . | . |
| BURUNDI | 4.16 | . | 1.85 | . | . | 0.39 | . | . | . | . |
| CAPE VERDE | . | . | . | . | 0.51 | . | . | . | . | . |
| CENTRAL AFRICAN REPUBLIC | 44.6 | . | . | . | . | . | 0.55 | . | . | . |
| CHRISTMAS ISLAND | . | . | . | 0.66 | . | 4.63 | . | . | . | . |
| COOK ISLANDS | . | . | . | 0.15 | . | 2.70 | 0.14 | . | . | . |
| CUBA | . | 0.13 | . | . | . | . | . | . | . | . |
| EAST TIMOR | 0.93 | . | . | 0.01 | . | . | . | . | . | . |
| GAMBIA | 0.88 | 0.03 | 0.29 | . | . | . | . | . | . | . |
| GIBRALTAR | . | . | . | 9.92 | . | 0.12 | . | . | . | . |
| GREENLAND | . | . | . | 0.02 | . | . | . | . | . | . |
| LAOS | . | . | . | 2.27 | . | . | . | . | . | . |
| LESOTHO | 0.17 | . | . | . | . | . | . | . | . | . |
| MALAWI | . | . | . | . | . | 8.28 | . | . | . | . |
| MALI | 0.59 | 8.29 | 3.83 | 5.26 | . | . | . | . | . | 3.48 |
| MARTINIQUE | . | 0.03 | 0.65 | 0.43 | 1.06 | 0.91 | 0.10 | . | . | 0.27 |
| MONACO | 0.44 | 1.39 | 2.84 | 6.36 | 3.21 | . | 6.61 | . | . | . |
| MONTENEGRO | . | . | 18.6 | 37.8 | 50.8 | . | . | . | . | . |
| NETHERLANDS ANTILLES | 96.1 | 297.0 | 187.6 | 692.3 | 229.7 | 219.1 | 51.7 | . | . | . |
| NIGER | . | 3.67 | 2.03 | 28.5 | . | 0.42 | 0.00 | . | . | 7.24 |
| NIUE | 4.13 | . | . | . | . | . | . | . | . | . |
| NORFOLK ISLAND | . | . | . | 1.62 | . | 0.30 | . | . | . | . |
| REUNION | . | . | 8.61 | 23.1 | . | 0.26 | . | . | . | . |
| RWANDA | . | 0.42 | . | 0.15 | . | . | . | . | . | . |
| SAO TOME AND PRINCIPE | . | . | . | . | 0.41 | . | . | . | . | . |
| SERBIA MONTENEGRO | . | 4.41 | . | . | . | . | . | . | . | . |
| SEYCHELLES | . | . | 0.04 | . | 0.76 | 10.3 | . | . | . | . |
| SOMALIA | . | . | 3.07 | . | . | . | . | . | . | . |
| ST HELENA | . | . | . | . | . | . | 0.04 | . | . | . |
| SUDAN | . | . | . | . | . | 0.19 | . | . | . | . |
| SVALBARD, JAN MAYEN ISLAND | 0.72 | . | 3.75 | . | . | 0.28 | . | . | . | . |
| SYRIA | . | 3.84 | . | . | . | . | . | . | . | . |
| TAJIKISTAN | . | . | . | . | . | 0.60 | 0.00 | . | . | . |
| TONGA | . | 0.12 | . | . | . | . | . | . | . | . |
| VATICAN CITY | . | . | . | . | 19.8 | 1.34 | . | . | . | . |
| WESTERN SAMOA | 0.03 | . | 0.03 | 0.34 | . | 2.88 | . | . | . | . |
| YUGOSLAVIA | 4,520 | 0.78 | . | . | . | . | . | . | . | . |
| ZIMBABWE | 0.00 | . | 0.00 | 0.01 | 0.00 | . | . | . | . | 12.3 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: May 3, 2013, with |
| Census data collected through March 2013 - (2008-2011 Revised Census Data) |
| Data listed in order of descending volume exported during the reported year - 2012 |
| Steel mill categories are defined by 10-digit HTS codes |
| Link to Monthly Display of Census Export Data |
| Return to SIMA's Homepage |