US Exports of Steel Mill Products
FOR All Carbon and Alloy Products
Quantity in Metric Tons
Same Table - Monthly Average US Dollars

Same Table - Average Unit Value

Same Table - Annual Total Metric Tons

Same Table - Annual Total US Dollars


Country Census Data
  Monthly
Average
Quantity
2001
Monthly
Average
Quantity
2002
Monthly
Average
Quantity
2003
Monthly
Average
Quantity
2004
Monthly
Average
Quantity
2005
Monthly
Average
Quantity
2006
Monthly
Average
Quantity
2007
Monthly
Average
Quantity
2008
Monthly
Average
Quantity
YTD Jan
through
Sep 2008
Monthly
Average
Quantity
2009
(through
September
final)
WORLD 442,572 432,248 593,766 574,239 679,004 701,099 791,564 971,271 1,013,828 610,771
CANADA 275,247 275,079 315,182 378,675 429,775 446,296 456,900 510,028 540,646 315,800
MEXICO 116,178 104,525 116,214 126,251 140,943 162,683 172,754 217,033 220,183 138,397
BELGIUM 1,363 1,629 2,197 3,852 4,537 7,105 11,230 11,932 11,336 4,249
SPAIN 169.8 108.2 9,463 431.6 3,054 1,060 10,449 4,327 5,142 1,730
INDIA 5,116 3,939 4,090 5,174 11,618 7,032 10,407 13,179 14,931 14,638
CHINA 3,096 2,339 53,211 7,421 8,547 6,275 10,145 19,544 18,800 11,071
PORTUGAL 57.7 7.82 1,465 48.9 40.0 78.0 8,383 1,984 2,622 76.2
ITALY 2,733 2,280 30,241 4,804 9,973 4,192 8,251 15,664 17,476 4,024
BRAZIL 1,305 1,049 918.9 1,788 1,903 2,717 8,238 25,172 26,080 9,601
UNITED KINGDOM 2,952 2,630 3,023 3,442 3,694 3,957 8,061 4,868 5,019 3,688
VENEZUELA 2,338 1,466 1,172 2,877 4,482 4,445 6,607 9,029 6,449 5,291
KOREA 1,008 463.7 689.1 1,042 1,578 3,628 5,005 5,962 6,309 3,722
COLOMBIA 923.8 940.6 2,224 835.2 3,191 2,532 4,968 11,027 11,656 2,977
GERMANY 1,462 1,042 2,025 1,404 7,173 2,053 4,421 4,887 5,603 2,297
PERU 406.0 336.6 287.2 369.0 403.9 1,514 4,014 10,893 11,645 2,105
VIETNAM 139.5 228.0 501.3 856.0 1,138 683.5 3,205 5,190 6,770 4,793
SINGAPORE 1,378 715.6 3,222 1,113 1,271 1,813 3,138 4,609 3,145 2,524
PAKISTAN 2,190 1,895 4,769 2,377 2,667 1,849 3,097 4,166 4,777 4,183
UNITED ARAB EMIRATES 682.9 470.9 523.3 1,046 843.3 1,025 2,823 4,318 4,311 1,480
JAPAN 1,903 1,029 975.3 777.7 1,957 1,842 2,563 2,377 2,394 879.5
NETHERLANDS 858.9 397.0 243.0 552.7 1,572 2,119 2,538 2,903 2,106 1,230
SAUDI ARABIA 463.3 322.0 515.0 572.9 325.6 1,026 1,978 2,550 2,494 2,396
FRANCE 447.2 523.8 907.0 576.7 1,208 1,561 1,843 1,723 1,383 753.3
TRINIDAD AND TOBAGO 1,467 9,899 1,695 2,725 2,404 2,269 1,732 2,158 2,403 2,086
AUSTRALIA 308.3 240.4 517.1 484.7 1,068 962.8 1,630 2,542 2,386 1,077
ESTONIA . 2.61 8,753 3,359 3,238 0.46 1,540 6.93 9.24 99.3
ANGOLA 584.8 1,022 493.0 1,079 780.7 1,473 1,514 1,778 1,458 2,198
NIGERIA 801.9 538.3 426.3 651.8 1,880 1,635 1,481 1,527 1,102 2,224
EGYPT 1,308 810.7 875.2 975.4 1,259 2,665 1,343 947.4 968.2 1,260
PHILIPPINES 566.1 486.8 530.7 441.5 762.1 639.8 1,311 1,212 1,367 893.3
BAHAMAS 986.4 1,089 786.9 1,148 1,750 1,476 1,302 1,515 1,641 1,254
TAIWAN 722.4 753.2 5,441 2,066 1,559 1,057 1,284 4,100 4,939 2,430
ALGERIA 421.1 1,006 355.0 767.8 750.0 387.4 1,265 558.0 629.4 3,555
THAILAND 106.7 340.9 2,064 408.5 575.6 645.2 1,237 1,404 1,284 4,806
TUNISIA 146.3 129.6 12.7 31.3 58.9 120.7 1,202 338.6 441.5 89.9
ISRAEL 789.9 264.9 420.5 238.7 485.7 870.1 1,182 1,428 1,051 943.6
PANAMA 279.4 199.7 386.0 488.9 234.3 310.0 1,128 4,560 5,504 6,890
CAYMAN ISLANDS 236.2 525.5 543.1 951.7 891.9 775.2 1,084 1,125 1,148 461.4
INDONESIA 600.9 512.4 652.0 757.8 400.9 633.6 1,054 1,348 1,498 855.5
ECUADOR 405.0 416.1 324.8 327.7 288.5 458.5 1,001 7,801 10,158 4,549
TURKEY 960.7 527.7 1,300 398.1 649.2 834.4 922.2 1,551 1,648 1,361
CHILE 247.5 494.7 268.7 557.3 1,039 485.4 919.0 3,236 3,298 891.2
GUATEMALA 261.6 325.1 982.6 299.7 430.4 336.3 888.6 3,751 4,809 1,168
DOMINICAN REPUBLIC 477.2 299.9 386.6 510.3 496.5 541.8 841.0 3,590 4,052 8,373
SOUTH AFRICA 299.5 179.9 325.7 307.4 531.6 717.7 807.3 1,054 901.7 687.5
ARGENTINA 466.9 139.3 206.1 292.0 353.9 260.7 765.5 691.0 577.3 607.8
QATAR 154.6 25.6 67.4 213.8 139.6 346.7 763.5 758.1 664.2 700.5
JAMAICA 591.5 712.1 884.9 375.5 257.3 919.2 739.3 2,489 2,903 1,857
RUSSIA 299.2 260.7 726.9 335.6 410.8 511.3 728.9 1,323 804.6 1,407
MALAYSIA 161.7 141.8 179.5 659.2 308.7 392.0 625.2 812.7 765.9 749.2
GABON 161.6 48.7 177.9 179.2 298.7 992.8 588.9 229.4 272.6 351.1
SWEDEN 91.4 99.0 97.5 123.7 79.8 326.5 488.7 447.5 443.9 202.4
HONG KONG 1,012 688.2 2,230 545.0 341.3 537.2 472.1 701.5 796.9 548.1
BERMUDA 66.1 78.3 53.4 103.0 184.7 218.6 469.0 375.3 437.9 299.5
COSTA RICA 322.9 359.0 231.8 176.1 173.8 227.6 459.1 2,123 2,228 1,073
HONDURAS 215.9 218.1 425.2 423.7 240.6 279.8 435.8 3,624 4,603 893.5
LIBYA . . . . 7.35 102.3 432.8 853.3 918.6 870.2
IRELAND 149.1 251.2 251.3 164.1 302.1 161.6 418.9 1,408 1,834 147.4
NORWAY 69.7 112.9 150.3 89.3 92.4 490.9 265.0 475.8 239.7 206.3
TURKS & CAICOS ISLANDS 44.5 74.7 69.2 133.3 529.8 451.3 254.8 504.2 583.6 212.9
BRITISH VIRGIN ISLANDS 41.7 21.6 28.6 71.2 58.4 164.4 240.0 605.2 559.6 211.6
KUWAIT 144.2 667.4 1,069 893.9 1,440 1,529 238.8 522.3 264.1 592.5
NEW ZEALAND 137.4 14.3 30.9 101.8 173.1 206.6 236.9 264.0 295.7 115.6
BAHRAIN 5.59 48.2 14.8 46.1 4.96 130.0 236.4 229.9 225.9 210.3
SWITZERLAND 126.3 137.2 78.3 126.4 120.5 167.2 217.6 225.2 264.6 216.5
EQUATORIAL GUINEA 359.5 634.4 1,330 418.6 289.8 923.6 209.4 229.6 218.3 551.5
YEMEN 15.0 118.4 69.1 131.7 88.4 109.4 205.9 175.5 175.9 130.0
SURINAME 95.3 85.6 170.8 515.5 187.7 219.2 196.6 307.4 331.8 123.0
POLAND 116.0 45.9 73.1 58.3 89.4 150.5 194.7 223.3 242.1 645.2
CAMEROON 59.4 47.4 99.7 8.03 25.3 142.2 182.8 53.5 55.2 22.1
NETHERLANDS ANTILLES 33.3 84.9 52.9 37.8 93.6 286.5 176.8 683.7 596.2 198.1
OMAN 26.4 28.3 11.2 15.2 150.5 70.0 162.8 488.0 538.7 121.5
EL SALVADOR 187.8 67.7 114.0 189.5 98.6 186.2 160.9 239.8 275.9 435.7
FINLAND 33.2 24.5 14.4 68.6 18.6 152.1 159.7 112.7 115.0 33.7
BANGLADESH 165.4 272.7 603.2 744.7 2,178 289.8 156.2 242.5 289.7 1,176
GHANA 89.2 54.0 20.3 6.90 44.9 41.5 150.0 132.2 166.4 383.5
UKRAINE 5.24 4.60 24.0 110.0 0.44 196.8 148.2 100.0 108.0 68.4
NICARAGUA 149.1 62.8 57.3 82.9 122.8 40.3 140.4 97.3 120.5 113.8
BARBADOS 29.2 114.5 35.7 68.3 51.5 133.9 128.8 344.7 278.1 200.2
DENMARK 48.6 47.0 21.0 44.4 87.9 96.2 122.0 438.4 540.1 68.0
MOROCCO 18.0 26.4 1,228 2.21 18.4 84.9 115.9 2,195 1,239 5,239
HAITI 77.9 30.8 37.5 34.6 28.2 79.4 104.5 183.6 175.8 447.8
ALBANIA 0.28 . . 17.0 27.8 70.5 102.7 71.8 86.8 22.2
LUXEMBOURG 34.2 0.35 3.53 4.37 50.9 38.9 99.8 81.3 102.2 9.53
ANTIGUA AND BARBUDA 32.5 65.4 96.5 57.2 39.8 105.4 97.0 187.9 174.9 177.6
BELIZE 36.2 32.1 46.8 140.9 53.5 137.2 91.5 240.8 190.1 106.9
ANGUILLA 4.35 4.39 6.32 5.20 2.86 46.1 90.6 196.1 120.4 25.8
KAZAKHSTAN 77.1 50.3 24.8 13.0 55.4 62.3 87.8 123.6 142.1 59.6
CONGO (KINSHASA) 252.0 764.1 37.1 18.2 279.2 398.9 86.8 283.0 319.4 178.1
ST. LUCIA 36.4 1.76 0.32 2.87 25.9 33.5 85.0 128.5 163.7 52.3
CZECH REPUBLIC 5.69 3.40 28.2 21.4 8.30 18.1 83.5 72.5 84.4 53.1
AUSTRIA 41.8 9.19 7.25 12.6 37.9 30.6 81.0 49.4 53.0 241.3
ROMANIA 53.7 16.3 50.0 23.1 57.9 99.8 79.7 374.4 263.9 229.7
ARUBA 10.4 114.3 57.2 165.1 212.3 189.0 76.6 290.8 203.0 138.0
SRI LANKA 4.18 1.15 50.8 4.16 0.14 9.98 75.7 13.3 11.3 3.22
MOZAMBIQUE 2.63 1.43 0.17 . . 3.13 73.0 1.82 2.42 40.0
GUYANA 15.1 17.9 14.8 68.7 6.58 14.0 62.9 126.0 161.0 99.6
GEORGIA 14.9 . 2.74 59.3 113.9 100.9 55.1 18.0 22.6 20.9
BOLIVIA 28.7 84.6 8.79 38.5 102.9 50.7 52.9 77.1 71.3 19.9
HUNGARY 10.4 15.1 11.7 40.8 39.2 112.2 49.8 68.6 85.3 28.5
NEPAL 4.80 0.09 . . . . 45.7 74.3 81.7 .
ICELAND 0.30 21.4 17.9 17.0 22.1 8.31 45.5 45.1 60.1 6.81
IRAQ 0.04 . 46.5 88.4 21.7 40.5 40.1 209.2 266.9 381.8
ST. KITTS AND NEVIS 72.4 11.6 13.7 24.7 23.2 25.7 39.2 53.6 63.0 34.8
PAPUA NEW GUINEA 0.84 1.45 . 5.16 0.95 3.70 33.1 . . 2.53
JORDAN 120.3 46.2 27.0 107.8 13.5 36.7 30.2 110.6 123.6 17.8
DOMINICA 2.57 1.57 0.94 4.49 7.59 7.54 30.0 405.6 514.6 70.1
SLOVAKIA 0.32 15.3 43.5 19.4 66.8 108.2 26.6 10.7 13.6 92.7
AZERBAIJAN 94.0 71.5 68.4 21.3 119.1 119.6 24.1 78.0 99.0 82.4
BURKINA FASO 0.16 . 0.36 . . . 23.0 9.88 13.1 3.14
UZBEKISTAN . 369.6 24.5 10.5 5.83 0.30 22.8 5.11 6.82 .
TOGO . . . 0.50 0.42 . 22.0 . . .
COTE DIVOIRE 9.34 1.88 0.12 33.4 6.87 34.8 18.4 56.3 . 73.0
MONTENEGRO . . . . . . 18.2 35.3 3.79 62.9
GRENADA 0.00 0.08 0.64 9.32 9.38 20.0 14.7 52.7 69.2 14.4
SLOVENIA 11.6 19.0 0.78 39.0 4.32 50.8 14.0 3.59 4.15 2.79
URUGUAY 17.8 2.28 3.74 8.90 203.6 139.2 13.0 24.5 17.8 29.4
SENEGAL 8.57 1.82 0.66 4.14 0.78 5.14 11.6 18.8 24.2 43.9
TURKMENISTAN 106.0 42.5 2.67 78.7 . . 11.0 49.7 15.0 20.0
LITHUANIA 0.06 0.24 0.08 0.69 1.27 1.29 10.9 25.3 33.7 10.3
LATVIA 4.32 16.9 1.62 . . 21.4 10.7 8.88 9.99 17.1
BOTSWANA . 4.94 . 4.32 1.99 26.2 10.2 22.3 . .
BENIN 293.1 143.0 0.05 0.30 . . 9.38 1.83 2.21 .
AFGHANISTAN 6.82 0.69 0.59 2.05 6.03 2.93 9.02 74.7 66.3 73.8
REUNION . . . . . . 8.24 22.6 30.1 .
GREECE 10.7 3.61 96.9 36.4 128.2 44.2 7.99 27.2 21.3 12.7
BRUNEI 10.1 4.09 7.18 . 0.73 55.6 7.71 17.4 23.0 23.9
MARSHALL ISLANDS 6.00 4.02 2.06 2.72 0.53 2.80 6.48 0.16 . 5.30
KENYA 28.6 3.47 0.30 4.39 0.78 18.8 5.88 1.56 2.08 82.5
FAROE ISLANDS 0.67 1.46 0.22 1.02 1.27 6.07 5.23 . . .
LIECHTENSTEIN 138.5 11.4 0.29 0.00 1.45 . 5.13 . . 0.18
PARAGUAY 15.9 5.03 10.7 . 0.35 0.63 4.29 441.3 10.7 7.61
BELARUS . 15.9 2.31 0.10 0.50 4.82 4.25 3.15 0.35 3.44
GUADELOUPE 4.56 0.58 1.50 0.08 . 0.01 3.86 0.08 . 0.51
MALI 1.59 . . . 0.59 8.29 3.83 5.26 7.02 .
SVALBARD, JAN MAYEN ISLAND . . . . 0.72 . 3.75 . . .
SOMALIA 0.60 0.97 . . . . 3.07 . . .
MONACO . 1.80 3.23 1.57 . 1.39 2.63 6.34 8.45 4.28
ST. VINCENT AND THE GRENADINES 0.20 0.88 0.02 0.90 7.16 4.76 2.61 11.1 14.3 12.1
FEDERATED STATES OF MICRONESIA 9.58 7.97 5.99 0.20 2.43 2.74 2.59 14.6 19.5 6.40
MALTA 0.00 0.77 4.15 0.16 0.06 . 2.46 43.0 57.4 19.1
PALAU 9.83 16.2 75.3 64.2 0.00 12.4 2.21 11.6 13.5 2.78
CONGO (BRAZZAVILLE) 6.59 . . . . 39.6 2.15 25.9 31.0 .
DJIBOUTI . . 0.00 . . 3.12 2.11 0.52 0.69 42.7
BURUNDI . . . . 4.16 . 1.85 . . .
CYPRUS 9.78 0.39 0.10 . . 5.93 1.67 12.0 11.2 24.4
NIGER 0.02 . 42.3 . . . 1.59 25.3 33.7 .
CROATIA 0.70 32.9 20.9 4.41 1.57 2.90 1.03 2.84 3.79 1.53
NAMIBIA 2.60 0.41 1.57 2.72 8.77 24.2 1.00 28.9 36.5 1.40
BULGARIA 0.40 7.57 16.4 1.19 18.9 2.59 0.85 17.3 14.3 9.69
TANZANIA . 3.34 1.90 5.20 44.9 10.6 0.73 9.94 13.2 21.6
MARTINIQUE . . . . . 0.01 0.65 0.43 0.58 1.10
BOSNIA-HERCEGOVINA 1.66 4.97 1.41 0.34 0.15 . 0.62 44.6 43.0 140.7
GUINEA 147.9 34.1 8.85 1.31 15.2 5.62 0.38 1.34 1.23 1.22
NEW CALEDONIA 0.00 4.66 4.81 0.85 0.01 . 0.36 2.65 1.72 .
SIERRA LEONE . . 0.26 0.10 0.76 1.59 0.34 2.16 2.88 72.2
MONGOLIA . . 10.0 0.02 1.70 2.04 0.31 . . 0.98
MACEDONIA (SKOPJE) 0.55 . . . 14.6 . 0.16 . . .
TOKELAU 0.05 0.00 . 0.02 0.04 0.01 0.11 0.68 0.91 .
UGANDA 0.08 . . 9.97 0.25 0.11 0.11 7.94 10.5 .
SEYCHELLES . . . . . . 0.04 . . .
BURMA (MYANMAR) 8.84 . 0.06 . 0.24 . 0.03 12.8 12.4 .
ANDORRA . . . 6.41 . 1.51 . . . 11.0
ARMENIA 0.36 0.24 0.81 0.29 0.02 0.31 . 14.6 . 6.23
BRITISH INDIAN OCEAN TERR . . 12.9 . . . . 3.12 . .
CAMBODIA . . . . . . . . . 0.90
CENTRAL AFRICAN REPUBLIC . 37.9 10.5 . 44.6 . . . . .
CHAD 198.6 720.3 71.3 2.86 0.23 9.21 . . . .
CHRISTMAS ISLAND . . . . . . . 0.66 . .
CO . . . . . . . . . 1.53
COCOS (KEELING) ISLAND 0.30 . . . . . . . . .
CUBA . 0.67 . . . 0.13 . . . .
ERITREA 14.5 . . . . . . . . .
ETHIOPIA . . 0.37 . . . . 49.7 . 13.9
FIJI 3.44 0.92 1.37 . . 0.34 . 0.19 . 0.02
FRENCH POLYNESIA 0.59 0.54 0.22 . 1.32 2.08 . 0.15 . 0.66
GAMBIA . . . . 0.88 0.03 . . . .
GIBRALTAR . . . . . . . 9.92 . .
GREENLAND . 9.18 . . . . . 0.02 . .
LAOS . . . . . . . 2.27 . .
LEBANON 25.8 0.83 4.03 1.15 10.4 50.4 . 30.2 . 18.8
LESOTHO . . . . 0.17 . . . . .
LIBERIA 11.4 4.16 17.0 31.5 0.01 . . 705.3 . 62.2
MACAO 0.27 0.41 . . . 0.85 . . . .
MADAGASCAR . . 1.47 . . . . 29.1 . 71.6
MALAWI . . . 1.36 . . . . . .
MALDIVES . . . . . . . 0.10 . .
MAURITANIA 156.3 . 0.12 . . 14.2 . . . 0.20
MAURITIUS . . . 0.21 . . . 0.30 . 0.91
MOLDOVA 1.15 0.51 36.0 . . . . . . .
MONTSERRAT 0.00 2.77 . 1.16 0.01 . . 0.67 . 2.11
NORFOLK ISLAND . . . . . . . 1.62 . .
PITCARIN ISLAND . 6.32 . . . . . . . .
RWANDA . . . . . 0.42 . 0.15 . .
SAN MARINO 2.08 . 0.20 . . 161.5 . 1.06 . .
SAO TOME AND PRINCIPE . . . . . . . . . 0.55
SERBIA . . . . . . . 5.24 . 0.70
SERBIA MONTENEGRO . . . . . 4.41 . . . .
ST HELENA . 0.91 0.76 . . . . . . .
SWAZILAND . 0.07 . . . . . . . 0.79
SYRIA 148.6 0.25 37.5 . . 3.84 . . . .
TAJIKISTAN . . . 16.9 . . . . . .
TONGA . . . . . 0.12 . . . .
VANUATU 0.06 . . . . . . . . .
VATICAN CITY . . . . . . . . . 26.4
WESTERN SAMOA . . . . 0.03 . . 0.34 . .
YUGOSLAVIA 1.03 . 0.27 0.13 4,520 0.78 . . . .
ZAMBIA . . 0.30 0.47 1.74 . . 1.78 . .
ZIMBABWE . . . . 0.00 . . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: November 16, 2009, with
Census data collected through September 2009
Data listed in order of descending volume exported during the reported year - 2008
Steel mill categories are defined by 10-digit HTS codes
 
Link to Monthly Display of Census Export Data

Return to SIMA's Homepage