| US Exports of Steel Mill Products | |||
| FOR Sheets Cold Rolled -- C & A | |||
| Quantity in Metric Tons | |||
| Same Table - Monthly Average US Dollars |
Same Table - Average Unit Value |
||
| Same Table - Annual Total Metric Tons |
Same Table - Annual Total US Dollars |
||
| Country | Census Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Average Quantity 2003 |
Monthly Average Quantity 2004 |
Monthly Average Quantity 2005 |
Monthly Average Quantity 2006 |
Monthly Average Quantity 2007 |
Monthly Average Quantity 2008 |
Monthly Average Quantity 2009 |
Monthly Average Quantity 2010 |
Monthly Average Quantity YTD Jan through Nov 2010 |
Monthly Average Quantity 2011 (through November final) |
|
| WORLD | 63,843 | 38,007 | 40,330 | 39,325 | 41,845 | 51,154 | 37,473 | 50,001 | 50,381 | 57,498 |
| CANADA | 18,517 | 18,871 | 18,959 | 19,593 | 19,723 | 22,358 | 13,912 | 24,091 | 24,630 | 24,324 |
| MEXICO | 15,451 | 12,975 | 14,715 | 17,487 | 17,609 | 22,550 | 18,081 | 20,108 | 20,186 | 23,384 |
| VENEZUELA | 1.80 | 143.8 | 7.72 | 11.4 | 8.67 | 85.8 | 76.9 | 851.5 | 928.9 | 1,956 |
| GERMANY | 12.4 | 30.9 | 23.7 | 107.8 | 65.9 | 333.2 | 264.4 | 577.9 | 610.8 | 1,529 |
| PAKISTAN | 263.3 | 156.4 | 105.2 | 149.1 | 148.0 | 239.7 | 433.6 | 554.9 | 574.5 | 193.0 |
| POLAND | . | . | 4.59 | . | 0.65 | . | . | 437.7 | . | 4.19 |
| ECUADOR | . | . | 4.07 | . | 6.47 | 11.0 | 100.3 | 362.9 | 395.9 | 43.7 |
| KOREA | 26.9 | 13.4 | 34.4 | 1,173 | 489.4 | 323.8 | 54.5 | 290.5 | 316.9 | 96.2 |
| PERU | . | . | 0.00 | . | . | 2.41 | 187.2 | 262.6 | 286.4 | 84.2 |
| BANGLADESH | 355.8 | 261.8 | 303.9 | 7.08 | . | 40.7 | 77.7 | 212.9 | 232.2 | 654.0 |
| DOMINICAN REPUBLIC | 2.67 | 2.33 | . | 3.60 | 4.23 | 7.99 | 2.17 | 189.6 | 161.9 | 87.8 |
| JAPAN | 203.5 | 123.4 | 232.2 | 231.4 | 215.5 | 187.6 | 63.3 | 176.0 | 132.9 | 276.1 |
| BELGIUM | 26.2 | 10.7 | 1,332 | 7.92 | 407.9 | 1,375 | 4.26 | 168.0 | 183.3 | 881.2 |
| CHILE | 4.77 | 0.13 | 6.96 | 2.90 | 11.3 | 207.3 | 22.6 | 165.8 | 158.1 | 136.8 |
| INDIA | 25.4 | 4.31 | 36.2 | 12.4 | 38.5 | 137.9 | 229.5 | 157.9 | 166.4 | 67.5 |
| GUATEMALA | . | 0.94 | 17.4 | 0.45 | 10.4 | 297.2 | 162.2 | 151.9 | 163.7 | 17.0 |
| BRAZIL | 9.39 | 2.21 | 4.41 | 25.8 | 207.8 | 206.4 | 2,195 | 149.7 | 163.3 | 1,056 |
| CHINA | 16,914 | 1,059 | 828.9 | 89.7 | 75.4 | 92.4 | 64.9 | 145.5 | 130.8 | 87.3 |
| UNITED KINGDOM | 47.3 | 137.4 | 126.3 | 90.6 | 135.8 | 171.1 | 86.5 | 133.9 | 146.1 | 1,028 |
| SPAIN | 6.70 | 1.16 | 6.18 | 2.80 | 7.35 | 481.6 | 8.01 | 105.5 | 115.1 | 964.2 |
| HONDURAS | . | 17.8 | 0.39 | . | 11.7 | 200.7 | 4.67 | 88.2 | 96.2 | 18.3 |
| COLOMBIA | 1.09 | 3.34 | 2.18 | 7.65 | 18.2 | 84.5 | 34.6 | 73.8 | 80.2 | 46.5 |
| SERBIA | . | . | . | . | . | . | 1.30 | 47.4 | 51.7 | . |
| ARGENTINA | 0.70 | 13.3 | 0.12 | 20.4 | 23.4 | 47.6 | 18.6 | 47.2 | 51.5 | 34.7 |
| INDONESIA | 135.3 | 21.5 | 0.65 | 8.02 | 0.40 | 1.65 | 267.8 | 43.6 | 47.6 | 29.9 |
| VIETNAM | 146.0 | 423.3 | 35.4 | 82.7 | 127.0 | 520.9 | 70.4 | 43.2 | 47.1 | 13.9 |
| CZECH REPUBLIC | 0.36 | . | 0.07 | . | 0.88 | . | . | 41.6 | . | 21.1 |
| ITALY | 10.5 | 34.8 | 26.2 | 14.5 | 521.7 | 147.4 | 99.5 | 39.0 | 42.2 | 34.8 |
| HONG KONG | 1,285 | 0.99 | 2.34 | 1.46 | 17.0 | 48.6 | 125.9 | 32.2 | 33.2 | 9.19 |
| FRANCE | 1.35 | 4.63 | 17.4 | 13.3 | 0.64 | 4.74 | 1.37 | 25.6 | 26.8 | 8.83 |
| COSTA RICA | 2.71 | . | 1.77 | 6.20 | 3.62 | 49.4 | 13.9 | 21.2 | 23.1 | 20.1 |
| ISRAEL | 0.00 | 0.02 | 0.95 | 1.77 | 9.03 | 42.8 | 6.55 | 14.1 | 14.3 | 32.4 |
| TRINIDAD AND TOBAGO | 2.47 | 7.04 | . | 9.97 | 6.57 | 14.8 | 3.17 | 13.0 | 14.1 | 24.2 |
| THAILAND | 0.06 | 0.25 | 0.85 | 3.79 | 5.18 | 14.5 | 7.67 | 12.6 | 12.7 | 19.7 |
| NIGERIA | . | . | . | 0.49 | 0.93 | 1.69 | 14.8 | 12.2 | 0.17 | . |
| SINGAPORE | 962.4 | 12.7 | 14.6 | 62.6 | 26.9 | 12.6 | 30.5 | 10.7 | 11.6 | 2.07 |
| SWITZERLAND | 6.20 | 0.61 | 0.63 | 0.04 | 2.42 | 1.62 | 8.44 | 10.4 | 9.74 | 143.6 |
| TAIWAN | 178.9 | 143.4 | 44.1 | 18.6 | 23.0 | 25.1 | 20.4 | 10.2 | 11.2 | 16.3 |
| MALAYSIA | 1.43 | . | 3.11 | . | 27.1 | 49.6 | . | 9.70 | 10.5 | . |
| MALAWI | . | . | . | . | . | . | . | 8.28 | 9.04 | . |
| FEDERATED STATES OF MICRONESIA | . | . | 0.19 | . | . | . | . | 8.22 | 8.97 | . |
| QATAR | 0.00 | . | . | 3.20 | 83.5 | 293.3 | 366.2 | 7.87 | 8.58 | . |
| GRENADA | . | . | . | . | . | . | . | 6.37 | 6.95 | . |
| UNITED ARAB EMIRATES | . | 42.4 | . | 5.22 | 10.0 | 6.85 | 32.8 | 6.37 | 6.95 | 7.62 |
| PANAMA | 1.82 | . | . | 1.86 | 10.1 | 1.31 | 22.1 | 6.12 | 6.31 | 14.9 |
| NICARAGUA | . | . | . | . | . | 0.11 | 1.68 | 5.55 | 5.91 | 1.44 |
| ST. LUCIA | . | . | . | . | 13.9 | 0.91 | 1.86 | 5.17 | 5.64 | 1.91 |
| AUSTRALIA | 0.51 | 0.56 | 133.2 | 0.08 | 19.1 | 8.42 | 2.77 | 4.61 | 2.70 | 9.36 |
| TURKEY | 4.38 | . | 0.02 | 1.26 | 0.60 | 3.29 | 1.69 | 4.56 | 4.97 | 18.0 |
| FINLAND | . | . | . | . | . | . | 0.32 | 4.38 | 4.78 | 2.30 |
| GABON | . | . | . | . | . | . | . | 4.21 | 4.59 | . |
| CAYMAN ISLANDS | 1.92 | 0.75 | 0.56 | . | 7.31 | 10.0 | 20.7 | 3.77 | 3.00 | 7.77 |
| SURINAME | . | . | . | 10.0 | 0.54 | 2.31 | 0.59 | 3.50 | 3.81 | 4.14 |
| SOUTH AFRICA | 0.14 | . | 0.17 | 13.2 | 13.9 | 293.1 | 7.34 | 3.21 | 1.58 | 0.50 |
| JAMAICA | 2.52 | 3.50 | . | 8.32 | 3.93 | 13.7 | 17.2 | 3.17 | 2.91 | 8.49 |
| EGYPT | 0.05 | 0.55 | 0.73 | 19.3 | . | 0.21 | 19.1 | 3.04 | 1.68 | . |
| ANGOLA | . | . | . | . | 1.97 | 1.53 | . | 2.94 | 3.21 | 1.04 |
| PHILIPPINES | . | . | . | 4.10 | 6.45 | 7.24 | 1.99 | 2.61 | 2.84 | . |
| BAHAMAS | . | . | 0.30 | . | 10.0 | 19.0 | 22.8 | 2.33 | 2.54 | 0.49 |
| SAUDI ARABIA | 9.70 | 2.87 | 3.04 | 0.04 | 74.0 | 13.2 | 27.0 | 2.27 | 2.48 | 3.80 |
| NETHERLANDS | 1.54 | 6.13 | 12.7 | 0.52 | 8.00 | 6.51 | . | 1.82 | 1.98 | 9.32 |
| DOMINICA | . | . | . | . | . | . | 36.5 | 1.70 | 1.85 | . |
| SENEGAL | . | . | . | . | 1.62 | . | . | 1.68 | 1.84 | . |
| EL SALVADOR | 0.00 | . | 0.22 | . | 0.65 | 3.13 | 91.1 | 1.11 | 0.81 | 7.81 |
| IRAQ | . | . | . | . | 0.15 | . | . | 0.99 | 1.08 | . |
| TURKMENISTAN | . | . | . | . | . | . | . | 0.97 | 1.06 | . |
| GUADELOUPE | . | . | . | . | . | . | . | 0.94 | 1.02 | . |
| LUXEMBOURG | . | . | . | . | . | 27.8 | . | 0.72 | 0.78 | . |
| RUSSIA | 609.1 | 69.2 | . | . | . | . | 7.27 | 0.53 | 0.58 | . |
| EQUATORIAL GUINEA | . | . | . | . | 0.41 | . | . | 0.46 | 0.50 | . |
| NEW ZEALAND | 1.51 | 1.30 | 1.32 | 2.10 | 0.16 | . | 0.89 | 0.26 | 0.28 | . |
| BRUNEI | . | . | . | . | . | . | . | 0.09 | 0.10 | . |
| NETHERLANDS ANTILLES | . | . | . | 1.99 | 25.0 | . | 0.25 | 0.07 | . | . |
| AFGHANISTAN | . | . | . | . | 0.36 | 0.81 | . | . | . | . |
| ALGERIA | . | . | . | . | 0.71 | . | . | . | . | . |
| ANGUILLA | . | . | . | . | . | 4.53 | . | . | . | . |
| ANTIGUA AND BARBUDA | . | . | . | 0.16 | 0.38 | . | 0.22 | . | . | . |
| ARUBA | . | . | . | . | 2.83 | . | . | . | . | . |
| AUSTRIA | 0.01 | . | 0.78 | 0.00 | . | . | . | . | . | . |
| AZERBAIJAN | . | . | 0.14 | . | . | . | . | . | . | . |
| BAHRAIN | 0.04 | 0.09 | . | . | . | . | 0.03 | . | . | 2.04 |
| BARBADOS | . | . | . | 0.60 | 7.69 | 6.47 | 0.05 | . | . | . |
| BELIZE | . | . | 0.62 | 0.10 | . | 0.12 | 1.78 | . | . | 1.81 |
| BERMUDA | . | . | . | . | 0.54 | 0.31 | . | . | . | 0.30 |
| BOLIVIA | . | . | . | . | 0.09 | 0.94 | . | . | . | . |
| BRITISH VIRGIN ISLANDS | . | . | . | . | . | 9.93 | . | . | . | . |
| CAMEROON | . | . | . | . | 3.12 | . | . | . | . | . |
| CYPRUS | . | . | . | . | . | . | . | . | . | 4.28 |
| DENMARK | . | . | 35.8 | . | 0.43 | 5.14 | . | . | . | 0.03 |
| ESTONIA | 7,904 | 3,357 | 3,238 | . | 1,539 | . | . | . | . | . |
| ETHIOPIA | 0.37 | . | . | . | . | . | . | . | . | . |
| GEORGIA | . | . | . | . | . | 1.04 | . | . | . | . |
| GREECE | 0.28 | . | . | . | . | . | . | . | . | 0.40 |
| GUYANA | . | . | . | . | . | . | 3.01 | . | . | 3.54 |
| HAITI | . | . | 0.41 | . | . | . | 12.9 | . | . | 6.55 |
| HUNGARY | 0.42 | . | . | . | . | . | . | . | . | . |
| ICELAND | . | . | . | 1.86 | 0.13 | . | . | . | . | . |
| IRELAND | 1.41 | 0.30 | 0.01 | . | 2.24 | . | 0.25 | . | . | 0.24 |
| JORDAN | 8.00 | 7.32 | . | . | . | . | 1.86 | . | . | . |
| KENYA | . | . | . | . | 0.82 | . | . | . | . | . |
| KUWAIT | . | 28.8 | . | . | . | 1.60 | . | . | . | 0.05 |
| LIBYA | . | . | . | . | . | 0.60 | . | . | . | . |
| MADAGASCAR | . | . | . | . | . | 12.2 | . | . | . | . |
| MOROCCO | 688.6 | . | . | . | . | . | . | . | . | . |
| NAMIBIA | . | . | . | . | . | 0.04 | . | . | . | . |
| NEPAL | . | . | . | . | . | 4.44 | . | . | . | . |
| NL ANTILLES (CURACAO) | . | . | . | . | . | . | . | . | . | 0.84 |
| NORWAY | 1.00 | . | . | . | . | . | . | . | . | . |
| OMAN | . | . | . | . | . | 10.0 | . | . | . | . |
| PORTUGAL | 0.04 | . | . | . | . | . | . | . | . | . |
| ROMANIA | . | . | 0.19 | . | . | . | . | . | . | 0.59 |
| SLOVAKIA | . | . | . | . | . | 1.08 | . | . | . | 20.3 |
| ST. KITTS AND NEVIS | . | . | . | 2.11 | . | . | 1.00 | . | . | 0.08 |
| SWEDEN | 0.13 | 5.84 | 0.29 | . | . | 0.41 | 6.57 | . | . | . |
| TUNISIA | . | . | . | . | . | . | 1.93 | . | . | . |
| TURKS & CAICOS ISLANDS | 0.15 | 0.01 | . | 0.07 | 0.95 | 2.12 | 2.12 | . | . | . |
| UKRAINE | . | . | . | . | . | . | 0.27 | . | . | . |
| URUGUAY | . | . | . | . | . | . | . | . | . | 0.05 |
| YEMEN | . | . | . | . | . | . | . | . | . | 7.93 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 17, 2012, with |
| Census data collected through November 2011 |
| Data listed in order of descending volume exported during the reported year - 2010 |
| Steel mill categories are defined by 10-digit HTS codes |
| Link to Monthly Display of Census Export Data |
| Return to SIMA's Homepage |