| US Exports of Steel Mill Products | |||
| FOR Sheets & Strip Galv Hot Dipped -- C & A | |||
| Quantity in Metric Tons | |||
| Same Table - Monthly Average US Dollars |
Same Table - Average Unit Value |
||
| Same Table - Annual Total Metric Tons |
Same Table - Annual Total US Dollars |
||
| Country | Census Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Average Quantity 2001 |
Monthly Average Quantity 2002 |
Monthly Average Quantity 2003 |
Monthly Average Quantity 2004 |
Monthly Average Quantity 2005 |
Monthly Average Quantity 2006 |
Monthly Average Quantity 2007 |
Monthly Average Quantity 2008 |
Monthly Average Quantity YTD Jan through Sep 2008 |
Monthly Average Quantity 2009 (through September final) |
|
| WORLD | 39,262 | 37,695 | 37,658 | 41,067 | 53,074 | 63,105 | 74,908 | 74,678 | 76,682 | 54,354 |
| CANADA | 14,566 | 14,904 | 15,968 | 23,522 | 37,288 | 38,626 | 47,216 | 45,325 | 48,088 | 38,312 |
| MEXICO | 24,214 | 22,326 | 18,557 | 17,097 | 14,974 | 23,369 | 26,009 | 27,445 | 26,717 | 14,494 |
| BRAZIL | 20.8 | 8.13 | 8.05 | . | 20.4 | 213.3 | 603.9 | 900.5 | 900.0 | 571.2 |
| UNITED KINGDOM | 25.0 | 249.7 | 1.78 | 17.0 | 3.14 | . | 137.4 | 57.2 | 61.9 | 5.85 |
| JAPAN | 14.1 | 24.8 | 11.9 | 16.8 | 77.8 | 72.7 | 104.8 | 71.0 | 87.3 | 19.6 |
| VIETNAM | . | . | . | . | 19.2 | 21.8 | 89.9 | 114.0 | 136.6 | 0.85 |
| UNITED ARAB EMIRATES | . | . | 0.62 | . | 2.75 | 11.7 | 78.4 | 1.33 | 1.38 | 6.03 |
| PAKISTAN | 165.9 | . | 154.0 | 35.8 | 118.5 | 35.6 | 59.4 | 120.4 | 156.2 | 100.0 |
| DOMINICAN REPUBLIC | 1.25 | 6.36 | 11.1 | 21.9 | 48.0 | 19.5 | 57.9 | 33.4 | 39.9 | 2.26 |
| INDIA | 4.22 | . | 16.9 | . | 37.1 | 35.1 | 56.7 | 51.0 | 65.0 | 66.6 |
| LUXEMBOURG | . | . | . | . | . | 13.7 | 55.9 | 8.11 | 10.8 | . |
| PHILIPPINES | . | 1.36 | 2.07 | 0.00 | . | 18.0 | 55.4 | 31.9 | 42.6 | . |
| PANAMA | 7.59 | 5.20 | 10.6 | 0.97 | 1.63 | . | 35.9 | 3.44 | 2.90 | . |
| ITALY | . | 1.62 | 3.36 | 3.93 | 48.2 | 2.13 | 34.2 | 4.73 | 1.47 | . |
| GERMANY | 3.03 | 4.38 | 4.69 | 107.2 | 61.7 | 84.7 | 33.4 | 35.4 | 36.6 | 14.3 |
| SINGAPORE | . | 0.04 | . | 2.48 | 47.5 | 0.63 | 29.8 | 14.9 | 19.9 | 11.4 |
| BAHAMAS | 1.88 | 7.52 | 9.91 | 9.24 | 10.6 | 26.6 | 28.4 | 31.6 | 32.2 | 5.45 |
| PERU | 0.11 | 0.15 | 0.12 | 1.59 | . | . | 26.2 | 33.1 | 28.5 | 18.8 |
| KOREA | 16.4 | 7.99 | 7.37 | 2.23 | 4.78 | 73.2 | 22.9 | 15.3 | 17.0 | 30.6 |
| SAUDI ARABIA | . | 0.27 | 0.03 | . | . | 0.47 | 19.5 | 0.87 | 1.17 | 89.5 |
| SLOVAKIA | . | . | . | . | 38.4 | 101.5 | 19.3 | . | . | . |
| SURINAME | . | . | . | . | 0.62 | . | 18.8 | 2.74 | 3.65 | . |
| CHINA | 54.5 | 76.7 | 1,061 | 125.3 | 98.3 | 75.0 | 18.4 | 9.65 | 10.5 | 19.7 |
| AUSTRALIA | 0.67 | . | 6.78 | 4.40 | 24.8 | 7.65 | 13.2 | 1.05 | 1.40 | 4.10 |
| CAYMAN ISLANDS | . | . | . | . | . | 0.15 | 12.1 | 0.49 | 0.46 | 0.23 |
| SPAIN | . | 6.54 | 1.60 | 4.29 | 2.73 | 34.7 | 9.48 | 1.36 | 1.82 | . |
| SWITZERLAND | 0.38 | . | . | . | . | 37.4 | 8.76 | . | . | . |
| IRELAND | 0.19 | 0.07 | 0.37 | 0.06 | 5.55 | 1.10 | 8.01 | . | . | . |
| URUGUAY | . | . | . | . | . | . | 4.12 | 9.05 | 12.0 | . |
| HAITI | 0.04 | . | . | 1.25 | . | 0.42 | 4.00 | 3.29 | 4.38 | . |
| ISRAEL | . | . | 54.4 | . | 0.00 | . | 3.36 | . | . | . |
| BANGLADESH | 6.24 | . | . | 55.4 | 77.2 | 61.5 | 3.14 | 26.1 | 34.9 | . |
| AFGHANISTAN | . | . | . | . | . | . | 2.83 | . | . | . |
| LIECHTENSTEIN | . | . | . | . | . | . | 2.78 | . | . | . |
| BURKINA FASO | . | . | . | . | . | . | 2.49 | . | . | . |
| BARBADOS | . | . | . | . | . | 2.19 | 2.33 | 3.33 | . | 1.30 |
| NIGERIA | 0.45 | . | . | 1.27 | . | 3.30 | 1.84 | . | . | . |
| MALAYSIA | 2.62 | 0.48 | 0.00 | . | . | 4.19 | 1.65 | . | . | 3.62 |
| TURKEY | 0.24 | . | . | 0.29 | . | 1.38 | 1.65 | . | . | 11.8 |
| THAILAND | . | 1.47 | 17.1 | . | . | . | 1.64 | 1.80 | 1.18 | . |
| MONACO | . | . | . | . | . | . | 1.55 | . | . | . |
| NEW ZEALAND | . | . | . | 0.06 | 0.16 | 21.3 | 1.39 | 0.41 | 0.54 | . |
| ANGOLA | . | . | . | . | . | . | 1.32 | . | . | . |
| QATAR | . | . | . | . | . | 31.8 | 1.15 | . | . | . |
| PARAGUAY | . | . | . | . | . | . | 0.83 | . | . | . |
| VENEZUELA | 22.3 | . | . | 0.02 | . | 3.83 | 0.71 | 179.7 | 6.51 | 5.84 |
| HONDURAS | . | . | . | . | 0.51 | 1.16 | 0.62 | 28.1 | 31.3 | . |
| ST. VINCENT AND THE GRENADINES | . | . | . | . | . | . | 0.45 | . | . | . |
| IRAQ | . | . | . | . | . | . | 0.42 | . | . | 35.5 |
| ARGENTINA | 0.52 | . | . | . | . | . | 0.41 | . | . | . |
| FRANCE | 73.8 | 2.39 | 0.02 | 0.12 | . | 16.8 | 0.38 | 2.27 | 0.37 | 0.57 |
| BRITISH VIRGIN ISLANDS | . | . | . | . | . | . | 0.37 | 11.8 | 13.9 | 3.32 |
| NAMIBIA | . | . | . | . | . | . | 0.36 | . | . | 1.04 |
| HONG KONG | 25.4 | 21.1 | 23.7 | 13.5 | 5.28 | . | 0.34 | 19.2 | 14.3 | 0.43 |
| NETHERLANDS | 0.41 | 0.51 | 0.49 | 0.93 | 1.94 | 1.03 | 0.34 | 0.48 | 0.64 | 15.3 |
| ST. KITTS AND NEVIS | . | . | 0.01 | 0.88 | 0.37 | . | 0.17 | . | . | . |
| EL SALVADOR | . | 0.50 | 0.06 | 0.54 | . | . | 0.16 | 10.1 | 13.4 | 292.4 |
| TURKS & CAICOS ISLANDS | . | . | . | 0.14 | 0.37 | . | 0.15 | . | . | 1.65 |
| ALBANIA | . | . | . | . | 0.45 | . | . | . | . | . |
| ALGERIA | . | 0.49 | . | . | . | . | . | . | . | . |
| ANTIGUA AND BARBUDA | 1.81 | 1.72 | 0.42 | . | . | 0.93 | . | 0.50 | . | . |
| ARUBA | 0.10 | 3.26 | 0.17 | . | . | . | . | . | . | . |
| BAHRAIN | . | . | . | . | . | . | . | . | . | 1.61 |
| BELGIUM | . | . | 0.06 | 0.41 | . | 1.56 | . | . | . | . |
| BELIZE | . | . | 0.02 | . | 0.17 | . | . | . | . | . |
| BERMUDA | 1.54 | . | 1.67 | . | 3.28 | 0.22 | . | . | . | 1.44 |
| BULGARIA | . | . | . | . | . | . | . | 8.51 | . | . |
| BURMA (MYANMAR) | . | . | . | . | . | . | . | 9.34 | . | . |
| CAMBODIA | . | . | . | . | . | . | . | . | . | 0.90 |
| CHILE | . | . | 0.72 | . | . | . | . | . | . | 19.2 |
| COLOMBIA | 0.66 | . | 2.04 | 1.86 | . | 39.0 | . | 0.14 | . | 2.53 |
| CONGO (BRAZZAVILLE) | . | . | . | . | . | . | . | 0.27 | . | . |
| COSTA RICA | 1.63 | . | 0.03 | 0.06 | 0.03 | . | . | . | . | 11.3 |
| CZECH REPUBLIC | . | . | . | 10.1 | 0.30 | . | . | . | . | . |
| DENMARK | . | . | . | . | . | . | . | 1.30 | . | . |
| DJIBOUTI | . | . | . | . | . | . | . | . | . | 38.9 |
| DOMINICA | . | . | 0.81 | . | . | . | . | . | . | . |
| ECUADOR | . | . | . | . | . | . | . | . | . | 1.69 |
| EGYPT | 7.91 | 0.05 | . | . | . | . | . | 5.16 | . | . |
| EQUATORIAL GUINEA | . | . | 0.51 | 1.35 | 0.22 | 0.56 | . | . | . | . |
| ETHIOPIA | . | . | . | . | . | . | . | 3.98 | . | . |
| GHANA | 9.47 | 10.6 | 0.07 | . | . | . | . | . | . | . |
| GREECE | . | . | . | . | . | . | . | 1.61 | . | . |
| GRENADA | . | . | . | . | . | . | . | 0.61 | . | 0.75 |
| GUATEMALA | 2.06 | 5.33 | . | 0.56 | 16.9 | 0.31 | . | . | . | 35.3 |
| GUINEA | . | . | . | . | 4.70 | 1.65 | . | . | . | . |
| GUYANA | . | . | . | . | . | . | . | 0.39 | . | 18.1 |
| INDONESIA | 6.22 | . | . | . | . | . | . | 1.03 | . | 20.0 |
| JAMAICA | 0.04 | 2.13 | 0.23 | 0.32 | . | . | . | . | . | 26.2 |
| KUWAIT | . | . | . | . | . | 5.48 | . | . | . | . |
| LATVIA | . | 3.74 | . | . | . | . | . | . | . | . |
| MARSHALL ISLANDS | 0.58 | . | . | . | . | . | . | . | . | . |
| MONGOLIA | . | . | . | . | . | 1.34 | . | . | . | . |
| MOROCCO | . | 7.80 | . | . | . | 17.3 | . | . | . | . |
| POLAND | 0.08 | . | . | . | . | . | . | 1.39 | . | 10.0 |
| ROMANIA | . | . | . | . | . | . | . | 25.4 | . | . |
| RUSSIA | . | 0.06 | . | . | . | 0.12 | . | . | . | . |
| SOUTH AFRICA | . | . | . | . | . | . | . | . | . | 11.7 |
| SWEDEN | . | 1.04 | 8.37 | 1.02 | . | . | . | 0.44 | . | . |
| TAIWAN | 0.96 | . | 1,708 | 3.06 | 21.4 | 4.40 | . | 6.48 | . | . |
| TRINIDAD AND TOBAGO | . | . | . | 0.45 | 5.53 | . | . | . | . | 6.56 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 16, 2009, with |
| Census data collected through September 2009 |
| Data listed in order of descending volume exported during the reported year - 2008 |
| Steel mill categories are defined by 10-digit HTS codes |
| Link to Monthly Display of Census Export Data |
| Return to SIMA's Homepage |