| US Exports of Steel Mill Products | |||
| FOR Sheets & Strip All Other Metalic Coat -- C & A | |||
| Quantity in Metric Tons | |||
| Same Table - Monthly Average US Dollars |
Same Table - Average Unit Value |
||
| Same Table - Annual Total Metric Tons |
Same Table - Annual Total US Dollars |
||
| Country | Census Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Average Quantity 2005 |
Monthly Average Quantity 2006 |
Monthly Average Quantity 2007 |
Monthly Average Quantity 2008 |
Monthly Average Quantity 2009 |
Monthly Average Quantity 2010 |
Monthly Average Quantity 2011 |
Monthly Average Quantity 2012 |
Monthly Average Quantity YTD Jan through Mar 2012 |
Monthly Average Quantity 2013 (through March final) |
|
| WORLD | 13,607 | 16,320 | 19,161 | 24,578 | 14,535 | 19,641 | 23,107 | 22,371 | 24,173 | 21,447 |
| MEXICO | 4,366 | 8,270 | 6,891 | 8,830 | 6,689 | 7,406 | 6,885 | 9,064 | 9,609 | 9,243 |
| CANADA | 7,383 | 6,440 | 7,479 | 8,266 | 5,820 | 8,127 | 9,011 | 8,929 | 9,823 | 7,616 |
| CHINA | 187.6 | 82.0 | 549.8 | 556.1 | 251.4 | 297.6 | 504.2 | 616.7 | 635.5 | 656.9 |
| ITALY | 192.5 | 51.1 | 25.7 | 45.7 | 19.3 | 312.9 | 463.4 | 454.7 | 610.5 | 425.9 |
| KOREA | 7.23 | 24.9 | 62.2 | 138.4 | 174.7 | 199.4 | 187.6 | 382.6 | 164.0 | 472.7 |
| GERMANY | 54.7 | 41.3 | 82.0 | 24.5 | 97.6 | 146.5 | 194.9 | 313.0 | 374.4 | 98.8 |
| BANGLADESH | 3.50 | . | 3.17 | . | 3.76 | 425.7 | 328.9 | 294.5 | 218.6 | 819.3 |
| JAPAN | 62.0 | 171.5 | 206.4 | 281.9 | 47.5 | 66.1 | 102.0 | 256.3 | 233.5 | 142.0 |
| BRAZIL | 19.7 | 54.8 | 554.3 | 983.2 | 279.8 | 286.9 | 295.3 | 232.2 | 194.1 | 315.2 |
| FRANCE | 49.1 | 253.1 | 107.5 | 6.36 | 10.2 | 147.8 | 207.9 | 199.5 | 213.8 | 246.5 |
| UNITED KINGDOM | 88.8 | 54.8 | 41.5 | 103.6 | 109.2 | 115.1 | 275.6 | 185.6 | 259.7 | 66.5 |
| SAUDI ARABIA | 4.84 | 0.29 | 105.2 | 15.7 | 17.5 | 47.2 | 109.9 | 151.1 | 222.2 | 460.1 |
| HONDURAS | 3.87 | . | 246.8 | 854.9 | 41.2 | 7.16 | 37.6 | 143.7 | . | 79.1 |
| SLOVAKIA | 0.67 | 1.99 | 5.24 | 4.08 | 0.59 | 86.4 | 139.8 | 134.4 | 96.8 | 95.4 |
| INDIA | 6.94 | 12.9 | 107.4 | 173.3 | 45.4 | 120.9 | 130.1 | 104.4 | 111.4 | 97.7 |
| THAILAND | 11.5 | 0.41 | 30.3 | 73.9 | 34.2 | 82.6 | 120.5 | 94.6 | 160.7 | 76.0 |
| HONG KONG | 80.0 | 105.5 | 39.5 | 15.8 | 6.40 | 20.2 | 10.6 | 75.9 | 125.1 | 16.3 |
| AUSTRIA | 1.18 | . | . | 0.19 | 6.07 | 24.0 | 40.1 | 67.7 | 80.6 | 77.7 |
| COLOMBIA | 4.94 | 1.87 | 6.02 | 652.7 | 11.4 | 21.8 | 24.5 | 62.3 | 224.0 | 15.6 |
| TAIWAN | 56.8 | 13.8 | 13.5 | 5.85 | 85.7 | 9.80 | 21.2 | 52.8 | 109.2 | 16.6 |
| SPAIN | 21.5 | 48.9 | 150.5 | 98.1 | 42.4 | 40.7 | 24.2 | 52.1 | 34.4 | 27.4 |
| DOMINICAN REPUBLIC | 7.84 | 23.2 | 11.5 | 55.7 | 31.9 | 37.7 | 58.4 | 49.4 | 52.4 | 21.1 |
| BELGIUM | 305.5 | 235.8 | 261.3 | 186.2 | 40.4 | 60.8 | 103.5 | 48.7 | 69.1 | 48.8 |
| MALAYSIA | 10.2 | 7.61 | 15.4 | 27.4 | 50.0 | 63.8 | 69.7 | 46.2 | 130.5 | 9.60 |
| NETHERLANDS | 12.1 | 6.37 | 9.80 | 26.6 | 23.8 | 23.1 | 30.8 | 35.1 | 20.1 | 17.7 |
| AUSTRALIA | 117.6 | 6.10 | 10.9 | 21.4 | 110.5 | 46.6 | 82.0 | 35.1 | 5.51 | 5.81 |
| EGYPT | 0.09 | 0.52 | 11.8 | 13.6 | 19.9 | 3.16 | 1,254 | 31.4 | . | . |
| PAKISTAN | 241.5 | 102.9 | 233.1 | 13.5 | 39.7 | 54.3 | 77.1 | 29.8 | 6.17 | 16.3 |
| SWEDEN | 5.23 | 18.1 | 28.5 | 24.5 | 44.6 | 28.9 | 22.8 | 24.4 | 35.1 | 25.6 |
| ST. LUCIA | 0.09 | 0.92 | . | . | 1.70 | 16.0 | 3.33 | 17.0 | 68.0 | . |
| ARGENTINA | 18.8 | 9.12 | 2.94 | 25.4 | 8.68 | 22.1 | 23.5 | 16.0 | 2.85 | 37.7 |
| ISRAEL | 12.7 | 23.7 | 32.8 | 17.4 | 9.08 | 5.00 | 4.70 | 13.7 | 4.30 | . |
| OMAN | 6.24 | 8.43 | 33.8 | 12.2 | 0.97 | 0.88 | 13.2 | 13.3 | 53.4 | 12.8 |
| INDONESIA | 5.67 | 2.72 | 4.66 | 24.6 | 5.17 | 37.0 | 17.1 | 13.1 | 23.3 | 3.28 |
| TRINIDAD AND TOBAGO | 0.33 | 2.28 | 9.76 | 9.78 | 5.13 | 2.52 | 6.02 | 10.3 | 28.3 | 0.07 |
| FINLAND | 0.06 | . | 0.96 | 0.65 | 6.56 | 9.26 | 6.32 | 9.22 | 16.0 | 7.29 |
| GUATEMALA | 1.28 | 9.99 | 472.9 | 1,872 | 2.83 | 44.7 | 16.5 | 9.14 | 16.0 | 1.20 |
| BAHAMAS | 7.59 | 1.75 | 0.74 | 0.86 | 3.06 | 0.89 | 3.29 | 8.93 | 2.16 | 0.59 |
| SINGAPORE | 7.33 | 13.9 | 75.5 | 43.4 | 5.62 | 26.7 | 18.6 | 8.01 | 4.64 | 31.9 |
| GUYANA | 0.03 | . | . | 0.06 | 3.22 | 15.2 | 6.83 | 7.40 | 28.8 | . |
| PANAMA | 5.49 | 4.99 | 10.7 | 3.52 | 48.6 | 186.7 | 7.04 | 6.99 | . | 1.01 |
| PHILIPPINES | 1.48 | 3.36 | 0.43 | 5.10 | 1.45 | 42.8 | 5.16 | 6.62 | 1.46 | 1.63 |
| ETHIOPIA | . | . | . | . | . | . | . | 6.10 | 24.4 | . |
| VENEZUELA | 7.67 | 1.07 | 960.5 | 86.6 | 62.6 | 422.5 | 7.05 | 5.95 | . | 11.6 |
| UNITED ARAB EMIRATES | 6.79 | 4.05 | 2.40 | 2.44 | 1.94 | 4.58 | 17.6 | 4.08 | 4.86 | 1.08 |
| NIGERIA | 0.32 | 0.19 | 3.01 | 7.95 | 1.36 | 3.94 | 0.58 | 4.05 | 16.2 | . |
| BARBADOS | 0.05 | 6.00 | 5.63 | 3.68 | 5.23 | 52.8 | 5.49 | 3.84 | 12.0 | 0.72 |
| IRELAND | 4.72 | 0.55 | 13.1 | 26.8 | 8.45 | 5.85 | 0.98 | 3.79 | 15.1 | 4.24 |
| COSTA RICA | 0.06 | 0.48 | 41.4 | 301.0 | 30.2 | 22.3 | 3.38 | 3.76 | 4.74 | 0.72 |
| CZECH REPUBLIC | 0.34 | 0.08 | 7.37 | 0.67 | 2.01 | 6.14 | 10.7 | 3.58 | 0.43 | 13.3 |
| CHILE | 9.10 | . | 0.88 | 20.0 | 11.2 | 9.75 | 4.00 | 3.16 | . | . |
| TURKEY | 0.38 | 0.21 | 5.75 | . | 0.18 | 2.96 | 3.31 | 2.92 | 5.22 | 7.28 |
| BERMUDA | 0.46 | 1.53 | 1.09 | 1.61 | 9.96 | 1.15 | 0.33 | 2.67 | . | 2.76 |
| POLAND | 0.91 | 0.30 | . | 6.65 | 8.01 | . | 70.3 | 2.25 | 0.19 | 3.15 |
| PERU | 2.82 | 1.90 | 45.1 | 9.04 | 78.7 | 10.7 | 3.83 | 2.21 | 6.56 | 10.5 |
| ANGOLA | 0.21 | 0.24 | 2.93 | 2.23 | 2.31 | 3.84 | 1.81 | 2.05 | 3.30 | . |
| NORWAY | 0.39 | 1.13 | . | . | . | 0.38 | 0.32 | 1.79 | 7.16 | 6.83 |
| SOUTH AFRICA | 1.79 | 16.4 | 1.05 | 19.5 | 1.94 | 5.07 | 0.10 | 1.76 | 0.36 | 1.43 |
| GREECE | . | . | . | . | . | 0.33 | . | 1.37 | . | . |
| NEW ZEALAND | 1.91 | 0.37 | 6.71 | 5.74 | 0.34 | 0.35 | 0.05 | 1.35 | . | . |
| DENMARK | . | . | 1.76 | 0.06 | . | 0.05 | 4.17 | 0.91 | . | . |
| EL SALVADOR | 0.36 | 0.18 | . | . | 3.73 | 159.1 | 303.9 | 0.88 | . | . |
| HUNGARY | 4.53 | 1.50 | 1.46 | 1.70 | 0.26 | . | . | 0.63 | . | 1.28 |
| BAHRAIN | 0.17 | . | 6.33 | . | . | . | . | 0.60 | 1.17 | . |
| LIBYA | . | . | . | . | . | . | . | 0.58 | . | . |
| QATAR | 0.54 | 0.31 | . | . | 11.1 | 13.7 | 19.2 | 0.51 | . | . |
| MARSHALL ISLANDS | . | . | . | . | . | 0.17 | . | 0.28 | . | . |
| ST. VINCENT AND THE GRENADINES | . | . | . | . | 0.27 | 0.08 | . | 0.27 | . | . |
| ECUADOR | 0.37 | 0.43 | 1.38 | 3.98 | 8.73 | 73.2 | 3.30 | 0.27 | . | 56.7 |
| GHANA | 0.09 | 3.59 | . | . | . | 9.50 | 3.77 | 0.20 | . | 1.35 |
| GABON | . | 0.20 | 1.94 | 2.44 | 0.17 | . | 5.42 | 0.18 | . | . |
| CURACAO | . | . | . | . | . | . | . | 0.15 | 0.61 | . |
| JAMAICA | 13.2 | 6.62 | 5.31 | 8.35 | . | 21.1 | 3.18 | 0.14 | 0.56 | . |
| RUSSIA | . | . | . | . | . | 10.5 | 0.11 | 0.07 | . | 0.42 |
| AFGHANISTAN | . | . | . | 0.01 | 0.43 | 17.4 | . | . | . | 1.56 |
| ALGERIA | . | . | . | . | . | . | 0.59 | . | . | . |
| ANTIGUA AND BARBUDA | . | 0.25 | 5.06 | . | . | 3.09 | . | . | . | . |
| ARUBA | 0.44 | 0.39 | 1.54 | 0.87 | 6.99 | . | . | . | . | . |
| AZERBAIJAN | . | 0.01 | . | . | . | . | . | . | . | . |
| BELIZE | . | 1.03 | 0.24 | 0.29 | 0.21 | . | 3.90 | . | . | 0.85 |
| BRUNEI | . | . | . | . | . | 0.06 | . | . | . | . |
| CAMEROON | . | 0.62 | . | . | . | . | . | . | . | . |
| CAYMAN ISLANDS | 0.79 | 0.85 | 0.99 | 2.53 | . | 0.33 | 0.15 | . | . | . |
| CONGO (KINSHASA) | . | . | . | 1.18 | . | 0.10 | 0.92 | . | . | 1.24 |
| COTE DIVOIRE | 0.19 | . | . | . | . | 0.26 | . | . | . | . |
| CYPRUS | . | 0.03 | . | . | . | . | . | . | . | . |
| DOMINICA | . | 1.72 | . | 326.0 | . | . | . | . | . | . |
| EQUATORIAL GUINEA | . | 1.73 | 0.57 | 2.37 | . | . | 0.72 | . | . | . |
| FRENCH POLYNESIA | . | . | . | 0.15 | 0.13 | . | . | . | . | . |
| GRENADA | 0.18 | . | . | . | . | . | . | . | . | . |
| HAITI | 2.03 | 0.66 | 4.03 | 32.9 | . | 1.29 | . | . | . | . |
| ICELAND | . | 1.03 | . | . | 2.72 | 1.64 | . | . | . | . |
| IRAQ | 2.85 | . | 4.09 | 0.15 | 0.61 | . | . | . | . | 3.37 |
| JORDAN | 0.02 | . | 4.07 | 9.29 | . | 1.17 | . | . | . | . |
| KAZAKHSTAN | . | . | . | . | 0.01 | . | . | . | . | . |
| KENYA | . | . | . | . | . | . | . | . | . | 0.56 |
| KUWAIT | 57.5 | . | . | 18.7 | 13.1 | 10.3 | 0.26 | . | . | . |
| LATVIA | . | . | . | . | . | 0.34 | . | . | . | . |
| LEBANON | . | . | . | . | . | 1.83 | . | . | . | 5.74 |
| MALTA | . | . | . | . | . | . | . | . | . | 0.01 |
| MONACO | . | . | 1.07 | 1.67 | . | . | . | . | . | . |
| MONGOLIA | . | . | . | . | . | . | . | . | . | 0.46 |
| MONTENEGRO | . | . | 0.54 | . | . | . | . | . | . | . |
| MOROCCO | . | . | . | 3.34 | . | 16.2 | 1,654 | . | . | . |
| NETHERLANDS ANTILLES | . | . | 6.52 | 19.2 | 0.20 | 0.30 | . | . | . | . |
| NICARAGUA | . | 0.06 | 29.7 | 1.43 | 0.51 | 5.37 | . | . | . | . |
| PARAGUAY | . | . | 0.07 | . | . | . | . | . | . | . |
| PORTUGAL | . | . | . | . | . | 10.1 | . | . | . | . |
| SEYCHELLES | . | . | 0.04 | . | . | . | . | . | . | . |
| SLOVENIA | . | . | . | . | . | 0.33 | . | . | . | . |
| SRI LANKA | . | . | . | . | . | 6.77 | . | . | . | . |
| ST. KITTS AND NEVIS | 0.02 | 0.03 | 0.34 | 0.36 | . | 0.05 | . | . | . | . |
| SURINAME | . | . | 1.32 | 11.9 | . | 0.28 | 7.55 | . | . | . |
| SWITZERLAND | . | 0.69 | 0.17 | 0.77 | 0.48 | 0.88 | 0.35 | . | . | . |
| TURKS & CAICOS ISLANDS | 109.6 | 138.6 | 8.59 | . | 0.09 | . | . | . | . | . |
| UGANDA | 0.14 | . | . | 0.21 | . | . | . | . | . | . |
| UKRAINE | . | . | . | . | 0.22 | . | . | . | . | . |
| URUGUAY | 0.08 | 9.74 | . | 2.97 | 1.63 | . | 16.5 | . | . | . |
| UZBEKISTAN | . | . | . | 5.11 | . | . | . | . | . | . |
| VIETNAM | . | 2.31 | 40.1 | 109.2 | . | 0.73 | 1.12 | . | . | 0.10 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: May 3, 2013, with |
| Census data collected through March 2013 - (2008-2011 Revised Census Data) |
| Data listed in order of descending volume exported during the reported year - 2012 |
| Steel mill categories are defined by 10-digit HTS codes |
| Link to Monthly Display of Census Export Data |
| Return to SIMA's Homepage |