| US Exports of Steel Mill Products | |||
| FOR Sheets & Strip All Other Metalic Coat -- C & A | |||
| Quantity in Metric Tons | |||
| Same Table - Monthly Average US Dollars |
Same Table - Average Unit Value |
||
| Same Table - Annual Total Metric Tons |
Same Table - Annual Total US Dollars |
||
| Country | Census Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Average Quantity 2001 |
Monthly Average Quantity 2002 |
Monthly Average Quantity 2003 |
Monthly Average Quantity 2004 |
Monthly Average Quantity 2005 |
Monthly Average Quantity 2006 |
Monthly Average Quantity 2007 |
Monthly Average Quantity 2008 |
Monthly Average Quantity YTD Jan through Sep 2008 |
Monthly Average Quantity 2009 (through September final) |
|
| WORLD | 13,912 | 10,982 | 10,752 | 11,386 | 13,607 | 16,320 | 19,161 | 24,614 | 27,006 | 14,529 |
| CANADA | 7,189 | 6,597 | 5,510 | 6,569 | 7,383 | 6,440 | 7,479 | 8,302 | 8,829 | 5,598 |
| MEXICO | 4,948 | 3,071 | 3,851 | 3,292 | 4,366 | 8,270 | 6,891 | 8,830 | 9,496 | 7,079 |
| VENEZUELA | 7.45 | 15.7 | 0.03 | 6.06 | 7.67 | 1.07 | 960.5 | 86.6 | 38.3 | 71.8 |
| BRAZIL | 36.9 | 22.2 | 23.7 | 45.2 | 19.7 | 54.8 | 554.3 | 983.2 | 1,004 | 288.3 |
| CHINA | 63.5 | 33.2 | 101.2 | 93.3 | 187.6 | 82.0 | 549.8 | 556.1 | 419.8 | 211.7 |
| GUATEMALA | 2.42 | . | 1.06 | 0.04 | 1.28 | 9.99 | 472.9 | 1,872 | 2,496 | 2.83 |
| BELGIUM | 9.16 | 168.1 | 259.6 | 291.0 | 305.5 | 235.8 | 261.3 | 186.2 | 167.2 | 44.6 |
| HONDURAS | 1.00 | 1.52 | 2.37 | 3.26 | 3.87 | . | 246.8 | 854.9 | 1,139 | 17.2 |
| PAKISTAN | 232.9 | 164.6 | 289.1 | 174.9 | 241.5 | 102.9 | 233.1 | 13.5 | 18.0 | 42.0 |
| JAPAN | 119.7 | 95.8 | 94.9 | 54.0 | 62.0 | 171.5 | 206.4 | 281.9 | 358.4 | 37.6 |
| SPAIN | 8.34 | 3.69 | 0.58 | 0.69 | 21.5 | 48.9 | 150.5 | 98.1 | 124.2 | 34.6 |
| FRANCE | 5.08 | 5.83 | 12.4 | 3.63 | 49.1 | 253.1 | 107.5 | 6.36 | 6.25 | 10.4 |
| INDIA | 16.2 | 3.51 | 49.1 | 10.3 | 6.94 | 12.9 | 107.4 | 173.3 | 108.1 | 45.6 |
| SAUDI ARABIA | 3.80 | 16.9 | 5.54 | 0.53 | 4.84 | 0.29 | 105.2 | 15.7 | 21.0 | 13.3 |
| GERMANY | 55.2 | 18.9 | 25.5 | 45.0 | 54.7 | 41.3 | 82.0 | 24.5 | 18.9 | 65.4 |
| SINGAPORE | 210.7 | 30.6 | 31.3 | 7.56 | 7.33 | 13.9 | 75.5 | 43.4 | 54.7 | 4.13 |
| KOREA | 17.0 | 21.8 | 43.9 | 52.5 | 7.23 | 24.9 | 62.2 | 138.4 | 109.0 | 174.4 |
| PERU | 4.43 | 4.07 | 4.76 | 16.1 | 2.82 | 1.90 | 45.1 | 9.04 | 8.43 | 4.37 |
| UNITED KINGDOM | 103.8 | 231.2 | 107.1 | 143.1 | 88.8 | 54.8 | 41.5 | 103.6 | 95.5 | 124.9 |
| COSTA RICA | . | 0.34 | 11.6 | 2.33 | 0.06 | 0.48 | 41.4 | 301.0 | 396.7 | 19.0 |
| VIETNAM | 1.53 | 6.76 | . | . | . | 2.31 | 40.1 | 109.2 | 145.6 | . |
| HONG KONG | 163.9 | 133.0 | 124.5 | 138.8 | 80.0 | 105.5 | 39.5 | 15.8 | 10.2 | 5.50 |
| OMAN | 1.71 | 3.29 | . | 2.65 | 6.24 | 8.43 | 33.8 | 12.2 | 16.3 | 1.30 |
| ISRAEL | 20.7 | 6.83 | 8.68 | 16.6 | 12.7 | 23.7 | 32.8 | 17.4 | 19.6 | 11.1 |
| THAILAND | 1.43 | 1.47 | 2.53 | 0.57 | 11.5 | 0.41 | 30.3 | 73.9 | 88.6 | 36.1 |
| NICARAGUA | 1.69 | . | 1.63 | . | . | 0.06 | 29.7 | 1.43 | 1.90 | 0.24 |
| SWEDEN | 1.39 | 0.25 | 1.56 | 8.23 | 5.23 | 18.1 | 28.5 | 24.5 | 20.8 | 43.3 |
| ITALY | 24.4 | 6.11 | 3.62 | 53.8 | 192.5 | 51.1 | 25.7 | 45.7 | 48.0 | 17.6 |
| MALAYSIA | 16.0 | 24.9 | 14.4 | 10.9 | 10.2 | 7.61 | 15.4 | 27.4 | 32.8 | 47.1 |
| TAIWAN | 45.6 | 37.7 | 8.86 | 24.0 | 56.8 | 13.8 | 13.5 | 5.85 | 1.85 | 64.6 |
| IRELAND | 3.16 | 2.66 | 11.8 | 13.7 | 4.72 | 0.55 | 13.1 | 26.8 | 30.4 | 11.2 |
| EGYPT | 18.2 | 10.4 | 7.52 | 9.31 | 0.09 | 0.52 | 11.8 | 13.6 | 17.8 | 10.1 |
| DOMINICAN REPUBLIC | 2.36 | 4.29 | 4.28 | 1.55 | 7.84 | 23.2 | 11.5 | 55.7 | 48.3 | 37.7 |
| AUSTRALIA | 57.2 | 16.3 | 4.26 | 34.5 | 117.6 | 6.10 | 10.9 | 21.4 | 16.5 | 134.6 |
| PANAMA | 0.94 | 14.5 | 0.25 | 0.08 | 5.49 | 4.99 | 10.7 | 3.52 | 4.36 | 63.1 |
| NETHERLANDS | 324.7 | 130.9 | 4.00 | 19.1 | 12.1 | 6.37 | 9.80 | 26.6 | 26.8 | 19.6 |
| TRINIDAD AND TOBAGO | 11.3 | 3.48 | 2.41 | 17.1 | 0.33 | 2.28 | 9.76 | 9.78 | 7.01 | 6.17 |
| TURKS & CAICOS ISLANDS | . | . | . | . | 109.6 | 138.6 | 8.59 | . | . | 0.12 |
| CZECH REPUBLIC | . | 0.02 | 0.32 | 0.20 | 0.34 | 0.08 | 7.37 | 0.67 | 0.69 | 2.25 |
| NEW ZEALAND | 1.74 | 0.22 | 2.15 | . | 1.91 | 0.37 | 6.71 | 5.74 | 7.42 | . |
| NETHERLANDS ANTILLES | . | . | . | . | . | . | 6.52 | 19.2 | 25.6 | . |
| BAHRAIN | . | 0.09 | . | 1.21 | 0.17 | . | 6.33 | . | . | . |
| COLOMBIA | 0.76 | 7.55 | 4.08 | 9.98 | 4.94 | 1.87 | 6.02 | 652.7 | 869.5 | 12.9 |
| TURKEY | 1.47 | 0.91 | . | . | 0.38 | 0.21 | 5.75 | . | . | . |
| BARBADOS | . | 0.08 | 0.50 | 0.19 | 0.05 | 6.00 | 5.63 | 3.68 | 2.63 | 6.73 |
| JAMAICA | 4.98 | 0.61 | 9.60 | 10.2 | 13.2 | 6.62 | 5.31 | 8.35 | 10.7 | . |
| SLOVAKIA | . | 5.18 | 2.92 | . | 0.67 | 1.99 | 5.24 | 4.08 | 4.84 | 0.79 |
| ANTIGUA AND BARBUDA | 2.73 | . | . | . | . | 0.25 | 5.06 | . | . | . |
| INDONESIA | 5.09 | 5.22 | 13.6 | 6.58 | 5.67 | 2.72 | 4.66 | 24.6 | 18.8 | 2.83 |
| IRAQ | . | . | . | 9.65 | 2.85 | . | 4.09 | 0.15 | . | 0.82 |
| JORDAN | . | 0.11 | 0.07 | . | 0.02 | . | 4.07 | 9.29 | 3.99 | . |
| HAITI | . | . | 0.14 | . | 2.03 | 0.66 | 4.03 | 32.9 | 43.9 | . |
| BANGLADESH | 6.01 | . | 31.8 | 127.7 | 3.50 | . | 3.17 | . | . | . |
| NIGERIA | 5.62 | 3.50 | 0.30 | 0.55 | 0.32 | 0.19 | 3.01 | 7.95 | 7.72 | 1.82 |
| ARGENTINA | 8.86 | 5.53 | 15.5 | 16.1 | 18.8 | 9.12 | 2.94 | 25.4 | 4.72 | 11.5 |
| ANGOLA | . | . | . | . | 0.21 | 0.24 | 2.93 | 2.23 | 2.91 | 3.09 |
| UNITED ARAB EMIRATES | 19.7 | 1.61 | 1.16 | . | 6.79 | 4.05 | 2.40 | 2.44 | 2.39 | 2.59 |
| GABON | . | . | 0.74 | 0.34 | . | 0.20 | 1.94 | 2.44 | 3.25 | 0.23 |
| DENMARK | . | 0.19 | 0.45 | 0.45 | . | . | 1.76 | 0.06 | 0.08 | . |
| ARUBA | . | . | . | . | 0.44 | 0.39 | 1.54 | 0.87 | 1.16 | 9.32 |
| HUNGARY | 3.35 | 1.69 | 3.44 | 1.83 | 4.53 | 1.50 | 1.46 | 1.70 | 1.22 | 0.34 |
| ECUADOR | 0.75 | 2.21 | 6.44 | 1.45 | 0.37 | 0.43 | 1.38 | 3.98 | 2.80 | 8.95 |
| SURINAME | . | . | . | . | . | . | 1.32 | 11.9 | 15.5 | . |
| BERMUDA | 0.15 | . | . | 3.70 | 0.46 | 1.53 | 1.09 | 1.61 | 0.10 | 13.2 |
| MONACO | . | . | . | . | . | . | 1.07 | 1.67 | 2.23 | . |
| SOUTH AFRICA | 6.54 | 14.8 | 0.32 | 0.09 | 1.79 | 16.4 | 1.05 | 19.5 | 25.0 | 1.18 |
| CAYMAN ISLANDS | . | . | . | . | 0.79 | 0.85 | 0.99 | 2.53 | 3.38 | . |
| FINLAND | . | 1.51 | 6.75 | . | 0.06 | . | 0.96 | 0.65 | 0.87 | 2.53 |
| CHILE | 0.46 | 0.97 | 3.90 | 5.77 | 9.10 | . | 0.88 | 20.0 | 14.2 | 6.43 |
| BAHAMAS | 11.8 | 2.92 | 0.43 | 3.06 | 7.59 | 1.75 | 0.74 | 0.86 | 0.84 | 2.09 |
| EQUATORIAL GUINEA | 0.56 | 0.02 | 0.25 | . | . | 1.73 | 0.57 | 2.37 | 3.17 | . |
| MONTENEGRO | . | . | . | . | . | . | 0.54 | . | . | . |
| PHILIPPINES | 0.34 | 1.03 | 0.26 | 0.09 | 1.48 | 3.36 | 0.43 | 5.10 | 2.26 | . |
| ST. KITTS AND NEVIS | 0.48 | 1.00 | 0.75 | . | 0.02 | 0.03 | 0.34 | 0.36 | 0.48 | . |
| BELIZE | . | . | . | . | . | 1.03 | 0.24 | 0.29 | . | 0.28 |
| SWITZERLAND | 16.3 | 0.47 | 1.55 | . | . | 0.69 | 0.17 | 0.77 | 0.28 | 0.64 |
| PARAGUAY | . | . | . | . | . | . | 0.07 | . | . | . |
| SEYCHELLES | . | . | . | . | . | . | 0.04 | . | . | . |
| AFGHANISTAN | . | 0.69 | . | . | . | . | . | 0.01 | . | 0.58 |
| ALGERIA | . | 0.63 | 0.18 | . | . | . | . | . | . | . |
| ANDORRA | . | . | . | 6.41 | . | . | . | . | . | . |
| AUSTRIA | 0.13 | 1.47 | . | 1.12 | 1.18 | . | . | 0.19 | . | 7.20 |
| AZERBAIJAN | . | . | . | . | . | 0.01 | . | . | . | . |
| BRITISH VIRGIN ISLANDS | . | . | . | 0.05 | . | . | . | . | . | . |
| BULGARIA | . | . | 15.8 | 0.79 | . | . | . | . | . | . |
| CAMEROON | . | . | 0.03 | 0.53 | . | 0.62 | . | . | . | . |
| CENTRAL AFRICAN REPUBLIC | . | 0.21 | . | . | . | . | . | . | . | . |
| CONGO (KINSHASA) | . | . | 0.24 | . | . | . | . | 1.18 | . | . |
| COTE DIVOIRE | . | . | 0.09 | . | 0.19 | . | . | . | . | . |
| CYPRUS | . | . | . | . | . | 0.03 | . | . | . | . |
| DOMINICA | . | . | . | . | . | 1.72 | . | 326.0 | . | . |
| EL SALVADOR | 4.67 | 0.56 | 0.16 | 0.06 | 0.36 | 0.18 | . | . | . | 4.43 |
| FEDERATED STATES OF MICRONESIA | . | . | 0.13 | . | . | . | . | . | . | . |
| FRENCH POLYNESIA | . | . | . | . | . | . | . | 0.15 | . | 0.17 |
| GHANA | . | . | . | . | 0.09 | 3.59 | . | . | . | . |
| GREECE | 0.07 | 0.38 | . | 0.12 | . | . | . | . | . | . |
| GRENADA | . | . | . | . | 0.18 | . | . | . | . | . |
| GUYANA | . | . | 0.20 | . | 0.03 | . | . | 0.06 | . | 2.48 |
| ICELAND | . | 0.11 | . | . | . | 1.03 | . | . | . | 1.75 |
| KENYA | . | 0.08 | . | . | . | . | . | . | . | . |
| KUWAIT | 0.04 | 0.49 | 0.21 | 8.70 | 57.5 | . | . | 18.7 | . | 1.36 |
| LITHUANIA | . | . | . | 0.13 | . | . | . | . | . | . |
| MOROCCO | . | . | . | . | . | . | . | 3.34 | . | . |
| NORWAY | 0.07 | 5.56 | . | 0.21 | 0.39 | 1.13 | . | . | . | . |
| PALAU | 2.46 | . | . | . | . | . | . | . | . | . |
| POLAND | 0.07 | 0.16 | . | 0.00 | 0.91 | 0.30 | . | 6.65 | . | 0.04 |
| PORTUGAL | 0.24 | 0.87 | . | 1.40 | . | . | . | . | . | . |
| QATAR | . | . | . | . | 0.54 | 0.31 | . | . | . | 14.8 |
| RUSSIA | 51.6 | . | . | . | . | . | . | . | . | . |
| ST. LUCIA | . | 0.47 | . | . | 0.09 | 0.92 | . | . | . | 2.26 |
| ST. VINCENT AND THE GRENADINES | . | . | . | . | . | . | . | . | . | 0.36 |
| SYRIA | 21.6 | . | . | . | . | . | . | . | . | . |
| TUNISIA | 1.01 | 0.72 | . | 0.59 | . | . | . | . | . | . |
| UGANDA | . | . | . | . | 0.14 | . | . | 0.21 | . | . |
| UKRAINE | . | 0.37 | . | 0.03 | . | . | . | . | . | 0.29 |
| URUGUAY | 0.14 | . | . | 3.44 | 0.08 | 9.74 | . | 2.97 | . | 2.18 |
| UZBEKISTAN | . | . | . | . | . | . | . | 5.11 | . | . |
| ZAMBIA | . | . | 0.30 | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 16, 2009, with |
| Census data collected through September 2009 |
| Data listed in order of descending volume exported during the reported year - 2008 |
| Steel mill categories are defined by 10-digit HTS codes |
| Link to Monthly Display of Census Export Data |
| Return to SIMA's Homepage |