| US Exports of Steel Mill Products | |||
| FOR Sheets Hot Rolled -- C & A | |||
| Quantity in Metric Tons | |||
| Same Table - Monthly Average US Dollars |
Same Table - Average Unit Value |
||
| Same Table - Annual Total Metric Tons |
Same Table - Annual Total US Dollars |
||
| Country | Census Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Average Quantity 2003 |
Monthly Average Quantity 2004 |
Monthly Average Quantity 2005 |
Monthly Average Quantity 2006 |
Monthly Average Quantity 2007 |
Monthly Average Quantity 2008 |
Monthly Average Quantity 2009 |
Monthly Average Quantity 2010 |
Monthly Average Quantity YTD Jan through Nov 2010 |
Monthly Average Quantity 2011 (through November final) |
|
| WORLD | 111,419 | 47,063 | 73,640 | 49,213 | 82,257 | 77,604 | 57,675 | 71,113 | 72,742 | 57,274 |
| CANADA | 33,020 | 40,602 | 51,795 | 42,102 | 47,528 | 29,868 | 30,592 | 45,449 | 47,648 | 25,673 |
| MEXICO | 10,063 | 5,585 | 8,818 | 6,399 | 10,814 | 18,241 | 12,870 | 16,060 | 15,332 | 22,382 |
| BRAZIL | 3.28 | 4.95 | 4.12 | 6.75 | 932.4 | 10,598 | 784.0 | 2,000 | 2,181 | 1,530 |
| COLOMBIA | 753.3 | 0.35 | 0.25 | 3.46 | 946.8 | 2,108 | 47.4 | 1,561 | 1,648 | 660.0 |
| MOROCCO | 497.1 | . | . | . | . | 2,141 | 1,693 | 1,191 | 1,299 | . |
| GUATEMALA | 508.9 | 61.1 | 8.91 | 2.66 | 0.61 | 1,061 | 1,019 | 703.7 | 767.2 | 130.0 |
| BELGIUM | 37.7 | 52.2 | . | 2.40 | 927.8 | 3,708 | 499.6 | 662.5 | 695.8 | 17.7 |
| TUNISIA | . | . | . | . | . | . | . | 500.0 | . | . |
| DOMINICAN REPUBLIC | 45.4 | 1.89 | 3.21 | 0.86 | 12.0 | 96.3 | 378.6 | 491.2 | 533.0 | 172.6 |
| SPAIN | 6,614 | 0.69 | 2,256 | 4.02 | 7,300 | 714.9 | 247.7 | 470.1 | 509.0 | 548.3 |
| HONDURAS | 211.0 | 106.3 | 1.87 | 1.59 | 1.82 | 808.1 | 277.4 | 416.7 | 454.6 | 575.8 |
| UNITED KINGDOM | 20.2 | 1.75 | 7.79 | 4.43 | 1,089 | 23.3 | 835.8 | 412.5 | 423.2 | 978.1 |
| HAITI | . | . | . | . | 1.43 | 2.94 | 154.3 | 114.8 | 125.2 | 9.43 |
| CHILE | 0.01 | 86.4 | 0.53 | 0.13 | 6.27 | 33.8 | 18.7 | 90.0 | 98.2 | 248.3 |
| PAKISTAN | 48.0 | 16.3 | 61.5 | 81.9 | 63.5 | 64.1 | 14.4 | 81.8 | 89.3 | 49.0 |
| INDIA | 33.4 | 13.1 | 129.3 | 79.4 | 123.8 | 92.2 | 86.1 | 80.5 | 83.5 | 1,137 |
| GERMANY | 1.94 | 7.12 | 1,753 | 39.1 | 203.9 | 355.4 | 83.7 | 78.9 | 86.1 | 10.7 |
| JAPAN | 26.8 | 17.9 | 127.4 | 53.3 | 32.9 | 52.1 | 54.4 | 78.8 | 83.8 | 53.2 |
| ITALY | 25,705 | 15.6 | 5,846 | 25.7 | 1,789 | 1,875 | 261.1 | 73.9 | 80.6 | 32.6 |
| CHINA | 28,019 | 27.2 | 42.0 | 43.3 | 197.4 | 293.2 | 68.4 | 62.2 | 42.7 | 53.7 |
| ARGENTINA | 0.26 | 1.11 | 65.0 | 2.28 | 0.17 | 0.70 | 14.0 | 50.0 | 54.4 | . |
| AUSTRALIA | 27.8 | 17.6 | 39.4 | 39.2 | 74.9 | 38.8 | 25.5 | 45.0 | 47.8 | 93.2 |
| VENEZUELA | 99.6 | 73.7 | 20.3 | 48.4 | 48.0 | 305.4 | 33.8 | 44.5 | 48.5 | 1.69 |
| TAIWAN | 1.85 | 62.0 | 3.89 | 3.37 | 17.7 | 59.4 | 19.3 | 38.0 | 41.5 | 87.7 |
| SURINAME | . | 124.6 | 8.94 | 33.4 | 13.6 | 2.36 | 21.3 | 30.9 | 31.2 | 44.9 |
| PERU | 1.02 | 6.86 | 3.48 | 14.4 | 710.1 | 267.2 | 229.2 | 27.3 | 29.8 | 12.9 |
| COSTA RICA | 1.11 | 0.41 | 11.5 | 4.32 | 1.74 | 711.6 | 181.3 | 23.8 | 22.5 | 35.0 |
| NETHERLANDS | 0.56 | 7.94 | 2.98 | 4.76 | 4.55 | 472.5 | 10.5 | 18.0 | 19.2 | 6.86 |
| ECUADOR | . | . | . | 8.21 | 0.48 | 782.0 | 1,169 | 18.0 | 19.7 | 589.8 |
| PHILIPPINES | . | 2.44 | 2.04 | . | 6.92 | 3.31 | 1.21 | 17.2 | 14.8 | . |
| TURKEY | 786.1 | . | . | . | 7.88 | 6.24 | 3.38 | 14.4 | 15.7 | 0.16 |
| PANAMA | . | . | 6.96 | 4.19 | 17.7 | 21.7 | 77.1 | 13.8 | 15.0 | 6.10 |
| ST. LUCIA | . | 0.15 | 1.30 | . | 4.12 | 13.4 | . | 13.1 | 14.3 | . |
| EL SALVADOR | . | . | 7.86 | 4.50 | . | . | 5.99 | 12.6 | 11.4 | 33.9 |
| FRANCE | 502.4 | 2.75 | 0.11 | 5.83 | . | 14.1 | 44.2 | 12.6 | 13.7 | . |
| SAN MARINO | . | . | . | . | . | . | . | 12.4 | 13.5 | . |
| EGYPT | 0.03 | 0.52 | . | . | . | 4.31 | 32.0 | 11.8 | 12.9 | 0.61 |
| BAHAMAS | . | 26.4 | 9.66 | 3.48 | 2.51 | 5.57 | 22.6 | 11.6 | 12.7 | 16.7 |
| KOREA | 28.3 | 29.7 | 33.8 | 60.6 | 86.2 | 153.0 | 21.1 | 11.5 | 12.6 | 237.5 |
| ROMANIA | . | . | . | 2.29 | 9.62 | 0.88 | . | 9.89 | 10.7 | . |
| CAYMAN ISLANDS | . | . | . | 10.9 | 6.01 | 10.2 | 13.9 | 9.56 | 8.81 | 10.3 |
| BANGLADESH | . | 13.9 | 1,303 | . | . | 36.4 | 49.2 | 8.65 | 7.32 | 40.8 |
| JAMAICA | 182.0 | 5.13 | 4.77 | 11.8 | 16.4 | 14.8 | 11.4 | 7.35 | 8.02 | 5.46 |
| TRINIDAD AND TOBAGO | 84.8 | 1.51 | 0.09 | 4.46 | . | 16.3 | 8.09 | 6.79 | 7.40 | 0.61 |
| GUYANA | . | 3.25 | 0.16 | . | 3.29 | . | . | 6.58 | 5.57 | 16.7 |
| NIGERIA | . | 4.66 | 1,140 | 8.45 | 0.62 | 4.19 | 2.83 | 5.91 | 6.45 | 3.78 |
| AUSTRIA | . | . | . | 2.33 | . | . | . | 5.41 | 5.90 | 1.09 |
| GREECE | . | . | . | . | . | . | 0.32 | 5.07 | 5.53 | . |
| BARBADOS | 0.47 | . | . | 1.13 | 0.34 | 8.37 | 0.35 | 4.86 | 5.30 | . |
| THAILAND | 0.00 | 6.14 | 1.09 | 3.20 | 0.65 | 4.81 | 1,593 | 3.83 | 4.18 | . |
| CAMEROON | . | . | . | . | . | . | . | 3.41 | 3.72 | . |
| SOUTH AFRICA | . | . | 0.04 | 12.1 | . | 56.7 | 100.5 | 3.14 | 2.36 | . |
| SINGAPORE | 1,744 | 4.38 | 4.58 | 2.37 | 2.28 | 183.0 | 9.22 | 2.55 | 2.26 | 3.65 |
| TURKS & CAICOS ISLANDS | . | 14.1 | 70.8 | . | 0.70 | 9.90 | 1.77 | 2.49 | 2.72 | . |
| NICARAGUA | . | . | . | 0.48 | . | . | 8.48 | 2.35 | 2.56 | . |
| SAUDI ARABIA | 11.5 | . | . | . | . | 2.76 | 1,476 | 2.19 | 2.38 | 105.4 |
| ISRAEL | 8.37 | . | . | 3.58 | 8.94 | 57.5 | 38.0 | 1.94 | 2.12 | 1.59 |
| NETHERLANDS ANTILLES | 0.98 | 0.01 | . | . | 0.36 | . | . | 1.89 | 2.06 | . |
| ESTONIA | 845.5 | . | . | . | . | . | . | 1.83 | 1.99 | . |
| ST. VINCENT AND THE GRENADINES | . | . | . | . | . | 1.83 | . | 1.64 | 1.79 | . |
| SLOVAKIA | . | . | . | . | 0.25 | 1.45 | 9.54 | 1.24 | 1.35 | . |
| UNITED ARAB EMIRATES | . | 1.62 | 1.39 | 1.95 | . | 60.2 | . | 1.21 | 1.33 | 1.95 |
| BERMUDA | . | . | 1.13 | 10.5 | 1.94 | . | . | 1.15 | 1.26 | . |
| IRELAND | 13.3 | 4.75 | . | 1.83 | 5.29 | . | . | 0.84 | 0.92 | 1.11 |
| SWITZERLAND | 1.35 | . | . | . | 1.34 | . | 1.63 | 0.81 | 0.88 | 1.87 |
| VIETNAM | 12.5 | 26.2 | 25.3 | . | 1,287 | 166.2 | 1,666 | 0.52 | 0.57 | . |
| ARUBA | . | . | . | 0.97 | . | . | . | 0.49 | 0.53 | 0.44 |
| BELIZE | . | . | 0.88 | 9.98 | . | 13.1 | 0.27 | 0.36 | 0.39 | . |
| GHANA | . | . | . | 13.4 | 5.79 | . | 4.02 | 0.25 | 0.27 | . |
| ALGERIA | . | . | . | . | . | 42.9 | . | . | . | . |
| ANGUILLA | . | 0.87 | . | . | 12.8 | . | . | . | . | . |
| ANTIGUA AND BARBUDA | . | 0.04 | . | 0.87 | 0.13 | . | . | . | . | . |
| BAHRAIN | . | . | . | 3.78 | . | . | . | . | . | . |
| BOLIVIA | . | . | . | . | . | . | 0.34 | . | . | . |
| BRITISH VIRGIN ISLANDS | . | 0.75 | . | . | 1.30 | 3.79 | 2.71 | . | . | . |
| BULGARIA | . | . | . | . | . | . | 0.76 | . | . | . |
| COTE DIVOIRE | . | . | . | . | . | . | 2.68 | . | . | . |
| CZECH REPUBLIC | . | 1.54 | . | 0.07 | . | . | . | . | . | . |
| DENMARK | . | . | . | . | . | 89.4 | 1.61 | . | . | 0.45 |
| EQUATORIAL GUINEA | . | . | . | . | . | . | 0.66 | . | . | . |
| FIJI | . | . | . | . | . | . | 1.37 | . | . | . |
| FINLAND | . | 3.39 | . | 5.69 | . | 0.25 | . | . | . | . |
| FRENCH POLYNESIA | . | . | 0.94 | . | . | . | . | . | . | . |
| GRENADA | . | . | 3.27 | . | 0.06 | 4.39 | . | . | . | 4.09 |
| HONG KONG | 0.54 | 0.73 | 0.69 | 10.0 | 2.90 | 19.8 | 0.51 | . | . | 0.16 |
| HUNGARY | 0.73 | 1.05 | . | . | . | . | 3.90 | . | . | . |
| INDONESIA | 11.4 | 0.04 | 0.25 | . | 7.86 | 11.8 | . | . | . | 0.70 |
| JORDAN | . | . | 0.33 | 0.25 | . | . | 413.7 | . | . | . |
| KAZAKHSTAN | . | . | . | . | . | . | . | . | . | 1.88 |
| KUWAIT | . | 1.20 | 3.15 | . | . | . | 324.7 | . | . | . |
| LEBANON | 0.01 | . | . | . | . | . | . | . | . | . |
| MACEDONIA (SKOPJE) | . | . | . | . | . | . | . | . | . | 1,636 |
| MALAYSIA | 0.78 | 4.37 | 0.09 | 2.74 | . | . | . | . | . | . |
| MALTA | . | . | . | . | . | 26.0 | . | . | . | . |
| MONACO | 1.66 | 1.57 | . | . | . | . | . | . | . | . |
| NEPAL | . | . | . | . | . | 2.37 | 0.56 | . | . | . |
| NEW ZEALAND | . | 1.22 | 0.01 | . | . | . | . | . | . | . |
| NORWAY | . | . | . | . | . | 0.30 | . | . | . | . |
| PARAGUAY | . | . | 0.06 | . | . | . | . | . | . | 0.58 |
| POLAND | . | . | 0.01 | . | 5.58 | 3.09 | 0.93 | . | . | . |
| PORTUGAL | 1,437 | . | . | . | 7,901 | 1,715 | . | . | . | . |
| QATAR | . | . | 0.42 | . | . | 9.62 | 1.50 | . | . | . |
| RUSSIA | . | . | . | . | 1.74 | . | . | . | . | 3.99 |
| SLOVENIA | . | . | . | . | . | . | 19.0 | . | . | . |
| ST. KITTS AND NEVIS | 0.02 | 0.01 | . | . | 1.88 | 0.49 | 0.32 | . | . | . |
| SWEDEN | . | 2.35 | 1.25 | . | . | 4.17 | . | . | . | . |
| TANZANIA | 0.01 | . | . | . | . | . | . | . | . | . |
| UKRAINE | . | . | . | . | . | . | 1.90 | . | . | . |
| YEMEN | . | . | . | . | . | 18.9 | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 17, 2012, with |
| Census data collected through November 2011 |
| Data listed in order of descending volume exported during the reported year - 2010 |
| Steel mill categories are defined by 10-digit HTS codes |
| Link to Monthly Display of Census Export Data |
| Return to SIMA's Homepage |