| US Exports of Steel Mill Products | |||
| FOR Strip-Hot Rolled -- C & A | |||
| Quantity in Metric Tons | |||
| Same Table - Monthly Average US Dollars |
Same Table - Average Unit Value |
||
| Same Table - Annual Total Metric Tons |
Same Table - Annual Total US Dollars |
||
| Country | Census Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Average Quantity 2003 |
Monthly Average Quantity 2004 |
Monthly Average Quantity 2005 |
Monthly Average Quantity 2006 |
Monthly Average Quantity 2007 |
Monthly Average Quantity 2008 |
Monthly Average Quantity 2009 |
Monthly Average Quantity 2010 |
Monthly Average Quantity YTD Jan through Nov 2010 |
Monthly Average Quantity 2011 (through November final) |
|
| WORLD | 10,907 | 14,581 | 17,480 | 21,335 | 20,773 | 16,725 | 12,822 | 15,889 | 16,264 | 15,568 |
| CANADA | 8,631 | 12,005 | 14,177 | 17,948 | 17,678 | 12,756 | 9,577 | 11,448 | 11,679 | 11,772 |
| MEXICO | 1,725 | 1,996 | 2,480 | 2,665 | 2,518 | 2,283 | 1,959 | 3,327 | 3,473 | 2,372 |
| AUSTRALIA | 36.7 | 40.6 | 26.7 | 11.5 | 8.07 | 9.51 | 79.7 | 569.5 | 553.9 | 766.3 |
| SPAIN | 7.49 | . | 0.00 | 0.06 | 0.67 | 2.91 | 58.5 | 87.6 | 95.6 | 5.39 |
| CHINA | 7.59 | 17.2 | 51.2 | 4.36 | 16.7 | 128.0 | 34.7 | 66.6 | 71.9 | 106.5 |
| BRAZIL | 0.59 | 2.87 | 125.6 | 224.0 | 10.2 | 67.8 | 66.5 | 60.7 | 48.5 | 2.02 |
| GERMANY | 7.87 | 10.1 | 6.42 | 5.82 | 29.3 | 31.6 | 6.78 | 43.1 | 47.0 | 29.2 |
| UNITED KINGDOM | 15.8 | 9.19 | 7.25 | 22.3 | 31.8 | 54.8 | 88.5 | 38.2 | 40.4 | 28.5 |
| OMAN | . | . | . | . | 0.61 | 11.4 | 47.6 | 32.2 | 35.2 | 6.88 |
| FRANCE | 1.85 | 9.56 | 13.9 | 25.8 | 26.0 | 12.5 | 16.7 | 24.3 | 21.8 | 4.74 |
| CHILE | . | 0.63 | 1.44 | 1.20 | 8.07 | 9.03 | 7.95 | 23.7 | 25.8 | 12.8 |
| RUSSIA | . | . | . | . | . | . | 4.57 | 22.5 | 24.5 | . |
| JAPAN | 102.6 | 37.4 | 183.3 | 57.6 | 51.6 | 39.5 | 45.2 | 17.8 | 19.3 | 24.7 |
| TAIWAN | 1.23 | 0.14 | 2.46 | 3.88 | 1.85 | 12.6 | 4.75 | 15.7 | 17.1 | 1.23 |
| COLOMBIA | 0.92 | 2.60 | 8.91 | 3.08 | 1.31 | . | 5.89 | 14.5 | 14.2 | 21.2 |
| PANAMA | 1.67 | 0.42 | 5.35 | 32.9 | 5.99 | 3.12 | 1.73 | 14.4 | 14.5 | 4.22 |
| ISRAEL | 1.56 | 0.15 | 1.07 | 0.56 | 32.5 | 21.5 | 3.90 | 8.56 | 9.33 | 2.81 |
| KOREA | 7.21 | 1.70 | 8.29 | 13.0 | 50.2 | 62.4 | 13.6 | 8.14 | 8.88 | 3.85 |
| COSTA RICA | 5.22 | 69.0 | 2.12 | 7.69 | 1.14 | 4.67 | 0.43 | 7.18 | 7.83 | 0.92 |
| ARGENTINA | 0.08 | 0.14 | 3.08 | 2.80 | 2.43 | 4.20 | 4.26 | 5.78 | 6.31 | 13.3 |
| SURINAME | . | . | . | . | . | . | 2.27 | 5.51 | 6.02 | . |
| GUATEMALA | 144.6 | 66.1 | 27.9 | 32.4 | 39.7 | 3.94 | 2.58 | 5.08 | 5.55 | 0.57 |
| GHANA | . | . | 5.00 | 0.81 | . | . | . | 4.86 | 5.30 | . |
| TURKEY | 0.53 | 20.6 | 21.2 | 16.7 | . | 0.58 | 13.0 | 4.64 | . | . |
| ITALY | 61.7 | 35.9 | 3.38 | 4.08 | 3.68 | 0.08 | 14.8 | 4.30 | 4.69 | 1.89 |
| PAKISTAN | . | . | . | . | 8.14 | . | . | 3.54 | 3.86 | . |
| LEBANON | . | . | . | . | . | . | . | 3.08 | 3.36 | . |
| CROATIA | . | . | . | . | . | . | 3.63 | 2.41 | 2.63 | . |
| PERU | 0.49 | 0.71 | 0.00 | . | 0.91 | . | 5.09 | 2.33 | 2.54 | . |
| VENEZUELA | 14.2 | 2.04 | 0.41 | 9.77 | 27.7 | 1.68 | . | 2.18 | 2.38 | 5.84 |
| INDIA | . | 27.8 | 0.51 | . | 5.11 | 5.37 | 1.48 | 2.09 | 0.49 | 16.3 |
| BELIZE | . | 106.4 | . | 1.83 | 4.96 | 13.1 | 4.25 | 1.92 | 1.28 | 1.99 |
| HONDURAS | 53.4 | 28.4 | 24.8 | 49.0 | 1.70 | 4.31 | . | 1.54 | 1.68 | 0.99 |
| HONG KONG | 1.26 | 0.46 | 2.08 | 3.04 | 1.27 | 5.09 | 1.88 | 1.33 | 1.45 | 14.6 |
| SINGAPORE | 0.15 | 0.48 | 0.90 | 3.62 | 17.5 | 167.3 | 12.5 | 1.10 | 1.20 | 2.02 |
| SWEDEN | . | . | 0.10 | 2.00 | 0.04 | 0.16 | 1.37 | 1.03 | 0.21 | 0.35 |
| ECUADOR | . | 0.13 | . | . | 2.91 | 55.8 | . | 0.95 | 1.03 | 0.66 |
| PHILIPPINES | . | . | . | . | . | . | . | 0.94 | 1.02 | 1.59 |
| SOUTH AFRICA | 2.17 | 18.3 | 3.42 | 3.26 | 1.62 | . | 0.07 | 0.77 | 0.84 | 14.3 |
| UNITED ARAB EMIRATES | . | 0.02 | 7.80 | 0.55 | 1.86 | 0.65 | 3.18 | 0.51 | 0.56 | 1.56 |
| NETHERLANDS | 1.60 | . | 0.53 | 2.08 | 3.34 | 120.5 | 0.44 | 0.51 | 0.56 | 2.91 |
| NEW ZEALAND | 1.14 | 2.63 | 5.55 | 4.25 | 12.3 | 4.04 | 1.46 | 0.49 | 0.53 | . |
| JAMAICA | . | . | 0.81 | . | 15.6 | 3.15 | 0.73 | 0.40 | 0.43 | 2.35 |
| THAILAND | 7.87 | . | 4.00 | 0.30 | 0.91 | 33.2 | 693.4 | 0.35 | 0.39 | . |
| KAZAKHSTAN | . | . | . | 0.73 | . | . | . | 0.25 | 0.28 | 2.69 |
| DOMINICAN REPUBLIC | . | 2.63 | 2.67 | 21.8 | 12.5 | . | 1.26 | 0.22 | 0.15 | 297.6 |
| HAITI | . | . | . | 0.55 | . | . | . | 0.09 | 0.09 | 1.38 |
| CZECH REPUBLIC | . | . | . | 0.07 | . | 4.12 | . | 0.03 | 0.03 | 0.92 |
| ANGOLA | 5.46 | . | . | . | . | . | . | . | . | . |
| AUSTRIA | . | 0.53 | 0.26 | . | . | . | . | . | . | . |
| BAHAMAS | . | . | 3.85 | . | . | . | 0.22 | . | . | 4.96 |
| BANGLADESH | . | . | 25.6 | . | . | . | . | . | . | . |
| BELGIUM | 13.0 | 13.5 | 1.11 | 56.6 | 40.8 | 664.6 | 0.04 | . | . | . |
| BOLIVIA | . | . | . | 0.21 | . | . | . | . | . | 1.82 |
| BRUNEI | . | . | . | 0.37 | . | . | . | . | . | . |
| CAYMAN ISLANDS | . | . | 0.04 | . | . | . | . | . | . | . |
| DENMARK | 0.00 | 0.40 | . | 0.70 | . | . | . | . | . | . |
| EGYPT | . | . | . | 2.56 | . | 0.30 | . | . | . | . |
| EL SALVADOR | 14.7 | 19.4 | 12.3 | 15.0 | . | . | . | . | . | . |
| EQUATORIAL GUINEA | . | . | . | . | 5.61 | . | . | . | . | . |
| FINLAND | . | 3.64 | 0.56 | 1.39 | . | . | . | . | . | . |
| FRENCH POLYNESIA | 0.22 | . | . | . | . | . | . | . | . | . |
| HUNGARY | 0.63 | . | . | . | . | . | . | . | . | . |
| INDONESIA | 0.25 | 0.98 | 0.65 | 3.17 | 10.6 | 39.8 | 0.52 | . | . | . |
| IRAQ | . | . | . | 0.10 | . | . | . | . | . | . |
| IRELAND | . | 6.11 | 5.03 | 19.1 | 13.1 | 8.11 | . | . | . | . |
| KUWAIT | 6.39 | . | 25.3 | 20.5 | 36.8 | 21.9 | 1.56 | . | . | 0.69 |
| LITHUANIA | . | . | . | . | . | . | . | . | . | 0.47 |
| LUXEMBOURG | . | . | . | . | . | 20.2 | 6.04 | . | . | . |
| MACAO | . | . | . | 0.85 | . | . | . | . | . | . |
| MALAYSIA | 0.28 | 0.14 | 4.49 | 5.47 | 2.82 | 1.70 | 6.52 | . | . | 3.34 |
| MARSHALL ISLANDS | . | 0.12 | . | . | . | . | . | . | . | . |
| MONACO | . | . | . | . | . | 4.02 | . | . | . | . |
| NETHERLANDS ANTILLES | 0.30 | 0.09 | 0.07 | 0.21 | . | . | . | . | . | 0.92 |
| NICARAGUA | 9.10 | 7.04 | 17.9 | 7.47 | . | 0.19 | 1.48 | . | . | 0.24 |
| NIGERIA | . | 10.3 | . | . | . | 0.88 | . | . | . | . |
| NORWAY | 0.18 | 0.09 | . | . | . | . | . | . | . | . |
| POLAND | 2.59 | 0.72 | 0.21 | 4.60 | 0.40 | . | 0.07 | . | . | 2.84 |
| PORTUGAL | . | . | . | 0.00 | . | . | . | . | . | . |
| QATAR | . | . | . | . | . | . | 0.44 | . | . | . |
| ROMANIA | . | . | . | . | 0.28 | . | . | . | . | . |
| SAUDI ARABIA | 0.39 | 1.58 | 0.30 | 5.23 | 0.41 | . | 2.10 | . | . | 1.71 |
| ST. KITTS AND NEVIS | . | . | . | . | . | . | 11.3 | . | . | . |
| ST. VINCENT AND THE GRENADINES | . | . | . | . | . | . | 0.34 | . | . | . |
| SWITZERLAND | 4.06 | 0.01 | . | . | 1.27 | 1.17 | . | . | . | . |
| TOKELAU | . | 0.02 | . | . | . | . | . | . | . | . |
| TRINIDAD AND TOBAGO | 0.37 | . | 165.1 | 3.65 | . | 19.6 | . | . | . | . |
| UKRAINE | 4.82 | . | . | . | . | . | . | . | . | . |
| URUGUAY | 0.01 | . | . | . | . | . | . | . | . | . |
| VIETNAM | . | . | . | . | 22.2 | 3.49 | 0.01 | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 17, 2012, with |
| Census data collected through November 2011 |
| Data listed in order of descending volume exported during the reported year - 2010 |
| Steel mill categories are defined by 10-digit HTS codes |
| Link to Monthly Display of Census Export Data |
| Return to SIMA's Homepage |