US Exports of Steel Mill Products
FOR Line Pipe -- C & A
Quantity in Metric Tons
Same Table - Monthly Average US Dollars

Same Table - Average Unit Value

Same Table - Annual Total Metric Tons

Same Table - Annual Total US Dollars


Country Census Data
  Monthly
Average
Quantity
2001
Monthly
Average
Quantity
2002
Monthly
Average
Quantity
2003
Monthly
Average
Quantity
2004
Monthly
Average
Quantity
2005
Monthly
Average
Quantity
2006
Monthly
Average
Quantity
2007
Monthly
Average
Quantity
2008
Monthly
Average
Quantity
YTD Jan
through
Sep 2008
Monthly
Average
Quantity
2009
(through
September
final)
WORLD 14,049 19,966 10,089 12,506 15,774 18,861 15,683 28,105 26,849 15,379
CANADA 6,413 2,935 5,803 7,035 8,279 9,388 6,618 14,127 14,280 3,624
EGYPT 99.3 203.6 80.9 584.9 19.0 1,033 818.7 429.6 514.3 365.8
MEXICO 3,754 3,635 1,137 1,050 1,934 556.1 801.4 1,159 1,003 768.5
VENEZUELA 260.3 85.4 67.9 491.8 1,244 1,114 709.3 2,121 1,457 1,214
NIGERIA 168.7 56.5 232.9 66.7 403.5 638.3 484.2 621.3 513.6 435.1
TRINIDAD AND TOBAGO 477.0 7,083 317.2 785.3 940.4 529.8 458.4 810.6 920.8 238.8
COLOMBIA 14.2 249.3 136.6 172.8 493.6 606.3 442.0 1,804 1,806 950.4
UNITED ARAB EMIRATES 28.3 26.5 32.8 244.9 33.6 161.2 348.0 339.4 293.8 231.7
GABON 49.0 12.9 64.6 148.1 87.9 502.4 315.7 127.1 153.5 101.6
INDIA 3.97 5.07 2.68 48.9 20.3 34.5 302.2 306.6 358.5 13.2
SAUDI ARABIA 17.5 9.29 7.73 72.5 33.3 288.4 294.9 286.4 346.7 46.4
ALGERIA 326.6 987.6 27.3 104.8 51.5 40.4 256.9 23.9 27.3 2,752
PERU 132.9 72.8 48.9 33.7 155.1 494.9 241.3 339.9 327.2 363.0
TUNISIA . 2.10 . 12.5 3.05 33.3 240.4 72.2 86.8 19.5
ITALY 56.6 477.4 411.7 64.6 64.2 33.5 234.8 416.9 432.7 296.1
SINGAPORE 155.1 93.5 63.4 117.3 78.3 298.7 226.3 472.2 90.2 178.8
CHILE 30.7 176.2 10.8 78.9 20.6 102.0 178.6 589.3 433.2 95.7
CHINA 243.8 57.9 177.6 73.1 103.4 147.3 163.5 344.1 365.4 452.3
NETHERLANDS 48.3 72.9 49.5 96.3 61.0 57.6 161.6 94.8 86.3 55.2
ANGOLA 37.4 831.8 10.2 22.5 9.07 82.8 159.3 60.5 29.8 749.3
LIBYA . . . . . 24.1 152.7 294.7 204.1 14.3
RUSSIA 112.6 172.3 0.51 0.02 6.10 8.92 146.1 68.0 90.6 18.0
UNITED KINGDOM 53.2 78.9 52.6 20.3 48.7 140.1 135.4 150.7 185.6 76.8
AUSTRALIA 6.75 17.7 52.6 28.0 65.1 89.3 128.0 76.7 76.3 23.2
KOREA 173.2 74.2 30.7 46.0 73.4 316.0 111.8 101.4 126.0 426.5
THAILAND 14.2 2.76 17.3 12.7 104.2 49.8 109.9 137.5 62.6 248.8
BELGIUM 64.4 12.2 35.7 35.7 15.4 45.2 105.9 288.7 380.5 24.6
QATAR 25.7 0.47 1.89 26.0 46.8 17.0 102.6 44.7 59.6 13.6
CAMEROON 30.9 38.7 1.16 1.33 . 91.2 88.4 38.4 46.4 0.58
ISRAEL 43.1 5.25 39.4 14.3 4.79 38.8 88.1 166.8 40.2 18.3
PAKISTAN 2.68 7.13 38.0 2.22 2.99 7.67 85.1 33.7 44.9 4.98
GERMANY 2.66 16.1 4.97 12.4 31.9 269.7 75.0 46.2 47.4 45.4
GHANA 5.92 . . . 19.6 1.15 72.5 15.1 20.1 .
OMAN . . 6.96 . . 14.9 56.1 56.0 65.7 0.27
SOUTH AFRICA 4.06 1.50 1.99 48.6 194.8 12.8 37.3 10.5 14.1 1.59
MOZAMBIQUE . . . . . . 36.3 . . .
FRANCE 3.65 8.92 9.53 10.0 2.14 55.9 34.3 22.0 22.2 55.4
BRAZIL 97.8 100.8 6.45 38.7 120.6 55.7 32.9 161.9 135.0 119.7
JAPAN 6.89 2.27 4.01 24.4 185.5 25.7 29.2 75.2 92.6 2.92
SPAIN 0.06 3.56 4.44 3.40 4.96 8.70 28.7 45.5 58.2 55.2
VIETNAM . 2.29 . . 12.0 14.8 28.0 67.3 89.8 0.20
EQUATORIAL GUINEA 122.9 45.9 165.3 23.4 1.78 54.4 27.8 30.7 40.3 103.5
ARGENTINA 95.9 9.48 1.70 10.3 28.2 16.0 27.7 146.3 96.3 64.0
ECUADOR 33.7 116.0 92.3 62.6 55.5 97.9 26.3 41.1 36.3 78.2
FINLAND 6.35 11.2 . 5.26 . 5.91 24.7 1.80 2.40 0.04
NORWAY 1.93 1.78 66.8 0.02 0.18 97.4 23.4 55.6 73.9 19.4
KUWAIT 25.9 0.04 0.28 1.79 6.77 12.1 22.6 3.36 0.35 1.15
TOGO . . . . . . 22.0 . . .
TAIWAN 4.09 11.0 31.9 85.7 55.6 155.9 20.6 77.5 94.6 14.4
PANAMA 57.6 1.70 8.05 13.0 9.37 3.98 20.6 13.8 10.3 81.5
BOLIVIA 0.90 16.0 2.41 3.62 81.4 9.38 20.5 12.6 . 4.92
NEW ZEALAND 2.33 . 0.01 6.85 8.22 27.0 20.1 37.4 39.8 3.20
PHILIPPINES 8.84 0.80 0.02 3.45 2.47 8.97 19.8 11.5 8.57 23.4
BURKINA FASO . . 0.36 . . . 18.5 8.34 11.1 .
COSTA RICA 18.0 13.9 30.0 5.79 10.9 18.2 18.4 6.52 8.65 0.16
INDONESIA 33.5 38.6 48.7 56.8 17.5 33.2 17.3 30.7 37.2 4.21
NETHERLANDS ANTILLES 2.75 34.3 3.73 10.4 8.19 15.9 16.6 2.37 3.17 28.6
HONDURAS 39.9 19.5 36.8 25.8 18.1 31.8 16.1 46.4 6.37 19.4
BAHAMAS 7.04 3.83 0.68 16.6 12.7 54.5 15.2 39.6 48.9 36.5
COTE DIVOIRE 6.35 . . . . 30.2 12.9 55.8 . 34.5
SURINAME 4.09 1.64 1.70 40.5 41.3 77.2 12.8 2.62 3.50 2.35
JAMAICA 87.4 82.7 185.5 19.1 9.02 22.4 12.3 60.9 80.6 25.4
AZERBAIJAN . 4.18 17.4 . 5.30 115.9 12.3 . . 23.6
BERMUDA 1.15 1.45 0.25 3.60 0.72 6.22 10.8 12.5 12.5 4.48
TURKEY 30.6 0.32 2.81 3.79 0.06 2.06 10.7 65.8 49.2 18.2
EL SALVADOR 7.09 7.34 15.0 8.44 1.62 17.5 10.6 4.44 5.92 0.85
BAHRAIN 4.44 . 4.22 34.6 . 0.63 10.4 220.0 212.8 201.4
ARUBA 3.80 2.96 17.4 38.0 105.3 66.4 10.1 114.9 34.2 88.6
NICARAGUA 30.7 22.5 19.5 11.7 11.8 6.39 6.59 7.55 9.70 17.0
MALAYSIA 1.65 8.46 33.1 11.6 11.6 29.1 5.93 27.0 7.56 23.7
DOMINICAN REPUBLIC 137.3 17.9 21.9 4.65 19.4 21.0 5.92 48.1 49.1 17.1
BELIZE 1.10 0.63 0.40 0.06 1.45 1.98 4.29 25.4 7.46 .
ANTIGUA AND BARBUDA . 1.23 0.32 . 0.00 . 3.83 3.11 4.07 1.57
SWITZERLAND 1.36 0.62 0.50 2.71 2.66 5.09 3.61 4.81 5.28 .
BARBADOS 5.66 70.1 . 16.3 6.69 21.2 3.02 10.2 13.7 0.08
POLAND 1.87 7.27 0.82 0.91 0.49 5.68 2.83 0.28 0.37 0.17
LATVIA . . . . . . 2.71 1.38 . 12.3
MALI . . . . . . 2.54 5.26 7.02 .
HUNGARY . . . 3.41 0.01 . 2.15 0.53 0.70 .
HONG KONG 5.50 0.23 0.67 6.40 0.97 0.22 1.79 9.96 1.73 5.08
JORDAN 6.97 44.9 . 87.6 0.06 . 1.71 43.0 48.5 7.33
AFGHANISTAN . . . . . . 1.69 4.13 5.50 16.0
CONGO (KINSHASA) 73.6 742.7 5.46 2.30 170.5 169.9 1.32 68.8 67.1 .
PORTUGAL . . 0.45 2.37 2.26 0.75 1.31 27.2 36.3 4.02
PAPUA NEW GUINEA . . . . 0.95 3.16 1.18 . . .
TURKS & CAICOS ISLANDS 0.19 . . 0.61 . 1.72 1.04 0.04 . 7.42
IRELAND 0.00 0.66 0.56 1.96 4.70 7.18 1.04 0.01 0.02 1.28
GUATEMALA 48.8 63.8 154.7 4.78 22.9 28.3 0.98 19.1 25.5 25.4
GRENADA . . . . . . 0.67 . . 0.57
SENEGAL . . . . 0.15 . 0.62 . . .
KAZAKHSTAN 8.70 . 0.18 1.17 0.61 10.3 0.39 68.7 91.7 0.33
GUYANA 3.16 0.62 1.89 12.9 . 0.89 0.38 30.5 40.7 2.35
BULGARIA . . . . . . 0.33 . . .
CAYMAN ISLANDS 0.13 3.37 . . 0.86 3.69 0.29 2.35 0.50 .
GREECE 0.01 1.34 . . 0.05 . 0.24 1.59 0.71 0.90
ST. LUCIA . 0.00 . . . 6.92 0.20 . . .
NEW CALEDONIA . . . . . . 0.18 2.65 1.72 .
BRITISH VIRGIN ISLANDS . . . 0.76 . . 0.16 1.40 . 1.69
TANZANIA . 0.51 . . . . 0.02 . . .
HAITI . 8.84 . 1.75 . 6.72 0.01 . . 4.67
ALBANIA . . . . 0.15 . . . . .
ANGUILLA . . . . 0.14 1.32 . . . .
ARMENIA . . . . . . . . . 6.23
AUSTRIA 4.75 0.13 0.19 . . 0.03 . 0.25 . .
BANGLADESH 6.17 . . . . . . . . .
BELARUS . . . . . 4.82 . 2.88 . .
BENIN 45.4 29.9 . . . . . . . .
BRITISH INDIAN OCEAN TERR . . . . . . . 0.08 . .
BRUNEI . . . . . 0.89 . 8.87 . 0.05
BURMA (MYANMAR) . . . . 0.24 . . . . .
CHAD 1.16 382.0 0.42 2.86 . 9.21 . . . .
COCOS (KEELING) ISLAND 0.30 . . . . . . . . .
CONGO (BRAZZAVILLE) . . . . . . . 13.3 . .
CROATIA . 32.8 . . . . . 1.20 . .
CYPRUS . . . . . . . . . 21.5
CZECH REPUBLIC . . 2.07 . . . . . . .
DENMARK 0.03 0.05 1.13 16.4 23.2 . . 1.04 . 0.14
DOMINICA . 1.33 . . . 0.82 . 8.88 . .
FEDERATED STATES OF MICRONESIA . . . . . 1.94 . . . 1.06
FRENCH POLYNESIA . . . . . 1.20 . . . .
GEORGIA 1.33 . . 37.5 13.6 75.2 . . . .
GREENLAND . 3.42 . . . . . 0.02 . .
GUADELOUPE 0.56 . . 0.01 . . . . . .
GUINEA 8.37 0.58 1.64 1.31 1.17 2.11 . . . .
ICELAND . . 1.41 . . . . . . .
IRAQ . . 46.5 6.14 . . . 0.49 . 98.2
KENYA . . . . . 0.67 . . . 8.53
LEBANON 0.54 . 1.07 0.22 . . . . . .
LITHUANIA . . . . . . . 0.65 . .
LUXEMBOURG . . . . . . . . . 1.01
MADAGASCAR . . . . . . . . . 58.8
MALTA . . . . 0.04 . . . . .
MAURITANIA . . 0.12 . . . . . . .
MONTENEGRO . . . . . . . . . 7.06
MONTSERRAT . . . 1.16 . . . . . .
MOROCCO . . 0.04 . 0.01 6.65 . . . 15.4
NAMIBIA . . . . 0.76 . . . . .
NIGER . . 42.3 . . . . . . .
PALAU 3.39 . . . . . . . . .
ROMANIA 1.28 . 0.42 . 5.91 . . 0.77 . 0.04
SAN MARINO . . . . . . . 0.75 . .
SERBIA . . . . . . . . . 0.70
SLOVENIA . . . . . 0.05 . . . 0.13
ST HELENA . . 0.76 . . . . . . .
ST. KITTS AND NEVIS 64.9 . . 0.68 0.07 1.70 . . . 0.55
ST. VINCENT AND THE GRENADINES . . . . . . . 0.04 . 1.04
SWEDEN 0.33 2.56 0.21 0.01 3.62 0.37 . . . .
SYRIA 0.68 0.24 . . . 3.84 . . . .
TAJIKISTAN . . . 12.5 . . . . . .
TOKELAU . . . . 0.04 . . . . .
TURKMENISTAN . 42.0 . 59.7 . . . 36.2 . .
UKRAINE 0.03 0.20 . 2.76 . . . 27.2 . .
URUGUAY . 0.03 . . . . . . . 0.53
UZBEKISTAN . 366.4 . . . . . . . .
YEMEN 9.07 61.9 23.7 80.1 9.02 5.24 . 35.2 . 22.2
YUGOSLAVIA . . . . 0.17 . . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: November 16, 2009, with
Census data collected through September 2009
Data listed in order of descending volume exported during the reported year - 2008
Steel mill categories are defined by 10-digit HTS codes
 
Link to Monthly Display of Census Export Data

Return to SIMA's Homepage