| US Exports of Steel Mill Products | |||
| FOR Mechanical Tubing -- C & A | |||
| Quantity in Metric Tons | |||
| Same Table - Monthly Average US Dollars |
Same Table - Average Unit Value |
||
| Same Table - Annual Total Metric Tons |
Same Table - Annual Total US Dollars |
||
| Country | Census Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Average Quantity 2003 |
Monthly Average Quantity 2004 |
Monthly Average Quantity 2005 |
Monthly Average Quantity 2006 |
Monthly Average Quantity 2007 |
Monthly Average Quantity 2008 |
Monthly Average Quantity 2009 |
Monthly Average Quantity 2010 |
Monthly Average Quantity YTD Jan through Nov 2010 |
Monthly Average Quantity 2011 (through November final) |
|
| WORLD | 1,902 | 1,946 | 2,372 | 2,615 | 3,000 | 4,076 | 3,031 | 3,195 | 3,149 | 4,543 |
| MEXICO | 602.1 | 876.2 | 1,239 | 1,229 | 1,021 | 1,076 | 915.3 | 1,344 | 1,363 | 1,898 |
| CANADA | 873.2 | 677.4 | 515.6 | 515.7 | 715.5 | 699.7 | 413.1 | 660.6 | 638.5 | 1,063 |
| BRAZIL | 11.8 | 19.8 | 27.7 | 57.6 | 126.8 | 59.9 | 56.3 | 116.4 | 71.7 | 106.6 |
| CHINA | 1.47 | 11.5 | 5.32 | 25.5 | 43.2 | 722.8 | 607.8 | 84.1 | 68.3 | 65.6 |
| UNITED KINGDOM | 145.1 | 137.1 | 214.2 | 311.4 | 412.2 | 103.5 | 74.8 | 75.0 | 79.7 | 42.5 |
| POLAND | . | 0.10 | . | . | 4.83 | . | 69.8 | 67.1 | 71.7 | 23.0 |
| COSTA RICA | 0.59 | 0.10 | 1.49 | 4.72 | 9.87 | 12.5 | 14.6 | 64.1 | 65.9 | 39.2 |
| BELGIUM | 0.00 | 2.49 | 9.23 | 6.71 | 9.51 | 24.9 | 107.4 | 62.0 | 52.4 | 24.1 |
| COLOMBIA | 3.28 | 0.02 | 0.98 | . | 10.8 | 17.9 | 16.9 | 60.4 | 63.2 | 155.9 |
| DOMINICAN REPUBLIC | 4.25 | 0.69 | 1.30 | 2.82 | 20.5 | 11.3 | 2.47 | 57.4 | 62.3 | 3.80 |
| INDIA | 0.30 | 11.1 | 17.0 | 3.94 | 82.6 | 77.9 | 55.2 | 39.3 | 42.9 | 48.4 |
| UNITED ARAB EMIRATES | 0.09 | 0.12 | 0.66 | 0.81 | 3.00 | 16.6 | 11.3 | 36.7 | 37.7 | 78.3 |
| BAHAMAS | 1.06 | 3.73 | 2.50 | 6.42 | 10.7 | 3.29 | 1.96 | 31.9 | 34.8 | 10.2 |
| PORTUGAL | . | . | . | . | . | . | 6.63 | 30.1 | 26.7 | 5.59 |
| ITALY | 2.29 | 3.17 | 2.04 | 4.02 | 13.7 | 168.3 | 101.7 | 26.1 | 28.5 | 31.3 |
| VENEZUELA | 27.9 | 1.42 | 10.6 | 14.1 | 17.4 | 30.3 | 34.7 | 25.7 | 28.0 | 51.3 |
| GERMANY | 11.7 | 10.7 | 2.31 | 17.2 | 77.0 | 80.3 | 14.7 | 24.3 | 23.0 | 111.4 |
| ISRAEL | 0.59 | 8.36 | 0.91 | 3.97 | 0.65 | 8.27 | 3.62 | 24.0 | 26.1 | 1.75 |
| SPAIN | 1.62 | 2.19 | 13.2 | 5.15 | 4.96 | 24.3 | 35.2 | 23.4 | 25.5 | 42.9 |
| PANAMA | 0.25 | . | 26.0 | 22.1 | 3.94 | 0.99 | 11.9 | 22.4 | 22.7 | 23.5 |
| OMAN | . | 0.18 | . | 0.62 | . | . | . | 19.6 | 18.5 | 12.2 |
| NETHERLANDS | 0.52 | 5.30 | 5.08 | 0.05 | 0.92 | 42.8 | 2.88 | 16.6 | 18.1 | 16.2 |
| AUSTRALIA | 8.13 | 37.9 | 12.0 | 52.8 | 36.0 | 37.9 | 8.53 | 16.4 | 16.2 | 26.5 |
| BELARUS | . | . | . | . | 1.15 | . | 4.62 | 16.3 | 17.8 | 4.46 |
| HONDURAS | 15.9 | 24.2 | 15.3 | 19.4 | 7.40 | 15.4 | 14.2 | 16.2 | 17.6 | 15.0 |
| SAUDI ARABIA | 1.67 | 1.11 | 2.65 | 0.17 | 48.9 | 4.86 | 15.3 | 16.0 | 17.5 | 38.3 |
| SINGAPORE | 1.36 | 2.03 | 6.39 | 6.40 | 35.1 | 27.6 | 10.1 | 15.7 | 14.1 | 18.1 |
| ALGERIA | . | . | . | . | . | 2.38 | . | 15.0 | 16.3 | 1.63 |
| RUSSIA | 16.1 | . | 0.15 | 0.05 | 3.57 | 2.66 | 13.9 | 14.8 | 16.2 | 29.6 |
| KOREA | 1.42 | 2.54 | 41.1 | 3.12 | 14.7 | 92.1 | 8.40 | 13.1 | 12.1 | 21.5 |
| EGYPT | . | . | . | 1.90 | . | 21.1 | 0.06 | 11.1 | 9.71 | 7.63 |
| ARGENTINA | 0.62 | 2.98 | 0.60 | 1.97 | 5.86 | 6.14 | 5.51 | 10.7 | 7.18 | 6.42 |
| NORWAY | 0.10 | 0.19 | . | . | 9.22 | 4.84 | 0.42 | 9.65 | 10.5 | 14.0 |
| ECUADOR | . | . | . | 1.33 | . | 1.19 | 2.78 | 9.15 | 8.93 | 11.0 |
| QATAR | . | 0.01 | 5.97 | 0.40 | 0.80 | 13.9 | 0.43 | 8.04 | 8.77 | 11.9 |
| FRANCE | 43.1 | 12.0 | 3.66 | 5.90 | 14.7 | 16.7 | 1.97 | 7.65 | 5.41 | 7.10 |
| EL SALVADOR | . | 0.54 | 0.24 | 1.27 | 0.18 | 5.12 | 0.75 | 7.34 | 8.01 | 8.48 |
| KUWAIT | . | 0.30 | 0.00 | . | 4.16 | 2.86 | 3.38 | 7.07 | 5.08 | 1.75 |
| SWEDEN | 1.55 | 0.35 | 0.09 | 0.25 | 14.6 | 7.00 | 1.67 | 6.17 | 6.73 | 1.64 |
| HONG KONG | 0.00 | 1.13 | 0.20 | 3.99 | 0.09 | 1.31 | . | 5.73 | 6.25 | 0.11 |
| GUYANA | . | . | 0.23 | . | . | 0.29 | 16.6 | 5.60 | 6.11 | . |
| NIGERIA | 0.79 | . | . | 5.62 | 1.93 | 61.5 | . | 5.50 | 6.00 | 3.71 |
| IRAQ | . | . | . | . | . | 0.10 | . | 5.41 | 5.90 | 25.2 |
| TURKEY | . | . | . | 7.09 | 0.81 | 0.47 | 4.47 | 4.93 | 5.38 | 8.91 |
| ANGOLA | . | . | . | . | 5.20 | 0.04 | . | 4.93 | 2.91 | 1.22 |
| ROMANIA | . | . | . | 0.99 | 0.19 | 4.49 | 2.30 | 4.56 | 1.81 | . |
| MALAYSIA | 0.46 | 0.56 | 1.21 | 3.18 | 48.4 | 130.4 | 43.9 | 4.40 | 4.58 | 2.12 |
| CHILE | 3.34 | 1.68 | 4.72 | 8.66 | 1.12 | 2.92 | 1.56 | 3.67 | 3.41 | 164.1 |
| GUATEMALA | . | 4.66 | 0.26 | 10.0 | . | 13.2 | 9.17 | 3.53 | 2.78 | 4.86 |
| TRINIDAD AND TOBAGO | 0.19 | 6.78 | 1.96 | 0.13 | 0.66 | 3.41 | 31.1 | 3.08 | 3.36 | 6.46 |
| IRELAND | 88.4 | 18.7 | 14.9 | 13.9 | 70.9 | 42.9 | 10.5 | 2.68 | 2.23 | 4.62 |
| BOLIVIA | . | . | 0.21 | 3.84 | . | . | 1.20 | 2.58 | 2.82 | 1.30 |
| TAIWAN | . | 1.14 | 3.22 | 0.90 | 12.9 | 16.0 | 0.98 | 2.36 | 2.58 | 11.2 |
| NEW ZEALAND | 0.01 | 0.54 | 0.50 | 0.38 | 1.62 | 1.55 | 3.64 | 2.32 | 2.53 | 21.4 |
| PERU | 0.10 | 13.4 | 56.1 | 7.63 | 4.48 | 56.4 | 15.6 | 1.95 | 2.13 | 44.9 |
| THAILAND | 2.29 | 8.56 | 2.07 | 8.99 | 5.34 | 0.29 | 2.38 | 1.87 | 1.98 | 2.25 |
| ST. KITTS AND NEVIS | . | . | . | . | . | 0.07 | . | 1.71 | 1.86 | . |
| JAPAN | 13.1 | 9.57 | 0.95 | 10.8 | 3.02 | 10.0 | 12.0 | 1.66 | 1.81 | 23.2 |
| JAMAICA | 0.00 | 5.97 | . | 3.78 | 7.06 | 0.44 | . | 1.54 | 1.57 | 0.33 |
| PHILIPPINES | . | . | 0.22 | 6.54 | . | 1.97 | . | 1.46 | 1.59 | 4.19 |
| CAYMAN ISLANDS | . | . | 0.20 | . | 0.90 | 3.58 | 0.95 | 1.34 | 1.05 | 1.14 |
| EQUATORIAL GUINEA | . | . | . | . | . | 0.75 | . | 1.18 | 1.29 | 2.65 |
| CZECH REPUBLIC | . | . | . | 0.72 | 3.18 | 4.52 | 4.03 | 1.12 | 1.22 | 0.18 |
| HAITI | . | . | . | 0.44 | 0.30 | 1.08 | 142.0 | 1.07 | 1.17 | 2.01 |
| INDONESIA | 0.21 | 3.44 | . | . | 17.6 | 112.3 | 11.0 | 0.72 | 0.53 | 2.71 |
| YEMEN | . | . | . | . | . | 14.7 | 4.94 | 0.69 | 0.75 | 0.82 |
| SOUTH AFRICA | . | 0.08 | . | 7.49 | 0.19 | 1.85 | 2.48 | 0.68 | 0.74 | 35.7 |
| LEBANON | . | . | . | . | . | . | . | 0.65 | 0.71 | 0.35 |
| NETHERLANDS ANTILLES | . | . | . | . | . | . | 1.63 | 0.59 | 0.64 | . |
| FINLAND | 1.77 | . | . | . | . | 1.63 | . | 0.59 | 0.64 | 0.05 |
| DENMARK | 0.02 | . | 0.24 | . | . | . | . | 0.50 | 0.54 | 2.47 |
| FEDERATED STATES OF MICRONESIA | . | . | . | . | . | . | . | 0.27 | . | 0.62 |
| NICARAGUA | . | . | . | 0.17 | 6.10 | 2.20 | 1.71 | 0.25 | 0.27 | 2.79 |
| SWITZERLAND | . | . | 0.00 | . | 0.33 | 1.30 | 0.03 | 0.20 | 0.17 | 0.09 |
| LIBERIA | . | . | . | . | . | . | . | 0.16 | 0.17 | . |
| AFGHANISTAN | 0.38 | . | . | . | . | 0.16 | 0.39 | 0.13 | 0.14 | . |
| SLOVENIA | 0.00 | . | . | . | 0.63 | . | . | 0.12 | 0.13 | . |
| KAZAKHSTAN | . | . | 0.03 | 0.05 | . | . | . | 0.11 | 0.12 | 11.5 |
| SURINAME | 0.86 | 9.56 | 9.41 | 4.35 | 2.11 | 2.03 | 0.19 | 0.07 | 0.08 | 0.17 |
| ICELAND | . | . | . | . | . | . | . | 0.02 | 0.03 | . |
| BELIZE | . | . | . | . | 1.76 | . | 0.65 | 0.01 | 0.01 | . |
| ANGUILLA | . | . | . | . | 1.75 | . | . | . | . | . |
| ANTIGUA AND BARBUDA | . | 0.01 | . | 0.16 | 1.49 | . | . | . | . | 1.79 |
| ARUBA | 0.12 | . | 1.41 | 2.57 | 2.12 | . | 0.35 | . | . | . |
| AUSTRIA | . | . | . | . | . | . | . | . | . | 0.22 |
| BAHRAIN | . | 3.23 | 1.11 | . | . | 0.12 | . | . | . | 0.07 |
| BARBADOS | . | . | . | . | 0.55 | 0.20 | . | . | . | . |
| BERMUDA | . | . | . | 1.51 | 0.30 | 59.9 | 0.53 | . | . | . |
| BRITISH VIRGIN ISLANDS | . | . | . | . | . | 0.06 | 5.54 | . | . | . |
| BRUNEI | . | . | . | . | . | 3.60 | . | . | . | 40.6 |
| BULGARIA | . | . | . | 0.23 | . | . | . | . | . | . |
| CONGO (KINSHASA) | . | . | . | . | 1.15 | . | . | . | . | . |
| DJIBOUTI | . | . | . | . | . | . | . | . | . | 1.54 |
| DOMINICA | . | . | 6.48 | . | . | . | . | . | . | 0.17 |
| ETHIOPIA | . | . | . | . | . | . | 1.34 | . | . | 0.10 |
| FIJI | . | . | . | 0.32 | . | . | . | . | . | . |
| GABON | . | . | . | 163.3 | 0.10 | 18.8 | . | . | . | 0.03 |
| GREECE | . | . | . | . | . | . | . | . | . | 0.80 |
| GRENADA | . | . | . | . | 0.23 | . | . | . | . | . |
| HUNGARY | 0.00 | . | 0.17 | . | . | 1.43 | 0.17 | . | . | 0.63 |
| JORDAN | 0.44 | 0.00 | 0.07 | . | . | . | 0.14 | . | . | . |
| KENYA | . | . | . | . | . | . | 0.39 | . | . | . |
| LESOTHO | . | . | 0.17 | . | . | . | . | . | . | . |
| LITHUANIA | . | . | . | . | 3.84 | 11.3 | 1.66 | . | . | . |
| MARSHALL ISLANDS | . | . | . | . | . | 0.06 | . | . | . | . |
| MONGOLIA | . | . | . | . | . | . | . | . | . | 1.47 |
| MONTENEGRO | . | . | . | . | 0.06 | . | . | . | . | . |
| MONTSERRAT | . | . | 0.00 | . | . | . | . | . | . | . |
| MOROCCO | . | . | 0.34 | 5.36 | 0.72 | . | . | . | . | . |
| NEW CALEDONIA | . | . | . | . | 0.00 | . | . | . | . | . |
| PAKISTAN | . | 0.32 | 0.85 | 1.60 | 2.16 | 0.06 | 1.68 | . | . | . |
| PALAU | 10.9 | . | . | 2.72 | . | . | . | . | . | . |
| SENEGAL | . | . | . | . | . | . | . | . | . | 0.01 |
| SLOVAKIA | . | . | 0.08 | . | . | . | 28.8 | . | . | . |
| ST. LUCIA | . | 0.49 | . | . | 0.37 | . | 0.04 | . | . | 0.02 |
| TANZANIA | . | . | . | . | . | . | . | . | . | 15.2 |
| TOGO | . | . | 0.42 | . | . | . | . | . | . | . |
| TUNISIA | . | . | 8.55 | . | . | 30.8 | . | . | . | . |
| TURKMENISTAN | . | . | . | . | . | . | . | . | . | 3.56 |
| TURKS & CAICOS ISLANDS | . | 0.06 | 71.8 | . | 0.75 | 0.64 | 0.69 | . | . | 0.09 |
| UKRAINE | . | . | 0.37 | . | 0.58 | 5.31 | 6.75 | . | . | . |
| URUGUAY | . | . | . | . | . | 0.66 | 0.49 | . | . | 0.09 |
| VIETNAM | 0.46 | . | . | . | . | 4.38 | 5.38 | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 17, 2012, with |
| Census data collected through November 2011 |
| Data listed in order of descending volume exported during the reported year - 2010 |
| Steel mill categories are defined by 10-digit HTS codes |
| Link to Monthly Display of Census Export Data |
| Return to SIMA's Homepage |