US Exports of Steel Mill Products
FOR Pipe & Tubing Nonclassified -- C & A
Quantity in Metric Tons
Same Table - Monthly Average US Dollars

Same Table - Average Unit Value

Same Table - Annual Total Metric Tons

Same Table - Annual Total US Dollars


Country Census Data
  Monthly
Average
Quantity
2003
Monthly
Average
Quantity
2004
Monthly
Average
Quantity
2005
Monthly
Average
Quantity
2006
Monthly
Average
Quantity
2007
Monthly
Average
Quantity
2008
Monthly
Average
Quantity
2009
Monthly
Average
Quantity
2010
Monthly
Average
Quantity
YTD Jan
through
Nov 2010
Monthly
Average
Quantity
2011
(through
November
final)
WORLD 18,684 23,556 22,382 26,497 32,717 36,521 25,821 30,855 30,893 37,236
CANADA 15,149 18,520 16,985 18,377 19,975 20,536 15,373 19,295 19,349 25,160
MEXICO 2,168 2,675 2,681 3,183 4,493 4,834 3,484 4,402 4,468 4,943
CHINA 22.9 754.8 1,222 1,164 2,080 3,648 2,437 3,181 3,119 2,064
INDIA 38.8 25.5 26.2 98.2 129.3 328.8 178.0 365.5 300.6 173.3
VENEZUELA 18.7 28.8 111.7 202.8 273.2 472.8 432.3 340.4 352.2 120.3
GERMANY 45.4 121.0 73.1 79.1 139.2 229.7 71.7 304.7 322.4 368.5
UNITED KINGDOM 50.2 30.8 125.0 92.0 372.2 669.4 369.8 291.2 298.7 322.8
COLOMBIA 31.9 29.5 2.41 88.4 79.2 65.3 172.2 279.5 281.4 324.4
BRAZIL 69.7 97.9 84.2 125.4 856.6 794.3 190.0 269.8 265.4 280.6
KOREA 31.9 86.4 110.5 208.3 444.2 173.8 310.2 238.2 252.6 245.8
COSTA RICA 31.1 7.53 13.9 23.0 45.5 195.3 80.2 144.2 146.5 153.8
SAUDI ARABIA 43.7 8.58 8.04 32.9 117.1 125.3 154.6 103.3 80.2 80.7
AUSTRALIA 31.4 36.5 67.1 144.4 172.3 180.4 46.9 98.2 97.5 173.2
DOMINICAN REPUBLIC 28.9 31.8 54.7 68.4 98.3 80.4 47.9 98.2 102.9 155.2
RUSSIA 28.0 28.5 0.24 2.55 27.3 5.92 24.2 75.4 79.2 13.8
SINGAPORE 40.0 49.4 24.6 39.9 154.2 365.5 162.8 72.9 78.6 375.2
PERU 12.1 25.6 6.19 34.7 58.6 134.9 117.6 70.0 76.2 68.3
IRELAND 2.67 6.07 6.15 10.2 12.3 11.6 6.82 68.9 67.9 24.0
ITALY 8.27 123.2 33.6 96.3 86.2 840.7 101.1 64.1 68.3 24.6
PANAMA 53.8 25.5 15.8 44.7 13.4 88.3 53.2 57.2 44.6 435.6
SWEDEN 0.31 32.4 8.36 8.08 27.3 34.3 37.8 52.4 53.3 97.0
UNITED ARAB EMIRATES 23.9 16.1 7.66 29.4 90.4 87.6 48.0 48.2 47.5 81.9
BELGIUM 21.8 20.6 30.9 58.1 147.3 183.9 160.0 44.4 47.1 19.9
JAMAICA 90.5 10.5 25.7 146.6 59.2 50.8 63.2 43.6 46.2 29.3
EGYPT 12.6 17.7 11.0 37.8 20.2 42.4 89.4 40.0 39.2 9.03
BAHAMAS 5.61 19.2 25.2 43.9 96.5 49.4 95.7 37.5 30.1 35.5
HUNGARY 1.88 2.02 1.40 0.05 2.91 3.32 28.3 36.3 33.7 44.6
JAPAN 10.6 16.1 31.9 55.8 184.0 47.4 44.1 34.7 32.6 26.0
POLAND 6.16 23.9 32.1 28.1 36.4 9.38 0.94 32.3 33.4 47.8
ALGERIA 9.71 22.9 31.1 3.85 7.93 46.7 37.0 30.6 33.3 7.83
NORWAY 8.25 3.37 1.02 25.6 15.5 7.65 28.9 30.0 28.0 32.8
ANGOLA 2.94 . 0.74 1.44 68.1 30.5 51.7 29.5 31.4 27.4
NETHERLANDS 8.45 20.8 2.21 41.9 38.8 108.3 48.7 28.4 28.1 16.0
HONDURAS 30.9 40.3 23.7 29.3 26.8 16.0 130.7 25.7 23.8 42.2
ARGENTINA 23.2 1.63 9.35 11.5 236.6 32.7 22.5 25.0 21.6 32.4
NAMIBIA . 0.20 0.73 4.19 0.17 0.38 . 24.4 26.6 0.10
GUATEMALA 27.5 25.0 33.7 27.6 18.5 35.4 192.8 23.9 25.7 58.0
FRANCE 33.3 76.4 38.2 15.4 72.6 144.3 24.5 22.7 23.0 52.2
TAIWAN 9.25 12.1 34.5 45.8 44.2 115.7 24.6 22.3 22.8 21.0
ECUADOR 9.01 0.42 3.75 14.0 20.4 22.4 49.3 21.4 23.3 17.8
TURKEY 0.33 0.57 0.15 7.95 12.2 35.2 60.9 19.5 19.6 32.6
GUYANA 1.88 4.50 1.56 2.88 7.95 12.6 18.9 19.4 20.8 24.5
CHILE 38.2 16.4 97.3 31.6 214.8 146.4 28.2 19.3 20.2 50.0
THAILAND 3.99 22.0 18.3 43.2 49.4 41.7 10.0 19.3 19.3 23.1
INDONESIA 2.60 43.9 5.32 7.39 23.2 127.1 21.9 19.1 20.8 13.3
HAITI . 6.74 2.35 16.5 11.2 12.7 2.45 18.2 18.7 10.1
ISRAEL 0.36 3.51 14.0 17.2 14.6 74.6 39.7 16.7 18.2 19.2
TRINIDAD AND TOBAGO 79.4 50.5 29.6 40.0 57.7 108.6 20.3 14.6 15.5 41.5
NICARAGUA 4.59 2.79 0.79 2.58 13.6 17.4 6.24 14.1 11.5 18.2
NIGERIA 15.9 6.22 1.12 9.06 29.0 57.6 11.7 13.6 12.6 23.9
ROMANIA . 2.90 2.85 1.54 1.38 0.50 8.76 13.1 14.3 0.13
LIBYA . . 0.04 1.53 8.96 6.58 23.5 13.0 14.2 0.01
BRUNEI . . . 0.71 0.58 . 19.2 12.6 13.8 0.96
NETHERLANDS ANTILLES 7.35 21.0 1.71 12.5 7.98 21.1 10.3 11.9 13.0 1.54
SPAIN 11.5 19.1 61.5 68.8 376.7 111.4 86.8 11.9 13.0 123.3
NEW ZEALAND . 8.93 0.55 14.9 33.4 13.2 32.0 10.8 6.19 25.2
QATAR 8.22 14.1 4.06 162.7 364.2 141.6 26.8 10.7 11.7 0.58
MALAYSIA 3.97 32.0 1.84 46.2 28.2 21.1 9.98 8.39 9.15 27.8
PAKISTAN 56.5 12.8 3.75 0.94 2.28 5.04 2.41 7.00 7.64 38.7
DENMARK 0.29 0.05 0.88 0.15 1.18 3.13 2.93 6.62 6.90 7.59
SWITZERLAND 1.57 6.14 6.25 1.13 8.07 7.80 9.91 6.22 6.07 2.86
LEBANON 0.38 0.92 1.61 . . 2.52 5.75 6.14 6.70 0.10
DOMINICA . 0.15 0.69 . . . 3.78 5.93 6.47 3.02
JORDAN 2.12 0.02 8.14 13.3 20.1 3.90 2.19 5.87 3.76 0.88
BERMUDA 3.07 15.1 10.5 27.9 157.1 72.9 21.5 4.97 5.42 1.92
EQUATORIAL GUINEA 80.7 10.7 8.77 . 7.28 1.67 7.96 4.89 5.28 10.2
TUNISIA . . . . 10.0 . 9.53 4.63 5.05 3.64
SOUTH AFRICA 10.1 7.72 9.70 20.1 14.1 22.7 15.5 4.20 4.58 22.1
KUWAIT 0.53 0.53 . 865.2 13.1 8.63 6.49 3.80 2.76 35.7
BARBADOS 3.13 4.84 0.16 10.7 17.7 1.32 5.71 3.68 2.78 6.74
OMAN . 0.36 0.45 . 2.72 41.6 3.88 3.53 3.85 14.8
HONG KONG 5.18 4.74 0.73 3.72 3.57 26.8 2.69 3.50 3.79 6.06
SURINAME 24.1 59.2 2.22 7.89 37.7 17.5 3.45 3.36 3.67 39.5
FEDERATED STATES OF MICRONESIA . 0.20 . . . . 1.51 3.19 3.48 0.38
PHILIPPINES 5.53 11.8 0.51 5.08 24.2 1.86 1.93 2.86 3.12 10.9
AZERBAIJAN 0.09 . 9.62 . 0.81 67.0 10.8 2.19 2.39 .
YEMEN 9.33 . 0.51 . 2.61 . 2.62 2.00 2.18 0.12
EL SALVADOR 0.72 12.2 3.51 14.1 12.4 19.0 16.6 1.94 2.12 5.95
VIETNAM . 9.31 7.81 8.36 5.44 99.8 . 1.86 2.03 0.08
CAYMAN ISLANDS 3.16 . 0.39 5.33 4.39 3.68 3.39 1.83 1.99 7.78
CZECH REPUBLIC . 0.01 0.35 0.87 4.23 1.43 3.29 1.56 1.67 1.44
MADAGASCAR . . . . . 16.8 8.13 1.40 1.52 0.31
LIBERIA . . . . . . . 1.31 1.36 .
AFGHANISTAN 0.21 . 0.32 1.17 2.32 3.20 42.7 1.24 1.35 0.82
AUSTRIA 0.00 . 0.09 0.00 8.35 10.4 5.43 1.23 1.35 1.46
BRITISH VIRGIN ISLANDS 0.37 0.42 1.86 4.82 24.0 9.71 9.22 1.13 1.11 22.7
ANTIGUA AND BARBUDA 0.45 1.86 1.99 3.17 1.85 10.3 6.41 0.99 1.08 0.77
LUXEMBOURG 0.04 . . . . 0.10 . 0.99 1.08 .
ARUBA . 18.4 18.6 1.60 1.11 14.1 2.08 0.85 0.93 0.11
GHANA . 1.09 . 3.06 1.02 . 0.78 0.81 0.88 2.14
MONTSERRAT . . . . . . . 0.80 0.87 1.75
SLOVENIA . 2.19 . 0.02 3.62 0.62 1.09 0.78 0.85 .
BOLIVIA 5.56 22.4 13.8 1.95 3.30 46.9 0.35 0.74 0.81 0.48
KAZAKHSTAN . 0.33 0.01 1.25 0.25 2.33 . 0.73 0.80 2.32
ST. KITTS AND NEVIS 0.48 1.92 0.92 0.51 6.37 9.90 1.52 0.67 0.73 0.22
PORTUGAL 2.74 . . 17.2 2.72 7.61 0.75 0.60 0.65 0.04
TURKS & CAICOS ISLANDS 0.75 3.76 3.86 4.90 8.76 3.62 0.50 0.56 0.61 0.91
BELIZE 8.60 3.38 3.25 13.0 6.83 6.88 24.4 0.51 0.55 .
ST. LUCIA 0.00 . . 0.08 2.84 70.7 0.47 0.48 . 0.01
KENYA 0.28 . . . 0.01 0.59 3.11 0.48 . 8.83
GUADELOUPE . 0.06 . . . 0.08 0.48 0.45 0.49 0.23
MARSHALL ISLANDS . . 0.27 . 1.63 . 1.83 0.43 0.47 38.8
TANZANIA . . . . 0.35 . . 0.40 0.40 .
GRENADA 0.26 0.39 1.83 0.63 0.24 8.55 0.65 0.37 0.41 0.35
CONGO (KINSHASA) 0.13 . . 32.7 3.48 2.24 77.7 0.34 0.38 3.54
UKRAINE 1.61 0.17 . . 0.29 . . 0.31 0.33 3.27
BENIN . . . . . 0.17 . 0.31 0.34 0.98
ANGUILLA . 0.00 0.08 0.99 2.39 5.68 0.47 0.22 0.25 2.44
CAMEROON . . . . 32.5 0.33 . 0.20 0.22 0.55
PARAGUAY . . 0.00 . . 0.52 . 0.20 0.22 .
GREECE . . 0.94 . . 1.37 0.19 0.20 0.21 1.98
SUDAN . . . . . . . 0.18 0.20 .
DJIBOUTI 0.00 . . 3.12 . . 1.65 0.17 0.19 6.44
GABON . 0.03 . 21.9 . 14.0 0.34 0.17 0.14 3.83
IRAQ . 8.86 0.10 0.11 3.52 6.27 0.44 0.15 0.09 239.0
LATVIA . . . . . . 3.56 0.12 0.13 .
MACAO . . . . . . . 0.11 0.12 .
FAROE ISLANDS . . . 6.07 5.23 . . 0.10 0.11 .
SERBIA . . . . . 0.00 . 0.06 0.07 4.65
FINLAND 0.27 . . 18.5 7.37 0.62 1.58 0.06 0.07 0.41
NIGER . . . . 1.59 25.3 . 0.05 0.06 .
ESTONIA . . . . . . . 0.05 0.05 .
BAHRAIN . . 0.11 91.6 63.6 0.71 0.87 0.03 0.03 2.08
MAURITANIA . . . . . . . 0.01 0.02 .
FIJI . . . . . 0.19 . 0.00 0.00 0.00
ALBANIA . 0.32 0.24 0.15 1.45 0.08 0.34 . . .
ANDORRA . . . 1.51 . . . . . .
ARMENIA . . . 0.04 . 12.7 . . . .
BANGLADESH . . . 0.70 . . . . . 0.98
BELARUS 2.31 . . . 0.73 . . . . .
BOSNIA-HERCEGOVINA 1.41 0.34 . . 0.02 . . . . .
BOTSWANA . 0.38 . . . . . . . .
BURKINA FASO . . . . . . 0.36 . . 0.70
CHAD 0.54 . . . . . . . . .
CONGO (BRAZZAVILLE) . . . . . 2.37 . . . .
COTE DIVOIRE . . 0.02 . . . . . . .
CYPRUS . . . . . . 0.07 . . .
ETHIOPIA . . . . . . . . . 0.10
FRENCH POLYNESIA . . . 0.60 . . 0.36 . . .
GEORGIA . 0.28 . . . . . . . .
ICELAND 12.4 0.00 5.37 0.10 1.84 . . . . .
LITHUANIA . . . . . . 1.40 . . .
MALDIVES . . . . . 0.10 . . . .
MALI . . 0.59 . . . . . . .
MALTA . 0.16 . . . . . . . .
MARTINIQUE . . . . . 0.06 . . . .
MONACO . . . . . 0.47 . . . .
MONGOLIA 0.36 . 0.07 . . . . . . .
MONTENEGRO . . . . . 3.12 7.13 . . .
MOROCCO . . 0.01 44.6 65.2 5.62 1.40 . . 2.60
NEW CALEDONIA . . . . . . . . . 0.98
NL ANTILLES (ST. MARTIN) . . . . . . . . . 1.37
NL ANTILLES (CURACAO) . . . . . . . . . 1.49
NORFOLK ISLAND . . . . . 1.62 . . . .
PALAU . 0.38 0.00 . . 0.25 . . . .
PAPUA NEW GUINEA . . . . . . . . . 0.84
SENEGAL . . . . . . 32.1 . . 0.11
SLOVAKIA . . . . . 0.26 . . . 3.77
SRI LANKA . . . . . 0.00 . . . .
ST. VINCENT AND THE GRENADINES . 0.21 . 0.35 0.26 2.44 . . . .
SYRIA 0.03 . . . . . . . . .
TOKELAU . . . . 0.00 . . . . .
TURKMENISTAN 1.46 . . . . . . . . .
URUGUAY . 0.18 . 0.54 2.08 . 4.45 . . 3.23
UZBEKISTAN 14.3 . . . . . . . . 1.71
WESTERN SAMOA . . 0.03 . . . . . . .
YUGOSLAVIA . 0.13 1.08 . . . . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: January 17, 2012, with
Census data collected through November 2011
Data listed in order of descending volume exported during the reported year - 2010
Steel mill categories are defined by 10-digit HTS codes
 
Link to Monthly Display of Census Export Data

Return to SIMA's Homepage