| US Exports of Steel Mill Products | |||
| FOR All Stainless Products | |||
| Quantity in Metric Tons | |||
| Same Table - Monthly Average US Dollars |
Same Table - Average Unit Value |
||
| Same Table - Annual Total Metric Tons |
Same Table - Annual Total US Dollars |
||
| Country | Census Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Average Quantity 2003 |
Monthly Average Quantity 2004 |
Monthly Average Quantity 2005 |
Monthly Average Quantity 2006 |
Monthly Average Quantity 2007 |
Monthly Average Quantity 2008 |
Monthly Average Quantity 2009 |
Monthly Average Quantity 2010 |
Monthly Average Quantity YTD Jan through Nov 2010 |
Monthly Average Quantity 2011 (through November final) |
|
| WORLD | 27,252 | 27,255 | 30,911 | 34,172 | 45,028 | 47,534 | 39,751 | 46,471 | 46,520 | 51,397 |
| CANADA | 11,055 | 12,669 | 12,980 | 14,881 | 15,851 | 14,473 | 11,621 | 12,727 | 13,128 | 14,349 |
| MEXICO | 2,553 | 2,516 | 3,275 | 3,883 | 4,278 | 5,668 | 4,965 | 5,886 | 6,011 | 7,313 |
| ITALY | 451.8 | 778.9 | 532.3 | 1,275 | 1,668 | 1,975 | 1,501 | 3,623 | 3,853 | 2,798 |
| MALAYSIA | 124.7 | 166.8 | 116.6 | 59.8 | 735.0 | 647.3 | 553.5 | 3,495 | 3,457 | 2,799 |
| GERMANY | 1,594 | 1,507 | 1,553 | 1,530 | 2,447 | 2,269 | 1,507 | 2,661 | 2,638 | 2,471 |
| HONDURAS | 5.34 | 6.49 | 8.17 | 8.98 | 26.8 | 507.4 | 2,267 | 2,378 | 1,950 | 4,569 |
| BELGIUM | 1,075 | 319.9 | 209.3 | 1,585 | 3,935 | 2,919 | 1,400 | 2,089 | 2,145 | 2,112 |
| CHINA | 4,471 | 2,418 | 4,512 | 1,164 | 2,699 | 2,407 | 4,144 | 1,404 | 1,445 | 1,368 |
| NETHERLANDS | 41.1 | 46.2 | 107.5 | 75.7 | 228.3 | 672.2 | 717.3 | 1,066 | 1,090 | 645.9 |
| BRAZIL | 122.6 | 99.2 | 113.0 | 338.9 | 695.6 | 1,314 | 790.6 | 993.2 | 1,043 | 881.4 |
| SWEDEN | 9.48 | 21.6 | 54.1 | 28.2 | 52.7 | 396.9 | 305.1 | 935.8 | 971.3 | 311.4 |
| KOREA | 403.5 | 1,073 | 825.1 | 298.8 | 711.1 | 1,726 | 604.9 | 771.4 | 582.2 | 869.5 |
| COLOMBIA | 34.7 | 19.4 | 104.8 | 69.0 | 395.0 | 367.3 | 368.5 | 762.7 | 703.7 | 409.8 |
| UNITED KINGDOM | 161.2 | 211.0 | 293.2 | 631.5 | 1,455 | 1,700 | 675.6 | 756.5 | 756.9 | 1,044 |
| INDIA | 933.4 | 1,264 | 1,417 | 1,422 | 1,571 | 981.2 | 619.5 | 717.2 | 710.9 | 947.5 |
| SPAIN | 44.2 | 459.7 | 120.5 | 501.4 | 1,069 | 957.4 | 397.4 | 660.7 | 520.1 | 1,348 |
| FINLAND | 2.74 | 7.77 | 9.69 | 4.21 | 44.3 | 13.6 | 108.0 | 441.3 | 414.1 | 612.7 |
| CHILE | 9.58 | 76.3 | 317.6 | 69.6 | 271.9 | 100.0 | 122.2 | 342.8 | 347.9 | 254.3 |
| FRANCE | 133.8 | 126.9 | 169.6 | 267.8 | 349.1 | 424.3 | 255.4 | 319.1 | 312.5 | 510.5 |
| SINGAPORE | 199.9 | 229.4 | 204.5 | 235.9 | 543.1 | 467.8 | 315.1 | 289.1 | 266.9 | 370.9 |
| ISRAEL | 48.9 | 76.1 | 84.4 | 96.8 | 170.4 | 387.2 | 223.2 | 285.3 | 299.1 | 217.1 |
| RUSSIA | 8.42 | 4.76 | 1.84 | 26.0 | 69.2 | 92.4 | 136.1 | 261.7 | 259.9 | 106.7 |
| OMAN | 0.00 | 7.18 | 0.94 | 2.54 | 27.8 | 25.1 | 599.9 | 226.6 | 193.6 | 309.4 |
| ECUADOR | 2.92 | 1.82 | 4.65 | 7.88 | 28.0 | 40.1 | 127.2 | 191.9 | 203.9 | 173.3 |
| JAPAN | 93.6 | 65.9 | 80.1 | 110.2 | 215.4 | 312.0 | 168.8 | 181.8 | 172.0 | 178.9 |
| HONG KONG | 2,046 | 1,118 | 997.8 | 548.7 | 476.2 | 211.5 | 257.3 | 177.2 | 181.9 | 209.4 |
| PAKISTAN | 94.0 | 26.5 | 70.1 | 100.6 | 123.2 | 53.6 | 215.1 | 169.3 | 182.9 | 245.7 |
| THAILAND | 251.7 | 74.1 | 36.5 | 108.2 | 154.4 | 198.9 | 91.1 | 154.4 | 151.9 | 152.5 |
| TAIWAN | 457.1 | 1,051 | 445.8 | 268.4 | 415.8 | 584.3 | 320.0 | 142.1 | 142.9 | 240.1 |
| SAUDI ARABIA | 47.8 | 27.5 | 12.9 | 2,498 | 262.6 | 141.8 | 131.1 | 138.6 | 142.7 | 127.5 |
| ANGOLA | 0.04 | 13.2 | 24.3 | 0.52 | 73.3 | 62.6 | 16.5 | 138.0 | 150.2 | 57.2 |
| EGYPT | 32.0 | 51.2 | 915.6 | 599.5 | 69.8 | 60.6 | 38.7 | 123.6 | 134.7 | 149.5 |
| IRELAND | 81.4 | 76.7 | 104.7 | 83.7 | 133.8 | 91.8 | 162.2 | 107.9 | 105.7 | 326.2 |
| AUSTRALIA | 30.0 | 33.7 | 62.7 | 98.9 | 177.7 | 187.4 | 140.9 | 90.4 | 91.8 | 166.0 |
| UNITED ARAB EMIRATES | 44.0 | 37.1 | 35.4 | 173.2 | 198.3 | 92.1 | 95.8 | 87.9 | 95.1 | 169.2 |
| VENEZUELA | 14.0 | 26.7 | 85.3 | 95.7 | 644.6 | 767.9 | 491.0 | 83.3 | 70.0 | 201.4 |
| EQUATORIAL GUINEA | 1.51 | 0.11 | 55.4 | 4.76 | 17.7 | 28.5 | 11.1 | 82.4 | 87.7 | 112.5 |
| ALGERIA | . | . | . | 0.08 | 91.5 | 183.6 | 103.7 | 76.7 | 77.9 | 58.1 |
| DOMINICAN REPUBLIC | 10.6 | 13.8 | 9.36 | 32.1 | 43.3 | 63.0 | 17.5 | 74.7 | 78.8 | 74.4 |
| ARGENTINA | 7.50 | 8.72 | 14.1 | 28.3 | 72.7 | 344.0 | 40.9 | 74.3 | 73.3 | 116.0 |
| DENMARK | 3.62 | 2.23 | 5.34 | 19.7 | 54.8 | 141.0 | 29.5 | 71.1 | 75.7 | 41.7 |
| TURKEY | 38.5 | 10.1 | 5.27 | 22.5 | 89.9 | 442.8 | 1,369 | 69.8 | 70.3 | 57.8 |
| NIGERIA | 10.1 | 2.20 | 21.6 | 42.5 | 95.3 | 189.6 | 123.9 | 65.2 | 64.2 | 306.7 |
| QATAR | 9.62 | 19.6 | 32.5 | 9.76 | 62.9 | 133.7 | 37.6 | 64.2 | 67.2 | 153.6 |
| SOUTH AFRICA | 18.8 | 9.24 | 17.6 | 104.9 | 110.3 | 263.3 | 152.1 | 63.1 | 68.4 | 35.0 |
| SWITZERLAND | 30.7 | 24.9 | 33.0 | 46.6 | 56.9 | 55.2 | 53.2 | 55.6 | 56.1 | 78.7 |
| PHILIPPINES | 9.70 | 5.78 | 26.4 | 6.59 | 47.5 | 45.2 | 49.3 | 51.7 | 50.0 | 18.8 |
| POLAND | 3.39 | 8.72 | 13.8 | 65.6 | 78.3 | 342.4 | 42.5 | 49.4 | 51.9 | 51.9 |
| GUATEMALA | 55.5 | 4.22 | 30.6 | 48.8 | 67.1 | 55.1 | 40.1 | 48.5 | 50.3 | 65.0 |
| COSTA RICA | 18.6 | 14.7 | 20.9 | 24.6 | 63.6 | 109.4 | 57.4 | 46.4 | 43.8 | 98.1 |
| BAHAMAS | 52.4 | 51.2 | 81.7 | 59.8 | 46.8 | 71.1 | 48.2 | 42.1 | 40.8 | 34.0 |
| BELIZE | 1.96 | 3.33 | 0.69 | 1.63 | 1.23 | 28.6 | 6.71 | 38.6 | 41.7 | 29.2 |
| TRINIDAD AND TOBAGO | 5.94 | 12.4 | 15.9 | 7.83 | 167.3 | 196.0 | 235.2 | 38.0 | 37.3 | 98.2 |
| SURINAME | 0.59 | 6.47 | 1.69 | 19.3 | 13.7 | 11.1 | 65.8 | 35.7 | 37.1 | 52.7 |
| VIETNAM | 12.2 | 5.84 | 39.9 | 53.1 | 45.5 | 31.3 | 104.5 | 34.4 | 36.3 | 45.6 |
| PERU | 18.3 | 12.9 | 19.0 | 26.2 | 326.9 | 93.5 | 147.9 | 32.5 | 32.1 | 113.1 |
| NORWAY | 2.79 | 1.01 | 3.59 | 4.59 | 37.1 | 164.3 | 24.2 | 31.7 | 33.8 | 128.4 |
| PANAMA | 10.5 | 3.72 | 12.8 | 16.1 | 69.3 | 101.0 | 32.7 | 30.4 | 31.2 | 47.4 |
| LIBYA | . | . | . | . | 143.6 | 62.1 | 33.2 | 28.9 | 0.82 | 0.00 |
| INDONESIA | 18.7 | 29.7 | 19.4 | 25.9 | 18.1 | 104.3 | 78.2 | 28.5 | 30.3 | 27.2 |
| HUNGARY | 4.32 | 8.00 | 2.82 | 30.3 | 11.3 | 22.5 | 14.5 | 22.9 | 24.0 | 39.9 |
| BANGLADESH | . | 0.54 | 5.02 | 0.11 | . | . | 24.1 | 19.4 | 8.49 | 3.91 |
| NICARAGUA | 2.37 | 4.33 | 1.51 | 2.47 | 5.88 | 11.5 | 6.64 | 16.0 | 17.4 | 4.18 |
| URUGUAY | 94.1 | 0.05 | 0.24 | 29.1 | 54.8 | 0.88 | 0.16 | 14.8 | 16.2 | 11.2 |
| DOMINICA | . | 0.16 | 0.78 | . | 0.06 | 9.67 | . | 14.7 | 16.0 | 0.01 |
| LUXEMBOURG | 0.01 | 1.91 | 1.39 | 0.14 | 1.18 | 3.68 | 3.33 | 14.0 | 12.3 | 7.19 |
| GHANA | 0.04 | . | . | 0.13 | 44.9 | 157.5 | 8.46 | 13.4 | 14.6 | 5.35 |
| BERMUDA | 1.13 | 1.00 | 0.10 | 0.17 | 1.12 | 3.58 | 2.44 | 12.8 | 13.7 | 1.97 |
| BAHRAIN | 0.41 | 0.39 | 0.10 | . | 206.9 | 155.4 | 3.66 | 12.5 | 12.4 | 44.4 |
| EL SALVADOR | 4.16 | 4.62 | 2.18 | 5.59 | 10.2 | 5.14 | 10.8 | 12.2 | 12.8 | 6.45 |
| CZECH REPUBLIC | 10.6 | 7.20 | 4.26 | 4.51 | 5.45 | 14.2 | 5.92 | 11.5 | 12.1 | 13.6 |
| AUSTRIA | 6.07 | 1.76 | 4.09 | 18.5 | 18.0 | 24.6 | 15.3 | 10.5 | 10.7 | 7.17 |
| SIERRA LEONE | . | . | 2.68 | 1.54 | 2.39 | 3.61 | . | 9.84 | 10.7 | 3.46 |
| CAYMAN ISLANDS | 6.27 | 22.0 | 15.8 | 10.4 | 19.9 | 54.5 | 7.66 | 9.59 | 10.1 | 5.41 |
| JAMAICA | 22.8 | 2.67 | 6.45 | 13.3 | 32.0 | 19.2 | 9.07 | 9.54 | 10.1 | 8.43 |
| NEW ZEALAND | 4.69 | 14.9 | 24.0 | 27.6 | 33.8 | 13.0 | 46.1 | 9.45 | 9.85 | 24.9 |
| BARBADOS | 0.29 | 0.51 | 9.91 | 2.08 | 12.3 | 10.4 | 5.56 | 8.30 | 8.43 | 73.2 |
| MOROCCO | 0.00 | 0.02 | 0.14 | 0.88 | 0.44 | 0.78 | 18.8 | 7.56 | 7.81 | 13.1 |
| SLOVENIA | 0.02 | 0.11 | 0.25 | 4.27 | 5.38 | 4.06 | 2.87 | 7.17 | 7.43 | 1.17 |
| IRAQ | . | 20.1 | 0.87 | 1.74 | 0.66 | 0.52 | 2.88 | 6.52 | 7.11 | 1.93 |
| HAITI | 3.39 | 0.35 | 0.23 | 0.69 | 0.82 | 5.18 | 0.89 | 6.33 | 6.77 | 4.86 |
| NETHERLANDS ANTILLES | 1.10 | 0.41 | 2.46 | 10.5 | 10.7 | 8.59 | 7.52 | 5.56 | 5.86 | 2.44 |
| KUWAIT | 1.16 | 2.69 | 3.45 | 7.65 | 48.8 | 45.7 | 7.16 | 5.41 | 5.90 | 18.6 |
| ST. LUCIA | 0.22 | 0.24 | 2.26 | 0.67 | 102.1 | 4.75 | 0.57 | 4.80 | 5.24 | 0.42 |
| BURKINA FASO | . | . | . | . | . | . | . | 4.73 | 0.06 | 5.43 |
| MADAGASCAR | . | . | 1.11 | . | . | . | 0.37 | 4.66 | 4.67 | 1.49 |
| AFGHANISTAN | . | 0.78 | . | 0.17 | 0.15 | 1.33 | 1.92 | 4.52 | 4.93 | 1.20 |
| CYPRUS | 1.16 | 0.07 | . | 1.81 | . | 0.20 | 2.40 | 4.38 | 4.26 | 10.8 |
| ROMANIA | 1.64 | 1.00 | 10.7 | 7.04 | 7.47 | 26.1 | 16.7 | 4.34 | 4.33 | 1.98 |
| ESTONIA | 0.89 | 1.04 | 15.7 | 10.1 | 21.5 | 32.4 | 15.0 | 4.21 | 4.59 | 11.0 |
| SRI LANKA | 0.11 | 1.53 | 5.95 | 6.21 | 0.30 | 1.29 | 0.42 | 4.02 | 4.01 | 1.02 |
| ANTIGUA AND BARBUDA | . | 0.71 | . | 0.74 | 4.85 | 3.18 | 3.44 | 3.86 | 4.21 | 0.86 |
| CROATIA | 1.23 | 0.13 | 2.08 | 1.28 | 1.60 | 5.68 | 2.76 | 3.72 | 2.94 | 2.01 |
| MARSHALL ISLANDS | . | 0.55 | . | . | 0.00 | . | . | 3.61 | 3.90 | 1.76 |
| TUNISIA | . | . | . | 0.03 | 15.1 | 44.0 | 2.73 | 3.56 | 3.88 | 9.32 |
| BOLIVIA | 0.08 | . | 0.03 | 0.25 | 1.97 | 0.61 | 1.95 | 3.25 | 3.54 | 74.3 |
| ARUBA | 0.41 | 0.10 | 3.81 | 7.65 | 43.1 | 10.0 | 13.9 | 3.23 | 3.06 | 3.43 |
| COTE DIVOIRE | 0.52 | . | . | 0.28 | 0.39 | 4.63 | 0.01 | 2.85 | 3.11 | . |
| PORTUGAL | 0.80 | 1.94 | 3.02 | 0.50 | 10.9 | 0.72 | 4.29 | 2.72 | 2.67 | 2.46 |
| GUYANA | 0.41 | . | 0.18 | 0.63 | 3.24 | 9.24 | 2.53 | 2.53 | 2.76 | 6.38 |
| BRITISH VIRGIN ISLANDS | . | 0.04 | 0.19 | 0.84 | 0.79 | 2.77 | 8.83 | 2.27 | 2.42 | 0.76 |
| JORDAN | . | 1.38 | 10.0 | 0.28 | 1.01 | 1.56 | 0.32 | 2.19 | 2.33 | 1.11 |
| NEW CALEDONIA | . | . | . | . | 0.45 | . | 0.19 | 2.10 | 2.30 | 0.32 |
| YEMEN | 0.01 | . | 2.94 | 1.51 | 5.32 | 27.4 | 1.00 | 2.05 | 2.24 | 1.07 |
| KAZAKHSTAN | 0.01 | . | 2.17 | 0.04 | 5.38 | 25.9 | 47.1 | 1.99 | 2.17 | 0.32 |
| PAPUA NEW GUINEA | . | . | 0.66 | 14.6 | . | 0.00 | 0.87 | 1.86 | 2.03 | 0.01 |
| TURKS & CAICOS ISLANDS | 0.23 | 0.85 | 94.4 | 30.5 | 4.72 | 30.8 | 1.25 | 1.64 | 1.78 | 0.06 |
| GREECE | 0.50 | 0.49 | 0.30 | 0.31 | 1.50 | 1.01 | 0.29 | 1.33 | 1.45 | 8.11 |
| BRUNEI | 0.00 | 0.00 | 0.04 | 0.25 | 3.12 | 1.34 | 4.37 | 1.31 | 1.35 | 0.39 |
| KENYA | 1.89 | 0.29 | 0.07 | . | 0.23 | . | 1.54 | 1.19 | 0.97 | 1.48 |
| LITHUANIA | 0.12 | . | 0.01 | 0.58 | 0.15 | 1.09 | 0.42 | 0.88 | 0.94 | 3.18 |
| SLOVAKIA | 0.11 | 1.62 | 0.16 | 9.84 | 4.97 | 8.01 | 2.10 | 0.78 | 0.77 | 4.22 |
| CAMBODIA | . | . | . | . | . | . | . | 0.69 | 0.75 | . |
| ST. KITTS AND NEVIS | 3.56 | 0.96 | 0.14 | 1.52 | 1.69 | 5.40 | 1.12 | 0.53 | 0.58 | 0.91 |
| ANGUILLA | 0.15 | 0.00 | 0.04 | 0.73 | 2.27 | 0.26 | 1.59 | 0.53 | 0.54 | . |
| MALTA | . | 0.00 | 0.06 | 0.22 | 1.55 | 0.29 | 13.3 | 0.50 | 0.55 | . |
| LIBERIA | 0.08 | . | 0.61 | . | . | 3.55 | . | 0.46 | . | . |
| MAURITIUS | . | . | . | 0.08 | 0.30 | 0.13 | 0.18 | 0.35 | 0.39 | 0.56 |
| AZERBAIJAN | . | 1.36 | 1.87 | 0.93 | 0.94 | 5.82 | 0.05 | 0.34 | 0.38 | 17.4 |
| CONGO (KINSHASA) | . | . | 0.57 | 0.01 | 0.12 | 15.8 | 0.94 | 0.33 | 0.24 | 4.43 |
| SERBIA | . | . | . | . | . | 2.76 | . | 0.30 | 0.33 | 0.68 |
| CONGO (BRAZZAVILLE) | . | . | . | 0.26 | . | 0.01 | . | 0.28 | 0.20 | . |
| REUNION | . | . | . | . | 0.36 | 0.48 | . | 0.26 | 0.29 | . |
| MACAO | . | 24.8 | 0.08 | 0.08 | 1.50 | 0.00 | 0.00 | 0.26 | 0.28 | 0.10 |
| PARAGUAY | . | 0.24 | 0.07 | 0.01 | . | 0.11 | 5.74 | 0.21 | 0.23 | 1.33 |
| ETHIOPIA | . | . | . | . | 0.73 | 7.34 | . | 0.21 | 0.23 | 0.03 |
| GABON | . | . | 40.1 | 0.05 | 65.9 | 41.1 | 0.65 | 0.19 | 0.21 | 2.17 |
| ICELAND | 0.26 | 1.74 | 6.04 | 0.53 | 18.0 | 2.70 | 0.28 | 0.16 | 0.11 | 0.40 |
| LATVIA | 0.42 | 0.00 | . | . | 8.11 | 0.05 | 1.93 | 0.08 | 0.09 | 13.5 |
| UKRAINE | 10.1 | 0.00 | 36.2 | 57.3 | 40.3 | 11.4 | 0.13 | 0.06 | 0.03 | 1.18 |
| CAMEROON | . | 0.01 | 5.69 | . | 0.19 | 0.48 | 1.20 | 0.06 | 0.05 | 6.74 |
| NAMIBIA | . | . | 0.00 | 0.01 | 0.12 | 15.2 | . | 0.06 | 0.06 | . |
| ST. VINCENT AND THE GRENADINES | 1.59 | . | 0.32 | 0.10 | 0.40 | 0.31 | 0.31 | 0.05 | 0.06 | 0.11 |
| BULGARIA | 0.03 | 0.00 | 2.53 | 0.19 | 4.95 | 0.04 | . | 0.05 | 0.06 | . |
| KYRGYZSTAN | . | . | . | . | . | . | 0.04 | 0.05 | 0.05 | 8.19 |
| MOZAMBIQUE | . | . | . | . | . | 5.64 | 0.30 | 0.04 | 0.04 | 0.00 |
| GRENADA | 0.01 | . | 1.54 | 0.38 | 0.08 | 0.16 | 0.26 | 0.03 | 0.04 | 0.49 |
| ZAMBIA | . | . | . | . | 0.23 | . | . | 0.03 | 0.03 | 0.69 |
| ARMENIA | . | . | . | 0.74 | . | . | . | 0.01 | 0.01 | . |
| FIJI | . | . | . | 0.88 | 1.88 | 0.98 | . | 0.01 | 0.01 | . |
| UZBEKISTAN | . | . | . | . | . | . | . | 0.00 | 0.00 | 0.30 |
| SENEGAL | . | 0.06 | 0.21 | 0.76 | 0.15 | 0.29 | . | 0.00 | 0.00 | 2.53 |
| LEBANON | 1.09 | . | . | 0.15 | 0.07 | 0.04 | . | 0.00 | 0.00 | 1.21 |
| ALBANIA | . | . | . | 0.17 | . | . | . | . | . | . |
| BELARUS | . | . | . | . | 0.07 | . | 0.10 | . | . | 4.60 |
| BENIN | . | . | . | . | 6.04 | . | 0.73 | . | . | . |
| BOSNIA-HERCEGOVINA | 1.38 | . | . | . | . | . | . | . | . | . |
| BURMA (MYANMAR) | . | . | . | . | 0.11 | . | . | . | . | . |
| CENTRAL AFRICAN REPUBLIC | . | 0.01 | . | . | . | . | . | . | . | . |
| COOK ISLANDS | . | . | . | . | . | 0.15 | . | . | . | 0.15 |
| DJIBOUTI | . | . | . | 0.09 | 1.46 | . | . | . | . | . |
| EAST TIMOR | 0.29 | 0.36 | 0.93 | . | . | 0.01 | . | . | . | . |
| FEDERATED STATES OF MICRONESIA | . | . | 1.58 | 0.43 | . | 0.56 | 0.08 | . | . | 0.26 |
| FRENCH POLYNESIA | 0.10 | 0.18 | 0.01 | . | 0.08 | . | . | . | . | . |
| GAMBIA | . | . | . | . | 0.29 | . | . | . | . | . |
| GEORGIA | 0.32 | . | 2.99 | 7.93 | 0.13 | 17.1 | 0.00 | . | . | . |
| GUADELOUPE | 0.07 | . | 0.77 | 0.02 | 0.38 | . | . | . | . | 0.02 |
| GUINEA | . | . | . | . | . | . | 12.0 | . | . | . |
| LAOS | 23.7 | . | . | . | . | . | . | . | . | . |
| LIECHTENSTEIN | . | . | 0.19 | . | . | 0.10 | . | . | . | . |
| MARTINIQUE | . | . | . | 0.02 | . | . | 0.23 | . | . | . |
| MOLDOVA | 10.0 | 149.5 | 187.3 | . | . | . | 0.17 | . | . | . |
| MONACO | . | . | 0.44 | . | 0.21 | 0.02 | . | . | . | 0.24 |
| MONGOLIA | . | . | 0.15 | . | . | . | . | . | . | 0.05 |
| MONTENEGRO | . | . | . | . | 0.35 | 2.54 | 3.92 | . | . | . |
| MONTSERRAT | . | . | 0.65 | . | . | 2.43 | . | . | . | . |
| NEPAL | . | . | 0.00 | . | . | . | . | . | . | . |
| NIGER | . | . | . | 3.67 | 0.43 | 3.19 | . | . | . | 0.00 |
| NIUE | . | . | 4.13 | . | . | . | . | . | . | . |
| NL ANTILLES (ST. MARTIN) | . | . | . | . | . | . | . | . | . | 0.88 |
| NL ANTILLES (CURACAO) | . | . | . | . | . | . | . | . | . | 0.61 |
| PALAU | . | . | . | . | 0.10 | 0.08 | . | . | . | . |
| SEYCHELLES | . | 0.10 | . | . | . | . | 0.16 | . | . | . |
| ST HELENA | 0.31 | . | . | . | . | . | . | . | . | . |
| SWAZILAND | . | . | . | 1.27 | . | . | 0.02 | . | . | 0.54 |
| SYRIA | 1.83 | 1.46 | . | . | . | . | . | . | . | . |
| TAJIKISTAN | . | 0.37 | . | . | . | . | . | . | . | . |
| TANZANIA | . | . | . | . | . | 0.01 | . | . | . | 0.26 |
| TOGO | . | . | . | . | 1.48 | . | 0.33 | . | . | . |
| TOKELAU | . | . | . | 0.03 | 4.37 | 5.79 | . | . | . | . |
| TURKMENISTAN | . | . | . | . | 0.42 | . | 0.62 | . | . | 2.14 |
| UGANDA | . | . | . | . | 0.17 | . | . | . | . | 0.00 |
| WESTERN SAMOA | . | . | . | . | 0.03 | . | . | . | . | . |
| YUGOSLAVIA | . | 2.54 | 0.04 | . | . | . | . | . | . | . |
| ZIMBABWE | . | 0.21 | . | . | 0.00 | 0.01 | 0.00 | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 17, 2012, with |
| Census data collected through November 2011 |
| Data listed in order of descending volume exported during the reported year - 2010 |
| Steel mill categories are defined by 10-digit HTS codes |
| Link to Monthly Display of Census Export Data |
| Return to SIMA's Homepage |