US Exports of Steel Mill Products
FOR Sheets Cold Rolled -- S
Quantity in Metric Tons
Same Table - Monthly Average US Dollars

Same Table - Average Unit Value

Same Table - Annual Total Metric Tons

Same Table - Annual Total US Dollars


Country Census Data
  Monthly
Average
Quantity
2003
Monthly
Average
Quantity
2004
Monthly
Average
Quantity
2005
Monthly
Average
Quantity
2006
Monthly
Average
Quantity
2007
Monthly
Average
Quantity
2008
Monthly
Average
Quantity
2009
Monthly
Average
Quantity
2010
Monthly
Average
Quantity
YTD Jan
through
Nov 2010
Monthly
Average
Quantity
2011
(through
November
final)
WORLD 7,139 6,118 6,793 9,451 15,919 14,678 11,124 19,317 19,841 18,466
CANADA 3,133 3,428 3,586 5,221 6,818 5,715 4,695 5,211 5,445 5,711
ITALY 5.59 308.8 4.40 58.8 178.2 380.6 848.3 3,510 3,742 2,606
MEXICO 938.0 690.8 1,036 1,270 1,361 1,388 1,460 2,167 2,218 2,491
GERMANY 27.3 37.9 38.5 25.7 644.2 1,189 953.9 1,738 1,717 1,458
BELGIUM 928.1 41.3 4.77 1,272 3,476 2,458 1,185 1,725 1,765 1,801
MALAYSIA 23.0 5.94 7.15 19.2 135.2 25.8 22.7 1,169 1,116 941.5
NETHERLANDS 6.21 3.07 6.26 7.90 101.1 341.7 539.1 983.8 1,004 507.5
FINLAND . . . . 37.2 5.20 100.2 436.5 408.9 610.3
SPAIN 5.43 9.44 3.82 1.85 646.3 771.4 334.4 381.2 382.9 546.1
SWEDEN 0.02 0.01 0.02 0.22 3.09 3.79 1.48 349.8 344.0 118.0
INDIA 777.7 835.8 813.0 753.7 795.0 267.0 256.0 334.6 332.4 576.8
CHINA 269.1 189.0 393.5 23.9 462.4 244.9 179.9 331.5 356.0 87.2
BRAZIL 5.39 7.94 4.28 19.0 23.0 105.0 70.5 212.0 223.8 76.5
KOREA 14.2 1.46 2.58 20.1 102.6 197.2 68.1 189.9 186.0 141.5
CHILE . 0.36 12.7 0.10 3.75 32.0 9.47 181.2 194.2 120.6
PAKISTAN 81.8 10.9 53.5 82.5 85.8 19.4 69.5 67.4 71.7 191.4
RUSSIA . . . 15.9 18.7 14.1 26.6 39.7 43.3 9.91
FRANCE 0.82 0.83 2.16 4.49 36.5 108.7 31.2 35.8 37.5 50.5
DENMARK 0.02 0.06 0.06 0.43 14.4 107.0 0.59 35.6 38.2 12.8
UNITED KINGDOM 3.79 14.0 21.5 43.9 342.9 344.4 19.2 27.1 21.9 106.7
TURKEY 0.07 . 0.04 4.83 25.3 185.1 25.1 25.7 28.0 34.9
NIGERIA 0.00 . . . 0.27 1.64 0.08 22.5 19.0 .
PHILIPPINES 0.07 0.56 0.52 0.03 4.50 1.16 9.56 16.7 18.2 0.17
LUXEMBOURG . . 0.00 0.14 . 3.07 3.07 14.0 12.3 6.22
HONG KONG 713.1 270.0 433.9 237.8 149.7 39.8 16.4 13.4 14.6 37.1
GUATEMALA 1.17 . 3.34 17.8 35.1 8.67 2.38 12.5 13.4 3.98
POLAND 0.54 0.97 0.14 0.01 1.21 80.4 1.46 10.6 11.6 1.48
TAIWAN 11.4 27.6 20.4 18.3 69.7 29.5 47.3 7.85 7.93 4.37
JAPAN 32.2 12.9 21.0 33.1 59.0 202.7 60.9 7.37 7.81 10.7
ISRAEL 18.7 0.30 5.45 6.37 5.16 19.2 11.6 7.02 7.05 16.5
SWITZERLAND 1.65 0.57 0.78 4.98 3.32 2.20 6.73 4.66 5.09 1.19
VIETNAM 1.55 . 11.7 1.38 6.31 . 1.83 3.88 4.23 0.79
COSTA RICA 1.27 0.30 0.37 . 1.10 14.6 18.5 3.59 3.88 5.14
VENEZUELA 1.19 2.34 9.97 14.3 6.06 9.18 1.19 3.38 3.68 6.42
PANAMA 5.75 . 3.33 3.19 3.46 0.60 0.45 3.07 1.60 0.57
SINGAPORE 31.9 15.1 9.95 15.8 47.1 35.1 8.31 2.62 1.56 2.43
HUNGARY . . 0.03 16.6 . 3.22 . 2.57 2.81 3.26
COLOMBIA 1.31 1.50 0.19 2.13 2.16 . 7.37 2.47 2.21 2.77
ECUADOR . 0.09 1.61 1.08 1.68 2.13 . 2.43 2.65 3.15
ANGOLA . . . . 0.02 . 0.01 2.43 2.65 1.35
ARGENTINA 0.60 0.50 5.35 15.1 9.52 5.20 0.02 2.08 2.27 5.33
NORWAY 0.00 . . 0.11 21.0 127.4 0.45 1.99 2.17 2.83
UNITED ARAB EMIRATES 7.77 4.15 9.25 4.72 10.6 19.8 3.59 1.71 1.87 15.6
AUSTRALIA 0.53 0.55 1.44 4.94 12.8 12.4 1.39 1.69 1.21 18.6
DOMINICAN REPUBLIC . . 1.98 0.01 1.03 0.01 0.60 1.57 1.71 2.37
BAHAMAS 0.31 . 0.28 0.39 . 0.02 0.05 1.21 1.32 1.73
PORTUGAL . . . . 0.11 . 0.14 0.94 0.73 1.47
NICARAGUA 0.45 . . . 0.05 1.43 0.85 0.90 0.98 .
QATAR . . . . . 81.6 . 0.87 0.86 14.1
THAILAND 2.59 0.57 0.48 15.0 13.1 21.7 13.6 0.77 0.83 1.13
JAMAICA . 0.12 . 0.58 . 0.02 . 0.62 0.68 .
AUSTRIA 1.79 . . . 1.50 9.14 0.07 0.61 0.67 .
BANGLADESH . 0.54 3.05 . . . . 0.56 0.61 3.91
SOUTH AFRICA 1.34 0.15 5.14 73.0 9.95 0.98 0.75 0.47 0.35 0.38
EL SALVADOR . 0.40 0.54 . . 1.98 0.33 0.46 0.50 0.31
IRELAND 0.74 0.35 0.80 1.14 1.16 0.14 . 0.34 . 0.36
EQUATORIAL GUINEA . . . . . . . 0.28 0.30 0.05
ARUBA . . . . . . . 0.27 . 0.36
PERU 5.62 3.34 2.93 0.55 3.81 3.42 0.96 0.26 0.29 .
BARBADOS . . 0.08 . 0.57 . . 0.24 0.27 .
NEW ZEALAND . 0.18 1.84 . . . . 0.23 0.26 0.35
TUNISIA . . . . 2.83 . . 0.22 0.24 .
CZECH REPUBLIC 1.46 0.13 0.26 0.17 1.78 8.98 . 0.22 0.24 .
BELIZE 0.35 . 0.27 0.20 0.21 0.25 0.09 0.17 0.19 .
SLOVENIA . . . . . 0.12 . 0.13 0.14 .
INDONESIA . 1.03 11.2 12.0 1.55 9.59 0.45 0.08 0.09 .
BAHRAIN . 0.12 . . 0.72 3.21 0.50 0.08 0.08 .
ROMANIA . 0.83 0.52 0.09 0.10 . . 0.05 0.06 0.18
NETHERLANDS ANTILLES 0.09 . 0.04 . . . . 0.05 0.05 0.04
JORDAN . . . . . . . 0.04 0.04 .
HONDURAS . 0.06 . 1.30 4.67 1.79 1.39 0.04 0.04 0.61
KUWAIT . 1.38 . . 1.22 0.40 0.10 0.03 0.03 0.13
ESTONIA . . 5.23 2.55 5.57 1.58 . 0.03 0.03 11.0
TRINIDAD AND TOBAGO 1.05 . . 1.27 6.49 0.62 0.63 0.00 0.00 2.17
AFGHANISTAN . . . . . . . . . 0.00
ALGERIA . . . . 0.41 . . . . .
ANTIGUA AND BARBUDA . . . 0.25 . . . . . .
BRITISH VIRGIN ISLANDS . 0.04 . . . . . . . .
BRUNEI . . . . . . 0.40 . . .
CAYMAN ISLANDS . . . . 1.67 1.28 0.08 . . .
CONGO (KINSHASA) . . . . . . . . . 0.30
EGYPT 10.2 30.9 . . . . . . . .
FIJI . . . 0.78 . . . . . .
GREECE . . . . . . . . . 0.04
HAITI . . . . . . . . . 0.71
IRAQ . 0.03 . . . . . . . .
KENYA . . 0.01 . . . . . . .
KYRGYZSTAN . . . . . . . . . 8.17
LAOS 23.7 . . . . . . . . .
LEBANON 1.09 . . . . . . . . .
LITHUANIA . . . . . . . . . 0.53
MAURITIUS . . . 0.02 . . . . . .
MOLDOVA 10.0 149.5 185.6 . . . . . . .
MOROCCO . 0.02 . . . 0.01 . . . 9.34
NIGER . . . 3.33 . . . . . .
OMAN . . 0.01 . . . . . . 0.60
SAUDI ARABIA 14.8 1.19 2.87 0.58 0.11 3.82 2.36 . . 53.5
SLOVAKIA . 1.59 . . . . . . . .
SRI LANKA . . 4.33 . . . . . . .
ST. LUCIA . . . 0.15 . . . . . .
ST. VINCENT AND THE GRENADINES . . . . . . . . . 0.09
SURINAME . . . . . 0.61 . . . 0.04
SYRIA 0.87 1.45 . . . . . . . .
TOKELAU . . . . 4.27 . . . . .
TURKS & CAICOS ISLANDS . . 3.19 12.7 . 0.47 . . . .
UKRAINE 10.0 . 32.0 51.1 39.2 . . . . .
URUGUAY 1.81 . . 28.7 54.3 . . . . 0.03
YEMEN 0.01 . . . . . . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: January 17, 2012, with
Census data collected through November 2011
Data listed in order of descending volume exported during the reported year - 2010
Steel mill categories are defined by 10-digit HTS codes
 
Link to Monthly Display of Census Export Data

Return to SIMA's Homepage