US Exports of Steel Mill Products
FOR All Steel Mill Products
Quantity in Metric Tons
Same Table - Annual US Dollars

Same Table - Average Unit Value

Same Table - Monthly Average Metric Tons

Same Table - Monthly Average US Dollars


Country Census Data
  Annual
Total
Quantity
2003
Annual
Total
Quantity
2004
Annual
Total
Quantity
2005
Annual
Total
Quantity
2006
Annual
Total
Quantity
2007
Annual
Total
Quantity
2008
Annual
Total
Quantity
2009
Annual
Total
Quantity
2010
Total
Quantity
YTD Jan
through
Nov 2010
Annual
Total
Quantity
2011
(through
November
final)
WORLD 7,452,231 7,217,938 8,518,989 8,823,274 10,039,125 12,321,747 8,505,560 11,010,402 10,162,663 11,116,128
CANADA 3,914,865 4,696,146 5,313,069 5,534,141 5,673,023 6,360,195 4,325,521 6,104,076 5,718,114 5,586,356
MEXICO 1,425,213 1,545,215 1,730,625 1,998,800 2,124,398 2,699,909 1,862,643 2,392,854 2,190,461 2,834,600
DOMINICAN REPUBLIC 4,766 6,291 6,070 6,887 10,613 43,856 122,245 251,814 219,473 172,040
INDIA 60,293 77,271 156,428 101,459 143,742 169,912 175,996 167,988 155,164 169,970
BRAZIL 12,498 22,654 24,202 36,680 107,205 317,841 134,642 142,992 135,460 130,930
CHINA 692,200 118,070 156,724 89,276 154,136 263,571 194,781 116,078 105,436 125,578
COLOMBIA 27,116 10,256 39,552 31,217 64,359 136,724 46,112 100,446 93,652 100,099
PANAMA 4,759 5,911 2,966 3,914 14,370 55,942 77,736 90,049 78,267 105,343
ITALY 368,318 67,002 126,068 65,615 119,045 211,951 61,196 89,348 85,011 89,602
TAIWAN 70,786 37,418 24,059 15,911 20,405 56,216 92,386 88,391 87,371 147,629
PERU 3,666 4,584 5,076 18,484 52,101 131,739 65,759 87,461 83,856 102,693
BELGIUM 39,279 50,063 56,961 104,296 181,992 178,224 67,350 78,814 72,596 92,378
GERMANY 43,432 34,943 104,732 43,012 82,426 85,945 42,780 72,940 65,506 87,736
KOREA 13,112 25,392 28,839 47,133 68,594 92,359 55,273 71,772 65,635 60,881
VENEZUELA 14,238 34,846 54,815 54,489 87,024 117,625 66,186 61,853 54,420 68,307
MALAYSIA 3,651 9,913 5,104 5,422 16,323 17,522 17,620 58,204 53,233 38,651
ECUADOR 3,933 3,955 3,518 5,597 12,357 94,126 82,423 56,397 51,273 40,056
UNITED KINGDOM 38,219 43,839 47,850 55,067 114,206 79,107 56,168 49,544 45,162 89,638
THAILAND 27,800 5,791 7,346 9,042 16,697 19,245 47,941 47,050 13,647 18,217
PAKISTAN 58,356 28,851 32,857 23,405 38,648 50,636 48,714 43,184 39,919 29,061
PHILIPPINES 6,485 5,368 9,462 7,757 16,308 15,104 39,695 42,452 41,288 11,263
HONDURAS 5,166 5,163 2,985 3,466 5,551 49,585 38,813 41,130 33,879 66,481
SINGAPORE 41,073 16,113 17,708 24,591 44,182 61,386 32,159 40,445 37,211 30,966
MOROCCO 14,742 26.8 222.9 1,029 1,397 26,353 47,489 38,719 38,705 102,920
SPAIN 114,093 10,697 38,104 18,740 138,223 63,399 30,757 38,096 29,666 43,385
CHILE 3,340 7,605 16,285 6,660 14,292 40,038 28,246 37,127 34,809 29,801
VIETNAM 6,163 10,343 14,144 8,840 39,010 63,173 47,862 35,862 35,072 29,398
JAMAICA 10,893 4,538 3,165 11,191 9,256 30,104 18,718 31,234 31,094 36,287
AUSTRALIA 6,566 6,221 13,575 12,742 21,695 32,768 14,623 28,070 26,204 30,514
UNITED ARAB EMIRATES 6,809 13,009 10,545 14,382 36,262 52,931 20,232 26,050 20,230 23,006
NETHERLANDS 3,410 7,187 20,155 26,339 33,196 42,922 23,206 25,558 24,612 26,911
SAUDI ARABIA 6,754 7,206 4,062 42,299 26,899 32,316 32,320 24,799 20,500 35,301
GUATEMALA 12,458 3,647 5,533 4,622 11,469 45,683 24,347 23,128 22,180 15,216
ANGOLA 5,917 13,113 9,660 17,689 19,055 22,090 23,413 22,885 17,934 10,975
ISRAEL 5,633 3,778 6,841 11,604 16,237 22,192 17,712 22,316 21,415 18,795
TURKEY 16,063 4,899 7,854 10,283 12,146 23,899 34,314 19,686 17,565 27,412
BANGLADESH 7,238 8,943 26,205 3,480 1,874 2,910 15,077 18,652 16,242 28,233
BAHAMAS 10,072 14,399 21,983 18,439 16,193 19,079 17,005 18,443 17,808 21,287
COSTA RICA 3,006 2,291 2,337 3,027 6,273 26,890 14,555 16,292 15,301 43,198
JAPAN 12,827 10,124 24,450 23,428 33,352 32,276 12,595 16,154 14,429 17,547
FRANCE 12,491 8,444 16,543 21,947 26,309 25,799 12,757 16,009 14,606 16,173
TRINIDAD AND TOBAGO 20,412 32,856 29,047 27,323 22,801 28,245 29,340 15,412 14,312 15,230
ARGENTINA 2,563 3,609 4,417 3,469 10,059 12,422 7,427 14,834 12,991 12,334
JORDAN 325.0 1,310 282.9 444.2 374.5 1,346 5,162 14,238 14,089 746.3
SWEDEN 1,284 1,744 1,608 4,257 6,497 10,133 6,139 14,166 13,282 8,040
POLAND 918.3 805.3 1,238 2,594 3,276 6,789 7,716 13,667 8,170 14,550
EGYPT 10,887 12,320 26,107 39,175 16,966 12,097 13,754 11,947 10,352 31,759
RUSSIA 8,824 4,084 4,952 6,449 9,577 16,992 15,628 9,578 8,004 7,197
NIGERIA 5,238 7,848 22,826 20,138 18,925 20,600 23,713 8,775 7,826 9,923
HONG KONG 51,319 19,963 16,069 13,032 11,381 10,982 9,489 8,009 7,654 8,163
TUNISIA 153.1 376.4 706.9 1,449 14,607 4,592 1,105 7,556 942.8 34,730
OMAN 135.1 268.8 1,817 870.8 2,289 6,158 8,939 7,202 6,210 9,098
INDONESIA 8,049 9,451 5,045 7,914 12,867 17,428 14,484 7,011 6,588 13,564
PORTUGAL 17,601 611.0 517.1 942.3 100,732 23,832 1,304 6,728 1,021 1,030
FINLAND 206.7 916.5 340.5 1,875 2,449 1,517 1,709 6,159 5,399 7,887
NORWAY 1,837 1,084 1,152 5,946 3,625 7,682 3,287 5,844 5,163 11,211
SURINAME 2,057 6,264 2,273 2,862 2,524 3,823 2,466 5,691 5,400 3,165
QATAR 924.4 2,801 2,066 4,278 9,917 10,702 7,124 5,454 4,984 3,387
EL SALVADOR 1,418 2,330 1,209 2,302 2,054 2,939 7,012 5,188 4,294 5,025
KUWAIT 12,852 10,759 17,323 18,443 3,452 6,816 6,219 4,987 4,735 21,879
IRELAND 3,993 2,890 4,882 2,944 6,632 17,999 3,696 4,979 4,455 7,300
BRITISH VIRGIN ISLANDS 343.8 855.4 703.5 1,983 2,889 7,295 3,110 3,407 3,190 2,375
ALGERIA 4,260 9,214 9,000 4,650 16,286 8,899 33,938 3,367 3,289 6,094
AFGHANISTAN 7.14 34.0 72.4 37.3 110.0 912.4 1,288 3,350 3,315 925.2
HAITI 491.0 419.5 341.9 961.8 1,264 2,265 4,703 3,271 2,847 2,669
SWITZERLAND 1,309 1,816 1,843 2,566 3,294 3,366 2,960 3,121 2,833 4,357
GHANA 244.7 82.8 539.4 500.2 2,339 3,477 3,688 3,042 2,684 12,905
EQUATORIAL GUINEA 15,989 5,025 4,144 11,141 2,725 3,098 8,117 2,888 2,615 2,977
SOUTH AFRICA 4,135 3,800 6,592 9,872 11,012 15,814 8,661 2,817 2,714 6,852
CZECH REPUBLIC 466.0 343.3 150.8 272.1 1,067 1,041 729.6 2,807 1,940 1,001
NICARAGUA 716.4 1,047 1,492 513.8 1,755 1,307 1,423 2,773 2,709 2,997
BARBADOS 433.0 825.9 736.9 1,632 1,693 4,263 2,246 2,665 2,561 3,145
NETHERLANDS ANTILLES 648.5 458.9 1,153 3,565 2,251 8,307 2,756 2,630 2,554 621.4
MARSHALL ISLANDS 24.7 39.4 6.42 33.7 77.9 1.97 47.7 2,098 2,063 1,172
GREECE 1,169 442.8 1,542 534.4 113.9 339.3 344.7 2,046 1,986 1,852
BOLIVIA 106.5 462.2 1,235 612.3 659.3 933.7 254.7 1,865 1,657 1,633
GUYANA 183.3 825.5 81.1 175.9 794.0 1,622 1,441 1,681 1,643 2,179
AUSTRIA 159.9 172.7 504.4 590.0 1,188 889.5 2,734 1,610 1,479 1,768
CAYMAN ISLANDS 6,593 11,684 10,893 9,428 13,251 14,156 4,638 1,583 1,185 4,219
COTE DIVOIRE 7.74 401.3 82.4 421.5 225.5 731.6 1,184 1,562 1,562 1,145
BERMUDA 655.4 1,248 2,218 2,626 5,642 4,547 3,257 1,477 1,441 2,632
ROMANIA 620.3 290.3 824.6 1,283 1,046 4,806 2,418 1,429 1,295 1,469
HUNGARY 192.3 586.6 505.4 1,710 734.4 1,100 774.7 1,224 1,100 2,387
TURKS & CAICOS ISLANDS 833.3 1,610 7,490 5,782 3,114 6,421 2,115 1,213 1,131 1,423
DENMARK 296.4 559.7 1,120 1,391 2,122 6,953 1,406 1,178 1,151 1,100
BELIZE 586.0 1,731 650.8 1,666 1,112 3,234 1,458 1,156 1,132 724.1
SLOVAKIA 523.7 252.5 803.8 1,417 379.8 224.7 893.1 1,141 1,003 2,161
NEW ZEALAND 428.1 1,401 2,367 2,812 3,249 3,325 2,106 1,032 932.0 2,750
BAHRAIN 182.8 558.8 60.9 1,560 5,320 4,625 1,889 989.3 937.2 9,793
ARUBA 691.6 1,983 2,594 2,360 1,437 3,610 1,418 939.0 901.4 3,017
SRI LANKA 612.2 68.3 73.1 194.4 912.6 175.3 154.5 924.1 800.2 668.5
CONGO (KINSHASA) 446.2 218.8 3,357 4,788 1,043 3,586 1,664 895.0 872.1 524.7
ST. LUCIA 6.66 37.4 339.0 410.5 2,245 1,604 613.4 825.4 751.2 307.7
URUGUAY 1,174 107.5 2,447 2,020 814.9 305.3 367.7 770.5 768.9 827.3
MOZAMBIQUE 2.04 . . 37.5 876.4 89.6 363.9 759.6 589.1 1,695
LIBYA . . 88.2 1,228 6,918 10,986 8,734 727.8 370.0 32.4
KAZAKHSTAN 297.8 156.4 691.7 748.8 1,118 1,795 1,178 682.9 680.0 1,194
CAMEROON 1,197 96.6 373.0 1,707 2,196 648.1 214.4 637.5 456.9 1,395
AZERBAIJAN 821.0 273.1 1,452 1,447 301.1 1,006 743.6 613.5 613.5 806.4
SERBIA . . . . . 96.2 22.0 580.1 580.1 191.3
ANTIGUA AND BARBUDA 1,158 695.1 478.2 1,274 1,222 2,293 1,912 532.5 481.8 328.2
SLOVENIA 9.74 470.4 54.9 660.9 233.4 109.2 288.1 527.8 523.5 227.6
LEBANON 61.4 13.9 125.3 606.7 0.95 363.5 174.6 514.4 497.5 75.9
IRAQ 558.0 1,302 271.0 506.9 490.2 2,517 3,787 503.9 482.7 4,439
GEORGIA 36.8 712.2 1,402 1,306 663.0 422.7 200.1 486.9 486.9 86.3
DOMINICA 11.3 55.9 100.6 90.5 361.0 4,983 645.6 430.1 429.6 65.6
KENYA 26.3 56.2 10.3 226.4 73.4 18.8 859.9 422.3 336.9 630.5
SENEGAL 7.98 50.5 12.0 70.8 141.3 229.2 399.4 381.0 381.0 40.2
GABON 2,135 2,150 4,067 11,914 7,858 3,247 3,239 361.2 345.9 281.0
MALTA 49.8 2.07 1.56 2.70 48.2 520.5 358.5 351.6 351.6 46.2
NAMIBIA 18.8 32.6 105.4 291.0 13.5 531.1 29.1 348.6 348.6 166.0
ST. KITTS AND NEVIS 208.0 308.7 280.2 327.2 491.5 709.1 438.7 333.6 272.8 219.9
ESTONIA 105,055 40,323 39,053 127.2 18,743 472.7 1,301 332.1 332.1 206.1
ANGUILLA 77.8 62.4 34.9 562.3 1,115 2,358 259.9 315.8 265.5 575.5
PARAGUAY 128.5 2.94 5.16 7.81 51.5 5,297 217.4 313.9 313.9 132.9
BRUNEI 86.2 0.06 9.38 670.8 130.1 225.2 384.6 277.8 276.9 685.9
FEDERATED STATES OF MICRONESIA 71.8 2.49 48.1 38.1 31.1 182.4 66.5 268.7 239.6 192.0
LIBERIA 206.0 378.6 7.55 . . 8,507 560.2 265.1 146.6 194.8
LUXEMBOURG 42.6 75.4 628.5 469.4 1,212 1,020 204.8 255.6 222.6 80.5
ST. VINCENT AND THE GRENADINES 19.3 10.8 89.8 58.4 36.2 137.7 132.5 237.2 98.3 25.4
MADAGASCAR 17.7 . 13.4 . . 349.3 903.4 234.1 228.4 37.4
BELARUS 27.8 1.23 6.00 57.9 51.8 37.8 56.7 210.5 210.5 224.9
LATVIA 24.5 0.00 . 257.2 226.5 107.2 243.3 209.7 209.7 184.8
SIERRA LEONE 3.19 1.30 41.4 37.6 32.8 69.3 651.5 200.8 200.8 64.3
CYPRUS 15.2 0.86 . 92.9 20.0 147.5 249.9 161.0 143.8 169.4
SAN MARINO 2.48 . . 1,938 . 12.7 . 149.5 149.5 .
ICELAND 218.1 224.9 338.3 106.2 763.5 594.7 101.9 137.3 136.6 37.4
YEMEN 830.1 1,581 1,096 1,331 2,535 2,435 1,235 129.3 129.3 244.6
GRENADA 7.95 111.9 131.1 245.0 178.3 635.5 191.3 127.5 126.3 103.4
SEYCHELLES . 1.24 . . 0.53 . 9.14 124.1 124.1 .
TANZANIA 22.8 62.4 539.9 128.3 8.83 119.5 200.1 123.9 123.4 551.0
FIJI 16.5 . . 14.7 22.6 14.1 16.7 121.9 121.9 0.08
NEPAL . . 0.11 . 548.5 891.9 101.5 108.8 69.7 84.8
FAROE ISLANDS 2.73 12.2 15.3 72.8 62.7 . . 104.4 104.4 967.6
CONGO (BRAZZAVILLE) . . . 479.3 25.8 311.2 13.8 101.8 91.6 13.8
MALAWI . 16.4 . . . . . 99.4 99.4 .
CROATIA 266.4 54.6 43.8 50.3 31.7 102.3 91.6 85.6 73.3 146.0
MONTSERRAT . 13.9 7.97 . . 37.3 39.2 81.1 71.0 439.7
LITHUANIA 2.44 8.28 15.4 22.5 133.6 316.9 115.9 67.1 62.8 119.2
BURKINA FASO 4.41 . . . 276.1 118.5 28.3 56.8 0.73 79.0
CHRISTMAS ISLAND . . . . . 7.99 . 55.6 55.6 .
DJIBOUTI 0.00 . . 38.5 43.0 6.26 404.3 54.4 54.4 133.8
UGANDA . 119.6 3.02 1.39 3.38 95.3 0.35 53.8 53.8 17.8
TURKMENISTAN 32.1 944.5 . . 137.7 597.4 189.5 52.8 52.0 3,876
MAYOTTE . . . . . . . 52.5 52.5 .
WESTERN SAMOA . . 0.38 . 0.38 4.08 . 34.6 34.6 .
ETHIOPIA 4.50 . . . 8.77 684.6 132.4 33.0 33.0 45.0
COOK ISLANDS . . . . . 1.82 . 32.4 32.4 1.75
UKRAINE 409.4 1,320 440.6 3,050 2,262 1,337 617.6 31.9 31.3 174.7
PAPUA NEW GUINEA . 61.9 19.4 220.5 398.1 0.07 33.3 28.9 28.9 892.1
BULGARIA 197.7 14.3 258.3 33.4 69.7 208.5 123.8 25.6 25.6 944.8
NEW CALEDONIA 57.8 10.2 0.22 . 9.81 31.8 2.35 25.3 25.3 106.0
CHAD 856.3 34.3 2.77 110.6 . . . 21.1 21.1 32.2
ANDORRA . 77.0 . 18.1 . . 400.2 20.0 20.0 .
MAURITIUS . 2.52 . 1.07 3.62 5.25 21.4 18.4 18.4 34.8
CAMBODIA . . . . . . 8.12 17.1 17.1 107.0
GUADELOUPE 18.9 0.97 9.33 0.52 51.0 1.00 5.86 16.7 16.7 3.69
VATICAN CITY . . . . . . 238.1 16.0 16.0 .
MACAO . 298.0 1.00 11.2 18.0 0.11 0.11 15.5 15.5 121.7
ARMENIA 9.78 3.55 0.27 12.6 . 175.4 56.1 13.8 13.8 4.09
MARTINIQUE . . . 0.47 7.85 5.25 12.7 10.9 5.94 1.27
ALBANIA . 204.9 334.7 849.2 1,232 872.3 271.2 8.81 8.81 .
MONGOLIA 120.8 0.34 22.4 24.5 3.82 . 8.88 8.30 8.30 18.2
TAJIKISTAN . 207.4 . . . . . 7.29 7.29 0.07
MAURITANIA 1.50 . . 171.5 . . 1.80 6.58 6.58 35.7
GUINEA 106.3 15.7 182.6 67.4 4.65 16.1 155.4 6.08 6.08 50.5
NIGER 508.0 . . 44.0 24.3 342.1 . 5.06 5.06 0.02
BURUNDI . . 49.9 . 22.3 . . 4.77 4.77 .
BENIN 0.60 3.65 . . 185.2 22.0 8.81 3.75 3.75 10.8
NORFOLK ISLAND . . . . . 19.5 . 3.70 3.70 .
SVALBARD, JAN MAYEN ISLAND . . 8.67 . 45.0 . . 3.36 3.36 .
REUNION . . . . 103.3 277.4 . 3.20 3.20 .
SUDAN . . . . . . . 2.33 2.33 .
GIBRALTAR . . . . . 119.0 . 1.50 1.50 .
FRENCH POLYNESIA 3.88 2.25 16.0 24.9 0.98 1.91 5.96 0.75 0.75 0.61
KYRGYZSTAN . . . . . . 0.52 0.65 0.65 90.1
ZAMBIA 3.69 5.68 20.9 . 2.76 21.4 . 0.43 0.43 7.63
UZBEKISTAN 294.7 126.9 70.0 3.66 274.0 61.4 . 0.08 0.08 46.9
BOSNIA-HERCEGOVINA 33.5 4.14 1.87 . 7.54 535.5 1,266 . . .
BOTSWANA . 51.8 23.9 315.5 122.8 268.4 . . . 9.07
BRITISH INDIAN OCEAN TERR 155.0 . . . . 37.5 . . . 21.8
BURMA (MYANMAR) 0.73 . 2.90 . 1.76 154.3 . . . .
CAPE VERDE . . . . . . 6.13 . . .
CENTRAL AFRICAN REPUBLIC 126.0 0.21 536.0 . . . . . . 6.69
CUBA . . . 1.64 . . . . . .
EAST TIMOR 3.58 4.34 11.2 . . 0.18 . . . .
FALKLAND ISLANDS . . . . . . . . . 1,351
GAMBIA . . 10.6 0.47 3.55 . . . . .
GREENLAND . . . . . 0.31 . . . .
LAOS 284.4 . . . . 27.2 . . . .
LESOTHO . . 2.04 . . . . . . .
LIECHTENSTEIN 3.52 0.07 19.7 . 61.6 1.28 1.70 . . .
MACEDONIA (SKOPJE) . . 175.2 . 2.03 . . . . 18,003
MALDIVES . . . . . 1.26 . . . 6.25
MALI . . 7.10 99.5 45.9 63.2 . . . .
MOLDOVA 553.0 1,794 2,248 . . . 2.09 . . .
MONACO 38.8 18.9 5.38 16.7 34.1 76.3 38.5 . . 71.5
MONTENEGRO . . . . 223.2 454.7 609.7 . . .
NIUE . . 49.6 . . . . . . .
NL ANTILLES (ST. MARTIN) . . . . . . . . . 401.4
NL ANTILLES (CURACAO) . . . . . . . . . 175.1
PALAU 903.8 771.5 0.03 149.7 27.8 141.0 25.0 . . 65.2
RWANDA . . . 5.12 . 1.89 . . . .
SAO TOME AND PRINCIPE . . . . . . 5.00 . . .
SERBIA MONTENEGRO . . . 52.9 . . . . . .
SOMALIA . . . . 36.9 . . . . .
ST HELENA 12.8 . . . . . . . . 0.52
SWAZILAND . . . 15.3 . . 7.43 . . 5.96
SYRIA 472.7 17.5 . 46.1 . . . . . .
TOGO . 6.09 5.07 . 282.8 . 4.00 . . .
TOKELAU . 0.31 0.58 0.58 53.8 77.7 . . . .
TONGA . . . 1.50 . . . . . .
YUGOSLAVIA 3.27 32.0 54,246 9.47 . . . . . .
ZIMBABWE . 2.60 0.05 . 0.10 0.15 0.05 . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: January 17, 2012, with
Census data collected through November 2011
Data listed in order of descending volume exported during the reported year - 2010
Steel mill categories are defined by 10-digit HTS codes
 
Link to Monthly Display of Census Export Data

Return to SIMA's Homepage