US Exports of Steel Mill Products
FOR All Steel Mill Products
Quantity in Metric Tons
Same Table - Annual US Dollars

Same Table - Average Unit Value

Same Table - Monthly Average Metric Tons

Same Table - Monthly Average US Dollars


Country Census Data
  Annual
Total
Quantity
2005
Annual
Total
Quantity
2006
Annual
Total
Quantity
2007
Annual
Total
Quantity
2008
Annual
Total
Quantity
2009
Annual
Total
Quantity
2010
Annual
Total
Quantity
2011
Annual
Total
Quantity
2012
Total
Quantity
YTD Jan
through
Apr 2012
Annual
Total
Quantity
2013
(through
April
final)
WORLD 8,518,989 8,823,274 10,039,125 12,321,747 8,505,560 11,014,898 12,201,882 12,468,875 4,394,156 3,860,159
CANADA 5,313,069 5,534,141 5,673,023 6,360,195 4,325,521 6,118,271 6,120,494 6,175,794 2,224,327 2,000,734
MEXICO 1,730,625 1,998,800 2,124,398 2,699,909 1,862,643 2,392,545 3,125,720 3,747,779 1,304,932 1,220,878
BRAZIL 24,202 36,680 107,205 317,841 134,642 130,936 149,865 211,566 65,858 15,784
DOMINICAN REPUBLIC 6,070 6,887 10,613 43,856 122,245 251,814 183,907 189,593 64,156 58,346
PERU 5,076 18,484 52,101 131,739 65,759 87,400 115,098 156,684 52,063 12,548
ITALY 126,068 65,615 119,045 211,951 61,196 89,348 95,842 140,656 28,912 27,161
UNITED KINGDOM 47,850 55,067 114,206 79,107 56,168 49,556 111,581 117,970 20,650 22,500
COLOMBIA 39,552 31,217 64,359 136,724 46,112 100,364 109,560 113,549 44,325 29,882
CHINA 156,724 89,276 154,136 263,571 194,781 116,583 132,906 108,560 36,780 25,813
VENEZUELA 54,815 54,489 87,024 117,625 66,186 61,847 85,991 107,560 41,051 10,541
INDIA 156,428 101,459 143,742 169,912 175,996 168,165 180,031 105,285 33,838 24,518
BELGIUM 56,961 104,296 181,992 178,224 67,350 78,555 98,615 77,466 30,389 22,793
PANAMA 2,966 3,914 14,370 55,942 77,736 90,051 106,649 73,680 24,533 60,220
HONDURAS 2,985 3,466 5,551 49,585 38,813 41,146 73,544 73,607 30,659 28,336
BANGLADESH 26,205 3,480 1,874 2,910 15,077 18,652 34,232 64,850 24,087 8,376
GERMANY 104,732 43,012 82,426 85,945 42,780 72,940 93,835 64,782 25,835 18,889
TAIWAN 24,059 15,911 20,405 56,216 92,386 88,365 157,296 57,274 33,123 11,781
GHANA 539.4 500.2 2,339 3,477 3,688 3,042 13,028 51,164 22,210 7,588
KOREA 28,839 47,133 68,594 92,359 55,273 71,757 64,325 44,616 15,322 14,661
JAMAICA 3,165 11,191 9,256 30,104 18,718 31,234 43,134 42,954 15,339 5,431
PAKISTAN 32,857 23,405 38,648 50,636 48,714 43,187 33,019 40,521 10,194 11,515
BAHAMAS 21,983 18,439 16,193 19,079 17,005 18,470 24,185 38,853 10,966 8,531
AUSTRALIA 13,575 12,742 21,695 32,768 14,623 28,069 33,342 33,881 11,767 7,429
UNITED ARAB EMIRATES 10,545 14,382 36,262 52,931 20,232 26,050 25,891 31,458 11,378 11,203
CHILE 16,285 6,660 14,292 40,038 28,246 39,118 32,437 26,472 5,509 5,739
SINGAPORE 17,708 24,591 44,182 61,386 32,159 40,402 35,299 25,760 8,542 9,093
OMAN 1,817 870.8 2,289 6,158 8,939 7,202 10,382 25,357 1,376 1,510
SAUDI ARABIA 4,062 42,299 26,899 32,316 32,320 24,772 45,669 25,292 8,689 8,019
JAPAN 24,450 23,428 33,352 32,276 12,595 16,154 19,269 23,737 7,686 6,840
SWEDEN 1,608 4,257 6,497 10,133 6,139 14,166 8,306 21,644 8,091 1,179
COSTA RICA 2,337 3,027 6,273 26,890 14,555 16,292 44,413 19,926 8,063 8,265
TURKEY 7,854 10,283 12,146 23,899 34,314 19,686 29,337 19,843 6,600 7,003
ANGOLA 9,660 17,689 19,055 22,090 23,413 22,884 13,295 18,657 7,485 2,533
KUWAIT 17,323 18,443 3,452 6,816 6,219 5,789 26,536 18,616 8,740 694.5
FRANCE 16,543 21,947 26,309 25,799 12,757 15,993 17,443 17,315 5,877 5,498
ISRAEL 6,841 11,604 16,237 22,192 17,712 22,335 20,916 16,803 4,571 6,222
NETHERLANDS 20,155 26,339 33,196 42,922 23,206 25,561 27,551 16,670 5,226 17,610
SPAIN 38,104 18,740 138,223 63,399 30,757 38,096 45,077 15,905 5,767 8,450
NIGERIA 22,826 20,138 18,925 20,600 23,713 8,762 11,072 15,171 3,088 5,479
IRAQ 271.0 506.9 490.2 2,517 3,787 503.9 4,573 15,128 13,834 5,329
GUATEMALA 5,533 4,622 11,469 45,683 24,347 23,128 15,377 14,505 5,430 5,402
MALAYSIA 5,104 5,422 16,323 17,522 17,620 58,197 39,822 14,288 8,698 2,485
TRINIDAD AND TOBAGO 29,047 27,323 22,801 28,245 29,340 15,412 17,391 13,837 3,951 7,438
INDONESIA 5,045 7,914 12,867 17,428 14,484 7,011 14,329 13,569 6,424 4,131
THAILAND 7,346 9,042 16,697 19,245 47,941 46,721 18,968 12,567 5,833 12,287
PHILIPPINES 9,462 7,757 16,308 15,104 39,695 42,645 12,566 11,708 3,611 3,442
ECUADOR 3,518 5,597 12,357 94,126 82,423 56,348 45,808 11,168 6,077 3,980
HONG KONG 16,069 13,032 11,381 10,982 9,489 7,989 9,217 10,488 5,092 1,776
POLAND 1,238 2,594 3,276 6,789 7,716 13,668 16,198 10,084 5,533 955.3
MOZAMBIQUE . 37.5 876.4 89.6 363.9 759.6 1,695 9,605 231.9 134.4
BAHRAIN 60.9 1,560 5,320 4,625 1,889 989.3 13,533 8,508 4,404 200.0
VIETNAM 14,144 8,840 39,010 63,173 47,862 35,862 29,667 8,504 2,837 8,345
FINLAND 340.5 1,875 2,449 1,517 1,709 6,159 8,645 8,421 3,251 2,742
SOUTH AFRICA 6,592 9,872 11,012 15,814 8,661 2,817 7,518 7,784 2,249 1,829
RUSSIA 4,952 6,449 9,577 16,992 15,628 9,524 8,003 6,855 2,288 3,334
ARGENTINA 4,417 3,469 10,059 12,422 7,427 14,745 12,651 6,181 1,790 1,532
IRELAND 4,882 2,944 6,632 17,999 3,696 4,983 7,837 5,915 2,609 2,257
EGYPT 26,107 39,175 16,966 12,097 13,754 11,992 47,500 5,888 2,136 1,385
GUINEA-BISSAU . . . . . . . 4,912 . .
SLOVAKIA 803.8 1,417 379.8 224.7 893.1 1,141 2,299 3,829 1,142 841.9
NORWAY 1,152 5,946 3,625 7,682 3,287 5,844 11,827 3,716 1,349 856.0
SWITZERLAND 1,843 2,566 3,294 3,366 2,960 3,121 4,691 3,456 1,115 681.2
CAMEROON 373.0 1,707 2,196 648.1 214.4 637.5 1,423 3,151 386.4 3,201
BRITISH VIRGIN ISLANDS 703.5 1,983 2,889 7,295 3,110 3,407 2,497 2,980 655.0 640.9
GREECE 1,542 534.4 113.9 339.3 344.7 2,046 2,013 2,818 1,206 265.3
AZERBAIJAN 1,452 1,447 301.1 1,006 743.6 613.5 1,013 2,807 580.4 79.6
SURINAME 2,273 2,862 2,524 3,823 2,466 5,683 3,518 2,777 527.3 485.3
AUSTRIA 504.4 590.0 1,188 889.5 2,734 1,610 2,129 2,710 1,033 647.5
JORDAN 282.9 444.2 374.5 1,346 5,162 14,228 1,388 2,537 697.4 101.4
BOLIVIA 1,235 612.3 659.3 933.7 254.7 1,865 1,712 2,533 707.6 731.2
DENMARK 1,120 1,391 2,122 6,953 1,406 1,178 1,174 2,530 689.6 960.2
BERMUDA 2,218 2,626 5,642 4,547 3,257 1,477 2,854 2,452 832.7 2,014
QATAR 2,066 4,278 9,917 10,702 7,124 5,454 3,677 2,388 614.3 2,656
KENYA 10.3 226.4 73.4 18.8 859.9 422.3 681.1 2,326 95.3 1,086
NEW ZEALAND 2,367 2,812 3,249 3,325 2,106 1,032 2,943 2,304 989.0 607.0
HAITI 341.9 961.8 1,264 2,265 4,703 3,271 2,796 2,176 1,136 684.5
CAYMAN ISLANDS 10,893 9,428 13,251 14,156 4,638 1,583 4,870 2,152 777.7 425.2
UKRAINE 440.6 3,050 2,262 1,337 617.6 31.9 183.6 1,788 521.8 21.3
HUNGARY 505.4 1,710 734.4 1,100 774.7 1,224 2,459 1,692 560.6 733.6
VANUATU . . . . . . . 1,688 1,120 .
ROMANIA 824.6 1,283 1,046 4,806 2,418 1,429 1,649 1,682 614.2 559.4
EQUATORIAL GUINEA 4,144 11,141 2,725 3,098 8,117 2,888 3,142 1,654 608.4 1,224
LIBERIA 7.55 . . 8,507 560.2 265.1 194.8 1,456 419.5 1,097
NICARAGUA 1,492 513.8 1,755 1,307 1,423 2,766 3,265 1,405 535.4 422.7
EL SALVADOR 1,209 2,302 2,054 2,939 7,012 5,188 6,549 1,354 604.4 517.5
CZECH REPUBLIC 150.8 272.1 1,067 1,041 729.6 2,807 1,036 1,335 448.1 419.1
ALGERIA 9,000 4,650 16,286 8,899 33,938 3,367 6,333 1,333 465.4 206.8
CONGO (KINSHASA) 3,357 4,788 1,043 3,586 1,664 895.0 813.5 1,329 446.0 219.1
KAZAKHSTAN 691.7 748.8 1,118 1,795 1,178 682.9 1,255 1,310 539.5 725.5
TURKS & CAICOS ISLANDS 7,490 5,782 3,114 6,421 2,115 1,213 1,520 1,265 471.7 389.0
CURACAO . . . . . . 179.3 1,257 244.4 681.7
BARBADOS 736.9 1,632 1,693 4,263 2,246 2,659 3,227 1,254 587.6 294.7
GEORGIA 1,402 1,306 663.0 422.7 200.1 486.9 286.1 1,244 142.1 150.9
MARSHALL ISLANDS 6.42 33.7 77.9 1.97 47.7 2,098 1,175 1,163 44.6 5.34
TUNISIA 706.9 1,449 14,607 4,592 1,105 7,556 34,895 1,045 239.9 461.3
BULGARIA 258.3 33.4 69.7 208.5 123.8 25.6 1,037 1,011 347.2 275.2
ARUBA 2,594 2,360 1,437 3,610 1,418 937.1 3,054 890.3 786.0 136.9
PARAGUAY 5.16 7.81 51.5 5,297 217.4 313.9 179.0 841.6 175.2 132.1
COTE DIVOIRE 82.4 421.5 225.5 731.6 1,184 1,562 1,145 834.6 42.8 2.37
GABON 4,067 11,914 7,858 3,247 3,239 361.2 647.9 817.8 125.1 39.0
ANTIGUA AND BARBUDA 478.2 1,274 1,222 2,293 1,912 532.5 331.9 680.4 264.5 124.0
GUYANA 81.1 175.9 794.0 1,622 1,441 1,681 2,252 658.2 211.1 207.9
ST. KITTS AND NEVIS 280.2 327.2 491.5 709.1 438.7 333.6 268.3 612.2 202.7 238.2
ST. LUCIA 339.0 410.5 2,245 1,604 613.4 825.4 348.2 560.8 254.4 36.9
SRI LANKA 73.1 194.4 912.6 175.3 154.5 924.1 784.0 505.2 392.8 91.9
BELIZE 650.8 1,666 1,112 3,234 1,458 1,156 809.0 497.9 56.9 216.8
BRUNEI 9.38 670.8 130.1 225.2 384.6 277.8 695.8 492.7 314.0 150.3
AFGHANISTAN 72.4 37.3 110.0 912.4 1,288 3,350 965.3 445.9 159.4 32.1
TANZANIA 539.9 128.3 8.83 119.5 200.1 123.9 558.8 438.4 338.1 159.9
ST. VINCENT AND THE GRENADINES 89.8 58.4 36.2 137.7 132.5 237.2 26.3 394.9 12.3 43.5
PORTUGAL 517.1 942.3 100,732 23,832 1,304 6,728 1,101 385.0 191.4 363.2
MOROCCO 222.9 1,029 1,397 26,353 47,489 38,719 115,320 381.6 106.1 49.4
ANGUILLA 34.9 562.3 1,115 2,358 259.9 315.8 576.0 369.6 142.4 192.5
TOKELAU 0.58 0.58 53.8 77.7 . . . 368.3 368.3 .
PALAU 0.03 149.7 27.8 141.0 25.0 . 65.2 344.1 . 55.2
PAPUA NEW GUINEA 19.4 220.5 398.1 0.07 33.3 28.9 894.1 308.4 307.4 116.0
SINT MAARTEN . . . . . . 444.1 285.6 19.9 96.0
CROATIA 43.8 50.3 31.7 102.3 91.6 85.6 146.0 281.4 238.3 9.25
ESTONIA 39,053 127.2 18,743 472.7 1,301 332.1 261.7 248.0 127.7 27.1
KYRGYZSTAN . . . . 0.52 0.65 90.1 224.1 56.7 9.99
FEDERATED STATES OF MICRONESIA 48.1 38.1 31.1 182.4 66.5 268.7 192.0 217.7 139.9 0.62
MONGOLIA 22.4 24.5 3.82 . 8.88 8.30 109.0 208.6 201.2 36.9
DJIBOUTI . 38.5 43.0 6.26 404.3 54.4 133.8 206.4 41.3 16.4
URUGUAY 2,447 2,020 814.9 305.3 367.7 770.5 848.3 204.2 133.1 96.4
TURKMENISTAN . . 137.7 597.4 189.5 52.8 4,015 193.3 119.6 12.7
BELARUS 6.00 57.9 51.8 37.8 56.7 210.5 224.9 164.7 80.4 42.5
MAYOTTE . . . . . 52.5 . 148.9 1.72 .
ALBANIA 334.7 849.2 1,232 872.3 271.2 8.81 . 143.9 20.8 85.9
DOMINICA 100.6 90.5 361.0 4,983 645.6 430.1 86.5 130.1 23.1 106.7
YEMEN 1,096 1,331 2,535 2,435 1,235 129.3 244.6 129.4 0.56 274.9
LITHUANIA 15.4 22.5 133.6 316.9 115.9 67.1 136.5 129.4 68.5 33.7
LEBANON 125.3 606.7 0.95 363.5 174.6 514.4 75.9 126.7 33.9 59.1
LATVIA . 257.2 226.5 107.2 243.3 209.7 184.8 125.3 96.9 312.8
SAN MARINO . 1,938 . 12.7 . 149.5 . 124.4 . 6.57
LIBYA 88.2 1,228 6,918 10,986 8,734 727.8 32.4 123.3 12.2 4.49
ICELAND 338.3 106.2 763.5 594.7 101.9 137.3 44.2 118.6 70.0 65.4
BURKINA FASO . . 276.1 118.5 28.3 56.8 79.0 114.6 . 24.0
ZAMBIA 20.9 . 2.76 21.4 . 0.43 7.63 112.4 29.1 38.0
ETHIOPIA . . 8.77 684.6 132.4 33.0 47.4 109.3 73.2 1.39
MAURITIUS . 1.07 3.62 5.25 21.4 18.4 34.8 101.7 14.9 54.2
GUINEA 182.6 67.4 4.65 16.1 155.4 6.08 483.2 96.8 19.7 .
SLOVENIA 54.9 660.9 233.4 109.2 288.1 527.8 227.6 75.6 49.7 14.7
FRENCH POLYNESIA 16.0 24.9 0.98 1.91 5.96 0.75 0.61 74.8 4.60 .
CHAD 2.77 110.6 . . . 21.1 32.2 59.0 2.36 512.7
SIERRA LEONE 41.4 37.6 32.8 69.3 651.5 200.8 64.3 49.2 29.5 .
CYPRUS . 92.9 20.0 147.5 249.9 161.0 169.4 46.8 3.74 733.5
NAMIBIA 105.4 291.0 13.5 531.1 29.1 348.6 166.0 42.2 1.00 127.1
MACAO 1.00 11.2 18.0 0.11 0.11 15.5 121.7 40.1 19.9 192.6
SENEGAL 12.0 70.8 141.3 229.2 399.4 381.0 40.2 38.5 3.10 .
LUXEMBOURG 628.5 469.4 1,212 1,020 204.8 255.6 86.7 36.9 9.92 29.1
MADAGASCAR 13.4 . . 349.3 903.4 234.1 37.4 34.9 33.6 0.92
GRENADA 131.1 245.0 178.3 635.5 191.3 127.5 105.6 34.7 4.12 1.22
GUADELOUPE 9.33 0.52 51.0 1.00 5.86 16.7 3.69 33.3 1.19 .
BURMA (MYANMAR) 2.90 . 1.76 154.3 . . . 30.7 12.7 28.9
NEW CALEDONIA 0.22 . 9.81 31.8 2.35 22.9 120.4 29.2 13.5 6.00
UZBEKISTAN 70.0 3.66 274.0 61.4 . 0.08 46.9 24.1 16.0 .
CAMBODIA . . . . 8.12 17.1 107.0 19.8 . .
ANDORRA . 18.1 . . 400.2 20.0 . 18.1 18.1 .
MAURITANIA . 171.5 . . 1.80 6.58 38.2 18.1 12.6 278.7
CONGO (BRAZZAVILLE) . 479.3 25.8 311.2 13.8 101.8 17.6 17.9 . .
TOGO 5.07 . 282.8 . 4.00 . . 17.4 14.5 .
BRITISH INDIAN OCEAN TERR . . . 37.5 . . 21.8 14.8 . 34.9
FALKLAND ISLANDS . . . . . . 1,351 13.9 . .
MOLDOVA 2,248 . . . 2.09 . . 11.8 . .
MONTSERRAT 7.97 . . 37.3 39.2 81.1 439.7 10.8 9.18 77.3
MACEDONIA (SKOPJE) 175.2 . 2.03 . . . 5,541 10.3 . .
UGANDA 3.02 1.39 3.38 95.3 0.35 53.8 17.8 8.25 8.25 .
SWAZILAND . 15.3 . . 7.43 . 5.96 5.55 . 42.2
SERBIA . . . 96.2 22.0 580.1 191.3 4.54 0.22 10.6
NEPAL 0.11 . 548.5 891.9 101.5 108.8 84.8 3.85 3.85 .
LIECHTENSTEIN 19.7 . 61.6 1.28 1.70 . . 2.91 . .
KIRIBATI . . . . . . . 2.12 2.12 .
MALTA 1.56 2.70 48.2 520.5 358.5 351.6 46.2 1.86 . 15.0
SOLOMON ISLANDS . . . . . . . 0.56 . .
MALDIVES . . . 1.26 . . 6.25 0.21 0.21 .
FAROE ISLANDS 15.3 72.8 62.7 . . 104.4 967.6 0.09 0.09 .
FIJI . 14.7 22.6 14.1 16.7 121.9 0.08 0.01 0.01 0.72
ARMENIA 0.27 12.6 . 175.4 56.1 13.8 4.09 . . .
BENIN . . 185.2 22.0 8.81 3.75 10.8 . . 38.4
BOSNIA-HERCEGOVINA 1.87 . 7.54 535.5 1,266 . . . . .
BOTSWANA 23.9 315.5 122.8 268.4 . . 9.07 . . 20.8
BURUNDI 49.9 . 22.3 . . 4.77 . . . 144.4
CAPE VERDE . . . . 6.13 . . . . .
CENTRAL AFRICAN REPUBLIC 536.0 . . . . . 6.69 . . .
CHRISTMAS ISLAND . . . 7.99 . 55.6 . . . .
COOK ISLANDS . . . 1.82 . 32.4 1.75 . . .
CUBA . 1.64 . . . . . . . .
EAST TIMOR 11.2 . . 0.18 . . . . . .
GAMBIA 10.6 0.47 3.55 . . . . . . .
GIBRALTAR . . . 119.0 . 1.50 . . . .
GREENLAND . . . 0.31 . . . . . .
LAOS . . . 27.2 . . . . . .
LESOTHO 2.04 . . . . . . . . .
MALAWI . . . . . 99.4 . . . .
MALI 7.10 99.5 45.9 63.2 . . . . . 10.4
MARTINIQUE . 0.47 7.85 5.25 12.7 10.9 1.27 . . 0.83
MONACO 5.38 16.7 34.1 76.3 38.5 . 79.3 . . .
MONTENEGRO . . 223.2 454.7 609.7 . . . . .
NETHERLANDS ANTILLES 1,153 3,565 2,251 8,307 2,756 2,630 621.4 . . .
NIGER . 44.0 24.3 342.1 . 5.06 0.02 . . 21.7
NIUE 49.6 . . . . . . . . .
NORFOLK ISLAND . . . 19.5 . 3.70 . . . .
REUNION . . 103.3 277.4 . 3.20 . . . .
RWANDA . 5.12 . 1.89 . . . . . .
SAO TOME AND PRINCIPE . . . . 5.00 . . . . .
SERBIA MONTENEGRO . 52.9 . . . . . . . .
SEYCHELLES . . 0.53 . 9.14 124.1 . . . .
SOMALIA . . 36.9 . . . . . . .
ST HELENA . . . . . . 0.52 . . .
SUDAN . . . . . 2.33 . . . .
SVALBARD, JAN MAYEN ISLAND 8.67 . 45.0 . . 3.36 . . . .
SYRIA . 46.1 . . . . . . . .
TAJIKISTAN . . . . . 7.29 0.07 . . .
TONGA . 1.50 . . . . . . . .
VATICAN CITY . . . . 238.1 16.0 . . . .
WESTERN SAMOA 0.38 . 0.38 4.08 . 34.6 . . . .
YUGOSLAVIA 54,246 9.47 . . . . . . . .
ZIMBABWE 0.05 . 0.10 0.15 0.05 . . . . 37.0

SOURCE: US Department of Commerce, Import Administration
Table last modified on: June 5, 2013, with
Census data collected through April 2013 - (2008-2011 Revised Census Data)
Data listed in order of descending volume exported during the reported year - 2012
Steel mill categories are defined by 10-digit HTS codes
 
Link to Monthly Display of Census Export Data

Return to SIMA's Homepage