US Exports of Steel Mill Products
FOR All Carbon and Alloy Products
Quantity in Metric Tons
Same Table - Annual US Dollars

Same Table - Average Unit Value

Same Table - Monthly Average Metric Tons

Same Table - Monthly Average US Dollars


Country Census Data
  Annual
Total
Quantity
2003
Annual
Total
Quantity
2004
Annual
Total
Quantity
2005
Annual
Total
Quantity
2006
Annual
Total
Quantity
2007
Annual
Total
Quantity
2008
Annual
Total
Quantity
2009
Annual
Total
Quantity
2010
Total
Quantity
YTD Jan
through
Nov 2010
Annual
Total
Quantity
2011
(through
November
final)
WORLD 7,125,199 6,890,877 8,148,049 8,413,199 9,498,777 11,751,327 8,028,542 10,452,739 9,650,941 10,550,754
CANADA 3,782,195 4,544,109 5,157,305 5,355,559 5,482,809 6,186,514 4,186,067 5,951,341 5,573,703 5,428,512
MEXICO 1,394,573 1,515,016 1,691,321 1,952,200 2,073,051 2,631,885 1,803,052 2,322,210 2,124,332 2,754,150
DOMINICAN REPUBLIC 4,639 6,124 5,958 6,501 10,093 43,099 122,035 250,917 218,606 171,222
INDIA 49,091 62,094 139,423 84,387 124,885 158,137 168,562 159,381 147,343 159,547
BRAZIL 11,026 21,463 22,845 32,612 98,857 302,072 125,155 131,073 123,984 121,234
CHINA 638,538 89,054 102,569 75,307 121,747 234,683 145,049 99,227 89,531 110,527
COLOMBIA 26,699 10,022 38,295 30,388 59,619 132,316 41,689 91,293 85,911 95,591
PANAMA 4,632 5,866 2,812 3,720 13,538 54,729 77,343 89,683 77,923 104,821
PERU 3,446 4,429 4,847 18,169 48,177 130,616 63,984 87,071 83,503 101,449
TAIWAN 65,300 24,798 18,708 12,689 15,414 49,204 88,545 86,685 85,799 144,987
KOREA 8,270 12,514 18,937 43,547 60,061 71,644 48,014 62,515 59,230 51,316
VENEZUELA 14,070 34,525 53,790 53,340 79,288 108,409 60,294 60,853 53,649 66,091
ECUADOR 3,898 3,933 3,463 5,502 12,020 93,644 80,896 54,093 49,030 38,150
BELGIUM 26,375 46,224 54,450 85,270 134,765 143,186 50,550 53,746 48,993 69,138
ITALY 362,896 57,654 119,680 50,307 99,018 188,248 43,180 45,863 42,625 58,816
THAILAND 24,779 4,902 6,907 7,742 14,844 16,858 46,847 45,196 11,976 16,539
PHILIPPINES 6,369 5,298 9,145 7,678 15,738 14,561 39,103 41,831 40,738 11,056
PAKISTAN 57,228 28,533 32,015 22,196 37,169 49,993 46,132 41,151 37,907 26,358
GERMANY 24,304 16,858 86,086 24,647 53,053 58,708 24,686 40,997 36,479 60,546
UNITED KINGDOM 36,284 41,307 44,332 47,489 96,741 58,698 48,060 40,466 36,835 78,152
MOROCCO 14,742 26.5 221.2 1,019 1,391 26,344 47,264 38,629 38,619 102,775
SINGAPORE 38,673 13,359 15,254 21,759 37,664 55,772 28,378 36,975 34,274 26,885
VIETNAM 6,016 10,272 13,664 8,203 38,463 62,797 46,607 35,448 34,672 28,896
CHILE 3,225 6,688 12,474 5,824 11,028 38,838 26,779 33,013 30,982 27,003
JAMAICA 10,619 4,506 3,088 11,031 8,871 29,873 18,609 31,119 30,983 36,194
SPAIN 113,563 5,180 36,658 12,723 125,392 51,910 25,987 30,167 23,945 28,551
AUSTRALIA 6,205 5,816 12,822 11,554 19,562 30,519 12,931 26,985 25,194 28,687
UNITED ARAB EMIRATES 6,280 12,563 10,120 12,303 33,882 51,825 19,081 24,995 19,183 21,144
SAUDI ARABIA 6,180 6,875 3,907 12,317 23,747 30,613 30,746 23,135 18,929 33,898
GUATEMALA 11,792 3,596 5,165 4,036 10,663 45,021 23,866 22,545 21,626 14,501
ANGOLA 5,916 12,954 9,368 17,682 18,175 21,338 23,215 21,228 16,281 10,345
ISRAEL 5,046 2,865 5,828 10,441 14,192 17,545 15,034 18,893 18,124 16,406
TURKEY 15,601 4,777 7,791 10,013 11,067 18,585 17,880 18,848 16,791 26,775
BANGLADESH 7,238 8,936 26,145 3,478 1,874 2,910 14,788 18,419 16,148 28,190
BAHAMAS 9,443 13,785 21,002 17,721 15,631 18,224 16,427 17,937 17,359 20,913
MALAYSIA 2,154 7,911 3,704 4,704 7,502 9,753 10,978 16,259 15,202 7,860
COSTA RICA 2,782 2,114 2,085 2,732 5,509 25,576 13,866 15,735 14,818 42,119
TRINIDAD AND TOBAGO 20,340 32,707 28,856 27,229 20,793 25,892 26,516 14,955 13,900 14,149
JORDAN 325.0 1,293 162.3 440.7 362.4 1,327 5,158 14,212 14,063 734.0
JAPAN 11,703 9,333 23,487 22,105 30,767 28,532 10,568 13,971 12,536 15,579
ARGENTINA 2,473 3,504 4,247 3,129 9,186 8,293 6,937 13,942 12,184 11,058
POLAND 877.5 700.6 1,072 1,806 2,336 2,681 7,205 13,074 7,598 13,978
NETHERLANDS 2,917 6,632 18,865 25,430 30,456 34,855 14,598 12,756 12,622 19,806
HONDURAS 5,102 5,085 2,887 3,358 5,229 43,496 11,605 12,594 12,423 16,220
FRANCE 10,885 6,921 14,507 18,733 22,120 20,707 9,691 12,180 11,169 10,557
EGYPT 10,503 11,705 15,119 31,980 16,127 11,369 13,289 10,463 8,869 30,114
NIGERIA 5,116 7,822 22,567 19,628 17,781 18,324 22,225 7,992 7,119 6,549
TUNISIA 153.1 376.4 706.9 1,449 14,425 4,063 1,072 7,513 900.1 34,628
PORTUGAL 17,591 587.7 480.8 936.2 100,601 23,823 1,253 6,695 992.4 1,003
INDONESIA 7,824 9,094 4,811 7,603 12,649 16,176 13,544 6,668 6,254 13,264
RUSSIA 8,723 4,027 4,930 6,136 8,746 15,883 13,994 6,437 5,145 6,022
HONG KONG 26,763 6,540 4,095 6,447 5,666 8,443 6,401 5,882 5,652 5,859
NORWAY 1,804 1,072 1,109 5,891 3,180 5,709 2,996 5,463 4,791 9,798
SURINAME 2,050 6,186 2,252 2,630 2,359 3,689 1,676 5,262 4,992 2,584
EL SALVADOR 1,368 2,274 1,183 2,235 1,931 2,878 6,882 5,041 4,152 4,954
KUWAIT 12,838 10,727 17,281 18,351 2,866 6,267 6,133 4,923 4,670 21,674
QATAR 808.8 2,566 1,676 4,161 9,162 9,097 6,672 4,683 4,244 1,696
OMAN 135.0 182.6 1,806 840.3 1,954 5,857 1,740 4,482 4,079 5,694
IRELAND 3,015 1,970 3,625 1,939 5,027 16,897 1,749 3,684 3,292 3,712
BRITISH VIRGIN ISLANDS 343.8 854.9 701.2 1,973 2,880 7,262 3,004 3,380 3,164 2,366
AFGHANISTAN 7.14 24.6 72.4 35.2 108.2 896.4 1,265 3,296 3,261 911.9
HAITI 450.3 415.2 339.1 953.5 1,254 2,203 4,692 3,195 2,772 2,615
SWEDEN 1,170 1,484 958.1 3,918 5,864 5,370 2,478 2,936 2,597 4,614
GHANA 244.2 82.8 539.4 498.6 1,800 1,586 3,586 2,881 2,522 12,846
CZECH REPUBLIC 338.7 256.9 99.6 217.9 1,002 870.5 658.5 2,668 1,807 851.0
NICARAGUA 687.9 995.1 1,474 484.1 1,685 1,168 1,344 2,579 2,517 2,951
BARBADOS 429.5 819.7 618.0 1,607 1,545 4,137 2,180 2,566 2,469 2,340
NETHERLANDS ANTILLES 635.2 453.9 1,123 3,438 2,122 8,204 2,666 2,563 2,490 594.5
SWITZERLAND 940.7 1,516 1,447 2,006 2,611 2,703 2,322 2,453 2,215 3,491
ALGERIA 4,260 9,214 9,000 4,649 15,188 6,696 32,694 2,445 2,431 5,454
SOUTH AFRICA 3,909 3,689 6,380 8,613 9,688 12,653 6,835 2,060 1,962 6,466
MARSHALL ISLANDS 24.7 32.7 6.42 33.7 77.8 1.97 47.7 2,055 2,021 1,152
GREECE 1,163 436.8 1,538 530.7 95.9 327.1 341.2 2,030 1,970 1,762
EQUATORIAL GUINEA 15,971 5,023 3,478 11,084 2,513 2,755 7,983 1,899 1,650 1,739
BOLIVIA 105.5 462.2 1,235 609.2 635.7 926.3 231.3 1,826 1,618 816.1
GUYANA 178.4 825.5 78.9 168.3 755.1 1,512 1,411 1,651 1,612 2,108
COTE DIVOIRE 1.44 401.3 82.4 418.1 220.8 675.9 1,184 1,528 1,528 1,145
AUSTRIA 87.0 151.5 455.3 367.3 972.0 593.9 2,550 1,483 1,361 1,689
CAYMAN ISLANDS 6,518 11,420 10,703 9,303 13,012 13,501 4,546 1,468 1,073 4,159
ROMANIA 600.6 278.2 695.7 1,198 957.0 4,493 2,216 1,377 1,248 1,447
BERMUDA 641.8 1,236 2,217 2,624 5,628 4,504 3,228 1,322 1,289 2,610
TURKS & CAICOS ISLANDS 830.5 1,600 6,357 5,416 3,057 6,051 2,100 1,193 1,111 1,423
SLOVAKIA 522.2 233.1 801.8 1,299 320.1 128.5 867.9 1,132 994.5 2,115
HUNGARY 140.4 490.5 471.5 1,346 597.7 830.2 600.6 949.4 835.1 1,948
NEW ZEALAND 371.7 1,222 2,078 2,479 2,843 3,169 1,553 918.7 823.6 2,476
ARUBA 686.7 1,982 2,548 2,268 919.2 3,489 1,251 900.1 867.6 2,979
CONGO (KINSHASA) 446.2 218.8 3,350 4,787 1,042 3,396 1,652 891.0 869.4 475.9
SRI LANKA 610.7 49.9 1.70 119.8 909.0 159.7 149.3 875.7 756.1 657.2
FINLAND 173.8 823.2 224.1 1,825 1,916 1,352 413.5 862.7 843.6 1,147
BAHRAIN 177.8 554.1 59.6 1,560 2,837 2,759 1,845 838.4 800.0 9,304
ST. LUCIA 3.90 34.5 311.8 402.3 1,020 1,547 606.5 767.7 693.5 303.0
MOZAMBIQUE 2.04 . . 37.5 876.4 21.8 360.2 759.0 588.6 1,695
BELIZE 562.4 1,691 642.4 1,646 1,098 2,890 1,377 693.0 672.4 402.1
KAZAKHSTAN 297.6 156.4 665.5 748.3 1,054 1,484 612.6 659.0 656.2 1,190
CAMEROON 1,197 96.4 304.7 1,707 2,194 642.2 199.9 636.7 456.3 1,320
AZERBAIJAN 821.0 256.7 1,430 1,436 289.7 936.6 742.9 609.3 609.3 614.6
URUGUAY 44.9 106.8 2,444 1,670 157.1 294.8 365.7 592.1 590.6 703.3
SERBIA . . . . . 62.9 22.0 576.5 576.5 183.7
LEBANON 48.3 13.9 125.3 604.8 . 362.9 174.6 514.4 497.5 62.6
GEORGIA 32.9 712.2 1,366 1,211 661.4 216.4 200.0 486.9 486.9 86.3
ANTIGUA AND BARBUDA 1,158 686.5 478.2 1,265 1,164 2,254 1,871 486.1 435.4 318.6
SLOVENIA 9.40 469.0 51.8 609.6 168.8 60.5 253.6 441.7 441.7 214.7
IRAQ 558.0 1,061 260.5 486.0 482.2 2,511 3,753 425.7 404.5 4,418
KENYA 3.62 52.7 9.38 226.4 70.6 18.8 841.3 408.0 326.2 614.2
SENEGAL 7.98 49.7 9.46 61.7 139.4 225.7 399.4 380.9 380.9 12.2
LIBYA . . 88.2 1,228 5,194 10,240 8,336 380.5 360.9 32.4
GABON 2,135 2,150 3,585 11,913 7,067 2,753 3,231 358.9 343.5 257.1
NAMIBIA 18.8 32.6 105.3 290.9 12.0 347.9 29.1 347.8 347.8 166.0
MALTA 49.8 2.03 0.75 . 29.5 517.0 198.9 345.5 345.5 46.2
ST. KITTS AND NEVIS 165.3 297.1 278.4 308.8 471.2 644.2 425.2 327.2 266.4 209.8
DENMARK 252.8 532.9 1,055 1,154 1,464 5,261 1,051 324.8 317.9 640.8
PARAGUAY 128.5 . 4.31 7.62 51.5 5,296 148.5 311.3 311.3 118.2
ANGUILLA 75.9 62.4 34.3 553.5 1,088 2,355 240.8 309.4 259.4 575.5
ESTONIA 105,044 40,310 38,864 5.57 18,484 83.2 1,121 281.5 281.5 84.3
FEDERATED STATES OF MICRONESIA 71.8 2.49 29.1 32.9 31.1 175.7 65.5 268.7 239.6 189.2
BRUNEI 86.1 . 8.81 667.7 92.6 209.1 332.1 262.1 262.1 681.6
LIBERIA 205.0 378.6 0.12 . . 8,464 560.2 259.6 146.6 194.8
DOMINICA 11.3 53.9 91.1 90.5 360.3 4,867 645.6 253.1 252.6 65.4
ST. VINCENT AND THE GRENADINES 0.29 10.8 85.9 57.1 31.3 133.9 128.8 236.4 97.6 24.1
BELARUS 27.8 1.23 6.00 57.9 51.0 37.8 55.5 210.5 210.5 174.2
LATVIA 19.4 . . 257.2 129.1 106.5 220.1 208.7 208.7 35.7
MADAGASCAR 17.7 . . . . 349.3 898.9 178.1 176.9 21.0
SAN MARINO 2.48 . . 1,938 . 12.7 . 149.5 149.5 .
ICELAND 214.9 204.0 265.7 99.7 546.5 562.2 98.5 135.3 135.3 33.0
GRENADA 7.74 111.9 112.6 240.3 177.2 633.5 188.1 127.1 125.9 97.9
SEYCHELLES . . . . 0.53 . 7.12 124.1 124.1 .
TANZANIA 22.8 62.4 539.9 128.3 8.83 119.3 200.1 123.9 123.4 548.1
FIJI 16.5 . . 4.15 . 2.32 16.7 121.7 121.7 0.08
NEPAL . . . . 548.5 891.9 101.5 108.8 69.7 84.8
CYPRUS 1.26 . . 71.1 20.0 145.0 221.0 108.4 96.9 50.3
YEMEN 829.9 1,581 1,061 1,313 2,471 2,106 1,223 104.6 104.6 232.8
FAROE ISLANDS 2.73 12.2 15.3 72.8 62.7 . . 104.4 104.4 967.6
MALAWI . 16.4 . . . . . 99.4 99.4 .
CONGO (BRAZZAVILLE) . . . 476.1 25.8 311.0 13.8 98.4 89.4 13.8
LUXEMBOURG 42.4 52.4 611.7 467.7 1,197 976.4 164.9 86.5 86.5 1.35
SIERRA LEONE 3.19 1.30 9.23 19.1 4.15 26.0 651.5 82.6 82.6 26.2
MONTSERRAT . 13.9 0.17 . . 8.13 39.2 81.1 71.0 439.7
LITHUANIA 1.00 8.28 15.2 15.5 131.8 303.7 110.9 56.6 52.5 84.2
CHRISTMAS ISLAND . . . . . 7.99 . 55.6 55.6 .
DJIBOUTI 0.00 . . 37.4 25.4 6.26 404.3 54.4 54.4 133.8
UGANDA . 119.6 3.02 1.39 1.34 95.3 0.35 53.8 53.8 17.8
TURKMENISTAN 32.1 944.5 . . 132.6 597.4 182.0 52.8 52.0 3,853
MAYOTTE . . . . . . . 52.5 52.5 .
CROATIA 251.5 53.0 18.8 34.9 12.4 34.1 58.4 40.9 40.9 123.8
WESTERN SAMOA . . 0.38 . . 4.08 . 34.6 34.6 .
COOK ISLANDS . . . . . . . 32.4 32.4 .
UKRAINE 288.2 1,320 5.38 2,362 1,778 1,200 616.0 31.1 31.0 161.7
ETHIOPIA 4.50 . . . . 596.5 132.4 30.5 30.5 44.6
BULGARIA 197.4 14.2 227.8 31.0 10.2 208.0 123.8 24.9 24.9 944.8
CHAD 856.3 34.3 2.77 110.6 . . . 21.1 21.1 32.2
ANDORRA . 77.0 . 18.1 . . 400.2 20.0 20.0 .
GUADELOUPE 18.0 0.97 . 0.20 46.3 1.00 5.86 16.7 16.7 3.47
VATICAN CITY . . . . . . 238.1 16.0 16.0 .
MAURITIUS . 2.52 . . . 3.60 19.2 14.0 14.0 28.6
ARMENIA 9.78 3.55 0.27 3.78 . 175.4 56.1 13.6 13.6 4.09
MACAO . . . 10.2 . . . 12.3 12.3 120.6
MARTINIQUE . . . 0.20 7.85 5.25 9.94 10.9 5.94 1.27
CAMBODIA . . . . . . 8.12 8.87 8.87 107.0
ALBANIA . 204.9 334.7 847.1 1,232 872.3 271.2 8.81 8.81 .
MONGOLIA 120.8 0.34 20.5 24.5 3.82 . 8.88 8.30 8.30 17.6
TAJIKISTAN . 202.8 . . . . . 7.29 7.29 0.07
MAURITANIA 1.50 . . 171.5 . . 1.80 6.58 6.58 35.7
PAPUA NEW GUINEA . 61.9 11.4 44.4 398.1 . 22.8 6.48 6.48 891.9
GUINEA 106.3 15.7 182.6 67.4 4.65 16.1 11.0 6.08 6.08 50.5
NIGER 508.0 . . . 19.1 303.7 . 5.06 5.06 .
BURUNDI . . 49.9 . 22.3 . . 4.77 4.77 .
BENIN 0.60 3.65 . . 112.6 22.0 . 3.75 3.75 10.8
NORFOLK ISLAND . . . . . 19.5 . 3.70 3.70 .
SVALBARD, JAN MAYEN ISLAND . . 8.67 . 45.0 . . 3.36 3.36 .
SUDAN . . . . . . . 2.33 2.33 .
GIBRALTAR . . . . . 119.0 . 1.50 1.50 .
FRENCH POLYNESIA 2.65 . 15.9 24.9 . 1.91 5.96 0.75 0.75 0.61
BOSNIA-HERCEGOVINA 16.9 4.14 1.87 . 7.54 535.5 1,266 . . .
BOTSWANA . 51.8 23.9 315.5 122.8 268.4 . . . 9.07
BRITISH INDIAN OCEAN TERR 155.0 . . . . 37.5 . . . 21.8
BURKINA FASO 4.41 . . . 276.1 118.5 28.3 . . 19.2
BURMA (MYANMAR) 0.73 . 2.90 . 0.36 154.3 . . . .
CAPE VERDE . . . . . . 6.13 . . .
CENTRAL AFRICAN REPUBLIC 126.0 . 536.0 . . . . . . 6.69
CUBA . . . 1.64 . . . . . .
FALKLAND ISLANDS . . . . . . . . . 1,351
GAMBIA . . 10.6 0.47 . . . . . .
GREENLAND . . . . . 0.31 . . . .
LAOS . . . . . 27.2 . . . .
LESOTHO . . 2.04 . . . . . . .
LIECHTENSTEIN 3.52 0.07 17.4 . 61.6 . 1.70 . . .
MACEDONIA (SKOPJE) . . 175.2 . 2.03 . . . . 18,003
MALDIVES . . . . . 1.26 . . . 6.25
MALI . . 7.10 99.5 45.9 63.2 . . . .
MOLDOVA 432.9 . . . . . . . . .
MONACO 38.8 18.9 . 16.7 31.5 76.0 38.5 . . 68.9
MONTENEGRO . . . . 219.0 424.1 562.6 . . .
NEW CALEDONIA 57.8 10.2 0.22 . 4.34 31.8 . . . 102.4
NL ANTILLES (ST. MARTIN) . . . . . . . . . 391.6
NL ANTILLES (CURACAO) . . . . . . . . . 168.4
PALAU 903.8 771.5 0.03 149.7 26.5 139.9 25.0 . . 65.2
REUNION . . . . 98.9 271.6 . . . .
RWANDA . . . 5.12 . 1.89 . . . .
SAO TOME AND PRINCIPE . . . . . . 5.00 . . .
SERBIA MONTENEGRO . . . 52.9 . . . . . .
SOMALIA . . . . 36.9 . . . . .
ST HELENA 9.14 . . . . . . . . 0.52
SWAZILAND . . . . . . 7.15 . . .
SYRIA 450.7 . . 46.1 . . . . . .
TOGO . 6.09 5.07 . 265.1 . . . . .
TOKELAU . 0.31 0.58 0.12 1.35 8.22 . . . .
TONGA . . . 1.50 . . . . . .
UZBEKISTAN 294.7 126.9 70.0 3.66 274.0 61.4 . . . 43.6
YUGOSLAVIA 3.27 1.56 54,245 9.47 . . . . . .
ZAMBIA 3.69 5.68 20.9 . . 21.4 . . . .
ZIMBABWE . . 0.05 . . . . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: January 17, 2012, with
Census data collected through November 2011
Data listed in order of descending volume exported during the reported year - 2010
Steel mill categories are defined by 10-digit HTS codes
 
Link to Monthly Display of Census Export Data

Return to SIMA's Homepage