| US Exports of Steel Mill Products | |||
| FOR Sheets & Strip-Electrical -- C & A | |||
| Quantity in Metric Tons | |||
| Same Table - Annual US Dollars |
Same Table - Average Unit Value |
||
| Same Table - Monthly Average Metric Tons |
Same Table - Monthly Average US Dollars |
||
| Country | Census Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Annual Total Quantity 2003 |
Annual Total Quantity 2004 |
Annual Total Quantity 2005 |
Annual Total Quantity 2006 |
Annual Total Quantity 2007 |
Annual Total Quantity 2008 |
Annual Total Quantity 2009 |
Annual Total Quantity 2010 |
Total Quantity YTD Jan through Nov 2010 |
Annual Total Quantity 2011 (through November final) |
|
| WORLD | 100,679 | 121,708 | 130,708 | 156,307 | 167,193 | 277,172 | 205,040 | 212,608 | 196,651 | 211,974 |
| MEXICO | 16,759 | 16,649 | 22,587 | 37,954 | 36,296 | 74,344 | 30,076 | 50,388 | 47,835 | 49,612 |
| INDIA | 6,884 | 5,484 | 7,272 | 13,860 | 21,114 | 31,060 | 52,312 | 41,887 | 39,689 | 35,538 |
| BELGIUM | 15,483 | 34,014 | 27,000 | 25,306 | 19,575 | 19,955 | 27,306 | 29,033 | 25,978 | 41,158 |
| CANADA | 11,386 | 16,543 | 21,769 | 36,900 | 40,592 | 34,248 | 21,251 | 16,668 | 15,396 | 11,971 |
| TURKEY | 5,606 | 3,917 | 5,051 | 3,962 | 3,379 | 5,100 | 12,050 | 14,356 | 12,656 | 16,429 |
| UNITED ARAB EMIRATES | 1,726 | 2,275 | 2,203 | 1,936 | 3,248 | 3,122 | 1,026 | 7,621 | 7,340 | 3,842 |
| BRAZIL | 377.1 | 3,113 | 1,989 | 4,035 | 4,814 | 5,523 | 5,594 | 7,264 | 6,031 | 8,590 |
| MALAYSIA | 325.4 | 208.7 | 84.8 | 3.22 | 58.8 | 12.0 | 2,149 | 6,779 | 6,779 | 1,686 |
| TAIWAN | 3,661 | 5,860 | 4,380 | 3,192 | 2,629 | 7,100 | 2,433 | 5,411 | 5,199 | 5,864 |
| ARGENTINA | 239.9 | 280.8 | 706.8 | 263.0 | 990.0 | 897.7 | 1,778 | 4,266 | 3,306 | 1,663 |
| COLOMBIA | 1,569 | 1,323 | 1,809 | 3,209 | 2,419 | 2,949 | 2,428 | 3,580 | 3,046 | 4,410 |
| SAUDI ARABIA | 2,379 | 2,985 | 2,002 | 1,620 | 2,592 | 2,923 | 1,000 | 3,564 | 2,982 | 6,503 |
| PAKISTAN | 174.8 | 465.7 | 136.9 | 150.3 | 671.5 | 945.1 | 1,989 | 3,148 | 2,881 | 6,450 |
| THAILAND | 1,367 | 1,223 | 997.9 | 202.5 | 226.3 | 867.3 | 1,447 | 2,663 | 2,663 | 1,952 |
| VIETNAM | 85.1 | 20.4 | 289.3 | 582.5 | 47.1 | 115.0 | 2,221 | 2,444 | 2,386 | 1,241 |
| CHINA | 7,205 | 7,817 | 9,142 | 6,717 | 9,352 | 68,632 | 25,786 | 2,112 | 1,824 | 2,034 |
| BANGLADESH | 65.3 | . | . | . | . | 92.0 | 1,486 | 1,450 | 1,396 | 1,553 |
| KOREA | 142.1 | 752.5 | 1,331 | 1,305 | 1,989 | 2,728 | 2,559 | 1,313 | 1,184 | 964.4 |
| ISRAEL | 2,317 | 1,195 | 1,115 | 1,472 | 2,035 | 2,502 | 2,455 | 1,221 | 1,132 | 1,151 |
| NORWAY | 326.3 | 50.9 | 473.3 | 403.3 | 452.3 | 584.5 | 624.5 | 937.0 | 937.0 | 573.4 |
| VENEZUELA | 812.8 | 2,118 | 1,885 | 1,053 | 1,742 | 1,581 | 1,022 | 734.0 | 734.0 | 427.8 |
| UNITED KINGDOM | 2,489 | 422.5 | 137.5 | 81.3 | 87.5 | 639.6 | 724.5 | 693.0 | 675.2 | 244.6 |
| GREECE | 1,016 | 330.2 | 1,185 | 521.6 | 3.30 | 183.2 | 191.8 | 661.2 | 601.4 | 221.4 |
| CHILE | 446.4 | 284.4 | 336.0 | 198.0 | 297.3 | 431.0 | 66.9 | 630.6 | 566.2 | 504.4 |
| GERMANY | 74.3 | 56.2 | 78.6 | 104.3 | 133.7 | 404.7 | 530.5 | 607.0 | 569.3 | 513.1 |
| ITALY | 10,669 | 9,751 | 9,688 | 4,558 | 7,651 | 4,251 | 619.5 | 474.1 | 319.6 | 419.0 |
| PERU | 26.4 | 178.0 | 53.0 | 463.3 | 808.4 | 217.7 | 126.5 | 427.3 | 427.3 | 335.4 |
| AUSTRALIA | . | 228.0 | 106.6 | . | 212.1 | 22.1 | . | 265.3 | 222.5 | 800.5 |
| SOUTH AFRICA | 2,911 | 1,679 | 983.0 | 2,691 | 992.8 | 2,694 | 1,019 | 258.6 | 258.6 | 534.1 |
| LEBANON | . | . | 0.22 | . | . | . | . | 253.8 | 253.8 | . |
| SINGAPORE | 39.7 | 39.6 | 109.2 | 87.2 | 383.3 | 492.0 | 191.8 | 190.0 | 190.0 | 208.1 |
| HONG KONG | 80.9 | 111.6 | 164.2 | 151.5 | 536.6 | 130.8 | 37.5 | 172.5 | 172.5 | 632.0 |
| EGYPT | 2,465 | 533.7 | 1,308 | . | . | 425.2 | 951.4 | 145.1 | 145.1 | 551.3 |
| FRANCE | 39.9 | 38.1 | 7.50 | 71.9 | 47.0 | 51.9 | 30.0 | 139.7 | 134.1 | 55.8 |
| ST. KITTS AND NEVIS | . | . | 2.16 | . | . | . | 68.7 | 139.1 | 114.6 | 92.9 |
| KUWAIT | 141.5 | 208.3 | 404.5 | . | 361.0 | 311.0 | 312.5 | 106.8 | 106.8 | . |
| AUSTRIA | 4.72 | . | . | . | . | . | . | 84.7 | 54.1 | 19.4 |
| INDONESIA | 74.8 | 152.3 | 406.8 | 420.6 | 286.8 | 586.8 | 64.4 | 83.4 | 41.4 | 2,237 |
| NEW ZEALAND | 17.3 | 14.2 | 31.3 | 115.6 | 85.5 | 31.7 | 0.22 | 76.1 | 67.1 | 1.62 |
| DOMINICAN REPUBLIC | . | . | 8.20 | 30.9 | . | . | 34.0 | 64.5 | 64.5 | 17.3 |
| GUATEMALA | . | . | 16.3 | 4.22 | . | 2.32 | 106.4 | 41.7 | 41.7 | 20.7 |
| SPAIN | 273.9 | . | 332.2 | 225.9 | . | 6.53 | 0.80 | 40.2 | 40.2 | 2.31 |
| SRI LANKA | 106.4 | . | . | . | . | 0.56 | . | 21.9 | 21.9 | . |
| ECUADOR | 576.8 | 198.8 | 123.1 | . | . | 66.6 | 108.1 | 20.4 | 20.4 | 1.29 |
| PARAGUAY | . | . | . | . | . | . | 41.1 | 20.0 | 20.0 | . |
| MOROCCO | 5.54 | . | . | . | 0.76 | . | 21.4 | 19.4 | 19.4 | . |
| JAPAN | . | 14.3 | 19.4 | 43.0 | 8.26 | 257.2 | 58.0 | 19.2 | 19.2 | 143.6 |
| POLAND | . | 25.8 | 5.72 | 2.69 | 7.74 | 7.24 | 2.50 | 18.0 | 18.0 | 11.4 |
| CAYMAN ISLANDS | . | . | 2.14 | . | . | . | . | 14.4 | 14.4 | . |
| COSTA RICA | 32.7 | 2.44 | 21.2 | 2.41 | 0.54 | 21.5 | . | 13.7 | 13.7 | 21.7 |
| GUYANA | . | . | . | . | . | . | . | 12.1 | 12.1 | 11.7 |
| SWITZERLAND | 4.28 | 5.39 | 277.3 | 9.75 | 6.39 | 5.94 | 3.07 | 11.2 | 11.2 | 24.7 |
| CZECH REPUBLIC | 19.3 | . | 3.26 | . | . | . | 10.9 | 8.81 | 8.81 | 10.0 |
| PANAMA | . | . | . | . | . | 54.9 | . | 7.22 | 7.22 | . |
| JAMAICA | 3.63 | . | . | . | . | . | 9.33 | 6.01 | 6.01 | . |
| BERMUDA | . | . | . | . | 4.33 | . | 3.77 | 4.53 | 4.53 | . |
| RUSSIA | . | . | . | . | . | . | . | 2.54 | 2.54 | . |
| SURINAME | . | 3.27 | 11.2 | 11.0 | 86.8 | 216.2 | 8.30 | 1.18 | 1.18 | . |
| TRINIDAD AND TOBAGO | 1.71 | . | . | . | 0.36 | 6.31 | . | 0.26 | 0.26 | 11.2 |
| ANTIGUA AND BARBUDA | . | . | 71.1 | 19.2 | . | . | . | . | . | . |
| ARUBA | . | . | 22.2 | . | . | . | . | . | . | . |
| BAHAMAS | 61.9 | . | . | 2.15 | 18.1 | 48.6 | 2.44 | . | . | . |
| BAHRAIN | 0.62 | . | . | . | . | . | 3.81 | . | . | . |
| BARBADOS | . | . | . | 0.82 | 32.8 | 3.54 | . | . | . | 1.90 |
| BOLIVIA | . | . | . | . | 1.70 | . | . | . | . | . |
| BULGARIA | . | . | 106.2 | . | . | . | . | . | . | . |
| DENMARK | . | . | 0.10 | . | . | . | 38.5 | . | . | . |
| EL SALVADOR | . | . | . | . | 19.7 | 69.9 | . | . | . | . |
| EQUATORIAL GUINEA | . | . | . | 41.6 | . | . | . | . | . | . |
| FINLAND | . | . | 88.9 | . | . | 30.2 | . | . | . | . |
| HONDURAS | 6.55 | . | 7.00 | 3.52 | 31.5 | 57.9 | . | . | . | . |
| ICELAND | 2.06 | . | . | . | . | . | . | . | . | . |
| IRAQ | . | . | 0.20 | . | . | . | . | . | . | . |
| IRELAND | 16.8 | . | 8.44 | . | 7.40 | 18.9 | . | . | . | . |
| KAZAKHSTAN | . | . | . | . | . | 17.8 | . | . | . | . |
| LUXEMBOURG | 3.56 | . | . | . | . | . | . | . | . | . |
| NETHERLANDS | 4.85 | 6.14 | . | 0.88 | 20.9 | 4.99 | 4.96 | . | . | . |
| NICARAGUA | . | . | . | . | . | . | 8.85 | . | . | 3.29 |
| NIGERIA | . | 5.89 | . | . | . | . | 24.0 | . | . | . |
| NL ANTILLES (CURACAO) | . | . | . | . | . | . | . | . | . | 30.1 |
| PHILIPPINES | . | . | . | 4.27 | . | 109.0 | . | . | . | 245.9 |
| PORTUGAL | 154.6 | . | . | . | . | . | . | . | . | 1.67 |
| QATAR | . | . | . | . | . | . | 0.50 | . | . | 6.29 |
| ROMANIA | . | . | 0.44 | 55.6 | . | 1.65 | 2.57 | . | . | . |
| SLOVAKIA | . | . | . | . | . | . | 98.1 | . | . | . |
| SLOVENIA | . | . | . | . | . | . | . | . | . | 32.3 |
| SWEDEN | 0.62 | 35.8 | 0.99 | 113.8 | 121.3 | 2.54 | 12.5 | . | . | 8.37 |
| TURKMENISTAN | . | . | . | . | . | . | 3.40 | . | . | . |
| TURKS & CAICOS ISLANDS | . | . | 0.19 | . | . | . | . | . | . | . |
| UKRAINE | 6.61 | 1,079 | . | 596.3 | 706.1 | . | 301.2 | . | . | . |
| URUGUAY | . | . | 2,347 | 1,539 | . | . | 74.5 | . | . | 375.6 |
| YEMEN | . | . | . | . | . | . | 120.0 | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 17, 2012, with |
| Census data collected through November 2011 |
| Data listed in order of descending volume exported during the reported year - 2010 |
| Steel mill categories are defined by 10-digit HTS codes |
| Link to Monthly Display of Census Export Data |
| Return to SIMA's Homepage |