US Exports of Steel Mill Products
FOR Pipe & Tubing Nonclassified -- C & A
Quantity in Metric Tons
Same Table - Annual US Dollars

Same Table - Average Unit Value

Same Table - Monthly Average Metric Tons

Same Table - Monthly Average US Dollars


Country Census Data
  Annual
Total
Quantity
2003
Annual
Total
Quantity
2004
Annual
Total
Quantity
2005
Annual
Total
Quantity
2006
Annual
Total
Quantity
2007
Annual
Total
Quantity
2008
Annual
Total
Quantity
2009
Annual
Total
Quantity
2010
Total
Quantity
YTD Jan
through
Nov 2010
Annual
Total
Quantity
2011
(through
November
final)
WORLD 224,218 282,679 268,592 317,968 392,609 438,254 309,863 370,271 339,832 409,601
CANADA 181,790 222,242 203,823 220,533 239,703 246,443 184,481 231,545 212,840 276,767
MEXICO 26,027 32,102 32,172 38,201 53,926 58,014 41,810 52,824 49,157 54,380
CHINA 275.6 9,058 14,673 13,974 24,966 43,784 29,253 38,176 34,318 22,707
INDIA 466.6 306.5 314.4 1,178 1,552 3,946 2,136 4,386 3,306 1,907
VENEZUELA 224.9 346.5 1,340 2,434 3,279 5,673 5,188 4,085 3,874 1,323
GERMANY 545.4 1,452 878.3 950.3 1,670 2,757 860.9 3,656 3,547 4,054
UNITED KINGDOM 603.5 370.2 1,500 1,105 4,467 8,033 4,438 3,494 3,286 3,551
COLOMBIA 383.2 354.0 29.0 1,061 951.3 784.3 2,067 3,355 3,095 3,569
BRAZIL 837.1 1,175 1,010 1,504 10,279 9,532 2,281 3,238 2,919 3,087
KOREA 383.4 1,037 1,327 2,499 5,331 2,086 3,723 2,859 2,779 2,704
COSTA RICA 373.6 90.4 167.9 276.0 546.9 2,344 963.0 1,731 1,612 1,692
SAUDI ARABIA 524.6 102.9 96.5 395.8 1,405 1,504 1,855 1,240 882.7 888.0
AUSTRALIA 377.3 438.2 805.7 1,733 2,068 2,165 563.0 1,178 1,072 1,905
DOMINICAN REPUBLIC 346.9 382.3 656.9 821.0 1,179 965.6 575.6 1,178 1,132 1,707
RUSSIA 336.4 342.3 2.92 30.7 327.6 71.1 291.1 905.9 871.2 151.8
SINGAPORE 481.1 593.3 296.0 479.1 1,851 4,386 1,953 875.3 864.6 4,128
PERU 146.1 307.2 74.3 416.8 703.9 1,619 1,411 840.5 839.0 751.5
IRELAND 32.0 72.8 73.9 122.5 148.0 139.8 81.8 826.9 747.9 264.0
ITALY 99.3 1,479 403.6 1,156 1,035 10,089 1,213 770.1 751.9 271.6
PANAMA 646.5 306.9 189.8 537.5 161.7 1,060 639.4 686.7 490.8 4,792
SWEDEN 3.78 389.6 100.3 97.0 328.4 411.7 454.0 628.9 586.8 1,067
UNITED ARAB EMIRATES 287.1 193.6 92.0 353.6 1,085 1,051 576.3 579.5 522.6 901.2
BELGIUM 262.5 248.0 370.8 697.5 1,768 2,207 1,920 533.0 518.3 219.6
JAMAICA 1,086 127.0 308.8 1,759 710.9 610.2 758.5 523.7 508.2 322.6
EGYPT 151.6 212.7 132.6 453.7 242.4 509.7 1,072 480.5 431.6 99.4
BAHAMAS 67.4 231.4 303.2 527.4 1,158 593.9 1,149 451.0 331.1 390.5
HUNGARY 22.6 24.2 16.8 0.61 34.9 39.8 339.9 436.2 371.2 490.6
JAPAN 128.1 194.3 383.7 669.8 2,208 569.7 529.2 416.7 359.5 286.3
POLAND 73.9 287.2 386.1 338.0 436.8 112.6 11.3 388.4 367.9 526.6
ALGERIA 116.5 275.8 373.7 46.2 95.1 560.4 444.7 367.8 367.3 86.1
NORWAY 99.1 40.5 12.3 307.2 187.0 91.9 347.1 360.9 308.2 361.7
ANGOLA 35.3 . 8.96 17.3 818.1 366.0 620.9 354.5 345.4 302.0
NETHERLANDS 101.4 250.0 26.5 503.2 466.4 1,300 585.0 341.3 309.2 176.8
HONDURAS 370.8 483.9 284.9 351.8 321.9 192.5 1,568 308.9 262.2 464.7
ARGENTINA 279.3 19.6 112.2 138.9 2,839 393.1 270.0 300.2 238.5 357.3
NAMIBIA . 2.49 8.77 50.3 2.12 4.64 . 292.9 292.9 1.12
GUATEMALA 330.5 300.8 404.7 332.0 223.1 425.8 2,313 287.4 283.2 638.0
FRANCE 400.2 917.6 458.6 185.6 871.5 1,732 294.4 273.0 253.5 575.0
TAIWAN 111.0 145.8 414.0 550.5 531.1 1,389 296.0 268.7 250.8 231.1
ECUADOR 108.1 5.04 45.0 169.1 245.2 269.0 592.1 257.9 257.0 196.8
TURKEY 4.04 6.91 1.87 95.5 147.3 422.6 731.9 234.5 216.1 359.4
GUYANA 22.5 54.0 18.8 34.5 95.5 151.6 227.1 233.5 228.8 269.5
CHILE 458.9 197.8 1,168 379.9 2,578 1,757 339.1 232.5 222.4 550.7
THAILAND 47.8 264.6 220.3 519.4 593.7 501.5 121.0 231.9 212.5 255.0
INDONESIA 31.2 526.8 63.8 88.7 279.4 1,526 263.9 230.0 229.6 147.2
HAITI . 80.9 28.3 198.1 135.4 152.4 29.4 219.4 206.5 111.6
ISRAEL 4.32 42.1 168.6 206.6 176.1 895.4 477.3 200.4 200.4 211.4
TRINIDAD AND TOBAGO 953.6 607.1 355.5 480.2 692.5 1,303 244.3 176.1 170.6 457.1
NICARAGUA 55.1 33.5 9.49 31.0 164.1 208.9 74.9 170.0 126.9 200.5
NIGERIA 191.8 74.6 13.5 108.7 348.6 691.2 141.5 164.0 139.3 263.4
ROMANIA . 34.8 34.2 18.5 16.6 6.01 105.1 158.0 158.0 1.48
LIBYA . . 0.58 18.3 107.5 79.0 282.7 156.7 156.7 0.11
BRUNEI . . . 8.61 6.96 . 231.0 151.8 151.8 10.5
NETHERLANDS ANTILLES 88.2 252.1 20.5 150.9 95.7 253.5 124.0 143.3 143.3 16.9
SPAIN 138.3 230.1 738.2 826.7 4,521 1,337 1,041 143.1 143.1 1,356
NEW ZEALAND . 107.2 6.62 178.8 401.8 159.5 384.9 129.8 68.1 277.6
QATAR 98.7 169.4 48.7 1,952 4,371 1,699 321.6 129.1 129.1 6.40
MALAYSIA 47.7 384.4 22.1 554.8 339.5 253.5 119.7 100.7 100.7 306.8
PAKISTAN 679.1 154.4 45.0 11.3 27.4 60.5 28.9 84.1 84.1 426.1
DENMARK 3.56 0.61 10.6 1.90 14.2 37.6 35.2 79.5 75.9 83.5
SWITZERLAND 18.8 73.6 75.0 13.6 96.9 93.6 119.0 74.7 66.8 31.5
LEBANON 4.56 11.1 19.4 . . 30.2 69.0 73.7 73.7 1.14
DOMINICA . 1.81 8.30 . . . 45.4 71.2 71.2 33.2
JORDAN 25.5 0.33 97.7 160.5 242.2 46.9 26.2 70.4 41.4 9.70
BERMUDA 36.8 181.5 126.9 335.8 1,885 874.8 259.0 59.7 59.7 21.1
EQUATORIAL GUINEA 969.0 128.5 105.3 . 87.4 20.0 95.6 58.7 58.1 112.8
TUNISIA . . . . 120.4 . 114.4 55.6 55.6 40.1
SOUTH AFRICA 121.4 92.6 116.4 241.7 169.3 273.3 187.1 50.4 50.4 243.8
KUWAIT 6.41 6.37 . 10,383 157.7 103.6 77.9 45.6 30.3 392.7
BARBADOS 37.6 58.0 2.00 128.7 213.0 15.8 68.5 44.1 30.5 74.1
OMAN . 4.39 5.44 . 32.7 499.4 46.6 42.4 42.4 163.3
HONG KONG 62.2 56.9 8.76 44.7 42.8 322.0 32.3 42.0 41.7 66.7
SURINAME 289.6 711.0 26.7 94.7 453.2 210.2 41.4 40.3 40.3 435.3
FEDERATED STATES OF MICRONESIA . 2.49 . . . . 18.2 38.3 38.3 4.19
PHILIPPINES 66.3 142.2 6.19 61.0 291.2 22.3 23.2 34.4 34.4 120.4
AZERBAIJAN 1.13 . 115.5 . 9.74 804.8 129.9 26.3 26.3 .
YEMEN 112.0 . 6.12 . 31.3 . 31.5 24.0 24.0 1.40
EL SALVADOR 8.68 146.8 42.2 170.1 149.6 229.0 200.2 23.3 23.3 65.5
VIETNAM . 111.7 93.7 100.3 65.3 1,198 . 22.3 22.3 0.93
CAYMAN ISLANDS 37.9 . 4.68 63.9 52.7 44.2 40.7 21.9 21.9 85.6
CZECH REPUBLIC . 0.22 4.22 10.5 50.8 17.1 39.5 18.7 18.4 15.8
MADAGASCAR . . . . . 202.4 97.6 16.8 16.8 3.42
LIBERIA . . . . . . . 15.7 15.0 .
AFGHANISTAN 2.52 . 3.94 14.1 27.8 38.4 512.8 14.9 14.9 9.11
AUSTRIA 0.03 . 1.10 0.05 100.2 125.3 65.2 14.8 14.8 16.0
BRITISH VIRGIN ISLANDS 4.51 5.11 22.3 57.9 288.1 116.5 110.6 13.6 12.2 250.4
ANTIGUA AND BARBUDA 5.44 22.3 23.9 38.0 22.2 123.9 76.9 11.9 11.9 8.54
LUXEMBOURG 0.58 . . . . 1.24 . 11.9 11.9 .
ARUBA . 221.2 224.0 19.2 13.3 169.2 25.0 10.2 10.2 1.22
GHANA . 13.0 . 36.8 12.2 . 9.39 9.75 9.75 23.5
MONTSERRAT . . . . . . . 9.63 9.63 19.2
SLOVENIA . 26.3 . 0.24 43.5 7.53 13.1 9.42 9.42 .
BOLIVIA 66.7 268.8 166.2 23.4 39.6 563.9 4.31 8.93 8.93 5.33
KAZAKHSTAN . 3.96 0.22 15.1 3.08 27.9 . 8.80 8.80 25.5
ST. KITTS AND NEVIS 5.84 23.0 11.1 6.20 76.4 118.9 18.3 8.05 8.05 2.47
PORTUGAL 32.9 . . 207.5 32.7 91.3 9.03 7.24 7.24 0.45
TURKS & CAICOS ISLANDS 9.01 45.2 46.4 58.8 105.2 43.5 6.08 6.80 6.80 10.0
BELIZE 103.2 40.6 39.1 156.8 82.0 82.6 293.5 6.15 6.15 .
ST. LUCIA 0.04 . . 1.01 34.1 848.7 5.71 5.79 . 0.14
KENYA 3.42 . . . 0.20 7.17 37.3 5.79 . 97.2
GUADELOUPE . 0.77 . . . 1.00 5.86 5.41 5.41 2.63
MARSHALL ISLANDS . . 3.30 . 19.6 . 22.0 5.26 5.26 427.0
TANZANIA . . . . 4.21 . . 4.91 4.42 .
GRENADA 3.13 4.77 21.9 7.67 2.97 102.6 7.89 4.55 4.55 3.87
CONGO (KINSHASA) 1.64 . . 393.2 41.8 26.9 932.6 4.19 4.19 39.0
UKRAINE 19.4 2.10 . . 3.52 . . 3.77 3.68 36.0
BENIN . . . . . 2.05 . 3.75 3.75 10.8
ANGUILLA . 0.06 0.98 11.9 28.7 68.1 5.69 2.75 2.75 26.8
CAMEROON . . . . 390.9 4.07 . 2.44 2.44 6.10
PARAGUAY . . 0.05 . . 6.24 . 2.44 2.44 .
GREECE . . 11.3 . . 16.4 2.39 2.41 2.41 21.7
SUDAN . . . . . . . 2.20 2.20 .
DJIBOUTI 0.00 . . 37.4 . . 19.9 2.15 2.15 70.8
GABON . 0.43 . 263.2 . 168.8 4.17 2.12 1.61 42.1
IRAQ . 106.4 1.20 1.43 42.3 75.2 5.33 1.80 1.02 2,629
LATVIA . . . . . . 42.7 1.50 1.50 .
MACAO . . . . . . . 1.36 1.36 .
FAROE ISLANDS . . . 72.8 62.7 . . 1.21 1.21 .
SERBIA . . . . . 0.06 . 0.80 0.80 51.1
FINLAND 3.29 . . 222.6 88.5 7.50 18.9 0.77 0.77 4.61
NIGER . . . . 19.1 303.7 . 0.66 0.66 .
ESTONIA . . . . . . . 0.64 0.64 .
BAHRAIN . . 1.32 1,100 763.7 8.57 10.5 0.38 0.38 22.8
MAURITANIA . . . . . . . 0.23 0.23 .
FIJI . . . . . 2.32 . 0.02 0.02 0.08
ALBANIA . 3.94 2.94 1.81 17.5 1.00 4.09 . . .
ANDORRA . . . 18.1 . . . . . .
ARMENIA . . . 0.50 . 153.5 . . . .
BANGLADESH . . . 8.49 . . . . . 10.7
BELARUS 27.8 . . . 8.78 . . . . .
BOSNIA-HERCEGOVINA 16.9 4.14 . . 0.25 . . . . .
BOTSWANA . 4.58 . . . . . . . .
BURKINA FASO . . . . . . 4.36 . . 7.72
CHAD 6.50 . . . . . . . . .
CONGO (BRAZZAVILLE) . . . . . 28.5 . . . .
COTE DIVOIRE . . 0.25 . . . . . . .
CYPRUS . . . . . . 0.90 . . .
ETHIOPIA . . . . . . . . . 1.18
FRENCH POLYNESIA . . . 7.26 . . 4.36 . . .
GEORGIA . 3.36 . . . . . . . .
ICELAND 149.1 0.08 64.5 1.26 22.0 . . . . .
LITHUANIA . . . . . . 16.8 . . .
MALDIVES . . . . . 1.26 . . . .
MALI . . 7.10 . . . . . . .
MALTA . 2.03 . . . . . . . .
MARTINIQUE . . . . . 0.73 . . . .
MONACO . . . . . 5.69 . . . .
MONGOLIA 4.38 . 0.90 . . . . . . .
MONTENEGRO . . . . . 37.5 85.6 . . .
MOROCCO . . 0.23 535.6 782.7 67.5 16.8 . . 28.6
NEW CALEDONIA . . . . . . . . . 10.7
NL ANTILLES (ST. MARTIN) . . . . . . . . . 15.1
NL ANTILLES (CURACAO) . . . . . . . . . 16.4
NORFOLK ISLAND . . . . . 19.5 . . . .
PALAU . 4.57 0.03 . . 3.09 . . . .
PAPUA NEW GUINEA . . . . . . . . . 9.28
SENEGAL . . . . . . 385.4 . . 1.24
SLOVAKIA . . . . . 3.18 . . . 41.5
SRI LANKA . . . . . 0.03 . . . .
ST. VINCENT AND THE GRENADINES . 2.59 . 4.31 3.19 29.3 . . . .
SYRIA 0.40 . . . . . . . . .
TOKELAU . . . . 0.06 . . . . .
TURKMENISTAN 17.5 . . . . . . . . .
URUGUAY . 2.22 . 6.53 25.0 . 53.4 . . 35.6
UZBEKISTAN 171.7 . . . . . . . . 18.8
WESTERN SAMOA . . 0.38 . . . . . . .
YUGOSLAVIA . 1.56 13.0 . . . . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: January 17, 2012, with
Census data collected through November 2011
Data listed in order of descending volume exported during the reported year - 2010
Steel mill categories are defined by 10-digit HTS codes
 
Link to Monthly Display of Census Export Data

Return to SIMA's Homepage