US Exports of Steel Mill Products
FOR Oil Country Goods -- C & A
Quantity in Metric Tons
Same Table - Annual US Dollars

Same Table - Average Unit Value

Same Table - Monthly Average Metric Tons

Same Table - Monthly Average US Dollars


Country Census Data
  Annual
Total
Quantity
2003
Annual
Total
Quantity
2004
Annual
Total
Quantity
2005
Annual
Total
Quantity
2006
Annual
Total
Quantity
2007
Annual
Total
Quantity
2008
Annual
Total
Quantity
2009
Annual
Total
Quantity
2010
Total
Quantity
YTD Jan
through
Nov 2010
Annual
Total
Quantity
2011
(through
November
final)
WORLD 265,946 284,564 327,448 398,937 288,594 363,891 231,192 326,963 298,942 350,740
CANADA 169,729 164,139 182,592 218,360 95,431 162,486 76,571 170,138 157,465 185,311
ANGOLA 5,447 12,581 9,215 16,610 12,873 13,457 10,631 16,541 12,072 7,089
MEXICO 15,065 17,273 18,502 14,239 20,401 14,121 17,278 15,352 12,835 22,770
VENEZUELA 2,700 3,193 9,112 8,742 14,207 17,689 10,077 10,840 10,837 3,948
SINGAPORE 2,217 5,628 3,538 3,606 4,873 9,398 3,278 9,655 9,492 3,107
COLOMBIA 2,581 1,038 2,333 4,960 8,919 8,919 5,029 9,647 8,799 9,838
BRAZIL 562.5 796.1 1,560 1,494 12,785 10,918 7,589 8,623 8,344 7,263
KOREA 260.9 683.5 1,520 1,475 1,176 1,827 377.0 6,528 6,389 354.1
PERU 107.5 997.6 541.0 1,528 5,939 2,816 2,123 6,246 5,972 2,094
ISRAEL 19.7 101.7 134.0 401.7 322.7 71.6 272.9 5,340 5,273 1,583
EGYPT 6,108 3,102 12,731 17,834 4,408 3,654 6,307 4,115 3,744 3,162
UNITED KINGDOM 600.0 746.1 2,221 4,233 4,322 5,211 5,488 4,035 3,098 4,124
SURINAME 9.24 17.4 20.9 50.1 29.0 11.3 207.7 3,320 3,317 634.1
TRINIDAD AND TOBAGO 6,564 7,748 6,818 12,838 6,235 1,375 1,905 3,190 3,155 2,040
KUWAIT 12,384 8,171 13,861 6,757 180.8 1,335 1,243 3,180 3,167 20,765
NIGERIA 1,309 6,589 3,747 10,977 9,915 7,883 6,484 2,876 2,608 3,865
CHINA 1,993 6,065 4,230 2,164 4,496 4,731 4,241 2,776 2,715 2,032
RUSSIA 839.2 2,609 4,474 4,552 5,757 10,045 9,864 2,696 1,978 3,470
UNITED ARAB EMIRATES 1,073 2,028 1,421 3,589 6,304 11,273 2,966 2,394 1,687 2,892
MARSHALL ISLANDS . 2.76 . . . . . 2,038 2,004 678.9
AUSTRALIA 1,034 885.6 2,052 1,944 3,852 4,828 2,216 2,007 1,874 2,981
VIETNAM 52.7 59.5 43.6 67.0 731.4 255.2 6.10 1,902 1,896 269.8
NORWAY 186.6 912.3 488.5 3,189 1,206 3,186 1,044 1,762 1,762 1,211
NETHERLANDS 476.3 655.9 3,998 2,214 3,503 2,025 773.6 1,683 1,683 3,895
ALGERIA 3,812 7,681 7,994 3,842 11,567 3,494 3,991 1,677 1,666 3,626
NICARAGUA 45.7 33.5 621.1 105.4 561.1 326.8 120.6 1,460 1,460 617.3
COTE DIVOIRE 0.30 354.2 77.3 30.1 65.0 5.44 840.7 1,456 1,456 1,139
OMAN 7.83 81.6 1,708 483.9 531.7 3,521 610.3 1,455 1,188 2,273
ECUADOR 938.2 1,235 683.6 1,500 1,432 643.9 1,451 1,435 1,431 1,175
FRANCE 302.0 175.4 112.8 2,535 4,856 1,649 1,391 1,424 1,339 1,356
GERMANY 1,050 1,555 1,445 4,505 6,199 2,681 1,247 1,306 1,269 840.0
MALAYSIA 83.2 165.4 61.3 74.2 899.1 1,438 1,679 1,185 671.2 952.6
EQUATORIAL GUINEA 8,951 3,869 3,330 10,195 1,905 2,227 5,290 1,183 1,144 844.7
BOLIVIA 0.75 82.6 31.0 349.7 . 35.3 70.6 1,142 934.9 478.7
INDIA 613.2 268.4 467.7 3,974 1,709 5,093 1,248 1,139 1,048 693.8
THAILAND 28.5 301.5 311.5 432.3 479.7 174.2 522.3 1,049 869.0 231.3
SAUDI ARABIA 379.1 532.3 298.4 3,580 6,189 8,933 2,843 1,004 914.9 1,111
ITALY 5,850 8,759 816.3 644.8 1,241 5,016 1,640 949.3 283.7 9,561
GUATEMALA 260.9 133.2 1,096 1,346 96.2 902.7 252.3 940.5 931.7 578.5
ARGENTINA 68.7 1,240 805.7 450.7 1,453 1,201 903.1 930.3 747.2 896.8
BELGIUM 556.0 1,015 944.1 973.9 930.7 954.1 1,266 921.8 921.8 338.7
GHANA 0.05 . 181.8 9.93 758.2 1,242 3,416 842.2 598.7 3,500
CONGO (KINSHASA) 375.3 191.1 1,302 2,353 959.2 2,267 684.8 745.2 726.8 325.7
CHILE 72.1 750.1 1,625 291.5 93.6 70.0 331.0 726.4 355.9 142.8
BAHRAIN 103.2 0.71 . 49.6 115.4 0.78 . 611.7 596.8 1,410
TUNISIA 153.1 217.8 560.7 996.2 1,026 2,737 598.8 581.9 581.9 30.7
AZERBAIJAN 590.2 256.5 1,203 29.4 86.9 109.4 317.2 557.6 557.6 311.1
TURKEY 111.4 167.8 1,621 1,317 471.2 227.5 358.4 382.1 317.1 5,519
SPAIN 382.3 321.2 612.1 326.7 244.0 295.3 98.4 355.9 338.1 2,480
CAMEROON 1,012 71.0 304.7 604.2 678.4 176.4 194.6 352.6 352.6 1,258
MALTA 49.0 . . . 27.9 183.6 55.9 330.7 330.7 .
PANAMA 690.6 59.4 47.6 31.0 246.7 926.2 496.8 250.8 250.8 16.8
GABON 1,349 319.4 2,044 3,456 906.1 762.9 2,303 246.7 231.8 79.6
SWEDEN 545.4 351.0 401.3 243.4 239.6 277.1 170.8 243.4 229.7 411.1
QATAR 633.4 2,072 783.5 529.1 506.2 1,614 731.5 226.2 225.9 193.1
ROMANIA 344.1 . . 0.68 229.3 976.3 646.2 198.8 184.2 296.9
LATVIA . . . 254.1 5.94 . 1.13 193.7 193.7 25.4
LIBYA . . 85.3 867.4 3,054 5,843 7,708 168.6 167.9 32.3
NEW ZEALAND 33.0 219.7 1,231 350.8 528.3 241.0 241.9 162.2 162.2 1,265
COSTA RICA 197.5 219.4 124.0 512.6 230.4 124.6 454.0 144.1 87.1 49.4
IRAQ . 242.7 9.34 201.8 . 258.2 413.6 139.9 119.5 1,322
AFGHANISTAN . . 0.13 3.20 0.81 90.4 26.5 129.6 129.6 17.0
HONDURAS 22.8 242.6 138.2 155.0 32.5 416.8 131.4 128.0 116.7 179.0
LIBERIA 2.72 . . . . . . 119.7 119.7 13.1
KAZAKHSTAN 292.3 136.0 590.4 468.9 406.8 361.2 545.7 85.1 82.2 112.6
BRUNEI . . 8.81 0.07 . 56.4 19.6 84.6 84.6 125.0
INDONESIA 431.4 168.2 33.8 362.9 1,318 308.2 1,865 83.5 79.5 142.2
TANZANIA . 37.5 537.6 128.3 . 113.0 58.3 83.4 83.4 374.4
DOMINICAN REPUBLIC 743.2 60.1 371.2 126.3 135.1 447.6 235.7 82.8 78.5 319.8
BELIZE 0.98 2.08 324.3 301.1 486.3 1,171 370.5 81.4 81.1 37.7
JAPAN 162.1 309.2 1,037 1,485 243.7 470.7 73.9 65.5 63.9 196.9
SOUTH AFRICA 38.2 21.0 935.5 289.4 1,217 130.4 7.76 62.8 62.8 831.8
GUYANA 22.5 312.9 1.81 . 2.11 0.96 3.81 61.9 61.9 12.2
YEMEN 432.9 612.7 946.9 701.9 516.3 442.3 364.1 61.2 61.2 62.4
NEPAL . . . . . . 44.3 61.2 61.2 22.7
LEBANON 14.6 . . 0.73 . 18.5 4.50 59.6 59.6 33.3
IRELAND 517.3 261.1 246.4 300.1 183.6 443.9 170.8 58.0 58.0 12.1
HAITI . 0.35 31.9 . 17.2 0.16 3.25 52.0 52.0 181.7
LITHUANIA 0.25 4.69 6.06 10.9 78.4 67.2 22.1 49.6 47.0 55.2
HUNGARY . 78.7 30.4 801.7 156.6 19.5 44.9 43.1 43.1 27.7
SWITZERLAND 43.9 340.3 88.4 3.25 348.7 75.4 163.8 37.0 37.0 27.8
BAHAMAS 79.9 12.2 183.8 244.8 51.7 134.0 39.5 32.8 32.8 38.2
ANTIGUA AND BARBUDA . 127.6 36.2 18.1 9.43 11.1 . 32.6 20.6 54.4
GEORGIA 32.9 247.8 1,199 211.1 . 203.8 182.3 32.4 32.4 .
EL SALVADOR 396.1 486.3 445.4 373.4 93.7 296.0 69.8 32.2 28.8 81.4
PHILIPPINES 82.1 186.8 0.83 22.7 40.6 50.3 574.5 29.5 29.5 19.6
UKRAINE 64.8 96.9 . 184.5 414.2 111.5 13.2 27.3 27.3 0.28
AUSTRIA 5.21 18.8 34.0 29.5 51.6 18.9 21.5 27.2 27.2 28.7
CHAD 32.2 . 2.77 . . . . 21.1 21.1 28.7
JAMAICA 312.0 276.8 280.6 136.0 412.2 211.3 77.3 20.3 18.3 35.6
POLAND 27.1 35.1 . 76.9 85.9 110.4 7.56 19.8 19.8 56.1
CZECH REPUBLIC 23.7 16.1 8.64 3.22 3.12 76.2 70.9 18.5 18.5 17.4
JORDAN 111.4 2.17 . 18.5 . 44.2 . 14.8 14.8 9.93
KENYA . 52.0 6.73 218.0 . . 14.8 14.1 . 129.4
ARMENIA . . . . . . . 13.6 13.6 .
DENMARK 0.16 77.0 53.3 105.5 975.3 4.92 354.4 13.0 13.0 264.3
HONG KONG 86.3 33.9 90.8 96.5 22.4 78.8 815.9 9.60 9.60 1,523
FINLAND 0.00 . 13.0 16.6 49.0 124.7 23.6 8.78 8.78 37.9
BARBADOS . 44.6 65.5 156.5 290.1 23.1 207.3 8.50 8.30 34.1
BULGARIA . 3.60 . 18.4 . 4.35 0.30 7.21 7.21 12.3
CYPRUS . . . . . 61.3 . 6.80 6.80 .
NETHERLANDS ANTILLES 34.4 23.3 29.9 21.6 7.74 22.8 16.6 6.55 6.55 3.90
BELARUS . 1.23 . . 28.3 . . 5.96 5.96 109.4
ST. KITTS AND NEVIS . . 8.49 4.99 67.7 24.9 0.45 5.63 5.63 4.63
MOROCCO 119.3 . . . . 360.1 386.8 5.36 5.36 36.1
BURUNDI . . . . . . . 4.77 4.77 .
DJIBOUTI . . . . . . . 4.61 4.61 .
NIGER . . . . . . . 4.40 4.40 .
BRITISH VIRGIN ISLANDS . . 2.94 2.26 1.27 5.07 9.60 3.13 3.13 9.51
PAPUA NEW GUINEA . 61.9 . 5.56 384.0 . 22.8 2.85 2.85 43.3
UGANDA . 119.6 . . 0.09 91.3 . 2.69 2.69 17.0
BANGLADESH . 15.4 0.16 18.2 . . . 2.51 . 39.4
ST. LUCIA 3.28 13.2 1.13 14.4 4.23 2.68 . 2.30 0.30 .
PAKISTAN . 172.9 260.8 1,073 273.0 1,594 1,582 1.39 1.39 910.2
CAYMAN ISLANDS . 12.3 33.4 13.0 4.74 4.88 . 1.25 1.25 .
TAIWAN 88.9 128.6 342.4 261.1 406.0 29.9 30.3 1.13 1.13 67.5
SLOVAKIA 0.34 . 0.04 . 0.04 1.49 . 0.85 0.85 0.28
BERMUDA 64.2 22.2 44.9 51.9 17.1 0.64 3.03 0.73 0.73 .
PARAGUAY . . . . . . 4.58 0.73 0.73 13.8
ST. VINCENT AND THE GRENADINES . 7.51 21.6 14.2 . 2.25 . 0.52 0.52 .
DOMINICA . . 4.55 . 4.36 5.48 . 0.49 . .
GREECE . 70.9 10.8 . 7.60 34.0 20.3 0.14 0.14 3.78
ALBANIA . 0.14 9.50 106.7 . . 20.0 . . .
ANDORRA . . . . . . 399.1 . . .
ANGUILLA . . 0.72 0.01 . . 12.7 . . .
ARUBA 34.5 8.43 27.1 185.8 118.1 51.8 . . . .
BENIN . 3.65 . . . 19.9 . . . .
BOTSWANA . . . 80.3 42.7 . . . . .
BURKINA FASO . . . . 3.02 18.3 . . . .
BURMA (MYANMAR) 0.73 . . . 0.36 . . . . .
CAMBODIA . . . . . . . . . 0.38
CENTRAL AFRICAN REPUBLIC . . 536.0 . . . . . . .
CONGO (BRAZZAVILLE) . . . . 25.8 68.1 . . . .
CROATIA 251.5 23.8 18.8 29.0 1.37 19.2 . . . .
ESTONIA 3.36 18.8 4.06 . . . . . . .
ETHIOPIA . . . . . 548.1 109.1 . . .
FALKLAND ISLANDS . . . . . . . . . 1,351
FAROE ISLANDS . . . . . . . . . 967.6
FIJI . . . 0.30 . . . . . .
GAMBIA . . . 0.47 . . . . . .
GRENADA . . . . . . 2.70 . . .
GUINEA . . 13.8 22.2 4.21 13.3 6.15 . . 0.97
ICELAND 45.0 118.5 . . 518.7 301.0 . . . .
LIECHTENSTEIN 3.52 . . . . . . . . .
LUXEMBOURG . . . . 20.6 19.8 61.4 . . .
MADAGASCAR 2.74 . . . . . . . . .
MALI . . . . 15.4 . . . . .
MAURITANIA . . . 171.5 . . . . . 25.2
MAURITIUS . . . . . . . . . 20.4
MONACO . . . . . . 18.8 . . .
MONGOLIA . . 0.01 . . . . . . .
MOZAMBIQUE . . . 37.5 440.4 . 360.2 . . 641.7
NAMIBIA . 26.6 25.3 . . 1.94 3.22 . . .
NL ANTILLES (ST. MARTIN) . . . . . . . . . 0.51
NL ANTILLES (CURACAO) . . . . . . . . . 0.88
PALAU . . . 117.0 . . . . . .
PORTUGAL 0.54 20.1 112.1 230.6 1.45 . 37.5 . . 26.8
RWANDA . . . 5.12 . . . . . .
SAN MARINO . . . 5.56 . . . . . .
SENEGAL . 48.6 7.21 1.75 . . . . . .
SERBIA . . . . . 61.2 . . . .
SERBIA MONTENEGRO . . . 52.9 . . . . . .
SIERRA LEONE . . 0.77 . . . 620.4 . . .
SLOVENIA . . . . 13.2 12.0 . . . .
SYRIA 259.8 . . . . . . . . .
TOGO . 6.09 . . . . . . . .
TURKMENISTAN 14.5 223.9 . . 132.6 149.1 2.15 . . 462.1
TURKS & CAICOS ISLANDS . 6.80 0.59 34.5 0.90 43.7 4.85 . . .
URUGUAY 0.10 . . 4.74 . 9.76 11.8 . . 22.7
UZBEKISTAN 121.4 126.9 70.0 . . . . . . 24.7
VATICAN CITY . . . . . . 238.1 . . .
YUGOSLAVIA . . . 9.47 . . . . . .
ZAMBIA . . . . . 11.3 . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: January 17, 2012, with
Census data collected through November 2011
Data listed in order of descending volume exported during the reported year - 2010
Steel mill categories are defined by 10-digit HTS codes
 
Link to Monthly Display of Census Export Data

Return to SIMA's Homepage