| US Exports of Steel Mill Products | |||
| FOR Blooms, Billets and Slabs -- C & A | |||
| Quantity in Metric Tons | |||
| Same Table - Annual US Dollars |
Same Table - Average Unit Value |
||
| Same Table - Monthly Average Metric Tons |
Same Table - Monthly Average US Dollars |
||
| Country | Census Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Annual Total Quantity 2003 |
Annual Total Quantity 2004 |
Annual Total Quantity 2005 |
Annual Total Quantity 2006 |
Annual Total Quantity 2007 |
Annual Total Quantity 2008 |
Annual Total Quantity 2009 |
Annual Total Quantity 2010 |
Total Quantity YTD Jan through Nov 2010 |
Annual Total Quantity 2011 (through November final) |
|
| WORLD | 132,523 | 190,339 | 231,792 | 95,768 | 248,019 | 273,931 | 395,854 | 429,594 | 366,538 | 521,244 |
| DOMINICAN REPUBLIC | 57.2 | 58.1 | 48.2 | 103.8 | 1,255 | 25,513 | 84,970 | 183,243 | 156,689 | 113,225 |
| TAIWAN | 20,508 | 42.5 | 100.8 | 158.6 | 2,820 | 26,143 | 72,529 | 72,835 | 72,755 | 129,632 |
| ECUADOR | 0.16 | 0.78 | 5.67 | 4.56 | 7,139 | 38,781 | 56,189 | 38,930 | 34,631 | 5,056 |
| PHILIPPINES | 0.57 | 35.6 | 124.7 | 2.23 | 0.46 | 23.9 | 2,299 | 31,099 | 31,070 | 198.4 |
| MEXICO | 45,652 | 106,208 | 122,157 | 40,951 | 102,970 | 22,401 | 18,704 | 25,862 | 22,451 | 7,215 |
| THAILAND | 20,165 | 6.06 | 241.5 | 123.6 | 1,074 | 371.1 | 451.2 | 25,429 | 211.3 | 390.9 |
| PERU | 18.3 | 21.9 | 32.9 | 246.5 | 1,318 | 589.4 | 32,759 | 15,630 | 15,630 | 22,601 |
| CANADA | 19,190 | 72,437 | 24,174 | 23,283 | 87,919 | 26,306 | 21,196 | 12,011 | 10,576 | 74,790 |
| COLOMBIA | . | 15.6 | 9.25 | 55.8 | 1,795 | 6,512 | 49.8 | 4,739 | 4,739 | 25,576 |
| BRAZIL | 674.9 | 231.2 | 222.6 | 141.1 | 80.6 | 8,055 | 7,940 | 4,481 | 4,481 | 2,479 |
| GERMANY | 240.8 | 1,255 | 1,269 | 1,421 | 9,350 | 2,925 | 647.5 | 2,194 | 994.8 | 1,809 |
| KOREA | 84.7 | 221.7 | 315.7 | 397.1 | 744.9 | 3,644 | 7,368 | 2,171 | 2,100 | 2,573 |
| ITALY | 19.5 | 33.7 | 8,034 | 16.1 | 113.4 | 20,155 | 521.0 | 1,616 | 1,484 | 3,112 |
| HONG KONG | 207.4 | 29.5 | 11.9 | 36.2 | 28.8 | 192.8 | 666.4 | 1,191 | 1,139 | 776.4 |
| CHINA | 20,622 | 841.7 | 304.4 | 596.4 | 1,583 | 1,724 | 26,533 | 1,116 | 1,065 | 970.4 |
| BELGIUM | 3,019 | 1,214 | 862.1 | 36.2 | 1,390 | 8,056 | 283.5 | 858.5 | 858.5 | 3,144 |
| INDIA | 9.43 | 37.3 | 100.1 | 45.6 | 1,076 | 2,257 | 380.0 | 785.3 | 668.0 | 182.2 |
| SINGAPORE | 56.8 | 1,038 | 90.4 | 355.1 | 186.4 | 294.3 | 426.2 | 719.0 | 717.2 | 47.2 |
| VENEZUELA | 24.6 | 3,427 | 6,206 | 7,386 | 8,740 | 10,993 | 4,277 | 705.5 | 705.5 | 627.6 |
| POLAND | 44.4 | 185.6 | 476.5 | 0.12 | 4.45 | 189.8 | 371.2 | 400.6 | 393.2 | 598.3 |
| CZECH REPUBLIC | . | 0.31 | 25.4 | 0.11 | 367.8 | 2.38 | 12.7 | 391.2 | 48.3 | 0.71 |
| AUSTRALIA | 123.2 | 8.27 | 387.2 | 484.1 | 837.7 | 997.9 | 211.9 | 338.8 | 327.5 | 543.0 |
| PANAMA | 56.9 | 21.0 | 2.66 | 0.28 | 175.1 | 70.4 | 32.9 | 319.2 | 319.2 | 50.3 |
| JAPAN | 275.2 | 317.1 | 279.0 | 641.2 | 773.3 | 632.3 | 82.9 | 287.2 | 281.5 | 359.2 |
| TURKEY | . | 3.26 | 33.4 | 3.04 | 13.3 | 2,208 | 122.5 | 247.8 | 247.7 | 32.8 |
| ARGENTINA | 33.3 | 12.7 | . | 23.3 | 4.98 | 37.9 | 69.4 | 247.4 | 247.4 | 1.38 |
| ISRAEL | 101.1 | 87.0 | 147.5 | 223.2 | 396.9 | 431.3 | 149.9 | 217.7 | 217.2 | 97.6 |
| UNITED KINGDOM | 282.2 | 311.2 | 583.9 | 12,364 | 1,120 | 537.4 | 266.1 | 190.7 | 183.6 | 210.0 |
| GUYANA | . | . | . | 1.80 | . | 7.29 | 80.3 | 116.5 | 116.5 | 28.6 |
| COSTA RICA | 5.00 | 40.4 | . | 55.7 | 32.0 | 795.8 | 276.4 | 110.8 | 110.8 | 28,419 |
| UNITED ARAB EMIRATES | . | 42.3 | . | 80.4 | 28.5 | 77.9 | 177.7 | 107.6 | 107.6 | 51.5 |
| FRANCE | 24.0 | 35.8 | 8,800 | 5,010 | 20.5 | 4,510 | 33.5 | 89.6 | 85.7 | 61.3 |
| ST. LUCIA | . | . | . | 0.06 | 7.32 | 16.2 | 464.2 | 76.5 | 76.5 | 23.8 |
| BAHAMAS | . | 174.8 | 330.1 | 199.3 | 93.7 | 640.7 | 221.9 | 76.1 | 76.1 | 98.4 |
| GUATEMALA | 1.55 | 30.7 | 19.2 | 13.1 | 55.5 | 0.92 | 22.7 | 60.0 | 60.0 | 37.2 |
| NETHERLANDS | 13.6 | 44.4 | 1,323 | 115.2 | 53.7 | 77.7 | 11.0 | 57.0 | 57.0 | 25.7 |
| TRINIDAD AND TOBAGO | 16.9 | 13.8 | 2.72 | 3.35 | 4.98 | 68.8 | 165.7 | 56.8 | 56.8 | 58.2 |
| KUWAIT | . | 181.4 | 43.9 | . | . | 31.6 | 2.60 | 52.6 | 52.6 | . |
| SPAIN | 53.7 | 30.0 | 0.31 | 12.4 | 31.8 | 245.8 | 32.2 | 51.8 | 51.8 | 52.1 |
| SURINAME | . | 21.3 | . | . | 6.44 | 86.4 | 115.8 | 42.9 | 42.9 | . |
| MALAYSIA | 166.2 | 178.4 | . | 152.1 | 60.0 | 30.3 | 20.5 | 39.3 | 39.3 | 63.9 |
| CHILE | 0.66 | 86.7 | 10.3 | 51.0 | 0.89 | 9,693 | 15,560 | 37.5 | 37.5 | 43.6 |
| ANTIGUA AND BARBUDA | . | . | . | . | 9.07 | 4.69 | 73.8 | 36.9 | 18.5 | . |
| INDONESIA | 19.3 | . | 0.80 | 93.9 | 449.3 | 801.5 | 399.3 | 31.8 | 31.8 | 27.0 |
| ST. VINCENT AND THE GRENADINES | . | . | . | . | 13.1 | . | . | 27.1 | 27.1 | . |
| IRELAND | 57.9 | 21.2 | 2.70 | 4.79 | 289.6 | 13.6 | 23.1 | 23.2 | 19.8 | 27.4 |
| GREECE | . | 4.38 | . | 0.48 | 23.4 | . | 5.41 | 22.5 | 22.5 | . |
| SWITZERLAND | 44.0 | 0.90 | 8.63 | 0.31 | 40.4 | 2.11 | 333.0 | 21.3 | 21.3 | 1.24 |
| AFGHANISTAN | . | . | 0.69 | . | . | 6.12 | 8.08 | 20.8 | 20.8 | 0.17 |
| NIGERIA | . | . | . | 198.4 | 0.00 | 2.69 | 9,969 | 19.2 | 19.2 | . |
| FINLAND | 2.06 | 0.72 | 3.22 | . | 9.75 | . | . | 18.4 | 18.4 | 1.77 |
| SWEDEN | 21.1 | 5.36 | 5.37 | 3.46 | 105.5 | 1.63 | . | 17.1 | 16.3 | 2.42 |
| QATAR | 0.17 | . | . | 0.38 | . | 65.4 | 51.2 | 14.3 | 14.3 | 31.4 |
| RUSSIA | . | . | 0.85 | 1.91 | . | . | 20.8 | 14.0 | 14.0 | 3.96 |
| EL SALVADOR | 0.09 | 609.3 | 1.33 | 0.21 | 3.57 | 13.4 | 14.9 | 11.7 | 11.7 | 3.72 |
| HONDURAS | 8.10 | 3.21 | 46.4 | 14.6 | 12.1 | 15,420 | 86.9 | 9.78 | 9.78 | 26.3 |
| SLOVAKIA | 425.4 | 229.8 | 108.0 | . | . | 0.90 | . | 9.43 | 6.58 | . |
| CAMBODIA | . | . | . | . | . | . | . | 8.87 | 8.87 | . |
| NORWAY | 15.0 | 0.88 | . | 507.8 | 522.2 | 7.86 | 5.45 | 6.21 | 6.21 | 23.4 |
| NETHERLANDS ANTILLES | . | 12.4 | 364.0 | . | 45.1 | 205.6 | . | 5.62 | 5.62 | . |
| YEMEN | . | . | . | . | . | . | . | 5.16 | 5.16 | . |
| SOUTH AFRICA | 69.0 | 5.34 | 49.7 | 27.8 | . | 12.4 | 3.65 | 4.62 | 4.62 | 3.10 |
| LATVIA | . | . | . | . | . | . | . | 4.57 | 4.57 | . |
| SRI LANKA | 0.31 | . | . | . | . | . | . | 3.56 | 3.56 | 8.33 |
| SVALBARD, JAN MAYEN ISLAND | . | . | . | . | . | . | . | 3.36 | 3.36 | . |
| BELIZE | . | . | 3.39 | 2.69 | . | . | 7.30 | 2.38 | 2.38 | 3.23 |
| EQUATORIAL GUINEA | . | . | . | 1.04 | 0.90 | 1.60 | 0.95 | 2.29 | 2.29 | 65.4 |
| ROMANIA | 11.3 | . | 35.9 | 1.83 | 1.39 | 21.6 | . | 2.17 | 1.72 | 60.8 |
| ARUBA | . | . | 20.2 | 4.68 | 28.6 | 15.2 | 3.23 | 2.06 | 2.06 | . |
| NEW ZEALAND | 36.6 | 35.7 | 16.6 | 0.04 | 56.8 | 245.3 | 26.0 | 1.08 | 1.08 | . |
| SAUDI ARABIA | 20.1 | 2.01 | 7.61 | 0.24 | 33.2 | 7.85 | 60.6 | 1.04 | 1.04 | 29.5 |
| ANGUILLA | . | . | . | . | . | 50.9 | . | 0.90 | 0.90 | . |
| HUNGARY | . | 0.29 | 0.47 | 2.54 | 0.22 | . | 10.0 | 0.78 | 0.78 | . |
| OMAN | . | 9.63 | . | . | . | . | . | 0.36 | 0.36 | . |
| NICARAGUA | . | . | . | 5.39 | 9.87 | . | . | 0.22 | . | . |
| LITHUANIA | . | . | . | . | . | . | 0.30 | 0.15 | 0.15 | . |
| PAKISTAN | . | . | 1.04 | 3.22 | . | 663.4 | 15.0 | 0.09 | 0.09 | . |
| BAHRAIN | . | 0.21 | . | . | . | 0.68 | 2.30 | 0.03 | 0.03 | 39.8 |
| DENMARK | 18.3 | 1.37 | . | 7.24 | 7.50 | 3.39 | 8.26 | 0.01 | 0.01 | . |
| ALBANIA | . | . | . | . | . | . | 0.90 | . | . | . |
| ALGERIA | . | . | . | . | 0.12 | . | 0.67 | . | . | . |
| ANGOLA | . | . | . | . | . | 23.5 | . | . | . | 1.07 |
| ARMENIA | . | . | 0.27 | . | . | . | . | . | . | . |
| AUSTRIA | . | 0.62 | 0.04 | 1.10 | 4.39 | 8.18 | 15.1 | . | . | . |
| BARBADOS | 1.07 | . | . | 1.24 | . | 75.4 | 27.8 | . | . | 0.17 |
| BENIN | 0.60 | . | . | . | . | . | . | . | . | . |
| BERMUDA | . | . | 11.3 | 17.0 | 2.20 | 14.8 | 325.8 | . | . | . |
| BOLIVIA | . | . | 30.0 | . | . | . | . | . | . | 3.91 |
| BRITISH VIRGIN ISLANDS | . | 0.39 | . | . | . | 13.7 | . | . | . | . |
| BULGARIA | 0.18 | . | . | . | . | . | 20.7 | . | . | . |
| BURKINA FASO | . | . | . | . | . | . | . | . | . | 1.24 |
| CAYMAN ISLANDS | . | . | . | 7.51 | 275.2 | 38.5 | 15.2 | . | . | . |
| CROATIA | . | . | . | . | . | . | 10.0 | . | . | . |
| DOMINICA | . | 17.6 | 0.47 | . | . | . | . | . | . | . |
| EGYPT | . | 11.3 | . | 30.1 | . | . | 67.9 | . | . | 23,867 |
| ETHIOPIA | . | . | . | . | . | 0.52 | . | . | . | . |
| FEDERATED STATES OF MICRONESIA | . | . | . | 9.07 | . | . | . | . | . | . |
| FIJI | 16.5 | . | . | . | . | . | . | . | . | . |
| FRENCH POLYNESIA | . | . | . | . | . | . | . | . | . | 0.61 |
| GHANA | 0.67 | . | . | . | . | 0.12 | . | . | . | . |
| GRENADA | . | . | . | 2.24 | . | . | 56.1 | . | . | 4.50 |
| HAITI | . | . | . | . | 4.73 | . | 92.9 | . | . | 9.00 |
| IRAQ | . | 232.2 | . | . | . | . | . | . | . | . |
| JAMAICA | 1.45 | 2.01 | 3.81 | 13.9 | 407.8 | 27.0 | 83.0 | . | . | 4.35 |
| JORDAN | . | . | . | . | . | . | 0.51 | . | . | . |
| LEBANON | . | . | . | . | . | . | 41.0 | . | . | . |
| LIECHTENSTEIN | . | . | . | . | 28.2 | . | . | . | . | . |
| LUXEMBOURG | . | . | . | . | . | . | . | . | . | 0.05 |
| MACEDONIA (SKOPJE) | . | . | 1.17 | . | . | . | . | . | . | . |
| MADAGASCAR | . | . | . | . | . | . | 0.42 | . | . | . |
| MALAWI | . | 16.4 | . | . | . | . | . | . | . | . |
| MARTINIQUE | . | . | . | . | . | 4.52 | 9.94 | . | . | 1.27 |
| MOROCCO | . | . | . | . | . | . | 26,196 | . | . | 71,474 |
| NAMIBIA | . | . | . | . | . | 138.1 | . | . | . | . |
| NEW CALEDONIA | . | . | . | . | . | . | . | . | . | 83.1 |
| PORTUGAL | . | 76.2 | 53.1 | . | 15.2 | 37.8 | 0.96 | . | . | 19.0 |
| SIERRA LEONE | . | . | . | . | . | . | 11.6 | . | . | . |
| SLOVENIA | . | . | . | . | 7.01 | . | . | . | . | . |
| TAJIKISTAN | . | 52.6 | . | . | . | . | . | . | . | . |
| TUNISIA | . | . | . | . | 10,175 | . | 0.05 | . | . | . |
| TURKS & CAICOS ISLANDS | . | . | 3.62 | . | . | 132.7 | 14.0 | . | . | . |
| UKRAINE | . | . | . | . | 3.54 | 199.3 | . | . | . | . |
| URUGUAY | . | . | . | 0.77 | 1.44 | 15.4 | . | . | . | . |
| VIETNAM | . | . | . | 3.90 | 1,751 | 29,295 | 1,031 | . | . | 143.8 |
| YUGOSLAVIA | 0.27 | . | 54,230 | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 17, 2012, with |
| Census data collected through November 2011 |
| Data listed in order of descending volume exported during the reported year - 2010 |
| Steel mill categories are defined by 10-digit HTS codes |
| Link to Monthly Display of Census Export Data |
| Return to SIMA's Homepage |