| US Exports of Steel Mill Products | |||
| FOR Wire Drawn -- C & A | |||
| Quantity in Metric Tons | |||
| Same Table - Annual US Dollars |
Same Table - Average Unit Value |
||
| Same Table - Monthly Average Metric Tons |
Same Table - Monthly Average US Dollars |
||
| Country | Census Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Annual Total Quantity 2005 |
Annual Total Quantity 2006 |
Annual Total Quantity 2007 |
Annual Total Quantity 2008 |
Annual Total Quantity 2009 |
Annual Total Quantity 2010 |
Annual Total Quantity 2011 |
Annual Total Quantity 2012 |
Total Quantity YTD Jan through Mar 2012 |
Annual Total Quantity 2013 (through March final) |
|
| WORLD | 135,091 | 158,350 | 163,937 | 189,662 | 134,818 | 181,301 | 186,186 | 167,944 | 42,112 | 37,595 |
| CANADA | 76,040 | 81,730 | 77,054 | 77,291 | 61,728 | 86,324 | 76,185 | 66,935 | 17,103 | 15,648 |
| MEXICO | 24,069 | 34,477 | 28,390 | 41,497 | 30,165 | 34,645 | 39,820 | 41,442 | 9,325 | 10,013 |
| BRAZIL | 1,163 | 1,552 | 5,694 | 13,970 | 7,638 | 10,691 | 10,537 | 8,550 | 2,604 | 1,438 |
| GERMANY | 2,006 | 4,300 | 8,130 | 9,570 | 3,081 | 4,674 | 7,590 | 6,735 | 1,671 | 1,353 |
| CHINA | 2,089 | 4,079 | 2,128 | 2,460 | 3,141 | 5,121 | 7,183 | 5,509 | 1,803 | 338.7 |
| JAPAN | 852.8 | 2,641 | 2,579 | 4,082 | 1,055 | 3,794 | 4,178 | 5,445 | 1,279 | 1,101 |
| BELGIUM | 2,557 | 2,964 | 4,519 | 3,827 | 1,324 | 2,285 | 3,231 | 3,966 | 954.1 | 1,223 |
| UNITED KINGDOM | 5,790 | 1,781 | 3,985 | 1,763 | 1,313 | 2,132 | 2,540 | 3,569 | 694.9 | 1,488 |
| PANAMA | 20.3 | 133.3 | 109.3 | 428.9 | 2,755 | 3,737 | 1,960 | 2,418 | 4.98 | 0.24 |
| JAMAICA | 11.7 | 16.8 | 142.1 | 59.0 | 288.2 | 471.6 | 1,959 | 2,095 | 914.9 | 7.04 |
| IRELAND | 405.4 | 504.5 | 789.0 | 316.9 | 253.1 | 679.2 | 981.4 | 1,666 | 658.6 | 480.9 |
| TAIWAN | 3,708 | 2,227 | 2,314 | 3,196 | 2,202 | 1,222 | 1,125 | 1,545 | 450.2 | 215.5 |
| ECUADOR | 489.5 | 709.5 | 847.6 | 777.3 | 1,051 | 1,132 | 950.5 | 1,448 | 323.6 | 469.2 |
| KOREA | 469.1 | 1,997 | 1,256 | 537.3 | 764.6 | 1,583 | 1,238 | 1,390 | 348.8 | 359.1 |
| PHILIPPINES | 114.8 | 227.7 | 254.3 | 816.0 | 591.9 | 1,605 | 1,065 | 1,306 | 328.7 | 553.5 |
| SAUDI ARABIA | 417.9 | 470.1 | 661.9 | 883.7 | 179.9 | 311.7 | 580.2 | 1,224 | 288.9 | 41.6 |
| ITALY | 210.4 | 489.7 | 999.8 | 479.2 | 541.0 | 646.9 | 934.9 | 1,101 | 224.1 | 270.1 |
| AUSTRALIA | 685.4 | 432.6 | 408.6 | 558.5 | 548.0 | 387.7 | 995.9 | 1,037 | 348.2 | 336.1 |
| MALAYSIA | 53.9 | 232.9 | 451.2 | 660.9 | 301.7 | 816.4 | 650.0 | 898.1 | 240.7 | 35.8 |
| COLOMBIA | 697.5 | 559.9 | 975.1 | 1,281 | 1,523 | 639.8 | 1,240 | 786.2 | 240.3 | 121.1 |
| SOUTH AFRICA | 161.1 | 371.3 | 149.0 | 251.8 | 101.9 | 447.5 | 509.0 | 700.4 | 105.4 | 216.3 |
| THAILAND | 630.5 | 953.7 | 1,396 | 1,252 | 152.5 | 417.8 | 271.9 | 636.9 | 115.2 | 172.7 |
| INDIA | 693.5 | 582.5 | 997.1 | 2,190 | 805.2 | 1,523 | 496.5 | 517.9 | 221.2 | 60.7 |
| ISRAEL | 105.7 | 75.9 | 297.2 | 398.1 | 359.4 | 921.3 | 869.8 | 469.0 | 102.2 | 67.9 |
| DOMINICAN REPUBLIC | 962.5 | 353.2 | 321.2 | 725.2 | 166.9 | 3,072 | 204.1 | 390.1 | 21.3 | 55.2 |
| PERU | 30.5 | 52.4 | 459.9 | 164.3 | 210.9 | 397.5 | 552.0 | 373.3 | 5.58 | 16.9 |
| AUSTRIA | 35.5 | 47.2 | 24.3 | 7.18 | 1,763 | 629.4 | 532.1 | 362.3 | 197.8 | 55.2 |
| FRANCE | 796.9 | 1,061 | 2,886 | 1,622 | 879.6 | 1,057 | 1,118 | 360.9 | 140.3 | 168.8 |
| RUSSIA | 134.2 | 11.0 | 67.1 | 69.7 | 127.1 | 711.8 | 517.1 | 341.1 | 158.1 | 252.8 |
| SWITZERLAND | 29.7 | 63.9 | 299.5 | 631.1 | 883.5 | 1,239 | 862.4 | 320.9 | 20.0 | 24.4 |
| SINGAPORE | 339.5 | 390.9 | 374.3 | 470.4 | 253.2 | 171.0 | 161.2 | 315.2 | 101.3 | 110.5 |
| HONG KONG | 822.4 | 903.9 | 559.7 | 687.8 | 551.9 | 594.1 | 599.8 | 245.3 | 102.7 | 11.6 |
| SWEDEN | 41.5 | 664.8 | 989.3 | 103.0 | 361.7 | 119.3 | 129.5 | 238.7 | 83.2 | 63.9 |
| FINLAND | 13.8 | 23.2 | 22.3 | 68.5 | 4.56 | 287.7 | 887.4 | 223.7 | 63.1 | 1.71 |
| BAHAMAS | 256.1 | 931.9 | 504.6 | 445.6 | 1,403 | 147.7 | 130.7 | 222.3 | 8.23 | 18.0 |
| SPAIN | 2,498 | 68.6 | 132.3 | 2,495 | 78.3 | 155.3 | 31.6 | 217.6 | . | 21.3 |
| VIETNAM | 570.3 | 177.5 | 71.0 | 25.5 | 8.87 | 21.4 | 206.9 | 211.4 | 94.2 | 17.4 |
| UNITED ARAB EMIRATES | 694.2 | 379.5 | 509.7 | 1,156 | 411.6 | 350.4 | 485.7 | 193.1 | 68.9 | 4.86 |
| COSTA RICA | 159.4 | 64.2 | 112.3 | 142.9 | 259.2 | 335.1 | 270.4 | 181.6 | 54.0 | 73.0 |
| CHILE | 219.1 | 128.4 | 144.3 | 215.8 | 150.8 | 76.5 | 96.3 | 179.9 | 10.5 | 0.52 |
| TRINIDAD AND TOBAGO | 111.5 | 79.0 | 122.7 | 631.3 | 261.6 | 81.3 | 1,027 | 177.2 | 9.58 | 79.0 |
| ARGENTINA | 98.2 | 519.4 | 687.3 | 175.8 | 352.8 | 111.5 | 140.3 | 168.9 | 56.5 | 2.32 |
| GUATEMALA | 292.7 | 177.3 | 287.1 | 308.3 | 87.4 | 45.7 | 204.7 | 145.7 | 60.2 | 6.64 |
| VENEZUELA | 1,036 | 1,601 | 2,807 | 1,557 | 232.8 | 827.5 | 270.2 | 121.9 | 3.43 | 9.29 |
| NETHERLANDS | 342.8 | 280.7 | 329.8 | 169.5 | 235.9 | 52.6 | 87.3 | 117.4 | 20.2 | 22.5 |
| HUNGARY | 65.6 | 171.9 | 27.2 | 66.8 | 18.4 | 289.8 | 293.8 | 115.4 | 30.2 | 22.7 |
| CZECH REPUBLIC | 3.08 | 8.42 | 8.19 | 12.5 | 2.43 | 11.2 | 55.2 | 87.9 | 4.77 | 1.73 |
| CAMEROON | . | . | . | . | . | 19.2 | . | 85.7 | . | . |
| GEORGIA | . | . | . | . | 4.30 | 15.1 | 0.42 | 76.3 | 74.2 | . |
| OMAN | 12.2 | . | . | . | 8.90 | 17.8 | 14.8 | 75.0 | 11.9 | . |
| KUWAIT | 174.9 | 38.0 | 172.1 | 109.0 | 151.5 | 9.84 | 93.3 | 74.7 | 20.2 | 135.0 |
| NEW ZEALAND | 38.6 | 58.1 | 44.2 | 32.8 | 69.5 | 0.69 | 42.3 | 66.3 | 25.5 | 12.2 |
| GABON | . | 3.28 | . | . | . | 3.40 | 0.99 | 60.6 | . | . |
| POLAND | 4.89 | 42.1 | 16.1 | 47.1 | 59.3 | 8.16 | 83.6 | 59.0 | 27.4 | 4.35 |
| INDONESIA | 1.98 | 92.6 | 76.6 | 153.4 | 70.7 | 155.8 | 55.1 | 57.2 | 19.9 | 116.0 |
| BAHRAIN | 32.5 | 2.35 | 24.8 | 4.34 | 39.6 | 15.3 | 422.9 | 55.8 | . | . |
| HAITI | 9.31 | 7.82 | 74.5 | 14.2 | 1.34 | 31.3 | 21.3 | 52.1 | 31.5 | 26.6 |
| HONDURAS | 287.2 | 180.2 | 80.5 | 139.1 | 138.9 | 567.2 | 1,072 | 50.0 | 15.9 | 27.7 |
| TURKMENISTAN | . | . | . | . | . | . | . | 44.9 | 33.1 | . |
| KYRGYZSTAN | . | . | . | . | . | . | . | 38.2 | 38.2 | . |
| GHANA | 2.99 | . | . | . | . | . | 8.55 | 37.0 | 37.0 | . |
| MOZAMBIQUE | . | . | . | . | . | . | . | 33.0 | . | . |
| IRAQ | . | . | 19.2 | 48.6 | . | 18.6 | . | 32.8 | 32.8 | . |
| EGYPT | 138.6 | 168.2 | 413.9 | 128.6 | 107.7 | 56.5 | 24.9 | 30.9 | . | 18.4 |
| URUGUAY | . | . | 6.90 | 2.17 | 6.49 | 2.16 | 5.09 | 28.3 | 3.36 | . |
| MAURITIUS | . | . | . | . | 19.2 | 14.0 | 8.22 | 21.5 | 4.36 | . |
| NIGERIA | 8.54 | 36.8 | 7.91 | 42.5 | 11.1 | 50.2 | 39.0 | 20.5 | . | 0.80 |
| AFGHANISTAN | 5.59 | . | 4.78 | . | 32.1 | 5.92 | 84.8 | 18.9 | 4.00 | . |
| GUYANA | 4.83 | 4.12 | 2.51 | 23.5 | 14.0 | 73.5 | 17.4 | 17.4 | 1.12 | 45.6 |
| BRITISH VIRGIN ISLANDS | 3.91 | 6.45 | 5.08 | 13.7 | 41.0 | 24.1 | 19.0 | 16.9 | 0.90 | . |
| TURKS & CAICOS ISLANDS | 39.6 | 148.0 | 143.7 | 130.9 | 77.7 | 17.0 | 19.7 | 16.3 | 8.44 | 1.52 |
| TURKEY | 565.8 | 3,459 | 4,685 | 5,882 | 913.6 | 43.0 | 45.0 | 15.5 | 8.57 | 24.5 |
| BERMUDA | 47.8 | 102.8 | 122.8 | 104.2 | 50.4 | 25.8 | 28.8 | 13.6 | 2.77 | 7.30 |
| BARBADOS | 16.5 | 59.4 | 60.4 | 68.6 | 47.5 | 164.0 | 26.8 | 13.1 | 0.46 | . |
| ANTIGUA AND BARBUDA | 15.8 | 76.3 | 46.8 | 71.9 | 34.9 | 19.5 | 17.4 | 12.8 | 8.33 | . |
| CAYMAN ISLANDS | 165.1 | 134.2 | 173.0 | 146.7 | 138.6 | 66.0 | 49.6 | 12.3 | 1.55 | 20.4 |
| UKRAINE | 0.74 | . | 39.8 | 52.9 | 46.8 | . | . | 11.9 | . | . |
| EL SALVADOR | 9.22 | 27.9 | 93.4 | 21.7 | 14.8 | 90.1 | 37.5 | 10.8 | . | 5.81 |
| KENYA | 0.95 | . | . | . | . | . | 42.1 | 10.4 | . | . |
| PORTUGAL | 18.3 | 32.3 | 91.2 | . | 32.4 | 56.7 | 30.9 | 9.01 | 9.01 | 1.88 |
| KAZAKHSTAN | . | . | . | 52.2 | 0.41 | . | . | 7.62 | 7.62 | . |
| BRUNEI | . | 7.67 | . | . | 57.1 | 22.7 | 7.55 | 7.53 | 7.53 | . |
| TUNISIA | . | . | . | 67.5 | . | 6.74 | 2.67 | 7.42 | 2.11 | 2.22 |
| SURINAME | 17.6 | 28.6 | 4.58 | 28.6 | 17.8 | 3.85 | 21.2 | 7.35 | . | 5.05 |
| NEPAL | . | . | . | . | . | . | 7.41 | 3.85 | 3.85 | . |
| DENMARK | 65.8 | 571.9 | 62.7 | 30.5 | 51.5 | 4.45 | 2.65 | 3.82 | . | . |
| DOMINICA | . | . | 320.0 | 9.48 | 7.86 | 39.3 | . | 2.26 | . | . |
| BELIZE | . | 29.4 | 1.36 | 2.22 | 32.9 | 23.4 | 24.2 | 1.79 | . | . |
| BANGLADESH | 2.80 | . | . | . | . | . | . | 1.74 | . | . |
| AZERBAIJAN | 3.87 | . | 30.2 | . | 0.50 | 14.8 | 1.52 | 1.73 | 0.61 | 0.17 |
| ST. KITTS AND NEVIS | 4.32 | 5.10 | 11.7 | 7.02 | 20.9 | 23.4 | . | 1.19 | 1.19 | . |
| GUADELOUPE | . | . | . | . | . | . | . | 1.19 | . | . |
| PARAGUAY | 3.46 | 7.62 | 0.80 | . | . | 0.49 | 14.5 | 0.83 | . | 31.9 |
| SLOVENIA | . | 0.75 | 37.7 | 0.09 | . | 4.26 | . | 0.81 | . | . |
| ST. VINCENT AND THE GRENADINES | 3.06 | 6.43 | . | 11.5 | 95.1 | 15.1 | 1.85 | 0.68 | . | 2.40 |
| ANGUILLA | . | 14.7 | 18.0 | 167.6 | 11.0 | 16.1 | . | 0.54 | . | . |
| CURACAO | . | . | . | . | . | . | 54.0 | 0.20 | 0.20 | . |
| JORDAN | 47.5 | 1.30 | 10.2 | 94.5 | . | 6.21 | 3.27 | 0.05 | . | . |
| ALBANIA | 1.13 | 5.41 | 7.47 | 2.54 | . | . | . | . | . | . |
| ALGERIA | . | 44.0 | . | . | 9.17 | . | 0.45 | . | . | . |
| ANGOLA | . | 0.15 | 35.8 | 377.4 | 280.6 | 78.6 | 118.5 | . | . | . |
| ARMENIA | . | . | . | 21.9 | . | . | . | . | . | . |
| ARUBA | 10.4 | 6.93 | 10.2 | 35.2 | . | . | 7.43 | . | . | 5.87 |
| BELARUS | . | . | . | . | . | 8.63 | 0.46 | . | . | . |
| BOLIVIA | . | . | 1.23 | 1.30 | 80.9 | . | . | . | . | . |
| BOSNIA-HERCEGOVINA | . | . | . | 73.9 | . | . | . | . | . | . |
| BULGARIA | . | . | . | 2.74 | 13.7 | . | 86.2 | . | . | . |
| BURKINA FASO | . | . | . | . | 15.7 | . | . | . | . | . |
| CONGO (BRAZZAVILLE) | . | . | . | 15.1 | 13.8 | . | . | . | . | . |
| CONGO (KINSHASA) | 1.29 | 1.47 | 6.42 | 64.1 | . | . | . | . | . | . |
| COTE DIVOIRE | 1.14 | 23.0 | . | . | . | . | . | . | . | . |
| CROATIA | . | 0.18 | . | . | 4.87 | . | . | . | . | . |
| CYPRUS | . | . | . | . | . | 86.6 | . | . | . | . |
| DJIBOUTI | . | . | . | . | 33.5 | 2.26 | . | . | . | . |
| EQUATORIAL GUINEA | 3.74 | 54.5 | . | 23.8 | 0.25 | . | 111.1 | . | . | . |
| ESTONIA | 0.90 | . | 4.78 | . | 3.71 | 0.12 | . | . | . | . |
| FAROE ISLANDS | 7.21 | . | . | . | . | . | . | . | . | . |
| FEDERATED STATES OF MICRONESIA | . | 0.59 | 1.63 | . | . | . | . | . | . | . |
| FRENCH POLYNESIA | . | 1.38 | . | . | . | . | . | . | . | . |
| GIBRALTAR | . | . | . | . | . | 1.50 | . | . | . | . |
| GREECE | 0.01 | 0.65 | 16.5 | 3.49 | 0.90 | 0.95 | . | . | . | 18.4 |
| GRENADA | 14.4 | 17.3 | 21.7 | 73.8 | 2.01 | 1.21 | 0.43 | . | . | . |
| GUINEA | 96.3 | . | . | . | . | . | . | . | . | . |
| ICELAND | . | 28.4 | . | 2.72 | 65.4 | 38.5 | 20.1 | . | . | . |
| LATVIA | . | . | . | . | 64.9 | . | . | . | . | . |
| LEBANON | 0.06 | 4.79 | . | 67.2 | . | 7.08 | . | . | . | . |
| LIBERIA | . | . | . | . | 19.7 | . | . | . | . | . |
| LIBYA | . | . | . | . | 3.26 | . | . | . | . | . |
| LITHUANIA | . | . | . | . | 4.11 | . | . | . | . | . |
| LUXEMBOURG | . | . | . | 3.70 | . | . | . | . | . | . |
| MALI | . | . | . | . | . | . | . | . | . | 2.65 |
| MALTA | . | . | 1.62 | . | 32.3 | 5.60 | . | . | . | . |
| MARSHALL ISLANDS | . | . | . | . | 25.7 | 3.22 | . | . | . | . |
| MONACO | . | . | . | . | . | . | 3.27 | . | . | . |
| MONGOLIA | . | . | 3.82 | . | . | . | . | . | . | . |
| MONTENEGRO | . | . | . | 9.39 | 20.3 | . | . | . | . | . |
| MOROCCO | 28.6 | 0.29 | 64.7 | 178.7 | 89.3 | 24.0 | 9.94 | . | . | . |
| NAMIBIA | 0.08 | . | . | 19.7 | . | . | . | . | . | . |
| NETHERLANDS ANTILLES | 19.0 | . | 4.50 | 60.4 | 5.95 | 129.0 | 4.99 | . | . | . |
| NICARAGUA | . | . | 5.89 | 1.77 | 93.0 | 91.1 | 39.7 | . | . | . |
| NORWAY | 7.13 | 46.6 | 38.8 | 124.8 | 189.2 | 1,941 | 7,235 | . | . | 17.9 |
| PAKISTAN | 113.2 | 19.8 | 12.6 | 8.53 | 138.2 | 21.3 | . | . | . | . |
| PAPUA NEW GUINEA | . | . | . | . | . | . | 12.1 | . | . | . |
| QATAR | 4.81 | 961.5 | 26.6 | 25.2 | 78.8 | 38.5 | 54.4 | . | . | . |
| ROMANIA | 0.22 | 0.56 | 7.82 | 70.6 | 441.1 | 14.4 | 3.96 | . | . | . |
| SAO TOME AND PRINCIPE | . | . | . | . | 5.00 | . | . | . | . | . |
| SENEGAL | . | 5.22 | . | . | . | . | 10.8 | . | . | . |
| SEYCHELLES | . | . | . | . | 0.32 | . | . | . | . | . |
| SIERRA LEONE | . | 6.25 | 4.15 | 26.0 | 0.82 | . | 26.2 | . | . | . |
| SINT MAARTEN | . | . | . | . | . | . | 1.81 | . | . | . |
| SLOVAKIA | 4.62 | 56.4 | 14.4 | 39.8 | . | 3.59 | . | . | . | 5.14 |
| SRI LANKA | 0.21 | 17.2 | 47.0 | 53.2 | 14.8 | 39.7 | 8.20 | . | . | . |
| ST. LUCIA | . | 15.4 | 409.5 | 40.2 | 20.7 | 9.35 | 13.1 | . | . | . |
| SUDAN | . | . | . | . | . | 0.13 | . | . | . | . |
| TANZANIA | . | . | . | . | 17.9 | . | . | . | . | . |
| TOKELAU | . | 0.12 | . | 8.22 | . | . | . | . | . | . |
| TONGA | . | 1.50 | . | . | . | . | . | . | . | . |
| YEMEN | . | . | 1.77 | 5.29 | 22.3 | . | . | . | . | . |
| YUGOSLAVIA | 0.04 | . | . | . | . | . | . | . | . | . |
| ZAMBIA | 20.9 | . | . | . | . | . | . | . | . | . |
| ZIMBABWE | 0.05 | . | . | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: May 3, 2013, with |
| Census data collected through March 2013 - (2008-2011 Revised Census Data) |
| Data listed in order of descending volume exported during the reported year - 2012 |
| Steel mill categories are defined by 10-digit HTS codes |
| Link to Monthly Display of Census Export Data |
| Return to SIMA's Homepage |