US Exports of Steel Mill Products
FOR All Stainless Products
Quantity in Metric Tons
Same Table - Annual US Dollars

Same Table - Average Unit Value

Same Table - Monthly Average Metric Tons

Same Table - Monthly Average US Dollars


Country Census Data
  Annual
Total
Quantity
2003
Annual
Total
Quantity
2004
Annual
Total
Quantity
2005
Annual
Total
Quantity
2006
Annual
Total
Quantity
2007
Annual
Total
Quantity
2008
Annual
Total
Quantity
2009
Annual
Total
Quantity
2010
Total
Quantity
YTD Jan
through
Nov 2010
Annual
Total
Quantity
2011
(through
November
final)
WORLD 327,032 327,061 370,939 410,075 540,347 570,419 477,017 557,663 511,721 565,374
CANADA 132,670 152,036 155,763 178,581 190,214 173,681 139,453 152,734 144,410 157,843
MEXICO 30,640 30,198 39,304 46,600 51,346 68,023 59,590 70,643 66,129 80,449
ITALY 5,422 9,347 6,388 15,308 20,026 23,703 18,015 43,485 42,386 30,786
MALAYSIA 1,496 2,001 1,399 718.3 8,820 7,768 6,642 41,944 38,031 30,791
GERMANY 19,128 18,084 18,646 18,364 29,373 27,236 18,094 31,943 29,027 27,190
HONDURAS 64.0 77.8 98.1 107.8 322.0 6,089 27,207 28,536 21,456 50,261
BELGIUM 12,903 3,839 2,511 19,026 47,226 35,037 16,800 25,068 23,603 23,240
CHINA 53,661 29,016 54,155 13,969 32,389 28,887 49,732 16,851 15,905 15,051
NETHERLANDS 493.5 554.7 1,290 909.3 2,739 8,066 8,608 12,802 11,990 7,105
BRAZIL 1,471 1,191 1,357 4,067 8,347 15,768 9,487 11,918 11,476 9,696
SWEDEN 113.7 260.2 649.8 339.3 633.0 4,763 3,661 11,230 10,684 3,425
KOREA 4,842 12,878 9,901 3,586 8,533 20,715 7,259 9,256 6,405 9,564
COLOMBIA 417.2 233.9 1,257 828.3 4,740 4,408 4,423 9,152 7,740 4,508
UNITED KINGDOM 1,935 2,532 3,518 7,578 17,464 20,408 8,107 9,078 8,326 11,486
INDIA 11,201 15,177 17,004 17,071 18,857 11,775 7,434 8,606 7,820 10,422
SPAIN 530.6 5,516 1,446 6,016 12,830 11,489 4,769 7,928 5,721 14,834
FINLAND 32.9 93.3 116.3 50.5 532.4 164.3 1,296 5,296 4,555 6,739
CHILE 115.0 916.7 3,811 836.0 3,263 1,200 1,466 4,114 3,827 2,797
FRANCE 1,606 1,523 2,036 3,214 4,189 5,092 3,065 3,829 3,437 5,615
SINGAPORE 2,399 2,753 2,454 2,831 6,518 5,614 3,781 3,469 2,936 4,080
ISRAEL 586.9 913.6 1,013 1,162 2,045 4,646 2,678 3,423 3,290 2,389
RUSSIA 101.1 57.2 22.1 312.9 830.7 1,109 1,633 3,140 2,859 1,174
OMAN 0.07 86.2 11.3 30.5 334.6 301.6 7,199 2,720 2,130 3,404
ECUADOR 35.0 21.9 55.8 94.6 336.9 482.3 1,527 2,303 2,242 1,906
JAPAN 1,123 791.2 962.3 1,322 2,585 3,744 2,026 2,182 1,892 1,967
HONG KONG 24,555 13,423 11,973 6,584 5,715 2,538 3,087 2,126 2,001 2,303
PAKISTAN 1,128 318.2 841.5 1,208 1,478 643.3 2,581 2,032 2,012 2,703
THAILAND 3,021 889.2 438.0 1,299 1,853 2,387 1,093 1,853 1,671 1,678
TAIWAN 5,486 12,620 5,350 3,221 4,990 7,011 3,840 1,705 1,572 2,641
SAUDI ARABIA 574.1 330.6 155.2 29,981 3,151 1,702 1,573 1,663 1,570 1,403
ANGOLA 0.56 159.0 291.8 6.31 880.4 752.0 198.4 1,657 1,652 629.4
EGYPT 384.2 615.1 10,987 7,194 838.7 727.8 464.5 1,483 1,482 1,645
IRELAND 977.3 920.4 1,257 1,004 1,605 1,102 1,946 1,295 1,162 3,588
AUSTRALIA 360.9 404.9 753.2 1,187 2,133 2,248 1,691 1,085 1,009 1,826
UNITED ARAB EMIRATES 528.9 445.8 425.0 2,078 2,380 1,106 1,150 1,055 1,046 1,861
VENEZUELA 168.0 321.0 1,024 1,148 7,735 9,215 5,892 1,000 771.0 2,215
EQUATORIAL GUINEA 18.2 1.41 665.6 57.1 212.7 343.0 133.8 989.1 965.7 1,238
ALGERIA . . . 1.05 1,098 2,203 1,244 921.2 857.2 639.6
DOMINICAN REPUBLIC 127.3 166.5 112.3 386.0 519.9 757.1 210.6 896.6 867.2 818.5
ARGENTINA 90.1 104.7 169.9 340.6 872.5 4,129 490.8 892.1 807.1 1,276
DENMARK 43.5 26.8 64.1 236.7 658.2 1,692 354.8 853.4 833.3 459.4
TURKEY 462.4 121.8 63.3 270.0 1,079 5,314 16,434 837.6 774.0 636.7
NIGERIA 121.2 26.4 259.4 510.0 1,144 2,276 1,487 782.5 706.9 3,374
QATAR 115.5 235.8 390.3 117.2 755.2 1,604 451.8 770.9 739.5 1,690
SOUTH AFRICA 226.2 110.9 211.8 1,259 1,323 3,160 1,825 757.4 752.4 385.5
SWITZERLAND 369.0 299.5 396.5 559.6 682.8 662.8 638.9 667.4 618.1 866.5
PHILIPPINES 116.5 69.4 317.0 79.1 570.4 543.1 592.0 621.5 550.5 207.0
POLAND 40.7 104.6 166.1 787.8 940.3 4,108 510.9 593.1 571.2 571.8
GUATEMALA 666.7 50.7 368.2 586.4 805.6 661.7 481.2 582.2 553.5 715.1
COSTA RICA 224.3 176.9 251.9 295.5 763.8 1,313 688.8 557.4 482.7 1,079
BAHAMAS 629.0 614.5 980.6 718.3 561.8 854.2 578.6 505.5 449.2 374.4
BELIZE 23.6 39.9 8.37 19.6 14.8 344.2 80.5 463.5 459.6 321.9
TRINIDAD AND TOBAGO 71.3 149.1 191.8 94.0 2,008 2,352 2,823 456.4 411.2 1,081
SURINAME 7.14 77.6 20.3 232.2 164.6 134.2 790.3 428.8 408.4 580.5
VIETNAM 147.3 70.0 479.8 637.2 546.6 375.6 1,255 413.4 400.1 502.3
PERU 220.4 155.5 228.7 314.9 3,923 1,122 1,775 390.3 353.4 1,244
NORWAY 33.5 12.1 43.1 55.1 445.3 1,972 291.0 380.7 372.5 1,413
PANAMA 126.7 44.6 154.0 193.4 831.9 1,212 392.9 365.4 344.2 522.4
LIBYA . . . . 1,723 746.0 398.7 347.2 9.10 0.00
INDONESIA 224.8 357.2 233.5 310.8 217.9 1,252 939.5 343.0 333.8 300.0
HUNGARY 51.8 96.1 33.9 363.8 136.6 270.1 174.1 275.3 265.0 439.0
BANGLADESH . 6.50 60.3 1.43 . . 289.2 233.2 93.3 43.0
NICARAGUA 28.4 52.0 18.2 29.7 70.6 139.1 79.7 193.1 192.0 46.0
URUGUAY 1,129 0.69 2.97 349.9 657.7 10.5 1.98 178.3 178.3 123.9
DOMINICA . 2.00 9.44 . 0.72 116.1 . 177.0 177.0 0.20
LUXEMBOURG 0.16 22.9 16.7 1.79 14.2 44.2 39.9 169.0 136.0 79.1
GHANA 0.57 . . 1.58 539.3 1,891 101.5 161.2 161.2 58.8
BERMUDA 13.5 12.0 1.28 2.08 13.4 43.0 29.3 154.2 151.7 21.7
BAHRAIN 4.99 4.68 1.29 . 2,483 1,865 43.9 150.8 137.1 488.4
EL SALVADOR 49.9 55.5 26.2 67.1 123.0 61.7 130.6 146.7 141.6 71.0
CZECH REPUBLIC 127.2 86.4 51.2 54.1 65.4 170.6 71.0 138.6 133.2 150.2
AUSTRIA 72.8 21.2 49.1 222.7 216.5 295.5 183.9 126.9 118.0 78.9
SIERRA LEONE . . 32.1 18.4 28.6 43.3 . 118.1 118.1 38.1
CAYMAN ISLANDS 75.3 264.0 190.3 125.1 239.1 654.8 91.9 115.1 111.1 59.5
JAMAICA 273.7 32.0 77.4 159.6 384.7 231.2 108.9 114.4 111.7 92.8
NEW ZEALAND 56.3 179.3 289.1 332.2 405.6 156.5 553.2 113.4 108.4 274.0
BARBADOS 3.49 6.22 118.9 24.9 147.6 125.9 66.8 99.6 92.7 805.3
MOROCCO 0.05 0.35 1.78 10.6 5.28 9.36 225.7 90.7 85.9 144.9
SLOVENIA 0.34 1.36 3.02 51.3 64.5 48.7 34.5 86.0 81.8 12.8
IRAQ . 241.5 10.5 20.9 7.98 6.32 34.5 78.2 78.2 21.2
HAITI 40.7 4.30 2.85 8.31 9.90 62.1 10.7 76.0 74.4 53.5
NETHERLANDS ANTILLES 13.3 4.99 29.5 127.0 128.9 103.1 90.2 66.8 64.5 26.9
KUWAIT 13.9 32.3 41.4 91.8 585.9 548.7 85.9 64.9 64.9 205.3
ST. LUCIA 2.75 2.95 27.1 8.13 1,225 57.0 6.90 57.6 57.6 4.67
BURKINA FASO . . . . . . . 56.8 0.73 59.7
MADAGASCAR . . 13.4 . . . 4.48 56.0 51.4 16.4
AFGHANISTAN . 9.40 . 2.09 1.84 15.9 23.0 54.2 54.2 13.2
CYPRUS 14.0 0.86 . 21.7 . 2.50 28.9 52.5 46.8 119.1
ROMANIA 19.7 12.1 128.8 84.5 89.7 313.3 201.5 52.1 47.7 21.8
ESTONIA 10.7 12.5 189.0 121.6 258.8 389.5 180.4 50.5 50.5 121.7
SRI LANKA 1.43 18.3 71.4 74.5 3.61 15.5 5.15 48.3 44.1 11.2
ANTIGUA AND BARBUDA . 8.61 . 8.91 58.3 38.1 41.3 46.3 46.3 9.54
CROATIA 14.8 1.63 25.0 15.4 19.2 68.1 33.1 44.7 32.3 22.1
MARSHALL ISLANDS . 6.69 . . 0.05 . . 43.3 42.9 19.4
TUNISIA . . . 0.41 181.7 528.7 32.8 42.7 42.7 102.5
BOLIVIA 1.04 . 0.46 3.05 23.6 7.40 23.4 39.0 39.0 817.7
ARUBA 4.94 1.28 45.8 91.8 518.0 121.0 166.8 38.8 33.7 37.8
COTE DIVOIRE 6.29 . . 3.44 4.68 55.6 0.14 34.3 34.3 .
PORTUGAL 9.61 23.3 36.2 6.06 130.9 8.65 51.5 32.7 29.4 27.1
GUYANA 4.93 . 2.17 7.59 38.9 110.9 30.3 30.3 30.3 70.2
BRITISH VIRGIN ISLANDS . 0.58 2.33 10.1 9.52 33.2 106.0 27.2 26.6 8.38
JORDAN . 16.6 120.5 3.42 12.1 18.8 3.91 26.3 25.7 12.2
NEW CALEDONIA . . . . 5.47 . 2.35 25.3 25.3 3.60
YEMEN 0.22 . 35.3 18.1 63.9 329.3 12.1 24.6 24.6 11.7
KAZAKHSTAN 0.23 . 26.1 0.56 64.6 311.0 565.4 23.8 23.8 3.61
PAPUA NEW GUINEA . . 7.98 176.0 . 0.07 10.5 22.4 22.4 0.19
TURKS & CAICOS ISLANDS 2.86 10.2 1,132 366.0 56.7 370.1 15.0 19.6 19.6 0.67
GREECE 6.00 5.96 3.69 3.76 18.0 12.2 3.50 16.0 16.0 89.2
BRUNEI 0.09 0.06 0.56 3.03 37.5 16.1 52.4 15.7 14.8 4.32
KENYA 22.7 3.51 0.92 . 2.80 . 18.5 14.3 10.7 16.3
LITHUANIA 1.44 . 0.12 6.97 1.80 13.1 5.04 10.5 10.3 35.0
SLOVAKIA 1.43 19.4 1.98 118.1 59.6 96.1 25.2 9.45 8.53 46.4
CAMBODIA . . . . . . . 8.30 8.30 .
ST. KITTS AND NEVIS 42.7 11.6 1.79 18.3 20.2 64.8 13.5 6.43 6.43 10.0
ANGUILLA 1.91 0.06 0.59 8.81 27.3 3.12 19.1 6.38 6.04 .
MALTA . 0.04 0.80 2.70 18.6 3.52 159.6 6.07 6.07 .
LIBERIA 1.04 . 7.42 . . 42.7 . 5.54 . .
MAURITIUS . . . 1.07 3.62 1.64 2.25 4.31 4.31 6.20
AZERBAIJAN . 16.3 22.5 11.2 11.3 69.8 0.71 4.19 4.19 191.7
CONGO (KINSHASA) . . 6.85 0.23 1.51 189.9 11.3 3.97 2.69 48.7
SERBIA . . . . . 33.2 . 3.67 3.67 7.58
CONGO (BRAZZAVILLE) . . . 3.22 . 0.20 . 3.39 2.21 .
REUNION . . . . 4.41 5.76 . 3.20 3.20 .
MACAO . 298.0 1.00 1.00 18.0 0.11 0.11 3.17 3.17 1.16
PARAGUAY . 2.94 0.85 0.18 . 1.36 68.9 2.62 2.62 14.7
ETHIOPIA . . . . 8.77 88.1 . 2.54 2.54 0.33
GABON . . 482.1 0.63 791.2 493.3 7.90 2.35 2.35 23.8
ICELAND 3.13 20.8 72.5 6.47 217.0 32.4 3.46 2.02 1.31 4.43
LATVIA 5.07 0.00 . . 97.4 0.66 23.2 1.07 1.07 149.1
UKRAINE 121.2 0.08 435.2 688.0 483.9 136.9 1.60 0.80 0.33 13.0
CAMEROON . 0.17 68.3 . 2.32 5.87 14.5 0.79 0.59 74.1
NAMIBIA . . 0.09 0.12 1.46 183.1 . 0.76 0.76 .
ST. VINCENT AND THE GRENADINES 19.0 . 3.86 1.26 4.88 3.74 3.77 0.71 0.71 1.30
BULGARIA 0.36 0.10 30.4 2.33 59.4 0.51 . 0.70 0.70 .
KYRGYZSTAN . . . . . . 0.52 0.65 0.65 90.1
MOZAMBIQUE . . . . . 67.7 3.71 0.52 0.52 0.08
GRENADA 0.21 . 18.5 4.65 1.04 2.03 3.17 0.44 0.44 5.49
ZAMBIA . . . . 2.76 . . 0.43 0.43 7.63
ARMENIA . . . 8.89 . . . 0.20 0.20 .
FIJI . . . 10.5 22.6 11.8 . 0.12 0.12 .
UZBEKISTAN . . . . . . . 0.08 0.08 3.34
SENEGAL . 0.78 2.54 9.17 1.83 3.55 . 0.07 0.07 27.9
LEBANON 13.0 . . 1.85 0.95 0.59 . 0.05 0.05 13.3
ALBANIA . . . 2.09 . . . . . .
BELARUS . . . . 0.86 . 1.23 . . 50.6
BENIN . . . . 72.5 . 8.81 . . .
BOSNIA-HERCEGOVINA 16.5 . . . . . . . . .
BURMA (MYANMAR) . . . . 1.40 . . . . .
CENTRAL AFRICAN REPUBLIC . 0.21 . . . . . . . .
COOK ISLANDS . . . . . 1.82 . . . 1.75
DJIBOUTI . . . 1.10 17.6 . . . . .
EAST TIMOR 3.58 4.34 11.2 . . 0.18 . . . .
FEDERATED STATES OF MICRONESIA . . 19.0 5.23 . 6.74 0.97 . . 2.89
FRENCH POLYNESIA 1.22 2.25 0.15 . 0.98 . . . . .
GAMBIA . . . . 3.55 . . . . .
GEORGIA 3.90 . 35.9 95.2 1.59 206.3 0.08 . . .
GUADELOUPE 0.86 . 9.33 0.32 4.64 . . . . 0.22
GUINEA . . . . . . 144.4 . . .
LAOS 284.4 . . . . . . . . .
LIECHTENSTEIN . . 2.32 . . 1.28 . . . .
MARTINIQUE . . . 0.27 . . 2.85 . . .
MOLDOVA 120.0 1,794 2,248 . . . 2.09 . . .
MONACO . . 5.38 . 2.55 0.29 . . . 2.66
MONGOLIA . . 1.91 . . . . . . 0.55
MONTENEGRO . . . . 4.20 30.5 47.1 . . .
MONTSERRAT . . 7.80 . . 29.1 . . . .
NEPAL . . 0.11 . . . . . . .
NIGER . . . 44.0 5.22 38.3 . . . 0.02
NIUE . . 49.6 . . . . . . .
NL ANTILLES (ST. MARTIN) . . . . . . . . . 9.72
NL ANTILLES (CURACAO) . . . . . . . . . 6.75
PALAU . . . . 1.28 1.05 . . . .
SEYCHELLES . 1.24 . . . . 2.01 . . .
ST HELENA 3.72 . . . . . . . . .
SWAZILAND . . . 15.3 . . 0.28 . . 5.96
SYRIA 22.0 17.5 . . . . . . . .
TAJIKISTAN . 4.55 . . . . . . . .
TANZANIA . . . . . 0.14 . . . 2.94
TOGO . . . . 17.7 . 4.00 . . .
TOKELAU . . . 0.46 52.4 69.4 . . . .
TURKMENISTAN . . . . 5.13 . 7.45 . . 23.6
UGANDA . . . . 2.04 . . . . 0.08
WESTERN SAMOA . . . . 0.38 . . . . .
YUGOSLAVIA . 30.5 0.58 . . . . . . .
ZIMBABWE . 2.60 . . 0.10 0.15 0.05 . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: January 17, 2012, with
Census data collected through November 2011
Data listed in order of descending volume exported during the reported year - 2010
Steel mill categories are defined by 10-digit HTS codes
 
Link to Monthly Display of Census Export Data

Return to SIMA's Homepage