US Exports of Steel Mill Products
FOR Sheets Cold Rolled -- S
Quantity in Metric Tons
Same Table - Annual US Dollars

Same Table - Average Unit Value

Same Table - Monthly Average Metric Tons

Same Table - Monthly Average US Dollars


Country Census Data
  Annual
Total
Quantity
2003
Annual
Total
Quantity
2004
Annual
Total
Quantity
2005
Annual
Total
Quantity
2006
Annual
Total
Quantity
2007
Annual
Total
Quantity
2008
Annual
Total
Quantity
2009
Annual
Total
Quantity
2010
Total
Quantity
YTD Jan
through
Nov 2010
Annual
Total
Quantity
2011
(through
November
final)
WORLD 85,674 73,419 81,522 113,422 191,036 176,145 133,494 231,813 218,260 203,136
CANADA 37,597 41,139 43,040 62,659 81,818 68,587 56,343 62,533 59,897 62,829
ITALY 67.1 3,706 52.9 706.0 2,138 4,567 10,180 42,129 41,163 28,667
MEXICO 11,256 8,290 12,435 15,246 16,337 16,658 17,528 26,005 24,406 27,411
GERMANY 327.6 454.9 462.7 308.6 7,731 14,277 11,447 20,867 18,892 16,045
BELGIUM 11,137 496.6 57.3 15,265 41,722 29,506 14,220 20,700 19,420 19,811
MALAYSIA 276.6 71.2 85.8 230.4 1,622 309.9 273.5 14,030 12,282 10,356
NETHERLANDS 74.6 36.8 75.1 94.8 1,213 4,101 6,469 11,806 11,048 5,582
FINLAND . . . . 446.7 62.4 1,202 5,239 4,498 6,713
SPAIN 65.1 113.3 45.8 22.2 7,755 9,257 4,013 4,575 4,212 6,007
SWEDEN 0.28 0.22 0.28 2.71 37.1 45.5 17.8 4,197 3,784 1,299
INDIA 9,332 10,030 9,756 9,045 9,540 3,204 3,072 4,016 3,656 6,345
CHINA 3,229 2,269 4,722 287.8 5,548 2,939 2,158 3,978 3,916 959.3
BRAZIL 64.7 95.3 51.3 228.1 276.5 1,260 846.3 2,544 2,462 842.2
KOREA 171.4 17.5 30.9 241.3 1,231 2,366 817.8 2,278 2,047 1,557
CHILE . 4.37 152.5 1.29 45.0 384.6 113.6 2,175 2,136 1,327
PAKISTAN 982.2 130.8 642.8 990.3 1,030 233.5 834.9 809.7 789.7 2,105
RUSSIA . . . 191.5 225.3 169.4 319.3 477.0 477.0 109.0
FRANCE 9.92 9.98 26.0 53.9 438.6 1,304 374.5 429.9 413.5 555.5
DENMARK 0.26 0.74 0.82 5.21 173.9 1,284 7.13 427.2 420.6 141.0
UNITED KINGDOM 45.5 169.1 258.8 527.7 4,115 4,133 230.9 326.2 241.9 1,174
TURKEY 0.87 . 0.48 57.9 304.5 2,221 302.3 309.4 309.0 384.4
NIGERIA 0.02 . . . 3.30 19.7 1.05 271.1 209.8 .
PHILIPPINES 0.92 6.79 6.27 0.47 54.0 13.9 114.8 200.8 200.8 1.88
LUXEMBOURG . . 0.08 1.79 . 36.9 36.8 169.0 136.0 68.4
HONG KONG 8,557 3,240 5,207 2,854 1,797 478.5 197.5 161.3 161.3 408.3
GUATEMALA 14.0 . 40.1 213.6 422.3 104.1 28.6 150.6 148.1 43.8
POLAND 6.57 11.7 1.73 0.19 14.5 965.0 17.5 127.7 127.7 16.3
TAIWAN 137.6 332.3 245.7 220.3 836.6 355.1 568.4 94.2 87.2 48.0
JAPAN 386.4 155.9 253.1 398.1 708.1 2,432 731.4 88.4 85.9 118.2
ISRAEL 225.1 3.63 65.4 76.5 61.9 231.3 139.5 84.3 77.6 181.8
SWITZERLAND 19.8 6.84 9.47 59.8 39.8 26.4 80.7 56.0 56.0 13.1
VIETNAM 18.7 . 141.0 16.6 75.8 . 22.0 46.5 46.5 8.77
COSTA RICA 15.3 3.70 4.50 . 13.2 176.0 222.6 43.1 42.7 56.5
VENEZUELA 14.2 28.1 119.7 171.6 72.8 110.2 14.3 40.5 40.5 70.6
PANAMA 69.0 . 40.0 38.3 41.6 7.30 5.46 36.9 17.6 6.35
SINGAPORE 383.5 181.9 119.4 190.0 566.2 421.7 99.8 31.4 17.2 26.7
HUNGARY . . 0.41 200.0 . 38.6 . 30.9 30.9 35.8
COLOMBIA 15.7 18.0 2.30 25.6 25.9 . 88.5 29.7 24.3 30.4
ECUADOR . 1.14 19.3 13.0 20.1 25.5 . 29.2 29.2 34.7
ANGOLA . . . . 0.25 . 0.15 29.1 29.1 14.8
ARGENTINA 7.25 6.06 64.2 181.9 114.3 62.4 0.24 25.0 25.0 58.6
NORWAY 0.07 . . 1.41 252.4 1,529 5.48 23.8 23.8 31.1
UNITED ARAB EMIRATES 93.3 49.8 111.0 56.6 127.4 238.6 43.1 20.5 20.5 172.0
AUSTRALIA 6.43 6.68 17.3 59.3 153.8 149.9 16.7 20.3 13.3 205.1
DOMINICAN REPUBLIC . . 23.8 0.15 12.4 0.12 7.24 18.8 18.8 26.0
BAHAMAS 3.73 . 3.47 4.76 . 0.31 0.68 14.5 14.5 19.0
PORTUGAL . . . . 1.33 . 1.77 11.2 8.09 16.2
NICARAGUA 5.43 . . . 0.64 17.2 10.2 10.8 10.8 .
QATAR . . . . . 980.2 . 10.5 9.56 156.0
THAILAND 31.1 6.86 5.85 180.8 157.6 261.4 164.2 9.33 9.17 12.5
JAMAICA . 1.44 . 6.98 . 0.29 . 7.50 7.50 .
AUSTRIA 21.5 . . . 18.0 109.7 0.93 7.39 7.39 .
BANGLADESH . 6.50 36.6 . . . . 6.79 6.79 43.0
SOUTH AFRICA 16.1 1.86 61.7 876.5 119.4 11.7 9.08 5.68 3.93 4.18
EL SALVADOR . 4.86 6.53 . . 23.7 4.07 5.59 5.59 3.45
IRELAND 8.97 4.21 9.68 13.7 13.9 1.73 . 4.15 . 3.98
EQUATORIAL GUINEA . . . . . . . 3.38 3.38 0.59
ARUBA . . . . . . . 3.24 . 4.03
PERU 67.4 40.1 35.2 6.66 45.8 41.1 11.6 3.22 3.22 .
BARBADOS . . 0.98 . 6.88 . . 2.99 2.99 .
NEW ZEALAND . 2.18 22.1 . . . . 2.87 2.87 3.85
TUNISIA . . . . 34.0 . . 2.65 2.65 .
CZECH REPUBLIC 17.6 1.62 3.23 2.12 21.4 107.8 . 2.64 2.64 .
BELIZE 4.22 . 3.35 2.44 2.61 3.02 1.09 2.11 2.11 .
SLOVENIA . . . . . 1.51 . 1.56 1.56 .
INDONESIA . 12.4 135.0 144.6 18.6 115.1 5.43 1.06 1.06 .
BAHRAIN . 1.53 . . 8.68 38.5 6.06 0.97 0.97 .
ROMANIA . 10.0 6.31 1.09 1.21 . . 0.70 0.70 1.99
NETHERLANDS ANTILLES 1.13 . 0.49 . . . . 0.63 0.63 0.54
JORDAN . . . . . . . 0.51 0.51 .
HONDURAS . 0.72 . 15.6 56.0 21.5 16.7 0.50 0.50 6.73
KUWAIT . 16.6 . . 14.7 4.89 1.30 0.42 0.42 1.49
ESTONIA . . 62.8 30.7 66.8 19.0 . 0.40 0.40 121.6
TRINIDAD AND TOBAGO 12.7 . . 15.2 77.8 7.54 7.60 0.07 0.07 23.9
AFGHANISTAN . . . . . . . . . 0.02
ALGERIA . . . . 4.94 . . . . .
ANTIGUA AND BARBUDA . . . 3.08 . . . . . .
BRITISH VIRGIN ISLANDS . 0.58 . . . . . . . .
BRUNEI . . . . . . 4.90 . . .
CAYMAN ISLANDS . . . . 20.1 15.4 1.06 . . .
CONGO (KINSHASA) . . . . . . . . . 3.34
EGYPT 123.1 371.4 . . . . . . . .
FIJI . . . 9.39 . . . . . .
GREECE . . . . . . . . . 0.48
HAITI . . . . . . . . . 7.87
IRAQ . 0.45 . . . . . . . .
KENYA . . 0.16 . . . . . . .
KYRGYZSTAN . . . . . . . . . 89.9
LAOS 284.4 . . . . . . . . .
LEBANON 13.0 . . . . . . . . .
LITHUANIA . . . . . . . . . 5.84
MAURITIUS . . . 0.35 . . . . . .
MOLDOVA 120.0 1,794 2,228 . . . . . . .
MOROCCO . 0.35 . . . 0.23 . . . 102.8
NIGER . . . 40.0 . . . . . .
OMAN . . 0.21 . . . . . . 6.68
SAUDI ARABIA 178.7 14.3 34.5 7.05 1.33 45.8 28.3 . . 588.8
SLOVAKIA . 19.1 . . . . . . . .
SRI LANKA . . 52.0 . . . . . . .
ST. LUCIA . . . 1.82 . . . . . .
ST. VINCENT AND THE GRENADINES . . . . . . . . . 1.05
SURINAME . . . . . 7.32 . . . 0.46
SYRIA 10.4 17.4 . . . . . . . .
TOKELAU . . . . 51.3 . . . . .
TURKS & CAICOS ISLANDS . . 38.2 153.4 . 5.74 . . . .
UKRAINE 120.4 . 385.0 613.6 471.0 . . . . .
URUGUAY 21.8 . . 344.5 652.4 . . . . 0.37
YEMEN 0.22 . . . . . . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: January 17, 2012, with
Census data collected through November 2011
Data listed in order of descending volume exported during the reported year - 2010
Steel mill categories are defined by 10-digit HTS codes
 
Link to Monthly Display of Census Export Data

Return to SIMA's Homepage