US Exports of Steel Mill Products
FOR Sheets Cold Rolled -- S
Quantity in Metric Tons
Same Table - Annual US Dollars

Same Table - Average Unit Value

Same Table - Monthly Average Metric Tons

Same Table - Monthly Average US Dollars


Country Census Data
  Annual
Total
Quantity
2005
Annual
Total
Quantity
2006
Annual
Total
Quantity
2007
Annual
Total
Quantity
2008
Annual
Total
Quantity
2009
Annual
Total
Quantity
2010
Annual
Total
Quantity
2011
Annual
Total
Quantity
2012
Total
Quantity
YTD Jan
through
Apr 2012
Annual
Total
Quantity
2013
(through
April
final)
WORLD 81,522 113,422 191,036 176,145 133,494 231,946 218,757 235,473 78,721 87,708
CANADA 43,040 62,659 81,818 68,587 56,343 62,697 67,102 77,103 26,784 28,552
ITALY 52.9 706.0 2,138 4,567 10,180 42,129 31,855 39,091 12,650 12,766
MEXICO 12,435 15,246 16,337 16,658 17,528 26,005 29,536 28,700 9,589 12,534
BELGIUM 57.3 15,265 41,722 29,506 14,220 20,700 20,331 20,719 6,119 8,443
GERMANY 462.7 308.6 7,731 14,277 11,447 20,847 17,407 18,929 6,890 6,041
INDIA 9,756 9,045 9,540 3,204 3,072 4,016 7,256 10,051 2,742 2,774
SPAIN 45.8 22.2 7,755 9,257 4,013 4,575 7,031 7,984 2,572 5,381
FINLAND . . 446.7 62.4 1,202 5,239 7,308 7,209 2,906 2,541
NETHERLANDS 75.1 94.8 1,213 4,101 6,469 11,806 5,861 5,913 2,768 2,310
CHINA 4,722 287.8 5,548 2,939 2,158 3,978 1,016 2,464 386.1 574.4
BRAZIL 51.3 228.1 276.5 1,260 846.3 2,544 963.7 2,231 594.6 703.7
UNITED KINGDOM 258.8 527.7 4,115 4,133 230.9 326.2 1,195 2,122 412.3 785.3
PAKISTAN 642.8 990.3 1,030 233.5 834.9 812.7 2,624 2,069 563.3 665.8
CHILE 152.5 1.29 45.0 384.6 113.6 2,175 1,327 1,680 148.1 435.2
MALAYSIA 85.8 230.4 1,622 309.9 273.5 14,030 10,356 1,549 1,497 13.8
KOREA 30.9 241.3 1,231 2,366 817.8 2,275 1,660 1,111 287.3 518.6
DENMARK 0.82 5.21 173.9 1,284 7.13 427.2 184.9 785.2 366.8 200.7
VIETNAM 141.0 16.6 75.8 . 22.0 46.5 8.77 677.0 67.0 .
HONG KONG 5,207 2,854 1,797 478.5 197.5 150.4 425.1 635.1 140.8 100.9
TURKEY 0.48 57.9 304.5 2,221 302.3 309.4 387.9 514.2 51.7 1,352
COLOMBIA 2.30 25.6 25.9 . 88.5 29.7 128.9 453.6 318.7 .
FRANCE 26.0 53.9 438.6 1,304 374.5 429.9 621.4 443.1 160.0 174.1
JAPAN 253.1 398.1 708.1 2,432 731.4 88.4 142.1 330.7 140.7 163.2
TAIWAN 245.7 220.3 836.6 355.1 568.4 94.2 50.2 301.0 62.0 89.4
SWITZERLAND 9.47 59.8 39.8 26.4 80.7 56.0 13.1 289.7 11.1 20.8
RUSSIA . 191.5 225.3 169.4 319.3 477.0 109.9 275.8 6.12 18.9
MOROCCO . . . 0.23 . . 102.8 248.6 71.7 8.08
UNITED ARAB EMIRATES 111.0 56.6 127.4 238.6 43.1 20.5 172.0 213.9 78.8 33.6
SAUDI ARABIA 34.5 7.05 1.33 45.8 28.3 . 589.7 207.4 38.4 21.3
BAHAMAS 3.47 4.76 . 0.31 0.68 14.5 19.0 138.2 3.88 56.3
AUSTRALIA 17.3 59.3 153.8 149.9 16.7 20.3 212.0 123.5 59.0 0.62
ISRAEL 65.4 76.5 61.9 231.3 139.5 84.3 186.9 110.4 37.4 117.5
CZECH REPUBLIC 3.23 2.12 21.4 107.8 . 2.64 . 106.7 77.5 38.6
POLAND 1.73 0.19 14.5 965.0 17.5 127.7 23.1 93.9 22.5 39.0
SWEDEN 0.28 2.71 37.1 45.5 17.8 4,197 1,299 72.6 0.59 4.79
THAILAND 5.85 180.8 157.6 261.4 164.2 9.33 12.9 69.8 0.55 0.80
SINGAPORE 119.4 190.0 566.2 421.7 99.8 31.4 26.7 58.0 3.13 3.75
HONDURAS . 15.6 56.0 21.5 16.7 0.50 6.73 50.6 . .
TRINIDAD AND TOBAGO . 15.2 77.8 7.54 7.60 0.07 23.9 42.9 6.59 7.14
SOUTH AFRICA 61.7 876.5 119.4 11.7 9.08 5.68 4.18 35.7 17.3 .
GUATEMALA 40.1 213.6 422.3 104.1 28.6 150.6 43.8 33.8 2.17 26.6
ARGENTINA 64.2 181.9 114.3 62.4 0.24 25.0 74.1 27.2 27.2 21.5
PORTUGAL . . 1.33 . 1.77 11.2 16.2 24.3 9.49 3.81
PHILIPPINES 6.27 0.47 54.0 13.9 114.8 200.8 45.7 24.1 1.35 10.2
IRELAND 9.68 13.7 13.9 1.73 . 4.15 9.16 16.3 5.13 8.18
QATAR . . . 980.2 . 10.5 156.0 15.6 . .
HUNGARY 0.41 200.0 . 38.6 . 30.9 36.8 14.5 1.41 4.43
NICARAGUA . . 0.64 17.2 10.2 10.8 5.71 12.2 . .
COSTA RICA 4.50 . 13.2 176.0 222.6 43.1 56.5 11.6 5.09 10.0
EL SALVADOR 6.53 . . 23.7 4.07 5.59 3.45 11.1 . 1.87
LITHUANIA . . . . . . 5.84 7.60 0.60 0.09
NORWAY . 1.41 252.4 1,529 5.48 23.8 31.1 7.43 . 12.7
VENEZUELA 119.7 171.6 72.8 110.2 14.3 40.5 70.6 7.11 1.39 1.42
AUSTRIA . . 18.0 109.7 0.93 7.39 . 6.90 0.87 .
SWAZILAND . . . . . . . 5.55 . .
PANAMA 40.0 38.3 41.6 7.30 5.46 36.9 6.93 5.13 3.61 0.12
AFGHANISTAN . . . . . . 0.02 4.60 . .
DOMINICAN REPUBLIC 23.8 0.15 12.4 0.12 7.24 18.8 26.0 3.43 0.25 5.77
GUYANA . . . . . . . 3.35 3.35 .
BERMUDA . . . . . . . 3.25 . .
EQUATORIAL GUINEA . . . . . 3.38 0.59 3.14 . 1.25
ANGOLA . . 0.25 . 0.15 29.1 14.8 2.75 . .
JAMAICA . 6.98 . 0.29 . 7.50 . 2.56 . .
CAYMAN ISLANDS . . 20.1 15.4 1.06 . . 2.37 2.37 .
TUNISIA . . 34.0 . . 2.65 119.1 0.84 0.80 62.8
CONGO (KINSHASA) . . . . . . 3.34 0.75 . .
SURINAME . . . 7.32 . . 1.27 0.72 . 0.44
BARBADOS 0.98 . 6.88 . . 2.99 . 0.66 . .
ROMANIA 6.31 1.09 1.21 . . 0.70 1.99 0.59 . .
BAHRAIN . . 8.68 38.5 6.06 0.97 0.37 0.37 0.17 .
INDONESIA 135.0 144.6 18.6 115.1 5.43 1.06 . 0.34 0.34 13.3
GREECE . . . . . . 0.48 0.34 . .
KUWAIT . . 14.7 4.89 1.30 0.42 1.49 0.22 . .
KAZAKHSTAN . . . . . . . 0.13 . .
FAROE ISLANDS . . . . . . . 0.09 0.09 .
ALGERIA . . 4.94 . . . . . . .
ANTIGUA AND BARBUDA . 3.08 . . . . . . . .
ARUBA . . . . . 3.24 5.72 . . .
BANGLADESH 36.6 . . . . 6.79 43.0 . . .
BELIZE 3.35 2.44 2.61 3.02 1.09 2.11 . . . .
BRUNEI . . . . 4.90 . . . . .
ECUADOR 19.3 13.0 20.1 25.5 . 29.2 75.0 . . 1.72
EGYPT . . . . . . . . . 2.07
ESTONIA 62.8 30.7 66.8 19.0 . 0.40 121.6 . . .
FIJI . 9.39 . . . . . . . .
HAITI . . . . . . 7.87 . . .
IRAQ . . . . . . . . . 21.0
JORDAN . . . . . 0.51 . . . .
KENYA 0.16 . . . . . . . . .
KYRGYZSTAN . . . . . . 89.9 . . .
LUXEMBOURG 0.08 1.79 . 36.9 36.8 169.0 68.4 . . .
MAURITIUS . 0.35 . . . . . . . .
MOLDOVA 2,228 . . . . . . . . .
NETHERLANDS ANTILLES 0.49 . . . . 0.63 0.54 . . .
NEW ZEALAND 22.1 . . . . 2.87 16.8 . . .
NIGER . 40.0 . . . . . . . 0.48
NIGERIA . . 3.30 19.7 1.05 271.1 . . . .
OMAN 0.21 . . . . . 6.68 . . .
PAPUA NEW GUINEA . . . . . . . . . 0.67
PERU 35.2 6.66 45.8 41.1 11.6 3.22 . . . 1.75
SLOVENIA . . . 1.51 . 1.56 . . . .
SRI LANKA 52.0 . . . . . . . . .
ST. LUCIA . 1.82 . . . . . . . .
ST. VINCENT AND THE GRENADINES . . . . . . 1.05 . . .
TOKELAU . . 51.3 . . . . . . .
TURKS & CAICOS ISLANDS 38.2 153.4 . 5.74 . . . . . .
UKRAINE 385.0 613.6 471.0 . . . . . . .
URUGUAY . 344.5 652.4 . . . 0.37 . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: June 5, 2013, with
Census data collected through April 2013 - (2008-2011 Revised Census Data)
Data listed in order of descending volume exported during the reported year - 2012
Steel mill categories are defined by 10-digit HTS codes
 
Link to Monthly Display of Census Export Data

Return to SIMA's Homepage