| US Exports of Steel Mill Products | |||
| FOR Sheets Hot Rolled -- S | |||
| Quantity in Metric Tons | |||
| Same Table - Annual US Dollars |
Same Table - Average Unit Value |
||
| Same Table - Monthly Average Metric Tons |
Same Table - Monthly Average US Dollars |
||
| Country | Census Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Annual Total Quantity 2003 |
Annual Total Quantity 2004 |
Annual Total Quantity 2005 |
Annual Total Quantity 2006 |
Annual Total Quantity 2007 |
Annual Total Quantity 2008 |
Annual Total Quantity 2009 |
Annual Total Quantity 2010 |
Total Quantity YTD Jan through Nov 2010 |
Annual Total Quantity 2011 (through November final) |
|
| WORLD | 48,303 | 18,276 | 22,809 | 21,769 | 26,886 | 26,889 | 25,316 | 22,947 | 21,888 | 15,519 |
| MALAYSIA | 319.9 | 670.8 | 0.18 | 24.3 | 38.5 | 64.6 | 2,126 | 11,537 | 10,940 | 4,974 |
| CANADA | 1,565 | 2,186 | 1,960 | 4,058 | 4,020 | 6,690 | 4,883 | 4,428 | 4,285 | 5,302 |
| MEXICO | 1,687 | 1,762 | 1,701 | 1,976 | 2,305 | 2,998 | 3,252 | 3,466 | 3,217 | 3,028 |
| SWEDEN | . | 0.68 | 21.4 | 1.90 | 1.07 | 2.41 | 880.7 | 1,299 | 1,299 | 39.9 |
| CHINA | 25,128 | 1,703 | 11,953 | 735.1 | 439.3 | 145.2 | 6,527 | 583.2 | 560.3 | 1,063 |
| CHILE | . | 5.69 | 1.08 | . | 5.68 | 5.38 | 652.7 | 284.8 | 281.8 | 147.7 |
| ARGENTINA | . | . | 0.22 | 2.03 | . | 7.54 | . | 231.8 | 231.8 | . |
| HONG KONG | 10,597 | 630.7 | 165.0 | 336.3 | 87.8 | 56.7 | 37.7 | 96.8 | 91.5 | 29.5 |
| GERMANY | 4.06 | 32.3 | 7.56 | 11.1 | 1,324 | 14.6 | 31.9 | 88.9 | 83.5 | 15.6 |
| UNITED KINGDOM | 66.5 | 11.5 | 51.3 | 210.4 | 641.5 | 291.4 | 125.1 | 84.5 | 82.0 | 91.0 |
| DOMINICAN REPUBLIC | 8.72 | . | . | 137.4 | 7.01 | . | 0.43 | 74.4 | 74.4 | . |
| KOREA | 447.8 | 373.5 | 144.1 | 34.8 | 26.1 | 37.1 | 48.3 | 73.3 | 73.3 | . |
| GUATEMALA | . | . | 6.96 | 160.0 | 0.36 | . | . | 70.5 | 70.5 | 18.9 |
| JAPAN | 19.3 | 48.7 | 70.9 | 44.1 | 49.7 | 50.3 | 10.1 | 70.2 | 63.9 | 35.1 |
| INDIA | 237.0 | 263.8 | 343.0 | 275.0 | 927.8 | 112.0 | 411.3 | 70.1 | 70.1 | 22.6 |
| THAILAND | 1,035 | 92.8 | 6.07 | 9.89 | 53.2 | 154.6 | 27.4 | 69.9 | 69.9 | 31.2 |
| NICARAGUA | . | 0.67 | . | 2.92 | 35.8 | . | . | 64.8 | 64.8 | . |
| PHILIPPINES | . | . | 2.43 | 25.5 | 7.01 | 0.50 | 4.03 | 28.9 | 28.9 | . |
| SAUDI ARABIA | . | 22.4 | 26.4 | . | 14.3 | 27.0 | . | 26.4 | 26.4 | 36.7 |
| IRELAND | 3.42 | 4.90 | 1.07 | 0.78 | 1.54 | 7.58 | 15.0 | 25.6 | 25.6 | 16.9 |
| ITALY | 4,426 | 5,175 | 5,650 | 11,928 | 12,559 | 12,838 | 4,846 | 25.6 | 15.3 | 21.1 |
| NETHERLANDS | 120.5 | 24.7 | 23.0 | 50.3 | 55.3 | 68.4 | 30.1 | 25.3 | 19.7 | 51.0 |
| KUWAIT | . | . | . | . | . | . | . | 21.0 | 21.0 | . |
| BRAZIL | 0.55 | . | 83.7 | 680.3 | 338.8 | 82.9 | 32.3 | 20.4 | 20.2 | 3.62 |
| AUSTRALIA | 0.44 | 0.66 | 32.1 | 249.7 | 39.1 | 28.6 | 26.1 | 18.1 | 18.1 | 0.56 |
| POLAND | 2.40 | 2.87 | . | . | 71.0 | 2,200 | 49.6 | 17.9 | 16.7 | 16.3 |
| SINGAPORE | 224.9 | 106.6 | 8.65 | 74.6 | 707.7 | 44.7 | 0.12 | 16.2 | 13.8 | 8.50 |
| PERU | 19.3 | . | . | 20.1 | 1,601 | 13.1 | 1,008 | 13.2 | 13.2 | 14.6 |
| TURKEY | . | . | 4.75 | 0.42 | 9.63 | 20.4 | 6.38 | 13.1 | 12.1 | 2.23 |
| SPAIN | 98.0 | 4.26 | 0.64 | 17.5 | 739.2 | 237.7 | 18.3 | 12.6 | 9.81 | 10.9 |
| TAIWAN | 2,019 | 4,969 | 139.8 | 32.9 | 57.9 | 37.2 | 38.3 | 8.46 | 8.46 | 4.49 |
| CAMBODIA | . | . | . | . | . | . | . | 8.30 | 8.30 | . |
| KENYA | . | . | . | . | . | . | . | 8.00 | 8.00 | . |
| FRANCE | 1.10 | 1.77 | . | 4.36 | 15.5 | 6.36 | 33.1 | 7.21 | 6.37 | 4.71 |
| ISRAEL | 24.0 | 31.2 | 8.83 | 1.88 | 13.0 | 38.1 | 17.9 | 6.79 | 6.43 | 0.71 |
| ARUBA | 1.97 | . | 4.83 | 1.07 | 7.40 | 12.0 | 0.65 | 5.39 | 5.39 | 12.3 |
| INDONESIA | 92.0 | 0.06 | . | 55.7 | 5.58 | . | 44.3 | 4.58 | 4.58 | . |
| BARBADOS | . | . | . | . | . | . | 1.22 | 4.24 | 4.24 | . |
| HONDURAS | 2.47 | . | 7.00 | 9.36 | 0.92 | 113.9 | 0.24 | 3.87 | 3.87 | 3.85 |
| COSTA RICA | . | 6.53 | 56.5 | . | 12.5 | . | . | 3.68 | 3.45 | 111.6 |
| SWITZERLAND | 71.9 | 25.6 | 49.0 | 0.10 | 1.93 | 0.69 | 0.16 | 3.64 | 3.64 | 5.27 |
| PANAMA | . | 1.78 | 5.22 | 19.5 | 3.35 | 45.8 | 2.94 | 3.56 | 3.56 | 2.81 |
| COLOMBIA | . | . | 6.35 | 4.47 | . | 27.8 | 34.3 | 3.38 | 3.38 | 244.2 |
| SURINAME | 2.13 | 4.75 | 11.2 | 4.36 | 62.4 | 90.9 | 4.91 | 3.30 | 3.30 | 4.11 |
| HUNGARY | . | . | 0.45 | 5.96 | . | . | 1.85 | 2.91 | 2.91 | 2.67 |
| CZECH REPUBLIC | 2.98 | 17.4 | 1.57 | 2.56 | 0.28 | 2.29 | . | 2.81 | 2.81 | 6.20 |
| BELGIUM | 8.14 | 33.7 | 92.9 | 157.9 | 2.61 | 22.6 | 1.46 | 2.52 | 2.52 | . |
| NORWAY | . | 0.87 | 12.4 | 8.02 | . | 0.65 | 1.63 | 2.41 | 2.41 | . |
| ETHIOPIA | . | . | . | . | . | . | . | 0.75 | 0.75 | . |
| PAKISTAN | 10.7 | . | 17.9 | . | 2.00 | . | 7.86 | 0.51 | 0.51 | 76.2 |
| LITHUANIA | . | . | . | . | . | . | . | 0.41 | 0.41 | 1.37 |
| AUSTRIA | . | . | . | . | . | . | . | . | . | 0.48 |
| BAHAMAS | . | . | 6.88 | 10.3 | . | . | . | . | . | . |
| BAHRAIN | . | 0.79 | . | . | . | . | 1.33 | . | . | . |
| BELIZE | . | . | . | . | . | . | . | . | . | 1.42 |
| CAYMAN ISLANDS | . | . | 18.1 | 2.84 | 22.6 | . | 0.81 | . | . | 1.37 |
| CONGO (KINSHASA) | . | . | . | . | . | . | 0.22 | . | . | . |
| DENMARK | 1.08 | . | . | 11.8 | 67.6 | 6.03 | . | . | . | . |
| ECUADOR | 0.30 | . | . | . | 1.09 | . | . | . | . | 0.65 |
| EGYPT | . | . | 4.70 | . | . | 2.80 | . | . | . | . |
| EL SALVADOR | . | . | . | . | 6.66 | . | . | . | . | . |
| ESTONIA | . | . | . | . | 102.0 | 2.68 | . | . | . | . |
| FEDERATED STATES OF MICRONESIA | . | . | . | . | . | . | . | . | . | 0.50 |
| FINLAND | . | . | 63.8 | . | . | 14.0 | . | . | . | . |
| GHANA | . | . | . | . | . | . | 6.10 | . | . | . |
| GREECE | . | 5.51 | 2.12 | . | . | . | . | . | . | . |
| GUYANA | . | . | . | . | . | . | . | . | . | 0.17 |
| HAITI | 38.3 | . | 0.64 | 4.49 | 0.33 | 0.66 | 5.85 | . | . | 5.64 |
| JAMAICA | . | . | 3.40 | 10.4 | 60.8 | 69.8 | . | . | . | . |
| JORDAN | . | . | 0.88 | . | . | . | . | . | . | . |
| LUXEMBOURG | . | . | . | . | . | . | 2.67 | . | . | . |
| MOLDOVA | . | . | . | . | . | . | 2.09 | . | . | . |
| MONTENEGRO | . | . | . | . | . | . | 3.36 | . | . | . |
| NEPAL | . | . | 0.11 | . | . | . | . | . | . | . |
| NETHERLANDS ANTILLES | . | . | . | . | . | 33.6 | . | . | . | . |
| NEW ZEALAND | . | . | . | 2.13 | 28.2 | . | 0.94 | . | . | 0.94 |
| OMAN | . | 25.0 | 9.68 | . | . | . | . | . | . | . |
| QATAR | . | . | . | 19.3 | . | . | 9.63 | . | . | . |
| ROMANIA | 11.9 | . | . | . | . | 0.92 | . | . | . | . |
| SIERRA LEONE | . | . | . | . | . | 14.6 | . | . | . | . |
| SOUTH AFRICA | . | 15.9 | 0.83 | 92.9 | . | 11.6 | 6.91 | . | . | . |
| ST. KITTS AND NEVIS | . | . | . | 3.96 | . | . | . | . | . | . |
| TRINIDAD AND TOBAGO | . | 5.00 | . | . | 15.0 | . | 0.95 | . | . | 18.9 |
| TUNISIA | . | . | . | . | . | . | 0.59 | . | . | . |
| UNITED ARAB EMIRATES | 0.44 | 3.96 | . | 127.0 | 27.9 | 16.6 | 19.0 | . | . | 0.88 |
| VENEZUELA | . | 0.83 | 16.2 | 70.8 | 21.9 | 81.8 | 11.1 | . | . | 24.5 |
| VIETNAM | . | . | . | 35.6 | 236.0 | 34.4 | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 17, 2012, with |
| Census data collected through November 2011 |
| Data listed in order of descending volume exported during the reported year - 2010 |
| Steel mill categories are defined by 10-digit HTS codes |
| Link to Monthly Display of Census Export Data |
| Return to SIMA's Homepage |