| US Exports of Steel Mill Products | |||
| FOR Blooms, Billets and Slabs -- S | |||
| Quantity in Metric Tons | |||
| Same Table - Annual US Dollars |
Same Table - Average Unit Value |
||
| Same Table - Monthly Average Metric Tons |
Same Table - Monthly Average US Dollars |
||
| Country | Census Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Annual Total Quantity 2005 |
Annual Total Quantity 2006 |
Annual Total Quantity 2007 |
Annual Total Quantity 2008 |
Annual Total Quantity 2009 |
Annual Total Quantity 2010 |
Annual Total Quantity 2011 |
Annual Total Quantity 2012 |
Total Quantity YTD Jan through Apr 2012 |
Annual Total Quantity 2013 (through April final) |
|
| WORLD | 2,755 | 3,963 | 7,422 | 13,864 | 45,825 | 30,315 | 60,457 | 77,617 | 28,585 | 24,808 |
| HONDURAS | 7.65 | 2.14 | 0.63 | 5,747 | 27,141 | 28,453 | 56,437 | 54,660 | 25,678 | 22,586 |
| BANGLADESH | . | . | . | . | . | . | . | 15,000 | . | . |
| CANADA | 533.1 | 487.1 | 1,085 | 1,332 | 280.5 | 87.1 | 98.7 | 3,385 | 1,271 | 762.9 |
| UNITED KINGDOM | 74.3 | 100.9 | 980.5 | 1,955 | 703.1 | 109.0 | 1,185 | 1,026 | 243.8 | 411.4 |
| MEXICO | 89.0 | 163.0 | 256.1 | 281.9 | 356.6 | 278.5 | 335.2 | 963.0 | 320.0 | 248.5 |
| CHINA | 209.7 | 1,665 | 1,626 | 1,242 | 340.2 | 359.8 | 711.2 | 552.7 | 228.3 | 214.0 |
| AUSTRALIA | 33.0 | 26.8 | 34.4 | 15.8 | 237.1 | 129.7 | 186.5 | 436.2 | 157.1 | 81.0 |
| COLOMBIA | 167.0 | 183.6 | 174.4 | 50.1 | 32.8 | 94.6 | 81.3 | 269.7 | 212.2 | 95.5 |
| NICARAGUA | 1.42 | . | 0.70 | 0.84 | 1.43 | 1.24 | . | 143.8 | 1.65 | 73.3 |
| ITALY | 174.9 | 26.4 | 19.5 | 12.6 | 37.1 | 9.84 | 59.4 | 124.3 | 65.4 | 1.76 |
| AUSTRIA | 23.1 | 22.8 | 19.9 | 11.3 | 6.19 | 10.2 | 8.77 | 116.0 | 5.43 | . |
| FRANCE | 4.03 | 10.9 | 19.3 | 16.2 | 46.3 | 63.5 | 152.6 | 104.0 | 49.6 | 8.52 |
| TAIWAN | 129.8 | 52.0 | 38.8 | 164.5 | 18.5 | 7.79 | 96.3 | 100.4 | 99.9 | . |
| GERMANY | 60.5 | 81.6 | 68.9 | 50.6 | 55.0 | 32.3 | 90.5 | 89.0 | 40.0 | 20.3 |
| CHILE | 1.59 | 20.3 | 3.69 | 30.4 | 0.34 | 11.4 | 19.8 | 78.9 | 78.0 | 0.24 |
| GUATEMALA | 8.65 | 58.2 | 147.2 | 4.79 | 2.79 | 12.9 | 66.3 | 58.8 | 17.6 | 8.56 |
| PANAMA | 8.16 | 12.5 | 8.71 | 7.38 | 41.7 | 2.83 | 76.6 | 48.2 | . | 1.01 |
| HUNGARY | 0.15 | . | 14.7 | 0.12 | 0.41 | 1.07 | 52.7 | 40.0 | 0.38 | 34.5 |
| KOREA | 6.09 | 35.1 | 5.56 | 100.5 | 94.5 | 35.4 | 37.2 | 35.4 | 20.3 | 10.3 |
| COSTA RICA | 18.0 | 32.4 | 88.8 | 326.2 | 66.5 | 13.0 | 42.3 | 34.9 | 6.17 | 11.6 |
| JAPAN | 106.4 | 108.3 | 81.5 | 88.7 | 23.1 | 34.2 | 28.7 | 30.9 | 5.46 | 4.63 |
| ECUADOR | . | 6.40 | 1.24 | 8.11 | 10.3 | 0.26 | 0.80 | 27.8 | . | 37.3 |
| TANZANIA | . | . | . | . | . | . | . | 26.3 | . | . |
| INDIA | 4.77 | 40.1 | 191.2 | 599.1 | 29.4 | 30.1 | 31.4 | 22.7 | 1.70 | 20.3 |
| BELGIUM | 8.87 | 126.5 | 192.9 | 102.9 | 19.8 | 17.5 | 3.98 | 21.4 | 1.00 | 2.23 |
| CURACAO | . | . | . | . | . | . | . | 18.7 | . | 1.57 |
| CZECH REPUBLIC | 1.21 | 28.7 | 5.75 | 10.8 | 1.31 | 0.75 | 2.19 | 17.2 | 16.0 | 0.23 |
| NORWAY | 5.42 | 5.63 | 4.98 | . | 2.37 | 0.00 | 0.01 | 15.2 | . | 38.4 |
| PHILIPPINES | 0.30 | 1.22 | 8.63 | 8.50 | 4.44 | 5.40 | 13.3 | 13.2 | 5.73 | 4.88 |
| UNITED ARAB EMIRATES | 3.78 | 0.56 | 5.17 | 9.88 | 2.40 | 4.19 | 2.26 | 12.4 | 0.35 | 16.8 |
| SINT MAARTEN | . | . | . | . | . | . | . | 10.5 | 9.17 | . |
| DOMINICAN REPUBLIC | 25.4 | 17.0 | 9.36 | 24.1 | 0.34 | 37.5 | 5.99 | 10.3 | 3.45 | 0.34 |
| URUGUAY | . | 3.31 | . | . | . | . | . | 9.85 | 9.75 | . |
| POLAND | 1.50 | 8.44 | 22.5 | 27.4 | 22.1 | 2.71 | 2.30 | 8.91 | 7.02 | 3.43 |
| BRAZIL | 492.8 | 113.8 | 2.23 | 72.2 | 33.5 | 2.73 | 9.21 | 8.11 | 0.22 | 1.83 |
| THAILAND | 1.32 | 39.9 | 34.3 | 12.4 | 10.6 | 5.04 | 18.1 | 7.43 | 0.33 | 0.82 |
| NETHERLANDS | 39.1 | 98.1 | 409.5 | 48.1 | 18.6 | 27.4 | 13.9 | 7.16 | 1.80 | 2.69 |
| SWEDEN | 11.4 | 1.41 | 74.8 | 3.84 | 2.83 | 6.16 | 2.60 | 6.21 | 0.96 | 0.14 |
| HONG KONG | 7.71 | 5.03 | 18.2 | 11.3 | 7.88 | 9.27 | 5.97 | 5.62 | 1.27 | 3.12 |
| KUWAIT | 19.8 | 25.0 | 16.6 | 4.86 | . | 0.53 | . | 5.32 | 1.71 | . |
| SINGAPORE | 272.0 | 10.6 | 11.8 | 105.0 | 19.3 | 126.2 | 11.0 | 5.24 | 0.94 | 0.71 |
| PERU | 7.56 | 1.72 | 11.6 | 7.16 | 1.23 | 3.33 | 0.51 | 5.13 | 0.46 | 1.90 |
| BARBADOS | 0.05 | 3.40 | . | 1.63 | . | 2.50 | 28.0 | 4.97 | 4.97 | . |
| MALAYSIA | 9.41 | 17.9 | 31.9 | 266.1 | 52.1 | 77.0 | 10.1 | 4.61 | 4.03 | . |
| ST. KITTS AND NEVIS | . | . | . | . | . | 0.32 | . | 4.53 | . | . |
| ISRAEL | 11.3 | 9.32 | 30.4 | 283.6 | 87.1 | 22.5 | 14.6 | 4.42 | 2.17 | 20.2 |
| SRI LANKA | . | . | . | . | 0.94 | 0.06 | 0.22 | 4.17 | 0.08 | . |
| IRELAND | 1.70 | 34.8 | 108.0 | 89.9 | 20.6 | 3.02 | 15.9 | 3.86 | 1.26 | 1.54 |
| SAUDI ARABIA | 9.40 | 4.42 | 32.5 | 48.3 | 14.6 | 29.6 | 6.09 | 3.80 | 0.92 | 30.2 |
| SPAIN | 1.87 | 18.6 | 20.8 | 28.0 | 2.07 | 3.14 | 123.7 | 3.52 | 0.41 | 0.17 |
| SWITZERLAND | 1.34 | 4.01 | 1.06 | 0.37 | 1.51 | 5.11 | 2.03 | 3.38 | 3.02 | . |
| TURKS & CAICOS ISLANDS | . | 8.16 | 0.55 | . | . | 3.54 | . | 2.26 | 2.26 | . |
| QATAR | 1.40 | . | . | 14.1 | 150.0 | 3.82 | 1.41 | 1.82 | . | 0.12 |
| KENYA | . | . | . | . | 7.05 | 0.13 | . | 1.71 | . | . |
| VENEZUELA | 18.6 | 24.1 | 163.5 | 213.3 | 19.7 | 27.1 | 2.24 | 1.29 | . | 2.52 |
| ANTIGUA AND BARBUDA | . | . | 0.12 | . | 1.49 | . | . | 1.26 | . | . |
| FINLAND | 1.06 | 2.50 | . | 7.27 | 2.15 | 1.55 | 0.13 | 1.22 | . | 0.05 |
| ROMANIA | . | 0.53 | . | . | 0.85 | 0.56 | . | 0.87 | 0.86 | . |
| TRINIDAD AND TOBAGO | 1.36 | 11.2 | 25.5 | 7.97 | 14.2 | 2.44 | . | 0.82 | . | 2.58 |
| ARGENTINA | 0.10 | 1.04 | 7.77 | 8.22 | 0.72 | 2.92 | 18.5 | 0.64 | 0.62 | 2.39 |
| ST. LUCIA | 0.30 | 2.26 | 1,207 | 2.35 | 0.37 | 1.54 | 0.30 | 0.54 | 0.54 | . |
| EL SALVADOR | 4.91 | 14.4 | 13.1 | 1.80 | 0.16 | 26.0 | 1.57 | 0.54 | 0.03 | . |
| INDONESIA | . | . | 14.7 | 4.26 | 1.99 | 1.32 | 23.9 | 0.38 | 0.03 | . |
| BAHAMAS | 97.7 | 8.96 | 36.9 | 15.6 | 19.0 | . | 1.17 | 0.36 | 0.22 | 4.66 |
| TURKEY | 6.13 | 7.53 | 4.12 | 14.1 | 15,688 | 1.52 | 0.87 | 0.31 | 0.22 | 2.47 |
| NIGERIA | . | 2.09 | . | . | . | 6.30 | 1.37 | 0.27 | . | . |
| BERMUDA | 0.51 | 1.02 | . | 1.82 | 0.99 | . | 0.07 | 0.23 | 0.10 | . |
| BAHRAIN | . | . | 0.40 | 1.61 | . | . | . | 0.19 | . | 12.5 |
| GUADELOUPE | . | . | . | . | . | . | 0.12 | 0.15 | . | . |
| JORDAN | . | . | . | 1.01 | 0.20 | . | . | 0.15 | . | 1.43 |
| SOUTH AFRICA | 2.57 | 52.9 | 8.28 | 11.1 | 23.0 | 0.50 | 0.12 | 0.13 | 0.13 | . |
| RUSSIA | . | 0.10 | . | . | . | 0.95 | 0.53 | 0.13 | . | 8.19 |
| EGYPT | 1.71 | 2.48 | . | 0.45 | . | 0.50 | . | 0.09 | . | . |
| OMAN | . | . | . | 1.95 | 0.03 | 0.96 | 0.57 | 0.07 | . | 0.01 |
| ANGOLA | . | . | . | 0.23 | . | 0.25 | . | 0.06 | . | . |
| DENMARK | 1.64 | . | 0.52 | . | 0.15 | 0.25 | . | 0.04 | . | . |
| ARUBA | . | 0.99 | . | . | . | . | . | 0.02 | . | 2.97 |
| MADAGASCAR | . | . | . | . | . | . | . | 0.00 | . | . |
| GREECE | 0.31 | 2.29 | 0.68 | . | 0.07 | 0.02 | 0.03 | 0.00 | . | 0.00 |
| MOZAMBIQUE | . | . | . | . | . | . | . | 0.00 | . | . |
| AFGHANISTAN | . | 2.09 | . | . | . | 32.6 | . | . | . | . |
| ALGERIA | . | . | . | . | . | 0.27 | 287.7 | . | . | . |
| ANGUILLA | 0.13 | . | . | 0.36 | . | . | . | . | . | . |
| BOLIVIA | . | 3.05 | . | 0.18 | . | . | . | . | . | . |
| BRITISH VIRGIN ISLANDS | . | . | 0.28 | . | 0.17 | . | . | . | . | 0.13 |
| BULGARIA | . | . | . | 0.51 | . | . | . | . | . | . |
| CAYMAN ISLANDS | 0.92 | 3.99 | 0.62 | 56.6 | 0.75 | 4.39 | 0.28 | . | . | . |
| CONGO (BRAZZAVILLE) | . | . | . | . | . | 0.26 | . | . | . | . |
| CONGO (KINSHASA) | . | . | . | 0.11 | . | . | . | . | . | . |
| COOK ISLANDS | . | . | . | . | . | . | 1.75 | . | . | . |
| CROATIA | . | . | . | . | 0.16 | . | . | . | . | . |
| CYPRUS | . | . | . | . | . | 2.98 | . | . | . | . |
| DOMINICA | . | . | . | . | . | . | 0.66 | . | . | . |
| EQUATORIAL GUINEA | . | . | . | 3.14 | . | . | 0.51 | . | . | 0.83 |
| FEDERATED STATES OF MICRONESIA | . | . | . | . | . | . | . | . | . | 0.35 |
| GABON | . | . | . | . | . | . | 0.05 | . | . | . |
| GEORGIA | . | 1.30 | . | . | . | . | . | . | . | . |
| GRENADA | 3.21 | . | 0.03 | . | . | . | . | . | . | . |
| GUYANA | . | 4.20 | 2.32 | . | 1.10 | . | . | . | . | . |
| HAITI | 0.00 | . | 0.34 | . | . | 4.80 | 0.63 | . | . | 0.37 |
| IRAQ | 1.13 | . | . | . | 0.07 | . | . | . | . | . |
| JAMAICA | 1.12 | 14.2 | 0.21 | 0.52 | 1.98 | 0.46 | . | . | . | 1.09 |
| KAZAKHSTAN | . | 0.56 | 0.78 | . | . | . | . | . | . | . |
| LATVIA | . | . | . | 0.49 | . | . | 9.34 | . | . | . |
| LIBYA | . | . | . | . | . | . | 0.00 | . | . | . |
| LUXEMBOURG | . | . | 0.39 | 0.47 | . | . | . | . | . | . |
| MAURITIUS | . | . | . | . | . | 0.51 | . | . | . | . |
| NETHERLANDS ANTILLES | 4.74 | 0.95 | 0.47 | 3.21 | 1.98 | 5.27 | 0.38 | . | . | . |
| NEW ZEALAND | 4.77 | 63.5 | 9.75 | 13.2 | 1.36 | . | . | . | . | . |
| NIGER | . | . | 0.04 | 38.3 | . | . | . | . | . | . |
| PAKISTAN | . | 0.68 | . | . | 1.61 | 0.98 | . | . | . | . |
| PARAGUAY | . | 0.18 | . | . | . | . | 0.81 | . | . | . |
| PORTUGAL | 0.55 | . | . | . | . | . | . | . | . | . |
| SENEGAL | . | . | . | 0.05 | . | . | . | . | . | . |
| SLOVAKIA | . | . | . | 89.8 | . | . | . | . | . | . |
| SLOVENIA | . | 4.20 | . | 1.80 | . | 0.60 | 0.27 | . | . | . |
| ST. VINCENT AND THE GRENADINES | 3.85 | 1.26 | 1.66 | . | . | . | . | . | . | . |
| SURINAME | . | 3.17 | . | 1.40 | . | . | 4.51 | . | . | . |
| UKRAINE | . | 0.45 | . | . | 0.51 | . | . | . | . | . |
| VIETNAM | . | . | . | 131.5 | 32.6 | 8.93 | 5.08 | . | . | 1.84 |
| YUGOSLAVIA | 0.58 | . | . | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: June 5, 2013, with |
| Census data collected through April 2013 - (2008-2011 Revised Census Data) |
| Data listed in order of descending volume exported during the reported year - 2012 |
| Steel mill categories are defined by 10-digit HTS codes |
| Link to Monthly Display of Census Export Data |
| Return to SIMA's Homepage |