| U.S. Exports of Steel Mill Products | |||
| Strip-Cold Rolled -- C & A | |||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Metric Tons |
Same Table - US Dollars |
||
| Country | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAN12 | FEB12 | MAR12 | APR12 | MAY12 | JUN12 | JUL12 | AUG12 | SEP12 | OCT12 | NOV12 | DEC12 | JAN13 | FEB13 | MAR13 | |
| WORLD | $1,301 | $1,242 | $1,273 | $1,278 | $1,246 | $1,285 | $1,305 | $1,303 | $1,281 | $1,310 | $1,322 | $1,305 | $1,281 | $1,258 | $1,300 |
| CANADA | $1,249 | $1,246 | $1,280 | $1,272 | $1,226 | $1,257 | $1,287 | $1,285 | $1,286 | $1,264 | $1,278 | $1,266 | $1,257 | $1,246 | $1,278 |
| MEXICO | $1,194 | $1,167 | $1,217 | $1,233 | $1,238 | $1,226 | $1,264 | $1,316 | $1,220 | $1,311 | $1,295 | $1,242 | $1,271 | $1,231 | $1,192 |
| UNITED KINGDOM | $1,087 | $1,461 | $1,719 | $1,135 | $1,369 | $1,893 | $1,602 | $1,321 | $1,431 | $1,825 | $1,494 | $1,472 | $1,531 | $1,396 | $1,510 |
| SINGAPORE | $1,075 | $1,052 | $1,086 | $1,085 | $1,173 | $1,127 | $1,111 | $1,120 | $1,078 | $1,086 | $1,056 | $1,126 | $1,255 | $1,074 | $1,066 |
| CHINA | $3,426 | $2,408 | $1,828 | $1,837 | $1,602 | $1,854 | $1,922 | $1,896 | $1,515 | $2,363 | $2,377 | $1,869 | $2,109 | $1,544 | $1,851 |
| KOREA | $1,475 | $1,806 | $7,998 | $1,367 | $1,282 | $2,009 | $1,202 | $1,651 | $1,356 | $1,384 | $1,353 | $1,151 | $1,403 | $1,078 | $1,233 |
| BRAZIL | $1,534 | $1,276 | $1,142 | $2,273 | $1,566 | $1,443 | $1,476 | $1,416 | $1,133 | $1,002 | $1,271 | $1,204 | $1,082 | $1,047 | $2,536 |
| ISRAEL | $1,255 | $1,926 | $2,113 | . | $1,885 | $1,520 | $1,407 | $1,277 | $1,093 | $1,255 | . | $1,141 | $1,105 | $11,114 | $1,356 |
| FRANCE | $4,745 | $1,780 | $1,403 | $2,094 | $1,444 | $1,389 | $1,554 | $1,129 | $1,365 | $1,319 | $1,226 | $1,749 | $1,735 | $2,055 | $1,329 |
| KUWAIT | . | . | $1,255 | . | . | . | $1,255 | . | . | . | . | . | . | $1,255 | . |
| JAPAN | $1,483 | $1,629 | $1,398 | $2,025 | $1,477 | $1,477 | $1,500 | $1,485 | $1,491 | $1,273 | $1,801 | $1,453 | $1,615 | $1,320 | $1,486 |
| ITALY | . | $1,255 | $1,314 | $1,314 | $785 | $1,440 | . | $1,251 | . | $1,269 | $1,177 | $1,142 | $762 | $1,000 | $1,125 |
| TAIWAN | . | $766 | . | $1,255 | $835 | $1,255 | $1,255 | $1,255 | $1,315 | . | $1,052 | $1,255 | $1,255 | $1,270 | $1,511 |
| HONG KONG | $1,255 | $1,255 | $1,255 | $1,300 | $1,257 | $1,256 | $1,255 | . | $762 | $1,108 | $1,168 | $3,282 | $762 | . | $1,255 |
| SWITZERLAND | $1,255 | $1,255 | $1,245 | $1,180 | $6,273 | $7,197 | $1,256 | $1,255 | $1,978 | $2,128 | $1,905 | $1,518 | $1,421 | $1,519 | $6,557 |
| HUNGARY | . | . | $1,255 | . | $1,255 | . | . | . | . | . | $1,448 | . | . | . | $1,255 |
| MALAYSIA | . | $8,503 | . | $2,394 | $762 | $10,621 | $3,522 | . | $2,800 | $1,255 | $4,623 | $1,523 | $1,329 | $1,390 | $1,860 |
| GERMANY | $1,080 | $885 | $843 | $887 | $1,206 | $762 | $836 | $778 | $784 | $1,205 | $1,049 | $1,110 | $762 | . | $1,168 |
| AUSTRALIA | $8,085 | $15,051 | $3,201 | $2,202 | $11,819 | $1,255 | $14,997 | $15,003 | $16,386 | $1,494 | $15,991 | $6,117 | $13,770 | $3,350 | $1,816 |
| BELGIUM | $731 | $1,013 | $711 | . | $802 | . | $711 | . | $2,647 | . | $2,653 | $2,654 | $1,255 | $2,046 | . |
| SPAIN | $2,133 | $3,037 | $15,566 | $13,864 | $14,343 | $18,280 | $13,123 | $16,810 | $9,429 | $12,018 | $11,844 | $12,906 | $12,408 | $3,731 | $2,969 |
| CHILE | . | $16,637 | . | $17,503 | . | . | . | $2,393 | $3,627 | $13,308 | . | . | . | . | $4,273 |
| ARGENTINA | . | . | . | $12,713 | $1,052 | $34,010 | . | $2,248 | . | . | $762 | . | $1,052 | $3,628 | $1,822 |
| INDIA | $5,283 | . | $925 | $1,255 | . | $1,525 | . | $1,957 | $3,629 | $4,286 | $1,052 | $1,471 | $3,420 | $1,255 | $1,255 |
| IRELAND | . | . | . | . | . | . | . | $1,255 | . | . | . | . | $762 | . | . |
| GUATEMALA | . | . | . | $1,793 | $5,336 | . | . | . | . | . | . | . | . | . | $5,723 |
| TURKEY | $3,480 | . | $1,035 | . | . | $1,746 | $2,040 | . | $1,552 | $1,052 | . | $4,850 | $2,970 | $3,441 | . |
| POLAND | $1,052 | $833 | $791 | $814 | $1,052 | $1,052 | $1,426 | $1,650 | $1,430 | $2,356 | $1,052 | $1,358 | . | $9,404 | $1,052 |
| VENEZUELA | . | $1,464 | . | . | $1,052 | . | $11,237 | . | $1,537 | $1,164 | . | $3,925 | $4,714 | . | . |
| UNITED ARAB EMIRATES | . | . | . | $762 | $1,255 | $16,218 | . | . | . | $1,255 | . | $3,542 | $6,606 | . | $762 |
| SINT MAARTEN | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $762 |
| SAN MARINO | . | . | . | . | . | . | . | . | . | . | . | . | . | $3,245 | . |
| COLOMBIA | . | $823 | $764 | . | $18,748 | $100,303 | . | . | $671 | . | $1,453 | $1,506 | . | $3,286 | . |
| JORDAN | . | . | . | . | . | . | . | . | . | . | . | . | . | $762 | . |
| THAILAND | $27,303 | $19,961 | $2,465 | $2,196 | $25,587 | $15,853 | $5,606 | . | $22,631 | $1,255 | $22,481 | . | $16,922 | $4,329 | $18,550 |
| COSTA RICA | $2,940 | . | . | . | . | $2,100 | $6,209 | $3,214 | $7,102 | $1,135 | $2,316 | $3,336 | . | . | $1,316 |
| EGYPT | $1,841 | . | $16,208 | . | $3,632 | . | $1,170 | $1,056 | . | . | . | . | $9,340 | $15,764 | . |
| NEW ZEALAND | . | . | $6,831 | . | . | . | . | . | . | . | . | . | $12,546 | . | . |
| FINLAND | . | . | $26,133 | $25,153 | $16,595 | . | $17,792 | $16,963 | . | $13,991 | $1,875 | $8,912 | $16,744 | . | . |
| SAUDI ARABIA | $1,558 | . | $1,255 | $3,969 | $762 | $1,500 | $1,451 | $2,315 | . | . | . | . | $21,176 | . | $5,934 |
| SURINAME | . | . | . | $1,169 | . | . | . | $1,500 | . | . | . | . | . | . | $4,049 |
| INDONESIA | . | . | . | . | . | . | . | $20,635 | . | . | . | . | . | $9,503 | . |
| PORTUGAL | $1,610 | . | $1,587 | $1,587 | $1,587 | $1,587 | $1,741 | $1,587 | . | . | . | . | . | $11,625 | . |
| DENMARK | . | . | . | . | . | . | . | . | $1,255 | . | . | . | . | . | $26,135 |
| LEBANON | . | . | . | . | . | . | . | . | . | . | . | . | $18,545 | . | . |
| CZECH REPUBLIC | . | . | . | . | . | . | . | . | . | $4,188 | $6,902 | $6,012 | . | $39,785 | . |
| NETHERLANDS | $2,004 | $13,626 | $16,378 | $13,345 | $7,918 | $1,052 | $3,300 | $4,734 | $16,953 | $762 | $2,058 | $24,474 | $45,982 | . | . |
| SOUTH AFRICA | . | . | . | $17,406 | $20,819 | $21,332 | $1,255 | $3,475 | $1,231 | $1,793 | $13,193 | $13,397 | . | . | $43,244 |
| URUGUAY | . | . | . | . | . | . | . | . | . | . | . | . | $65,689 | . | . |
| ANGOLA | $1,048 | . | $897 | $1,654 | . | . | . | . | . | . | . | . | . | . | . |
| AUSTRIA | $1,556 | . | . | $1,665 | $1,664 | $1,662 | $1,662 | . | $1,662 | . | . | . | . | . | . |
| BAHAMAS | . | . | . | . | . | . | . | $2,206 | . | . | . | . | . | . | . |
| BAHRAIN | . | . | . | . | . | . | . | . | . | . | . | $762 | . | . | . |
| BANGLADESH | . | . | . | . | . | . | . | $1,052 | . | . | . | . | . | . | . |
| CAYMAN ISLANDS | . | . | $3,809 | . | . | . | . | . | . | . | . | . | . | . | . |
| DOMINICAN REPUBLIC | . | . | $7,625 | . | $2,393 | . | $4,807 | . | . | $882 | $1,093 | . | . | . | . |
| ECUADOR | . | . | $3,056 | . | . | $1,902 | . | . | . | . | . | . | . | . | . |
| HONDURAS | . | . | . | . | . | . | . | $1,787 | . | . | . | . | . | . | . |
| JAMAICA | $1,851 | . | $1,644 | . | . | $1,774 | . | $1,255 | . | . | . | . | . | . | . |
| KIRIBATI | . | $2,351 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| LIBYA | . | . | . | . | . | . | . | . | $1,255 | . | . | . | . | . | . |
| LUXEMBOURG | $762 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| MAYOTTE | . | . | . | . | . | . | . | . | $1,369 | . | . | . | . | . | . |
| MOLDOVA | . | . | . | . | . | . | $2,596 | . | . | . | . | . | . | . | . |
| MONGOLIA | . | . | $1,255 | . | . | . | . | . | . | . | . | . | . | . | . |
| MOROCCO | . | . | . | . | . | . | . | . | $1,662 | . | . | . | . | . | . |
| NIGERIA | . | . | . | . | . | . | . | $15,640 | . | . | . | . | . | . | . |
| PAKISTAN | $650 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| PANAMA | . | . | . | $3,628 | . | $1,517 | . | . | . | . | . | . | . | . | . |
| PERU | $5,638 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| PHILIPPINES | . | . | . | . | $764 | $33,707 | . | . | . | . | . | $38,801 | . | . | . |
| SWEDEN | $1,177 | . | . | $1,255 | $1,370 | . | . | $818 | . | $1,155 | . | . | . | . | . |
| TRINIDAD AND TOBAGO | . | . | . | . | $3,842 | . | . | . | . | $10,566 | $1,100 | . | . | . | . |
| UKRAINE | . | . | . | . | $1,255 | . | . | . | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: May 3, 2013, with |
| Census data collected through March 2013 |
| Data listed in order of descending volume exported during last THREE Months of the reported period |
| Steel mill categories are defined by 10-digit HTS codes |
| Link to Annual Summary of Census Export Data |
| Return to SIMA's Homepage |