| U.S. Exports of Steel Mill Products | |||
| Sheets & Strip Galv Electrolyt -- C & A | |||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Metric Tons |
Same Table - US Dollars |
||
| Country | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP10 | OCT10 | NOV10 | DEC10 | JAN11 | FEB11 | MAR11 | APR11 | MAY11 | JUN11 | JUL11 | AUG11 | SEP11 | OCT11 | NOV11 | |
| WORLD | $1,047 | $1,059 | $1,043 | $1,039 | $1,071 | $1,062 | $1,067 | $1,111 | $1,118 | $1,084 | $1,124 | $1,107 | $1,127 | $1,099 | $1,094 |
| MEXICO | $1,067 | $1,063 | $1,040 | $1,006 | $1,040 | $1,001 | $1,020 | $1,082 | $1,133 | $1,114 | $1,132 | $1,115 | $1,136 | $1,102 | $1,102 |
| CANADA | $1,034 | $1,036 | $1,028 | $1,084 | $1,065 | $1,090 | $1,092 | $1,104 | $1,094 | $1,094 | $1,107 | $1,100 | $1,109 | $1,095 | $1,078 |
| CHINA | $1,485 | $1,182 | $1,168 | $1,250 | $1,234 | $1,202 | $1,294 | $1,573 | $1,174 | $1,122 | $1,216 | $1,176 | $1,184 | $1,107 | $1,201 |
| AUSTRALIA | . | . | . | . | $1,170 | . | . | . | $1,732 | . | . | . | . | $861 | $1,754 |
| BANGLADESH | $520 | $591 | $656 | $593 | $521 | $689 | . | $1,211 | . | . | . | . | . | . | $598 |
| BRAZIL | . | $1,536 | $1,548 | . | . | $1,594 | . | $1,621 | $1,726 | . | . | . | $1,520 | . | $813 |
| SINGAPORE | $861 | $6,393 | $2,479 | . | $1,520 | $1,520 | $1,520 | $861 | . | $861 | $861 | $1,106 | $861 | $861 | $861 |
| GERMANY | $3,048 | . | . | $861 | $2,375 | . | . | . | $2,096 | $1,723 | . | $861 | $2,955 | . | $861 |
| HAITI | $920 | $2,599 | $1,434 | $1,852 | $1,350 | $4,380 | $3,164 | $1,494 | $2,108 | . | . | . | $2,131 | $921 | $1,884 |
| SOUTH AFRICA | . | . | . | . | . | . | . | . | . | . | . | . | . | $1,874 | $1,961 |
| DOMINICAN REPUBLIC | $807 | $2,314 | $920 | $853 | . | $1,603 | $1,580 | $3,050 | $1,118 | $874 | $1,477 | $1,257 | . | $1,417 | . |
| JAPAN | $1,229 | $827 | $1,854 | $1,037 | . | $813 | $813 | $1,649 | $789 | $927 | $883 | $1,214 | . | . | $789 |
| ANTIGUA AND BARBUDA | . | . | . | . | . | . | . | . | . | . | . | . | . | $789 | . |
| HONG KONG | . | . | $4,527 | . | $2,379 | . | . | . | $2,493 | . | . | . | . | $991 | $2,205 |
| ARGENTINA | $1,598 | $1,520 | $1,580 | $1,589 | $1,035 | $1,611 | . | . | . | . | . | $1,597 | . | $1,605 | . |
| KOREA | $849 | $1,432 | $1,192 | $812 | . | $1,170 | $2,340 | $861 | $1,128 | $1,497 | . | . | . | . | $1,190 |
| BELGIUM | $861 | $861 | $1,520 | . | $861 | . | $861 | . | . | $813 | . | . | . | . | $813 |
| MALAYSIA | . | . | . | $1,170 | . | . | . | . | . | . | . | . | . | . | $1,170 |
| UNITED KINGDOM | $1,422 | $1,176 | $2,020 | $4,718 | $4,719 | $1,271 | $1,218 | $4,720 | $1,556 | $1,282 | $4,717 | $1,520 | . | $861 | . |
| NIGERIA | . | . | . | . | . | . | . | . | . | . | . | . | . | $1,421 | . |
| FRANCE | . | . | $1,122 | . | $813 | $1,723 | $861 | . | . | . | . | . | . | $789 | . |
| ARUBA | . | $1,676 | . | $1,677 | . | . | . | . | $2,549 | . | . | . | . | $2,107 | . |
| GUATEMALA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $2,710 |
| BAHAMAS | . | . | . | . | . | . | . | . | $1,144 | . | . | . | . | . | $7,406 |
| BELIZE | . | . | . | . | . | . | . | . | . | $1,170 | . | . | . | . | . |
| BRITISH VIRGIN ISLANDS | . | . | . | . | . | . | . | . | $789 | . | . | . | . | . | . |
| CAYMAN ISLANDS | . | . | . | . | $827 | . | . | . | . | . | . | . | . | . | . |
| CHILE | . | $669 | . | . | . | . | $798 | . | . | . | . | . | . | . | . |
| COLOMBIA | . | $5,852 | $1,551 | . | . | . | . | $2,577 | . | . | $1,520 | . | . | . | . |
| COSTA RICA | $2,200 | $1,338 | . | . | . | . | $1,440 | . | . | . | . | . | . | . | . |
| ECUADOR | . | $861 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| EGYPT | . | . | . | $861 | . | . | . | . | . | . | . | . | . | . | . |
| EQUATORIAL GUINEA | . | . | $2,686 | . | . | . | . | . | . | . | . | . | . | . | . |
| HONDURAS | . | . | . | . | . | $689 | . | . | . | . | . | . | . | . | . |
| INDIA | . | $1,618 | $1,170 | . | . | . | $975 | . | . | . | . | $1,092 | . | . | . |
| IRELAND | . | . | . | . | . | $861 | . | . | $1,520 | $1,520 | . | . | . | . | . |
| ISRAEL | . | $861 | . | $974 | $789 | . | . | . | . | . | . | . | . | . | . |
| ITALY | . | $1,520 | . | . | . | $861 | . | $861 | . | . | . | . | . | . | . |
| JAMAICA | $876 | . | . | . | . | . | . | . | . | . | . | $813 | . | . | . |
| MACAO | . | . | . | . | $1,233 | . | . | . | . | . | . | . | . | . | . |
| MONTSERRAT | . | $1,210 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| MOZAMBIQUE | . | $1,498 | $1,927 | $1,766 | $1,657 | $1,720 | . | . | . | . | . | . | . | . | . |
| NETHERLANDS | . | . | . | . | . | . | . | $861 | . | . | . | . | . | . | . |
| PAKISTAN | . | . | . | $645 | $590 | $983 | $677 | . | . | . | . | $655 | . | . | . |
| PANAMA | $758 | $2,078 | . | $1,919 | . | . | . | . | . | . | $2,494 | . | . | . | . |
| PERU | . | . | . | . | . | . | . | $2,510 | . | . | . | . | . | . | . |
| PORTUGAL | . | $1,100 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| SPAIN | . | . | $813 | . | . | . | . | . | . | . | . | . | . | . | . |
| SURINAME | . | . | . | $1,122 | . | . | . | . | . | . | . | . | . | . | . |
| SWEDEN | $1,520 | $1,520 | . | $861 | . | . | . | . | $861 | . | $861 | . | . | . | . |
| SWITZERLAND | . | . | . | $861 | . | $861 | . | . | . | . | . | . | . | . | . |
| TAIWAN | . | $1,757 | . | $1,189 | $3,380 | $2,075 | . | $1,520 | . | $789 | . | . | . | . | . |
| THAILAND | . | . | . | . | . | . | . | . | $1,520 | . | . | . | . | . | . |
| UNITED ARAB EMIRATES | . | . | . | $1,520 | . | . | . | $861 | . | . | . | . | . | . | . |
| VENEZUELA | $1,859 | $1,859 | . | . | . | . | . | . | $1,170 | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 17, 2012, with |
| Census data collected through November 2011 |
| Data listed in order of descending volume exported during last THREE Months of the reported period |
| Steel mill categories are defined by 10-digit HTS codes |
| Link to Annual Summary of Census Export Data |
| Return to SIMA's Homepage |