| U.S. Exports of Steel Mill Products | |||
| Plates in Coils -- C & A | |||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Metric Tons |
Same Table - US Dollars |
||
| Country | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FEB12 | MAR12 | APR12 | MAY12 | JUN12 | JUL12 | AUG12 | SEP12 | OCT12 | NOV12 | DEC12 | JAN13 | FEB13 | MAR13 | APR13 | |
| WORLD | $862 | $871 | $850 | $867 | $892 | $788 | $769 | $758 | $805 | $778 | $808 | $789 | $768 | $796 | $790 |
| CANADA | $939 | $931 | $893 | $898 | $922 | $821 | $757 | $778 | $798 | $804 | $831 | $824 | $828 | $822 | $776 |
| MEXICO | $808 | $822 | $822 | $839 | $863 | $784 | $782 | $732 | $807 | $742 | $783 | $776 | $736 | $776 | $826 |
| VIETNAM | . | . | . | . | . | $443 | $550 | $430 | $420 | . | . | $441 | $441 | $446 | $441 |
| ITALY | $392 | $695 | $524 | . | . | . | . | . | . | $1,079 | . | . | $383 | . | . |
| AUSTRALIA | $750 | . | . | . | . | . | . | . | . | $1,079 | . | . | . | $687 | $805 |
| KOREA | . | $1,063 | . | $557 | $912 | . | $4,248 | $574 | $2,785 | $22,730 | . | . | $760 | $1,056 | $694 |
| INDIA | $818 | $1,667 | $1,211 | $910 | $695 | $379 | $698 | $587 | $458 | $3,544 | $615 | $554 | $715 | $2,574 | $1,244 |
| COLOMBIA | $1,831 | $759 | $1,647 | $886 | $1,061 | $695 | $1,079 | $713 | $1,653 | $1,612 | . | . | $561 | $900 | $1,627 |
| CHINA | $1,150 | $1,415 | $1,035 | $765 | $1,185 | $699 | $1,256 | $868 | $487 | . | $810 | $695 | $1,172 | $693 | $1,090 |
| SPAIN | . | . | . | . | . | . | . | . | . | . | . | . | . | $1,079 | . |
| HUNGARY | . | . | . | . | . | . | . | . | . | $447 | . | . | $447 | . | . |
| HONDURAS | . | . | . | $2,362 | . | . | . | . | . | $715 | . | $593 | $768 | . | . |
| UNITED KINGDOM | $536 | $760 | $788 | $380 | $380 | $606 | $3,105 | $2,763 | $600 | $1,011 | . | . | $380 | $587 | . |
| JAPAN | $380 | $1,079 | $8,730 | $800 | $883 | $1,079 | . | $1,079 | $1,074 | $742 | $833 | $1,559 | $1,000 | $1,449 | . |
| FRANCE | $740 | $1,079 | . | $910 | $1,079 | $1,079 | $696 | . | . | . | . | . | $596 | $589 | $696 |
| GERMANY | $1,273 | $380 | $380 | $765 | $726 | $1,079 | . | $739 | . | . | $853 | . | . | $897 | $1,079 |
| SWAZILAND | . | . | . | . | . | . | . | . | . | . | . | . | $1,079 | . | . |
| ZIMBABWE | . | . | . | . | . | . | . | . | . | . | . | . | $1,079 | . | . |
| ZAMBIA | . | . | . | . | . | . | . | . | . | . | . | . | $1,079 | . | . |
| BRAZIL | . | $450 | . | . | . | . | $856 | $1,083 | $938 | . | . | $578 | . | $695 | $1,246 |
| BANGLADESH | . | $1,870 | . | $1,079 | . | $1,079 | . | . | . | . | $1,079 | . | . | $1,079 | . |
| DOMINICAN REPUBLIC | . | . | . | $4,174 | . | . | . | $596 | $1,637 | . | . | $1,637 | $1,720 | $589 | $1,138 |
| THAILAND | . | . | . | . | . | . | . | . | . | . | . | . | . | $5,450 | . |
| TRINIDAD AND TOBAGO | $791 | $910 | $695 | . | $2,568 | . | . | . | . | . | . | $2,917 | . | . | $840 |
| EQUATORIAL GUINEA | . | . | . | . | . | . | . | . | . | . | . | . | $596 | . | . |
| BOTSWANA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $1,079 |
| GUATEMALA | . | $1,326 | $1,401 | . | . | $1,395 | . | . | . | . | $1,395 | $1,722 | $1,390 | . | $1,391 |
| QATAR | . | . | . | . | . | . | . | . | . | . | . | . | . | $1,079 | . |
| TURKEY | . | . | $1,079 | . | . | . | $1,583 | . | . | . | . | . | $6,913 | . | $1,079 |
| BAHAMAS | . | $739 | . | . | . | . | . | . | . | . | . | . | $2,524 | $913 | . |
| IRAQ | . | . | . | . | . | . | . | . | . | . | . | . | $1,079 | . | . |
| NEW ZEALAND | . | $1,082 | . | . | . | . | . | . | . | $695 | . | . | . | $1,079 | . |
| SINGAPORE | $1,079 | $739 | . | . | . | . | . | . | . | . | . | $540 | $1,079 | . | . |
| SWITZERLAND | . | . | . | . | . | . | . | . | . | . | . | . | . | $1,079 | . |
| ESTONIA | . | . | . | . | . | . | . | . | . | . | . | . | $1,079 | . | . |
| IRELAND | . | . | $1,079 | . | . | . | . | . | . | . | . | . | $1,079 | . | . |
| BAHRAIN | . | . | . | . | . | . | . | . | . | . | . | $695 | $7,353 | $3,531 | . |
| VENEZUELA | . | . | . | $739 | $1,362 | . | . | $697 | . | . | . | . | . | $3,549 | . |
| TAIWAN | . | $1,079 | . | $695 | . | . | . | . | . | . | . | . | . | $2,345 | . |
| TURKS & CAICOS ISLANDS | . | . | . | . | . | . | . | . | . | . | . | . | $2,306 | . | . |
| JAMAICA | $2,201 | $1,983 | $1,317 | $1,254 | $5,196 | . | $1,692 | $1,933 | $1,808 | . | $3,850 | . | . | . | $3,000 |
| ANGOLA | . | . | . | . | . | . | . | . | . | $569 | . | . | . | . | . |
| ARGENTINA | . | . | . | . | $1,797 | . | . | $696 | . | . | . | . | . | . | . |
| BARBADOS | . | . | . | $4,472 | . | . | . | . | . | . | . | . | . | . | . |
| CAYMAN ISLANDS | . | . | . | $1,079 | . | . | . | . | . | . | . | . | . | . | . |
| CHILE | . | $632 | . | . | $596 | $380 | $1,079 | . | $596 | . | . | . | . | . | . |
| COSTA RICA | . | . | . | . | $1,079 | . | . | . | $447 | . | . | $739 | . | . | . |
| CURACAO | . | . | . | . | . | . | . | . | . | . | $596 | . | . | . | . |
| CZECH REPUBLIC | . | . | $380 | $1,087 | . | . | . | . | . | . | . | $4,535 | . | . | . |
| DENMARK | . | . | . | $1,079 | . | . | . | . | . | . | . | . | . | . | . |
| EL SALVADOR | . | . | . | . | . | . | . | . | $540 | . | . | . | . | . | . |
| FINLAND | . | . | . | . | . | $1,079 | . | . | . | $540 | . | . | . | . | . |
| GREECE | . | $1,057 | $487 | $2,275 | $711 | $739 | . | . | $2,131 | . | . | . | . | . | . |
| GRENADA | $6,851 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| GUYANA | . | . | . | . | . | . | $512 | . | . | . | . | . | . | . | . |
| HAITI | $1,079 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| HONG KONG | $1,079 | $696 | $1,079 | $724 | $696 | . | . | . | . | $695 | $1,079 | $1,079 | . | . | . |
| INDONESIA | $1,651 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| MOROCCO | . | $696 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| NETHERLANDS | . | . | . | . | $1,079 | . | . | . | $1,079 | . | . | . | . | . | . |
| NICARAGUA | . | . | . | . | . | . | $540 | . | . | . | . | . | . | . | . |
| NIGERIA | . | . | . | . | . | . | . | $695 | $596 | . | . | . | . | . | . |
| PAKISTAN | $743 | $746 | $1,079 | $677 | $702 | $730 | $791 | $1,079 | $677 | . | $1,079 | . | . | . | . |
| PANAMA | . | . | . | . | . | . | . | . | . | . | $540 | . | . | . | . |
| PERU | . | . | $447 | $717 | $924 | $743 | . | . | . | . | . | . | . | . | . |
| PHILIPPINES | . | . | . | . | $1,079 | . | $1,079 | . | . | . | . | . | . | . | . |
| POLAND | . | . | . | $938 | . | . | . | $1,223 | . | . | . | . | . | . | . |
| SAUDI ARABIA | $1,079 | $1,079 | . | $1,000 | $758 | $1,079 | $1,079 | . | . | $1,349 | $1,079 | . | . | . | . |
| ST. LUCIA | . | . | . | . | . | $1,619 | . | . | . | . | $2,728 | . | . | . | . |
| SWEDEN | $695 | $739 | . | . | . | . | . | $1,079 | . | . | . | . | . | . | . |
| UNITED ARAB EMIRATES | . | . | . | . | $1,079 | $1,008 | . | $687 | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: June 5, 2013, with |
| Census data collected through April 2013 |
| Data listed in order of descending volume exported during last THREE Months of the reported period |
| Steel mill categories are defined by 10-digit HTS codes |
| Link to Annual Summary of Census Export Data |
| Return to SIMA's Homepage |