| U.S. Exports of Steel Mill Products | |||
| Wire Drawn -- C & A | |||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Metric Tons |
Same Table - US Dollars |
||
| Country | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP10 | OCT10 | NOV10 | DEC10 | JAN11 | FEB11 | MAR11 | APR11 | MAY11 | JUN11 | JUL11 | AUG11 | SEP11 | OCT11 | NOV11 | |
| WORLD | $1,418 | $1,661 | $1,545 | $1,491 | $1,546 | $1,555 | $1,532 | $1,602 | $1,522 | $1,557 | $1,450 | $1,541 | $1,530 | $1,547 | $1,597 |
| CANADA | $1,415 | $1,450 | $1,510 | $1,427 | $1,364 | $1,348 | $1,397 | $1,533 | $1,460 | $1,519 | $1,508 | $1,554 | $1,611 | $1,566 | $1,623 |
| MEXICO | $1,641 | $1,636 | $1,695 | $1,674 | $1,940 | $1,624 | $1,625 | $1,588 | $1,654 | $1,678 | $1,702 | $1,681 | $1,657 | $1,663 | $1,638 |
| BRAZIL | $1,396 | $1,824 | $1,745 | $1,548 | $1,612 | $1,401 | $1,532 | $1,536 | $1,709 | $1,624 | $1,512 | $1,587 | $1,641 | $1,647 | $1,544 |
| CHINA | $1,146 | $1,590 | $1,002 | $1,231 | $1,543 | $918 | $1,156 | $1,154 | $1,038 | $1,269 | $1,007 | $841 | $863 | $841 | $1,172 |
| GERMANY | $1,452 | $1,687 | $2,081 | $1,686 | $1,909 | $1,294 | $1,354 | $1,822 | $1,920 | $1,517 | $1,813 | $1,648 | $1,702 | $1,634 | $1,857 |
| NORWAY | $1,540 | $3,007 | $1,484 | $1,297 | $1,630 | $5,007 | $1,630 | $1,628 | $1,630 | $1,608 | $1,630 | $1,630 | $1,630 | $1,619 | $2,369 |
| JAPAN | $879 | $1,056 | $1,201 | $2,191 | $1,515 | $2,321 | $1,469 | $1,624 | $2,448 | $2,425 | $888 | $895 | $887 | $852 | $863 |
| BELGIUM | $1,056 | $1,147 | $1,006 | $1,141 | $1,457 | $1,002 | $1,215 | $1,067 | $974 | $1,143 | $899 | $1,008 | $1,305 | $970 | $1,135 |
| UNITED KINGDOM | $1,990 | $2,427 | $1,446 | $1,504 | $1,530 | $1,484 | $1,603 | $1,405 | $1,368 | $1,639 | $1,848 | $1,885 | $1,594 | $3,619 | $1,409 |
| FINLAND | . | $838 | . | . | . | . | $5,290 | $10,436 | $812 | $812 | $4,058 | $1,894 | $1,524 | $2,206 | $1,327 |
| PHILIPPINES | $1,640 | $1,630 | $1,393 | $1,595 | $812 | . | $4,727 | . | $1,024 | $2,896 | . | $1,465 | $1,630 | $1,563 | $1,257 |
| TRINIDAD AND TOBAGO | $3,651 | $6,770 | . | $16,362 | $13,686 | . | $2,894 | $1,123 | $2,695 | $6,857 | $2,677 | $2,112 | $1,001 | $2,242 | . |
| IRELAND | $1,056 | $1,850 | $985 | $975 | $979 | $995 | $1,194 | $1,030 | $995 | $995 | $1,603 | $1,302 | $1,368 | $995 | $993 |
| SAUDI ARABIA | $3,750 | $1,491 | $1,080 | $812 | . | $1,630 | . | $2,229 | $1,123 | $1,630 | $1,630 | $1,630 | $1,630 | $1,630 | $3,593 |
| PERU | $812 | $1,913 | $1,027 | $812 | $3,200 | . | . | $7,603 | $1,518 | $2,113 | $2,058 | $1,630 | $1,570 | $1,108 | $1,170 |
| ITALY | $2,479 | $2,107 | $1,717 | $1,800 | $1,464 | $1,746 | $1,905 | $1,829 | $1,387 | $1,429 | $1,923 | $1,450 | $960 | $2,035 | $1,571 |
| KOREA | $1,603 | $2,616 | $1,956 | $1,675 | $1,951 | $1,655 | $1,499 | $3,531 | $2,313 | $1,770 | $2,361 | $1,755 | $2,519 | $1,989 | $1,983 |
| TAIWAN | $1,123 | $1,201 | $1,123 | $1,101 | $755 | $1,079 | $1,060 | $1,007 | $1,104 | $1,123 | $1,291 | $2,143 | $1,123 | $1,097 | $1,018 |
| ECUADOR | $3,700 | $3,667 | $3,480 | $2,738 | $2,738 | $2,539 | $2,438 | $2,884 | $1,835 | $2,679 | $2,821 | $2,473 | $2,816 | $2,337 | $3,844 |
| ISRAEL | $812 | $1,776 | $1,259 | $840 | $2,127 | $1,629 | $846 | $1,204 | $945 | $872 | $824 | $1,882 | $864 | $3,579 | $1,045 |
| AUSTRALIA | $995 | $1,398 | $1,310 | $1,481 | $1,494 | $1,127 | $2,847 | $1,847 | $1,369 | $1,758 | $1,367 | $2,767 | $3,680 | $3,609 | $2,808 |
| COSTA RICA | $1,529 | $2,113 | $5,710 | $2,124 | $3,398 | . | $4,656 | $944 | $894 | $2,844 | $3,654 | $1,393 | $1,066 | $1,365 | $1,039 |
| MALAYSIA | $1,141 | $1,065 | $1,217 | $938 | $1,011 | $1,001 | $1,005 | $1,060 | $950 | $995 | $995 | $995 | $923 | $995 | $1,464 |
| HONG KONG | $1,169 | $2,172 | $2,157 | $1,456 | $2,544 | $3,360 | $1,533 | $1,456 | $1,355 | $1,628 | $980 | $1,976 | $1,206 | $1,653 | $1,824 |
| FRANCE | $2,224 | $1,625 | $1,123 | $2,124 | $796 | $1,643 | $1,583 | $1,623 | $2,233 | $1,722 | $1,540 | $1,846 | $1,104 | $1,407 | $1,003 |
| PANAMA | $655 | $764 | $674 | $1,074 | $1,281 | $3,615 | $3,254 | . | $773 | $769 | . | $3,825 | $765 | . | . |
| COLOMBIA | $1,426 | $2,037 | $2,051 | $1,396 | $1,408 | $1,496 | $1,749 | $2,607 | $1,597 | $1,709 | $1,572 | $1,068 | $1,815 | $3,881 | $3,491 |
| SWITZERLAND | $2,538 | $2,790 | $1,238 | $1,248 | $1,016 | $1,868 | $1,687 | $2,511 | $1,238 | $937 | $923 | $1,722 | $1,915 | $1,666 | . |
| SOUTH AFRICA | $812 | $812 | $812 | $812 | $848 | $812 | $2,124 | $812 | $963 | $1,758 | $1,011 | $812 | $1,918 | $812 | $947 |
| RUSSIA | $2,755 | $2,372 | $2,372 | $3,998 | . | . | . | $2,372 | . | $2,372 | $2,372 | $2,412 | . | $2,126 | . |
| VIETNAM | . | $29,336 | . | $300 | . | $2,124 | . | . | . | $756 | $882 | . | . | $853 | $774 |
| SINGAPORE | $6,706 | $3,012 | $1,218 | $2,125 | $12,458 | $1,248 | $1,575 | $2,088 | $1,863 | $966 | . | $1,508 | $1,834 | $1,709 | $2,124 |
| INDIA | $2,117 | $3,491 | $2,149 | $1,695 | $2,334 | $2,087 | $1,300 | $2,676 | $1,783 | $2,329 | $2,124 | $1,686 | $1,299 | $4,820 | $1,802 |
| BULGARIA | . | . | . | . | . | . | . | $1,016 | . | . | . | . | $995 | . | . |
| NETHERLANDS | $1,190 | $2,124 | . | . | $10,062 | . | . | $2,370 | $2,129 | $1,347 | $7,664 | . | $1,123 | $995 | . |
| NL ANTILLES (CURACAO) | . | . | . | . | . | . | . | . | . | . | $838 | . | $812 | $2,125 | . |
| KENYA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $1,123 |
| POLAND | . | $5,206 | . | . | . | $995 | . | . | $2,124 | $2,125 | $11,634 | $1,884 | $949 | $995 | $1,270 |
| CHILE | $5,798 | $5,147 | $2,124 | $6,210 | . | . | . | $919 | . | . | $1,050 | . | $2,125 | $2,144 | $2,068 |
| CZECH REPUBLIC | . | . | $812 | . | . | . | . | . | . | . | . | $1,630 | . | . | $4,650 |
| GUATEMALA | $6,680 | . | $1,150 | . | $1,176 | $1,448 | $3,969 | . | $2,863 | . | $1,704 | . | $811 | $2,211 | $1,122 |
| DOMINICAN REPUBLIC | $812 | $1,052 | $6,856 | $1,782 | $1,924 | $8,996 | $1,203 | $1,094 | $1,607 | $1,123 | $1,722 | $3,847 | . | $1,598 | $2,124 |
| THAILAND | $2,355 | $2,611 | $2,752 | $2,253 | $4,249 | $2,124 | $2,257 | $2,031 | $2,275 | $1,897 | $1,958 | . | $37,214 | $2,372 | $2,206 |
| HONDURAS | $2,124 | $2,626 | $6,700 | $1,450 | $1,992 | $1,247 | . | $1,630 | . | $4,183 | $819 | . | . | $1,745 | $770 |
| KUWAIT | . | $10,971 | . | . | $770 | . | . | . | . | . | $2,752 | . | . | $2,893 | . |
| EL SALVADOR | . | $6,883 | $2,245 | . | $1,198 | . | . | $2,749 | . | $3,406 | $2,124 | . | . | . | $1,664 |
| HUNGARY | $2,434 | $4,035 | $2,595 | $3,983 | $3,244 | $4,321 | $2,989 | $8,163 | $15,602 | $8,992 | $8,501 | $8,390 | $2,022 | $8,651 | $11,000 |
| VENEZUELA | $2,607 | $7,250 | $2,521 | $1,917 | $2,344 | . | $1,784 | $2,124 | . | $1,561 | $2,782 | $29,015 | $3,213 | $2,764 | . |
| HAITI | $812 | . | . | . | . | $2,173 | . | . | . | . | . | $1,544 | $2,124 | . | $1,027 |
| PARAGUAY | $18,247 | . | . | . | . | . | $4,082 | . | . | . | . | . | . | $2,372 | . |
| INDONESIA | $24,259 | $7,672 | $2,096 | . | $12,209 | $12,518 | $1,123 | . | . | $15,669 | $9,796 | $1,027 | . | $1,630 | . |
| TURKEY | . | . | . | . | . | $2,399 | $812 | $812 | . | . | . | . | . | . | $812 |
| NEW ZEALAND | . | . | . | . | $7,404 | $1,630 | . | . | . | $1,630 | . | $1,123 | $1,027 | $11,520 | $3,732 |
| SWEDEN | . | $2,211 | . | . | $812 | . | $812 | $1,940 | $2,125 | $1,091 | $996 | . | $995 | . | $995 |
| BAHAMAS | $14,332 | $1,169 | $2,458 | . | . | $1,027 | $801 | . | $2,475 | . | $1,173 | . | . | $10,128 | $2,124 |
| ARGENTINA | $3,402 | $2,847 | $2,547 | $1,764 | $4,054 | $3,870 | $2,730 | $1,388 | $1,865 | $6,718 | $4,508 | $10,873 | . | $2,944 | $4,806 |
| BRUNEI | . | . | . | . | . | . | . | . | . | . | . | . | $1,727 | . | . |
| AUSTRIA | $1,072 | $995 | $995 | $995 | $995 | $918 | $995 | $1,630 | $995 | $995 | $995 | $995 | $995 | . | $4,288 |
| CAYMAN ISLANDS | $2,596 | $2,448 | $6,000 | $10,696 | . | $4,080 | $2,716 | $8,651 | $8,203 | $12,146 | . | $1,200 | $2,968 | $5,135 | . |
| UNITED ARAB EMIRATES | $812 | $812 | . | $1,726 | $2,630 | $1,894 | $995 | $3,261 | $1,277 | $811 | $1,714 | $3,653 | $5,958 | . | $4,527 |
| SPAIN | $1,679 | $10,592 | $6,061 | $10,589 | $2,825 | $1,630 | $2,376 | $7,517 | . | . | . | . | $8,409 | . | $2,124 |
| QATAR | . | . | . | . | . | . | . | $17,333 | . | $1,123 | $995 | $1,123 | $838 | . | . |
| ANGOLA | $2,279 | $2,378 | $1,630 | $1,630 | $799 | $1,630 | $1,630 | $3,830 | . | $1,630 | . | . | . | $1,630 | . |
| NIGERIA | $9,348 | . | . | $2,302 | . | . | . | $995 | . | . | . | . | $13,306 | . | $811 |
| EGYPT | . | . | . | . | . | . | $770 | . | . | . | . | $8,462 | . | . | $2,542 |
| ARUBA | . | . | . | . | . | . | . | . | $2,124 | . | . | . | . | $1,648 | . |
| ICELAND | . | . | . | . | . | . | $1,460 | . | . | . | . | . | . | . | $811 |
| NEPAL | . | . | . | . | . | . | . | . | . | . | . | $1,123 | . | . | $1,123 |
| BRITISH VIRGIN ISLANDS | . | $770 | $12,821 | $1,027 | $3,154 | . | $21,991 | . | $2,782 | $1,297 | $1,980 | . | . | . | $1,016 |
| JAMAICA | $659 | $5,008 | $1,241 | $8,507 | . | $6,212 | $10,197 | $10,005 | $1,468 | . | $736 | $10,923 | $10,473 | $7,060 | . |
| BARBADOS | $2,125 | $1,090 | $1,555 | $3,507 | . | $1,323 | . | . | . | $5,577 | . | $5,765 | $2,479 | . | . |
| MONACO | . | . | . | . | . | . | . | . | . | . | . | . | . | $2,120 | . |
| ANTIGUA AND BARBUDA | $4,801 | . | . | . | . | . | . | . | . | . | $4,272 | . | . | $7,936 | . |
| TURKS & CAICOS ISLANDS | $3,176 | . | . | . | . | . | . | . | . | . | $3,156 | $1,016 | $6,487 | . | . |
| GABON | . | $2,124 | . | . | . | . | . | . | . | . | . | . | $4,065 | . | . |
| DENMARK | . | . | . | $995 | . | . | $9,358 | . | . | $9,042 | . | . | $9,735 | . | . |
| GRENADA | . | . | . | $4,669 | . | . | . | . | . | . | . | . | $8,186 | . | . |
| ST. LUCIA | $1,026 | . | . | $5,136 | $7,481 | . | $2,124 | . | . | $2,125 | . | . | $13,089 | . | . |
| ALGERIA | . | . | . | . | . | . | . | . | . | . | . | $26,432 | . | . | $26,432 |
| AFGHANISTAN | . | . | . | . | . | $770 | . | . | . | $938 | . | $995 | . | . | . |
| ANGUILLA | $11,471 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| BAHRAIN | . | $812 | . | . | . | . | . | . | $2,555 | $1,025 | . | . | . | . | . |
| BELARUS | . | . | . | . | . | . | $6,311 | . | . | . | . | . | . | . | . |
| BELIZE | . | $2,125 | . | . | $838 | . | . | . | . | $1,810 | . | . | . | . | . |
| BERMUDA | $1,359 | . | . | . | $1,366 | $1,521 | . | $12,108 | . | . | $11,352 | $14,694 | . | . | . |
| DOMINICA | . | $4,150 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| EQUATORIAL GUINEA | . | . | . | . | $995 | $4,027 | . | . | . | . | . | . | . | . | . |
| GEORGIA | . | . | . | . | . | . | . | . | . | . | . | $6,328 | . | . | . |
| GUYANA | $2,779 | $812 | $1,011 | . | . | $2,072 | $2,366 | $15,658 | $2,506 | . | $5,731 | $6,249 | . | . | . |
| JORDAN | . | . | . | . | . | . | . | . | . | . | . | $995 | . | . | . |
| LEBANON | $1,027 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| MAURITIUS | . | . | $995 | . | . | . | . | . | . | . | . | $995 | . | . | . |
| MOROCCO | . | . | . | $995 | . | $995 | . | . | . | . | . | . | . | . | . |
| NETHERLANDS ANTILLES | $4,584 | $2,112 | $829 | $1,179 | $3,134 | $24,193 | $24,238 | $11,291 | . | . | . | . | . | . | . |
| NICARAGUA | $995 | . | $1,381 | . | . | $1,322 | $1,764 | . | . | . | . | . | . | . | . |
| OMAN | . | $811 | . | . | . | $811 | . | . | $812 | . | . | $811 | . | . | . |
| PAPUA NEW GUINEA | . | . | . | . | . | . | . | . | . | $3,629 | $3,275 | . | . | . | . |
| PORTUGAL | . | . | . | . | . | $812 | . | . | . | . | . | . | . | . | . |
| ROMANIA | $2,767 | . | . | . | . | . | . | . | $1,630 | . | . | . | . | . | . |
| SENEGAL | . | . | . | . | $3,602 | . | . | . | . | . | . | . | . | . | . |
| SIERRA LEONE | . | . | . | . | . | . | . | . | . | . | $2,124 | . | . | . | . |
| SRI LANKA | $1,123 | $1,123 | . | . | $8,800 | . | . | . | . | . | . | $2,769 | . | . | . |
| ST. KITTS AND NEVIS | . | . | $10,858 | $12,303 | . | . | . | . | . | . | . | . | . | . | . |
| ST. VINCENT AND THE GRENADINES | $3,886 | . | . | . | . | . | . | . | . | . | . | $2,128 | . | . | . |
| SUDAN | . | . | $18,889 | . | . | . | . | . | . | . | . | . | . | . | . |
| SURINAME | . | . | . | . | . | . | $995 | . | . | $1,896 | . | . | . | . | . |
| TUNISIA | . | $811 | . | $838 | . | . | . | . | . | . | . | . | . | . | . |
| URUGUAY | . | . | . | . | . | . | . | $2,125 | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 17, 2012, with |
| Census data collected through November 2011 |
| Data listed in order of descending volume exported during last THREE Months of the reported period |
| Steel mill categories are defined by 10-digit HTS codes |
| Link to Annual Summary of Census Export Data |
| Return to SIMA's Homepage |