U.S. Exports of Steel Mill Products
All Stainless Products
Average Unit Value in US$ per Metric Ton
Same Table - Metric Tons

Same Table - US Dollars


Country Month
  JAN12 FEB12 MAR12 APR12 MAY12 JUN12 JUL12 AUG12 SEP12 OCT12 NOV12 DEC12 JAN13 FEB13 MAR13
WORLD $4,173 $4,161 $3,950 $3,963 $3,783 $4,173 $4,342 $3,573 $3,827 $4,210 $3,908 $3,694 $3,750 $3,491 $4,365
CANADA $3,832 $4,011 $4,020 $3,970 $3,953 $3,779 $3,731 $3,766 $3,727 $3,665 $3,574 $3,695 $3,429 $3,418 $3,498
MEXICO $4,091 $3,929 $3,848 $3,826 $3,995 $4,039 $3,884 $4,052 $3,951 $4,163 $4,016 $3,911 $3,617 $3,734 $3,709
HONDURAS $849 $612 $654 $632 $637 $4,494 $5,145 $12,013 $573 $6,618 $602 $537 $562 $501 $2,108
ITALY $3,406 $4,278 $3,720 $3,875 $3,281 $3,297 $4,764 $4,059 $3,447 $3,495 $4,394 $3,293 $3,469 $3,557 $3,811
GERMANY $5,013 $4,617 $5,864 $4,884 $5,241 $5,166 $4,817 $4,751 $5,037 $5,083 $5,276 $5,598 $4,754 $5,005 $5,065
BELGIUM $2,509 $4,081 $2,368 $2,227 $1,772 $2,404 $2,253 $2,648 $2,313 $2,711 $3,243 $2,452 $2,672 $2,754 $2,951
CHINA $7,777 $10,937 $7,743 $10,209 $8,483 $6,959 $10,252 $6,834 $8,294 $5,735 $5,322 $6,767 $6,129 $5,540 $6,825
SPAIN $3,714 $3,809 $4,186 $3,768 $3,651 $3,689 $6,844 $3,417 $3,536 $3,200 $3,121 $3,197 $3,306 $3,073 $3,134
INDIA $2,754 $3,708 $3,988 $3,059 $3,213 $2,561 $3,096 $2,770 $3,499 $2,800 $3,273 $3,595 $4,602 $3,199 $5,242
UNITED KINGDOM $6,912 $6,338 $5,960 $6,685 $6,159 $7,747 $6,150 $7,316 $6,356 $6,774 $7,577 $6,173 $5,655 $7,402 $6,892
BRAZIL $3,705 $4,745 $5,775 $5,577 $3,253 $5,819 $6,124 $6,904 $4,770 $2,056 $4,816 $3,715 $6,458 $6,103 $3,798
NETHERLANDS $4,303 $3,267 $5,008 $6,345 $3,852 $4,570 $4,875 $3,885 $4,338 $3,875 $3,244 $3,635 $3,244 $3,168 $14,283
FINLAND $4,083 $3,987 $4,123 $4,234 $4,405 $4,319 $3,989 $3,882 $4,649 $4,342 $4,374 $3,953 $3,439 $3,325 $3,603
COLOMBIA $4,440 $3,518 $2,878 $1,966 $6,053 $4,865 $5,415 $6,352 $3,726 $3,532 $5,992 $6,805 $7,554 $3,589 $7,300
FRANCE $12,985 $15,064 $11,321 $13,322 $9,673 $11,711 $9,320 $12,566 $10,881 $13,837 $10,550 $11,324 $13,132 $12,078 $11,250
KOREA $11,041 $6,020 $9,161 $5,685 $8,766 $8,643 $4,926 $7,911 $8,266 $7,888 $6,485 $10,377 $7,600 $8,116 $10,012
ANGOLA $3,537 $6,663 $3,124 $11,938 $4,271 $3,178 $2,397 $2,650 $18,654 $6,296 $5,191 $3,013 $9,159 $1,171 $6,418
TURKEY $6,154 $6,020 $8,135 $4,040 $5,091 $11,976 $2,108 $6,511 $4,625 $4,350 $5,121 $6,148 $6,196 $2,526 $1,969
SINGAPORE $7,744 $8,390 $6,906 $6,681 $6,949 $11,300 $6,719 $6,480 $6,181 $7,148 $7,094 $7,827 $7,886 $6,140 $6,987
VENEZUELA $5,654 $3,004 $5,174 $4,872 $2,446 $2,905 $2,585 $4,270 $6,106 $3,477 $6,170 $2,054 $2,413 $6,320 $2,725
JAPAN $7,277 $11,004 $6,080 $7,297 $7,687 $6,769 $7,135 $6,519 $6,345 $7,883 $6,506 $8,660 $7,587 $7,761 $7,081
COSTA RICA $8,676 $12,562 $10,769 $11,717 $7,688 $7,039 $6,547 $7,972 $7,496 $7,096 $6,765 $8,559 $6,494 $6,968 $8,418
SAUDI ARABIA $10,188 $12,113 $9,242 $7,310 $14,440 $8,000 $6,373 $8,887 $8,082 $15,747 $7,435 $8,014 $6,063 $7,277 $7,420
DENMARK $5,186 $8,226 $4,349 $5,605 $5,111 $5,937 $4,505 $5,060 $4,117 $3,801 $4,762 $4,879 $3,823 $4,893 $4,120
MALAYSIA $3,636 $3,963 $3,811 $3,423 $4,068 $7,175 $5,553 $8,123 $6,875 $8,559 $4,069 $4,330 $2,076 $10,086 $8,420
PAKISTAN $2,080 $1,122 $1,402 $1,701 $1,539 $1,888 $2,530 $1,758 $2,269 $1,995 $2,078 $2,068 $3,526 $1,586 $2,266
ISRAEL $8,062 $7,114 $4,800 $9,046 $3,128 $8,086 $6,931 $7,386 $7,994 $10,031 $5,478 $8,610 $7,768 $7,093 $9,464
UNITED ARAB EMIRATES $2,583 $9,867 $8,650 $5,817 $4,561 $14,593 $6,803 $4,502 $7,238 $11,321 $13,133 $2,358 $3,715 $5,617 $16,472
HONG KONG $5,070 $9,372 $8,723 $9,698 $7,582 $10,452 $9,590 $10,101 $8,710 $4,763 $13,403 $8,498 $10,919 $9,835 $7,746
IRELAND $4,355 $4,397 $2,987 $3,474 $3,061 $3,661 $4,028 $7,941 $8,379 $8,225 $8,650 $8,113 $9,062 $7,385 $8,997
CHILE $3,713 $6,646 $4,110 $5,240 $4,498 $4,337 $3,103 $3,268 $3,279 $3,071 $5,185 $11,829 $5,411 $7,522 $3,586
ECUADOR $3,868 $7,718 $5,431 $10,082 $8,996 $19,906 $1,881 $1,765 $2,692 $7,537 $7,971 $20,646 $10,202 $14,663 $4,974
SWITZERLAND $8,219 $8,399 $7,765 $9,351 $8,135 $5,147 $7,197 $8,203 $11,799 $7,760 $6,067 $4,866 $7,725 $8,693 $7,605
EQUATORIAL GUINEA $7,583 $11,033 $6,728 $1,838 $1,425 $2,729 $2,936 $6,121 $4,533 $3,581 $34,857 $12,955 $5,315 $1,447 $1,768
TAIWAN $7,627 $6,484 $6,799 $14,412 $7,386 $4,088 $3,434 $4,557 $4,361 $9,720 $5,821 $3,536 $9,749 $5,389 $8,852
AUSTRALIA $3,386 $4,047 $9,514 $8,749 $6,062 $3,496 $4,962 $6,416 $5,036 $7,492 $6,441 $5,892 $20,974 $6,385 $5,387
THAILAND $15,087 $11,724 $11,241 $8,743 $8,834 $8,272 $11,938 $9,229 $10,587 $7,511 $7,026 $10,836 $11,713 $12,717 $10,011
TUNISIA . $24,043 . $6,050 . $8,146 . $23,121 . $85,499 $82,890 $59,610 $10,644 $24,033 .
RUSSIA $9,577 $8,256 $7,085 $5,763 $12,457 $8,189 $11,241 $12,990 $22,696 $2,576 $2,637 $2,763 $2,290 $68,505 $6,968
VIETNAM $4,858 $11,253 $8,581 $4,433 $15,327 $5,343 $12,264 $4,393 $3,620 $1,707 $2,481 $1,485 $43,410 $3,396 $22,799
OMAN $1,622 $1,523 $1,776 $1,785 $1,497 $2,455 $2,209 $3,102 $1,951 $4,972 $1,678 $1,961 $10,320 $4,463 $9,608
IRAQ . $251,852 . . . $6,363 . . $1,128 . $7,102 . . $4,860 $26,062
SURINAME . $1,708 $2,225 $16,584 $2,521 $4,337 $11,697 $1,505 $154,333 $1,440 $1,842 $2,087 $1,823 $1,378 $2,017
NIGERIA $3,579 $2,990 $5,905 $11,855 $4,485 $3,662 $7,237 $2,020 $6,409 $2,882 $8,197 $1,403 $11,605 $4,978 $11,513
SWEDEN $6,101 $5,100 $3,273 $5,532 $5,997 $5,141 $5,816 $4,430 $7,998 $9,764 $8,088 $14,392 $8,656 $14,343 $10,006
SOUTH AFRICA $8,457 $8,462 $13,198 $8,107 $14,974 $4,192 $12,803 $7,482 $11,618 $10,020 $11,452 $10,015 $14,774 $9,751 $11,340
NEW ZEALAND $8,985 $7,830 $15,198 $13,038 $3,857 $9,107 $19,005 $10,197 $26,579 $18,849 $2,120 $6,293 $9,287 $6,278 $5,857
POLAND $8,495 $7,628 $8,395 $15,483 $8,942 $6,732 $5,446 $7,256 $7,942 $7,358 $6,780 $8,258 $10,847 $7,205 $10,341
DOMINICAN REPUBLIC $3,772 $8,039 $4,850 $7,914 $7,512 $4,424 $8,844 $5,401 $7,688 $6,959 $4,678 $5,083 $6,273 $5,249 $9,676
INDONESIA $7,578 $15,063 $7,685 $7,048 $15,817 $7,398 $7,948 $12,946 $20,173 $14,553 $10,480 $13,289 $3,970 $22,695 $11,675
PERU $5,076 $4,810 $8,948 $9,836 $3,161 $8,746 $4,683 $5,330 $5,908 $5,954 $4,145 $9,456 $13,694 $4,824 $9,310
ARGENTINA $7,333 $6,067 $13,347 $6,720 $6,489 $9,806 $9,351 $9,258 $12,189 $8,298 $2,166 $8,843 $9,152 $6,970 $10,907
NORWAY $9,944 $8,381 $2,621 $1,890 $8,551 $2,401 $11,138 $5,072 $19,701 $34,167 $2,924 $10,590 $10,728 $3,255 $8,510
NICARAGUA $5,985 $4,161 $5,210 . $6,715 . $3,869 $3,507 $30,695 . . $1,929 $6,673 $331 $1,609
GUATEMALA $6,650 $8,137 $2,499 $2,707 $3,496 $8,117 $3,819 $4,352 $5,250 $4,127 $4,211 $4,274 $4,248 $5,356 $2,511
QATAR $15,534 $16,054 $15,967 $5,707 $8,000 $7,984 $6,216 $3,182 $6,668 $5,023 $15,062 $8,515 $9,369 $24,771 $12,216
CZECH REPUBLIC $9,572 $8,959 $13,906 $5,199 $14,465 $5,936 $16,754 $17,623 $7,604 $8,091 $9,892 $18,771 $8,524 $5,382 $11,947
HUNGARY $3,167 $6,604 $4,002 $18,745 $24,493 $5,416 $4,218 $25,157 $7,903 $4,572 $21,165 $5,168 $7,325 $5,321 $4,664
BAHAMAS $2,554 $2,511 $17,174 $5,278 $1,745 $6,712 $6,858 $5,056 $7,176 $3,099 $6,982 $2,739 $1,837 $6,500 $8,028
PHILIPPINES $10,355 $10,106 $11,875 $4,820 $13,113 $7,441 $6,969 $10,356 $5,980 $15,615 $10,405 $12,767 $14,836 $12,701 $12,495
CAYMAN ISLANDS $4,946 . $2,036 . $2,589 . $9,711 $2,999 . $8,171 $5,716 $17,029 $3,000 . $3,291
TRINIDAD AND TOBAGO $1,638 $2,230 $8,784 $1,876 $2,086 $5,132 $1,690 $2,532 $15,386 $8,084 $8,624 $3,073 $9,125 $9,110 $9,866
BANGLADESH . . . . . . . $520 $4,790 . . . . . $3,215
PORTUGAL $8,358 . $9,041 $8,634 $11,733 $8,194 . $10,121 $5,703 $7,798 . $5,765 $4,497 $9,512 .
PANAMA $2,673 $5,144 $7,891 $4,551 $2,500 $2,786 $3,006 $7,141 $3,168 $3,843 $2,555 $6,894 $8,832 $4,686 $3,481
MOROCCO $17,732 . $6,051 $18,539 . $6,051 $79,729 . $12,818 . $5,935 $69,040 . $9,390 .
CYPRUS $6,050 . . . . $22,626 . $6,716 $9,297 $21,613 $21,997 . . $10,090 $11,560
GHANA . $2,667 $6,696 $2,229 $8,192 $2,582 $7,362 $25,453 $1,698 $6,696 $111,360 $4,199 . $47,681 .
KAZAKHSTAN . $4,347 . $1,258 . $12,031 $12,391 $9,685 . $1,401 $19,554 $1,979 . $10,011 $10,525
PAPUA NEW GUINEA $12,350 . . $12,087 . . . . . . . . $38,466 $6,169 .
BAHRAIN . $7,030 $4,894 $42,851 $12,574 $8,710 $31,135 $5,558 $2,836 $25,343 $1,500 $2,016 $4,968 $16,364 .
GEORGIA . . . . . $15,507 . $3,344 . . . . . $15,557 .
URUGUAY . $9,744 $71,671 $26,946 $10,571 $10,561 $84,139 $8,394 $10,567 . $8,269 $41,006 $5,186 $10,309 $1,258
TURKS & CAICOS ISLANDS . $5,556 $5,208 $3,575 $5,869 $5,868 $18,994 . . $10,833 . . . . $3,000
SERBIA . . . . . $5,484 . . . $16,886 . $2,978 $5,859 $5,749 $63,522
DOMINICA . $3,000 $150,870 . . . . $8,836 . . . $57,234 . $3,000 .
EGYPT $16,828 $5,218 $1,491 . $2,167 $10,349 $7,613 $1,450 $7,796 $13,503 . . $11,675 $9,692 $11,518
ROMANIA $16,342 $3,539 $13,634 $10,692 $14,241 $2,257 $16,028 $6,687 $13,397 $12,970 $35,587 $5,802 . $5,468 $12,365
EL SALVADOR $4,168 $5,564 $8,671 $3,039 $5,063 $5,178 $4,841 $12,834 $3,498 $1,617 $3,599 $8,837 $3,455 $2,250 $8,398
KUWAIT $11,075 $21,315 $16,630 $14,755 $5,683 $13,740 $20,705 $13,051 . $15,188 $20,574 $4,162 $16,022 . $5,905
LUXEMBOURG . $6,442 . $21,400 $1,258 . $1,258 . . $3,827 $1,258 $1,258 $2,230 $1,258 $1,258
HAITI . . . . . $4,431 $10,580 . . . . $10,569 $15,270 $10,570 $1,951
TANZANIA $1,128 . . . . . . . . $11,402 $1,675 . $1,258 $6,701 .
JAMAICA . $3,772 $6,120 $13,248 $18,214 $7,247 $3,361 $3,000 $2,160 $3,678 $2,903 $3,096 $22,895 $8,737 $7,284
SRI LANKA $6,049 $12,382 . $187,314 $4,385 $20,187 $81,773 $9,414 $30,046 $6,647 $96,923 . $8,136 . $8,835
CAMEROON . . . . . . . . . $51,626 . $1,166 $4,645 $6,994 .
BELIZE $3,326 $4,303 $2,581 $1,684 $4,630 $2,183 $4,043 $3,622 . $4,402 $3,177 $13,570 . $4,058 $4,374
AUSTRIA $9,315 $21,145 $19,233 $6,015 $10,783 $6,051 $3,961 $12,136 $19,630 $4,191 $44,225 $5,890 $16,819 $10,941 $18,465
SLOVENIA $7,399 $32,542 $8,504 . . . $24,902 $31,417 $6,051 . $33,991 . $12,216 $10,786 $37,291
NIGER . . . . . . . . . . . . . . $26,174
ST. VINCENT AND THE GRENADINES . . . . . . . . . . . . . . $4,281
BARBADOS $4,075 $7,081 $6,202 $3,097 . . $2,457 $13,662 $4,562 $5,990 $1,904 . . $8,951 $4,407
GREECE . $5,105 $36,554 $19,483 $5,273 $13,015 $3,870 $3,000 $5,003 . $3,000 . . $21,428 $6,051
ARUBA . $3,330 $1,477 . $6,695 $9,309 $69,512 . $6,607 . . $256,739 . $62,885 $21,579
NAMIBIA . . . . . . . $11,402 . . . . . $1,258 .
ST. LUCIA . $6,099 $6,698 $9,120 . . . . . $5,853 . . $2,136 . .
SLOVAKIA $52,290 $11,954 $60,088 $6,447 $6,880 $17,425 $6,441 $12,706 $9,030 $10,385 $13,465 $6,444 $10,962 $6,442 $6,441
GABON . . . . $1,258 $7,003 $19,106 $27,162 . $1,258 $26,298 . $8,425 . $8,558
MALTA . . . . . $6,439 . . . . . . $81,956 . $3,390
CURACAO $24,540 $14,149 $2,268 $6,495 . $20,944 $4,474 $9,697 $1,089 . $12,298 $2,174 $16,154 . $14,745
YEMEN . . . $22,082 . . $48,260 $22,729 . $47,824 . . $10,571 . .
SINT MAARTEN $5,288 . $6,902 . . $3,593 $16,191 $4,259 . $4,317 $7,223 $31,829 $14,197 . .
JORDAN $2,786 . $8,597 . . $4,752 $3,000 . . $1,258 $25,320 . . . $50,384
BERMUDA $1,850 $3,923 $4,362 $4,161 $1,221 $6,831 . $67,887 . . $27,224 $3,214 $13,575 . .
MARTINIQUE . . . . . . . . . . . . . . $8,303
GUYANA $2,168 $2,882 $17,889 . $4,074 $1,148 . $4,237 $15,389 $5,283 . $8,830 $98,280 . $13,235
FEDERATED STATES OF MICRONESIA . . . . . . . . $2,393 . . . $14,859 . $21,741
ANTIGUA AND BARBUDA . . . $3360000 . $5,008 $4,765 . $3,711 . $16,927 $3,847 $22,421 . .
BRUNEI . $2,494 $10,572 $6,695 $3,344 $5,203 . $28,169 . . $7,168 . $1498500 $30,206 .
BOLIVIA . $6,047 $3,448 $1,258 $3,215 $3,185 $10,326 $10,910 $3,553 $17,372 $7,545 . $10,756 . .
GRENADA . . $19,941 $48,642 . . . . . . . . . $8,327 .
LITHUANIA $21,841 $22,719 . $22,608 . $31,975 . . $3,680 $22,772 $25,800 . . $30,630 $24,281
AFGHANISTAN $3,344 $34,300 $6,695 . . . $4,935 . . . . $2,858 . . .
ALBANIA . . . . $9,546 . . . . . . . . . .
ALGERIA $50,535 $19,235 $1,258 $5,239 $187,200 . . $43,547 . $4,200 $2,217 $14,878 . . .
ANGUILLA . $14,870 . . . . . . . . $3,006 . . . .
AZERBAIJAN . $25,000 $6,050 $6,694 . . $20,743 . . . $650,000 . . . .
BELARUS . . . . . . $32,783 . . . . . . . .
BRITISH VIRGIN ISLANDS . $6,695 $1,806 . $1,812 . . . . . . . . . .
BURKINA FASO . . . . . . . $3,344 . . . . . . .
BURMA (MYANMAR) . . . . . . . . . . . $1,258 . . .
CAMBODIA . . . . . . . . . $183,914 . $6,216 . . .
CHAD . . . . . . . . . . . $3,303 . . .
CONGO (KINSHASA) . $909 . $10,692 $19,012 $10,570 $7,104 . . . $26,757 $87,638 . . .
COTE DIVOIRE . . . $25,098 . . . $4,161 . . . . . . .
CROATIA $9,977 $10,203 . . . . . $13,235 . $10,490 . $7,921 . . .
ESTONIA . . . . . . $4,349 . . . . . . . .
ETHIOPIA . . . . . $8,602 . . . . . . . . .
FAROE ISLANDS . . $39,089 . . . . . . . . . . . .
FIJI . . $239,053 . . . . . . . . . . . .
GUADELOUPE . . . . . . . . . $26,667 . . . . .
ICELAND . . . $5,711 . . . . . . $13,499 . . . .
KENYA . . $10,895 . $3,835 . $210,526 . . . . $6,011 . . .
LEBANON . . $33,788 . . . . . . . . . . . .
LIBYA . . . . . . . . $6,051 . . . . . .
MADAGASCAR . . . $3,344 . $2,540 . . . . . $958,500 . . .
MALDIVES . . . $43,651 . . . . . . . . . . .
MARSHALL ISLANDS . . . . . . . . . $13,620 . . . . .
MAURITANIA . . $3,321 . . . . . . . . . . . .
MAURITIUS . . . . $4,290 $4,615 . . . . $6,051 $3,000 . . .
MONGOLIA . . . . . . . $22,870 $70,593 . . . . . .
MOZAMBIQUE . . . $1,208 . $2,024 . $4,013 . . . . . . .
NEW CALEDONIA $8,363 . . $10,570 . . . . . . . . . . .
PARAGUAY . . . . $14,752 . . . . $10,559 . . . . .
SENEGAL . . . . . . . . . . $3,896 . . . .
ST. KITTS AND NEVIS . $29,185 . . . . . . . . $1,415 . . . .
SWAZILAND . . . . $19,674 . . . . . . . . . .
TURKMENISTAN . . $4,162 . $97,838 . . $10,570 . . $3,499 $9,285 . . .
UGANDA . . . $16,154 . . . . . . . . . . .
UKRAINE $1,788 $47,696 . . . . . $6,048 . . $1,411 $3,000 . . .
VANUATU . . . . . $1,128 . . . . . . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: May 3, 2013, with
Census data collected through March 2013
Data listed in order of descending volume exported during last THREE Months of the reported period
Steel mill categories are defined by 10-digit HTS codes
 
Link to Annual Summary of Census Export Data

Return to SIMA's Homepage