| U.S. Exports of Steel Mill Products | |||
| Blooms, Billets and Slabs -- S | |||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Metric Tons |
Same Table - US Dollars |
||
| Country | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAN12 | FEB12 | MAR12 | APR12 | MAY12 | JUN12 | JUL12 | AUG12 | SEP12 | OCT12 | NOV12 | DEC12 | JAN13 | FEB13 | MAR13 | |
| WORLD | $1,552 | $1,028 | $1,236 | $1,089 | $977 | $5,301 | $6,079 | $744 | $992 | $5,043 | $998 | $894 | $906 | $877 | $6,750 |
| HONDURAS | $723 | $609 | $654 | $625 | $607 | $3,744 | $3,811 | . | $557 | $742 | $602 | $537 | $561 | $500 | $5,427 |
| CANADA | $5,339 | $3,763 | $3,933 | $3,349 | $4,250 | $4,304 | $4,209 | $4,944 | $3,509 | $3,531 | $4,253 | $4,076 | $4,375 | $4,276 | $3,839 |
| UNITED KINGDOM | $10,669 | $7,953 | $11,424 | $6,822 | $10,803 | $11,258 | $10,174 | $9,865 | $4,322 | $4,727 | $5,346 | $6,026 | $5,006 | $6,058 | $5,680 |
| MEXICO | $2,868 | $3,663 | $1,533 | $2,516 | $2,593 | $1,335 | $1,387 | $1,547 | $3,766 | $1,762 | $1,689 | $1,892 | $1,972 | $1,326 | $2,493 |
| CHINA | $3,576 | $3,536 | $4,774 | $5,770 | $2,846 | $2,887 | $5,287 | $3,562 | $3,689 | $8,026 | $4,705 | $3,119 | $3,307 | $3,236 | $3,016 |
| COLOMBIA | $11,425 | $10,608 | $5,399 | $14,045 | $13,328 | $14,908 | $9,466 | $17,540 | $10,242 | $6,692 | $16,811 | $5,345 | $3,216 | $9,179 | $13,011 |
| NICARAGUA | $6,119 | . | . | . | . | . | . | . | . | . | . | $1,890 | . | $331 | $1,609 |
| AUSTRALIA | $598 | $505 | $14,711 | $62,857 | $563 | $624 | $803 | $16,050 | $26,578 | $328,273 | $458 | $1,293 | $199,023 | $137,826 | $460 |
| HUNGARY | $186,949 | $186,529 | $187,210 | . | $261,781 | $186,550 | $3,093 | $40,122 | $1399500 | $186,611 | $328,441 | $3,108 | $184,358 | $1,781 | $3,914 |
| SAUDI ARABIA | $150,788 | . | . | $21,977 | . | $28,188 | $116,981 | $13,519 | . | $25,310 | $9,884 | . | $7,737 | $3,382 | . |
| ECUADOR | . | . | . | . | . | . | . | . | . | $27,550 | $10,358 | $27,068 | $24,239 | $19,846 | $76,007 |
| INDIA | $374,370 | . | $53,350 | $40,431 | . | . | . | . | $2,619 | $342,391 | . | . | $75,395 | . | $2,211 |
| ISRAEL | $19,941 | $8,441 | $17,588 | $15,232 | $13,603 | . | $85,720 | $86,348 | . | . | . | $50,400 | . | $41,538 | $6,825 |
| UNITED ARAB EMIRATES | $478,571 | $12,751 | $2934500 | . | $297,500 | $54,129 | . | . | . | $25,267 | . | $6,598 | $345,455 | $14,063 | $31,678 |
| GERMANY | $9,876 | $93,441 | $12,066 | $12,997 | $31,761 | $27,592 | $140,764 | $73,047 | $19,791 | $18,614 | $145,539 | $18,503 | $63,476 | $74,119 | $19,636 |
| COSTA RICA | $122,143 | $187,279 | $186,931 | $183,490 | $92,453 | $199,000 | $188,497 | $15,525 | $196,658 | $61,959 | $22,080 | $129,179 | $76,884 | $12,426 | $187,010 |
| KOREA | $5,346 | $197,143 | $19,480 | $182,329 | $43,870 | . | $800,750 | $2784000 | . | $10,406 | $44,275 | $10,925 | $52,529 | $50,806 | $45,905 |
| BAHRAIN | . | . | . | . | . | . | . | . | . | $25,343 | . | . | . | $17,712 | . |
| GUATEMALA | $3,137 | $3,159 | . | . | $9,131 | $5,269 | $5,712 | $3,792 | $5,260 | $4,250 | $10,541 | $780 | $5,713 | $10,098 | $6,871 |
| PHILIPPINES | $8,351 | $42,605 | $30,637 | $15,025 | $51,044 | $69,200 | $46,691 | $26,819 | $34,485 | $98,588 | $37,527 | $27,084 | $60,261 | $85,385 | $9,842 |
| JAPAN | $36,480 | $61,224 | $170,198 | . | $58,500 | . | . | $31,188 | $12,488 | $80,636 | . | $5,192 | $35,475 | $30,421 | $23,351 |
| FRANCE | $19,086 | $9,439 | $24,768 | $38,856 | . | $42,887 | $10,216 | $11,666 | $41,853 | $26,304 | $14,573 | $11,375 | $16,925 | $38,071 | $148,994 |
| HONG KONG | $133,478 | $3211000 | $466,667 | $29,516 | $60,164 | $50,232 | $3179000 | $156,629 | $33,755 | $78,169 | $103,698 | $54,585 | $54,047 | $49,181 | . |
| ARUBA | . | . | . | . | . | . | . | . | . | . | . | $256,739 | . | $62,885 | . |
| NETHERLANDS | $28,017 | $41,613 | $152,630 | $62,048 | $54,262 | $28,998 | $23,076 | $32,946 | $63,576 | $45,565 | $60,564 | $25,403 | . | $14,231 | $13,333 |
| POLAND | $89,350 | $131,508 | $78,433 | $95,590 | . | . | $30,141 | $187,065 | $11,416 | . | $59,287 | $185,804 | . | $10,816 | $112,570 |
| TRINIDAD AND TOBAGO | . | . | . | . | . | . | . | $9,119 | . | . | . | . | $16,934 | . | $13,075 |
| VENEZUELA | . | . | . | . | $25,296 | . | . | . | $97,008 | . | $93,458 | . | . | $7,238 | . |
| ARGENTINA | . | . | $45,615 | . | . | . | . | . | . | . | . | $143,000 | $3,066 | $9,332 | . |
| BELGIUM | $118,533 | . | $95,713 | . | $16,451 | $32,183 | $97,122 | $29,733 | . | $75,320 | $177,921 | $60,059 | $109,688 | $88,824 | $181,920 |
| TURKEY | $185,043 | . | $64,032 | . | $390,450 | . | $438,781 | . | $386,150 | . | . | $394,000 | . | $15,877 | . |
| PERU | . | . | $6,506 | . | . | . | $31,113 | $12,773 | . | $124,071 | . | $3,735 | . | $25,495 | $273,313 |
| VIETNAM | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $38,051 |
| ITALY | $7,779 | . | $10,266 | $12,822 | $7,660 | $8,411 | . | $10,097 | . | $10,417 | $10,097 | $19,765 | . | $325,714 | $34,098 |
| BAHAMAS | . | $15,356 | . | . | . | . | . | . | . | . | . | $18,705 | . | $80,220 | $4,023 |
| CURACAO | . | . | . | . | . | . | . | . | $1,089 | . | . | . | $16,154 | . | $14,745 |
| JORDAN | . | . | . | . | . | . | . | . | . | . | $25,320 | . | . | . | $50,384 |
| BRAZIL | . | . | $128,265 | $111,310 | $130,103 | $68,053 | $91,330 | $4,674 | $419,649 | . | $347,019 | $124,832 | $230,000 | $39,583 | $23,511 |
| IRELAND | $134,785 | $147,524 | $166,696 | $148,531 | $171,672 | $154,013 | $161,005 | $155,047 | $156,169 | $144,775 | $145,655 | $380,128 | $151,913 | $119,693 | $175,443 |
| PANAMA | . | . | . | . | $2,744 | $2,741 | $2731000 | . | . | . | . | $7,275 | $6,353 | . | . |
| RUSSIA | . | . | . | . | . | . | $25,385 | . | . | . | . | . | . | $123,282 | . |
| THAILAND | $35,503 | . | $76,557 | . | $66,951 | $30,054 | $198,172 | $2,491 | $29,098 | . | $72,500 | $21,779 | $329,852 | . | $80,935 |
| HAITI | . | . | . | . | . | . | . | . | . | . | . | . | $14,779 | . | . |
| FEDERATED STATES OF MICRONESIA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $21,741 |
| DOMINICAN REPUBLIC | $289,941 | $13,125 | $79,692 | $379,657 | $92,009 | $367,000 | $362,870 | $7,227 | $431,577 | . | . | $434,686 | $412,818 | $119,746 | $88,454 |
| EQUATORIAL GUINEA | . | . | . | . | . | . | . | . | . | . | . | . | $25,396 | . | . |
| CHILE | . | $6,463 | . | $21,111 | $34,531 | . | . | . | . | $24,781 | . | . | . | . | $19,008 |
| CZECH REPUBLIC | . | . | . | $2,653 | . | . | . | $33,792 | . | . | $139,433 | $212,273 | $263,182 | . | $150,027 |
| SINGAPORE | $60,878 | . | $59,112 | $181,876 | $121,741 | $283,027 | . | $273,088 | $137,160 | $58,088 | $34,960 | $74,711 | $39,534 | $2618000 | $835,750 |
| SWEDEN | $48,286 | $413,793 | $86,098 | $63,683 | $51,033 | $43,437 | $71,481 | $51,040 | $36,238 | $53,708 | $43,103 | $66,176 | $31,236 | . | . |
| FINLAND | . | . | . | . | . | . | . | . | $100,000 | $11,653 | $78,710 | . | . | . | $81,600 |
| SPAIN | . | . | $3082000 | $18,392 | $328,192 | $31,094 | $25,127 | . | . | . | $190,818 | . | . | $190,409 | $188,536 |
| OMAN | . | . | . | . | . | $60,693 | . | . | . | . | . | . | $374,923 | . | . |
| ANGOLA | . | . | . | . | . | . | . | . | . | . | $316,250 | $69,024 | . | . | . |
| ANTIGUA AND BARBUDA | . | . | . | . | . | . | . | . | . | . | $16,927 | . | . | . | . |
| AUSTRIA | $8,755 | $3065000 | . | . | $326,087 | . | $3,864 | $3132000 | $10,895 | . | . | . | . | . | . |
| BANGLADESH | . | . | . | . | . | . | . | $520 | . | . | . | . | . | . | . |
| BARBADOS | $8,464 | $7,081 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| BERMUDA | . | . | $33,523 | . | . | . | . | . | . | . | $27,224 | . | . | . | . |
| DENMARK | . | . | . | . | . | $248,905 | . | . | . | . | . | . | . | . | . |
| EGYPT | . | . | . | . | . | . | $34,688 | . | . | . | . | . | . | . | . |
| EL SALVADOR | $91,154 | . | . | . | . | . | . | . | . | . | . | $26,240 | . | . | . |
| GREECE | . | . | . | . | $2825000 | . | $3080000 | . | . | . | . | . | . | . | . |
| GUADELOUPE | . | . | . | . | . | . | . | . | . | $26,667 | . | . | . | . | . |
| INDONESIA | . | . | $107,368 | . | $22,713 | $1572500 | . | . | $225,862 | . | . | . | . | . | . |
| KENYA | . | . | . | . | . | . | $210,526 | . | . | . | . | . | . | . | . |
| KUWAIT | . | . | . | $22,295 | . | . | $20,480 | $3000000 | . | $15,188 | . | . | . | . | . |
| MADAGASCAR | . | . | . | . | . | . | . | . | . | . | . | $1255750 | . | . | . |
| MALAYSIA | $8,248 | $233,745 | $6,070 | $96,760 | . | . | $3276000 | . | $320,464 | $145,730 | . | $40,847 | . | . | . |
| MOZAMBIQUE | . | . | . | . | . | $2781000 | . | . | . | . | . | . | . | . | . |
| NIGERIA | . | . | . | . | . | . | . | . | $34,513 | . | . | . | . | . | . |
| NORWAY | . | . | . | . | . | . | . | . | . | . | $6,454 | . | . | . | . |
| QATAR | . | . | . | . | . | $8,395 | $133,798 | $25,302 | . | $145,335 | $19,010 | $28,838 | . | . | . |
| ROMANIA | $478,571 | . | $13,861 | . | . | . | . | . | . | $362,000 | . | . | . | . | . |
| SINT MAARTEN | $5,288 | . | $6,902 | . | . | . | . | . | . | . | $7,223 | . | . | . | . |
| SOUTH AFRICA | . | $80,000 | $120,359 | . | . | . | . | . | . | . | . | . | . | . | . |
| SRI LANKA | . | . | . | $187,314 | $3,461 | $148,836 | $81,773 | . | . | . | . | . | . | . | . |
| ST. KITTS AND NEVIS | . | . | . | . | . | . | . | . | . | . | $1,415 | . | . | . | . |
| ST. LUCIA | . | $6,099 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| SWITZERLAND | $9,859 | $524,426 | $8,159 | $508,683 | $517,091 | $11,931 | . | $613,412 | . | . | . | . | . | . | . |
| TAIWAN | $187,500 | $992 | . | . | $35,430 | . | . | $273,297 | . | . | . | $102,572 | . | . | . |
| TANZANIA | . | . | . | . | . | . | . | . | . | . | $1,675 | . | . | . | . |
| TURKS & CAICOS ISLANDS | . | $5,556 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| URUGUAY | . | $1,103 | $62,235 | . | . | . | $96,300 | . | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: May 3, 2013, with |
| Census data collected through March 2013 |
| Data listed in order of descending volume exported during last THREE Months of the reported period |
| Steel mill categories are defined by 10-digit HTS codes |
| Link to Annual Summary of Census Export Data |
| Return to SIMA's Homepage |