| U.S. Exports of Steel Mill Products | |||
| Wire Rods -- S | |||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Metric Tons |
Same Table - US Dollars |
||
| Country | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUL08 | AUG08 | SEP08 | OCT08 | NOV08 | DEC08 | JAN09 | FEB09 | MAR09 | APR09 | MAY09 | JUN09 | JUL09 | AUG09 | SEP09 | |
| WORLD | $5,784 | $4,749 | $5,900 | $5,329 | $5,164 | $5,699 | $5,707 | $5,298 | $6,133 | $3,706 | $3,511 | $5,321 | $2,620 | $2,860 | $3,188 |
| CANADA | $6,315 | $5,780 | $5,891 | $4,066 | $4,737 | $3,436 | $3,935 | $3,653 | $2,817 | $3,960 | $3,987 | $2,795 | $2,323 | $2,679 | $3,322 |
| MEXICO | $3,310 | $3,859 | $5,534 | $7,176 | $6,890 | $3,945 | $3,703 | $2,381 | $2,410 | $2,197 | $3,861 | $2,202 | $2,513 | $3,046 | $1,862 |
| CHINA | $31,746 | $24,869 | $15,001 | $26,769 | $14,587 | $13,637 | . | $6,316 | $21,996 | $2,576 | $2,809 | $20,806 | $2,337 | $11,318 | $8,042 |
| BANGLADESH | . | . | . | . | . | . | . | . | . | . | . | . | $2,540 | . | . |
| PAKISTAN | . | $2,540 | . | . | . | . | . | . | . | . | . | . | . | $2,540 | $2,540 |
| SPAIN | $25,850 | $46,699 | . | $1,391 | . | . | . | . | $2,540 | $84,258 | . | $1,994 | $2,207 | $1,378 | . |
| INDIA | $18,719 | $3,720 | $30,785 | . | $3,941 | $6,970 | $2,997 | $2,200 | . | $1,838 | $1,916 | $2,471 | $2,407 | $3,955 | . |
| UNITED KINGDOM | $4,003 | $2,540 | $3,491 | $2,532 | . | . | $2,541 | . | . | $2,086 | $23,590 | . | . | $2,074 | $2,262 |
| BELGIUM | $15,414 | $15,194 | $16,401 | $16,000 | $14,234 | $16,717 | $15,933 | $12,389 | $11,482 | $12,644 | . | $10,560 | $2,540 | $11,326 | $10,469 |
| COSTA RICA | $2,852 | $2,541 | $2,540 | $2,540 | . | . | . | $2,540 | $2,540 | $2,540 | $2,539 | $2,539 | $2,540 | $2,539 | $2,906 |
| CZECH REPUBLIC | . | . | $2,540 | . | . | $17,826 | . | . | . | . | $30,238 | . | $1,706 | . | $32,734 |
| BRAZIL | $7,248 | $2,394 | $17,118 | $3,614 | $14,893 | $6,292 | . | $11,742 | . | $2,841 | . | $3,349 | $2,651 | $3,178 | $2,757 |
| KOREA | $32,307 | . | $52,484 | $42,634 | $28,710 | $2,706 | $5,553 | $4,238 | $18,865 | $2,540 | $25,678 | $7,190 | $47,090 | . | $9,319 |
| NETHERLANDS ANTILLES | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $2,540 |
| IRELAND | . | $2,540 | $2,540 | . | . | . | . | . | $5,685 | $2,540 | $2,540 | . | $4,951 | $2,540 | $84,764 |
| GERMANY | $5,854 | $12,827 | $16,907 | $8,998 | $12,475 | . | . | $17,332 | $2,540 | $2,540 | . | $9,481 | $66,124 | $5,947 | $2,541 |
| AUSTRALIA | $2,508 | $2,757 | $2,662 | $30,165 | . | $18,810 | $3,187 | $57,933 | $50,622 | $8,404 | $2,540 | $10,531 | $91,663 | $3,538 | . |
| AUSTRIA | . | . | . | . | . | . | . | . | . | . | . | . | $20,489 | $3,766 | . |
| SWEDEN | . | . | $16,931 | $6,826 | . | . | $8,802 | . | $26,826 | $10,458 | $11,354 | . | $14,548 | $17,757 | . |
| SWITZERLAND | $2,540 | $2,540 | $23,800 | . | $2,540 | $17,153 | $42,088 | $3,218 | $21,551 | $50,567 | $19,281 | $3,317 | . | . | $2,540 |
| JAPAN | . | $2,843 | $12,146 | . | $23,759 | $2,541 | $18,525 | $68,382 | $19,482 | $32,246 | . | $96,327 | $10,016 | . | . |
| TAIWAN | $18,355 | $2,540 | . | $2,541 | $7,666 | . | $10,361 | $38,667 | $9,002 | $5,787 | $5,742 | . | $18,139 | . | $11,101 |
| NETHERLANDS | . | . | $18,916 | . | . | . | . | . | $30,894 | $14,817 | $30,962 | . | $19,385 | $22,514 | . |
| ITALY | . | . | $17,151 | $10,895 | . | $7,838 | . | $10,379 | $3,755 | $6,643 | . | . | . | $2,541 | . |
| ISRAEL | $25,673 | $14,135 | . | . | . | $2,396 | $19,022 | $12,374 | . | . | $11,183 | . | . | $14,662 | $43,623 |
| UNITED ARAB EMIRATES | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $16,456 |
| SOUTH AFRICA | . | $51,700 | . | $38,682 | $26,402 | $25,639 | $36,741 | $31,154 | $10,604 | $4,275 | . | . | . | $12,920 | $20,476 |
| POLAND | . | $10,629 | . | . | $28,340 | . | . | $91,192 | . | . | . | . | . | . | $10,497 |
| CHILE | . | . | . | . | . | . | . | . | $14,473 | . | . | . | . | $34,279 | . |
| ARGENTINA | . | $9,890 | . | . | $4,851 | . | . | . | . | . | . | . | . | . | . |
| ARUBA | . | . | . | . | . | $1,956 | . | . | . | . | . | . | . | . | . |
| BAHAMAS | . | . | . | . | . | . | . | . | $5,064 | . | . | . | . | . | . |
| BAHRAIN | . | $2,499 | $4,668 | $4,651 | $4,410 | . | . | . | . | . | . | . | . | . | . |
| BERMUDA | . | . | . | . | . | . | . | . | $2,369 | . | . | . | . | . | . |
| COLOMBIA | . | . | . | . | . | . | . | $9,535 | $11,294 | . | . | . | . | . | . |
| DENMARK | . | . | . | . | . | . | . | . | . | . | $19,653 | $23,389 | . | . | . |
| FRANCE | $2,540 | . | $2,540 | . | . | . | . | $12,700 | . | $12,604 | . | . | . | . | . |
| GUATEMALA | . | . | . | . | . | . | $32,710 | . | . | . | . | . | . | . | . |
| INDONESIA | . | . | . | . | . | . | $7,831 | . | . | . | . | . | . | . | . |
| LUXEMBOURG | . | $97,988 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| MALAYSIA | . | $4,747 | . | $5,806 | . | . | . | $21,369 | . | . | . | $25,955 | . | . | . |
| PHILIPPINES | . | . | . | . | . | . | . | . | . | . | $29,659 | . | . | . | . |
| SINGAPORE | . | . | $2,984 | . | . | . | . | . | $9,003 | . | $2,540 | $25,420 | . | . | . |
| THAILAND | . | $2,540 | . | $34,444 | . | . | $5,385 | . | . | . | . | $6,212 | . | . | . |
| TURKEY | . | . | . | . | . | . | . | $2,540 | . | . | . | . | . | . | . |
| VENEZUELA | . | . | . | $2,540 | $4,113 | $10,425 | . | . | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 16, 2009, with |
| Census data collected through September 2009 |
| Data listed in order of descending volume exported during last THREE Months of the reported period |
| Steel mill categories are defined by 10-digit HTS codes |
| Link to Annual Summary of Census Export Data |
| Return to SIMA's Homepage |