| U.S. Exports of Steel Mill Products | |||
| CAMBODIA | |||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Metric Tons |
Same Table - US Dollars |
||
| Product | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP10 | OCT10 | NOV10 | DEC10 | JAN11 | FEB11 | MAR11 | APR11 | MAY11 | JUN11 | JUL11 | AUG11 | SEP11 | OCT11 | NOV11 | |
| All Steel Mill Products | |||||||||||||||
| All Steel Mill Products | . | . | . | . | . | . | . | . | $7,468 | . | . | . | $2,327 | . | . |
| Carbon and Alloy Products | |||||||||||||||
| All Carbon and Alloy Products | . | . | . | . | . | . | . | . | $7,468 | . | . | . | $2,327 | . | . |
| Line Pipe -- C & A | . | . | . | . | . | . | . | . | . | . | . | . | $2,327 | . | . |
| Oil Country Goods -- C & A | . | . | . | . | . | . | . | . | $7,468 | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 17, 2012, with |
| Census data collected through November 2011 |
| Data listed in order of descending volume exported during last THREE Months of the reported period |
| Steel mill categories are defined by 10-digit HTS codes |
| Link to Annual Summary of Census Export Data |
| Return to SIMA's Homepage |