| U.S. Exports of Steel Mill Products | |||
| UGANDA | |||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Metric Tons |
Same Table - US Dollars |
||
| Product | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAY08 | JUN08 | JUL08 | AUG08 | SEP08 | OCT08 | NOV08 | DEC08 | JAN09 | FEB09 | MAR09 | APR09 | MAY09 | JUN09 | JUL09 | |
| All Steel Mill Products | |||||||||||||||
| All Steel Mill Products | $1,031 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Carbon and Alloy Products | |||||||||||||||
| All Carbon and Alloy Products | $1,031 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Sheets & Strip All Other Metalic Coat -- C & A | $1,031 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: September 11, 2009, with |
| Census data collected through July 2009 |
| Data listed in order of descending volume exported during last THREE Months of the reported period |
| Steel mill categories are defined by 10-digit HTS codes |
| Link to Annual Summary of Census Export Data |
| Return to SIMA's Homepage |