| U.S. Exports of Steel Mill Products | |||
| Sheets & Strip Galv Hot Dipped -- C & A | |||
| Quantity in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| Country | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUL08 | AUG08 | SEP08 | OCT08 | NOV08 | DEC08 | JAN09 | FEB09 | MAR09 | APR09 | MAY09 | JUN09 | JUL09 | AUG09 | SEP09 | |
| WORLD | 74,946 | 82,083 | 81,686 | 99,003 | 65,586 | 41,410 | 38,996 | 36,650 | 42,905 | 48,735 | 50,958 | 55,647 | 62,987 | 72,502 | 79,809 |
| CANADA | 42,674 | 49,380 | 47,149 | 48,281 | 37,021 | 25,809 | 24,423 | 25,371 | 29,410 | 32,357 | 34,826 | 38,959 | 45,328 | 53,971 | 60,169 |
| MEXICO | 29,749 | 30,445 | 32,153 | 49,405 | 26,011 | 13,472 | 12,687 | 10,274 | 11,875 | 15,865 | 14,418 | 15,871 | 15,373 | 15,683 | 18,408 |
| EL SALVADOR | 121.4 | . | . | . | . | . | . | . | . | . | . | . | 976.8 | 1,655 | . |
| BRAZIL | 1,452 | 1,032 | 1,810 | 994.4 | 900.2 | 811.9 | 1,501 | 807.0 | 138.3 | 77.84 | 672.6 | 334.9 | 584.3 | 658.8 | 366.3 |
| INDIA | . | . | . | 6.63 | . | 20.64 | 20.65 | . | . | . | . | . | 465.4 | 38.91 | 75.22 |
| PAKISTAN | . | 241.9 | . | . | . | 38.68 | . | 44.46 | 118.8 | 404.8 | 36.63 | . | . | 181.1 | 114.3 |
| JAMAICA | . | . | . | . | . | . | . | . | . | . | . | 3.35 | . | . | 232.9 |
| INDONESIA | . | . | . | . | 12.46 | . | . | . | . | . | . | . | 180.8 | . | . |
| KOREA | . | 43.66 | . | 2.85 | . | 28.13 | . | . | 102.5 | . | 9.49 | 4.26 | 22.04 | 80.71 | 56.56 |
| JAPAN | . | . | 39.79 | . | 66.39 | . | . | . | 49.20 | 2.88 | . | . | . | 71.78 | 53.03 |
| GERMANY | . | 29.81 | 56.50 | . | . | 95.26 | . | . | 19.52 | . | . | . | . | 20.48 | 89.11 |
| SINGAPORE | 161.1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 103.2 |
| PERU | 50.99 | . | . | 22.87 | 57.02 | 61.79 | . | . | 96.32 | . | . | . | . | . | 73.36 |
| CHILE | . | . | . | . | . | . | . | . | . | . | . | 110.2 | . | 62.96 | . |
| CHINA | 10.99 | . | 0.85 | 21.24 | . | . | 49.64 | 28.95 | . | 14.05 | 37.36 | 5.29 | . | . | 42.25 |
| COSTA RICA | . | . | . | . | . | . | 20.48 | 3.74 | 32.13 | 2.79 | 2.40 | . | 29.61 | 11.00 | . |
| UNITED KINGDOM | . | 525.3 | 5.74 | 48.45 | 77.38 | 3.94 | . | . | . | . | 22.02 | . | 15.05 | . | 15.59 |
| BAHAMAS | . | . | 19.14 | 18.12 | 71.49 | . | . | . | 18.18 | . | 12.13 | . | . | 18.82 | . |
| ECUADOR | . | . | . | . | . | . | . | . | . | . | . | . | . | 15.29 | . |
| BAHRAIN | . | . | . | . | . | . | . | . | . | . | . | . | . | 14.54 | . |
| MALAYSIA | . | . | . | . | . | . | . | . | 9.46 | . | 12.94 | . | 4.78 | 5.46 | . |
| SAUDI ARABIA | 10.56 | . | . | . | . | . | . | . | 11.98 | 10.22 | 773.9 | . | . | . | 10.22 |
| CAMBODIA | . | . | . | . | . | . | . | . | . | . | . | . | . | 8.13 | . |
| VIETNAM | . | 125.5 | . | . | 138.4 | . | . | . | . | . | . | . | 7.68 | . | . |
| VENEZUELA | 2.30 | . | 56.37 | . | 1,073 | 1,026 | . | . | 49.89 | . | . | . | . | 2.68 | . |
| GUYANA | . | . | 4.74 | . | . | . | . | . | 161.2 | . | . | . | . | 2.20 | . |
| ANTIGUA AND BARBUDA | . | . | . | . | 6.01 | . | . | . | . | . | . | . | . | . | . |
| AUSTRALIA | 1.93 | 10.69 | . | . | . | . | 3.67 | . | . | . | . | 33.32 | . | . | . |
| BARBADOS | . | . | . | . | 39.96 | . | 11.79 | . | . | . | . | . | . | . | . |
| BERMUDA | . | . | . | . | . | . | . | . | . | . | 13.02 | . | . | . | . |
| BRITISH VIRGIN ISLANDS | 1.50 | . | . | 3.77 | . | 12.73 | . | 28.90 | . | 1.00 | . | . | . | . | . |
| BULGARIA | . | . | 102.2 | . | . | . | . | . | . | . | . | . | . | . | . |
| BURMA (MYANMAR) | . | 112.2 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| CAYMAN ISLANDS | . | . | . | . | . | 1.71 | . | 2.09 | . | . | . | . | . | . | . |
| COLOMBIA | . | . | . | . | . | . | . | 22.85 | . | . | . | . | . | . | . |
| CONGO (BRAZZAVILLE) | . | . | . | 3.29 | . | . | . | . | . | . | . | . | . | . | . |
| DENMARK | . | . | . | 15.66 | . | . | . | . | . | . | . | . | . | . | . |
| DJIBOUTI | . | . | . | . | . | . | . | . | 351.0 | . | . | . | . | . | . |
| DOMINICAN REPUBLIC | . | 39.70 | 89.48 | 41.49 | . | . | 20.41 | . | . | . | . | . | . | . | . |
| FRANCE | . | . | 3.34 | 23.96 | . | . | . | 5.21 | . | . | . | . | . | . | . |
| GRENADA | . | . | . | 7.38 | . | . | . | . | . | . | . | 6.82 | . | . | . |
| GUATEMALA | . | . | . | . | . | . | . | . | . | . | . | 318.5 | . | . | . |
| HONDURAS | 251.6 | . | 30.36 | 55.32 | . | . | . | . | . | . | . | . | . | . | . |
| HONG KONG | 98.32 | . | . | 35.84 | 65.82 | . | 3.95 | . | . | . | . | . | . | . | . |
| IRAQ | . | . | . | . | . | . | . | . | 319.7 | . | . | . | . | . | . |
| ITALY | 7.06 | . | . | . | 43.49 | . | . | . | . | . | . | . | . | . | . |
| LUXEMBOURG | 97.32 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| NAMIBIA | . | . | . | . | . | . | 9.38 | . | . | . | . | . | . | . | . |
| NETHERLANDS | . | . | . | . | . | . | 138.2 | . | . | . | . | . | . | . | . |
| PANAMA | . | . | . | 15.21 | . | . | . | . | . | . | . | . | . | . | . |
| PHILIPPINES | . | . | 159.3 | . | . | . | . | . | . | . | . | . | . | . | . |
| POLAND | . | . | . | . | . | 16.77 | . | . | 90.54 | . | . | . | . | . | . |
| ROMANIA | 208.5 | 97.27 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| SOUTH AFRICA | . | . | . | . | . | . | 105.9 | . | . | . | . | . | . | . | . |
| SPAIN | 16.38 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| SWEDEN | 5.37 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| TAIWAN | . | . | 5.20 | . | . | . | . | . | . | . | . | . | . | . | . |
| THAILAND | . | . | . | . | . | 11.00 | . | . | . | . | . | . | . | . | . |
| TRINIDAD AND TOBAGO | . | . | . | . | . | . | . | 59.08 | . | . | . | . | . | . | . |
| TURKEY | . | . | . | . | . | . | . | . | . | . | 106.6 | . | . | . | . |
| TURKS & CAICOS ISLANDS | . | . | . | . | . | . | . | . | . | . | 14.90 | . | . | . | . |
| UNITED ARAB EMIRATES | . | . | . | . | 3.52 | . | . | 2.60 | 51.71 | . | . | . | . | . | . |
| URUGUAY | 25.51 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 16, 2009, with |
| Census data collected through September 2009 |
| Data listed in order of descending volume exported during last THREE Months of the reported period |
| Steel mill categories are defined by 10-digit HTS codes |
| Link to Annual Summary of Census Export Data |
| Return to SIMA's Homepage |