| U.S. Exports of Steel Mill Products | |||
| Sheets & Strip Galv Electrolyt -- C & A | |||
| Quantity in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| Country | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAN12 | FEB12 | MAR12 | APR12 | MAY12 | JUN12 | JUL12 | AUG12 | SEP12 | OCT12 | NOV12 | DEC12 | JAN13 | FEB13 | MAR13 | |
| WORLD | 32,608 | 34,394 | 35,508 | 31,795 | 35,689 | 36,913 | 29,613 | 34,772 | 28,935 | 37,741 | 33,048 | 22,725 | 35,623 | 30,169 | 31,987 |
| MEXICO | 15,061 | 15,455 | 16,911 | 15,127 | 16,271 | 18,134 | 15,719 | 16,817 | 12,138 | 17,425 | 16,283 | 11,679 | 18,205 | 14,394 | 15,346 |
| CANADA | 17,081 | 17,563 | 17,165 | 14,651 | 17,162 | 16,271 | 10,919 | 16,289 | 14,789 | 18,635 | 15,153 | 10,601 | 16,542 | 15,053 | 15,170 |
| CHINA | 21.85 | 152.6 | 106.2 | 913.3 | 545.9 | 805.9 | 1,135 | 968.4 | 465.2 | 1,100 | 365.3 | 221.1 | 633.7 | 126.3 | 138.2 |
| BANGLADESH | . | . | . | 250.0 | 210.7 | . | 430.0 | . | 867.2 | 162.1 | 162.6 | . | . | 362.4 | 454.3 |
| GERMANY | 56.88 | 15.32 | 55.81 | 35.39 | 81.29 | 120.7 | 181.7 | 22.43 | 16.94 | 34.30 | 6.99 | 16.49 | 99.78 | 35.65 | 649.6 |
| TAIWAN | . | . | . | . | . | . | . | . | 40.26 | 3.30 | 33.07 | . | 66.14 | 44.92 | 32.23 |
| RUSSIA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 95.39 |
| KOREA | 41.65 | . | 16.94 | 47.96 | 37.52 | 103.5 | 28.04 | 161.1 | . | . | . | 56.39 | 3.69 | 85.69 | 5.25 |
| BRAZIL | 18.95 | 351.9 | 166.1 | 11.90 | 152.5 | 244.3 | 747.4 | 293.5 | 334.2 | 195.8 | 317.9 | 19.52 | 37.83 | 18.47 | 19.74 |
| UNITED KINGDOM | . | 2.61 | 11.26 | 70.21 | 24.49 | 119.8 | 103.0 | 3.92 | 27.20 | 20.44 | 6.97 | 16.49 | 7.26 | 18.96 | 9.57 |
| JAMAICA | 10.83 | 33.11 | 33.11 | . | . | . | . | 32.08 | . | 21.22 | . | . | . | . | 27.08 |
| FRANCE | . | 6.03 | . | 96.93 | 33.18 | 86.40 | 27.08 | 4.92 | 0.79 | 1.54 | 1.63 | 3.88 | 4.88 | 18.67 | 3.12 |
| AUSTRALIA | 224.1 | 409.5 | 112.7 | . | 27.80 | 4.24 | . | 3.79 | . | . | 1.56 | . | 4.84 | 3.08 | 9.11 |
| HUNGARY | . | 2.16 | . | . | . | . | . | . | . | . | . | . | . | . | 14.48 |
| SAUDI ARABIA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 9.01 |
| SWEDEN | 22.24 | . | 67.41 | . | . | . | 9.71 | . | . | 1.29 | . | 6.08 | 7.20 | . | . |
| BERMUDA | . | . | . | . | . | . | . | . | . | . | . | . | . | 5.98 | . |
| CHILE | . | . | . | . | . | . | . | . | . | . | . | . | 4.85 | . | . |
| PAPUA NEW GUINEA | . | . | . | . | . | . | . | . | . | . | . | . | 4.31 | . | . |
| SINGAPORE | . | 24.34 | 34.03 | . | 21.79 | 4.13 | 11.66 | 0.80 | 0.42 | 15.63 | 0.18 | 0.59 | 0.42 | 0.45 | 2.78 |
| COLOMBIA | . | 1.32 | . | 3.81 | . | . | . | . | . | . | . | . | 1.38 | . | . |
| NETHERLANDS | 3.03 | . | 6.02 | . | . | 26.21 | . | 0.61 | . | . | 6.50 | 0.62 | . | 0.69 | 0.61 |
| PANAMA | . | 20.33 | . | . | . | . | . | . | . | . | . | . | . | . | 0.90 |
| AUSTRIA | . | . | . | . | 3.93 | 5.11 | 31.19 | 1.09 | . | . | . | 0.53 | . | 0.42 | . |
| ITALY | . | . | 0.75 | . | 22.41 | . | 41.37 | . | 25.15 | . | . | . | . | . | 0.26 |
| ISRAEL | . | . | . | . | . | . | 3.47 | . | . | . | . | 0.15 | 0.16 | . | . |
| IRELAND | . | . | 1.80 | . | . | . | . | . | . | . | . | . | . | . | 0.04 |
| ANGOLA | 2.02 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| ARGENTINA | . | . | . | . | . | . | . | 0.52 | . | . | . | . | . | . | . |
| ARUBA | . | . | 2.95 | . | . | . | . | . | . | . | 1.36 | . | . | . | . |
| BAHRAIN | . | . | . | . | . | . | . | . | . | . | . | 0.12 | . | . | . |
| BELGIUM | . | . | . | 350.3 | . | 170.1 | 40.61 | . | 128.1 | . | 64.86 | . | . | . | . |
| COSTA RICA | . | . | . | . | . | 53.70 | . | . | 5.66 | . | 52.40 | . | . | . | . |
| CURACAO | . | . | 14.21 | 8.55 | . | . | . | . | . | . | . | . | . | . | . |
| DOMINICAN REPUBLIC | . | . | 640.4 | . | 866.7 | 9.99 | 18.79 | 17.22 | 24.56 | 30.54 | 17.86 | . | . | . | . |
| ECUADOR | . | . | . | . | . | . | . | . | . | 16.63 | . | . | . | . | . |
| EGYPT | . | 9.06 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| EL SALVADOR | . | . | . | . | . | . | . | . | . | . | . | 4.84 | . | . | . |
| EQUATORIAL GUINEA | . | . | . | . | . | . | . | . | . | . | 2.53 | . | . | . | . |
| FEDERATED STATES OF MICRONESIA | . | . | 1.91 | . | . | . | . | . | . | . | . | . | . | . | . |
| GUATEMALA | . | . | 5.45 | . | . | . | . | . | 3.98 | . | . | . | . | . | . |
| HAITI | . | 3.27 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| HONG KONG | . | . | 15.65 | 42.98 | 8.21 | . | 36.02 | 24.67 | 0.63 | 2.71 | . | . | . | . | . |
| INDIA | . | . | 3.26 | 46.39 | . | 382.0 | . | 1.11 | . | . | . | 4.53 | . | . | . |
| JAPAN | . | . | 5.46 | . | 2.30 | 93.90 | . | 2.88 | . | . | . | 9.20 | . | . | . |
| JORDAN | . | . | . | . | . | . | . | . | . | . | 561.1 | . | . | . | . |
| LUXEMBOURG | . | . | . | . | . | . | . | . | . | . | 8.80 | . | . | . | . |
| MALAYSIA | . | . | . | . | 0.29 | . | . | . | . | . | . | 19.55 | . | . | . |
| PAKISTAN | . | 308.7 | 62.57 | 67.32 | 100.5 | . | 43.32 | . | . | . | . | . | . | . | . |
| PERU | . | . | . | . | . | . | . | . | 2.80 | . | . | . | . | . | . |
| ROMANIA | . | . | . | . | . | . | 53.91 | . | 56.85 | . | . | . | . | . | . |
| SOUTH AFRICA | 64.58 | 36.00 | 69.08 | 71.82 | 116.2 | 131.7 | . | . | . | 75.90 | . | . | . | . | . |
| SPAIN | . | . | . | . | . | 141.7 | . | . | . | . | . | . | . | . | . |
| TURKEY | . | . | . | . | . | . | . | 126.9 | 7.89 | . | . | 65.16 | . | . | . |
| UNITED ARAB EMIRATES | . | . | . | . | . | 4.71 | 33.44 | . | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: May 3, 2013, with |
| Census data collected through March 2013 |
| Data listed in order of descending volume exported during last THREE Months of the reported period |
| Steel mill categories are defined by 10-digit HTS codes |
| Link to Annual Summary of Census Export Data |
| Return to SIMA's Homepage |