| U.S. Exports of Steel Mill Products | |||
| Strip-Hot Rolled -- C & A | |||
| Quantity in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| Country | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP10 | OCT10 | NOV10 | DEC10 | JAN11 | FEB11 | MAR11 | APR11 | MAY11 | JUN11 | JUL11 | AUG11 | SEP11 | OCT11 | NOV11 | |
| WORLD | 15,459 | 15,478 | 14,487 | 11,772 | 16,438 | 14,938 | 15,443 | 15,695 | 15,840 | 15,574 | 12,178 | 16,162 | 16,312 | 17,546 | 15,122 |
| CANADA | 11,560 | 11,165 | 11,166 | 8,914 | 12,835 | 11,917 | 12,419 | 10,926 | 11,739 | 12,091 | 9,665 | 12,519 | 11,916 | 12,658 | 10,814 |
| MEXICO | 3,112 | 3,180 | 2,606 | 1,718 | 2,377 | 2,032 | 2,436 | 2,773 | 2,217 | 2,703 | 2,027 | 2,417 | 2,534 | 2,027 | 2,558 |
| DOMINICAN REPUBLIC | . | 1.75 | . | 0.94 | . | . | . | . | 600.5 | 24.93 | . | . | 1.05 | 2,211 | 436.1 |
| AUSTRALIA | 387.2 | 672.4 | 239.2 | 741.7 | 1,100 | 709.3 | 73.73 | 1,411 | 1,166 | 523.2 | 143.0 | 842.0 | 1,395 | 358.0 | 709.0 |
| GERMANY | 82.67 | 226.4 | 83.46 | . | . | 50.87 | 28.60 | 4.51 | . | . | 14.12 | . | 21.91 | 82.93 | 119.2 |
| CHINA | 21.82 | 48.03 | . | 7.83 | 6.61 | 124.2 | 342.2 | 269.6 | 54.25 | 12.42 | 17.80 | 178.8 | 107.7 | 13.80 | 44.86 |
| HONG KONG | . | . | . | . | . | . | . | . | . | 3.76 | 4.70 | 6.22 | 25.91 | . | 121.0 |
| COLOMBIA | . | 79.25 | 16.39 | 17.72 | 36.24 | 54.27 | . | . | . | . | 12.98 | . | . | 92.99 | 37.18 |
| SOUTH AFRICA | . | . | . | . | . | . | . | 10.62 | . | . | 23.37 | . | . | . | 123.7 |
| INDIA | 5.49 | . | . | 19.68 | . | . | . | . | . | . | 54.07 | 4.02 | 102.0 | 20.13 | . |
| VENEZUELA | . | . | . | . | . | . | 4.54 | . | . | . | . | . | 26.29 | . | 33.42 |
| UNITED KINGDOM | 11.85 | . | 23.71 | 14.79 | 23.71 | . | 43.85 | 49.84 | . | 73.16 | 59.57 | 9.08 | 11.85 | 16.56 | 26.13 |
| SPAIN | . | . | . | . | . | . | . | . | . | . | . | 18.87 | 40.42 | . | . |
| PANAMA | . | . | 150.0 | 13.34 | . | . | . | . | . | 3.47 | . | 5.93 | . | 14.82 | 22.23 |
| ARGENTINA | 46.03 | 5.43 | . | . | 0.73 | 30.24 | 22.91 | 0.30 | . | 61.40 | . | . | 0.59 | . | 30.40 |
| ISRAEL | . | . | . | . | . | . | . | . | 0.89 | . | . | . | 30.06 | . | . |
| CHILE | 16.67 | 10.22 | . | . | . | . | 45.15 | . | 11.52 | . | 56.64 | . | 27.72 | . | . |
| FRANCE | 18.86 | 13.67 | 40.16 | 52.53 | 12.68 | . | . | 5.12 | . | 7.10 | . | . | 27.24 | . | . |
| JAPAN | 8.43 | 13.73 | . | 1.50 | 7.34 | 8.21 | 1.40 | 155.1 | . | 2.78 | 38.47 | 33.93 | 20.86 | 1.95 | 1.87 |
| ITALY | . | 8.07 | . | . | . | . | . | . | . | . | . | . | . | 20.87 | . |
| BELIZE | . | . | 5.36 | 8.96 | . | . | . | 2.32 | . | . | . | . | 7.79 | 5.19 | 6.62 |
| HAITI | . | 1.09 | . | . | . | . | . | . | . | . | . | . | . | . | 15.23 |
| KOREA | . | . | 24.46 | . | . | . | . | . | 20.80 | . | 10.44 | . | . | 11.13 | . |
| COSTA RICA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 10.17 |
| HONDURAS | . | . | 7.58 | . | . | . | 3.85 | . | . | . | . | . | 2.00 | . | 5.06 |
| BRAZIL | . | 45.79 | 16.00 | 195.0 | 7.15 | 4.81 | 3.31 | . | . | . | . | 1.03 | 5.93 | . | . |
| KAZAKHSTAN | 3.12 | . | . | . | . | . | 5.18 | . | 5.18 | 5.18 | 4.44 | 5.18 | 4.44 | . | . |
| SWEDEN | . | 2.34 | . | 10.12 | . | . | . | . | . | . | . | . | . | 3.89 | . |
| BAHAMAS | . | . | . | . | . | . | . | 36.57 | . | 10.90 | . | 3.54 | . | 3.57 | . |
| UNITED ARAB EMIRATES | 6.23 | . | . | . | . | . | . | . | . | . | . | 13.70 | . | . | 3.49 |
| SAUDI ARABIA | . | . | . | . | . | . | . | . | . | . | 15.36 | . | . | . | 3.47 |
| MALAYSIA | . | . | . | . | . | . | . | . | . | . | 28.74 | 4.95 | . | 3.05 | . |
| NICARAGUA | . | . | . | . | . | . | . | . | . | . | . | . | 2.72 | . | . |
| SINGAPORE | . | 4.34 | . | . | . | . | 0.24 | . | . | . | . | 20.68 | 0.29 | . | 1.09 |
| POLAND | . | . | . | . | 1.06 | . | . | 9.22 | 19.98 | . | . | . | . | 1.02 | . |
| BOLIVIA | . | . | . | . | . | . | . | 20.06 | . | . | . | . | . | . | . |
| CZECH REPUBLIC | 0.37 | . | . | . | . | . | . | . | . | 10.18 | . | . | . | . | . |
| ECUADOR | . | . | . | . | . | 7.33 | . | . | . | . | . | . | . | . | . |
| GUATEMALA | . | . | 21.49 | . | . | . | 0.81 | . | . | . | . | 5.55 | . | . | . |
| JAMAICA | . | . | 2.38 | . | 4.20 | . | . | . | . | 21.70 | . | . | . | . | . |
| KUWAIT | . | . | . | . | . | . | . | 2.70 | 4.94 | . | . | . | . | . | . |
| LITHUANIA | . | . | . | . | . | . | . | 5.18 | . | . | . | . | . | . | . |
| NETHERLANDS | . | 0.45 | . | . | 26.03 | . | . | 3.00 | . | 3.00 | . | . | . | . | . |
| NETHERLANDS ANTILLES | . | . | . | . | . | . | . | 10.17 | . | . | . | . | . | . | . |
| NEW ZEALAND | 5.90 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| OMAN | 171.9 | . | 64.38 | . | . | . | . | . | . | . | 2.92 | 72.79 | . | . | . |
| PERU | . | . | 15.84 | . | . | . | . | . | . | . | . | . | . | . | . |
| PHILIPPINES | . | . | . | . | . | . | . | . | . | 17.55 | . | . | . | . | . |
| TAIWAN | . | . | . | . | . | . | 13.56 | . | . | . | . | . | . | . | . |
| THAILAND | . | . | 4.32 | . | . | . | . | . | . | . | . | . | . | . | . |
| TURKEY | . | . | . | 55.79 | . | . | . | . | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 17, 2012, with |
| Census data collected through November 2011 |
| Data listed in order of descending volume exported during last THREE Months of the reported period |
| Steel mill categories are defined by 10-digit HTS codes |
| Link to Annual Summary of Census Export Data |
| Return to SIMA's Homepage |