| U.S. Exports of Steel Mill Products | |||
| Oil Country Goods -- C & A | |||
| Quantity in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| Country | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUL08 | AUG08 | SEP08 | OCT08 | NOV08 | DEC08 | JAN09 | FEB09 | MAR09 | APR09 | MAY09 | JUN09 | JUL09 | AUG09 | SEP09 | |
| WORLD | 28,110 | 33,251 | 34,037 | 48,542 | 43,495 | 38,454 | 32,482 | 19,626 | 22,972 | 12,226 | 18,057 | 21,850 | 14,401 | 15,596 | 16,596 |
| CANADA | 14,205 | 14,294 | 13,903 | 19,255 | 23,942 | 19,544 | 15,889 | 6,233 | 6,618 | 2,241 | 1,158 | 2,692 | 2,774 | 5,267 | 5,542 |
| MEXICO | 1,395 | 698.3 | 952.3 | 1,797 | 896.3 | 1,492 | 884.1 | 1,532 | 1,739 | 1,068 | 1,774 | 4,089 | 959.2 | 1,545 | 1,150 |
| VENEZUELA | 328.5 | 2,121 | 598.6 | 4,594 | 2,304 | 1,693 | 759.5 | 1,870 | 811.7 | 1,136 | 385.5 | 465.9 | 1,494 | 934.4 | 323.9 |
| ANGOLA | 382.3 | 793.8 | 2,363 | 3,702 | 705.9 | 9.90 | 466.0 | 806.1 | 1,845 | 462.4 | 1,911 | 1,527 | 1,159 | 503.0 | 456.1 |
| EGYPT | 402.0 | 59.67 | 285.4 | 105.1 | 145.3 | 656.0 | 995.9 | 645.1 | 724.4 | 10.28 | 131.9 | 552.8 | 610.1 | 96.03 | 1,392 |
| LIBYA | 152.4 | 463.0 | 2.85 | 35.81 | 62.00 | 36.65 | 4.58 | 3.25 | 2,873 | 13.16 | 1,252 | 1,072 | 1,199 | 0.22 | 862.2 |
| EQUATORIAL GUINEA | . | 355.4 | 445.1 | 425.9 | 4.52 | 307.0 | 663.8 | . | 111.9 | 254.5 | . | 1.85 | 472.9 | 2.19 | 1,548 |
| ALGERIA | 93.71 | 478.9 | . | 1.08 | 271.5 | 576.3 | . | 561.2 | 286.1 | 20.08 | 314.7 | 722.8 | 1,123 | 409.7 | 22.07 |
| COLOMBIA | 613.5 | 1,411 | 123.6 | 495.3 | 1,425 | 273.9 | 1,023 | 155.0 | 216.7 | 405.1 | 483.5 | 346.9 | 483.7 | 765.3 | 259.6 |
| BRAZIL | 380.5 | 755.0 | 5,336 | 948.5 | 527.2 | 486.9 | 2,016 | 453.4 | 794.9 | 693.3 | 38.81 | 779.4 | 320.7 | 1,081 | 63.10 |
| NIGERIA | 8.17 | 1,264 | 496.1 | 3,719 | 1,254 | 10.14 | 1,636 | 69.68 | 206.1 | 1,034 | 226.0 | 230.7 | 36.94 | 1,197 | 148.9 |
| PERU | 131.2 | 14.87 | 203.8 | 147.7 | 616.4 | 214.6 | 35.15 | 350.2 | 47.11 | 26.62 | 132.2 | 63.86 | 14.99 | 8.18 | 1,180 |
| UNITED KINGDOM | 222.2 | 73.35 | 1,251 | 460.1 | 551.5 | 1,089 | 1,560 | 299.2 | 676.3 | 401.9 | 80.27 | 84.20 | 148.4 | 80.35 | 940.6 |
| GABON | 3.15 | 2.79 | . | 39.06 | . | 21.08 | 422.4 | 681.7 | . | . | 483.0 | 0.08 | 409.6 | 206.5 | 28.65 |
| SINGAPORE | 535.7 | 165.0 | 441.2 | 1,894 | 857.9 | 1,976 | 665.9 | 421.9 | 174.6 | 88.04 | 169.9 | 76.22 | 275.6 | 303.6 | 56.34 |
| BELGIUM | 147.2 | 225.6 | 206.9 | 31.67 | 9.01 | 28.11 | . | 419.1 | 11.26 | 16.95 | 25.43 | 141.2 | 487.3 | 95.04 | . |
| INDIA | 731.1 | 623.5 | 459.8 | 1,059 | 24.52 | 335.2 | 60.07 | 27.52 | 60.31 | 115.5 | 95.20 | 185.8 | 155.6 | 79.74 | 344.8 |
| SAUDI ARABIA | 3,366 | 1,126 | 712.8 | 596.2 | 636.7 | 285.4 | 380.9 | 40.51 | 242.4 | 42.03 | 26.59 | 1,335 | 412.6 | 36.17 | 112.6 |
| HONG KONG | 0.24 | 8.94 | 0.01 | 20.02 | 0.57 | . | . | 15.19 | . | . | 268.5 | 0.66 | . | 63.68 | 467.9 |
| PHILIPPINES | . | . | . | 14.57 | 11.01 | . | 85.19 | 0.11 | . | 0.50 | . | . | . | 463.2 | 11.87 |
| RUSSIA | 360.9 | 614.4 | 310.2 | 812.4 | 1,841 | 4,117 | 164.4 | 554.6 | 46.53 | 31.04 | 5,048 | 2,631 | 63.40 | 63.84 | 285.4 |
| INDONESIA | 1.32 | . | 274.4 | . | . | 15.62 | . | 73.42 | 27.17 | 2.62 | . | 4.38 | . | 390.0 | 1.66 |
| CONGO (KINSHASA) | . | 34.16 | . | 231.2 | 18.35 | 30.40 | 147.7 | . | . | 27.57 | 109.1 | 3.16 | 25.29 | . | 357.8 |
| AUSTRALIA | 209.1 | 405.7 | 768.1 | 2,066 | 311.9 | 466.1 | 262.4 | 841.8 | 216.1 | 30.01 | 24.68 | 40.91 | 127.6 | 157.0 | 77.28 |
| MOZAMBIQUE | . | . | . | . | . | . | . | . | . | . | . | . | 89.41 | 270.8 | . |
| CHINA | 79.25 | 317.5 | 29.12 | 250.5 | 76.57 | 1,587 | 27.45 | 149.7 | 83.78 | 772.6 | 602.6 | 880.0 | 132.9 | 32.87 | 148.5 |
| COTE DIVOIRE | . | . | . | . | . | 5.45 | . | . | . | . | . | . | . | 313.8 | . |
| PAKISTAN | 130.8 | 698.3 | 145.3 | 33.84 | . | 16.65 | . | . | 62.97 | 352.8 | 19.01 | . | . | 305.8 | . |
| NETHERLANDS | 151.0 | 874.1 | 356.7 | . | 154.8 | 19.60 | 57.87 | 13.34 | 21.98 | 207.8 | 87.96 | 64.90 | 152.3 | 100.1 | 23.99 |
| THAILAND | . | . | 150.3 | 5.47 | . | 6.65 | . | . | 241.2 | . | 6.34 | 2.25 | 196.9 | 15.00 | 45.84 |
| KUWAIT | 50.78 | 514.5 | 15.62 | 399.4 | 40.09 | . | . | 80.81 | 308.7 | 5.84 | 3.55 | 189.6 | . | 217.3 | . |
| OMAN | 519.5 | 514.7 | 892.4 | 32.61 | 191.3 | 124.6 | 21.11 | 116.9 | . | . | 0.50 | . | 197.8 | . | 14.18 |
| DOMINICAN REPUBLIC | . | 134.2 | 188.1 | 19.42 | 0.64 | 56.71 | . | 8.57 | . | . | 1.32 | . | 24.45 | 92.20 | 89.79 |
| UNITED ARAB EMIRATES | 360.3 | 466.1 | 1,801 | 764.5 | 3,037 | 680.6 | 515.5 | 648.0 | 404.4 | 303.4 | 434.3 | 6.94 | 172.8 | 12.79 | 0.51 |
| YEMEN | 35.08 | . | . | 256.7 | 2.38 | . | 43.54 | . | 84.40 | . | 24.98 | . | 120.0 | . | 37.96 |
| TURKEY | 12.45 | 115.9 | . | 4.87 | . | 40.82 | . | 11.03 | 4.47 | . | 32.79 | 153.9 | 23.51 | 49.84 | 55.45 |
| ECUADOR | 11.50 | 129.7 | 45.78 | 38.15 | 18.66 | 10.69 | 131.9 | . | 351.6 | 73.14 | 335.3 | 25.52 | 55.66 | 44.22 | 19.54 |
| GHANA | 20.86 | 1,133 | . | 31.79 | 11.44 | 14.21 | . | 383.7 | 387.7 | . | 779.9 | 1,633 | . | 8.25 | 109.1 |
| FRANCE | 17.99 | . | 16.90 | 34.61 | 109.0 | 239.2 | 47.45 | 170.7 | 200.9 | 212.7 | 94.37 | 48.34 | 60.17 | 40.63 | 14.53 |
| BARBADOS | . | 0.91 | 19.90 | . | . | . | . | 1.80 | . | . | . | . | 32.43 | 80.07 | . |
| ANDORRA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 98.52 |
| TRINIDAD AND TOBAGO | 150.7 | 266.0 | 17.12 | 182.3 | 9.09 | 56.65 | 76.01 | 60.34 | 1,392 | 179.6 | 15.29 | 60.37 | 48.52 | 40.68 | 0.87 |
| NEW ZEALAND | 37.83 | 2.54 | 5.33 | 31.70 | 46.36 | . | . | 0.15 | . | 22.74 | 26.17 | 37.01 | 70.73 | 4.58 | . |
| SWEDEN | 17.53 | . | 7.32 | 7.67 | 30.65 | 14.93 | . | 14.13 | 0.74 | 15.88 | 20.13 | 7.43 | . | 24.72 | 47.96 |
| ITALY | 767.1 | 507.0 | 413.0 | 621.0 | 149.9 | 105.0 | 60.93 | 371.9 | 363.5 | 108.5 | 324.9 | 19.88 | 46.68 | . | 17.41 |
| GERMANY | 606.0 | 350.6 | 31.17 | 55.62 | 180.5 | 8.27 | 175.9 | 44.62 | 104.9 | 36.43 | 28.05 | 694.6 | 27.12 | 10.30 | 7.75 |
| KOREA | 68.26 | 70.09 | 33.89 | 7.20 | 16.37 | 642.5 | 4.02 | 0.70 | 19.89 | 8.92 | 0.96 | 44.79 | 1.36 | 18.26 | 25.37 |
| HONDURAS | 186.1 | 125.0 | 30.60 | 21.54 | . | 6.42 | . | 15.40 | 36.45 | . | . | . | . | 1.59 | 38.06 |
| ARGENTINA | 59.38 | 222.5 | 39.35 | 165.6 | . | 2.34 | 318.7 | 354.5 | 113.4 | 67.94 | 1.19 | 0.37 | . | 18.39 | 18.34 |
| MALAYSIA | 6.91 | 111.8 | . | 25.51 | 155.6 | 276.7 | 186.9 | 105.3 | 402.5 | 851.7 | 30.27 | 6.84 | . | 26.58 | 9.33 |
| BOLIVIA | . | . | . | . | . | 34.36 | . | . | . | . | 3.33 | . | 24.51 | . | 6.82 |
| NICARAGUA | . | 2.99 | 15.26 | . | . | 40.33 | 6.80 | . | 9.66 | . | 3.71 | 34.69 | 31.21 | . | . |
| SPAIN | 62.57 | 15.48 | 24.29 | 76.71 | . | 21.30 | 16.53 | 12.20 | . | 5.22 | 5.12 | 3.41 | 11.65 | 2.35 | 16.22 |
| TAIWAN | 5.28 | . | . | . | 0.30 | . | 0.02 | . | . | 1.18 | . | . | 3.63 | 0.09 | 24.18 |
| TUNISIA | 411.1 | . | 6.57 | . | . | 0.12 | . | . | 86.35 | . | 303.7 | 3.86 | . | 26.38 | 0.15 |
| KAZAKHSTAN | . | 0.18 | 131.5 | 5.35 | 189.4 | 1.67 | 223.2 | . | 219.1 | 10.21 | . | 4.74 | . | 13.19 | 8.81 |
| AFGHANISTAN | . | . | . | . | 90.49 | . | . | . | . | . | . | . | 21.10 | . | . |
| GREECE | . | 0.90 | 24.77 | . | 1.69 | 6.68 | . | . | . | . | . | . | 20.36 | . | . |
| BELIZE | . | . | . | . | 551.7 | . | . | 33.79 | 3.70 | 8.36 | . | 113.4 | . | . | 19.96 |
| LUXEMBOURG | . | . | . | 12.62 | . | . | . | 28.19 | . | 14.10 | . | . | 19.17 | . | . |
| BAHAMAS | 3.30 | 3.96 | 4.19 | 18.14 | 3.13 | 6.15 | . | . | 2.11 | 5.47 | 2.11 | . | 19.00 | . | . |
| MONACO | . | . | . | . | . | . | . | . | . | . | . | . | 18.85 | . | . |
| IRELAND | 32.05 | 6.65 | 143.0 | 57.04 | 8.11 | 34.40 | 30.26 | 7.95 | 49.67 | 2.73 | 14.61 | 28.26 | . | 9.85 | 8.38 |
| CHILE | 7.22 | . | 1.60 | 2.38 | . | 22.03 | 27.74 | 78.24 | 3.90 | 11.95 | 40.44 | 2.27 | 7.71 | 8.54 | . |
| ROMANIA | 131.5 | . | . | 0.11 | 282.3 | 0.35 | 544.5 | . | 79.06 | . | . | 2.66 | . | . | 15.70 |
| FINLAND | 40.34 | . | . | . | . | . | . | . | 7.98 | 0.70 | . | . | . | 14.98 | . |
| KENYA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 14.80 |
| COSTA RICA | 32.58 | 3.56 | 0.54 | . | . | . | 3.49 | . | 102.5 | . | 116.1 | 32.68 | . | 12.90 | . |
| NORWAY | 40.12 | 116.6 | . | 2,381 | 82.71 | 172.9 | . | 45.45 | 12.32 | 1.27 | 89.10 | . | . | 8.65 | 0.69 |
| GUATEMALA | 23.65 | 68.30 | . | . | 247.7 | 300.2 | 108.1 | . | 5.63 | 3.12 | 12.33 | 18.09 | 0.96 | . | 7.90 |
| AUSTRIA | 3.87 | . | . | 0.36 | . | . | . | 1.50 | 5.27 | . | 0.07 | . | 3.35 | . | 5.27 |
| QATAR | 23.77 | 343.7 | 11.48 | 208.1 | 489.1 | 6.92 | 5.22 | 253.8 | 6.96 | 245.2 | 10.46 | 5.41 | 4.34 | 2.74 | . |
| VIETNAM | . | . | . | . | 18.73 | . | . | . | . | . | . | . | . | 6.10 | . |
| SWITZERLAND | 22.46 | . | . | . | 2.46 | 12.07 | 150.4 | 3.28 | . | . | . | . | . | . | 5.28 |
| JAPAN | 2.65 | . | 5.01 | 9.38 | 11.63 | 156.0 | . | 0.12 | 23.49 | 0.60 | 36.16 | 4.13 | . | 4.91 | . |
| PANAMA | . | . | . | . | . | 2.27 | . | 37.78 | 10.89 | 418.7 | 7.07 | 16.55 | 4.58 | 0.26 | . |
| GUYANA | . | . | . | . | . | 0.97 | . | . | . | . | . | . | . | 3.82 | . |
| SOUTH AFRICA | . | . | 117.3 | 1.10 | . | . | . | . | . | 4.29 | . | . | . | 2.94 | 0.55 |
| BRUNEI | 19.00 | . | 7.16 | . | . | . | . | . | 9.36 | . | 2.32 | 1.04 | 1.76 | 1.08 | . |
| MOROCCO | . | 88.04 | . | 171.9 | 98.41 | . | 380.3 | . | . | . | . | . | 2.76 | . | . |
| EL SALVADOR | . | 21.88 | 124.7 | 28.95 | . | 2.95 | 2.13 | 30.05 | 3.50 | 20.08 | 7.67 | . | 1.47 | . | 0.88 |
| UKRAINE | . | . | . | . | . | . | . | . | . | . | 10.97 | . | . | . | 2.28 |
| TURKMENISTAN | . | . | . | . | . | 13.94 | . | . | . | . | . | . | . | . | 2.15 |
| URUGUAY | . | . | . | . | . | 9.76 | . | 9.26 | . | . | 1.72 | . | . | 0.76 | 0.10 |
| BULGARIA | 4.35 | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.30 |
| ANGUILLA | . | . | . | . | . | . | 3.18 | . | . | 9.61 | . | . | . | . | . |
| ANTIGUA AND BARBUDA | . | 8.50 | 2.63 | . | . | . | . | . | . | . | . | . | . | . | . |
| AZERBAIJAN | . | . | . | 16.79 | 17.62 | . | 109.6 | 206.7 | . | . | . | . | . | . | . |
| BAHRAIN | 0.79 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| BERMUDA | . | . | . | . | 0.65 | . | . | . | . | . | . | 3.04 | . | . | . |
| BRITISH VIRGIN ISLANDS | . | 0.15 | . | . | . | 3.86 | . | . | 6.28 | 1.65 | 1.68 | . | . | . | . |
| CAMEROON | 50.07 | . | . | . | 100.0 | . | . | 152.7 | . | 16.33 | 25.33 | . | . | . | . |
| CAYMAN ISLANDS | . | . | 1.17 | 1.45 | . | . | . | . | . | . | . | . | . | . | . |
| CYPRUS | 17.61 | . | . | 18.60 | . | . | . | . | . | . | . | . | . | . | . |
| CZECH REPUBLIC | . | . | . | 36.42 | 39.82 | . | 30.98 | 39.93 | . | . | . | . | . | . | . |
| DENMARK | . | . | . | 0.04 | . | . | . | 40.65 | 3.96 | . | . | . | . | . | . |
| ETHIOPIA | . | . | . | . | 548.2 | . | . | . | . | . | 107.1 | . | . | . | . |
| GEORGIA | . | . | . | . | . | . | 174.9 | . | . | . | . | . | . | . | . |
| GRENADA | . | . | . | . | . | . | . | . | . | . | . | 2.71 | . | . | . |
| GUINEA | . | . | . | 4.25 | . | . | . | . | . | 6.15 | . | . | . | . | . |
| HAITI | . | . | 0.16 | . | . | . | . | . | . | 3.26 | . | . | . | . | . |
| IRAQ | . | . | . | . | . | 0.91 | 298.5 | 28.33 | . | 52.99 | 7.27 | 13.17 | . | . | . |
| ISRAEL | 24.13 | 5.11 | 2.30 | 9.15 | 5.18 | 1.46 | 158.3 | . | 2.11 | 5.19 | 0.30 | 22.30 | . | . | . |
| JAMAICA | 58.70 | . | 17.24 | . | . | 22.14 | 70.38 | . | 4.17 | . | 0.11 | . | . | . | . |
| JORDAN | 21.32 | . | . | 22.95 | . | . | . | . | . | . | . | . | . | . | . |
| LEBANON | . | . | . | 18.60 | . | . | . | . | . | . | 1.83 | . | . | . | . |
| LITHUANIA | 7.81 | 21.24 | . | . | . | . | . | 7.97 | . | 7.82 | . | . | . | . | . |
| MALTA | . | . | . | . | . | . | 39.11 | . | . | . | . | . | . | . | . |
| NAMIBIA | . | . | 1.94 | . | . | . | . | 3.22 | . | . | . | . | . | . | . |
| NETHERLANDS ANTILLES | . | . | 7.41 | . | . | 0.08 | . | . | . | . | 0.82 | . | . | . | . |
| PAPUA NEW GUINEA | . | . | . | . | . | . | . | . | . | 22.83 | . | . | . | . | . |
| POLAND | 73.06 | . | . | . | . | . | . | . | . | 6.45 | . | . | . | . | . |
| PORTUGAL | . | . | . | . | . | . | 37.50 | . | . | . | . | . | . | . | . |
| SERBIA | . | . | . | . | 59.39 | . | . | . | . | . | . | . | . | . | . |
| SIERRA LEONE | . | . | . | . | . | . | 5.20 | . | . | . | . | 615.3 | . | . | . |
| ST. KITTS AND NEVIS | 19.70 | . | 5.29 | . | . | . | . | . | 0.45 | . | . | . | . | . | . |
| ST. LUCIA | . | . | 0.70 | . | . | . | . | . | . | . | . | . | . | . | . |
| ST. VINCENT AND THE GRENADINES | . | 2.25 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| SURINAME | . | . | 8.16 | . | . | . | 207.8 | . | . | . | . | . | . | . | . |
| TANZANIA | . | . | . | . | . | . | 58.35 | . | . | . | . | . | . | . | . |
| TURKS & CAICOS ISLANDS | 13.61 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| VATICAN CITY | . | . | . | . | . | . | . | . | . | . | 238.2 | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 16, 2009, with |
| Census data collected through September 2009 |
| Data listed in order of descending volume exported during last THREE Months of the reported period |
| Steel mill categories are defined by 10-digit HTS codes |
| Link to Annual Summary of Census Export Data |
| Return to SIMA's Homepage |